| Date | Opponent | Location | Coverage | Time/Result |
| Sep. 20, 2012 | at Catawba | Salisbury, NC | 4-5 L | |
| Oct. 11, 2012 | at Wingate | Wingate, NC | 0-9 L | |
| Feb. 8, 2013 | at UNC Pembroke | Pembroke, NC | Stats | 4-5 L |
| Feb. 9, 2013 | at Shaw | Raleigh, NC | 5-4 W | |
| Feb. 10, 2013 | at Meredith | Raleigh, NC | 5-4 W | |
| Feb. 20, 2013 | vs. CATAWBA | Misenheimer, NC | 6-3 W | |
| Feb. 27, 2013 | at Belmont Abbey* | Belmont, NC | 6-1 W | |
| Mar. 1, 2013 | at Brevard | Brevard, NC | 5-4 W | |
| Mar. 2, 2013 | at North Greenville* | Tigerville, SC | 7-2 W | |
| Mar. 10, 2013 | vs. COKER* | Misenheimer, NC | 8-1 W | |
| Mar. 16, 2013 | at Barton* | Wilson, NC | 5-4 W | |
| Mar. 17, 2013 | at Mount Olive* | Mount Olive, NC | 5-4 W | |
| Mar. 19, 2013 | vs. LIMESTONE* | Misenheimer, NC | 5-4 W | |
| Mar. 22, 2013 | vs. LEES-MCRAE* | Misenheimer, NC | 9-0 W | |
| Apr. 3, 2013 | vs. CONVERSE* | Misenheimer, NC | 8-1 W | |
| Apr. 8, 2013 | vs. KING* | Misenheimer, NC | 9-0 W | |
| Apr. 10, 2013 | at Erskine* | Due West, SC | 1-8 L | |
| Apr. 15, 2013 | vs. QUEENS* | Misenheimer, NC | 2-7 L | |
| Apr. 19-21, 2013 | vs. #5 Mount Olive (CC Tournament First Round) | Sumter, SC | 1-5 L | |
Record: 13-6 (9-2 conference) Home events are in bold. |