| Date | Opponent | Location | Coverage | Time/Result |
| Nov. 10, 2012 | at Anderson | Anderson, SC | Audio Video | (2 OT) 85-77 W |
| Nov. 14, 2012 | vs. BREVARD | Misenheimer, NC | Video Stats | 85-57 W |
| Nov. 17, 2012 | vs. KING* | Misenheimer, NC | Video Stats | 63-55 W |
| Nov. 20, 2012 | vs. LEES-MCRAE* | Misenheimer, NC | Video Stats | 72-60 W |
| Nov. 27, 2012 | at Limestone* | Gaffney, SC | Video Stats | 50-87 L |
| Dec. 3, 2012 | vs. MARS HILL | Misenheimer, NC | Video Stats | 84-58 W |
| Dec. 5, 2012 | vs. BARBER SCOTIA | Misenheimer, NC | Video Stats | 87-59 W |
| Dec. 8, 2012 | at Catawba | Salisbury, NC | Video Stats | 78-76 W |
| Jan. 5, 2013 | vs. ERSKINE* | Misenheimer, NC | Video Stats | 79-66 W |
| Jan. 8, 2013 | at Belmont Abbey* | Belmont, NC | Video Stats | 67-46 W |
| Jan. 12, 2013 | at King* | Bristol, TN | Video Stats | 64-70 L |
| Jan. 16, 2013 | vs. MOUNT OLIVE* | Misenheimer, NC | Video Stats | 62-61 W |
| Jan. 19, 2013 | vs. NORTH GREENVILLE* | Misenheimer, NC | Video Stats | (OT) 86-71 W |
| Jan. 21, 2013 | at Barton* | Wilson, NC | Video Stats | 55-58 L |
| Jan. 24, 2013 | vs. COKER* | Misenheimer, NC | Video Stats | 83-54 W |
| Jan. 26, 2013 | at Converse* | Spartanburg, SC | Video | 89-32 W |
| Jan. 31, 2013 | at Queens* | Charlotte, NC | Video Stats | 81-61 W |
| Feb. 2, 2013 | at Lees-McRae* | Banner Elk, NC | Video Stats | 64-57 W |
| Feb. 4, 2013 | vs. BELMONT ABBEY* | Misenheimer, NC | Video Stats | 63-49 W |
| Feb. 7, 2013 | at North Greenville* | Tigerville, SC | Video | 87-68 W |
| Feb. 9, 2013 | at Erskine* | Due West, SC | Video Stats | 58-47 W |
| Feb. 12, 2013 | vs. BARTON* | Misenheimer, NC | Video Stats | 69-52 W |
| Feb. 16, 2013 | vs. #14 LIMESTONE* | Misenheimer, NC | Video Stats | 53-72 L |
| Feb. 20, 2013 | at Coker* | Hartsville, SC | Video Stats | 66-68 L |
| Feb. 23, 2013 | vs. CONVERSE* | Misenheimer, NC | Video Stats | 111-48 W |
| Feb. 26, 2013 | at Mount Olive* | Mount Olive, NC | Video Stats | 62-58 W |
| Mar. 1, 2013 | vs. QUEENS* | Misenheimer, NC | Video Stats | 86-65 W |
| Mar. 6, 2013 | vs. #6 QUEENS (First Round of CC Tournament) | Misenheimer, NC | Video Stats | 75-59 W |
| Mar. 8, 2013 | at #2 Barton (Semifinals of CC Tournament) | Wilson, NC | Video Stats | 78-55 W |
| Mar. 10, 2013 | vs. #5 MOUNT OLIVE (BLACKOUT CC Championship Game) | Misenheimer, NC | Video Stats | (OT) 74-79 L |
| Mar. 15, 2013 | vs. #3 Anderson (First Round of NCAA Tournament) | Morrow, GA | Video Stats | 84-78 W |
| Mar. 16, 2013 | vs. #2 Limestone (Second Round of NCAA Tournament) | Morrow, GA | Video Stats | 52-67 L |
Record: 25-7 (17-5 conference) Home events are in bold. |