Pfeiffer
Game-by-Game Statistics
Game Results
Team Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook For Soccer
Pfeiffer Game Results (as of Nov 08, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 23, 2007 at UNC Pembroke 0-1 L 0- 1- 0 0- 0- 0 228 -
Aug 25, 2007 at Lincoln Memorial 0-5 L 0- 2- 0 0- 0- 0 100 -
Aug 31, 2007 at Mars Hill College W 1-0 1- 2- 0 0- 0- 0 125 Bartsch,Kristen (Reale,Angela)
Sep 02, 2007 vs #7 Carson-Newman 0-4 L 1- 3- 0 0- 0- 0 100 -
* Sep 8, 2007 at Limestone W 2-0 2- 3- 0 1- 0- 0 Kerth,Madison (Bartsch,Kristen)
Reaves,Megan (Reale,Angela;Bartsch,Kristen)
Sep 05,2007 at #14 Tusculum 0-2 L 2- 4- 0 1- 0- 0 135 -
Sep 10, 2007 LRC 1-3 L 2- 5- 0 1- 0- 0 60 Blevins,Megan (Vaudreuil,Michelle)
* Sep 13, 2007 ST. ANDREWS W 4-2 3- 5- 0 2- 0- 0 60 Reale,Angela (Blevins,Megan)
Reaves,Megan (Moulton,Jessica)
Reaves,Megan (Bartsch,Kristen)
Sexton,Stephanie (penalty kick)
* Sep 17, 2007 at Converse College W 7-0 4- 5- 0 3- 0- 0 44 Blevins,Megan (Reis,Niki;Reaves,Megan)
Vaudreuil,Michelle (Reis,Niki)
Reaves,Megan (Vaudreuil,Michelle)
Bartsch,Kristen (Kerth,Madison;Vaudreuil,Michelle)
Bartsch,Kristen (Vaudreuil,Michelle)
Reaves,Megan (Reale,Angela)
Moulton,Jessica (Caudle,Tiffany)
Sep 18, 2007 CATAWBA 0-0 TO2 4- 5- 1 3- 0- 0 75 -
* Sep 25, 2007 BARTON W 3-0 5- 5- 1 4- 0- 0 45 Reaves,Megan (Reis,Niki)
Bartsch,Kristen (Kerth,Madison)
Reaves,Megan (Reale,Angela)
* Sep 29, 2007 BELMONT-ABBEY 0-1 L 5- 6- 1 4- 1- 0 150 -
* Oct 03, 2007 at Mount Olive 3-3 T 5- 6- 2 4- 1- 1 105 Bartsch,Kristen (Reis,Niki)
Reale,Angela (Reis,Niki)
Kerth,Madison (Blevins,Megan)
* Oct 06, 2007 at Erskine College W 3-2 6- 6- 2 5- 1- 1 169 Bartsch,Kristen (unassisted)
Blevins,Megan (Bartsch,Kristen;Reis,Niki)
Kerth,Madison (unassisted)
* Oct 09, 2007 ANDERSON W 5-0 7- 6- 2 6- 1- 1 70 Blevins,Megan (Bartsch,Kristen)
Reale,Angela (Caudle,Tiffany)
Franca,Katie (Reis,Niki)
Vaudreuil,Michelle (Blevins,Megan)
Reale,Angela (Vaudreuil,Michelle)
* Oct 13, 2007 LEES-MCRAE W 5-1 8- 6- 2 7- 1- 1 110 Bartsch,Kristen (Sexton,Stephanie;Reaves,Megan)
Blevins,Megan (penalty kick)
Reale,Angela (Blevins,Megan)
Blevins,Megan (Reale,Angela)
Vaudreuil,Michelle (Moulton,Jessica)
Oct 16, 2007 NEWBERRY 0-0 TO2 8- 6- 3 7- 1- 1 50 -
* Oct 24, 2007 at Queens 1-2 L 8- 7- 3 7- 2- 1 45 -
* Oct 27, 2007 at Coker College W 7-0 9- 7- 3 8- 2- 1 150 Vaudreuil,Michelle (Reale,Angela;Blevins,Megan)
Walpole,Celia (unassisted)
Franca,Katie (unassisted)
Reaves,Megan (unassisted)
Reaves,Megan (Reale,Angela)
Reale,Angela (unassisted)
Reale,Angela (unassisted)
Oct 31, 2007 ST. ANDREWS W 1-0 10- 7- 3 8- 2- 1 110 Reale,Angela (Kerth,Madison)
Nov 02, 2007 vs #6 Queens 1-1 TO2 10- 7- 4 8- 2- 1 207 Walpole,Celia (Reaves,Megan)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 7- 4 Total: 21 2138 102
Conference: 8- 2- 1 Home: 9 730 81
Home: 5- 2- 2 Away: 10 1101 110
Away: 5- 4- 1 Neutral: 2 307 154
Neutral: 0- 1- 1
Overtime: 0- 0- 3
Team Game-by-Game
The Automated ScoreBook For Soccer
Pfeiffer Team Game-by-Game (as of Nov 08, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 23, 2007 at UNC Pembroke......... 0-1 0 0 0 5 .000 3 .600 0 0-0
Aug 25, 2007 at Lincoln Memorial..... 0-5 0 0 0 9 .000 2 .222 0 0-0
Aug 31, 2007 at Mars Hill College.... 1-0 1 1 3 13 .077 8 .615 1 0-0
Sep 02, 2007 vs Carson-Newman........ 0-4 0 0 0 4 .000 3 .750 0 0-0
Sep 8, 2007 at Limestone............ 2-0 2 3 7 14 .143 9 .643 1 0-0
Sep 05,2007 at Tusculum............. 0-2 0 0 0 8 .000 6 .750 0 0-0
Sep 10, 2007 LRC..................... 1-3 1 1 3 10 .100 7 .700 0 0-0
Sep 13, 2007 ST. ANDREWS............. 4-2 4 3 11 11 .364 10 .909 1 1-1
Sep 17, 2007 at Converse College..... 7-0 7 9 23 21 .333 7 .333 0 0-0
Sep 18, 2007 CATAWBA................. 0-0 0 0 0 8 .000 5 .625 0 0-0
Sep 25, 2007 BARTON.................. 3-0 3 3 9 11 .273 9 .818 1 0-0
Sep 29, 2007 BELMONT-ABBEY........... 0-1 0 0 0 7 .000 5 .714 0 0-0
Oct 03, 2007 at Mount Olive.......... 3-3 3 3 9 12 .250 7 .583 0 0-0
Oct 06, 2007 at Erskine College...... 3-2 2 2 6 13 .154 7 .538 0 0-0
Oct 09, 2007 ANDERSON................ 5-0 5 5 15 20 .250 7 .350 1 0-0
Oct 13, 2007 LEES-MCRAE.............. 5-1 5 5 15 24 .208 16 .667 1 1-1
Oct 16, 2007 NEWBERRY................ 0-0 0 0 0 9 .000 5 .556 0 0-0
Oct 24, 2007 at Queens............... 1-2 1 1 3 6 .167 0 .000 0 0-0
Oct 27, 2007 at Coker College........ 7-0 7 3 17 22 .318 14 .636 1 0-0
Oct 31, 2007 ST. ANDREWS............. 1-0 1 0 2 18 .056 10 .556 1 0-0
Nov 02, 2007 vs Queens............... 1-1 1 1 3 16 .062 6 .375 0 0-0
Pfeiffer............................. 43-27 43 40 126 261 .165 146 .559 8 2-2
Opponent............................. - 27 18 72 230 .117 115 .500 6 3-3
TEAM PER-GAME:
Games played: 21
Shots per game: 12.43
Goals per game: 2.05
Assists per game: 1.90
Points per game: 6.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 23, 2007 at UNC Pembroke......... 0-1 90:00 1 1.00 13 .929 0 1 0 -
Aug 25, 2007 at Lincoln Memorial..... 0-5 90:00 5 3.00 4 .444 0 1 0 -
Aug 31, 2007 at Mars Hill College.... 1-0 90:00 0 2.00 8 1.000 1 0 0 1
Sep 02, 2007 vs Carson-Newman........ 0-4 90:00 4 2.50 11 .733 0 1 0 -
Sep 8, 2007 at Limestone............ 2-0 90:00 0 2.00 5 1.000 1 0 0 1
Sep 05,2007 at Tusculum............. 0-2 90:00 2 2.00 7 .778 0 0 0 -
Sep 10, 2007 LRC..................... 1-3 90:00 3 2.14 5 .625 0 1 0 -
Sep 13, 2007 ST. ANDREWS............. 4-2 90:00 2 2.12 1 .333 1 0 0 -
Sep 17, 2007 at Converse College..... 7-0 90:00 0 1.89 2 1.000 1 0 0 -
Sep 18, 2007 CATAWBA................. 0-0 110:00 0 1.66 11 1.000 0 0 1 -
Sep 25, 2007 BARTON.................. 3-0 90:00 0 1.51 2 1.000 1 0 0 -
Sep 29, 2007 BELMONT-ABBEY........... 0-1 90:00 1 1.47 1 .500 0 1 0 -
Oct 03, 2007 at Mount Olive.......... 3-3 90:00 3 1.59 4 .571 0 0 1 -
Oct 06, 2007 at Erskine College...... 3-2 90:00 2 1.62 1 .333 0 0 0 -
Oct 09, 2007 ANDERSON................ 5-0 90:00 0 1.51 0 .000 1 0 0 -
Oct 13, 2007 LEES-MCRAE.............. 5-1 90:00 1 1.48 1 .500 1 0 0 -
Oct 16, 2007 NEWBERRY................ 0-0 110:00 0 1.38 4 1.000 0 0 1 -
Oct 24, 2007 at Queens............... 1-2 90:00 2 1.41 6 .750 0 1 0 -
Oct 27, 2007 at Coker College........ 7-0 90:00 0 1.34 5 1.000 1 0 0 1
Oct 31, 2007 ST. ANDREWS............. 1-0 90:00 0 1.27 2 1.000 1 0 0 -
Nov 02, 2007 vs Queens............... 1-1 110:00 1 1.25 6 .857 0 0 1 -
Totals............................... 43-27 1950:00 27 1.25 99 .786 9 6 4 3
Opponent............................. - 1950:00 44 1.25 118 .728 6 9 4 4
Individual Game-by-Game
The Automated ScoreBook For Soccer
Pfeiffer Individual Game-by-Game (as of Nov 08, 2007)
All games
- # 3 Bartsch,Kristen
- # 4 Kerth,Madison
- # 5 Walpole,Celia
- # 7 Barker,Julia
- # 8 Davis,Shannon
- # 9 Caudle,Tiffany
- #00 Hinman,Suzie
- #10 Hedrick,Eleni
- #12 Reale,Angela
- #13 Hawkins,Ashley
- #15 Vaudreuil,Michelle
- #17 Reis,Niki
- #18 Brahosky,Kristen
- #19 Blevins,Megan
- #20 Franca,Katie
- #21 Godwin,Lindsay
- #22 Sexton,Stephanie
- #23 Moulton,Jessica
- #24 Cleary,Brianne
- #25 Menzel,Erin
- #26 Reaves,Megan
- #27 McCormack,Sara
- #28 Parmer,Courtney
- #29 Reasoner,Miranda
- #99 Karaszkiewicz,Heidi
- #TM TEAM