Pfeiffer
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Pfeiffer Overall Team Statistics
All games (as of Apr 22, 2008)
Overall: 3-9-0 Conf: 1-4-0 Home: 3-4-0 Away: 0-5-0 Neut: 0-0-0
TEAM STATISTICS PML08 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 100-428 137-454
Goals scored average... 9.53 13.16
Shot pct............... .234 .302
Shots on goal-Attempts. 259-428 284-454
SOG pct................ .605 .626
Shots/Game............. 35.7 37.8
Assists................ 51 71
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 15-61 24-75
Conversion Percent..... .246 .320
GOAL BREAKDOWN...........
Total Goals............ 100 137
Man-up................. 14 23
Man-down............... 3 2
Unassisted............. 48 66
Overtime............... 0 0
GROUND BALLS............. 394 382
TURNOVERS................ 163 144
CAUSED TURNOVERS......... 49 62
FACEOFFS (W-L)........... 144-126 126-144
Faceoff W-L Pct........ .533 .467
CLEARS................... 195-245 205-259
Clear Pct.............. .796 .792
PENALTIES................
Number................. 76 62
Minutes................ 64:30 57:00
ATTENDANCE...............
Total.................. 775 555
Dates/Avg Per Date..... 7/111 5/111
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 23 25 25 27 - 100
Opponents........... 35 36 35 31 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 34 38 37 33 - 142
Opponents........... 37 32 37 53 - 159
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 98 95 114 121 - 428
Opponents........... 119 120 119 96 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 60 57 62 80 - 259
Opponents........... 69 74 72 64 - 279
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Pfeiffer Overall Individual Statistics
All games (as of Apr 22, 2008)
Overall: 3-9-0 Conf: 1-4-0 Home: 3-4-0 Away: 0-5-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Eddie Gourley 12-10 23 14 37 111 .207 60 .541 1 8 1 23 22 4 0-0 .000 2- 1.5
32 Chad Olsen 12-10 19 8 27 57 .333 40 .702 1 0 0 18 15 0 0-0 .000 3- 2.0
12 Jameson Schultz 12-5 13 8 21 59 .220 37 .627 0 0 1 28 13 0 0-0 .000 6- 4.0
21 Robert Adams 12-5 10 1 11 29 .345 22 .759 0 0 0 16 6 1 0-0 .000 2- 1.5
13 Kevin Anderson 12-10 9 8 17 24 .375 18 .750 0 1 1 29 9 1 0-0 .000 5- 4.5
3 Wesley McMahon 12-8 9 6 15 34 .265 19 .559 0 1 0 21 8 1 0-0 .000 2- 1.5
20 Shawn Cross 11-1 6 3 9 31 .194 20 .645 1 3 0 12 12 1 0-0 .000 4- 4.0
24 Forrest Papajohn 11-0 6 0 6 32 .188 15 .469 0 1 0 7 8 1 0-0 .000 5- 3.5
28 Derrick Ensor 11-0 3 1 4 15 .200 10 .667 0 0 0 17 15 0 2-3 .667 1- 1.5
35 Tanner Briggs 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 5-8 .625 1- 1.0
17 Kyle Rockey 12-0 1 0 1 15 .067 6 .400 0 0 0 9 10 1 0-0 .000 2- 1.0
41 Doug Berg 12-10 0 0 0 1 .000 0 .000 0 0 0 27 5 4 0-0 .000 5- 4.5
36 William Court 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Dom Pierre 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Daniel Fortier 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 1- 1.0
37 Jimmy Dyches 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
45 Mike Markland 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
-- -- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
16 Collin Baccante 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Michael Blackman 5-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
34 Mike Nortel 3-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 0- 0.0
6 TJ Connors 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
11 Luke Barker 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
38 Devon Rockey 12-5 0 0 0 4 .000 1 .250 0 0 0 36 6 2 72-137 .526 3- 1.5
33 Jake Milrod 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 4- 3.5
30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
29 Mike Walter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 1.0
22 Pat Martin 12-10 0 0 0 0 .000 0 .000 0 0 0 17 3 0 0-0 .000 0- 0.0
18 Devon Ensor 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1- 1.0
15 Pat Orr 12-0 0 1 1 3 .000 2 .667 0 0 0 39 8 3 64-120 .533 3- 4.0
14 Anthony LaMarca 12-10 0 0 0 1 .000 1 1.000 0 0 0 20 2 11 0-0 .000 18-16.5
8 James Rutledge 12-6 0 0 0 1 .000 1 1.000 0 0 0 31 5 9 1-2 .500 3- 2.0
5 Bryan Rabung 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1- 0.5
2 Patrick Faulhaber 12-10 0 0 0 0 .000 0 .000 0 0 0 24 3 6 0-0 .000 3- 3.0
Total............... 12 100 51 151 428 .234 259 .605 3 14 3 394 163 49 144-270 .533 76-64.5
Opponents........... 12 137 71 208 454 .302 284 .626 9 23 2 382 144 62 127-270 .470 62-57.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Dom Pierre 2-0 14:21 1 4.18 1 .500 0 0 0 3
22 Pat Martin 12-7 610:04 119 11.70 131 .524 0 5 0 374
6 TJ Connors 3-0 35:00 7 12.00 4 .364 0 0 0 18
37 Jimmy Dyches 1-0 33:40 10 17.82 6 .375 0 0 0 21
Total............... 12 693:05 152 13.16 154 .503 0 5 0 449
Opponents........... 11 629:41 100 9.53 159 .614 5 0 0 399
Team saves: 12
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 23 25 25 27 - 100
Opponents........... 35 36 35 31 - 137
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 98 95 114 121 - 428
Opponents........... 119 120 119 96 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 60 57 62 80 - 259
Opponents........... 69 74 72 64 - 279
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Pfeiffer............ 34 38 37 33 - 142
Opponents........... 37 32 37 53 - 159
ATTENDANCE SUMMARY PML08 OPP
---------------------------------------------------
Total.................... 775 555
Dates/Avg Per Date....... 7/111 5/111
Neutral Site #/Avg....... 0/0
CLEARS: Pfeiffer 195-245 .796, Opponents 205-259 .792.
MAN-UP OPPS: Pfeiffer 15-61 .246, Opponents 24-75 .320.
Category Leaders
The Automated ScoreBook For Lacrosse
Pfeiffer Category Leaders
All games (as of Apr 22, 2008)
## POINTS GP G A Pts Shots
----------------------------------------------
4 Eddie Gourley 12 23 14 37 111
32 Chad Olsen 12 19 8 27 57
12 Jameson Schultz 12 13 8 21 59
13 Kevin Anderson 12 9 8 17 24
3 Wesley McMahon 12 9 6 15 34
21 Robert Adams 12 10 1 11 29
20 Shawn Cross 11 6 3 9 31
24 Forrest Papajohn 11 6 0 6 32
28 Derrick Ensor 11 3 1 4 15
17 Kyle Rockey 12 1 0 1 15
## GOALS GP G A Pts Shots
----------------------------------------------
4 Eddie Gourley 12 23 14 37 111
32 Chad Olsen 12 19 8 27 57
12 Jameson Schultz 12 13 8 21 59
21 Robert Adams 12 10 1 11 29
3 Wesley McMahon 12 9 6 15 34
13 Kevin Anderson 12 9 8 17 24
24 Forrest Papajohn 11 6 0 6 32
20 Shawn Cross 11 6 3 9 31
28 Derrick Ensor 11 3 1 4 15
35 Tanner Briggs 7 1 0 1 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Eddie Gourley 12 23 14 37 111
32 Chad Olsen 12 19 8 27 57
13 Kevin Anderson 12 9 8 17 24
12 Jameson Schultz 12 13 8 21 59
3 Wesley McMahon 12 9 6 15 34
20 Shawn Cross 11 6 3 9 31
15 Pat Orr 12 0 1 1 3
5 Bryan Rabung 7 0 1 1 1
21 Robert Adams 12 10 1 11 29
28 Derrick Ensor 11 3 1 4 15
## GROUND BALLS GP GB
--------------------------------
15 Pat Orr 12 39
38 Devon Rockey 12 36
8 James Rutledge 12 31
13 Kevin Anderson 12 29
12 Jameson Schultz 12 28
41 Doug Berg 12 27
2 Patrick Faulhaber 12 24
4 Eddie Gourley 12 23
3 Wesley McMahon 12 21
14 Anthony LaMarca 12 20
## GAME WINNING GOALS GP No.
--------------------------------
32 Chad Olsen 12 1
4 Eddie Gourley 12 1
20 Shawn Cross 11 1
## MAN-UP GOALS GP No.
--------------------------------
4 Eddie Gourley 12 8
20 Shawn Cross 11 3
3 Wesley McMahon 12 1
24 Forrest Papajohn 11 1
13 Kevin Anderson 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
12 Jameson Schultz 12 1
4 Eddie Gourley 12 1
13 Kevin Anderson 12 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
28 Derrick Ensor 11 2 1 .667
35 Tanner Briggs 7 5 3 .625
15 Pat Orr 12 64 56 .533
38 Devon Rockey 12 72 65 .526
8 James Rutledge 12 1 1 .500
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Eddie Gourley 12 23 14 111 .207
12 Jameson Schultz 12 13 8 59 .220
32 Chad Olsen 12 19 8 57 .333
3 Wesley McMahon 12 9 6 34 .265
24 Forrest Papajohn 11 6 0 32 .188
20 Shawn Cross 11 6 3 31 .194
21 Robert Adams 12 10 1 29 .345
13 Kevin Anderson 12 9 8 24 .375
28 Derrick Ensor 11 3 1 15 .200
17 Kyle Rockey 12 1 0 15 .067
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
35 Tanner Briggs 7 1 0 1 1.000
13 Kevin Anderson 12 9 8 24 .375
21 Robert Adams 12 10 1 29 .345
32 Chad Olsen 12 19 8 57 .333
3 Wesley McMahon 12 9 6 34 .265
12 Jameson Schultz 12 13 8 59 .220
4 Eddie Gourley 12 23 14 111 .207
28 Derrick Ensor 11 3 1 15 .200
20 Shawn Cross 11 6 3 31 .194
24 Forrest Papajohn 11 6 0 32 .188
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Eddie Gourley 12 23 14 111 60 .541
32 Chad Olsen 12 19 8 57 40 .702
12 Jameson Schultz 12 13 8 59 37 .627
21 Robert Adams 12 10 1 29 22 .759
20 Shawn Cross 11 6 3 31 20 .645
3 Wesley McMahon 12 9 6 34 19 .559
13 Kevin Anderson 12 9 8 24 18 .750
24 Forrest Papajohn 11 6 0 32 15 .469
28 Derrick Ensor 11 3 1 15 10 .667
17 Kyle Rockey 12 1 0 15 6 .400
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
27 Daniel Fortier 3 0 0 2 2 1.000
5 Bryan Rabung 7 0 1 1 1 1.000
18 Devon Ensor 4 0 0 1 1 1.000
14 Anthony LaMarca 12 0 0 1 1 1.000
35 Tanner Briggs 7 1 0 1 1 1.000
8 James Rutledge 12 0 0 1 1 1.000
21 Robert Adams 12 10 1 29 22 .759
13 Kevin Anderson 12 9 8 24 18 .750
32 Chad Olsen 12 19 8 57 40 .702
28 Derrick Ensor 11 3 1 15 10 .667
## CAUSED TURNOVERS GP CT
--------------------------------
14 Anthony LaMarca 12 11
8 James Rutledge 12 9
2 Patrick Faulhaber 12 6
41 Doug Berg 12 4
4 Eddie Gourley 12 4
33 Jake Milrod 11 3
15 Pat Orr 12 3
38 Devon Rockey 12 2
3 Wesley McMahon 12 1
13 Kevin Anderson 12 1
## PENALTIES GP No.
--------------------------------
14 Anthony LaMarca 12 18
12 Jameson Schultz 12 6
24 Forrest Papajohn 11 5
41 Doug Berg 12 5
13 Kevin Anderson 12 5
33 Jake Milrod 11 4
20 Shawn Cross 11 4
8 James Rutledge 12 3
38 Devon Rockey 12 3
15 Pat Orr 12 3
## PENALTY MINUTES GP Min.
----------------------------------
14 Anthony LaMarca 12 16.5
41 Doug Berg 12 4.5
13 Kevin Anderson 12 4.5
15 Pat Orr 12 4.0
20 Shawn Cross 11 4.0
12 Jameson Schultz 12 4.0
24 Forrest Papajohn 11 3.5
33 Jake Milrod 11 3.5
2 Patrick Faulhaber 12 3.0
8 James Rutledge 12 2.0