| #13 Hawkins, Ashley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Nov. 1 | at Anderson University | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sept 1, 2008 | UNCP | 0-2 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sept 5,2008 | vs Mars Hill College | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sept 15,2008 | MOCW | 3-1 | * | * | 1 | 0 | 2 | 4 | .077 | 0 | 0-0 |
| Sep 20, 2008 | at St. Andrews | 1-0 | * | * | 1 | 0 | 2 | 2 | .133 | 1 | 0-0 |
| Sep 23, 2008 | at LRU | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | 0-0 |
| Sep 30, 2008 | at USC Aiken | 4-2 | * | * | 0 | 3 | 3 | 0 | .133 | 0 | 0-0 |
| Oct 04, 2008 | at LMCWS08 | 4-1 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | 0-0 |
| Oct 07, 2008 | COKERWS | 8-1 | * | * | 1 | 1 | 3 | 5 | .174 | 0 | 0-0 |
| Oct 10, 2008 | TCW | 1-3 | * | * | 0 | 0 | 0 | 4 | .148 | 0 | 0-0 |
| Oct 15, 2008 | at Catawba | 2-5 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | 0-0 |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | * | * | 0 | 0 | 0 | 0 | .148 | 0 | 0-0 |
| Oct 21, 2008 | QUWSOC08 | 0-1 | * | * | 0 | 0 | 0 | 5 | .125 | 0 | 0-0 |
| Oct 25, 2008 | LCWS08 | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | 0-0 |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | * | * | 1 | 1 | 3 | 2 | .147 | 0 | 0-0 |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | * | 0 | 0 | 0 | 1 | .139 | 0 | 0-0 | |
| Nov 15, 2008 | vs UNCP | 1-2 | * | * | 0 | 0 | 0 | 1 | .135 | 0 | 0-0 |
| Sept 13, 200 | CCSOC08 | 9-0 | * | * | 1 | 1 | 3 | 7 | .136 | 0 | 0-0 |
| Sep 13, 2008 | CHOWAN UNIVERSITY | 6-3 | * | * | 1 | 0 | 2 | 4 | .146 | 0 | 0-0 |
| Oct 30, 2008 | at Barton College | 4-1 | * | * | 0 | 1 | 1 | 2 | .140 | 0 | 0-0 |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | * | * | 0 | 0 | 0 | 0 | .140 | 0 | 0-0 |
| Totals | 56-32 | 23 | 22 | 7 | 7 | 21 | 50 | .140 | 2 | 0-0 |
|
Games played: 23 Shots per game: 2.17 Goals per game: 0.30 Assists per game: 0.30 Points per game: 0.91 |