| #14 Seccafico, Sue Ann |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Nov. 1 | at Anderson University | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2008 | at St. Andrews | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2008 | at LRU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2008 | at USC Aiken | 4-2 | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | |
| Oct 04, 2008 | at LMCWS08 | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 15, 2008 | at Catawba | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 25, 2008 | LCWS08 | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | * | 1 | 0 | 2 | 2 | .125 | 0 | 0-0 | |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 | |
| Nov 15, 2008 | vs UNCP | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 | |
| Sept 13, 200 | CCSOC08 | 9-0 | * | 0 | 0 | 0 | 3 | .083 | 0 | 0-0 | |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | 0-0 | |
| Totals | 32-20 | 15 | 0 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.80 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |