|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Nov. 1 | at Anderson University | W | 3-1 | 1-0-0 | 1-0-0 | 150 | Wombwell, Alyssa (unassisted) | ||
| Bartsch, Kirsten (Rhoads, Ashleigh) | ||||||||||
| Blevins, Megan (Bartsch, Kirsten) | ||||||||||
| Sept 1, 2008 | UNCP | 0-2 | L | 1-1-0 | 1-0-0 | 85 | - | |||
| Sept 5,2008 | vs Mars Hill College | W | 2-0 | 2-1-0 | 1-0-0 | 52 | Bartsch, Kirsten (Moulton, Jessica) | |||
| Bartsch, Kirsten (unassisted) | ||||||||||
| Sept 7, 2008 | vs Carson-Newman | 0-2 | L | 2-2-0 | 1-0-0 | 62 | - | |||
| * | Sept 15,2008 | MOCW | W | 3-1 | 3-2-0 | 2-0-0 | 40 | Reaves, Megan (Bartsch, Kirsten) | ||
| Wombwell, Alyssa (penalty kick) | ||||||||||
| Hawkins, Ashley (Blevins, Megan) | ||||||||||
| * | Sep 20, 2008 | at St. Andrews | W | 1-0 | 4-2-0 | 3-0-0 | 125 | Hawkins, Ashley (Kerth, Madison) | ||
| Sep 23, 2008 | at LRU | 0-1 | L | 4-3-0 | 3-0-0 | 100 | - | |||
| Sep 30, 2008 | at USC Aiken | W | 4-2 | 5-3-0 | 3-0-0 | 98 | Rhoads, Ashleigh (Hawkins, Ashley) | |||
| Bartsch, Kirsten (Hawkins, Ashley) | ||||||||||
| Wombwell, Alyssa (Hawkins, Ashley) | ||||||||||
| Wombwell, Alyssa (Bartsch, Kirsten) | ||||||||||
| * | Oct 04, 2008 | at LMCWS08 | W | 4-1 | 6-3-0 | 4-0-0 | 262 | Franca, Katie (Blevins, Megan) | ||
| Hawkins, Ashley (Blevins, Megan) | ||||||||||
| Moulton, Jessica (unassisted) | ||||||||||
| Wombwell, Alyssa (unassisted) | ||||||||||
| * | Oct 07, 2008 | COKERWS | W | 8-1 | 7-3-0 | 5-0-0 | Hawkins, Ashley (Bartsch, Kirsten) | |||
| Reaves, Megan (Hawkins, Ashley) | ||||||||||
| Bartsch, Kirsten (Franca, Katie) | ||||||||||
| Rhoads, Ashleigh (Blevins, Megan) | ||||||||||
| Wombwell, Alyssa (Rhoads, Ashleigh) | ||||||||||
| Rhoads, Ashleigh (Reale, Angela) | ||||||||||
| Gallegos, Vanessa (unassisted) | ||||||||||
| Reaves, Megan (Kerth, Madison) | ||||||||||
| Oct 10, 2008 | TCW | 1-3 | L | 7-4-0 | 5-0-0 | Wombwell, Alyssa (penalty kick) | ||||
| Oct 15, 2008 | at Catawba | 2-5 | L | 7-5-0 | 5-0-0 | 108 | Reaves, Megan (unassisted) | |||
| Bartsch, Kirsten (unassisted) | ||||||||||
| * | Oct 18, 2008 | at Belmont Abbey | 0-4 | L | 7-6-0 | 5-1-0 | 55 | - | ||
| * | Oct 21, 2008 | QUWSOC08 | 0-1 | L | 7-7-0 | 5-2-0 | 40 | - | ||
| * | Oct 25, 2008 | LCWS08 | 0-1 | L | 7-8-0 | 5-3-0 | 100 | - | ||
| * | Oct 27, 2008 | ECWSAW~1 | W | 4-1 | 8-8-0 | 6-3-0 | 50 | Rhoads, Ashleigh (Bartsch, Kirsten) | ||
| Blevins, Megan (penalty kick) | ||||||||||
| Bartsch, Kirsten (Hawkins, Ashley) | ||||||||||
| Hawkins, Ashley (unassisted) | ||||||||||
| Nov 03, 2008 | ECWSAW~1 | W | 2-0 | 9-8-0 | 6-3-0 | 50 | Rhoads, Ashleigh (Kerth, Madison) | |||
| Seccafico, Sue Ann (Reale, Angela) | ||||||||||
| Nov. 6, 2008 | at QUWSOC08 | W | 1-0 | 10-8-0 | 6-3-0 | 70 | Blevins, Megan (unassisted) | |||
| Nov 15, 2008 | vs #15 UNCP | 1-2 | L | 10-9-0 | 6-3-0 | 79 | Rhoads, Ashleigh (Blevins, Megan) | |||
| * | Sept 13, 200 | CCSOC08 | W | 9-0 | 11-9-0 | 7-3-0 | 60 | Reaves, Megan (Blevins, Megan;Hawkins, Ashley) | ||
| Franca, Katie (unassisted) | ||||||||||
| Bartsch, Kirsten (Blevins, Megan;Reale, Angela) | ||||||||||
| Bartsch, Kirsten (Blevins, Megan;McCormack, Sara) | ||||||||||
| Hawkins, Ashley (unassisted) | ||||||||||
| Bartsch, Kirsten (Kerth, Madison) | ||||||||||
| Wombwell, Alyssa (Bartsch, Kirsten) | ||||||||||
| Bartsch, Kirsten (Blevins, Megan) | ||||||||||
| Bartsch, Kirsten (Minthorn, Lindsay) | ||||||||||
| Sep 13, 2008 | CHOWAN UNIVERSITY | W | 6-3 | 12-9-0 | 7-3-0 | 32 | Rhoads, Ashleigh (unassisted) | |||
| Bartsch, Kirsten (Reale, Angela) | ||||||||||
| Reaves, Megan (unassisted) | ||||||||||
| Bartsch, Kirsten (Moulton, Jessica) | ||||||||||
| Hawkins, Ashley (unassisted) | ||||||||||
| Reaves, Megan (unassisted) | ||||||||||
| * | Oct 30, 2008 | at Barton College | W | 4-1 | 13-9-0 | 8-3-0 | 45 | Blevins, Megan (Hawkins, Ashley) | ||
| Rhoads, Ashleigh (Reale, Angela) | ||||||||||
| Bartsch, Kirsten (Rhoads, Ashleigh) | ||||||||||
| Wombwell, Alyssa (unassisted) | ||||||||||
| Nov 08, 2008 | at Belmont Abbey | W | 1-0 | 14-9-0 | 8-3-0 | McCormack, Sara (unassisted) |
| Team Record | W-L-T |
| Overall | 14-9-0 |
| Conference | 8-3-0 |
| Home | 6-4-0 |
| Away | 7-3-0 |
| Neutral | 1-2-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 23 | 1663 | 72 |
| Home | 10 | 457 | 46 |
| Away | 10 | 1013 | 101 |
| Neutral | 3 | 193 | 64 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Nov. 1 | at Anderson University | 3-1 | 3 | 2 | 8 | 8 | .375 | 1 | 0-0 |
| Sept 1, 2008 | UNCP | 0-2 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
| Sept 5,2008 | vs Mars Hill College | 2-0 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sept 15,2008 | MOCW | 3-1 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| Sep 20, 2008 | at St. Andrews | 1-0 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| Sep 23, 2008 | at LRU | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 30, 2008 | at USC Aiken | 4-2 | 4 | 4 | 12 | 20 | .200 | 1 | 0-0 |
| Oct 04, 2008 | at LMCWS08 | 4-1 | 4 | 2 | 10 | 17 | .235 | 1 | 0-0 |
| Oct 07, 2008 | COKERWS | 8-1 | 8 | 7 | 23 | 30 | .267 | 1 | 0-0 |
| Oct 10, 2008 | TCW | 1-3 | 1 | 0 | 2 | 11 | .091 | 0 | 1-1 |
| Oct 15, 2008 | at Catawba | 2-5 | 2 | 0 | 4 | 6 | .333 | 0 | 0-0 |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 21, 2008 | QUWSOC08 | 0-1 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Oct 25, 2008 | LCWS08 | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | 4 | 2 | 10 | 29 | .138 | 1 | 1-1 |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| Nov 15, 2008 | vs UNCP | 1-2 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Sept 13, 200 | CCSOC08 | 9-0 | 9 | 10 | 28 | 58 | .155 | 1 | 0-0 |
| Sep 13, 2008 | CHOWAN UNIVERSITY | 6-3 | 6 | 3 | 15 | 36 | .167 | 1 | 0-0 |
| Oct 30, 2008 | at Barton College | 4-1 | 4 | 3 | 11 | 25 | .160 | 1 | 0-0 |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| PUWS08 | 56-32 | 56 | 40 | 152 | 383 | .146 | 14 | 2-2 | |
| Opponent | 32 | 18 | 82 | 249 | .129 | 9 | 2-4 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 16.65 Goals per game: 2.43 Assists per game: 1.74 Points per game: 6.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Nov. 1 | at Anderson University | 3-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sept 1, 2008 | UNCP | 0-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sept 5,2008 | vs Mars Hill College | 2-0 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | 90:00 | 2 | 1.25 | 6 | .750 | 0 | 1 | 0 | - |
| Sept 15,2008 | MOCW | 3-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2008 | at St. Andrews | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2008 | at LRU | 0-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 30, 2008 | at USC Aiken | 4-2 | 90:00 | 2 | 1.12 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at LMCWS08 | 4-1 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 07, 2008 | COKERWS | 8-1 | 90:00 | 1 | 1.10 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 10, 2008 | TCW | 1-3 | 90:00 | 3 | 1.27 | 10 | .769 | 0 | 0 | 0 | - |
| Oct 15, 2008 | at Catawba | 2-5 | 90:00 | 5 | 1.58 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | 90:00 | 4 | 1.77 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 21, 2008 | QUWSOC08 | 0-1 | 90:00 | 1 | 1.71 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 25, 2008 | LCWS08 | 0-1 | 90:00 | 1 | 1.67 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | 90:00 | 1 | 1.62 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | 90:00 | 0 | 1.53 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | 90:00 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2008 | vs UNCP | 1-2 | 90:00 | 2 | 1.47 | 9 | .818 | 0 | 1 | 0 | - |
| Sept 13, 200 | CCSOC08 | 9-0 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | - |
| Sep 13, 2008 | CHOWAN UNIVERSITY | 6-3 | 90:00 | 3 | 1.48 | 6 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2008 | at Barton College | 4-1 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Totals | 56-32 | 2070:00 | 32 | 1.39 | 122 | .792 | 12 | 7 | 0 | 5 | |
| Opponent | 2070:00 | 56 | 1.39 | 151 | .729 | 7 | 11 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Nov. 1 | at Anderson University | 3-1 | 1 | 0 | 2 | 11 | .091 | 0 | 0-1 |
| Sept 1, 2008 | UNCP | 0-2 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| Sept 5,2008 | vs Mars Hill College | 2-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 |
| Sept 15,2008 | MOCW | 3-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| Sep 20, 2008 | at St. Andrews | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 23, 2008 | at LRU | 0-1 | 1 | 1 | 3 | 22 | .045 | 1 | 0-0 |
| Sep 30, 2008 | at USC Aiken | 4-2 | 2 | 2 | 6 | 7 | .286 | 0 | 0-0 |
| Oct 04, 2008 | at LMCWS08 | 4-1 | 1 | 0 | 2 | 9 | .111 | 0 | 1-2 |
| Oct 07, 2008 | COKERWS | 8-1 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| Oct 10, 2008 | TCW | 1-3 | 3 | 3 | 9 | 18 | .167 | 1 | 0-0 |
| Oct 15, 2008 | at Catawba | 2-5 | 5 | 2 | 12 | 19 | .263 | 1 | 1-1 |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | 4 | 1 | 9 | 8 | .500 | 1 | 0-0 |
| Oct 21, 2008 | QUWSOC08 | 0-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| Oct 25, 2008 | LCWS08 | 0-1 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Nov 15, 2008 | vs UNCP | 1-2 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Sept 13, 200 | CCSOC08 | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 13, 2008 | CHOWAN UNIVERSITY | 6-3 | 3 | 3 | 9 | 11 | .273 | 0 | 0-0 |
| Oct 30, 2008 | at Barton College | 4-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Opponent totals | 32-56 | 32 | 18 | 82 | 249 | .129 | 9 | 2-4 | |
| PUWS08 | 56 | 40 | 152 | 383 | .146 | 14 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 10.83 Goals per game: 1.39 Assists per game: 0.78 Points per game: 3.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Nov. 1 | at Anderson University | 3-1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| Sept 1, 2008 | UNCP | 0-2 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 5,2008 | vs Mars Hill College | 2-0 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 15,2008 | MOCW | 3-1 | 90:00 | 3 | 1.60 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2008 | at St. Andrews | 1-0 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 23, 2008 | at LRU | 0-1 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2008 | at USC Aiken | 4-2 | 90:00 | 4 | 1.62 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at LMCWS08 | 4-1 | 90:00 | 4 | 1.89 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 07, 2008 | COKERWS | 8-1 | 90:00 | 8 | 2.50 | 8 | .500 | 0 | 0 | 0 | - |
| Oct 10, 2008 | TCW | 1-3 | 90:00 | 1 | 2.36 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 15, 2008 | at Catawba | 2-5 | 90:00 | 2 | 2.33 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | 90:00 | 0 | 2.15 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2008 | QUWSOC08 | 0-1 | 90:00 | 0 | 2.00 | 7 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 25, 2008 | LCWS08 | 0-1 | 90:00 | 0 | 1.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | 90:00 | 4 | 2.00 | 12 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | 90:00 | 1 | 1.94 | 6 | .857 | 0 | 0 | 0 | - |
| Nov 15, 2008 | vs UNCP | 1-2 | 90:00 | 1 | 1.89 | 2 | .667 | 1 | 0 | 0 | - |
| Sept 13, 200 | CCSOC08 | 9-0 | 90:00 | 9 | 2.25 | 25 | .735 | 0 | 1 | 0 | - |
| Sep 13, 2008 | CHOWAN UNIVERSITY | 6-3 | 90:00 | 6 | 2.43 | 19 | .760 | 0 | 1 | 0 | - |
| Oct 30, 2008 | at Barton College | 4-1 | 90:00 | 4 | 2.50 | 9 | .692 | 0 | 1 | 0 | - |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | 90:00 | 1 | 2.43 | 3 | .750 | 0 | 0 | 0 | - |
| Opponent totals | 32-32 | 2070:00 | 56 | 2.43 | 151 | .729 | 7 | 11 | 0 | 6 | |
| PUWS08 | 2070:00 | 32 | 2.43 | 122 | .792 | 12 | 7 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Nov. 1 | at Anderson University | 3-1 | 3/1 | 2/0 | 8/11 | 4/8 | 1/2 | 0/0 | 0/0 |
| Sept 1, 2008 | UNCP | 0-2 | 0/2 | 0/2 | 16/18 | 4/7 | 3/3 | 0/0 | 0/0 |
| Sept 5,2008 | vs Mars Hill College | 2-0 | 2/0 | 1/0 | 13/13 | 6/9 | 7/3 | 0/0 | 0/0 |
| Sept 7, 2008 | vs Carson-Newman | 0-2 | 0/2 | 0/0 | 6/13 | 3/8 | 3/4 | 0/0 | 0/0 |
| Sept 15,2008 | MOCW | 3-1 | 3/1 | 2/0 | 17/5 | 9/4 | 6/2 | 0/0 | 0/0 |
| Sep 20, 2008 | at St. Andrews | 1-0 | 1/0 | 1/0 | 15/6 | 8/3 | 11/2 | 0/0 | 0/0 |
| Sep 23, 2008 | at LRU | 0-1 | 0/1 | 0/1 | 2/22 | 2/12 | 0/4 | 1/0 | 0/0 |
| Sep 30, 2008 | at USC Aiken | 4-2 | 4/2 | 4/2 | 20/7 | 13/4 | 7/5 | 0/1 | 0/0 |
| Oct 04, 2008 | at LMCWS08 | 4-1 | 4/1 | 2/0 | 17/9 | 9/4 | 5/2 | 0/0 | 0/0 |
| Oct 07, 2008 | COKERWS | 8-1 | 8/1 | 7/0 | 30/11 | 16/8 | 4/1 | 0/0 | 0/0 |
| Oct 10, 2008 | TCW | 1-3 | 1/3 | 0/3 | 11/18 | 5/13 | 5/5 | 0/2 | 0/0 |
| Oct 15, 2008 | at Catawba | 2-5 | 2/5 | 0/2 | 6/19 | 4/10 | 5/1 | 0/2 | 0/0 |
| Oct 18, 2008 | at Belmont Abbey | 0-4 | 0/4 | 0/1 | 8/8 | 5/6 | 2/7 | 1/1 | 0/0 |
| Oct 21, 2008 | QUWSOC08 | 0-1 | 0/1 | 0/0 | 15/11 | 7/8 | 7/2 | 0/0 | 0/0 |
| Oct 25, 2008 | LCWS08 | 0-1 | 0/1 | 0/1 | 6/17 | 3/11 | 6/1 | 1/0 | 0/0 |
| Oct 27, 2008 | ECWSAW~1 | 4-1 | 4/1 | 2/0 | 29/3 | 16/3 | 9/1 | 0/0 | 0/0 |
| Nov 03, 2008 | ECWSAW~1 | 2-0 | 2/0 | 2/0 | 24/2 | 7/1 | 4/1 | 0/0 | 0/0 |
| Nov. 6, 2008 | at QUWSOC08 | 1-0 | 1/0 | 0/0 | 8/6 | 7/3 | 2/3 | 1/0 | 0/0 |
| Nov 15, 2008 | vs UNCP | 1-2 | 1/2 | 1/2 | 8/19 | 3/11 | 1/6 | 2/0 | 0/0 |
| Sept 13, 200 | CCSOC08 | 9-0 | 9/0 | 10/0 | 58/4 | 34/4 | 15/0 | 0/0 | 0/0 |
| Sep 13, 2008 | CHOWAN UNIVERSITY | 6-3 | 6/3 | 3/3 | 36/11 | 25/9 | 4/1 | 0/0 | 0/0 |
| Oct 30, 2008 | at Barton College | 4-1 | 4/1 | 3/1 | 25/8 | 13/6 | 4/0 | 1/1 | 0/0 |
| Nov 08, 2008 | at Belmont Abbey | 1-0 | 1/0 | 0/0 | 5/8 | 4/2 | 2/6 | 0/1 | 0/0 |
| Totals | 56-32 | 56/32 | 40/18 | 383/249 | 207/154 | 113/62 | 7/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| PUWS08 - TEAM GAME HIGHS |
| POINTS | 28 | vs CCSOC08 (Sept 13) | ||
| 23 | vs COKERWS (Oct 07) | |||
| GOALS | 9 | vs CCSOC08 (Sept 13) | ||
| 8 | vs COKERWS (Oct 07) | |||
| ASSISTS | 10 | vs CCSOC08 (Sept 13) | ||
| 7 | vs COKERWS (Oct 07) | |||
| SHOTS | 58 | vs CCSOC08 (Sept 13) | ||
| 36 | vs Chowan University (Sep 13) | |||
| SHOTS ON GOAL | 34 | vs CCSOC08 (Sept 13) | ||
| 25 | vs Chowan University (Sep 13) | |||
| SAVES | 11 | at LRU (Sep 23) | ||
| 10 | vs LCWS08 (Oct 25) | |||
| 10 | vs TCW (Oct 10) | |||
| CORNER KICKS | 15 | vs CCSOC08 (Sept 13) | ||
| 11 | at St. Andrews (Sep 20) | |||
| FOULS | 18 | at Barton College (Oct 30) | ||
| 15 | at Belmont Abbey (Oct 18) | |||
| 15 | at Anderson University (Nov. 1) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Catawba (Oct 15) | ||
| 9 | vs Chowan University (Sep 13) | |||
| 9 | at Belmont Abbey (Oct 18) | |||
| 9 | vs TCW (Oct 10) | |||
| GOALS | 5 | at Catawba (Oct 15) | ||
| 4 | at Belmont Abbey (Oct 18) | |||
| ASSISTS | 3 | vs Chowan University (Sep 13) | ||
| 3 | vs TCW (Oct 10) | |||
| SHOTS | 22 | at LRU (Sep 23) | ||
| 19 | vs UNCP (Nov 15) | |||
| 19 | at Catawba (Oct 15) | |||
| SHOTS ON GOAL | 13 | vs TCW (Oct 10) | ||
| 12 | at LRU (Sep 23) | |||
| SAVES | 25 | vs CCSOC08 (Sept 13) | ||
| 19 | vs Chowan University (Sep 13) | |||
| CORNER KICKS | 7 | at Belmont Abbey (Oct 18) | ||
| 6 | at Belmont Abbey (Nov 08) | |||
| 6 | vs UNCP (Nov 15) | |||
| FOULS | 23 | vs UNCP (Nov 15) | ||
| 18 | vs LCWS08 (Oct 25) |
| PUWS08 - GAME LOWS |
| POINTS | 0 | vs UNCP (Sept 1) | ||
| 0 | vs Carson-Newman (Sept 7) | |||
| 0 | at LRU (Sep 23) | |||
| 0 | at Belmont Abbey (Oct 18) | |||
| 0 | vs QUWSOC08 (Oct 21) | |||
| 0 | vs LCWS08 (Oct 25) | |||
| GOALS | 0 | vs UNCP (Sept 1) | ||
| 0 | vs Carson-Newman (Sept 7) | |||
| 0 | at LRU (Sep 23) | |||
| 0 | at Belmont Abbey (Oct 18) | |||
| 0 | vs QUWSOC08 (Oct 21) | |||
| 0 | vs LCWS08 (Oct 25) | |||
| ASSISTS | 0 | vs UNCP (Sept 1) | ||
| 0 | vs Carson-Newman (Sept 7) | |||
| 0 | at LRU (Sep 23) | |||
| 0 | vs TCW (Oct 10) | |||
| 0 | at Catawba (Oct 15) | |||
| 0 | at Belmont Abbey (Oct 18) | |||
| 0 | vs QUWSOC08 (Oct 21) | |||
| 0 | vs LCWS08 (Oct 25) | |||
| 0 | at QUWSOC08 (Nov. 6) | |||
| 0 | at Belmont Abbey (Nov 08) | |||
| SHOTS | 2 | at LRU (Sep 23) | ||
| 5 | at Belmont Abbey (Nov 08) | |||
| SHOTS ON GOAL | 2 | at LRU (Sep 23) | ||
| 3 | vs Carson-Newman (Sept 7) | |||
| 3 | vs LCWS08 (Oct 25) | |||
| 3 | vs UNCP (Nov 15) | |||
| SAVES | 1 | vs ECWSAW~1 (Nov 03) | ||
| 2 | at USC Aiken (Sep 30) | |||
| 2 | at Belmont Abbey (Oct 18) | |||
| 2 | vs ECWSAW~1 (Oct 27) | |||
| 2 | at Belmont Abbey (Nov 08) | |||
| CORNER KICKS | 0 | at LRU (Sep 23) | ||
| 1 | at Anderson University (Nov. 1) | |||
| 1 | vs UNCP (Nov 15) | |||
| FOULS | 6 | vs ECWSAW~1 (Oct 27) | ||
| 6 | vs CCSOC08 (Sept 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mars Hill College (Sept 5) | ||
| 0 | at St. Andrews (Sep 20) | |||
| 0 | vs ECWSAW~1 (Nov 03) | |||
| 0 | at QUWSOC08 (Nov. 6) | |||
| 0 | vs CCSOC08 (Sept 13) | |||
| 0 | at Belmont Abbey (Nov 08) | |||
| GOALS | 0 | vs Mars Hill College (Sept 5) | ||
| 0 | at St. Andrews (Sep 20) | |||
| 0 | vs ECWSAW~1 (Nov 03) | |||
| 0 | at QUWSOC08 (Nov. 6) | |||
| 0 | vs CCSOC08 (Sept 13) | |||
| 0 | at Belmont Abbey (Nov 08) | |||
| ASSISTS | 0 | at Anderson University (Nov. 1) | ||
| 0 | vs Mars Hill College (Sept 5) | |||
| 0 | vs Carson-Newman (Sept 7) | |||
| 0 | vs MOCW (Sept 15) | |||
| 0 | at St. Andrews (Sep 20) | |||
| 0 | at LMCWS08 (Oct 04) | |||
| 0 | vs COKERWS (Oct 07) | |||
| 0 | vs QUWSOC08 (Oct 21) | |||
| 0 | vs ECWSAW~1 (Oct 27) | |||
| 0 | vs ECWSAW~1 (Nov 03) | |||
