PUMLAX09
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
PUMLAX09 Overall Team Statistics
All games (as of Apr 28, 2009)
Overall: 7-5-0 Conf: 3-2-0 Home: 4-2-0 Away: 2-3-0 Neut: 1-0-0
TEAM STATISTICS PUMLAX09 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 139-429 122-400
Goals scored average... 11.50 10.09
Shot pct............... .324 .305
Shots on goal-Attempts. 277-429 222-400
SOG pct................ .646 .555
Shots/Game............. 35.8 33.3
Assists................ 85 57
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-69 20-57
Conversion Percent..... .362 .351
GOAL BREAKDOWN...........
Total Goals............ 139 122
Man-up................. 24 20
Man-down............... 0 0
Unassisted............. 54 64
Overtime............... 1 0
GROUND BALLS............. 440 432
FACEOFFS (W-L)........... 77-119 119-77
Faceoff W-L Pct........ .393 .607
CLEARS................... 214-257 172-213
Clear Pct.............. .833 .808
PENALTIES................
Number................. 58 69
Minutes................ 45:00 58:00
ATTENDANCE...............
Total.................. 525 507
Dates/Avg Per Date..... 6/88 5/101
Neutral Site #/Avg..... 1/30
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 26 42 35 35 0 1 - 139
Opponents........... 28 32 27 35 0 0 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 28 32 34 22 2 0 - 118
Opponents........... 41 38 43 34 1 0 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 104 114 106 103 1 1 - 429
Opponents........... 98 112 101 87 2 0 - 400
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 67 80 78 69 1 1 - 296
Opponents........... 56 64 61 57 2 0 - 240
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
PUMLAX09 Overall Individual Statistics
All games (as of Apr 28, 2009)
Overall: 7-5-0 Conf: 3-2-0 Home: 4-2-0 Away: 2-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
32 Olsen, Chad 12-12 35 12 47 78 .449 55 .705 2 6 0 24 0-0 .000 3- 1.5
20 Cross, Shawn 11-10 30 7 37 59 .508 46 .780 2 9 0 16 0-0 .000 5- 3.5
22 Mesler, Dan 12-2 21 8 29 56 .375 37 .661 1 3 0 18 0-0 .000 1- 0.5
13 Anderson, Kevin 12-12 14 28 42 55 .255 33 .600 1 3 0 27 0-0 .000 5- 3.5
12 Schultz, Jameson 12-3 13 8 21 59 .220 38 .644 1 2 0 18 0-0 .000 4- 4.0
28 Ensor, Derrick 11-0 8 0 8 31 .258 12 .387 0 0 0 15 0-0 .000 1- 0.5
17 Rockey, Kyle 12-1 7 12 19 38 .184 23 .605 0 1 0 18 0-0 .000 1- 1.0
27 Fortier, Daniel 4-0 3 0 3 5 .600 3 .600 0 0 0 2 0-0 .000 1- 1.0
21 Adams, Robert 12-0 3 1 4 14 .214 12 .857 0 0 0 28 0-0 .000 8- 5.0
24 Papajohn, Forest 4-1 2 1 3 11 .182 5 .455 0 0 0 1 0-0 .000 2- 1.5
2 Faulhaber, Patrick 12-10 1 0 1 2 .500 2 1.000 0 0 0 34 0-0 .000 4- 3.5
18 Ensor, Devin 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 .000 0- 0.0
3 McMahon, Wesley 11-1 1 4 5 7 .143 4 .571 0 0 0 3 0-0 .000 0- 0.0
14 Ceballos, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Persekian, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
11 Schwamberger, Patric 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
6 Connors, TJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
5 Rabung, Bryan 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2-2 .500 0- 0.0
41 Berg, Doug 12-10 0 0 0 0 .000 0 .000 0 0 0 36 0-0 .000 6- 5.0
38 Rockey, Devon 12-11 0 3 3 3 .000 1 .333 0 0 0 62 70-106 .398 1- 0.5
37 Dyches, Jimmy 12-12 0 0 0 0 .000 0 .000 0 0 0 16 0-0 .000 0- 0.0
33 Milrod, Jake 12-12 0 0 0 1 .000 0 .000 0 0 0 31 3-7 .300 10- 8.5
31 Rabung, Matthew 12-8 0 0 0 4 .000 3 .750 0 0 0 34 1-2 .333 0- 0.0
29 Walter, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
16 Baccante, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
15 Turner, Scott 10-1 0 0 0 2 .000 1 .500 0 0 0 6 0-1 .000 0- 0.0
8 Rutledge, James 12-11 0 0 0 0 .000 0 .000 0 0 0 34 0-0 .000 4- 3.5
4 Samaskeawicz, Mike 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0-0 .000 0- 0.0
1 Mayes, Sam 11-2 0 1 1 1 .000 0 .000 0 0 0 14 1-1 .500 2- 2.0
Total............... 12 139 85 224 429 .324 277 .646 7 24 0 440 77-119 .393 58-45.0
Opponents........... 12 122 57 179 400 .305 222 .555 5 20 0 432 125-74 .628 69-58.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
37 Dyches, Jimmy 12-12 696:56 116 9.99 117 .502 6 5 0 349
6 Connors, TJ 2-0 28:11 6 12.77 1 .143 0 0 0 9
Total............... 12 725:07 122 10.09 118 .492 6 5 0 358
Opponents........... 12 725:07 139 11.50 157 .530 5 6 0 398
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 26 42 35 35 0 1 - 139
Opponents........... 28 32 27 35 0 0 - 122
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 104 114 106 103 1 1 - 429
Opponents........... 98 112 101 87 2 0 - 400
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 67 80 78 69 1 1 - 296
Opponents........... 56 64 61 57 2 0 - 240
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 28 32 34 22 2 0 - 118
Opponents........... 41 38 43 34 1 0 - 157
ATTENDANCE SUMMARY PUMLAX09 OPP
---------------------------------------------------
Total.................... 525 507
Dates/Avg Per Date....... 6/88 5/101
Neutral Site #/Avg....... 1/30
CLEARS: PUMLAX09 -- 214-257 .833, Opponents -- 172-213 .808.
MAN-UP OPPS: PUMLAX09 -- 25-69 .362, Opponents -- 20-57 .351.
Category Leaders
The Automated ScoreBook For Lacrosse
PUMLAX09 Category Leaders
All games (as of Apr 28, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
32 Olsen, Chad 12 35 12 47 78
13 Anderson, Kevin 12 14 28 42 55
20 Cross, Shawn 11 30 7 37 59
22 Mesler, Dan 12 21 8 29 56
12 Schultz, Jameson 12 13 8 21 59
17 Rockey, Kyle 12 7 12 19 38
28 Ensor, Derrick 11 8 0 8 31
3 McMahon, Wesley 11 1 4 5 7
21 Adams, Robert 12 3 1 4 14
27 Fortier, Daniel 4 3 0 3 5
## GOALS GP G A Pts Shots
----------------------------------------------
32 Olsen, Chad 12 35 12 47 78
20 Cross, Shawn 11 30 7 37 59
22 Mesler, Dan 12 21 8 29 56
13 Anderson, Kevin 12 14 28 42 55
12 Schultz, Jameson 12 13 8 21 59
28 Ensor, Derrick 11 8 0 8 31
17 Rockey, Kyle 12 7 12 19 38
21 Adams, Robert 12 3 1 4 14
27 Fortier, Daniel 4 3 0 3 5
24 Papajohn, Forest 4 2 1 3 11
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Anderson, Kevin 12 14 28 42 55
32 Olsen, Chad 12 35 12 47 78
17 Rockey, Kyle 12 7 12 19 38
12 Schultz, Jameson 12 13 8 21 59
22 Mesler, Dan 12 21 8 29 56
20 Cross, Shawn 11 30 7 37 59
3 McMahon, Wesley 11 1 4 5 7
38 Rockey, Devon 12 0 3 3 3
1 Mayes, Sam 11 0 1 1 1
24 Papajohn, Forest 4 2 1 3 11
## GROUND BALLS GP GB
--------------------------------
38 Rockey, Devon 12 62
41 Berg, Doug 12 36
8 Rutledge, James 12 34
2 Faulhaber, Patrick 12 34
31 Rabung, Matthew 12 34
33 Milrod, Jake 12 31
21 Adams, Robert 12 28
13 Anderson, Kevin 12 27
32 Olsen, Chad 12 24
12 Schultz, Jameson 12 18
## GAME WINNING GOALS GP No.
--------------------------------
32 Olsen, Chad 12 2
20 Cross, Shawn 11 2
22 Mesler, Dan 12 1
13 Anderson, Kevin 12 1
12 Schultz, Jameson 12 1
## MAN-UP GOALS GP No.
--------------------------------
20 Cross, Shawn 11 9
32 Olsen, Chad 12 6
22 Mesler, Dan 12 3
13 Anderson, Kevin 12 3
12 Schultz, Jameson 12 2
17 Rockey, Kyle 12 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
38 Rockey, Devon 12 70 106 .398
## SHOTS GP G A Sh Shot%
----------------------------------------------
32 Olsen, Chad 12 35 12 78 .449
20 Cross, Shawn 11 30 7 59 .508
12 Schultz, Jameson 12 13 8 59 .220
22 Mesler, Dan 12 21 8 56 .375
13 Anderson, Kevin 12 14 28 55 .255
17 Rockey, Kyle 12 7 12 38 .184
28 Ensor, Derrick 11 8 0 31 .258
21 Adams, Robert 12 3 1 14 .214
24 Papajohn, Forest 4 2 1 11 .182
3 McMahon, Wesley 11 1 4 7 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 Fortier, Daniel 4 3 0 5 .600
20 Cross, Shawn 11 30 7 59 .508
2 Faulhaber, Patrick 12 1 0 2 .500
18 Ensor, Devin 5 1 0 2 .500
32 Olsen, Chad 12 35 12 78 .449
22 Mesler, Dan 12 21 8 56 .375
28 Ensor, Derrick 11 8 0 31 .258
13 Anderson, Kevin 12 14 28 55 .255
12 Schultz, Jameson 12 13 8 59 .220
21 Adams, Robert 12 3 1 14 .214
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
32 Olsen, Chad 12 35 12 78 55 .705
20 Cross, Shawn 11 30 7 59 46 .780
12 Schultz, Jameson 12 13 8 59 38 .644
22 Mesler, Dan 12 21 8 56 37 .661
13 Anderson, Kevin 12 14 28 55 33 .600
17 Rockey, Kyle 12 7 12 38 23 .605
28 Ensor, Derrick 11 8 0 31 12 .387
21 Adams, Robert 12 3 1 14 12 .857
24 Papajohn, Forest 4 2 1 11 5 .455
3 McMahon, Wesley 11 1 4 7 4 .571
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Faulhaber, Patrick 12 1 0 2 2 1.000
4 Samaskeawicz, Mike 4 0 0 1 1 1.000
21 Adams, Robert 12 3 1 14 12 .857
20 Cross, Shawn 11 30 7 59 46 .780
31 Rabung, Matthew 12 0 0 4 3 .750
32 Olsen, Chad 12 35 12 78 55 .705
22 Mesler, Dan 12 21 8 56 37 .661
12 Schultz, Jameson 12 13 8 59 38 .644
17 Rockey, Kyle 12 7 12 38 23 .605
13 Anderson, Kevin 12 14 28 55 33 .600
## PENALTIES GP No.
--------------------------------
33 Milrod, Jake 12 10
21 Adams, Robert 12 8
41 Berg, Doug 12 6
20 Cross, Shawn 11 5
13 Anderson, Kevin 12 5
12 Schultz, Jameson 12 4
8 Rutledge, James 12 4
2 Faulhaber, Patrick 12 4
32 Olsen, Chad 12 3
1 Mayes, Sam 11 2
## PENALTY MINUTES GP Min.
----------------------------------
33 Milrod, Jake 12 8.5
21 Adams, Robert 12 5.0
41 Berg, Doug 12 5.0
12 Schultz, Jameson 12 4.0
2 Faulhaber, Patrick 12 3.5
13 Anderson, Kevin 12 3.5
20 Cross, Shawn 11 3.5
8 Rutledge, James 12 3.5
1 Mayes, Sam 11 2.0
24 Papajohn, Forest 4 1.5
Lacrosse Overall/Conference Statistics
The Automated ScoreBook For Lacrosse
PUMLAX09 Lacrosse Overall/Conference Statistics
All games (as of Apr 28, 2009)
Overall: 7-5-0 Conf: 3-2-0 Home: 4-2-0 Away: 2-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW GB GP-GS G A Pts Sh Shot% SOG SOG% GW GB
------------------------------------------------------------------- -------------------------------------------
32 Olsen, Chad 12-12 35 12 47 78 .449 55 .705 2 24 5-5 15 2 17 33 .455 22 .667 2 7
20 Cross, Shawn 11-10 30 7 37 59 .508 46 .780 2 16 5-5 10 5 15 24 .417 19 .792 0 9
22 Mesler, Dan 12-2 21 8 29 56 .375 37 .661 1 18 5-0 8 5 13 24 .333 15 .625 0 8
13 Anderson, Kevin 12-12 14 28 42 55 .255 33 .600 1 27 5-5 3 9 12 18 .167 7 .389 1 6
12 Schultz, Jameson 12-3 13 8 21 59 .220 38 .644 1 18 5-1 3 2 5 23 .130 16 .696 0 4
28 Ensor, Derrick 11-0 8 0 8 31 .258 12 .387 0 15 4-0 6 0 6 15 .400 7 .467 0 6
17 Rockey, Kyle 12-1 7 12 19 38 .184 23 .605 0 18 5-0 3 4 7 17 .176 9 .529 0 8
27 Fortier, Daniel 4-0 3 0 3 5 .600 3 .600 0 2 -
21 Adams, Robert 12-0 3 1 4 14 .214 12 .857 0 28 5-0 0 1 1 5 .000 4 .800 0 10
24 Papajohn, Forest 4-1 2 1 3 11 .182 5 .455 0 1 2-0 0 0 0 2 .000 1 .500 0 0
18 Ensor, Devin 5-0 1 0 1 2 .500 1 .500 0 1 3-0 0 0 0 0 .000 0 .000 0 0
3 McMahon, Wesley 11-1 1 4 5 7 .143 4 .571 0 3 5-0 1 3 4 6 .167 3 .500 0 1
2 Faulhaber, Patrick 12-10 1 0 1 2 .500 2 1.000 0 34 5-5 1 0 1 1 1.000 1 1.000 0 14
14 Ceballos, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 -
31 Rabung, Matthew 12-8 0 0 0 4 .000 3 .750 0 34 5-4 0 0 0 2 .000 2 1.000 0 15
4 Samaskeawicz, Mike 4-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
6 Connors, TJ 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
34 Persekian, Matt 1-0 0 0 0 0 .000 0 .000 0 0 -
16 Baccante, Collin 2-0 0 0 0 0 .000 0 .000 0 0 -
37 Dyches, Jimmy 12-12 0 0 0 0 .000 0 .000 0 16 5-5 0 0 0 0 .000 0 .000 0 8
11 Schwamberger, Patric 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Rabung, Bryan 7-1 0 0 0 0 .000 0 .000 0 1 3-1 0 0 0 0 .000 0 .000 0 0
29 Walter, Mike 1-0 0 0 0 0 .000 0 .000 0 1 -
15 Turner, Scott 10-1 0 0 0 2 .000 1 .500 0 6 4-1 0 0 0 1 .000 1 1.000 0 0
38 Rockey, Devon 12-11 0 3 3 3 .000 1 .333 0 62 5-5 0 0 0 1 .000 0 .000 0 21
1 Mayes, Sam 11-2 0 1 1 1 .000 0 .000 0 14 4-0 0 0 0 0 .000 0 .000 0 3
8 Rutledge, James 12-11 0 0 0 0 .000 0 .000 0 34 5-4 0 0 0 0 .000 0 .000 0 13
41 Berg, Doug 12-10 0 0 0 0 .000 0 .000 0 36 5-4 0 0 0 0 .000 0 .000 0 16
33 Milrod, Jake 12-12 0 0 0 1 .000 0 .000 0 31 5-5 0 0 0 0 .000 0 .000 0 12
Total............... 12 139 85 224 429 .324 277 .646 7 440 5 50 31 81 172 .291 107 .622 3 161
Opponents........... 12 122 57 179 400 .305 222 .555 5 432 5 51 22 73 168 .304 82 .488 2 176
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
37 Dyches, Jimmy 12-12 696:56 116 9.99 117 .502 6 5 0 349 5-5 305:07 51 10.03 49 .490 2 2 0 126
6 Connors, TJ 2-0 28:11 6 12.77 1 .143 0 0 0 9 -
Total............... 12 725:07 122 10.09 118 .492 6 5 0 358 5 305:07 51 10.03 49 .490 2 2 0 126
Opponents........... 12 725:07 139 11.50 157 .530 5 6 0 398 5 305:07 50 9.83 76 .603 2 2 0 141
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
PUMLAX09............ 26 42 35 35 0 1 - 139 PUMLAX09............ 11 13 15 10 0 1 - 50
Opponents........... 28 32 27 35 0 0 - 122 Opponents........... 17 11 8 15 0 0 - 51
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
PUMLAX09............ 104 114 106 103 1 1 - 429 PUMLAX09............ 43 46 45 36 1 1 - 172
Opponents........... 98 112 101 87 2 0 - 400 Opponents........... 56 39 37 34 2 0 - 168
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
PUMLAX09............ 28 32 34 22 2 0 - 118 PUMLAX09............ 15 11 14 7 2 0 - 49
Opponents........... 41 38 43 34 1 0 - 157 Opponents........... 21 18 20 16 1 0 - 76
ATTENDANCE SUMMARY PUMLAX09 OPP ATTENDANCE SUMMARY PUMLAX09 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 525 507 Total.................... 275 80
Dates/Avg Per Date....... 6/88 5/101 Dates/Avg Per Date....... 3/92 2/40
Neutral Site #/Avg....... 1/30 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
PUMLAX09 Combined Team Statistics
All games (as of Apr 28, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 5- 0) ( 4- 2- 0) ( 2- 3- 0) ( 1- 0- 0)
CONFERENCE.......... ( 3- 2- 0) ( 2- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 14 TENNESSEE WESLEYAN C W 19-4 100
Feb 21 at Catawba W 13-9 172
*Feb 25 LMCM09 W O2 9-8 100
Mar 11 AIC W 17-7 50
0Mar 14 vs DOMINICA W 17-9 30
*Mar 16 at Belmont Abbey W 10-8 80
Mar 18 at Wingate L 8-17 175
*Mar 25 SAPCML09 W 14-9 75
*Apr 03 at Queens L 11-16 -
Apr 08 at #7 Mars Hill L 5-12 80
*Apr 11 LCM09 L 6-10 100
Apr 14 LMCM09 L 10-13 100
TEAM STATISTICS PUMLAX09 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 139-429 122-400
Goals scored average... 11.50 10.09
Shot pct............... .324 .305
Shots on goal-Attempts. 277-429 222-400
SOG pct................ .646 .555
Shots/Game............. 35.8 33.3
Assists................ 85 57
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 25-69 20-57
Conversion Percent..... .362 .351
GOAL BREAKDOWN...........
Total Goals............ 139 122
Man-up................. 24 20
Man-down............... 0 0
Unassisted............. 54 64
Overtime............... 1 0
GROUND BALLS............. 440 432
FACEOFFS (W-L)........... 77-119 119-77
Faceoff W-L Pct........ .393 .607
CLEARS................... 214-257 172-213
Clear Pct.............. .833 .808
PENALTIES................
Number................. 58 69
Minutes................ 45:00 58:00
ATTENDANCE...............
Total.................. 525 507
Dates/Avg Per Date..... 6/88 5/101
Neutral Site #/Avg..... 1/30
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
32 Olsen, Chad 12 35 12 47 78 2 6 0 24 0-0
20 Cross, Shawn 11 30 7 37 59 2 9 0 16 0-0
22 Mesler, Dan 12 21 8 29 56 1 3 0 18 0-0
13 Anderson, Kevin 12 14 28 42 55 1 3 0 27 0-0
12 Schultz, Jameson 12 13 8 21 59 1 2 0 18 0-0
28 Ensor, Derrick 11 8 0 8 31 0 0 0 15 0-0
17 Rockey, Kyle 12 7 12 19 38 0 1 0 18 0-0
27 Fortier, Daniel 4 3 0 3 5 0 0 0 2 0-0
21 Adams, Robert 12 3 1 4 14 0 0 0 28 0-0
24 Papajohn, Forest 4 2 1 3 11 0 0 0 1 0-0
2 Faulhaber, Patrick 12 1 0 1 2 0 0 0 34 0-0
18 Ensor, Devin 5 1 0 1 2 0 0 0 1 0-0
3 McMahon, Wesley 11 1 4 5 7 0 0 0 3 0-0
14 Ceballos, Ryan 1 0 0 0 0 0 0 0 0 0-0
34 Persekian, Matt 1 0 0 0 0 0 0 0 0 0-0
11 Schwamberger, Patric 2 0 0 0 0 0 0 0 0 0-0
6 Connors, TJ 3 0 0 0 0 0 0 0 0 0-0
5 Rabung, Bryan 7 0 0 0 0 0 0 0 1 2-2
41 Berg, Doug 12 0 0 0 0 0 0 0 36 0-0
38 Rockey, Devon 12 0 3 3 3 0 0 0 62 70-106
37 Dyches, Jimmy 12 0 0 0 0 0 0 0 16 0-0
33 Milrod, Jake 12 0 0 0 1 0 0 0 31 3-7
31 Rabung, Matthew 12 0 0 0 4 0 0 0 34 1-2
29 Walter, Mike 1 0 0 0 0 0 0 0 1 0-0
16 Baccante, Collin 2 0 0 0 0 0 0 0 0 0-0
15 Turner, Scott 10 0 0 0 2 0 0 0 6 0-1
8 Rutledge, James 12 0 0 0 0 0 0 0 34 0-0
4 Samaskeawicz, Mike 4 0 0 0 1 0 0 0 0 0-0
1 Mayes, Sam 11 0 1 1 1 0 0 0 14 1-1
Total............... 12 139 85 224 429 7 24 0 440 77-119
Opponents........... 12 122 57 179 400 5 20 0 432 125-74
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
37 Dyches, Jimmy 12 696:56 116 9.99 117 .502 6 5 0
6 Connors, TJ 2 28:11 6 12.77 1 .143 0 0 0
Total............... 12 725:07 122 10.09 118 .492 6 5 0
Opponents........... 12 725:07 139 11.50 157 .530 5 6 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 26 42 35 35 0 1 - 139
Opponents........... 28 32 27 35 0 0 - 122
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 28 32 34 22 2 0 - 118
Opponents........... 41 38 43 34 1 0 - 157
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 104 114 106 103 1 1 - 429
Opponents........... 98 112 101 87 2 0 - 400
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
PUMLAX09............ 67 80 78 69 1 1 - 296
Opponents........... 56 64 61 57 2 0 - 240