Pfeiffer
Team Match-by-Match Statistics
Match Results
2009 Pfeiffer Volleyball
Pfeiffer Match Results (as of Nov 13, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Wingate 1-3 L 15-25,20-25,25-21,13-25 0-1 0-0 1:38 58
Aug 28, 2009 vs Fayetteville State W 3-0 25-15,25-19,25-7 1-1 0-0 1:08 39
Aug 29, 2009 vs Elizabeth City State W 3-0 25-20,25-18,25-10 2-1 0-0 1:10 24
Aug 29, 2009 at Lenoir-Rhyne 0-3 L 11-25,22-25,22-25 2-2 0-0
# Sep 04, 2009 vs Newberry 0-3 L 21-25,21-25,23-25 2-3 0-0 1:19 72
Sep 05, 2009 vs Lander 0-3 L 15-25,15-25,23-25 2-4 0-0
Sep 05, 2009 vs North Greenville W 3-0 25-21,25-21,25-19 3-4 0-0
Sep 10, 2009 at Catawba 1-3 L 25-19,11-25,25-27,25-27 3-5 0-0 1:39 231
* Sep 12, 2009 at Lees-McRae 1-3 L 25-23,22-25,16-25,17-25 3-6 0-1
* Sep 15, 2009 QUEENS W 3-0 25-17,25-16,25-18 4-6 1-1 1:11 264
* Sep 18, 2009 ANDERSON W 3-1 30-28,25-21,22-25,25-21 5-6 2-1 1:49 168
* Sep 19, 2009 ERSKINE W 3-0 25-15,25-15,25-18 6-6 3-1 1:05 111
* Sep 22, 2009 at St. Andrews W 3-1 25-20,25-18,17-25,25-18 7-6 4-1 1:44 100
* Sep 26, 2009 CONVERSE W 3-0 25-20,26-24,25-21 8-6 5-1 1:03 132
* Sep 24, 2009 LIMESTONE W 3-2 25-14,25-13,21-25,24-26,15-8 9-6 6-1 2:01 211
* Sep 30, 2009 BELMONT ABBEY W 3-0 25-15,25-17,25-15 10-6 7-1 0:58 108
* Oct 02, 2009 at Mount Olive W 3-0 25-21,28-26,25-19 11-6 8-1 1:21 179
* Oct 03, 2009 at Barton W 3-0 25-17,25-21,26-24 12-6 9-1 1:06
* Oct 07, 2009 at Queens W 3-0 25-18,25-16,25-20 13-6 10-1 1:30 55
* Oct 09, 2009 at Coker W 3-0 25-20,27-25,25-16 14-6 11-1 1:20 83
Oct 10, 2009 at Johnson C. Smith W 3-0 25-16,25-17,25-7 15-6 11-1 1hr 23
Oct 18, 2009 at Wingate 0-3 L 11-25,17-25,22-25 15-7 11-1 1:07 331
* Oct 21, 2009 ST. ANDREWS W 3-0 25-9,25-20,25-19 16-7 12-1 0:58 138
Oct 23, 2009 at Armstrong Atlantic 0-3 L 26-28,8-25,24-26 16-8 12-1 1:15 134
Oct 24, 2009 vs Augusta State W 3-1 26-24,16-25,25-21,25-21 17-8 12-1
Oct 24, 2009 vs Flagler 1-3 L 11-25,13-25,29-27,14-25 17-9 12-1 1:26 37
* Oct 27, 2009 LEES-MCRAE 0-3 L 22-25,26-28,16-25 17-10 12-2 1:16 389
* Oct 29, 2009 at Limestone 0-3 L 18-25,21-25,7-25 17-11 12-3
* Oct 31, 2009 at Converse W 3-0 25-17,25-20,25-19 18-11 13-3
* Nov 03, 2009 at Belmont Abbey W 3-1 25-21,22-25,25-20,25-17 19-11 14-3 1:40 60
* Nov 06, 2009 COKER W 3-0 25-19,25-20,25-17 20-11 15-3 1:10 216
# Nov 10, 2009 #7 BARTON W 3-0 25-20,25-20,25-20 21-11 15-3 1:08 132
# Nov 13, 2009 #3 LIMESTONE 2-3 L 22-25,21-25,25-18,25-20,7-15 21-12 15-3 2:03 549
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 15-3
Home: 9-2
Away: 8-6
Neutral: 4-4
3 games: 16-7
4 games: 4-4
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 3844 116
Home: 11 2418 220
Away: 14 1196 85
Neutral: 8 230 29
Team Match-by-Match
2009 Pfeiffer Volleyball
Pfeiffer Team Match-by-Match (as of Nov 13, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 28, 2009 vs Wingate............. 4 32 24 120 .067 30 5 9 9 55 1 10 3 6.0 6
Aug 28, 2009 vs Fayetteville State.. 3 29 13 64 .250 23 15 4 3 23 0 4 2 2.0 0
Aug 29, 2009 vs Elizabeth City State 3 37 12 92 .272 35 12 11 3 40 0 2 1 1.0 0
Aug 29, 2009 at Lenoir-Rhyne........ 3 27 24 99 .030 23 4 6 2 45 2 6 1 5.0 0
Sep 04, 2009 vs Newberry............ 3 27 18 118 .076 21 5 8 7 53 3 8 1 7.0 4
Sep 05, 2009 vs Lander.............. 3 32 19 108 .120 27 3 9 5 26 2 4 1 4.0 0
Sep 05, 2009 vs North Greenville.... 3 42 15 121 .223 33 6 6 4 36 1 8 1 5.0 0
Sep 10, 2009 at Catawba............. 4 40 23 128 .133 39 2 9 7 65 2 6 2 5.0 2
Sep 12, 2009 at Lees-McRae.......... 4 34 25 122 .074 30 4 5 6 49 1 11 1 6.5 0
Sep 15, 2009 QUEENS................. 3 34 17 108 .157 31 10 6 2 57 0 10 0 5.0 1
Sep 18, 2009 ANDERSON............... 4 49 23 165 .158 46 10 13 2 76 1 8 1 5.0 9
Sep 19, 2009 ERSKINE................ 3 39 13 103 .252 35 12 9 2 45 0 4 1 2.0 2
Sep 22, 2009 at St. Andrews......... 4 35 20 127 .118 25 6 11 8 43 1 18 0 10.0 0
Sep 26, 2009 CONVERSE............... 3 29 12 79 .215 29 11 4 4 28 1 8 2 5.0 0
Sep 24, 2009 LIMESTONE.............. 5 59 22 147 .252 57 9 6 7 71 1 4 3 3.0 1
Sep 30, 2009 BELMONT ABBEY.......... 3 33 14 81 .235 32 13 3 3 45 2 14 0 9.0 0
Oct 02, 2009 at Mount Olive......... 3 33 10 81 .284 30 11 6 4 26 2 16 0 10.0 0
Oct 03, 2009 at Barton.............. 3 34 10 92 .261 31 3 14 3 45 2 6 1 5.0 0
Oct 07, 2009 at Queens.............. 3 32 17 95 .158 30 10 5 3 45 2 8 0 6.0 0
Oct 09, 2009 at Coker............... 3 35 18 112 .152 30 10 4 5 50 2 8 0 6.0 0
Oct 10, 2009 at Johnson C. Smith.... 3 35 9 61 .426 26 20 6 3 2 1 0 0 1.0 1
Oct 18, 2009 at Wingate............. 3 27 7 88 .227 25 3 6 8 30 0 2 0 1.0 1
Oct 21, 2009 ST. ANDREWS............ 3 35 15 89 .225 34 7 12 3 35 1 7 0 4.5 1
Oct 23, 2009 at Armstrong Atlantic.. 3 33 23 108 .093 31 4 2 2 42 1 4 1 3.0 0
Oct 24, 2009 vs Augusta State....... 4 56 26 172 .174 53 6 4 1 86 0 14 1 7.0 1
Oct 24, 2009 vs Flagler............. 4 30 23 131 .053 28 5 5 9 51 1 0 1 1.0 0
Oct 27, 2009 LEES-MCRAE............. 3 28 21 103 .068 27 3 5 3 27 2 4 2 4.0 0
Oct 29, 2009 at Limestone........... 3 19 18 95 .011 18 3 4 8 37 2 2 1 3.0 0
Oct 31, 2009 at Converse............ 3 31 19 98 .122 29 9 11 2 55 0 0 0 0.0 1
Nov 03, 2009 at Belmont Abbey....... 4 57 25 136 .235 42 10 7 5 49 1 2 1 2.0 2
Nov 06, 2009 COKER.................. 3 43 17 111 .234 40 4 8 5 60 2 11 2 7.5 1
Nov 10, 2009 BARTON................. 3 43 12 102 .304 40 8 11 4 42 2 6 0 5.0 3
Nov 13, 2009 LIMESTONE.............. 5 52 28 175 .137 51 4 10 7 98 0 26 1 13.0 5
Pfeiffer............................111 1201 592 3631 .168 1081 247 239 149 1537 39 241 31 159.5 41
Opponent............................111 999 582 3040 .137 925 134 194 200 1291 34 206 27 137.0 46
TEAM PER-GAME:
Sets played: 111
Kills per set: 10.82
Assists per set: 9.74
Service aces per set: 2.23
Reception errors per set: 1.34
Digs per set: 13.85
Blocks per set: 1.44
Ball handling errors per set: 0.37
Reception errors per set: 1.34
Overall record: 21-12 Conf: 15-3 Home: 9-2 Away: 8-6 Neutral: 4-4
Match Highs
2009 Pfeiffer Volleyball
Pfeiffer Match Highs (as of Nov 13, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (15- 2-26) Brittany Dickens vs St. Andrews (Oct 21, 2009)
.444 (12- 4-18) Jordan O'Bryant vs Fayetteville State (Aug 28, 2009)
.364 (12- 4-22) Kristina Mordini vs Elizabeth City State (Aug 29, 2009)
.343 (17- 5-35) Kristina Mordini vs Limestone (Sep 24, 2009)
.333 (15- 4-33) Kristina Mordini at Belmont Abbey (Nov 03, 2009)
.321 (12- 3-28) Kristina Mordini vs Erskine (Sep 19, 2009)
.314 (14- 3-35) Jordan O'Bryant vs Limestone (Sep 24, 2009)
.308 (12- 4-26) Kristina Mordini vs Coker (Nov 06, 2009)
.303 (16- 6-33) Jordan O'Bryant at Belmont Abbey (Nov 03, 2009)
.289 (15- 4-38) Kristina Mordini vs Anderson (Sep 18, 2009)
KILLS (K-E-TA)
19 (19- 6-58) 4s Brittany Dickens vs Augusta State (Oct 24, 2009)
17 (17- 5-35) 5s Kristina Mordini vs Limestone (Sep 24, 2009)
17 (17- 9-37) 4s Kristina Mordini vs Augusta State (Oct 24, 2009)
16 (16- 6-33) 4s Jordan O'Bryant at Belmont Abbey (Nov 03, 2009)
15 (15- 8-36) 5s Abbie Ovbey vs Limestone (Sep 24, 2009)
15 (15- 6-43) 5s Brittany Dickens vs Limestone (Nov 13, 2009)
15 (15- 2-26) 3s Brittany Dickens vs St. Andrews (Oct 21, 2009)
15 (15- 4-38) 4s Kristina Mordini vs Anderson (Sep 18, 2009)
15 (15- 4-33) 4s Kristina Mordini at Belmont Abbey (Nov 03, 2009)
14 (14- 3-35) 5s Jordan O'Bryant vs Limestone (Sep 24, 2009)
KILLS 3-SETS (K-E-TA)
15 (15- 2-26) Brittany Dickens vs St. Andrews (Oct 21, 2009)
12 (12- 4-18) Jordan O'Bryant vs Fayetteville State (Aug 28, 2009)
12 (12- 4-22) Kristina Mordini vs Elizabeth City State (Aug 29, 2009)
12 (12- 3-28) Kristina Mordini vs Erskine (Sep 19, 2009)
12 (12- 6-30) Kristina Mordini at Coker (Oct 09, 2009)
KILLS 4-SETS (K-E-TA)
19 (19- 6-58) Brittany Dickens vs Augusta State (Oct 24, 2009)
17 (17- 9-37) Kristina Mordini vs Augusta State (Oct 24, 2009)
16 (16- 6-33) Jordan O'Bryant at Belmont Abbey (Nov 03, 2009)
15 (15- 4-33) Kristina Mordini at Belmont Abbey (Nov 03, 2009)
15 (15- 4-38) Kristina Mordini vs Anderson (Sep 18, 2009)
KILLS 5-SETS (K-E-TA)
17 (17- 5-35) Kristina Mordini vs Limestone (Sep 24, 2009)
15 (15- 6-43) Brittany Dickens vs Limestone (Nov 13, 2009)
15 (15- 8-36) Abbie Ovbey vs Limestone (Sep 24, 2009)
14 (14- 3-35) Jordan O'Bryant vs Limestone (Sep 24, 2009)
11 (11- 2-24) Abbie Ovbey vs Limestone (Nov 13, 2009)
TOTAL ATTEMPTS (K-E-TA)
58 (19- 6-58) 4s Brittany Dickens vs Augusta State (Oct 24, 2009)
46 (14- 7-46) 4s Brittany Dickens vs Anderson (Sep 18, 2009)
43 (15- 6-43) 5s Brittany Dickens vs Limestone (Nov 13, 2009)
42 (11-10-42) 5s Jordan O'Bryant vs Limestone (Nov 13, 2009)
38 (15- 4-38) 4s Kristina Mordini vs Anderson (Sep 18, 2009)
37 (17- 9-37) 4s Kristina Mordini vs Augusta State (Oct 24, 2009)
36 (15- 8-36) 5s Abbie Ovbey vs Limestone (Sep 24, 2009)
35 (11- 8-35) 4s Brittany Dickens at Belmont Abbey (Nov 03, 2009)
35 ( 7- 8-35) 3s Kristina Mordini at Lenoir-Rhyne (Aug 29, 2009)
35 (17- 5-35) 5s Kristina Mordini vs Limestone (Sep 24, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 7- 8-35) Kristina Mordini at Lenoir-Rhyne (Aug 29, 2009)
32 (10- 4-32) Jordan O'Bryant vs North Greenville (Sep 05, 2009)
32 ( 9- 3-32) Brittany Dickens vs North Greenville (Sep 05, 2009)
31 ( 9- 7-31) Kristina Mordini vs Newberry (Sep 04, 2009)
31 ( 8- 5-31) Brittany Dickens at Coker (Oct 09, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (19- 6-58) Brittany Dickens vs Augusta State (Oct 24, 2009)
46 (14- 7-46) Brittany Dickens vs Anderson (Sep 18, 2009)
38 (15- 4-38) Kristina Mordini vs Anderson (Sep 18, 2009)
37 (17- 9-37) Kristina Mordini vs Augusta State (Oct 24, 2009)
35 (11- 8-35) Brittany Dickens at Belmont Abbey (Nov 03, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (15- 6-43) Brittany Dickens vs Limestone (Nov 13, 2009)
42 (11-10-42) Jordan O'Bryant vs Limestone (Nov 13, 2009)
36 (15- 8-36) Abbie Ovbey vs Limestone (Sep 24, 2009)
35 (17- 5-35) Kristina Mordini vs Limestone (Sep 24, 2009)
35 (14- 3-35) Jordan O'Bryant vs Limestone (Sep 24, 2009)
2009 Pfeiffer Volleyball
Pfeiffer Match Highs (as of Nov 13, 2009)
All matches
ASSISTS
44 (5s) Vanessa Gerig vs Limestone (Sep 24, 2009)
43 (5s) Vanessa Gerig vs Limestone (Nov 13, 2009)
42 (4s) Vanessa Gerig vs Augusta State (Oct 24, 2009)
39 (4s) Vanessa Gerig at Belmont Abbey (Nov 03, 2009)
39 (3s) Vanessa Gerig vs Barton (Nov 10, 2009)
ASSISTS 3-SETS
39 Vanessa Gerig vs Barton (Nov 10, 2009)
33 Vanessa Gerig vs Coker (Nov 06, 2009)
32 Vanessa Gerig vs Erskine (Sep 19, 2009)
29 Vanessa Gerig vs Elizabeth City State (Aug 29, 2009)
29 Vanessa Gerig vs Belmont Abbey (Sep 30, 2009)
ASSISTS 4-SETS
42 Vanessa Gerig vs Augusta State (Oct 24, 2009)
39 Vanessa Gerig at Belmont Abbey (Nov 03, 2009)
39 Vanessa Gerig vs Anderson (Sep 18, 2009)
26 Vanessa Gerig vs Wingate (Aug 28, 2009)
26 Colleen Wands at Catawba (Sep 10, 2009)
ASSISTS 5-SETS
44 Vanessa Gerig vs Limestone (Sep 24, 2009)
43 Vanessa Gerig vs Limestone (Nov 13, 2009)
6 Lauren Dickens vs Limestone (Sep 24, 2009)
3 Brittany Dickens vs Limestone (Nov 13, 2009)
3 Victoria Parrish vs Limestone (Nov 13, 2009)
DIGS
23 (4s) Lauren Dickens vs Augusta State (Oct 24, 2009)
20 (5s) Kaci Markham vs Limestone (Nov 13, 2009)
20 (4s) Kaci Markham vs Augusta State (Oct 24, 2009)
17 (5s) Cassie Byerly vs Limestone (Nov 13, 2009)
17 (4s) Vanessa Gerig vs Augusta State (Oct 24, 2009)
DIGS 3-SETS
17 Kaci Markham at Queens (Oct 07, 2009)
16 Kaci Markham vs Coker (Nov 06, 2009)
15 Vanessa Gerig vs Queens (Sep 15, 2009)
15 Kaci Markham vs Queens (Sep 15, 2009)
14 Kaci Markham at Barton (Oct 03, 2009)
DIGS 4-SETS
23 Lauren Dickens vs Augusta State (Oct 24, 2009)
20 Kaci Markham vs Augusta State (Oct 24, 2009)
17 Vanessa Gerig vs Augusta State (Oct 24, 2009)
16 Vanessa Gerig vs Flagler (Oct 24, 2009)
16 Kaci Markham vs Anderson (Sep 18, 2009)
DIGS 5-SETS
20 Kaci Markham vs Limestone (Nov 13, 2009)
17 Brittany Dickens vs Limestone (Nov 13, 2009)
17 Cassie Byerly vs Limestone (Nov 13, 2009)
16 Brittany Dickens vs Limestone (Sep 24, 2009)
15 Vanessa Gerig vs Limestone (Nov 13, 2009)
ACES
10 Vanessa Gerig at Johnson C. Smith (Oct 10, 2009)
10 Colleen Wands vs Fayetteville State (Aug 28, 2009)
7 Vanessa Gerig vs Elizabeth City State (Aug 29, 2009)
6 Brittany Dickens vs Belmont Abbey (Sep 30, 2009)
5 Vanessa Gerig vs Wingate (Aug 28, 2009)
BLOCKS (BS-BA)
7 ( 1- 6) Abbie Ovbey at Mount Olive (Oct 02, 2009)
7 ( 0- 7) Brittany Dickens vs Limestone (Nov 13, 2009)
6 ( 0- 6) Abbie Ovbey vs Limestone (Nov 13, 2009)
6 ( 0- 6) Abbie Ovbey at St. Andrews (Sep 22, 2009)
5 ( 2- 3) Abbie Ovbey vs Coker (Nov 06, 2009)
5 ( 0- 5) Jordan O'Bryant vs Limestone (Nov 13, 2009)
5 ( 0- 5) Jordan O'Bryant at Mount Olive (Oct 02, 2009)
4 ( 2- 2) Brittany Dickens vs Newberry (Sep 04, 2009)
4 ( 2- 2) Brittany Dickens at Coker (Oct 09, 2009)
4 ( 1- 3) Abbie Ovbey at Lees-McRae (Sep 12, 2009)
2009 Pfeiffer Volleyball
Pfeiffer Match Highs (as of Nov 13, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.426 (35- 9- 61) at Johnson C. Smith (Oct 10, 2009)
.304 (43-12-102) vs Barton (Nov 10, 2009)
.284 (33-10- 81) at Mount Olive (Oct 02, 2009)
.272 (37-12- 92) vs Elizabeth City State (Aug 29, 2009)
.261 (34-10- 92) at Barton (Oct 03, 2009)
.252 (39-13-103) vs Erskine (Sep 19, 2009)
.252 (59-22-147) vs Limestone (Sep 24, 2009)
.250 (29-13- 64) vs Fayetteville State (Aug 28, 2009)
.235 (57-25-136) at Belmont Abbey (Nov 03, 2009)
.235 (33-14- 81) vs Belmont Abbey (Sep 30, 2009)
KILLS (K-E-TA)
59 (59-22-147) 5s vs Limestone (Sep 24, 2009)
57 (57-25-136) 4s at Belmont Abbey (Nov 03, 2009)
56 (56-26-172) 4s vs Augusta State (Oct 24, 2009)
52 (52-28-175) 5s vs Limestone (Nov 13, 2009)
49 (49-23-165) 4s vs Anderson (Sep 18, 2009)
43 (43-12-102) 3s vs Barton (Nov 10, 2009)
43 (43-17-111) 3s vs Coker (Nov 06, 2009)
42 (42-15-121) 3s vs North Greenville (Sep 05, 2009)
40 (40-23-128) 4s at Catawba (Sep 10, 2009)
39 (39-13-103) 3s vs Erskine (Sep 19, 2009)
KILLS 3-SETS (K-E-TA)
43 (43-12-102) vs Barton (Nov 10, 2009)
43 (43-17-111) vs Coker (Nov 06, 2009)
42 (42-15-121) vs North Greenville (Sep 05, 2009)
39 (39-13-103) vs Erskine (Sep 19, 2009)
37 (37-12- 92) vs Elizabeth City State (Aug 29, 2009)
KILLS 4-SETS (K-E-TA)
57 (57-25-136) at Belmont Abbey (Nov 03, 2009)
56 (56-26-172) vs Augusta State (Oct 24, 2009)
49 (49-23-165) vs Anderson (Sep 18, 2009)
40 (40-23-128) at Catawba (Sep 10, 2009)
35 (35-20-127) at St. Andrews (Sep 22, 2009)
KILLS 5-SETS (K-E-TA)
59 (59-22-147) vs Limestone (Sep 24, 2009)
52 (52-28-175) vs Limestone (Nov 13, 2009)
TOTAL ATTEMPTS (K-E-TA)
175 (52-28-175) 5s vs Limestone (Nov 13, 2009)
172 (56-26-172) 4s vs Augusta State (Oct 24, 2009)
165 (49-23-165) 4s vs Anderson (Sep 18, 2009)
147 (59-22-147) 5s vs Limestone (Sep 24, 2009)
136 (57-25-136) 4s at Belmont Abbey (Nov 03, 2009)
131 (30-23-131) 4s vs Flagler (Oct 24, 2009)
128 (40-23-128) 4s at Catawba (Sep 10, 2009)
127 (35-20-127) 4s at St. Andrews (Sep 22, 2009)
122 (34-25-122) 4s at Lees-McRae (Sep 12, 2009)
121 (42-15-121) 3s vs North Greenville (Sep 05, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
121 (42-15-121) vs North Greenville (Sep 05, 2009)
118 (27-18-118) vs Newberry (Sep 04, 2009)
112 (35-18-112) at Coker (Oct 09, 2009)
111 (43-17-111) vs Coker (Nov 06, 2009)
108 (32-19-108) vs Lander (Sep 05, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
172 (56-26-172) vs Augusta State (Oct 24, 2009)
165 (49-23-165) vs Anderson (Sep 18, 2009)
136 (57-25-136) at Belmont Abbey (Nov 03, 2009)
131 (30-23-131) vs Flagler (Oct 24, 2009)
128 (40-23-128) at Catawba (Sep 10, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
175 (52-28-175) vs Limestone (Nov 13, 2009)
147 (59-22-147) vs Limestone (Sep 24, 2009)
2009 Pfeiffer Volleyball
Pfeiffer Match Highs (as of Nov 13, 2009)
All matches
ASSISTS
57 (5s) vs Limestone (Sep 24, 2009)
53 (4s) vs Augusta State (Oct 24, 2009)
51 (5s) vs Limestone (Nov 13, 2009)
46 (4s) vs Anderson (Sep 18, 2009)
42 (4s) at Belmont Abbey (Nov 03, 2009)
ASSISTS 3-SETS
40 vs Coker (Nov 06, 2009)
40 vs Barton (Nov 10, 2009)
35 vs Elizabeth City State (Aug 29, 2009)
35 vs Erskine (Sep 19, 2009)
34 vs St. Andrews (Oct 21, 2009)
ASSISTS 4-SETS
53 vs Augusta State (Oct 24, 2009)
46 vs Anderson (Sep 18, 2009)
42 at Belmont Abbey (Nov 03, 2009)
39 at Catawba (Sep 10, 2009)
30 at Lees-McRae (Sep 12, 2009)
ASSISTS 5-SETS
57 vs Limestone (Sep 24, 2009)
51 vs Limestone (Nov 13, 2009)
DIGS
98 (5s) vs Limestone (Nov 13, 2009)
86 (4s) vs Augusta State (Oct 24, 2009)
76 (4s) vs Anderson (Sep 18, 2009)
71 (5s) vs Limestone (Sep 24, 2009)
65 (4s) at Catawba (Sep 10, 2009)
DIGS 3-SETS
60 vs Coker (Nov 06, 2009)
57 vs Queens (Sep 15, 2009)
55 at Converse (Oct 31, 2009)
53 vs Newberry (Sep 04, 2009)
50 at Coker (Oct 09, 2009)
DIGS 4-SETS
86 vs Augusta State (Oct 24, 2009)
76 vs Anderson (Sep 18, 2009)
65 at Catawba (Sep 10, 2009)
55 vs Wingate (Aug 28, 2009)
51 vs Flagler (Oct 24, 2009)
DIGS 5-SETS
98 vs Limestone (Nov 13, 2009)
71 vs Limestone (Sep 24, 2009)
ACES
20 at Johnson C. Smith (Oct 10, 2009)
15 vs Fayetteville State (Aug 28, 2009)
13 vs Belmont Abbey (Sep 30, 2009)
12 vs Erskine (Sep 19, 2009)
12 vs Elizabeth City State (Aug 29, 2009)
BLOCKS
13.0 vs Limestone (Nov 13, 2009)
10.0 at Mount Olive (Oct 02, 2009)
10.0 at St. Andrews (Sep 22, 2009)
9.0 vs Belmont Abbey (Sep 30, 2009)
7.5 vs Coker (Nov 06, 2009)
7.0 vs Augusta State (Oct 24, 2009)
7.0 vs Newberry (Sep 04, 2009)
6.5 at Lees-McRae (Sep 12, 2009)
6.0 vs Wingate (Aug 28, 2009)
6.0 at Queens (Oct 07, 2009)