York vs Pfeiffer (Feb 14, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Pfeiffer Men's Volleyball
York vs Pfeiffer (Feb 14, 2010 at Misenheimer, NC)
York | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 York................ (0) 7 15 26
3 0 0 0 .000 Pfeiffer............ (3) 30 30 30 4-3
Pfeiffer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mike Push........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
2 Micah Bortner....... 3| 3 0 7 .429| 0| 0 0| 1| 2| 0 0 0| 0
3 Andrew Whalen....... 2| 1 1 3 .000| 0| 0 0| 0| 3| 0 2 0| 0
4 Kyle Mariano........ 2| 1 3 4 -.500| 0| 0 1| 0| 3| 0 0 0| 1
5 Sean Phaler......... 2| 3 1 5 .400| 0| 0 0| 0| 1| 1 1 0| 0
6 George Kan.......... 2| 0 0 0 .000| 0| 0 2| 0| 10| 0 0 0| 0
7 Eric Edelman........ 3| 4 0 5 .800| 0| 0 1| 1| 4| 0 2 0| 0
8 Clancy Gay.......... 2| 3 0 4 .750| 0| 0 0| 0| 4| 0 1 0| 0
9 Mark Hess........... 3| 0 0 1 .000| 1| 0 0| 0| 14| 0 0 0| 0
10 Evan Fullerton...... 2| 1 0 1 1.000| 19| 0 1| 0| 7| 0 1 0| 1
11 Jesse Myers......... 2| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
14 Michael Dhalle...... 2| 2 0 3 .667| 14| 1 0| 0| 3| 0 1 0| 1
15 Jerry Olmeda........ 3| 4 2 13 .154| 0| 0 0| 0| 8| 0 2 0| 0
18 Blake Dowdle........ 2| 1 2 5 -.200| 1| 0 0| 0| 2| 0 1 0| 0
25 Shane Cassell....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 10 54 .259| 35| 1 5| 2| 65| 1 12 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 7 1 9 .667 Site: Misenheimer, NC (Merner Gym)
2 7 4 20 .150 Date: Feb 14, 2010 Attend: Time: 1:07
3 10 5 25 .200 Referees: