Pfeiffer
Season Statistics
Overall Statistics
2010 Pfeiffer University Softball
Overall Statistics for Pfeiffer (as of Apr 17, 2010)
(All games Sorted by Batting avg)
Record: 21-29 Home: 12-14 Away: 6-12 Neutral: 3-3 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Johnson, Amber...... .351 50-50 151 16 53 3 0 0 16 56 .371 8 3 16 0 .395 0 11 8-10 42 2 5 .898
Waylock, Sarah...... .317 50-49 145 16 46 5 0 0 20 51 .352 9 2 11 0 .363 1 0 5-6 56 108 14 .921
Nichols, Kylee...... .312 50-50 154 21 48 7 0 0 6 55 .357 15 1 17 0 .376 0 8 18-22 98 88 13 .935
Nobles, Heather..... .304 50-50 135 33 41 7 0 12 29 84 .622 14 1 34 0 .373 0 3 3-6 121 66 7 .964
Braswell, Allison... .231 9-7 13 1 3 0 0 0 2 3 .231 2 0 4 0 .333 0 1 0-0 27 41 3 .958
Taylor, Sam......... .224 35-33 85 9 19 3 1 0 6 24 .282 11 1 13 1 .320 0 4 0-1 127 25 4 .974
Patterson, Kirsten.. .220 31-29 82 4 18 1 0 0 6 19 .232 4 0 18 1 .253 1 3 1-2 0 0 0 .000
Kreshka, Bryttny.... .198 50-50 131 17 26 4 1 2 11 38 .290 4 0 43 1 .222 0 3 4-7 72 9 5 .942
Chalk, Mariah....... .197 50-50 137 15 27 4 0 0 10 31 .226 13 0 27 1 .265 1 7 4-4 281 25 8 .975
Conklin, Melanie.... .161 14-11 31 6 5 0 1 0 2 7 .226 2 0 4 0 .212 0 0 0-0 8 16 3 .889
Wagner, Andrea...... .160 46-46 106 7 17 5 0 0 4 22 .208 5 0 26 0 .198 0 1 0-0 53 5 0 1.000
Brown, Shelby....... .150 11-9 20 1 3 1 0 0 2 4 .200 2 0 6 0 .227 0 0 0-0 1 23 0 1.000
Strickland, Mikaela. .146 22-18 41 1 6 0 0 0 2 6 .146 6 0 8 0 .255 0 2 0-1 60 13 2 .973
LaBar, Rachel....... .067 9-5 15 1 1 0 0 1 3 4 .267 1 0 6 0 .125 0 0 0-0 4 0 0 1.000
Johnson, Brinkley... .000 1-1 1 2 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 1-1 4 0 0 1.000
Phillips, Lindsey... .000 14-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
Totals.............. .251 50-50 1247 153 313 40 3 15 119 404 .324 97 9 234 4 .309 3 43 45-62 954 421 64 .956
Opponents........... .297 50-50 1285 246 382 65 6 32 216 555 .432 118 48 177 5 .375 10 46 64-75 962 410 65 .955
LOB - Team (291), Opp (312). DPs turned - Team (21), Opp (11). IBB - Team (0), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Conklin, Melanie.... 3.79 7-5 21 12 7 2/0 0 95.0 82 47 40 25 81 16 1 7 357 .230 14 4 0 2 13
Braswell, Allison... 5.41 7-12 31 21 11 2/0 0 134.2 161 95 81 42 61 25 3 11 533 .302 10 22 0 5 24
Chalk, Mariah....... 6.10 2-3 7 5 2 0/0 0 20.2 32 27 14 10 10 6 1 6 97 .330 5 5 0 1 1
Brown, Shelby....... 9.09 5-9 24 12 4 2/0 0 68.1 107 77 69 41 25 18 1 8 298 .359 28 17 1 2 8
Totals.............. 5.76 21-29 50 50 24 6/0 0 318.2 382 246 204 118 177 65 6 32 1285 .297 57 48 1 10 46
Opponents........... 3.03 29-21 50 50 29 7/2 3 320.2 313 153 108 97 234 40 3 15 1247 .251 48 9 2 3 43
PB - Team (13), Strickland,M 7, Taylor, S 6, Opp (7). Pickoffs - Team (2), Taylor, S 1, Strickland,M 1. SBA/ATT - Taylor, S
(41-46), Braswell, A (30-34), Strickland,M (23-27), Brown, S (16-21), Conklin, M (11-13), Chalk, M (7-7).
2010 Pfeiffer University Softball
Overall Statistics for Pfeiffer (as of Apr 17, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wagner, Andrea...... 58 53 5 0 1.000 0 0 0 --- 0 0
Brown, Shelby....... 24 1 23 0 1.000 0 16 5 .762 0 0
LaBar, Rachel....... 4 4 0 0 1.000 0 0 0 --- 0 0
Johnson, Brinkley... 4 4 0 0 1.000 0 0 0 --- 0 0
Chalk, Mariah....... 314 281 25 8 .975 11 7 0 1.000 0 0
Taylor, Sam......... 156 127 25 4 .974 3 41 5 .891 6 0
Strickland, Mikaela. 75 60 13 2 .973 1 23 4 .852 7 0
Nobles, Heather..... 194 121 66 7 .964 13 0 0 --- 0 0
Braswell, Allison... 71 27 41 3 .958 4 30 4 .882 0 0
Kreshka, Bryttny.... 86 72 9 5 .942 2 0 0 --- 0 0
Nichols, Kylee...... 199 98 88 13 .935 6 0 0 --- 0 0
Waylock, Sarah...... 178 56 108 14 .921 5 0 0 --- 0 0
Johnson, Amber...... 49 42 2 5 .898 1 0 0 --- 0 0
Conklin, Melanie.... 27 8 16 3 .889 0 11 2 .846 0 0
Patterson, Kirsten.. 0 0 0 0 .000 0 0 0 --- 0 0
Phillips, Lindsey... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1439 954 421 64 .956 21 64 11 .853 13 0
Opponents........... 1437 962 410 65 .955 11 45 17 .726 7 0
Analysis Statistics
2010 Pfeiffer University Softball
BATTING ANALYSIS for Pfeiffer (as of Apr 17, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Braswell, Allison... 0 2 .000 3 11 .273 2 9 .222 1 4 .250 1 1 1.000 2 4 .500 4 3 1.3
Brown, Shelby....... 1 3 .333 2 17 .118 3 12 .250 0 8 .000 0 1 .000 0 2 .000 6 5 1.2
Chalk, Mariah....... 3 9 .333 24 128 .188 14 73 .192 13 64 .203 1 1 1.000 6 30 .200 37 49 0.8
Conklin, Melanie.... 0 0 --- 5 31 .161 3 18 .167 2 13 .154 0 1 .000 2 8 .250 8 12 0.7
Johnson, Amber...... 3 8 .375 50 143 .350 27 74 .365 26 77 .338 1 4 .250 4 17 .235 25 64 0.4
Johnson, Brinkley... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Kreshka, Bryttny.... 3 10 .300 23 121 .190 12 63 .190 14 68 .206 1 2 .500 7 27 .259 25 33 0.8
LaBar, Rachel....... 0 2 .000 1 13 .077 1 10 .100 0 5 .000 0 1 .000 0 2 .000 4 4 1.0
Nichols, Kylee...... 4 13 .308 44 141 .312 16 44 .364 32 110 .291 1 1 1.000 32 78 .410 32 55 0.6
Nobles, Heather..... 3 11 .273 38 124 .306 18 59 .305 23 76 .303 1 1 1.000 15 47 .319 25 29 0.9
Patterson, Kirsten.. 2 8 .250 16 74 .216 10 38 .263 8 44 .182 0 1 .000 4 18 .222 21 25 0.8
Strickland, Mikaela. 1 3 .333 5 38 .132 2 17 .118 4 24 .167 0 1 .000 1 6 .167 9 20 0.4
Taylor, Sam......... 2 5 .400 17 80 .213 6 45 .133 13 40 .325 1 1 1.000 6 11 .545 25 26 1.0
Wagner, Andrea...... 0 11 .000 17 95 .179 6 51 .118 11 55 .200 0 2 .000 10 31 .323 32 26 1.2
Waylock, Sarah...... 3 13 .231 43 132 .326 20 75 .267 26 70 .371 1 6 .167 16 36 .444 50 34 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 25 98 .255 288 1149 .251 140 589 .238 173 658 .263 8 24 .333 105 317 .331 303 385 0.8
Opponents........... 0 0 --- 382 1285 .297 213 676 .315 169 609 .278 21 69 .304 130 314 .414 372 358 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Braswell, Allison... 0 0 --- 1 4 .250 1 2 .500 1 3 .333 0 3 10 .300 1 1 0 1 2
Brown, Shelby....... 0 1 .000 1 7 .143 1 3 .333 0 7 .000 0 4 13 .308 0 3 0 1 2
Chalk, Mariah....... 0 0 --- 9 49 .184 5 7 .714 10 57 .175 5 37 85 .435 20 41 5 6 7
Conklin, Melanie.... 0 0 --- 2 11 .182 1 5 .200 1 8 .125 1 8 19 .421 4 5 2 1 1
Johnson, Amber...... 0 0 --- 14 40 .350 7 13 .538 14 44 .318 7 49 89 .551 18 26 3 6 2
Johnson, Brinkley... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Kreshka, Bryttny.... 0 0 --- 7 32 .219 3 11 .273 10 41 .244 7 23 68 .338 4 22 7 9 8
LaBar, Rachel....... 0 2 .000 0 8 .000 1 2 .500 1 8 .125 2 2 10 .200 2 11 0 1 1
Nichols, Kylee...... 0 0 --- 11 29 .379 1 2 .500 11 35 .314 5 28 54 .519 10 18 9 5 4
Nobles, Heather..... 0 0 --- 10 32 .313 7 10 .700 14 43 .326 10 34 66 .515 5 29 5 12 5
Patterson, Kirsten.. 0 1 .000 5 26 .192 3 10 .300 7 25 .280 3 17 43 .395 5 20 3 3 3
Strickland, Mikaela. 1 2 .500 2 11 .182 1 2 .500 3 18 .167 1 10 21 .476 8 9 0 0 7
Taylor, Sam......... 1 1 1.000 5 20 .250 2 3 .667 3 30 .100 2 22 52 .423 12 21 4 3 2
Wagner, Andrea...... 0 0 --- 3 28 .107 1 7 .143 6 36 .167 2 14 52 .269 4 30 7 5 8
Waylock, Sarah...... 0 1 .000 12 46 .261 10 14 .714 16 59 .271 7 31 78 .397 10 43 2 6 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 8 .250 82 343 .239 44 91 .484 97 414 .234 52 282 661 .427 103 291 47 59 55
Opponents........... 8 31 .258 150 486 .309 70 125 .560 131 443 .296 81 398 771 .516 123 312 39 57 43
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2010 Pfeiffer University Softball
PITCHING ANALYSIS for Pfeiffer (as of Apr 17, 2010)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Braswell, Allison... 28 83 .337 133 450 .296 90 300 .300 71 233 .305 56 124 .452 47 174 .270 166 154 1.1
Brown, Shelby....... 15 52 .288 92 246 .374 66 182 .363 41 116 .353 35 74 .473 43 107 .402 57 104 0.5
Chalk, Mariah....... 6 16 .375 26 81 .321 18 55 .327 14 42 .333 8 20 .400 11 36 .306 28 23 1.2
Conklin, Melanie.... 11 33 .333 71 324 .219 39 139 .281 43 218 .197 31 96 .323 30 126 .238 121 77 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60 184 .326 322 1101 .292 213 676 .315 169 609 .278 130 314 .414 131 443 .296 372 358 1.0
Opponents........... 106 336 .315 207 911 .227 140 589 .238 173 658 .263 105 317 .331 97 414 .234 303 385 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Braswell, Allison... 31-21 4.34 10.76 6.35 5.41 2.81 4.08 1.5 1.67 0.20 0.74 11.09 10.29 41.84 30 34 .882
Brown, Shelby....... 24-12 2.85 14.09 10.14 9.09 5.40 3.29 0.6 2.37 0.13 1.05 7.51 13.70 48.20 16 21 .762
Chalk, Mariah....... 7-5 2.95 13.94 11.76 6.10 4.35 4.35 1.0 2.61 0.44 2.61 12.19 10.02 49.65 7 7 1.000
Conklin, Melanie.... 21-12 4.52 7.77 4.45 3.79 2.37 7.67 3.2 1.52 0.09 0.66 11.46 7.29 37.99 11 13 .846
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 6.37 10.79 6.95 5.76 3.33 5.00 1.5 1.84 0.17 0.90 10.51 10.11 42.56 64 75 .726
Opponents........... 50-50 6.41 8.78 4.29 3.03 2.72 6.57 2.4 1.12 0.08 0.42 8.50 10.81 39.27 45 62 .853
* = average based on 9-inning game
Conference statistics
2010 Pfeiffer University Softball
Conference statistics for Pfeiffer (as of Apr 17, 2010)
(Conference games only Sorted by Batting avg)
Record: 9-11 Home: 5-5 Away: 4-6 Conference: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nobles, Heather..... .344 20-20 61 15 21 2 0 5 12 38 .623 2 1 16 0 .375 0 1 0-1 56 26 2 .976
Conklin, Melanie.... .333 2-1 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 1 7 1 .889
Johnson, Amber...... .322 20-20 59 8 19 1 0 0 7 20 .339 4 3 6 0 .394 0 5 1-3 19 1 1 .952
Patterson, Kirsten.. .286 15-14 42 2 12 1 0 0 5 13 .310 2 0 5 0 .311 1 2 0-0 0 0 0 .000
Nichols, Kylee...... .261 20-20 69 8 18 2 0 0 3 20 .290 3 0 10 0 .292 0 2 5-6 39 33 6 .923
Chalk, Mariah....... .246 20-20 57 5 14 3 0 0 4 17 .298 3 0 15 0 .283 0 3 1-1 119 15 4 .971
Strickland, Mikaela. .214 8-5 14 1 3 0 0 0 1 3 .214 3 0 3 0 .353 0 0 0-0 16 3 0 1.000
Waylock, Sarah...... .213 20-20 61 5 13 0 0 0 7 13 .213 2 1 3 0 .246 1 0 1-1 25 47 2 .973
Brown, Shelby....... .200 3-3 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0 1 5 0 1.000
Taylor, Sam......... .186 16-16 43 2 8 2 0 0 4 10 .233 4 0 7 0 .255 0 0 0-0 60 16 3 .962
Wagner, Andrea...... .173 20-20 52 3 9 2 0 0 2 11 .212 2 0 12 0 .204 0 1 0-0 25 1 0 1.000
Kreshka, Bryttny.... .133 20-20 60 4 8 1 0 0 3 9 .150 1 0 19 1 .148 0 2 1-2 28 4 1 .970
LaBar, Rachel....... .000 3-2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Braswell, Allison... .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 16 18 2 .944
Phillips, Lindsey... .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .238 20-20 534 57 127 14 0 5 50 156 .292 27 5 101 1 .280 2 16 9-15 405 176 22 .964
Opponents........... .254 20-20 515 76 131 20 2 10 66 185 .359 39 13 74 3 .322 2 22 16-20 412 185 26 .958
LOB - Team (122), Opp (115). DPs turned - Team (8), Opp (4). IBB - Team (0), Opp (2).
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chalk, Mariah....... 0.00 0-1 1 1 0 0/0 0 4.0 4 1 0 3 1 1 0 0 16 .250 0 1 0 0 1
Conklin, Melanie.... 3.16 5-3 10 7 5 1/0 0 57.0 41 22 20 14 47 7 0 5 203 .202 7 2 0 2 8
Braswell, Allison... 3.95 3-4 13 8 5 2/0 0 54.2 55 28 24 10 21 8 1 3 206 .267 3 7 0 0 10
Brown, Shelby....... 7.65 1-3 8 4 1 0/0 0 20.0 31 25 17 12 5 4 1 2 90 .344 7 3 0 0 3
Totals.............. 4.05 9-11 20 20 11 3/0 0 135.2 131 76 61 39 74 20 2 10 515 .254 17 13 0 2 22
Opponents........... 2.36 11-9 20 20 15 4/0 1 137.1 127 57 36 27 101 14 0 5 534 .238 9 5 0 2 16
PB - Team (4), Taylor, S 2, Strickland,M 2, Opp (3). Pickoffs - Team (1), Taylor, S 1. SBA/ATT - Taylor, S (12-16), Conklin,
M (7-8), Braswell, A (3-5), Brown, S (4-5), Strickland,M (4-4), Chalk, M (2-2).
2010 Pfeiffer University Softball
Conference statistics for Pfeiffer (as of Apr 17, 2010)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wagner, Andrea...... 26 25 1 0 1.000 0 0 0 --- 0 0
Strickland, Mikaela. 19 16 3 0 1.000 1 4 0 1.000 2 0
Brown, Shelby....... 6 1 5 0 1.000 0 4 1 .800 0 0
Nobles, Heather..... 84 56 26 2 .976 4 0 0 --- 0 0
Waylock, Sarah...... 74 25 47 2 .973 0 0 0 --- 0 0
Chalk, Mariah....... 138 119 15 4 .971 5 2 0 1.000 0 0
Kreshka, Bryttny.... 33 28 4 1 .970 1 0 0 --- 0 0
Taylor, Sam......... 79 60 16 3 .962 2 12 4 .750 2 0
Johnson, Amber...... 21 19 1 1 .952 0 0 0 --- 0 0
Braswell, Allison... 36 16 18 2 .944 1 3 2 .600 0 0
Nichols, Kylee...... 78 39 33 6 .923 3 0 0 --- 0 0
Conklin, Melanie.... 9 1 7 1 .889 0 7 1 .875 0 0
Patterson, Kirsten.. 0 0 0 0 .000 0 0 0 --- 0 0
Phillips, Lindsey... 0 0 0 0 .000 0 0 0 --- 0 0
LaBar, Rachel....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 603 405 176 22 .964 8 16 4 .800 4 0
Opponents........... 623 412 185 26 .958 4 9 6 .600 3 0