Pfeiffer
Cumulative Season Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2012 Pfeiffer Univ. Men's Lacrosse
Pfeiffer Overall Team Statistics
All games (as of May 01, 2012)
Overall: 12-6-0 Conf: 4-1-0 Home: 9-2-0 Away: 3-2-0 Neut: 0-2-0
TEAM STATISTICS PUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 210-632 110-540
Goals scored average... 11.60 6.08
Shot pct............... .332 .204
Shots on goal-Attempts. 391-632 293-540
SOG pct................ .619 .543
Shots/Game............. 35.1 30.0
Assists................ 118 49
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-73 19-104
Conversion Percent..... .315 .183
GOAL BREAKDOWN...........
Total Goals............ 210 110
Man-up................. 23 19
Man-down............... 0 1
Unassisted............. 92 61
Overtime............... 2 1
GROUND BALLS............. 571 484
TURNOVERS................ 279 350
CAUSED TURNOVERS......... 152 110
FACEOFFS (W-L)........... 186-204 204-186
Faceoff W-L Pct........ .477 .523
CLEARS................... 323-370 275-353
Clear Pct.............. .873 .779
PENALTIES................
Number................. 99 76
Minutes................ 80:30 60:30
ATTENDANCE...............
Total.................. 1513 1187
Dates/Avg Per Date..... 11/138 5/237
Neutral Site #/Avg..... 2/371
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 48 55 51 54 2 - 210
Opponents........... 16 31 28 34 1 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 51 45 43 44 0 - 183
Opponents........... 55 39 58 29 0 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 171 151 168 139 3 - 632
Opponents........... 128 144 127 138 3 - 540
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 103 94 109 83 2 - 391
Opponents........... 67 76 71 78 1 - 293
Category Leaders
2012 Pfeiffer Univ. Men's Lacrosse
Pfeiffer Category Leaders
All games (as of May 01, 2012)
## POINTS GP G A Pts Shots
----------------------------------------------
17 James Shepherd 18 47 14 61 107
11 Tucker Hammock 18 36 19 55 87
1 Justin Rose 18 27 9 36 100
26 Steven Tilmon 16 23 9 32 80
18 Robert Hope 17 13 16 29 37
21 Cole Paciejewski 11 13 6 19 21
23 Cole Sheen 16 13 4 17 44
16 Elliot Gilbert 17 7 10 17 32
2 Kory Lutes 9 5 7 12 34
27 Luke Gillespie 17 6 5 11 15
## GOALS GP G A Pts Shots
----------------------------------------------
17 James Shepherd 18 47 14 61 107
11 Tucker Hammock 18 36 19 55 87
1 Justin Rose 18 27 9 36 100
26 Steven Tilmon 16 23 9 32 80
18 Robert Hope 17 13 16 29 37
21 Cole Paciejewski 11 13 6 19 21
23 Cole Sheen 16 13 4 17 44
16 Elliot Gilbert 17 7 10 17 32
3 Swan Skidders 7 6 2 8 14
27 Luke Gillespie 17 6 5 11 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Tucker Hammock 18 36 19 55 87
18 Robert Hope 17 13 16 29 37
17 James Shepherd 18 47 14 61 107
16 Elliot Gilbert 17 7 10 17 32
1 Justin Rose 18 27 9 36 100
26 Steven Tilmon 16 23 9 32 80
2 Kory Lutes 9 5 7 12 34
21 Cole Paciejewski 11 13 6 19 21
27 Luke Gillespie 17 6 5 11 15
15 Tom Buckley 11 1 5 6 9
## GROUND BALLS GP GB
--------------------------------
27 Luke Gillespie 17 73
91 Jeff Konko 17 42
38 Tommy Melching 16 42
4 Anthony Lamarca 18 41
26 Steven Tilmon 16 40
28 Tim Kleehammer 17 34
1 Justin Rose 18 33
11 Tucker Hammock 18 33
41 Hayden Kirk 17 30
24 Rory Vannais 17 26
## GAME WINNING GOALS GP No.
--------------------------------
26 Steven Tilmon 16 3
17 James Shepherd 18 2
1 Justin Rose 18 2
8 Luke Grahnert 8 1
2 Kory Lutes 9 1
23 Cole Sheen 16 1
11 Tucker Hammock 18 1
16 Elliot Gilbert 17 1
## MAN-UP GOALS GP No.
--------------------------------
11 Tucker Hammock 18 7
18 Robert Hope 17 5
17 James Shepherd 18 5
1 Justin Rose 18 4
2 Kory Lutes 9 1
28 Tim Kleehammer 17 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
11 Tucker Hammock 18 1 0 1.000
38 Tommy Melching 16 109 115 .487
24 Rory Vannais 17 62 67 .481
91 Jeff Konko 17 6 8 .429
13 Edward Suh 10 8 13 .381
23 Cole Sheen 16 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
17 James Shepherd 18 47 14 107 .439
1 Justin Rose 18 27 9 100 .270
11 Tucker Hammock 18 36 19 87 .414
26 Steven Tilmon 16 23 9 80 .287
23 Cole Sheen 16 13 4 44 .295
18 Robert Hope 17 13 16 37 .351
2 Kory Lutes 9 5 7 34 .147
16 Elliot Gilbert 17 7 10 32 .219
21 Cole Paciejewski 11 13 6 21 .619
27 Luke Gillespie 17 6 5 15 .400
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Chris Buckley 5 1 1 1 1.000
21 Cole Paciejewski 11 13 6 21 .619
14 Andrew Suh 2 2 2 4 .500
17 James Shepherd 18 47 14 107 .439
3 Swan Skidders 7 6 2 14 .429
11 Tucker Hammock 18 36 19 87 .414
27 Luke Gillespie 17 6 5 15 .400
18 Robert Hope 17 13 16 37 .351
22 Jeffrey Rivait 3 1 0 3 .333
91 Jeff Konko 17 1 1 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
17 James Shepherd 18 47 14 107 84 .785
11 Tucker Hammock 18 36 19 87 58 .667
1 Justin Rose 18 27 9 100 54 .540
26 Steven Tilmon 16 23 9 80 43 .538
18 Robert Hope 17 13 16 37 24 .649
23 Cole Sheen 16 13 4 44 23 .523
2 Kory Lutes 9 5 7 34 19 .559
21 Cole Paciejewski 11 13 6 21 19 .905
16 Elliot Gilbert 17 7 10 32 18 .562
3 Swan Skidders 7 6 2 14 11 .786
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
5 Chris Buckley 5 1 1 1 1 1.000
13 Edward Suh 10 0 0 1 1 1.000
21 Cole Paciejewski 11 13 6 21 19 .905
3 Swan Skidders 7 6 2 14 11 .786
17 James Shepherd 18 47 14 107 84 .785
11 Tucker Hammock 18 36 19 87 58 .667
18 Robert Hope 17 13 16 37 24 .649
42 Mitch Robertson 11 3 2 14 9 .643
7 Zac Clark 17 1 4 5 3 .600
16 Elliot Gilbert 17 7 10 32 18 .562
## CAUSED TURNOVERS GP CT
--------------------------------
27 Luke Gillespie 17 30
4 Anthony Lamarca 18 20
91 Jeff Konko 17 14
7 Zac Clark 17 14
31 Matthew Rabung 18 13
17 James Shepherd 18 8
26 Steven Tilmon 16 8
1 Justin Rose 18 6
11 Tucker Hammock 18 6
28 Tim Kleehammer 17 5
## PENALTIES GP No.
--------------------------------
11 Tucker Hammock 18 12
17 James Shepherd 18 8
27 Luke Gillespie 17 8
31 Matthew Rabung 18 7
4 Anthony Lamarca 18 7
33 Grey Owen 7 7
26 Steven Tilmon 16 6
91 Jeff Konko 17 6
28 Tim Kleehammer 17 6
2 Kory Lutes 9 5
## PENALTY MINUTES GP Min.
----------------------------------
11 Tucker Hammock 18 9.0
27 Luke Gillespie 17 7.5
33 Grey Owen 7 7.0
17 James Shepherd 18 6.5
31 Matthew Rabung 18 6.5
4 Anthony Lamarca 18 6.0
91 Jeff Konko 17 5.0
26 Steven Tilmon 16 4.5
28 Tim Kleehammer 17 4.0
18 Robert Hope 17 4.0
Lacrosse Overall/Conference Statistics
2012 Pfeiffer Univ. Men's Lacrosse
Pfeiffer Lacrosse Overall/Conference Statistics
All games (as of May 01, 2012)
Overall: 12-6-0 Conf: 4-1-0 Home: 9-2-0 Away: 3-2-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 James Shepherd 18-17 47 14 61 107 .439 84 .785 20 8 2 20 5-5 15 2 17 35 .429 23 .657 7 1 1 5
11 Tucker Hammock 18-13 36 19 55 87 .414 58 .667 32 6 1 33 5-4 9 8 17 27 .333 18 .667 10 1 0 13
1 Justin Rose 18-1 27 9 36 100 .270 54 .540 17 6 2 33 5-1 10 4 14 34 .294 20 .588 7 4 2 15
26 Steven Tilmon 16-10 23 9 32 80 .287 43 .538 22 8 3 40 5-2 5 3 8 25 .200 12 .480 5 4 0 17
18 Robert Hope 17-13 13 16 29 37 .351 24 .649 24 2 0 26 5-5 5 3 8 14 .357 9 .643 5 1 0 10
21 Cole Paciejewski 11-4 13 6 19 21 .619 19 .905 12 0 0 8 3-0 2 0 2 2 1.000 2 1.000 4 0 0 2
23 Cole Sheen 16-0 13 4 17 44 .295 23 .523 15 1 1 5 5-0 5 2 7 16 .312 9 .562 4 0 1 1
16 Elliot Gilbert 17-1 7 10 17 32 .219 18 .562 15 0 1 10 4-0 2 4 6 10 .200 5 .500 1 0 0 2
27 Luke Gillespie 17-14 6 5 11 15 .400 7 .467 18 30 0 73 5-4 2 1 3 5 .400 3 .600 6 7 0 17
3 Swan Skidders 7-2 6 2 8 14 .429 11 .786 5 0 0 5 1-0 0 1 1 2 .000 0 .000 3 0 0 1
2 Kory Lutes 9-4 5 7 12 34 .147 19 .559 13 3 1 18 2-1 1 1 2 6 .167 4 .667 1 0 0 6
42 Mitch Robertson 11-0 3 2 5 14 .214 9 .643 11 0 0 6 3-0 0 1 1 4 .000 2 .500 2 0 0 1
14 Andrew Suh 2-0 2 2 4 4 .500 2 .500 0 0 0 0 -
8 Luke Grahnert 8-0 2 2 4 8 .250 4 .500 1 0 1 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
28 Tim Kleehammer 17-2 2 0 2 13 .154 6 .462 12 5 0 34 5-1 2 0 2 6 .333 3 .500 5 3 0 15
15 Tom Buckley 11-0 1 5 6 9 .111 3 .333 4 1 0 2 4-0 0 0 0 3 .000 2 .667 1 0 0 1
91 Jeff Konko 17-16 1 1 2 3 .333 1 .333 17 14 0 42 5-5 0 0 0 1 .000 0 .000 3 4 0 11
7 Zac Clark 17-2 1 4 5 5 .200 3 .600 11 14 0 17 5-1 0 2 2 3 .000 1 .333 4 2 0 6
5 Chris Buckley 5-0 1 1 2 1 1.000 1 1.000 0 4 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Jeffrey Rivait 3-0 1 0 1 3 .333 1 .333 1 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 1
35 Pat Rexrode 3-0 0 0 0 0 .000 0 .000 0 3 0 2 1-0 0 0 0 0 .000 0 .000 0 1 0 0
50 Kameron Prince 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
6 TJ Connors 7-1 0 0 0 0 .000 0 .000 1 1 0 4 1-1 0 0 0 0 .000 0 .000 1 1 0 3
41 Hayden Kirk 17-16 0 0 0 0 .000 0 .000 2 5 0 30 4-4 0 0 0 0 .000 0 .000 1 1 0 13
45 Michael Markland 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
24 Rory Vannais 17-5 0 0 0 0 .000 0 .000 4 1 0 26 5-2 0 0 0 0 .000 0 .000 1 1 0 5
33 Grey Owen 7-2 0 0 0 0 .000 0 .000 0 4 0 8 1-0 0 0 0 0 .000 0 .000 0 1 0 1
31 Matthew Rabung 18-17 0 0 0 0 .000 0 .000 4 13 0 16 5-5 0 0 0 0 .000 0 .000 0 5 0 5
9 Claymore Wade 9-2 0 0 0 0 .000 0 .000 1 3 0 9 3-1 0 0 0 0 .000 0 .000 1 0 0 3
13 Edward Suh 10-0 0 0 0 1 .000 1 1.000 3 0 0 9 2-0 0 0 0 0 .000 0 .000 1 0 0 1
4 Anthony Lamarca 18-16 0 0 0 0 .000 0 .000 4 20 0 41 5-5 0 0 0 0 .000 0 .000 1 7 0 9
38 Tommy Melching 16-12 0 0 0 0 .000 0 .000 4 0 0 42 4-3 0 0 0 0 .000 0 .000 0 0 0 12
Total............... 18 210 118 328 632 .332 391 .619 279 152 12 571 5 58 32 90 194 .299 113 .582 76 44 4 176
Opponents........... 18 110 49 159 540 .204 293 .543 350 110 6 484 5 24 11 35 144 .167 75 .521 100 31 1 147
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
6 TJ Connors 6-1 128:33 8 3.73 14 .636 1 0 0 41 1-1 45:00 1 1.33 8 .889 1 0 0 14
45 Michael Markland 3-0 45:00 3 4.00 7 .700 0 0 0 15 1-0 15:00 0 0.00 4 1.000 0 0 0 7
41 Hayden Kirk 17-16 912:29 99 6.51 162 .621 11 6 0 484 4-4 243:24 23 5.67 39 .629 3 1 0 123
Total............... 18 1086:02 110 6.08 183 .625 12 6 0 540 5 303:24 24 4.75 51 .680 4 1 0 144
Opponents........... 18 1086:02 210 11.60 181 .463 6 12 0 632 5 303:24 58 11.47 55 .487 1 4 0 194
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Pfeiffer............ 48 55 51 54 2 - 210 Pfeiffer............ 15 12 15 16 0 - 58
Opponents........... 16 31 28 34 1 - 110 Opponents........... 5 6 5 7 1 - 24
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Pfeiffer............ 171 151 168 139 3 - 632 Pfeiffer............ 62 45 45 41 1 - 194
Opponents........... 128 144 127 138 3 - 540 Opponents........... 33 35 37 38 1 - 144
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Pfeiffer............ 51 45 43 44 0 - 183 Pfeiffer............ 12 12 13 14 0 - 51
Opponents........... 55 39 58 29 0 - 181 Opponents........... 17 13 15 10 0 - 55
ATTENDANCE SUMMARY PUM OPP ATTENDANCE SUMMARY PUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1513 1187 Total.................... 462 417
Dates/Avg Per Date....... 11/138 5/237 Dates/Avg Per Date....... 3/154 2/208
Neutral Site #/Avg....... 2/371 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2012 Pfeiffer Univ. Men's Lacrosse
Pfeiffer Combined Team Statistics
All games (as of May 01, 2012)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 6- 0) ( 9- 2- 0) ( 3- 2- 0) ( 0- 2- 0)
CONFERENCE.......... ( 4- 1- 0) ( 3- 0- 0) ( 1- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 5- 0) ( 6- 2- 0) ( 2- 1- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
*Feb 17 at Coker W 9-1 178
Feb 25 LAKE ERIE L 8-11 48
Feb 29 #10 CATAWBA L 8-9 122
Mar 03 FLORIDA SOUTHERN W OT 7-6 87
Mar 05 OHIO VALLEY W 26-2 44
Mar 07 LENOIR-RHYNE W 18-9 72
Mar 10 at Saint Leo L 7-8 167
03/12/2012 at Rollins W 15-4 487
Mar 13 at Florida Tech W 23-4 116
Mar 21 WINGATE W 14-3 129
*Mar 24 QUEENS W 13-10 112
*Mar 28 BELMONT ABBEY W 10-4 122
*Mar 31 LEES-MCRAE W 19-1 228
Apr 07 vs #1 Mercyhurst L 6-8 242
*4/14/12 at #5 Limestone LOT 7-8 239
Apr 20 QUEENS W OT 8-7 471
Apr 22 vs #4 Limestone L 5-9 500
Apr 29 LINDENWOOD W 7-6 78
TEAM STATISTICS PUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 210-632 110-540
Goals scored average... 11.60 6.08
Shot pct............... .332 .204
Shots on goal-Attempts. 391-632 293-540
SOG pct................ .619 .543
Shots/Game............. 35.1 30.0
Assists................ 118 49
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-73 19-104
Conversion Percent..... .315 .183
GOAL BREAKDOWN...........
Total Goals............ 210 110
Man-up................. 23 19
Man-down............... 0 1
Unassisted............. 92 61
Overtime............... 2 1
GROUND BALLS............. 571 484
TURNOVERS................ 279 350
CAUSED TURNOVERS......... 152 110
FACEOFFS (W-L)........... 186-204 204-186
Faceoff W-L Pct........ .477 .523
CLEARS................... 323-370 275-353
Clear Pct.............. .873 .779
PENALTIES................
Number................. 99 76
Minutes................ 80:30 60:30
ATTENDANCE...............
Total.................. 1513 1187
Dates/Avg Per Date..... 11/138 5/237
Neutral Site #/Avg..... 2/371
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
17 James Shepherd 18 47 14 61 107 2 5 0 20 0-0
11 Tucker Hammock 18 36 19 55 87 1 7 0 33 1-0
1 Justin Rose 18 27 9 36 100 2 4 0 33 0-0
26 Steven Tilmon 16 23 9 32 80 3 0 0 40 0-0
21 Cole Paciejewski 11 13 6 19 21 0 0 0 8 0-0
18 Robert Hope 17 13 16 29 37 0 5 0 26 0-0
23 Cole Sheen 16 13 4 17 44 1 0 0 5 0-1
16 Elliot Gilbert 17 7 10 17 32 1 0 0 10 0-0
27 Luke Gillespie 17 6 5 11 15 0 0 0 73 0-0
3 Swan Skidders 7 6 2 8 14 0 0 0 5 0-0
2 Kory Lutes 9 5 7 12 34 1 1 0 18 0-0
42 Mitch Robertson 11 3 2 5 14 0 0 0 6 0-0
28 Tim Kleehammer 17 2 0 2 13 0 1 0 34 0-0
14 Andrew Suh 2 2 2 4 4 0 0 0 0 0-0
8 Luke Grahnert 8 2 2 4 8 1 0 0 0 0-0
91 Jeff Konko 17 1 1 2 3 0 0 0 42 6-8
15 Tom Buckley 11 1 5 6 9 0 0 0 2 0-0
5 Chris Buckley 5 1 1 2 1 0 0 0 7 0-0
22 Jeffrey Rivait 3 1 0 1 3 0 0 0 5 0-0
7 Zac Clark 17 1 4 5 5 0 0 0 17 0-0
35 Pat Rexrode 3 0 0 0 0 0 0 0 2 0-0
6 TJ Connors 7 0 0 0 0 0 0 0 4 0-0
50 Kameron Prince 1 0 0 0 0 0 0 0 0 0-0
9 Claymore Wade 9 0 0 0 0 0 0 0 9 0-0
33 Grey Owen 7 0 0 0 0 0 0 0 8 0-0
45 Michael Markland 3 0 0 0 0 0 0 0 0 0-0
41 Hayden Kirk 17 0 0 0 0 0 0 0 30 0-0
31 Matthew Rabung 18 0 0 0 0 0 0 0 16 0-0
24 Rory Vannais 17 0 0 0 0 0 0 0 26 62-67
13 Edward Suh 10 0 0 0 1 0 0 0 9 8-13
4 Anthony Lamarca 18 0 0 0 0 0 0 0 41 0-0
38 Tommy Melching 16 0 0 0 0 0 0 0 42 109-115
Total............... 18 210 118 328 632 12 23 0 571 186-204
Opponents........... 18 110 49 159 540 6 19 1 484 204-186
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
6 TJ Connors 6 128:33 8 3.73 14 .636 1 0 0
45 Michael Markland 3 45:00 3 4.00 7 .700 0 0 0
41 Hayden Kirk 17 912:29 99 6.51 162 .621 11 6 0
Total............... 18 1086:02 110 6.08 183 .625 12 6 0
Opponents........... 18 1086:02 210 11.60 181 .463 6 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 48 55 51 54 2 - 210
Opponents........... 16 31 28 34 1 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 51 45 43 44 0 - 183
Opponents........... 55 39 58 29 0 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 171 151 168 139 3 - 632
Opponents........... 128 144 127 138 3 - 540
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 103 94 109 83 2 - 391
Opponents........... 67 76 71 78 1 - 293