Pfeiffer
Game-by-Game Results
Game Results
2012 Pfeiffer University Softball
Game Results for Pfeiffer (as of Apr 14, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2012 at Catawba W 2-0 2 8 1/ 0 4 1 7 1- 0- 0 0- 0- 0 M. Conklin (W 1-0) - 1:32
Feb 15, 2012 at Catawba 1-7 L 1 6 5/ 7 9 1 7 1- 1- 0 0- 0- 0 S. Brown (L 0-1) 109 1:55
Feb 18, 2012 BREVARD W 2-1 2 5 2/ 1 6 1 7 2- 1- 0 0- 0- 0 S. Brown (W) - 1:12
Feb 18, 2012 BREVARD 1-8 L 1 4 1/ 8 7 1 7 2- 2- 0 0- 0- 0 M. Conklin (L) 59 1:49
Feb 20, 2012 at #9 Lenoir-Rhyne 0-2 L 0 2 2/ 2 2 0 7 2- 3- 0 0- 0- 0 M. Conklin (L 1-2) 250 1:25
Feb 20, 2012 at #9 Lenoir-Rhyne 0-9 L 0 3 2/ 9 10 2 6 2- 4- 0 0- 0- 0 S. Brown (L 1-2) 250 1:15
Feb 23, 2012 at Newberry 7-8 L 7 10 0/ 8 5 4 ( 8) 2- 5- 0 0- 0- 0 M. Conklin (L 1-3) - 2:06
Feb 23, 2012 at Newberry 5-6 L 5 5 5/ 6 5 2 7 2- 6- 0 0- 0- 0 L. Russell (L 0-1) 55 2:08
*Feb 25, 2012 at St. Andrews 5-6 L 5 10 1/ 6 14 3 7 2- 7- 0 0- 1- 0 R. Foil (L) 47 1:46
*Feb 25, 2012 at St. Andrews W 6-2 6 13 5/ 2 5 3 7 3- 7- 0 1- 1- 0 L. Russell (W) 40 1:50
Feb 26, 2012 CARSON-NEWMAN 2-10 L 2 3 0/10 13 2 7 3- 8- 0 1- 1- 0 L. Russell (L 1-2) - 1:28
Feb 26, 2012 CARSON-NEWMAN 2-12 L 2 7 0/12 13 0 6 3- 9- 0 1- 1- 0 R. Foil (L 0-2) 68 1:23
Mar 01, 2012 at Wingate 0-1 L 0 7 3/ 1 2 0 7 3-10- 0 1- 1- 0 M. Conklin (L 1-4) 94 1:13
Mar 01, 2012 at Wingate 2-3 L 2 3 0/ 3 8 0 7 3-11- 0 1- 1- 0 S. Brown (L 1-3) - 1:27
Mar 04, 2012 at Mars Hill 2-7 L 2 8 0/ 7 9 1 7 3-12- 0 1- 1- 0 M. Conklin (L 1-5) 175 1:45
Mar 04, 2012 at Mars Hill W 15-10 15 18 2/10 15 4 7 4-12- 0 1- 1- 0 S. Brown (W 2-3) 0 2:25
*Mar 06, 2012 BARTON W 8-0 8 9 0/ 0 2 2 5 5-12- 0 2- 1- 0 M. Conklin (W) - 1:03
*Mar 06, 2012 BARTON W 2-1 2 7 2/ 1 7 1 7 6-12- 0 3- 1- 0 S. Brown (W) 84 1:22
*Mar 07, 2012 at Coker 0-4 L 0 7 3/ 4 2 0 7 6-13- 0 3- 2- 0 M. Conklin (L 2-6) 58 1:40
*Mar 07, 2012 at Coker 2-3 L 2 8 4/ 3 6 1 7 6-14- 0 3- 3- 0 L. Russell (L 1-3) 57 1:15
Mar 09, 2012 DAVIS & ELKINS W 2-1 2 7 0/ 1 8 1 ( 9) 7-14- 0 3- 3- 0 S. Brown (W) - 1:58
Mar 09, 2012 DAVIS & ELKINS 3-5 L 3 5 0/ 5 7 3 7 7-15- 0 3- 3- 0 L. Russell (L) 49 1:30
Mar 10, 2012 WEST LIBERTY W 4-2 4 7 0/ 2 5 1 7 8-15- 0 3- 3- 0 M. Conklin (W) - 1:39
Mar 10, 2012 WEST LIBERTY 0-2 L 0 6 4/ 2 6 0 7 8-16- 0 3- 3- 0 S. Brown (L) 72 1:34
Mar 12, 2012 vs East Stroudsburg W 2-1 2 6 0/ 1 2 2 7 9-16- 0 3- 3- 0 M. Conklin (W) -
Mar 12, 2012 vs East Stroudsburg 1-4 L 1 5 2/ 4 6 2 7 9-17- 0 3- 3- 0 S. Brown (L) -
Mar 14, 2012 vs Mercy W 4-0 4 11 1/ 0 9 4 7 10-17- 0 3- 3- 0 L. Russell (W) 0
Mar 14, 2012 vs West Chester W 6-4 6 11 1/ 4 9 4 7 11-17- 0 3- 3- 0 M. Conklin (W 6-6) 50 1:45
Mar 15, 2012 vs Mercy W 3-0 3 5 2/ 0 1 0 7 12-17- 0 3- 3- 0 S. Brown (W) 0
*Mar 20, 2012 ERSKINE 1-5 L 1 5 2/ 5 4 0 ( 8) 12-18- 0 3- 4- 0 M. Conklin (L) - 2:01
*Mar 20, 2012 ERSKINE W 7-4 7 9 0/ 4 8 1 7 13-18- 0 4- 4- 0 S. Brown (W) 244 1:44
Mar 22, 2012 WEST VIRGINIA STATE W 5-4 5 6 3/ 4 10 2 ( 8) 14-18- 0 4- 4- 0 L. Russell (W) - 1:43
Mar 22, 2012 WEST VIRGINIA STATE 1-9 L 1 2 1/ 9 15 1 5 14-19- 0 4- 4- 0 S. Brown (L) 89 1:26
*Mar 25, 2012 LEES-MCRAE 0-6 L 0 6 1/ 6 7 0 7 14-20- 0 4- 5- 0 M. Conklin (L) - 1:36
*Mar 25, 2012 LEES-MCRAE 0-1 L 0 4 1/ 1 3 0 ( 9) 14-21- 0 4- 6- 0 L. Russell (L) 112 1:50
*Mar 26, 2012 KING 3-6 L 3 8 1/ 6 13 1 7 14-22- 0 4- 7- 0 S. Brown (L) - 1:47
*Mar 26, 2012 KING 0-4 L 0 3 0/ 4 4 1 7 14-23- 0 4- 8- 0 L. Russell (L) -
*Mar 28, 2012 QUEENS 0-2 L 0 1 2/ 2 4 1 7 14-24- 0 4- 9- 0 M. Conklin (L) - 1:24
*Mar 28, 2012 QUEENS 3-4 L 3 6 2/ 4 9 1 ( 8) 14-25- 0 4-10- 0 L. Russell (L) 132 1:48
*Mar 30, 2012 at Mount Olive 1-6 L 1 8 0/ 6 7 2 7 14-26- 0 4-11- 0 M. Conklin (L 5-10) 309 1:58
*Mar 30, 2012 at Mount Olive W 5-3 5 10 0/ 3 11 1 7 15-26- 0 5-11- 0 S. Brown (W 8-8) - 1:52
Apr 03, 2012 WINGATE 3-6 L 3 3 0/ 6 11 3 7 15-27- 0 5-11- 0 L. Russell (L) - 1:27
Apr 03, 2012 WINGATE 3-4 L 3 7 2/ 4 7 1 7 15-28- 0 5-11- 0 M. Conklin (L) 47 1:26
*Apr 04, 2012 at Belmont Abbey W 2-1 2 8 1/ 1 4 0 7 16-28- 0 6-11- 0 M. Conklin (W) 50 1:22
*Apr 04, 2012 at Belmont Abbey W 5-4 5 9 4/ 4 7 1 7 17-28- 0 7-11- 0 L. Russell (W) 80 1:33
Apr 06, 2012 at USC Aiken 1-2 L 1 2 1/ 2 10 0 ( 8) 17-29- 0 7-11- 0 L. Russell (L 4-9) 206 1:42
Apr 06, 2012 at USC Aiken 1-5 L 1 5 2/ 5 8 0 7 17-30- 0 7-11- 0 M. Conklin (L 6-12) 159 1:21
Apr 10, 2012 FRANCIS MARION W 3-2 3 7 5/ 2 4 1 7 18-30- 0 7-11- 0 L. Russell (W) - 1:38
Apr 10, 2012 FRANCIS MARION 0-4 L 0 2 3/ 4 4 2 7 18-31- 0 7-11- 0 S. Brown (L) 107 1:42
*Apr 12, 2012 LIMESTONE 0-3 L 0 6 2/ 3 5 2 7 18-32- 0 7-12- 0 M. Conklin (L) - 1:44
*Apr 12, 2012 LIMESTONE 1-4 L 1 5 1/ 4 11 1 7 18-33- 0 7-13- 0 S. Brown (L) 88 1:38
*Apr 14, 2012 at North Greenville 3-6 L 3 7 2/ 6 9 3 7 18-34- 0 7-14- 0 L. Russell (L 5-10) 99 1:40
*Apr 14, 2012 at North Greenville 1-2 L 1 6 1/ 2 6 1 7 18-35- 0 7-15- 0 M. Conklin (L 6-14) 93 1:45
() extra inning game
Team Game-by-Game
2012 Pfeiffer University Softball
Team Game-by-Game for Pfeiffer (as of Apr 14, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2012 at Catawba 26 2 8 2 2 0 0 1 0 0 0 0 3 0 0 3 21 3 1 .308
Feb 15, 2012 at Catawba 28 1 6 1 2 0 0 2 0 0 0 0 0 0 0 4 18 13 5 .259
Feb 18, 2012 Brevard 22 2 5 2 0 0 1 1 0 0 0 0 1 0 0 4 21 10 2 .250
Feb 18, 2012 Brevard 24 1 4 0 0 0 0 2 0 0 1 0 0 0 0 2 21 8 1 .230
Feb 20, 2012 at Lenoir-Rhyne 23 0 2 0 0 1 0 2 0 0 0 0 0 0 0 7 18 2 2 .203
Feb 20, 2012 at Lenoir-Rhyne 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 16 10 2 .190
Feb 23, 2012 at Newberry 35 7 10 6 1 1 1 0 0 2 0 0 2 0 0 5 22 5 0 .209
Feb 23, 2012 at Newberry 26 5 5 2 0 0 0 4 0 0 0 1 1 1 0 9 20 12 5 .207
Feb 25, 2012 at *St. Andrews 33 5 10 5 0 0 0 0 0 0 0 0 0 0 0 0 18 10 1 .220
Feb 25, 2012 at *St. Andrews 36 6 13 6 1 0 0 1 0 3 0 1 0 0 1 3 21 10 5 .238
Feb 26, 2012 Carson-Newman 23 2 3 2 0 0 0 1 0 0 0 0 1 0 0 4 21 11 0 .230
Feb 26, 2012 Carson-Newman 22 2 7 2 0 1 0 0 0 0 0 0 0 1 1 3 18 10 0 .236
Mar 01, 2012 at Wingate 27 0 7 0 1 0 0 1 0 0 0 2 0 0 1 8 18 2 3 .238
Mar 01, 2012 at Wingate 22 2 3 2 2 0 0 2 0 1 0 0 1 1 0 2 20 12 0 .232
Mar 04, 2012 at Mars Hill 30 2 8 2 0 0 0 1 0 0 0 0 0 0 0 3 18 8 0 .234
Mar 04, 2012 at Mars Hill 42 15 18 13 3 0 1 2 0 1 0 0 0 0 0 2 21 14 2 .253
Mar 06, 2012 *Barton 23 8 9 8 3 0 2 1 0 0 0 0 1 0 0 2 15 6 0 .260
Mar 06, 2012 *Barton 23 2 7 2 1 1 0 1 0 0 0 0 1 1 0 3 21 16 2 .262
Mar 07, 2012 at *Coker 28 0 7 0 0 0 0 1 0 1 0 0 0 0 0 2 18 6 3 .261
Mar 07, 2012 at *Coker 25 2 8 2 3 0 0 0 0 0 0 0 3 0 1 0 20 13 4 .264
Mar 09, 2012 Davis & Elkins 30 2 7 2 0 0 1 6 0 4 0 0 3 0 0 3 27 16 0 .262
Mar 09, 2012 Davis & Elkins 25 3 5 2 2 0 0 4 0 4 0 0 2 0 0 5 21 12 0 .260
Mar 10, 2012 West Liberty 24 4 7 4 2 0 0 3 0 0 1 0 1 0 0 2 21 5 0 .261
Mar 10, 2012 West Liberty 25 0 6 0 2 0 0 4 0 0 0 1 1 0 0 3 21 10 4 .260
Mar 12, 2012 vs East Stroudsburg 25 2 6 2 1 0 0 4 0 0 0 0 1 0 0 1 21 7 0 .259
Mar 12, 2012 vs East Stroudsburg 25 1 5 0 1 0 0 3 0 1 0 0 0 0 0 1 18 14 2 .257
Mar 14, 2012 vs Mercy 33 4 11 4 2 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .261
Mar 14, 2012 vs West Chester 30 6 11 6 0 0 0 2 0 0 0 1 3 0 0 0 21 2 1 .265
Mar 15, 2012 vs Mercy 25 3 5 3 2 1 0 2 0 1 0 0 1 0 0 5 21 11 2 .263
Mar 20, 2012 *Erskine 27 1 5 1 2 0 0 1 0 0 1 1 1 0 0 7 24 8 2 .260
Mar 20, 2012 *Erskine 27 7 9 7 4 0 0 4 0 0 0 0 1 0 0 2 21 10 0 .263
Mar 22, 2012 West Virginia State 28 5 6 5 0 0 0 3 0 2 0 0 2 0 0 2 24 15 3 .261
Mar 22, 2012 West Virginia State 15 1 2 1 0 0 0 0 0 1 0 1 1 1 0 2 15 8 1 .259
Mar 25, 2012 *Lees-McRae 25 0 6 0 0 0 0 4 0 0 0 0 1 0 1 4 21 5 1 .258
Mar 25, 2012 *Lees-McRae 31 0 4 0 1 0 0 4 0 0 0 0 0 0 0 10 27 19 1 .254
Mar 26, 2012 *King 27 3 8 3 2 1 1 0 0 0 0 0 1 0 0 5 21 10 1 .255
Mar 26, 2012 *King 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 21 10 0 .252
Mar 28, 2012 *Queens 20 0 1 0 0 0 0 2 0 1 0 0 1 0 0 3 21 7 2 .248
Mar 28, 2012 *Queens 30 3 6 2 0 0 0 3 0 0 0 1 1 0 0 2 24 16 2 .246
Mar 30, 2012 at *Mount Olive 30 1 8 1 1 1 0 2 0 0 0 0 0 0 0 2 18 6 0 .247
Mar 30, 2012 at *Mount Olive 30 5 10 5 2 1 0 4 0 1 0 0 1 1 0 4 21 12 0 .249
Apr 03, 2012 Wingate 26 3 3 3 0 0 1 0 0 0 0 0 0 0 0 4 21 11 0 .246
Apr 03, 2012 Wingate 27 3 7 3 2 0 0 0 0 0 0 0 1 0 0 0 21 7 2 .247
Apr 04, 2012 at *Belmont Abbey 29 2 8 2 1 0 0 1 0 0 0 0 0 0 0 1 21 12 1 .247
Apr 04, 2012 at *Belmont Abbey 27 5 9 4 0 0 1 4 0 0 1 0 1 0 1 1 21 10 4 .249
Apr 06, 2012 at USC Aiken 25 1 2 1 0 0 0 2 0 0 0 0 1 0 0 14 23 14 1 .246
Apr 06, 2012 at USC Aiken 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 5 2 .245
Apr 10, 2012 Francis Marion 25 3 7 3 0 0 0 5 0 1 0 0 0 0 0 5 21 13 5 .245
Apr 10, 2012 Francis Marion 24 0 2 0 0 0 0 3 0 0 1 0 0 0 0 10 21 15 3 .242
Apr 12, 2012 *Limestone 26 0 6 0 1 0 0 1 0 0 0 1 1 0 0 3 21 9 2 .242
Apr 12, 2012 *Limestone 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 5 21 10 1 .241
Apr 14, 2012 at *North Greenville 29 3 7 2 1 0 0 1 0 1 0 0 0 0 0 8 18 10 2 .241
Apr 14, 2012 at *North Greenville 28 1 6 1 0 1 0 1 0 1 0 0 1 0 0 1 18 6 1 .241
Totals 1417 138 341 126 50 9 9 98 0 26 5 10 41 6 6 194 1081 516 85 .241
2012 Pfeiffer University Softball
Team Game-by-Game for Pfeiffer (as of Apr 14, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2012 at Catawba 7.0 4 0 0 2 14 3 0 0 2 0 0 0 0 2-0 1-0 0 0.00
Feb 15, 2012 at Catawba 6.0 9 7 3 0 4 2 0 0 1 0 0 0 0 1-7 1-1 0 1.62
Feb 18, 2012 Brevard 7.0 6 1 1 0 1 1 0 0 1 0 0 3 0 2-1 2-1 0 1.40
Feb 18, 2012 Brevard 7.0 7 8 6 3 10 1 0 1 1 0 0 0 0 1-8 2-2 0 2.59
Feb 20, 2012 at Lenoir-Rhyne 6.0 2 2 2 2 12 0 0 1 0 0 0 0 0 0-2 2-3 0 2.55
Feb 20, 2012 at Lenoir-Rhyne 5.1 10 9 7 2 3 3 0 1 1 0 0 0 0 0-9 2-4 0 3.47
Feb 23, 2012 at Newberry 7.1 5 8 7 3 8 1 1 3 2 0 2 0 0 7-8 2-5 0 3.99
Feb 23, 2012 at Newberry 6.2 5 6 3 3 8 1 0 0 1 0 0 0 0 5-6 2-6 0 3.88
Feb 25, 2012 at *St. Andrews 6.0 14 6 3 1 0 2 0 1 0 0 0 1 0 5-6 2-7 0 3.84
Feb 25, 2012 at *St. Andrews 7.0 5 2 0 0 2 2 0 0 0 0 1 0 0 6-2 3-7 0 3.43
Feb 26, 2012 Carson-Newman 7.0 13 10 10 3 2 3 1 1 2 0 0 0 0 2-10 3-8 0 4.06
Feb 26, 2012 Carson-Newman 6.0 13 12 12 0 0 3 1 3 4 0 0 0 0 2-12 3-9 0 4.83
Mar 01, 2012 at Wingate 6.0 2 1 0 4 7 0 0 0 2 0 0 0 0 0-1 3-10 0 4.48
Mar 01, 2012 at Wingate 6.2 8 3 3 2 2 2 1 0 1 0 0 0 0 2-3 3-11 0 4.38
Mar 04, 2012 at Mars Hill 6.0 9 7 7 7 6 3 0 0 0 0 1 0 0 2-7 3-12 0 4.62
Mar 04, 2012 at Mars Hill 7.0 15 10 10 2 3 5 0 1 0 1 1 0 0 15-10 4-12 0 4.98
Mar 06, 2012 *Barton 5.0 2 0 0 2 3 0 0 0 0 0 0 0 0 8-0 5-12 0 4.75
Mar 06, 2012 *Barton 7.0 7 1 1 1 2 0 0 0 0 0 0 0 0 2-1 6-12 0 4.53
Mar 07, 2012 at *Coker 6.0 2 4 3 5 8 1 0 0 0 0 3 0 0 0-4 6-13 0 4.48
Mar 07, 2012 at *Coker 6.2 6 3 1 2 1 1 0 0 0 0 0 0 0 2-3 6-14 0 4.30
Mar 09, 2012 Davis & Elkins 9.0 8 1 1 2 3 1 0 1 0 0 0 2 0 2-1 7-14 0 4.07
Mar 09, 2012 Davis & Elkins 7.0 7 5 5 3 4 2 0 0 0 0 0 0 0 3-5 7-15 0 4.11
Mar 10, 2012 West Liberty 7.0 5 2 2 0 13 1 0 0 0 0 2 0 0 4-2 8-15 0 4.02
Mar 10, 2012 West Liberty 7.0 6 2 1 1 2 0 0 0 2 0 0 1 0 0-2 8-16 0 3.88
Mar 12, 2012 vs East Stroudsburg 7.0 2 1 1 2 10 0 0 1 0 0 3 0 0 2-1 9-16 0 3.76
Mar 12, 2012 vs East Stroudsburg 6.0 6 4 3 1 2 1 0 0 0 0 0 0 0 1-4 9-17 0 3.75
Mar 14, 2012 vs Mercy 7.0 9 0 0 2 1 1 0 0 0 0 0 2 0 4-0 10-17 0 3.60
Mar 14, 2012 vs West Chester 7.0 9 4 4 2 9 0 1 0 0 0 0 0 0 6-4 11-17 0 3.62
Mar 15, 2012 vs Mercy 7.0 1 0 0 1 7 0 0 0 0 0 0 0 0 3-0 12-17 0 3.49
Mar 20, 2012 *Erskine 8.0 4 5 2 4 12 1 0 1 3 0 1 0 1 1-5 12-18 0 3.42
Mar 20, 2012 *Erskine 7.0 8 4 4 2 5 3 0 1 0 0 0 0 0 7-4 13-18 0 3.44
Mar 22, 2012 West Virginia State 8.0 10 4 2 3 1 0 0 0 1 0 0 1 0 5-4 14-18 0 3.38
Mar 22, 2012 West Virginia State 5.0 15 9 8 1 1 6 1 0 2 0 1 1 0 1-9 14-19 0 3.55
Mar 25, 2012 *Lees-McRae 7.0 7 6 5 7 13 3 0 0 2 0 0 1 0 0-6 14-20 0 3.60
Mar 25, 2012 *Lees-McRae 9.0 3 1 0 3 3 0 0 0 0 0 0 3 0 0-1 14-21 0 3.46
Mar 26, 2012 *King 7.0 13 6 5 3 4 4 0 0 1 0 0 1 0 3-6 14-22 0 3.50
Mar 26, 2012 *King 7.0 4 4 4 2 1 0 0 1 0 0 0 0 0 0-4 14-23 0 3.52
Mar 28, 2012 *Queens 7.0 4 2 1 2 6 3 0 0 0 0 0 0 0 0-2 14-24 0 3.45
Mar 28, 2012 *Queens 8.0 9 4 2 1 1 2 0 0 0 0 0 0 0 3-4 14-25 0 3.40
Mar 30, 2012 at *Mount Olive 6.0 7 6 6 10 5 0 0 0 1 0 1 0 0 1-6 14-26 0 3.48
Mar 30, 2012 at *Mount Olive 7.0 11 3 2 1 0 3 0 0 0 0 0 0 0 5-3 15-26 0 3.44
Apr 03, 2012 Wingate 7.0 11 6 6 4 3 3 0 1 0 0 0 0 0 3-6 15-27 0 3.50
Apr 03, 2012 Wingate 7.0 7 4 1 4 5 1 0 1 0 0 1 0 0 3-4 15-28 0 3.44
Apr 04, 2012 at *Belmont Abbey 7.0 4 1 1 0 2 1 0 0 1 0 1 0 0 2-1 16-28 0 3.39
Apr 04, 2012 at *Belmont Abbey 7.0 7 4 2 2 3 1 0 0 3 0 0 0 0 5-4 17-28 1 3.36
Apr 06, 2012 at USC Aiken 7.2 10 2 1 2 2 0 0 0 0 0 1 1 0 1-2 17-29 1 3.30
Apr 06, 2012 at USC Aiken 6.0 8 5 4 1 6 1 0 1 0 0 0 0 0 1-5 17-30 1 3.32
Apr 10, 2012 Francis Marion 7.0 4 2 0 1 0 1 0 0 0 0 0 0 0 3-2 18-30 1 3.25
Apr 10, 2012 Francis Marion 7.0 4 4 0 1 0 0 0 0 0 0 0 1 0 0-4 18-31 1 3.18
Apr 12, 2012 *Limestone 7.0 5 3 0 4 8 1 0 0 0 0 0 0 0 0-3 18-32 1 3.12
Apr 12, 2012 *Limestone 7.0 11 4 4 1 4 0 0 0 1 0 1 1 0 1-4 18-33 1 3.13
Apr 14, 2012 at *North Greenville 6.0 9 6 2 3 4 2 0 0 1 0 0 0 1 3-6 18-34 1 3.12
Apr 14, 2012 at *North Greenville 6.0 6 2 1 2 5 0 0 0 0 0 3 1 0 1-2 18-35 1 3.09
Totals 360.1 378 216 159 122 241 76 6 20 36 1 23 20 2 138-216 18-35 1 3.09
* = Conference game