Visitors: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Chris Woods | F |
6/15 | 0/0 | 4/6 | 16 |
3 | 3 | 6 |
2 | 2 | 2 |
1 | 2 | 22:00 |
| 1 | * Jeff Pettiway | G |
8/10 | 6/7 | 3/4 | 25 |
0 | 4 | 4 |
2 | 1 | 1 |
0 | 0 | 23:00 |
| 22 | Chase Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Kierre Jordan | G |
8/17 | 0/4 | 3/6 | 19 |
1 | 0 | 1 |
4 | 1 | 3 |
0 | 3 | 20:00 |
| 4 | Isaac Carr | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 10:00 |
| 5 | Davon Gilliard | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 1 | 7:00 |
| 11 | Yuki Yamaguchi | G |
2/6 | 2/3 | 1/2 | 7 |
0 | 1 | 1 |
4 | 1 | 0 |
0 | 1 | 17:00 |
| 12 | * James Morse | G |
0/4 | 0/2 | 2/2 | 2 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 1 | 22:00 |
| 15 | Athalie Rivera | F |
2/4 | 0/0 | 1/2 | 5 |
7 | 5 | 12 |
1 | 0 | 3 |
0 | 1 | 17:00 |
| 20 | * Vonte Eaford | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
5 | 2 | 0 |
0 | 1 | 18:00 |
| 23 | Josh Humphrey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Derrick Truesdale | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 14:00 |
| 30 | Brandon Fontes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * James Crowder | G |
3/9 | 1/5 | 0/0 | 7 |
1 | 7 | 8 |
3 | 3 | 5 |
1 | 1 | 22:00 |
| 33 | Levi Moore | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Reggie Hollinger | G |
3/8 | 0/2 | 2/2 | 8 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 8:00 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 34/78 | 9/24 | 17/28 | 94 | 19 | 25 | 44 | 29 | 14 | 18 | 2 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 34/78 | 43.6% |
Game | 34/78 | 43.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 9/24 | 37.5% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 17/28 | 60.7% |
Game | 17/28 | 60.7% |
|
|
Home: Catawba College Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Trey Shoemaker | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:00 |
| 4 | Savey Alston | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Tomas Smogner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Donzell Williams | G |
3/9 | 0/2 | 1/2 | 7 |
1 | 5 | 6 |
2 | 1 | 1 |
6 | 1 | 33:00 |
| 12 | Rob Fields | G |
6/9 | 1/2 | 8/8 | 21 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 23:00 |
| 15 | * Dominick Reid | G |
2/8 | 0/3 | 4/7 | 8 |
1 | 2 | 3 |
0 | 6 | 3 |
0 | 1 | 29:00 |
| 22 | Justin Huntley | G |
2/4 | 0/1 | 0/2 | 4 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 15:00 |
| 23 | * Antonio Houston | G |
6/13 | 2/6 | 5/6 | 19 |
3 | 6 | 9 |
3 | 4 | 4 |
1 | 2 | 33:00 |
| 31 | Stuart Thomson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Donald Rutherford | F |
7/10 | 1/1 | 4/4 | 19 |
3 | 7 | 10 |
4 | 1 | 1 |
4 | 3 | 29:00 |
| 33 | * Cameron Lovelace | G |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 2 | 17:00 |
| 34 | Kelvin Drakeford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Stephen Coles | F |
4/6 | 0/0 | 0/2 | 8 |
2 | 0 | 2 |
3 | 1 | 0 |
0 | 1 | 11:00 |
| 44 | Matt Tamer | C/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Lee Martin | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 6:00 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 34/67 | 7/19 | 22/31 | 97 | 13 | 29 | 42 | 20 | 18 | 21 | 11 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 34/67 | 50.7% |
Game | 34/67 | 50.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/19 | 36.8% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 22/31 | 71.0% |
Game | 22/31 | 71.0% |
|
|
| PU | Cat |
| PU | Cat |
| PU | Cat |
| Free Throw Pts | 17 | 22 |
3Pt Points | 27 | 21 |
Pts/Possession | 1.03 | 1.08 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 44 | 33 |
| Total Rebounds | 44 | 42 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 39.6 | 34.2 |
Def Rebound % | 65.8 | 60.4 |
Total Rebound % | 51.2 | 48.8 |
| 3Pt Efficiency | +6.6 | -0.7 |
Def. Stops | 46 | 47 |
Pts/Shot | 1.02 | 1.18 |
| Technical Fouls | PU |
Y Yamaguchi |
| Cat |
D Rutherford, S Coles |
| Officials | Bill Covington, Mark Schnur, Clyde Owens |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Falcons | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
| Catawba College Indians | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
|