Visitors: Washington Adventist Shock |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Monty Harika | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:56 |
| 2 | * Antonio Ortega | |
8/15 | 5/8 | 1/1 | 22 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 24:07 |
| 3 | Darrick Williams | |
3/8 | 0/1 | 0/0 | 6 |
0 | 6 | 6 |
2 | 1 | 2 |
0 | 0 | 22:32 |
| 4 | Charles Brading | |
0/1 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
1 | 6 | 3 |
0 | 0 | 18:20 |
| 5 | * Jamie Newton | |
0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 4 | 5 |
0 | 0 | 21:03 |
| 13 | * Khalid Martin | |
4/4 | 0/0 | 7/13 | 15 |
1 | 3 | 4 |
5 | 0 | 0 |
4 | 1 | 24:12 |
| 15 | * Branden Washington | |
7/9 | 0/0 | 5/5 | 19 |
1 | 6 | 7 |
5 | 3 | 4 |
2 | 1 | 34:52 |
| 20 | Kyle Christiansen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Shane Brown | |
4/5 | 1/1 | 4/4 | 13 |
0 | 0 | 0 |
2 | 0 | 4 |
0 | 0 | 14:51 |
| 24 | * Desmin Wade | |
3/5 | 1/1 | 5/8 | 12 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 1 | 18:55 |
| 33 | Greg Giddings | |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
4 | 0 | 1 |
3 | 1 | 17:29 |
| 45 | Ben Vasconcellos | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| Team | | | | | | 2 | 4 | 6 | 3 | | 1 | | | |
| Totals | | 31/57 | 7/12 | 25/35 | 94 | 5 | 26 | 31 | 31 | 16 | 24 | 9 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 16/30 | 53.3% |
Game | 31/57 | 54.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 3/6 | 50.0% |
Game | 7/12 | 58.3% |
| Free Throws | 1st Half | 16/21 | 76.2% |
2nd Half | 9/14 | 64.3% |
Game | 25/35 | 71.4% |
|
|
Home: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Chris Woods | F |
13/17 | 0/0 | 4/9 | 30 |
3 | 4 | 7 |
2 | 0 | 2 |
0 | 1 | 24:31 |
| 1 | * Jeff Pettiway | G |
1/5 | 0/3 | 9/12 | 11 |
0 | 4 | 4 |
2 | 10 | 3 |
0 | 1 | 23:11 |
| 2 | Chase Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Isaac Carr | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 2 | 9:11 |
| 5 | Davon Gilliard | G |
2/9 | 0/1 | 3/4 | 7 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 2 | 17:46 |
| 11 | * Yuki Yamaguchi | G |
2/2 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
2 | 4 | 0 |
0 | 2 | 22:31 |
| 12 | James Morse | G |
4/9 | 2/4 | 1/2 | 11 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 2 | 17:21 |
| 13 | Reggie Hollinger | G |
2/7 | 0/2 | 3/4 | 7 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 2 | 11:36 |
| 15 | Athalie Rivera | F |
1/3 | 0/0 | 9/10 | 11 |
4 | 5 | 9 |
2 | 0 | 5 |
0 | 1 | 15:47 |
| 20 | Vonte Eaford | G |
1/3 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
3 | 1 | 1 |
0 | 0 | 5:30 |
| 23 | Josh Humphrey | G |
0/1 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 9:08 |
| 24 | * Derrick Truesdale | G |
3/4 | 1/1 | 3/4 | 10 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 21:06 |
| 31 | Jeremy Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Levi Moore | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * James Crowder | G |
5/11 | 4/7 | 2/2 | 16 |
1 | 6 | 7 |
4 | 3 | 1 |
1 | 0 | 22:22 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 35/72 | 9/23 | 36/49 | 115 | 16 | 28 | 44 | 25 | 22 | 14 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 20/37 | 54.1% |
Game | 35/72 | 48.6% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 4/9 | 44.4% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 18/24 | 75.0% |
2nd Half | 18/25 | 72.0% |
Game | 36/49 | 73.5% |
|
|
| WAU | PU |
| WAU | PU |
| WAU | PU |
| Free Throw Pts | 25 | 36 |
3Pt Points | 21 | 27 |
Pts/Possession | 1.03 | 1.25 |
| Pts off Turnovers | 12 | 30 |
2nd Chance Points | 2 | 9 |
Pts off Bench | 26 | 41 |
| Total Rebounds | 31 | 44 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 15.2 | 38.1 |
Def Rebound % | 61.9 | 84.8 |
Total Rebound % | 41.3 | 58.7 |
| 3Pt Efficiency | +22.8 | +3.8 |
Def. Stops | 40 | 52 |
Pts/Shot | 1.27 | 1.20 |
| Technical Fouls | WAU |
Bench (3) |
| PU |
None |
| Officials | Dave Davis, Michael Luckie, Chuck Ellstrom |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Washington Adventist Shock | 50 | 44 | 0 | 0 | 0 | 0 | 94 |
| Pfeiffer University Falcons | 53 | 62 | 0 | 0 | 0 | 0 | 115 |
|