Pfeiffer
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2012-2013 Pfeiffer Men's Basketball
Pfeiffer Team Game-by-Game (as of Mar 28, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA-LYNCHBURG 11/10/12 72-79 L 27-70 .386 5-22 .227 13-22 .591 18 29 47 47.0 25 13 20 2 10 72 72.0
CATAWBA 11/11/12 52-68 L 16-58 .276 3-21 .143 17-25 .680 15 24 39 43.0 18 5 14 4 13 52 62.0
at Saint Augustine's 11/13/12 45-84 L 13-50 .260 5-18 .278 14-32 .438 9 20 29 38.3 21 4 30 1 9 45 56.3
KING (TN) 11/17/12 78-103 L 27-76 .355 10-35 .286 14-19 .737 20 20 40 38.8 25 14 14 8 5 78 61.8
LEES-MCRAE 11/20/12 87-83 W 24-56 .429 9-20 .450 30-47 .638 13 34 47 40.4 30 10 31 6 10 87 66.8
at Limestone 11/27/12 65-89 L 22-69 .319 8-24 .333 13-22 .591 15 22 37 39.8 18 9 18 1 4 65 66.5
LINCOLN (PA) 12/3/12 55-65 L 19-41 .463 7-17 .412 10-22 .455 11 25 36 39.3 18 6 20 3 3 55 64.9
BARBER-SCOTIA 12/5/12 88-68 W 25-67 .373 8-24 .333 30-44 .682 26 29 55 41.2 22 13 25 8 16 88 67.8
MARS HILL 1/2/13 67-76 L 21-52 .404 9-22 .409 16-22 .727 8 25 33 40.3 15 12 16 1 7 67 67.7
ERSKINE 1/5/13 76-82 Lot 24-55 .436 12-25 .480 16-21 .762 10 34 44 40.7 17 10 16 2 3 76 68.5
at Belmont Abbey 1/8/13 65-81 L 23-55 .418 8-23 .348 11-19 .579 9 22 31 39.8 17 5 18 0 5 65 68.2
BARBER-SCOTIA 1/10/13 87-74 W 23-47 .489 9-18 .500 32-42 .762 7 31 38 39.7 25 12 22 3 6 87 69.8
at King (TN) 01/12/13 51-67 L 17-48 .354 4-19 .211 13-17 .765 9 28 37 39.5 15 4 22 2 10 51 68.3
MOUNT OLIVE 1/16/13 78-90 L 28-57 .491 7-15 .467 15-21 .714 5 25 30 38.8 19 12 14 6 5 78 69.0
NORTH GREENVILLE 1/19/13 70-77 L 25-60 .417 10-23 .435 10-19 .526 12 23 35 38.5 17 14 11 2 10 70 69.1
at Barton 01/21/13 68-76 L 21-48 .438 8-21 .381 18-30 .600 8 24 32 38.1 19 11 20 1 9 68 69.0
COKER 1/24/13 51-64 L 18-55 .327 7-23 .304 8-16 .500 11 26 37 38.1 21 8 17 2 4 51 67.9
at Queens (N.C.) 01/31/13 72-87 L 22-53 .415 8-16 .500 20-28 .714 14 16 30 37.6 19 13 14 1 7 72 68.2
at Lees-McRae 02/02/13 60-83 L 15-47 .319 4-21 .190 26-33 .788 6 19 25 36.9 21 7 12 4 7 60 67.7
BELMONT ABBEY 2/4/13 94-103 L 35-71 .493 16-34 .471 8-13 .615 11 30 41 37.2 24 19 18 1 8 94 69.1
at North Greenville 2/7/13 82-104 L 30-67 .448 5-17 .294 17-21 .810 10 23 33 37.0 13 7 16 2 7 82 69.7
at Erskine 2/9/13 58-84 L 20-59 .339 8-30 .267 10-19 .526 14 29 43 37.2 16 10 20 1 4 58 69.1
BARTON 2/12/13 62-73 L 23-49 .469 5-14 .357 11-18 .611 6 22 28 36.8 19 10 20 4 7 62 68.8
LIMESTONE 2/16/13 56-70 L 22-64 .344 4-15 .267 8-14 .571 16 30 46 37.2 19 4 12 2 1 56 68.3
at Coker 2/20/13 64-62 W 27-44 .614 7-14 .500 3-8 .375 6 29 35 37.1 20 5 19 4 2 64 68.1
at Mount Olive 2-26-13 53-69 L 20-57 .351 2-16 .125 11-19 .579 16 26 42 37.3 20 5 19 5 5 53 67.5
QUEENS (N.C.) 3/1/13 62-80 L 21-53 .396 3-15 .200 17-31 .548 10 25 35 37.2 21 7 13 3 3 62 67.3
------------------------------------------------------------------------------------------------------------------------------------
Pfeiffer 1818 608-1528 .398 191-562 .340 411-644 .638 315 690 1005 37.2 534 249 491 79 180 1818 67.3
Opponents 2141 743-1636 .454 244-647 .377 411-610 .674 324 725 1049 38.9 532 416 407 132 245 2141 79.3
Games played: 27
Points/game: 67.3
FG Pct: 39.8
3FG Pct: 34.0
FT Pct: 63.8
Rebounds/game: 37.2
Assists/game: 9.2
Turnovers/game: 18.2
Assist/turnover ratio: 0.5
Steals/game: 6.7
Blocks/game: 2.9
Opponent Game-by-Game
2012-2013 Pfeiffer Men's Basketball
Pfeiffer Opponent Game-by-Game (as of Mar 28, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VIRGINIA-LYNCHBURG 11/10/12 72-79 L 26-61 .426 9-19 .474 18-31 .581 15 29 44 44.0 23 20 20 8 14 79 79.0
CATAWBA 11/11/12 52-68 L 24-55 .436 8-24 .333 12-18 .667 10 32 42 43.0 25 13 17 7 9 68 73.5
at Saint Augustine's 11/13/12 45-84 L 31-64 .484 4-19 .211 18-25 .720 16 38 54 46.7 26 18 25 6 14 84 77.0
KING (TN) 11/17/12 78-103 L 33-61 .541 10-25 .400 27-35 .771 10 32 42 45.5 18 12 15 4 7 103 83.5
LEES-MCRAE 11/20/12 87-83 W 27-68 .397 7-28 .250 22-34 .647 14 26 40 44.4 35 18 20 6 13 83 83.4
at Limestone 11/27/12 65-89 L 33-65 .508 12-28 .429 11-18 .611 15 36 51 45.5 19 14 24 7 10 89 84.3
LINCOLN (PA) 12/3/12 55-65 L 21-53 .396 7-18 .389 16-21 .762 10 18 28 43.0 20 12 8 3 11 65 81.6
BARBER-SCOTIA 12/5/12 88-68 W 24-60 .400 10-23 .435 10-18 .556 12 22 34 41.9 29 11 28 8 5 68 79.9
MARS HILL 1/2/13 67-76 L 30-60 .500 6-16 .375 10-17 .588 10 24 34 41.0 14 11 12 5 8 76 79.4
ERSKINE 1/5/13 76-82 Lot 28-64 .438 15-39 .385 11-21 .524 10 23 33 40.2 16 23 7 5 9 82 79.7
at Belmont Abbey 1/8/13 65-81 L 25-59 .424 12-29 .414 19-24 .792 13 27 40 40.2 17 13 15 4 9 81 79.8
BARBER-SCOTIA 1/10/13 87-74 W 24-59 .407 5-20 .250 21-32 .656 11 24 35 39.8 29 12 17 1 8 74 79.3
at King (TN) 01/12/13 51-67 L 24-58 .414 13-33 .394 6-10 .600 8 23 31 39.1 15 17 18 3 11 67 78.4
MOUNT OLIVE 1/16/13 78-90 L 32-75 .427 9-26 .346 17-27 .630 24 28 52 40.0 21 21 10 2 6 90 79.2
NORTH GREENVILLE 1/19/13 70-77 L 25-57 .439 14-35 .400 13-19 .684 13 29 42 40.1 16 18 17 4 6 77 79.1
at Barton 01/21/13 68-76 L 25-62 .403 9-28 .321 17-26 .654 16 28 44 40.4 19 18 17 4 13 76 78.9
COKER 1/24/13 51-64 L 21-48 .438 7-17 .412 15-22 .682 6 29 35 40.1 17 14 14 2 5 64 78.0
at Queens (N.C.) 01/31/13 72-87 L 32-56 .571 4-12 .333 19-27 .704 14 21 35 39.8 19 8 13 10 7 87 78.5
at Lees-McRae 02/02/13 60-83 L 29-59 .492 12-25 .480 13-20 .650 14 30 44 40.0 24 21 15 1 9 83 78.7
BELMONT ABBEY 2/4/13 94-103 L 35-66 .530 12-26 .462 21-33 .636 10 27 37 39.8 15 17 14 4 13 103 79.9
at North Greenville 2/7/13 82-104 L 38-65 .585 14-30 .467 14-17 .824 7 29 36 39.7 18 33 17 7 6 104 81.1
at Erskine 2/9/13 58-84 L 31-62 .500 12-31 .387 10-19 .526 8 30 38 39.6 16 19 12 3 12 84 81.2
BARTON 2/12/13 62-73 L 30-59 .508 6-14 .429 7-13 .538 11 27 38 39.5 18 9 17 4 8 73 80.9
LIMESTONE 2/16/13 56-70 L 24-65 .369 8-23 .348 14-19 .737 15 30 45 39.8 13 12 8 7 6 70 80.4
at Coker 2/20/13 64-62 W 18-54 .333 8-23 .348 18-25 .720 9 13 22 39.0 11 12 7 2 8 62 79.7
at Mount Olive 2-26-13 53-69 L 24-60 .400 5-21 .238 16-21 .762 15 20 35 38.9 15 9 11 7 12 69 79.3
QUEENS (N.C.) 3/1/13 62-80 L 29-61 .475 6-15 .400 16-18 .889 8 30 38 38.9 24 11 9 8 6 80 79.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2141 743-1636 .454 244-647 .377 411-610 .674 324 725 1049 38.9 532 416 407 132 245 2141 79.3
Pfeiffer 1818 608-1528 .398 191-562 .340 411-644 .638 315 690 1005 37.2 534 249 491 79 180 1818 67.3
Games played: 27
Points/game: 79.3
FG Pct: 45.4
3FG Pct: 37.7
FT Pct: 67.4
Rebounds/game: 38.9
Assists/game: 15.4
Turnovers/game: 15.1
Assist/turnover ratio: 1.0
Steals/game: 9.1
Blocks/game: 4.9