Pfeiffer
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2011 Pfeiffer Men's Lacrosse
Pfeiffer Overall Team Statistics
All games (as of Apr 25, 2011)
Overall: 10-6-0 Conf: 2-2-0 Home: 4-2-0 Away: 5-4-0 Neut: 1-0-0
TEAM STATISTICS PUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 177-587 103-479
Goals scored average... 10.74 6.68
Shot pct............... .302 .215
Shots on goal-Attempts. 365-587 281-479
SOG pct................ .622 .587
Shots/Game............. 36.7 29.9
Assists................ 85 51
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-56 10-73
Conversion Percent..... .214 .137
GOAL BREAKDOWN...........
Total Goals............ 177 103
Man-up................. 12 10
Man-down............... 1 2
Unassisted............. 76 49
Overtime............... 0 1
GROUND BALLS............. 518 428
TURNOVERS................ 254 297
CAUSED TURNOVERS......... 141 87
FACEOFFS (W-L)........... 150-168 168-150
Faceoff W-L Pct........ .472 .528
CLEARS................... 282-341 254-326
Clear Pct.............. .827 .779
PENALTIES................
Number................. 79 56
Minutes................ 62:00 51:30
ATTENDANCE...............
Total.................. 699 2133
Dates/Avg Per Date..... 6/116 9/237
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 37 41 53 46 0 0 0 0 - 177
Opponents........... 24 20 34 31 0 0 0 1 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 51 41 43 49 2 1 0 3 - 190
Opponents........... 51 44 40 46 1 0 3 3 - 188
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 143 147 155 127 3 0 6 6 - 587
Opponents........... 121 105 129 134 2 4 0 11 - 506
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 88 85 93 92 1 0 3 3 - 365
Opponents........... 75 61 77 80 2 1 0 4 - 300
Overall Individual Statistics
2011 Pfeiffer Men's Lacrosse
Pfeiffer Overall Individual Statistics
All games (as of Apr 25, 2011)
Overall: 10-6-0 Conf: 2-2-0 Home: 4-2-0 Away: 5-4-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min Fouls
---------------------------------------------------------------------------------------------------------------------
17 James Shepherd 13-13 34 3 37 67 .507 48 .716 3 4 0 26 12 1 0-0 .000 5- 4.5 1
1 Justin Rose 16-1 26 8 34 110 .236 67 .609 0 4 0 25 30 5 1-1 1.000 1- 0.5 6
26 Steven Tilmon 16-0 23 11 34 80 .287 47 .587 2 0 0 22 31 4 0-0 .000 5- 4.5 1
2 Kory Lutes 16-15 23 12 35 105 .219 59 .562 1 0 0 33 19 6 0-0 .000 1- 0.5 0
16 Elliot Gilbert 16-15 16 13 29 50 .320 34 .680 1 0 0 17 31 3 0-0 .000 1- 0.5 0
9 Nick Berkompas 16-5 14 8 22 46 .304 30 .652 1 1 0 14 8 3 0-0 .000 1- 0.5 0
11 Tucker Hammock 10-0 13 4 17 46 .283 29 .630 0 2 0 10 10 1 6-13 .462 2- 2.0 1
18 Robert Hope 16-15 9 19 28 26 .346 17 .654 0 0 0 34 14 7 0-0 .000 5- 3.0 0
15 Tom Buckley 9-2 8 0 8 14 .571 11 .786 0 0 0 11 3 1 0-0 .000 1- 0.5 0
28 Tim Kleehammer 9-0 3 0 3 8 .375 3 .375 0 1 0 3 4 1 0-0 .000 2- 1.5 0
12 Mike Triolo 16-9 2 2 4 9 .222 6 .667 0 0 0 49 11 16 0-0 .000 6- 5.0 0
30 Billy Rawson 16-15 2 1 3 5 .400 4 .800 0 0 0 63 0 0 138-286 .483 5- 4.0 0
7 Zac Clark 14-0 2 2 4 3 .667 3 1.000 0 0 1 5 7 4 0-0 .000 6- 5.0 0
21 Robert Adams 15-1 2 1 3 10 .200 4 .400 0 0 0 13 9 5 0-0 .000 9- 6.0 0
38 Tommy Melching 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-11 .455 0- 0.0 0
42 Mitch Robertson 2-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0- 0.0 0
34 Derek Swink 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
33 John Beedle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
40 Phil Hammock 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1- 2.0 0
20 Devon Menear 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-6 .000 0- 0.0 0
45 Michael Markland 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
8 James Rutledge 15-2 0 1 1 1 .000 0 .000 0 0 0 27 7 11 0-0 .000 0- 0.0 0
24 Rory Vannais 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0- 0.0 0
6 TJ Connors 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0 0
5 Chris Buckley 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
91 Jeff Konko 4-4 0 0 0 1 .000 1 1.000 0 0 0 12 2 4 0-0 .000 1- 1.0 0
31 Matthew Rabung 16-15 0 0 0 0 .000 0 .000 0 0 0 46 10 20 0-0 .000 10- 9.0 0
13 Phil Fahy 16-16 0 0 0 0 .000 0 .000 0 0 0 18 5 8 0-0 .000 2- 1.0 1
4 Anthony Lamarca 16-16 0 0 0 0 .000 0 .000 0 0 0 46 12 29 0-0 .000 12- 9.0 2
41 Hayden Kirk 16-16 0 0 0 0 .000 0 .000 0 0 0 41 12 3 0-0 .000 0- 0.0 1
Total............... 16 177 85 262 587 .302 365 .622 8 12 1 518 254 141 150-318 .472 79-62.0 37
Opponents........... 16 103 51 154 479 .215 281 .587 6 10 2 428 297 87 159-298 .534 56-51.5 22
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
41 Hayden Kirk 16-16 940:43 97 6.19 186 .657 9 6 0 485
6 TJ Connors 3-0 46:59 13 16.60 4 .235 0 0 0 23
Total............... 16 987:42 110 6.68 190 .633 9 6 0 508
Opponents........... 15 927:42 166 10.74 178 .517 6 9 0 578
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 37 41 53 46 0 0 0 0 - 177
Opponents........... 24 20 34 31 0 0 0 1 - 110
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 143 147 155 127 3 0 6 6 - 587
Opponents........... 121 105 129 134 2 4 0 11 - 506
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 88 85 93 92 1 0 3 3 - 365
Opponents........... 75 61 77 80 2 1 0 4 - 300
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 51 41 43 49 2 1 0 3 - 190
Opponents........... 51 44 40 46 1 0 3 3 - 188
ATTENDANCE SUMMARY PUM OPP
---------------------------------------------------
Total.................... 699 2133
Dates/Avg Per Date....... 6/116 9/237
Neutral Site #/Avg....... 1/0
CLEARS: Pfeiffer 282-341 .827, Opponents 254-326 .779.
MAN-UP OPPS: Pfeiffer 12-56 .214, Opponents 10-73 .137.
Category Leaders
2011 Pfeiffer Men's Lacrosse
Pfeiffer Category Leaders
All games (as of Apr 25, 2011)
## POINTS GP G A Pts Shots
----------------------------------------------
17 James Shepherd 13 34 3 37 67
2 Kory Lutes 16 23 12 35 105
1 Justin Rose 16 26 8 34 110
26 Steven Tilmon 16 23 11 34 80
16 Elliot Gilbert 16 16 13 29 50
18 Robert Hope 16 9 19 28 26
9 Nick Berkompas 16 14 8 22 46
11 Tucker Hammock 10 13 4 17 46
15 Tom Buckley 9 8 0 8 14
12 Mike Triolo 16 2 2 4 9
## GOALS GP G A Pts Shots
----------------------------------------------
17 James Shepherd 13 34 3 37 67
1 Justin Rose 16 26 8 34 110
2 Kory Lutes 16 23 12 35 105
26 Steven Tilmon 16 23 11 34 80
16 Elliot Gilbert 16 16 13 29 50
9 Nick Berkompas 16 14 8 22 46
11 Tucker Hammock 10 13 4 17 46
18 Robert Hope 16 9 19 28 26
15 Tom Buckley 9 8 0 8 14
28 Tim Kleehammer 9 3 0 3 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
18 Robert Hope 16 9 19 28 26
16 Elliot Gilbert 16 16 13 29 50
2 Kory Lutes 16 23 12 35 105
26 Steven Tilmon 16 23 11 34 80
1 Justin Rose 16 26 8 34 110
9 Nick Berkompas 16 14 8 22 46
11 Tucker Hammock 10 13 4 17 46
17 James Shepherd 13 34 3 37 67
12 Mike Triolo 16 2 2 4 9
7 Zac Clark 14 2 2 4 3
## GROUND BALLS GP GB
--------------------------------
30 Billy Rawson 16 63
12 Mike Triolo 16 49
4 Anthony Lamarca 16 46
31 Matthew Rabung 16 46
41 Hayden Kirk 16 41
18 Robert Hope 16 34
2 Kory Lutes 16 33
8 James Rutledge 15 27
17 James Shepherd 13 26
1 Justin Rose 16 25
## GAME WINNING GOALS GP No.
--------------------------------
17 James Shepherd 13 3
26 Steven Tilmon 16 2
16 Elliot Gilbert 16 1
2 Kory Lutes 16 1
9 Nick Berkompas 16 1
## MAN-UP GOALS GP No.
--------------------------------
17 James Shepherd 13 4
1 Justin Rose 16 4
11 Tucker Hammock 10 2
28 Tim Kleehammer 9 1
9 Nick Berkompas 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
7 Zac Clark 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
1 Justin Rose 16 1 0 1.000
30 Billy Rawson 16 138 148 .483
11 Tucker Hammock 10 6 7 .462
38 Tommy Melching 3 5 6 .455
24 Rory Vannais 4 0 1 .000
20 Devon Menear 3 0 6 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 Justin Rose 16 26 8 110 .236
2 Kory Lutes 16 23 12 105 .219
26 Steven Tilmon 16 23 11 80 .287
17 James Shepherd 13 34 3 67 .507
16 Elliot Gilbert 16 16 13 50 .320
9 Nick Berkompas 16 14 8 46 .304
11 Tucker Hammock 10 13 4 46 .283
18 Robert Hope 16 9 19 26 .346
15 Tom Buckley 9 8 0 14 .571
21 Robert Adams 15 2 1 10 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Zac Clark 14 2 2 3 .667
15 Tom Buckley 9 8 0 14 .571
17 James Shepherd 13 34 3 67 .507
30 Billy Rawson 16 2 1 5 .400
28 Tim Kleehammer 9 3 0 8 .375
18 Robert Hope 16 9 19 26 .346
16 Elliot Gilbert 16 16 13 50 .320
9 Nick Berkompas 16 14 8 46 .304
26 Steven Tilmon 16 23 11 80 .287
11 Tucker Hammock 10 13 4 46 .283
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 Justin Rose 16 26 8 110 67 .609
2 Kory Lutes 16 23 12 105 59 .562
17 James Shepherd 13 34 3 67 48 .716
26 Steven Tilmon 16 23 11 80 47 .587
16 Elliot Gilbert 16 16 13 50 34 .680
9 Nick Berkompas 16 14 8 46 30 .652
11 Tucker Hammock 10 13 4 46 29 .630
18 Robert Hope 16 9 19 26 17 .654
15 Tom Buckley 9 8 0 14 11 .786
12 Mike Triolo 16 2 2 9 6 .667
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Zac Clark 14 2 2 3 3 1.000
91 Jeff Konko 4 0 0 1 1 1.000
30 Billy Rawson 16 2 1 5 4 .800
15 Tom Buckley 9 8 0 14 11 .786
17 James Shepherd 13 34 3 67 48 .716
16 Elliot Gilbert 16 16 13 50 34 .680
12 Mike Triolo 16 2 2 9 6 .667
18 Robert Hope 16 9 19 26 17 .654
9 Nick Berkompas 16 14 8 46 30 .652
11 Tucker Hammock 10 13 4 46 29 .630
## CAUSED TURNOVERS GP CT
--------------------------------
4 Anthony Lamarca 16 29
31 Matthew Rabung 16 20
12 Mike Triolo 16 16
8 James Rutledge 15 11
13 Phil Fahy 16 8
TM TEAM 10 8
18 Robert Hope 16 7
2 Kory Lutes 16 6
1 Justin Rose 16 5
21 Robert Adams 15 5
## PENALTIES GP No.
--------------------------------
4 Anthony Lamarca 16 12
31 Matthew Rabung 16 10
21 Robert Adams 15 9
7 Zac Clark 14 6
12 Mike Triolo 16 6
26 Steven Tilmon 16 5
30 Billy Rawson 16 5
17 James Shepherd 13 5
18 Robert Hope 16 5
TM TEAM 10 3
## PENALTY MINUTES GP Min.
----------------------------------
4 Anthony Lamarca 16 9.0
31 Matthew Rabung 16 9.0
21 Robert Adams 15 6.0
7 Zac Clark 14 5.0
12 Mike Triolo 16 5.0
26 Steven Tilmon 16 4.5
17 James Shepherd 13 4.5
30 Billy Rawson 16 4.0
18 Robert Hope 16 3.0
11 Tucker Hammock 10 2.0
Lacrosse Overall/Conference Statistics
2011 Pfeiffer Men's Lacrosse
Pfeiffer Lacrosse Overall/Conference Statistics
All games (as of Apr 25, 2011)
Overall: 10-6-0 Conf: 2-2-0 Home: 4-2-0 Away: 5-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 James Shepherd 13-13 34 3 37 67 .507 48 .716 12 1 3 26 3-3 8 0 8 12 .667 9 .750 2 0 1 2
1 Justin Rose 16-1 26 8 34 110 .236 67 .609 30 5 0 25 4-0 6 5 11 32 .188 20 .625 11 0 0 9
2 Kory Lutes 16-15 23 12 35 105 .219 59 .562 19 6 1 33 4-4 5 2 7 34 .147 18 .529 3 0 0 10
26 Steven Tilmon 16-0 23 11 34 80 .287 47 .587 31 4 2 22 4-0 6 2 8 33 .182 19 .576 14 3 1 6
16 Elliot Gilbert 16-15 16 13 29 50 .320 34 .680 31 3 1 17 4-4 1 2 3 8 .125 5 .625 13 3 0 12
9 Nick Berkompas 16-5 14 8 22 46 .304 30 .652 8 3 1 14 4-0 2 0 2 13 .154 7 .538 3 0 0 4
11 Tucker Hammock 10-0 13 4 17 46 .283 29 .630 10 1 0 10 1-0 1 0 1 3 .333 2 .667 0 0 0 0
18 Robert Hope 16-15 9 19 28 26 .346 17 .654 14 7 0 34 4-4 2 4 6 6 .333 5 .833 4 2 0 13
15 Tom Buckley 9-2 8 0 8 14 .571 11 .786 3 1 0 11 3-1 2 0 2 7 .286 4 .571 2 0 0 7
28 Tim Kleehammer 9-0 3 0 3 8 .375 3 .375 4 1 0 3 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
21 Robert Adams 15-1 2 1 3 10 .200 4 .400 9 5 0 13 4-0 0 0 0 1 .000 0 .000 3 0 0 0
7 Zac Clark 14-0 2 2 4 3 .667 3 1.000 7 4 0 5 4-0 0 0 0 0 .000 0 .000 4 0 0 1
12 Mike Triolo 16-9 2 2 4 9 .222 6 .667 11 16 0 49 4-3 1 0 1 2 .500 1 .500 3 5 0 21
30 Billy Rawson 16-15 2 1 3 5 .400 4 .800 0 0 0 63 4-4 0 0 0 0 .000 0 .000 0 0 0 20
42 Mitch Robertson 2-0 0 0 0 4 .000 2 .500 1 0 0 0 -
8 James Rutledge 15-2 0 1 1 1 .000 0 .000 7 11 0 27 4-1 0 0 0 1 .000 0 .000 1 3 0 3
6 TJ Connors 4-0 0 0 0 1 .000 0 .000 2 0 0 0 -
33 John Beedle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 Rory Vannais 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Chris Buckley 2-0 0 0 0 1 .000 0 .000 0 0 0 0 -
34 Derek Swink 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
45 Michael Markland 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
38 Tommy Melching 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Hayden Kirk 16-16 0 0 0 0 .000 0 .000 12 3 0 41 4-4 0 0 0 0 .000 0 .000 2 2 0 14
91 Jeff Konko 4-4 0 0 0 1 .000 1 1.000 2 4 0 12 -
13 Phil Fahy 16-16 0 0 0 0 .000 0 .000 5 8 0 18 4-4 0 0 0 0 .000 0 .000 1 2 0 2
40 Phil Hammock 7-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Devon Menear 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 Matthew Rabung 16-15 0 0 0 0 .000 0 .000 10 20 0 46 4-4 0 0 0 0 .000 0 .000 5 13 0 19
4 Anthony Lamarca 16-16 0 0 0 0 .000 0 .000 12 29 0 46 4-4 0 0 0 0 .000 0 .000 5 9 0 16
Total............... 16 177 85 262 587 .302 365 .622 254 141 8 518 4 35 15 50 153 .229 91 .595 80 42 2 159
Opponents........... 16 103 51 154 479 .215 281 .587 297 87 6 428 4 25 15 40 127 .197 70 .551 85 21 2 119
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Hayden Kirk 16-16 940:43 97 6.19 186 .657 9 6 0 485 4-4 267:42 25 5.60 45 .643 2 2 0 127
6 TJ Connors 3-0 46:59 13 16.60 4 .235 0 0 0 23 -
Total............... 16 987:42 110 6.68 190 .633 9 6 0 508 4 267:42 25 5.60 45 .643 2 2 0 127
Opponents........... 15 927:42 166 10.74 178 .517 6 9 0 578 4 267:42 35 7.84 56 .615 2 2 0 153
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 37 41 53 46 0 0 0 0 - 177 Pfeiffer............ 5 7 11 12 0 0 0 0 - 35
Opponents........... 24 20 34 31 0 0 0 1 - 110 Opponents........... 4 6 6 8 0 0 0 1 - 25
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 143 147 155 127 3 0 6 6 - 587 Pfeiffer............ 41 30 32 35 3 0 6 6 - 153
Opponents........... 121 105 129 134 2 4 0 11 - 506 Opponents........... 25 28 29 28 2 4 0 11 - 127
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 51 41 43 49 2 1 0 3 - 190 Pfeiffer............ 8 9 11 11 2 1 0 3 - 45
Opponents........... 51 44 40 46 1 0 3 3 - 188 Opponents........... 16 8 10 15 1 0 3 3 - 56
ATTENDANCE SUMMARY PUM OPP ATTENDANCE SUMMARY PUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 699 2133 Total.................... 266 228
Dates/Avg Per Date....... 6/116 9/237 Dates/Avg Per Date....... 2/133 2/114
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2011 Pfeiffer Men's Lacrosse
Pfeiffer Combined Team Statistics
All games (as of Apr 25, 2011)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 6- 0) ( 4- 2- 0) ( 5- 4- 0) ( 1- 0- 0)
CONFERENCE.......... ( 2- 2- 0) ( 1- 1- 0) ( 1- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 4- 0) ( 3- 1- 0) ( 4- 3- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 19 at Lenoir-Rhyne W 19-9 555
Feb 23 at Catawba L 6-8 104
Feb 27 #12 ST. LEO W 19-3 134
Mar 04 LAKE ERIE W 18-1 76
Mar 06 at Florida Southern W 12-4 135
Mar 08 vs Notre Dame de Namur W 11-7 -
*Mar 12 ST. ANDREWS W 17-8 122
*Mar 16 at Belmont Abbey W 11-4 50
Mar 19 at Wingate W 10-8 312
Mar 23 #4 MERRIMACK L 8-11 112
*Mar 26 at Queens LO4 3-4 178
Apr 03 ROLLINS W 18-9 111
*Apr 09 #1 LIMESTONE L 4-9 144
Apr 15 at Queens W 8-5 248
Apr 17 at Limestone College L 5-10 438
Apr 23 at Mars Hill L 8-10 113
TEAM STATISTICS PUM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 177-587 103-479
Goals scored average... 10.74 6.68
Shot pct............... .302 .215
Shots on goal-Attempts. 365-587 281-479
SOG pct................ .622 .587
Shots/Game............. 36.7 29.9
Assists................ 85 51
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-56 10-73
Conversion Percent..... .214 .137
GOAL BREAKDOWN...........
Total Goals............ 177 103
Man-up................. 12 10
Man-down............... 1 2
Unassisted............. 76 49
Overtime............... 0 1
GROUND BALLS............. 518 428
TURNOVERS................ 254 297
CAUSED TURNOVERS......... 141 87
FACEOFFS (W-L)........... 150-168 168-150
Faceoff W-L Pct........ .472 .528
CLEARS................... 282-341 254-326
Clear Pct.............. .827 .779
PENALTIES................
Number................. 79 56
Minutes................ 62:00 51:30
ATTENDANCE...............
Total.................. 699 2133
Dates/Avg Per Date..... 6/116 9/237
Neutral Site #/Avg..... 1/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
17 James Shepherd 13 34 3 37 67 3 4 0 26 0-0
1 Justin Rose 16 26 8 34 110 0 4 0 25 1-0
26 Steven Tilmon 16 23 11 34 80 2 0 0 22 0-0
2 Kory Lutes 16 23 12 35 105 1 0 0 33 0-0
16 Elliot Gilbert 16 16 13 29 50 1 0 0 17 0-0
9 Nick Berkompas 16 14 8 22 46 1 1 0 14 0-0
11 Tucker Hammock 10 13 4 17 46 0 2 0 10 6-7
18 Robert Hope 16 9 19 28 26 0 0 0 34 0-0
15 Tom Buckley 9 8 0 8 14 0 0 0 11 0-0
28 Tim Kleehammer 9 3 0 3 8 0 1 0 3 0-0
12 Mike Triolo 16 2 2 4 9 0 0 0 49 0-0
30 Billy Rawson 16 2 1 3 5 0 0 0 63 138-148
7 Zac Clark 14 2 2 4 3 0 0 1 5 0-0
21 Robert Adams 15 2 1 3 10 0 0 0 13 0-0
38 Tommy Melching 3 0 0 0 0 0 0 0 0 5-6
42 Mitch Robertson 2 0 0 0 4 0 0 0 0 0-0
34 Derek Swink 2 0 0 0 0 0 0 0 0 0-0
33 John Beedle 1 0 0 0 0 0 0 0 0 0-0
40 Phil Hammock 7 0 0 0 0 0 0 0 2 0-0
20 Devon Menear 3 0 0 0 0 0 0 0 0 0-6
45 Michael Markland 1 0 0 0 0 0 0 0 0 0-0
8 James Rutledge 15 0 1 1 1 0 0 0 27 0-0
24 Rory Vannais 4 0 0 0 0 0 0 0 1 0-1
6 TJ Connors 4 0 0 0 1 0 0 0 0 0-0
5 Chris Buckley 2 0 0 0 1 0 0 0 0 0-0
91 Jeff Konko 4 0 0 0 1 0 0 0 12 0-0
31 Matthew Rabung 16 0 0 0 0 0 0 0 46 0-0
13 Phil Fahy 16 0 0 0 0 0 0 0 18 0-0
4 Anthony Lamarca 16 0 0 0 0 0 0 0 46 0-0
41 Hayden Kirk 16 0 0 0 0 0 0 0 41 0-0
Total............... 16 177 85 262 587 8 12 1 518 150-168
Opponents........... 16 103 51 154 479 6 10 2 428 159-139
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
41 Hayden Kirk 16 940:43 97 6.19 186 .657 9 6 0
6 TJ Connors 3 46:59 13 16.60 4 .235 0 0 0
Total............... 16 987:42 110 6.68 190 .633 9 6 0
Opponents........... 15 927:42 166 10.74 178 .517 6 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 37 41 53 46 0 0 0 0 - 177
Opponents........... 24 20 34 31 0 0 0 1 - 110
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 51 41 43 49 2 1 0 3 - 190
Opponents........... 51 44 40 46 1 0 3 3 - 188
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 143 147 155 127 3 0 6 6 - 587
Opponents........... 121 105 129 134 2 4 0 11 - 506
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- --- --- -----
Pfeiffer............ 88 85 93 92 1 0 3 3 - 365
Opponents........... 75 61 77 80 2 1 0 4 - 300