Visitors: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 22 | * Jamila Harris | G/F |
6/10 | 1/2 | 2/4 | 15 |
1 | 4 | 5 |
2 | 2 | 0 |
1 | 1 | 25:53 |
| 32 | * Christina Harvey | F |
2/8 | 0/0 | 2/2 | 6 |
2 | 3 | 5 |
2 | 0 | 2 |
0 | 2 | 19:51 |
| 5 | * Shelley Reese | G |
0/1 | 0/1 | 0/0 | 0 |
2 | 5 | 7 |
1 | 2 | 1 |
0 | 2 | 23:45 |
| 12 | * Brittany Cox | G |
4/13 | 1/6 | 2/4 | 11 |
2 | 1 | 3 |
3 | 1 | 4 |
1 | 3 | 26:34 |
| 15 | * Celeste Caudill | G |
2/2 | 1/1 | 0/0 | 5 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 13:08 |
| 10 | Jessica Walter | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Devona Knight | G |
4/17 | 0/0 | 2/8 | 10 |
7 | 7 | 14 |
3 | 0 | 2 |
1 | 0 | 24:25 |
| 20 | Domonique China | G |
1/9 | 0/0 | 6/6 | 8 |
0 | 3 | 3 |
2 | 6 | 3 |
0 | 2 | 24:01 |
| 21 | Carly Booth | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Ashley Zeek | C |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 2:47 |
| 24 | Kellie Rhoney | G |
1/3 | 0/0 | 4/4 | 6 |
2 | 5 | 7 |
0 | 3 | 2 |
1 | 2 | 22:01 |
| 25 | Kia Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Charlotte Fuller | F |
5/8 | 0/0 | 2/2 | 12 |
2 | 1 | 3 |
1 | 1 | 2 |
0 | 1 | 17:22 |
| 33 | Olivia Surratt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Laura Chapman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | 3 | | | |
| Totals | | 25/72 | 3/10 | 21/32 | 74 | 23 | 31 | 54 | 14 | 16 | 20 | 5 | 13 | 199:47 |
|---|
|
| Total FG | 1st Half | 13/38 | 34.2% |
2nd Half | 12/34 | 35.3% |
Game | 25/72 | 34.7% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/4 | 25.0% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 13/18 | 72.2% |
Game | 21/32 | 65.6% |
|
|
Home: Mount Olive Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 22 | * Helen Moore | |
4/10 | 0/0 | 6/7 | 14 |
4 | 4 | 8 |
5 | 5 | 4 |
0 | 1 | 25:03 |
| 33 | * Alyssa Luebs | |
1/6 | 0/0 | 2/2 | 4 |
3 | 9 | 12 |
2 | 6 | 2 |
3 | 3 | 36:52 |
| 15 | * Meaghan Vanderhorst | |
1/9 | 0/5 | 0/0 | 2 |
0 | 4 | 4 |
2 | 1 | 2 |
0 | 0 | 20:11 |
| 20 | * Laporsha Davis | |
3/10 | 1/4 | 4/4 | 11 |
1 | 4 | 5 |
4 | 2 | 5 |
0 | 3 | 31:46 |
| 32 | * Shequanta McGee | |
9/18 | 4/9 | 2/2 | 24 |
0 | 0 | 0 |
3 | 5 | 2 |
0 | 1 | 36:23 |
| 11 | Destinee Webb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Desha Pickett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Desiree Pickett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 3:37 |
| 24 | Andrea Jones | |
5/15 | 1/7 | 2/3 | 13 |
1 | 1 | 2 |
2 | 0 | 2 |
1 | 0 | 28:14 |
| 30 | Chantel Gaines | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Rashonda Speed | |
0/2 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
5 | 0 | 3 |
0 | 1 | 17:54 |
| 40 | Kirstin Mobley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Jazman Ramsey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 23/70 | 6/25 | 16/18 | 68 | 15 | 29 | 44 | 23 | 19 | 21 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 11/32 | 34.4% |
Game | 23/70 | 32.9% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 2/12 | 16.7% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 10/12 | 83.3% |
Game | 16/18 | 88.9% |
|
|
| PU | MOC |
| PU | MOC |
| PU | MOC |
| Free Throw Pts | 21 | 16 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.87 | 0.80 |
| Pts off Turnovers | 19 | 10 |
2nd Chance Points | 16 | 10 |
Pts off Bench | 37 | 13 |
| Total Rebounds | 54 | 44 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 44.2 | 32.6 |
Def Rebound % | 67.4 | 55.8 |
Total Rebound % | 55.1 | 44.9 |
| 3Pt Efficiency | +6.3 | -1.2 |
Def. Stops | 52 | 49 |
Pts/Shot | 0.84 | 0.86 |
| Technical Fouls | PU |
None |
| MOC |
None |
| Officials | Tom Baldinelli, Shawn Hendrix, Michael Dixon |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Lady Falcons | 36 | 38 | 0 | 0 | 0 | 0 | 74 |
| Mount Olive Trojans | 34 | 34 | 0 | 0 | 0 | 0 | 68 |
|