Visitors: Lees-McRae Lady Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Lena Hoffarth | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 12:24 |
| 2 | * Colette Montgomery | F |
7/9 | 0/0 | 0/1 | 14 |
3 | 10 | 13 |
4 | 0 | 2 |
1 | 2 | 25:09 |
| 3 | * Amber Coleman | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 0 | 17:51 |
| 4 | Brittney Williams | G |
3/6 | 0/2 | 0/1 | 6 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 0 | 11:58 |
| 10 | Erin Thompson | G/F |
0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
0 | 2 | 5 |
1 | 2 | 19:15 |
| 11 | * Janina Thurua | G/F |
2/8 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 0 | 18:12 |
| 12 | Candace Flowers | G |
2/6 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
3 | 1 | 4 |
0 | 2 | 15:16 |
| 14 | * Icey Patterson | G |
3/10 | 0/2 | 5/6 | 11 |
1 | 0 | 1 |
1 | 1 | 9 |
0 | 2 | 24:44 |
| 15 | Zukye Smith | G/F |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 0 | 4:47 |
| 21 | * Lauren Casey | G |
2/9 | 1/2 | 0/2 | 5 |
3 | 5 | 8 |
3 | 3 | 2 |
0 | 2 | 33:44 |
| 22 | Jazzmin Tate | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Renee Roberson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jessica Blair | G/F |
3/7 | 1/2 | 2/2 | 9 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 0 | 16:40 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 25/64 | 4/15 | 7/12 | 61 | 18 | 27 | 45 | 22 | 14 | 32 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 13/28 | 46.4% |
Game | 25/64 | 39.1% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/5 | 20.0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/12 | 58.3% |
Game | 7/12 | 58.3% |
|
|
Home: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Shelley Reese | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 2 | 9:27 |
| 10 | * Jessica Walter | G |
2/7 | 0/4 | 1/3 | 5 |
2 | 2 | 4 |
1 | 1 | 3 |
0 | 3 | 25:23 |
| 12 | * Brittany Cox | G |
3/11 | 1/6 | 2/2 | 9 |
1 | 6 | 7 |
0 | 2 | 2 |
0 | 1 | 33:22 |
| 14 | Devona Knight | G |
6/9 | 0/0 | 2/5 | 14 |
3 | 7 | 10 |
2 | 2 | 4 |
3 | 1 | 30:54 |
| 15 | Celeste Caudill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Domonique China | G |
2/4 | 0/0 | 2/2 | 6 |
1 | 0 | 1 |
5 | 2 | 2 |
0 | 2 | 18:37 |
| 22 | * Jamila Harris | G/F |
3/6 | 1/1 | 4/4 | 11 |
1 | 1 | 2 |
2 | 2 | 5 |
0 | 3 | 12:42 |
| 23 | Ashley Zeek | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Kellie Rhoney | G |
2/9 | 0/2 | 1/3 | 5 |
3 | 2 | 5 |
2 | 4 | 4 |
0 | 4 | 28:30 |
| 25 | Kia Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Charlotte Fuller | F |
0/8 | 0/0 | 4/4 | 4 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 19:21 |
| 32 | Christina Harvey | F |
4/9 | 0/0 | 1/2 | 9 |
4 | 0 | 4 |
1 | 0 | 1 |
0 | 0 | 12:55 |
| 33 | Olivia Surratt | F |
3/3 | 0/0 | 1/1 | 7 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 8:49 |
| 35 | Laura Chapman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | 1 | | | | | |
| Totals | | 25/66 | 2/13 | 18/26 | 70 | 19 | 24 | 43 | 19 | 13 | 26 | 3 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 14/39 | 35.9% |
Game | 25/66 | 37.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 0/6 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 8/13 | 61.5% |
Game | 18/26 | 69.2% |
|
|
| LMC | PU |
| LMC | PU |
| LMC | PU |
| Free Throw Pts | 7 | 18 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.73 | 0.82 |
| Pts off Turnovers | 17 | 21 |
2nd Chance Points | 10 | 14 |
Pts off Bench | 24 | 36 |
| Total Rebounds | 45 | 43 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 42.9 | 41.3 |
Def Rebound % | 58.7 | 57.1 |
Total Rebound % | 51.1 | 48.9 |
| 3Pt Efficiency | -1.9 | -13.5 |
Def. Stops | 53 | 56 |
Pts/Shot | 0.87 | 0.89 |
| Technical Fouls | LMC |
None |
| PU |
Bench |
| Officials | Nick Cappel, Roy Jackson, Jeff Darr |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lees-McRae Lady Bobcats | 27 | 34 | 0 | 0 | 0 | 0 | 61 |
| Pfeiffer University Lady Falcons | 34 | 36 | 0 | 0 | 0 | 0 | 70 |
|