Visitors: #22 Lenoir-Rhyne Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cameron Sealey | G |
4/13 | 2/3 | 8/8 | 18 |
2 | 8 | 10 |
1 | 2 | 5 |
0 | 1 | 32:39 |
| 4 | Meredith Webster | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Precious Elkins | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:39 |
| 12 | * Jami Safrit | G |
2/5 | 0/2 | 0/1 | 4 |
0 | 2 | 2 |
3 | 1 | 1 |
1 | 1 | 29:49 |
| 13 | * Amber Holt | G |
5/9 | 1/3 | 3/5 | 14 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 2 | 26:00 |
| 22 | LaCourtney Rann | G |
3/9 | 1/2 | 2/3 | 9 |
2 | 2 | 4 |
2 | 2 | 1 |
0 | 0 | 23:50 |
| 23 | * Brittany Mitch | G |
3/9 | 0/3 | 2/7 | 8 |
5 | 4 | 9 |
4 | 2 | 4 |
0 | 3 | 30:45 |
| 24 | Leslie Conetta | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 9:26 |
| 34 | Jacquelyn Kremer | C |
1/1 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:43 |
| 35 | * Denise Moore | C |
1/6 | 0/0 | 0/0 | 2 |
1 | 5 | 6 |
3 | 0 | 4 |
2 | 0 | 28:09 |
| 44 | Gina Simmons | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 21/57 | 5/16 | 17/26 | 64 | 13 | 27 | 40 | 16 | 9 | 17 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 10/24 | 41.7% |
Game | 21/57 | 36.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/8 | 25.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 9/17 | 52.9% |
Game | 17/26 | 65.4% |
|
|
Home: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Shelley Reese | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:16 |
| 10 | Jessica Walter | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:59 |
| 12 | * Brittany Cox | G |
4/12 | 3/5 | 2/2 | 13 |
2 | 1 | 3 |
2 | 1 | 3 |
1 | 2 | 36:31 |
| 14 | * Devona Knight | G |
4/10 | 0/0 | 1/1 | 9 |
2 | 6 | 8 |
2 | 2 | 1 |
1 | 2 | 37:27 |
| 15 | Celeste Caudill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Domonique China | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
5 | 1 | 4 |
0 | 3 | 20:17 |
| 22 | * Jamila Harris | G/F |
2/6 | 1/4 | 4/5 | 9 |
0 | 8 | 8 |
1 | 3 | 4 |
0 | 0 | 24:57 |
| 23 | Ashley Zeek | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Kellie Rhoney | G |
2/7 | 0/1 | 0/1 | 4 |
1 | 1 | 2 |
2 | 3 | 2 |
0 | 1 | 25:13 |
| 25 | Kia Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Charlotte Fuller | F |
3/9 | 0/0 | 1/2 | 7 |
3 | 1 | 4 |
3 | 0 | 3 |
0 | 0 | 17:09 |
| 32 | * Christina Harvey | F |
4/7 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 1 | 19:54 |
| 33 | Olivia Surratt | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 4:13 |
| 35 | Laura Chapman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 1 | |
| Totals | | 21/58 | 4/13 | 8/11 | 54 | 12 | 27 | 39 | 20 | 10 | 21 | 2 | 10 | 199:56 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 10/27 | 37.0% |
Game | 21/58 | 36.2% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/5 | 40.0% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 6/8 | 75.0% |
Game | 8/11 | 72.7% |
|
|
| #22 | PU |
| #22 | PU |
| #22 | PU |
| Free Throw Pts | 17 | 8 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.90 | 0.74 |
| Pts off Turnovers | 18 | 11 |
2nd Chance Points | 7 | 4 |
Pts off Bench | 18 | 11 |
| Total Rebounds | 40 | 39 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 32.5 | 30.8 |
Def Rebound % | 69.2 | 67.5 |
Total Rebound % | 50.6 | 49.4 |
| 3Pt Efficiency | +5.2 | +5.6 |
Def. Stops | 48 | 44 |
Pts/Shot | 0.91 | 0.86 |
| Technical Fouls | #22 |
None |
| PU |
Domonique China |
| Officials | Tom Baldinelli, Kevin Brown, Shannon Mosteller |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| #22 Lenoir-Rhyne Bears | 33 | 31 | 0 | 0 | 0 | 0 | 64 |
| Pfeiffer University Lady Falcons | 26 | 28 | 0 | 0 | 0 | 0 | 54 |
|