Visitors: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Shelley Reese | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 15:00 |
| 10 | Jessica Walter | G |
2/6 | 2/6 | 0/0 | 6 |
0 | 4 | 4 |
1 | 1 | 3 |
0 | 0 | 27:00 |
| 12 | * Brittany Cox | G |
3/13 | 1/7 | 0/0 | 7 |
3 | 3 | 6 |
2 | 1 | 1 |
0 | 0 | 29:00 |
| 14 | * Devona Knight | G |
1/4 | 0/0 | 4/5 | 6 |
1 | 4 | 5 |
5 | 2 | 3 |
0 | 0 | 22:00 |
| 15 | Celeste Caudill | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 7:00 |
| 20 | Domonique China | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
2 | 1 | 7 |
0 | 2 | 17:00 |
| 21 | Carly Booth | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jamila Harris | G/F |
4/13 | 1/3 | 2/4 | 11 |
0 | 1 | 1 |
3 | 2 | 4 |
1 | 0 | 23:00 |
| 23 | Ashley Zeek | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Kellie Rhoney | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
5 | 2 | 1 |
0 | 2 | 17:00 |
| 25 | Kia Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Charlotte Fuller | F |
1/4 | 0/0 | 4/6 | 6 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 1 | 17:00 |
| 32 | Christina Harvey | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 11:00 |
| 33 | Olivia Surratt | F |
1/1 | 0/0 | 2/3 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 15:00 |
| 35 | Laura Chapman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
7 | 0 | 4 |
0 | 0 | 1:00 |
| Team | | | | | | 5 | 2 | 7 | | | 4 | | | |
| Totals | | 14/54 | 5/22 | 12/18 | 45 | 12 | 24 | 36 | 33 | 9 | 30 | 1 | 5 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 14/54 | 25.9% |
Game | 14/54 | 25.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 5/22 | 22.7% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 12/18 | 66.7% |
Game | 12/18 | 66.7% |
|
|
Home: Wingate University Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Sarah Wollett | |
1/3 | 1/1 | 3/4 | 6 |
1 | 2 | 3 |
4 | 0 | 6 |
0 | 3 | 24:00 |
| 14 | * Jessy Keitt | |
2/8 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
2 | 1 | 4 |
0 | 0 | 16:00 |
| 24 | * Sarah Rosser | |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 11:00 |
| 25 | * Kurie Washington | |
2/5 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
3 | 1 | 4 |
0 | 0 | 12:00 |
| 44 | * Stacie Rhodes | |
1/2 | 0/0 | 0/2 | 2 |
2 | 5 | 7 |
3 | 0 | 0 |
1 | 0 | 19:00 |
| 3 | Stephanie Whitenack | |
0/4 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 3 | 2 |
0 | 1 | 16:00 |
| 10 | Britney Mitchell | |
2/9 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
3 | 2 | 3 |
1 | 3 | 12:00 |
| 11 | Emily Parrish | |
3/5 | 2/4 | 0/1 | 8 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 3 | 23:00 |
| 20 | Louticia Logan | |
1/4 | 0/1 | 0/2 | 2 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 7:00 |
| 21 | Gladney Brown | |
2/9 | 1/1 | 2/4 | 7 |
1 | 5 | 6 |
1 | 3 | 0 |
0 | 0 | 21:00 |
| 33 | Stefani Shuey | |
3/6 | 0/0 | 1/4 | 7 |
4 | 2 | 6 |
2 | 1 | 0 |
0 | 0 | 17:00 |
| 35 | Jecia Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:00 |
| 42 | Erica Crumlin | |
4/8 | 0/0 | 1/2 | 9 |
3 | 3 | 6 |
1 | 1 | 0 |
0 | 0 | 19:00 |
| Team | |
0/0 | 0/0 | 0/0 | 0 |
8 | 1 | 9 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| Team | | | | | | 8 | 1 | 9 | | | 1 | | | |
| Totals | | 21/65 | 4/11 | 15/29 | 61 | 33 | 31 | 64 | 23 | 12 | 23 | 2 | 11 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/65 | 32.3% |
Game | 21/65 | 32.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 15/29 | 51.7% |
Game | 15/29 | 51.7% |
|
|
| PU | Win |
| PU | Win |
| PU | Win |
| Free Throw Pts | 12 | 15 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.52 | 0.88 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 12 | 42 |
| Total Rebounds | 36 | 64 |
Team Rebounds | 7 | 9 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 27.9 | 57.9 |
Def Rebound % | 42.1 | 72.1 |
Total Rebound % | 36.0 | 64.0 |
| 3Pt Efficiency | +4.0 | +15.4 |
Def. Stops | 47 | 61 |
Pts/Shot | 0.71 | 0.77 |
| Technical Fouls | PU |
Team (2) |
| Win |
None |
| Officials | Dick Fusco, Kelly Moyer, Danielle Bittle |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Lady Falcons | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
| Wingate University Bulldogs | 0 | 61 | 0 | 0 | 0 | 0 | 61 |
|