Pfeiffer
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2012 Pfeiffer University Women's Soccer
Pfeiffer Overall Team Statistics (as of Nov 03, 2012)
All games
Overall: 10-7-3 Conf: 7-2-2 Home: 6-1-1 Away: 4-5-2 Neut: 0-1-0
TEAM STATISTICS PUW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 31-266 34-270
Goals scored per game.. 1.55 1.70
Shot pct............... .117 .126
Shots on goal-Attempts. 132-266 143-270
SOG pct................ .496 .530
Shots/Game............. 13.3 13.5
Assists................ 17 19
CORNER KICKS............. 101 70
PENALTY KICKS............ 1-1 0-0
PENALTIES................
Yellow cards........... 17 9
Red cards.............. 2 4
ATTENDANCE...............
Total.................. 987 1917
Dates/Avg Per Date..... 8/123 11/174
Neutral Site #/Avg..... 1/200
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 14 15 2 0 0 - 31
Opponents........... 18 15 0 1 0 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 116 137 11 2 0 - 266
Opponents........... 129 129 4 8 0 - 270
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 49 56 1 3 0 - 109
Opponents........... 43 55 3 0 0 - 101
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 51 47 2 1 0 - 101
Opponents........... 29 38 0 3 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 94 105 5 2 0 - 206
Opponents........... 83 96 3 3 0 - 185
Overall Individual Statistics
2012 Pfeiffer University Women's Soccer
Pfeiffer Overall Individual Statistics (as of Nov 03, 2012)
All games
Overall: 10-7-3 Conf: 7-2-2 Home: 6-1-1 Away: 4-5-2 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
22 Aaliyah Jackson 19-17 12 0 24 61 .197 39 .639 1-0 4 0-0
23 Brittany Papaj 20-20 2 3 7 36 .056 16 .444 0-0 2 1-1
11 Kayla Rodriguez 19-18 4 5 13 35 .114 19 .543 1-0 2 0-0
3 Katlyn Stevens 19-18 2 2 6 34 .059 16 .471 2-0 1 0-0
8 Sarah Yates 20-20 1 0 2 20 .050 11 .550 0-0 1 0-0
4 Hannah Hill 20-17 2 3 7 17 .118 5 .294 4-0 0 0-0
20 Stephanie Hardig 20-9 2 1 5 16 .125 7 .438 0-0 0 0-0
15 Becca Kirchner 13-0 3 0 6 15 .200 8 .533 1-0 0 0-0
26 Rachael Ramey 14-1 1 0 2 7 .143 3 .429 1-0 0 0-0
17 Kim Olvera 18-6 1 0 2 6 .167 3 .500 0-0 0 0-0
7 Jill Maykut 19-18 0 1 1 5 .000 4 .800 0-0 0 0-0
2 Mandi Roan 13-10 1 0 2 5 .200 1 .200 0-0 0 0-0
14 Katie Collins 18-18 0 2 2 3 .000 0 .000 5-1 0 0-0
12 Lexie Makris 5-1 0 0 0 1 .000 0 .000 0-0 0 0-0
16 Casey Seagroves 13-6 0 0 0 1 .000 0 .000 0-0 0 0-0
21 Arianna Papaj 13-12 0 0 0 1 .000 0 .000 0-0 0 0-0
18 Janelle Floyd 8-0 0 0 0 1 .000 0 .000 0-0 0 0-0
5 Amanda Ross 2-2 0 0 0 1 .000 0 .000 0-0 0 0-0
9 Kaitlin Sampson 9-7 0 0 0 1 .000 0 .000 0-0 0 0-0
0 Bianca Moeller 5-2 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Britt Polly 20-18 0 0 0 0 .000 0 .000 1-0 0 0-0
28 Taylor Ferree 3-0 0 0 0 0 .000 0 .000 0-1 0 0-0
6 Heather Black 7-0 0 0 0 0 .000 0 .000 1-0 0 0-0
13 Mary Kate Pasour 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
25 Abbey Hallowell 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
27 Brittany Ashe 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Sadie Lovelace 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 20 31 17 79 266 .117 132 .496 17-2 10 1-1
Opponents........... 20 34 19 87 270 .126 143 .530 9-4 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Britt Polly 19-17 1720:03 29 1.52 92 .760 9 6 3 4.0
0 Bianca Moeller 4-2 155:49 4 2.31 12 .750 1 1 0 1.0
00 Kori Holland 1-0 6:37 1 13.60 0 .000 0 0 0 0.0
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 0.0
Total............... 20 1882:29 34 1.63 109 .762 10 7 3 5
Opponents........... 20 1882:29 31 1.48 101 .765 7 10 3 6
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 14 15 2 0 0 - 31
Opponents........... 18 15 0 1 0 - 34
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 116 137 11 2 0 - 266
Opponents........... 129 129 4 8 0 - 270
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 49 56 1 3 0 - 109
Opponents........... 43 55 3 0 0 - 101
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 51 47 2 1 0 - 101
Opponents........... 29 38 0 3 0 - 70
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 94 105 5 2 0 - 206
Opponents........... 83 96 3 3 0 - 185
ATTENDANCE SUMMARY PUW OPP
---------------------------------------------------
Total.................... 987 1917
Dates/Avg Per Date....... 8/123 11/174
Neutral Site #/Avg....... 1/200
Category Leaders
2012 Pfeiffer University Women's Soccer
Pfeiffer Category Leaders (as of Nov 03, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 Aaliyah Jackson 19 12 0 24 61
11 Kayla Rodriguez 19 4 5 13 35
23 Brittany Papaj 20 2 3 7 36
4 Hannah Hill 20 2 3 7 17
15 Becca Kirchner 13 3 0 6 15
3 Katlyn Stevens 19 2 2 6 34
20 Stephanie Hardig 20 2 1 5 16
8 Sarah Yates 20 1 0 2 20
26 Rachael Ramey 14 1 0 2 7
17 Kim Olvera 18 1 0 2 6
## GOALS GP G A Pts Shots
----------------------------------------------
22 Aaliyah Jackson 19 12 0 24 61
11 Kayla Rodriguez 19 4 5 13 35
15 Becca Kirchner 13 3 0 6 15
20 Stephanie Hardig 20 2 1 5 16
23 Brittany Papaj 20 2 3 7 36
4 Hannah Hill 20 2 3 7 17
3 Katlyn Stevens 19 2 2 6 34
17 Kim Olvera 18 1 0 2 6
26 Rachael Ramey 14 1 0 2 7
8 Sarah Yates 20 1 0 2 20
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Kayla Rodriguez 19 4 5 13 35
23 Brittany Papaj 20 2 3 7 36
4 Hannah Hill 20 2 3 7 17
14 Katie Collins 18 0 2 2 3
3 Katlyn Stevens 19 2 2 6 34
20 Stephanie Hardig 20 2 1 5 16
7 Jill Maykut 19 0 1 1 5
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Aaliyah Jackson 19 12 0 61 .197
23 Brittany Papaj 20 2 3 36 .056
11 Kayla Rodriguez 19 4 5 35 .114
3 Katlyn Stevens 19 2 2 34 .059
8 Sarah Yates 20 1 0 20 .050
4 Hannah Hill 20 2 3 17 .118
20 Stephanie Hardig 20 2 1 16 .125
15 Becca Kirchner 13 3 0 15 .200
26 Rachael Ramey 14 1 0 7 .143
17 Kim Olvera 18 1 0 6 .167
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
22 Aaliyah Jackson 19 12 0 61 39 .639
11 Kayla Rodriguez 19 4 5 35 19 .543
23 Brittany Papaj 20 2 3 36 16 .444
3 Katlyn Stevens 19 2 2 34 16 .471
8 Sarah Yates 20 1 0 20 11 .550
15 Becca Kirchner 13 3 0 15 8 .533
20 Stephanie Hardig 20 2 1 16 7 .438
4 Hannah Hill 20 2 3 17 5 .294
7 Jill Maykut 19 0 1 5 4 .800
26 Rachael Ramey 14 1 0 7 3 .429
## GAME WINNING GOALS GP GWG
--------------------------------
22 Aaliyah Jackson 19 4
23 Brittany Papaj 20 2
11 Kayla Rodriguez 19 2
8 Sarah Yates 20 1
3 Katlyn Stevens 19 1
## CAUTIONS GP YC
----------------------------------
4 Hannah Hill 20 4
15 Becca Kirchner 13 1
TM TEAM 19 0
20 Stephanie Hardig 20 0
9 Kaitlin Sampson 9 0