Pfeiffer
Cumulative Season Statistics
Overall Team Statistics
2012 Pfeiffer Univ. Women's Volleyball
Pfeiffer Overall Team Statistics (as of Nov 03, 2012)
All matches
Overall record: 8-19 Conf: 5-11 Home: 6-5 Away: 1-10 Neutral: 1-4
TEAM STATISTICS PUW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 941 1076
Errors...................... 587 431
Total Attacks............... 2998 2881
Attack Pct.................. .118 .224
Kills/Set................... 10.1 11.6
SET...........................
Assists..................... 852 981
Attempts.................... 2327 2274
Assist Pct.................. .366 .431
Assists/Set................. 9.2 10.5
SERVE.........................
Aces........................ 151 191
Errors...................... 189 177
Aces/Set.................... 1.6 2.1
SERVE RECEPTIONS..............
Errors...................... 191 151
Errors/Set.................. 2.1 1.6
DEFENSE.......................
Digs........................ 1194 1285
Digs/Set.................... 12.8 13.8
BLOCKING......................
Block Solo.................. 36 39
Block Assist................ 225 247
Total Blocks................ 148.5 162.5
Blocks/Set.................. 1.6 1.7
Block Errors................ 63 51
Ball handling errors.......... 94 47
ATTENDANCE....................
Total....................... 1693 2049
Dates/Avg Per Date.......... 11/154 11/186
Neutral site #/Avg.......... 5/84
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 0 0 2 5 1 - 8
Opponents........... 0 0 15 3 1 - 19
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 7 6 9 6 1 - 29
Opponents........... 20 21 18 4 1 - 64
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Pfeiffer............ 517 505 526 221 27 - 1796
Opponents........... 649 643 618 227 23 - 2160
Overall Individual Statistics
2012 Pfeiffer Univ. Women's Volleyball
Pfeiffer Overall Individual Statistics (as of Nov 03, 2012)
All matches
Overall record: 8-19 Conf: 5-11 Home: 6-5 Away: 1-10 Neutral: 1-4
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE
-------------------------------------------------------------------------------------------------------
4 Cate Glendenning 79 24- 13 0.16 3 39 .256 184 2.33 481 .383 20 0.25 14
3 Kelly Lancellot 93 27- 196 2.11 79 465 .252 12 0.13 37 .324 35 0.38 51
15 Brianna Jones 76 23- 153 2.01 83 443 .158 12 0.16 43 .279 2 0.03 1
10 Jessica Homrich 57 17- 96 1.68 63 255 .129 8 0.14 19 .421 0 0.00 1
2 Jordan O'Bryant 81 25- 103 1.27 72 336 .092 12 0.15 94 .128 5 0.06 5
9 Milana Mervosh 91 27- 158 1.74 103 619 .089 17 0.19 334 .051 13 0.14 22
11 Anna Vizvary 92 27- 83 0.90 63 315 .063 16 0.17 34 .471 0 0.00 0
13 Amber Wooten 65 21- 120 1.85 98 436 .050 3 0.05 45 .067 0 0.00 0
7 Emily Wall 62 18- 12 0.19 11 47 .021 313 5.05 510 .614 23 0.37 42
5 Meghan Schmal 25 9- 0 0.00 0 0 .000 2 0.08 50 .040 9 0.36 9
8 Meghan Davis 90 27- 4 0.04 4 17 .000 256 2.84 413 .620 25 0.28 12
6 Nicole Nitu 36 14- 3 0.08 5 15 -.133 11 0.31 99 .111 7 0.19 18
1 Taylor Houser 66 24- 0 0.00 3 11 -.273 6 0.09 168 .036 12 0.18 14
PFEIFFER............ 93 27- 941 10.12 587 2998 .118 852 9.16 2327 .366 151 1.62 189
Opponents........... 93 27- 1076 11.57 431 2881 .224 981 10.55 2274 .431 191 2.05 177
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
4 Cate Glendenning 79 32 190 2.41 0 1 1 0.01 0 11 33.5 0.42
3 Kelly Lancellot 93 1 47 0.51 17 55 72 0.77 18 4 275.5 2.96
15 Brianna Jones 76 4 25 0.33 1 34 35 0.46 9 3 173.0 2.28
10 Jessica Homrich 57 2 17 0.30 1 26 27 0.47 5 1 110.0 1.93
2 Jordan O'Bryant 81 23 65 0.80 0 17 17 0.21 6 3 116.5 1.44
9 Milana Mervosh 91 44 221 2.43 5 22 27 0.30 3 5 187.0 2.05
11 Anna Vizvary 92 0 17 0.18 8 59 67 0.73 18 2 120.5 1.31
13 Amber Wooten 65 7 48 0.74 4 10 14 0.22 2 5 129.0 1.98
7 Emily Wall 62 0 116 1.87 0 1 1 0.02 2 38 35.5 0.57
5 Meghan Schmal 25 8 48 1.92 0 0 0 0.00 0 0 9.0 0.36
8 Meghan Davis 90 10 137 1.52 0 0 0 0.00 0 13 29.0 0.32
6 Nicole Nitu 36 16 109 3.03 0 0 0 0.00 0 5 10.0 0.28
1 Taylor Houser 66 20 154 2.33 0 0 0 0.00 0 4 12.0 0.18
TEAM 24
PFEIFFER............ 93 191 1194 12.84 36 225 148.5 1.60 63 94 1240.5 13.34
Opponents........... 93 151 1285 13.82 39 247 162.5 1.75 51 47 1429.5 15.37
Category Leaders
2012 Pfeiffer Univ. Women's Volleyball
Pfeiffer Category Leaders (as of Nov 03, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
3 Kelly Lancellot 93 196 2.11 79 465 .252
9 Milana Mervosh 91 158 1.74 103 619 .089
15 Brianna Jones 76 153 2.01 83 443 .158
13 Amber Wooten 65 120 1.85 98 436 .050
2 Jordan O'Bryant 81 103 1.27 72 336 .092
10 Jessica Homrich 57 96 1.68 63 255 .129
11 Anna Vizvary 92 83 0.90 63 315 .063
4 Cate Glendenning 79 13 0.16 3 39 .256
7 Emily Wall 62 12 0.19 11 47 .021
8 Meghan Davis 90 4 0.04 4 17 .000
6 Nicole Nitu 36 3 0.08 5 15 -.133
1 Taylor Houser 66 0 0.00 3 11 -.273
PFEIFFER............ 93 941 10.12 587 2998 .118
Opponents........... 93 1076 11.57 431 2881 .224
## SET (by A) S A A/S TA Pct
---------------------------------------------------
7 Emily Wall 62 313 5.05 510 .614
8 Meghan Davis 90 256 2.84 413 .620
4 Cate Glendenning 79 184 2.33 481 .383
9 Milana Mervosh 91 17 0.19 334 .051
11 Anna Vizvary 92 16 0.17 34 .471
2 Jordan O'Bryant 81 12 0.15 94 .128
15 Brianna Jones 76 12 0.16 43 .279
3 Kelly Lancellot 93 12 0.13 37 .324
6 Nicole Nitu 36 11 0.31 99 .111
10 Jessica Homrich 57 8 0.14 19 .421
1 Taylor Houser 66 6 0.09 168 .036
13 Amber Wooten 65 3 0.05 45 .067
5 Meghan Schmal 25 2 0.08 50 .040
PFEIFFER............ 93 852 9.16 2327 .366
Opponents........... 93 981 10.55 2274 .431
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
3 Kelly Lancellot 93 17 55 72.0 0.77 18
11 Anna Vizvary 92 8 59 67.0 0.73 18
15 Brianna Jones 76 1 34 35.0 0.46 9
9 Milana Mervosh 91 5 22 27.0 0.30 3
10 Jessica Homrich 57 1 26 27.0 0.47 5
2 Jordan O'Bryant 81 0 17 17.0 0.21 6
13 Amber Wooten 65 4 10 14.0 0.22 2
4 Cate Glendenning 79 0 1 1.0 0.01 0
7 Emily Wall 62 0 1 1.0 0.02 2
1 Taylor Houser 66 0 0 0.0 0.00 0
8 Meghan Davis 90 0 0 0.0 0.00 0
PFEIFFER............ 93 36 225 148.5 1.60 63
Opponents........... 93 39 247 162.5 1.75 51
## POINTS (by Points) S Points Pts/S
------------------------------------------
3 Kelly Lancellot 93 275.5 2.96
9 Milana Mervosh 91 187.0 2.05
15 Brianna Jones 76 173.0 2.28
13 Amber Wooten 65 129.0 1.98
11 Anna Vizvary 92 120.5 1.31
2 Jordan O'Bryant 81 116.5 1.44
10 Jessica Homrich 57 110.0 1.93
7 Emily Wall 62 35.5 0.57
4 Cate Glendenning 79 33.5 0.42
8 Meghan Davis 90 29.0 0.32
1 Taylor Houser 66 12.0 0.18
6 Nicole Nitu 36 10.0 0.28
PFEIFFER............ 93 1240.5 13.34
Opponents........... 93 1429.5 15.37
## KILL (by K) S K K/S
----------------------------------------
3 Kelly Lancellot 93 196 2.11
9 Milana Mervosh 91 158 1.74
15 Brianna Jones 76 153 2.01
13 Amber Wooten 65 120 1.85
2 Jordan O'Bryant 81 103 1.27
10 Jessica Homrich 57 96 1.68
11 Anna Vizvary 92 83 0.90
4 Cate Glendenning 79 13 0.16
7 Emily Wall 62 12 0.19
8 Meghan Davis 90 4 0.04
6 Nicole Nitu 36 3 0.08
1 Taylor Houser 66 0 0.00
PFEIFFER............ 93 941 10.12
Opponents........... 93 1076 11.57
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
3 Kelly Lancellot 93 35 51 0.38
8 Meghan Davis 90 25 12 0.28
7 Emily Wall 62 23 42 0.37
4 Cate Glendenning 79 20 14 0.25
9 Milana Mervosh 91 13 22 0.14
1 Taylor Houser 66 12 14 0.18
5 Meghan Schmal 25 9 9 0.36
6 Nicole Nitu 36 7 18 0.19
2 Jordan O'Bryant 81 5 5 0.06
15 Brianna Jones 76 2 1 0.03
13 Amber Wooten 65 0 0 0.00
10 Jessica Homrich 57 0 1 0.00
11 Anna Vizvary 92 0 0 0.00
PFEIFFER............ 93 151 189 1.62
Opponents........... 93 191 177 2.05
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
9 Milana Mervosh 91 221 2.43 5
4 Cate Glendenning 79 190 2.41 11
1 Taylor Houser 66 154 2.33 4
8 Meghan Davis 90 137 1.52 13
7 Emily Wall 62 116 1.87 38
6 Nicole Nitu 36 109 3.03 5
2 Jordan O'Bryant 81 65 0.80 3
5 Meghan Schmal 25 48 1.92 0
13 Amber Wooten 65 48 0.74 5
3 Kelly Lancellot 93 47 0.51 4
15 Brianna Jones 76 25 0.33 3
10 Jessica Homrich 57 17 0.30 1
11 Anna Vizvary 92 17 0.18 2
PFEIFFER............ 93 1194 12.84 94
Opponents........... 93 1285 13.82 47
## RECEPT (by TA) S RE RE/S
---------------------------------------
9 Milana Mervosh 91 44 0.48
TM TEAM 93 24 0.26
4 Cate Glendenning 79 32 0.41
1 Taylor Houser 66 20 0.30
6 Nicole Nitu 36 16 0.44
2 Jordan O'Bryant 81 23 0.28
8 Meghan Davis 90 10 0.11
13 Amber Wooten 65 7 0.11
5 Meghan Schmal 25 8 0.32
15 Brianna Jones 76 4 0.05
10 Jessica Homrich 57 2 0.04
3 Kelly Lancellot 93 1 0.01
11 Anna Vizvary 92 0 0.00
7 Emily Wall 62 0 0.00
PFEIFFER............ 93 191 2.05
Opponents........... 93 151 1.62
Overall/Conference Stats
2012 Pfeiffer Univ. Women's Volleyball
Pfeiffer Overall/Conference Stats (as of Nov 03, 2012)
All matches
Overall record: 8-19 Conf: 5-11 Home: 6-5 Away: 1-10 Neutral: 1-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 Cate Glendenning.... 79 13 0.16 3 39 .256 184 2.33 0.42 48 8 0.17 3 24 .208 80 1.67 0.42
3 Kelly Lancellot..... 93 196 2.11 79 465 .252 12 0.13 2.96 56 121 2.16 48 285 .256 11 0.20 3.04
15 Brianna Jones....... 76 153 2.01 83 443 .158 12 0.16 2.28 56 105 1.88 54 306 .167 10 0.18 2.16
10 Jessica Homrich..... 57 96 1.68 63 255 .129 8 0.14 1.93 25 45 1.80 30 116 .129 5 0.20 2.04
2 Jordan O'Bryant..... 81 103 1.27 72 336 .092 12 0.15 1.43 45 64 1.42 41 209 .110 8 0.18 1.56
9 Milana Mervosh...... 91 158 1.74 103 619 .089 17 0.19 2.05 56 97 1.73 64 374 .088 11 0.20 2.14
11 Anna Vizvary........ 92 83 0.90 63 315 .063 16 0.17 1.30 55 49 0.89 24 170 .147 7 0.13 1.36
13 Amber Wooten........ 65 120 1.85 98 436 .050 3 0.05 1.98 44 93 2.11 66 306 .088 2 0.05 2.23
7 Emily Wall.......... 62 12 0.19 11 47 .021 313 5.05 0.56 40 10 0.25 8 31 .065 198 4.95 0.52
5 Meghan Schmal....... 25 0 0.00 0 0 .000 2 0.08 0.36 13 0 0.00 0 0 .000 2 0.15 0.54
8 Meghan Davis........ 90 4 0.04 4 17 .000 256 2.84 0.32 56 4 0.07 4 14 .000 193 3.45 0.32
6 Nicole Nitu......... 36 3 0.08 5 15 -.133 11 0.31 0.28 23 2 0.09 2 10 .000 9 0.39 0.30
1 Taylor Houser....... 66 0 0.00 3 11 -.273 6 0.09 0.18 34 0 0.00 1 5 -.200 3 0.09 0.26
PFEIFFER............ 93 941 10.12 587 2998 .118 852 9.16 13.33 56 598 10.68 345 1850 .137 539 9.62 14.07
Opponents........... 93 1076 11.57 431 2881 .224 981 10.55 15.37 56 659 11.77 260 1787 .223 598 10.68 15.61
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Cate Glendenning.... 20 0.25 14 32 190 2.41 0 1 1 0.01 12 0.25 7 29 140 2.92 0 0 0 0.00
Kelly Lancellot..... 35 0.38 51 1 47 0.51 17 55 72 0.77 21 0.38 30 1 34 0.61 12 33 45 0.80
Brianna Jones....... 2 0.03 1 4 25 0.33 1 34 35 0.46 2 0.04 1 4 20 0.36 1 26 27 0.48
Jessica Homrich..... 0 0.00 1 2 17 0.30 1 26 27 0.47 0 0.00 0 0 8 0.32 1 10 11 0.44
Jordan O'Bryant..... 5 0.06 5 23 65 0.80 0 17 17 0.21 1 0.02 2 10 20 0.44 0 11 11 0.24
Milana Mervosh...... 13 0.14 22 44 221 2.43 5 22 27 0.30 10 0.18 14 29 146 2.61 4 18 22 0.39
Anna Vizvary........ 0 0.00 0 0 17 0.18 8 59 67 0.73 0 0.00 0 0 13 0.24 8 37 45 0.82
Amber Wooten........ 0 0.00 0 7 48 0.74 4 10 14 0.22 0 0.00 0 7 39 0.89 2 6 8 0.18
Emily Wall.......... 23 0.37 42 0 116 1.87 0 1 1 0.02 11 0.28 25 0 75 1.88 0 0 0 0.00
Meghan Schmal....... 9 0.36 9 8 48 1.92 0 0 0 0.00 7 0.54 2 5 26 2.00 0 0 0 0.00
Meghan Davis........ 25 0.28 12 10 137 1.52 0 0 0 0.00 14 0.25 5 4 85 1.52 0 0 0 0.00
Nicole Nitu......... 7 0.19 18 16 109 3.03 0 0 0 0.00 5 0.22 10 12 67 2.91 0 0 0 0.00
Taylor Houser....... 12 0.18 14 20 154 2.33 0 0 0 0.00 9 0.26 10 8 85 2.50 0 0 0 0.00
TEAM................ 24 10
PFEIFFER............ 151 1.62 189 191 1194 12.84 36 225 148.5 1.60 92 1.64 106 119 758 13.54 28 141 98.5 1.76
Opponents........... 191 2.05 177 151 1285 13.82 39 247 162.5 1.75 119 2.12 103 92 807 14.41 24 144 96.0 1.71