Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

Carson Newman (0) -vs- Pfeiffer University (5-3)

Carson Newman logo 3
vs
10 Pfeiffer University logo
0
5-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
C-N Carson Newman 0 1 0 2 0 0 0 0 0 3 6 2
Winner PUBSB09 Pfeiffer University 0 0 3 3 0 1 1 2 X 10 18 2
W:
Fogleman, N (0-0)
L:
Elli,Michael (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Carson Newman 3
Position Player AB R H RBI BB SO LOB
2b 2b Elliott,Rory 4 0 0 0 0 1 0
ss ss Rogers,Mills 3 0 1 0 1 0 0
3b 3b Dozie,Wesley 4 1 2 0 0 0 2
1b 1b Long,Derek 3 2 1 0 1 0 2
dh dh Grego,Morgan 4 0 1 1 0 0 0
lf lf Wynn,Tyler 3 0 0 1 0 0 0
c c Nick,Antonio 3 0 1 1 0 1 0
c     c Harless,Cory 1 0 0 0 0 1 0
rf rf Lamson,Corey 4 0 0 0 0 3 2
cf cf Nix,Cody 2 0 0 0 0 1 0
cf     cf Long,Zach 1 0 0 0 0 1 0
p p Hendric,Ryan 0 0 0 0 0 0 0
p     p Elli,Michael 0 0 0 0 0 0 0
p     p Ariai,Corbin 0 0 0 0 0 0 0
p     p J. Ferguso,D 0 0 0 0 0 0 0
p     p Jones,Matt 0 0 0 0 0 0 0
p     p Thigpe,Robby 0 0 0 0 0 0 0
Totals 32 3 6 3 2 8 6
Batting
2B:
Rogers,Mills (1); Dozie,Wesley (1)
SH:
Wynn,Tyler (1)
Baserunning
CS:
Nix,Cody (1)
HBP:
Nix,Cody (1)
Fielding
E:
Elliott,Rory (1); Rogers,Mills (1)
DP:
1
Pfeiffer University 10
Position Player AB R H RBI BB SO LOB
ss ss J, Strickland 4 1 2 1 1 0 0
lf lf Shoemaker, E 5 3 3 0 0 0 0
1b 1b Davis, W 5 2 2 2 0 0 0
rf rf Pou, Z 5 0 2 3 0 2 0
dh dh Dunn, J 4 0 3 2 1 1 0
cf cf Marsh, E 5 0 1 0 0 2 4
3b 3b Green, M 4 1 2 1 0 0 2
3b     3b Z, Strickland 0 0 0 0 0 0 0
2b 2b Lyon, P 5 1 2 0 0 0 4
2b     2b Brown, R 0 0 0 0 0 0 0
c c Smith, T 2 2 1 1 1 1 0
p p Fogleman, N 0 0 0 0 0 0 0
p     p Russell, C 0 0 0 0 0 0 0
p     p Oliver, A 0 0 0 0 0 0 0
Totals 39 10 18 10 3 6 10
Batting
2B:
Shoemaker, E (1); Lyon, P (2)
SF:
Green, M (1); Smith, T (1)
Baserunning
PO:
Lyon, P (1)
Fielding
E:
Davis, W (2)
DP:
1

Team Individual Pitching Statistics

Carson Newman - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hendric,Ryan 3.0 5 3 3 2 2 0 0 0 0 14 16 0 6 --
Elli,Michael (L, 0-0) 0.2 4 3 3 1 0 0 0 0 0 6 7 0 2 --
Ariai,Corbin 1.1 0 0 0 0 2 0 0 0 0 4 4 1 1 --
J. Ferguso,D 1.1 5 2 2 0 1 0 0 0 0 8 9 2 1 --
Jones,Matt 1.0 4 2 2 0 1 0 0 0 0 6 6 1 0 --
Thigpe,Robby 0.2 0 0 0 0 0 0 0 0 0 1 2 2 0 --
Totals 18 10 10 3 6 0 0 0 0 39 44 6 10
Pfeiffer University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fogleman, N (W, 0-0) 7.0 5 3 2 2 5 1 0 1 0 26 30 2 13 --
Russell, C 1.0 1 0 0 0 0 0 0 0 0 3 3 1 1 --
Oliver, A 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 6 3 2 2 8 1 0 1 0 32 36 3 14

Composite Stats

Carson Newman 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Elliott,Rory 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4
ss ss Rogers,Mills 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 3
3b 3b Dozie,Wesley 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Long,Derek 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
dh dh Grego,Morgan 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Wynn,Tyler 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0
c c Nick,Antonio 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 7 1
c     c Harless,Cory 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Lamson,Corey 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 0
cf cf Nix,Cody 2 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 2 0
cf     cf Long,Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Hendric,Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Elli,Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ariai,Corbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Ferguso,D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones,Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Thigpe,Robby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 6 3 2 0 0 2 0 1 1 1 0 8 2 1 24 12
Pfeiffer University 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss J, Strickland 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 6
lf lf Shoemaker, E 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b Davis, W 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 13 0
rf rf Pou, Z 5 0 2 3 0 0 0 0 0 0 0 0 0 2 1 0 1 0
dh dh Dunn, J 4 0 3 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0
cf cf Marsh, E 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
3b 3b Green, M 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
3b     3b Z, Strickland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lyon, P 5 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 6
2b     2b Brown, R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Smith, T 2 2 1 1 0 0 0 1 0 0 0 0 1 1 1 0 8 1
p p Fogleman, N 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Russell, C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oliver, A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 10 18 10 3 0 0 3 0 0 0 0 2 6 3 1 27 15