Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Brandle, Jack 24 Brandle, Jack .368 1.001 23-20 76 13 28 1 0 4 19 41 .539 13 2 14 0 .462 2 2 0-0
14 Wood, Austin 14 Wood, Austin .363 .842 25-24 91 17 33 1 0 0 11 34 .374 19 0 5 5 .468 1 2 6-6
8 Mecimore, Ben 8 Mecimore, Ben .330 .963 24-23 94 20 31 8 0 3 14 48 .511 15 6 19 1 .452 0 1 2-6
25 Javier, Joe 25 Javier, Joe .319 .762 24-22 91 16 29 3 0 0 14 32 .352 12 2 4 0 .410 0 3 7-7
26 Bellantoni, Christian 26 Bellantoni, Christian .299 .844 25-24 87 23 26 4 0 2 12 36 .414 12 8 23 2 .430 0 3 10-11
2 Barrett, Levi 2 Barrett, Levi .274 .830 25-24 84 15 23 3 1 3 22 37 .440 15 3 17 2 .390 3 0 0-1
21 Willard, Ethan 21 Willard, Ethan .259 .634 19-16 58 11 15 1 0 0 4 16 .276 5 4 8 1 .358 0 5 6-6
1 Gusa, Badin 1 Gusa, Badin .250 .814 22-17 76 16 19 3 0 4 11 34 .447 10 4 21 0 .367 0 0 1-1
19 Stem, Larson 19 Stem, Larson .300 .683 10-4 20 4 6 1 0 0 2 7 .350 1 0 2 0 .333 0 0 0-0
4 Coy, Conner 4 Coy, Conner .275 .683 11-10 40 9 11 1 0 0 7 12 .300 6 1 5 1 .383 0 1 2-4
18 Jones, Josh 18 Jones, Josh .224 .684 17-13 49 9 11 2 0 2 11 19 .388 5 0 2 2 .296 0 1 1-1
22 Mejias, Tony 22 Mejias, Tony .220 .523 13-11 41 4 9 2 0 0 11 11 .268 3 0 4 1 .255 3 1 1-2
44 Riley, Lucas 44 Riley, Lucas .200 .400 8-2 10 2 2 0 0 0 0 2 .200 0 0 6 0 .200 0 0 1-1
50 Mosteller, Mason 50 Mosteller, Mason .143 .393 5-2 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 0 0-0
53 Kytta, Tyler 53 Kytta, Tyler .077 .404 8-3 13 1 1 1 0 0 1 2 .154 3 0 3 0 .250 0 0 0-0
34 Long, Bryson 34 Long, Bryson .000 .286 3-1 4 1 0 0 0 0 2 0 .000 2 0 1 0 .286 1 0 0-0
12 JeanBaptiste, Carter 12 JeanBaptiste, Carter .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
75 Genao, Evan 75 Genao, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Whitehead, Carson 41 Whitehead, Carson .000 .500 1-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
6 Osborne, Jacob 6 Osborne, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Akbari, Daniel 11 Akbari, Daniel .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .787 25-25 847 163 245 31 1 18 142 332 .392 123 31 139 15 .395 10 19 37-46
Opponents .308 .859 25-25 868 183 267 41 4 25 159 391 .450 110 45 172 18 .409 10 12 43-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Eason, James 10Eason, James 3.86 1.43 3-2 7-5 0 0-0 0 35.0 33 18 15 17 26 5 0 2 127 .260 3 3 0 2 3
13 Buck, Cayman 13Buck, Cayman 6.59 1.71 2-3 7-7 0 0-1 0 28.2 36 22 21 13 18 6 2 3 114 .316 3 8 0 2 0
17 Blevins, Jake 17Blevins, Jake 7.18 1.90 1-3 8-6 0 0-0 0 26.1 37 22 21 13 17 6 0 3 109 .339 4 11 0 2 0
25 Javier, Joe 25Javier, Joe 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
88 Andrews, Mason 88Andrews, Mason 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 1 0 0 7 .143 0 0 0 0 0
66 Cooper, Cameron 66Cooper, Cameron 2.11 1.41 2-0 9-0 0 0-0 0 21.1 26 6 5 4 24 4 0 0 87 .299 0 2 0 1 0
29 Dula, Dylan 29Dula, Dylan 3.00 1.33 1-0 5-0 0 0-0 2 9.0 9 6 3 3 6 1 0 1 36 .250 0 0 0 0 0
37 Safrit, Sam 37Safrit, Sam 3.95 1.46 1-0 7-0 0 0-1 0 13.2 14 8 6 6 8 2 0 1 53 .264 1 1 0 0 1
42 Bruss, Andrew 42Bruss, Andrew 4.05 1.65 0-0 7-3 0 0-0 0 13.1 15 8 6 7 9 1 0 1 49 .306 4 6 0 0 3
65 Griffin, Conner 65Griffin, Conner 4.91 1.77 1-0 6-0 0 0-0 0 7.1 4 4 4 9 7 2 0 0 23 .174 0 1 0 1 1
7 Little, Josh 7Little, Josh 6.97 1.65 0-0 7-0 0 0-1 1 10.1 14 11 8 3 14 3 0 2 43 .326 0 2 0 0 3
55 Basinger, J.D. 55Basinger, J.D. 8.10 1.95 0-0 4-0 0 0-0 0 6.2 6 6 6 7 8 0 0 2 26 .231 2 1 0 0 0
15 Beck, Tripp 15Beck, Tripp 9.00 4.00 0-0 2-0 0 0-0 0 2.0 6 3 2 2 3 0 0 0 12 .500 1 1 0 0 0
43 Faircloth, Skylar 43Faircloth, Skylar 11.77 2.23 0-1 5-0 0 0-0 0 13.0 24 19 17 5 5 2 0 1 61 .393 1 2 0 0 1
50 Mosteller, Mason 50Mosteller, Mason 13.97 1.86 1-0 5-1 0 0-0 0 9.2 11 15 15 7 9 0 0 4 40 .275 4 2 0 0 0
35 Lowe, Trent 35Lowe, Trent 17.18 3.00 0-3 3-3 0 0-0 0 7.1 19 17 14 3 7 2 0 3 43 .442 6 0 0 1 0
30 Hunt, Chance 30Hunt, Chance 18.00 2.33 0-0 3-0 0 0-0 0 3.0 4 7 6 3 4 0 0 1 14 .286 4 2 1 0 0
36 Kluttz, Tyler 36Kluttz, Tyler 19.29 2.57 0-0 3-0 0 0-0 0 2.1 4 6 5 2 3 2 1 0 12 .333 3 3 0 0 0
16 Johnson, Xander 16Johnson, Xander 27.00 6.00 0-0 2-0 0 0-0 0 0.2 0 2 2 4 0 0 0 0 2 .000 0 0 0 0 0
85 Moon, Carter 85Moon, Carter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 1 6 .500 2 0 1 0 0
Totals 6.70 1.77 12-12 94-25 0 1 3 213.2 267 183 159 110 172 38 3 25 868 .308 38 45 2 9 12
Opponents 5.66 1.74 12-12 87-25 0 1 2 211.2 245 164 133 123 139 29 1 18 847 .289 26 31 2 9 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Stem, Larson 19 Stem, Larson 35 33 2 0 1.000 2 0 0 0 0
18 Jones, Josh 18 Jones, Josh 32 30 2 0 1.000 0 0 0 0 0
66 Cooper, Cameron 66 Cooper, Cameron 7 1 6 0 1.000 0 1 1 0 0
44 Riley, Lucas 44 Riley, Lucas 6 6 0 0 1.000 0 0 0 0 0
37 Safrit, Sam 37 Safrit, Sam 4 1 3 0 1.000 0 0 0 0 0
41 Whitehead, Carson 41 Whitehead, Carson 4 4 0 0 1.000 0 0 0 0 0
42 Bruss, Andrew 42 Bruss, Andrew 4 1 3 0 1.000 0 0 0 0 0
43 Faircloth, Skylar 43 Faircloth, Skylar 3 1 2 0 1.000 0 0 2 0 0
1 Gusa, Badin 1 Gusa, Badin 2 0 2 0 1.000 0 0 0 0 0
17 Blevins, Jake 17 Blevins, Jake 2 0 2 0 1.000 0 2 1 0 0
53 Kytta, Tyler 53 Kytta, Tyler 2 2 0 0 1.000 0 0 0 0 0
65 Griffin, Conner 65 Griffin, Conner 2 0 2 0 1.000 0 1 0 0 0
29 Dula, Dylan 29 Dula, Dylan 1 1 0 0 1.000 0 0 0 0 0
24 Brandle, Jack 24 Brandle, Jack 174 163 9 2 .989 15 0 0 0 0
4 Coy, Conner 4 Coy, Conner 67 62 4 1 .985 0 13 3 5 0
26 Bellantoni, Christian 26 Bellantoni, Christian 49 47 1 1 .980 0 0 0 0 0
8 Mecimore, Ben 8 Mecimore, Ben 133 121 9 3 .977 0 22 5 7 0
25 Javier, Joe 25 Javier, Joe 66 21 43 2 .970 3 1 1 0 0
22 Mejias, Tony 22 Mejias, Tony 52 21 29 2 .962 7 0 0 0 0
21 Willard, Ethan 21 Willard, Ethan 80 41 35 4 .950 8 0 0 0 0
2 Barrett, Levi 2 Barrett, Levi 38 36 0 2 .947 0 0 0 0 0
14 Wood, Austin 14 Wood, Austin 118 37 73 8 .932 12 0 0 0 0
13 Buck, Cayman 13 Buck, Cayman 7 1 5 1 .857 2 7 0 0 0
10 Eason, James 10 Eason, James 12 2 8 2 .833 1 1 0 0 0
34 Long, Bryson 34 Long, Bryson 5 4 0 1 .800 0 6 0 0 0
50 Mosteller, Mason 50 Mosteller, Mason 5 2 2 1 .800 0 0 0 0 0
11 Akbari, Daniel 11 Akbari, Daniel 4 1 2 1 .750 1 0 0 0 0
7 Little, Josh 7 Little, Josh 4 2 1 1 .750 0 3 0 0 0
12 JeanBaptiste, Carter 12 JeanBaptiste, Carter 0 0 0 0 .000 0 0 0 0 0
15 Beck, Tripp 15 Beck, Tripp 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Xander 16 Johnson, Xander 0 0 0 0 .000 0 0 0 0 0
30 Hunt, Chance 30 Hunt, Chance 0 0 0 0 .000 0 0 0 0 0
35 Lowe, Trent 35 Lowe, Trent 0 0 0 0 .000 0 4 0 0 0
36 Kluttz, Tyler 36 Kluttz, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Basinger, J.D. 55 Basinger, J.D. 0 0 0 0 .000 0 1 0 0 0
6 Osborne, Jacob 6 Osborne, Jacob 0 0 0 0 .000 0 0 0 0 0
75 Genao, Evan 75 Genao, Evan 0 0 0 0 .000 0 0 0 0 0
85 Moon, Carter 85 Moon, Carter 0 0 0 0 .000 0 0 0 0 0
88 Andrews, Mason 88 Andrews, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 918 641 245 32 .965 19 62 13 12 0
Opponents 892 635 220 37 .959 17 49 13 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Brandle, Jack 24Brandle, Jack .370 1.050 8-8 27 8 10 0 0 2 9 16 .593 5 1 6 0 .457 2 1 0-0
14 Wood, Austin 14Wood, Austin .355 .802 8-8 31 7 11 0 0 0 6 11 .355 6 0 1 1 .447 1 0 2-2
21 Willard, Ethan 21Willard, Ethan .333 .889 3-3 6 0 2 0 0 0 1 2 .333 2 1 1 1 .556 0 3 1-1
44 Riley, Lucas 44Riley, Lucas .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
1 Gusa, Badin 1Gusa, Badin .323 1.030 8-8 31 10 10 0 0 3 7 19 .613 5 0 8 0 .417 0 0 0-0
8 Mecimore, Ben 8Mecimore, Ben .323 1.217 8-8 31 8 10 4 0 3 7 23 .742 8 1 4 0 .475 0 0 1-2
22 Mejias, Tony 22Mejias, Tony .300 .725 6-5 20 4 6 1 0 0 7 7 .350 3 0 2 0 .375 1 0 0-1
26 Bellantoni, Christian 26Bellantoni, Christian .286 .893 8-8 28 8 8 2 0 1 3 13 .464 5 2 7 0 .429 0 2 4-4
2 Barrett, Levi 2Barrett, Levi .269 .818 8-8 26 4 7 0 1 0 3 9 .346 9 1 2 2 .472 0 0 0-1
18 Jones, Josh 18Jones, Josh .263 .838 6-6 19 5 5 1 0 1 6 9 .474 3 0 1 1 .364 0 0 0-0
25 Javier, Joe 25Javier, Joe .250 .601 8-8 32 6 8 0 0 0 3 8 .250 4 1 2 0 .351 0 2 1-1
4 Coy, Conner 4Coy, Conner .250 .650 2-2 8 2 2 0 0 0 3 2 .250 2 0 0 0 .400 0 0 0-0
19 Stem, Larson 19Stem, Larson .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
50 Mosteller, Mason 50Mosteller, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
53 Kytta, Tyler 53Kytta, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .873 8-8 266 63 80 8 1 10 55 120 .451 52 7 35 5 .422 4 8 10-13
Opponents .330 .850 8-8 276 50 91 10 1 5 45 118 .428 35 11 46 6 .422 3 1 7-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Bruss, Andrew 42Bruss, Andrew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 4 .500 1 0 0 0 0
88 Andrews, Mason 88Andrews, Mason 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
10 Eason, James 10Eason, James 1.33 1.39 3-0 3-3 0 0-0 0 20.1 17 4 3 11 14 0 0 0 69 .246 3 2 0 1 1
29 Dula, Dylan 29Dula, Dylan 3.00 1.33 0-0 2-0 0 0-0 1 3.0 3 1 1 1 1 0 0 0 12 .250 0 0 0 0 0
55 Basinger, J.D. 55Basinger, J.D. 3.00 1.67 0-0 1-0 0 0-0 0 3.0 3 1 1 2 2 0 0 1 12 .250 0 0 0 0 0
66 Cooper, Cameron 66Cooper, Cameron 3.18 1.92 1-0 3-0 0 0-0 0 5.2 9 2 2 1 6 1 0 0 26 .346 0 0 0 0 0
13 Buck, Cayman 13Buck, Cayman 4.02 1.64 1-1 3-3 0 0-0 0 15.2 19 7 7 6 9 4 0 1 60 .317 0 2 0 1 0
37 Safrit, Sam 37Safrit, Sam 5.40 4.17 0-0 2-0 0 0-0 0 1.2 4 1 1 1 1 0 0 0 9 .444 0 0 0 0 0
36 Kluttz, Tyler 36Kluttz, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 1 0 5 .400 1 0 0 0 0
7 Little, Josh 7Little, Josh 9.00 2.00 0-0 3-0 0 0-0 1 3.0 4 5 3 2 3 0 0 0 14 .286 0 2 0 0 0
17 Blevins, Jake 17Blevins, Jake 13.50 2.83 1-1 3-2 0 0-0 0 6.0 13 9 9 4 3 3 0 1 28 .464 0 3 0 1 0
43 Faircloth, Skylar 43Faircloth, Skylar 13.50 2.25 0-0 1-0 0 0-0 0 4.0 9 8 6 0 3 0 0 1 23 .391 1 1 0 0 0
65 Griffin, Conner 65Griffin, Conner 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 0 4 .500 0 0 0 0 0
30 Hunt, Chance 30Hunt, Chance 54.00 5.00 0-0 1-0 0 0-0 0 1.0 3 6 6 2 2 0 0 1 6 .500 3 1 1 0 0
16 Johnson, Xander 16Johnson, Xander 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.04 1.88 6-2 27-8 0 1 2 67.0 91 50 45 35 46 10 1 5 276 .330 9 11 1 3 1
Opponents 6.65 2.00 2-6 25-8 0 0 1 66.1 80 63 49 52 35 8 1 10 266 .301 11 7 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brandle, Jack 24 Brandle, Jack 63 58 5 0 1.000 7 0 0 0 0
21 Willard, Ethan 21 Willard, Ethan 18 8 10 0 1.000 3 0 0 0 0
18 Jones, Josh 18 Jones, Josh 15 14 1 0 1.000 0 0 0 0 0
10 Eason, James 10 Eason, James 6 1 5 0 1.000 1 1 0 0 0
19 Stem, Larson 19 Stem, Larson 4 4 0 0 1.000 0 0 0 0 0
13 Buck, Cayman 13 Buck, Cayman 3 1 2 0 1.000 1 3 0 0 0
44 Riley, Lucas 44 Riley, Lucas 2 2 0 0 1.000 0 0 0 0 0
66 Cooper, Cameron 66 Cooper, Cameron 2 0 2 0 1.000 0 1 0 0 0
29 Dula, Dylan 29 Dula, Dylan 1 1 0 0 1.000 0 0 0 0 0
8 Mecimore, Ben 8 Mecimore, Ben 47 44 2 1 .979 0 4 3 2 0
14 Wood, Austin 14 Wood, Austin 39 14 24 1 .974 6 0 0 0 0
25 Javier, Joe 25 Javier, Joe 25 5 19 1 .960 0 0 0 0 0
4 Coy, Conner 4 Coy, Conner 17 15 1 1 .941 0 3 1 0 0
22 Mejias, Tony 22 Mejias, Tony 28 12 14 2 .929 2 0 0 0 0
2 Barrett, Levi 2 Barrett, Levi 12 11 0 1 .917 0 0 0 0 0
26 Bellantoni, Christian 26 Bellantoni, Christian 12 10 1 1 .917 0 0 0 0 0
7 Little, Josh 7 Little, Josh 3 1 1 1 .667 0 0 0 0 0
1 Gusa, Badin 1 Gusa, Badin 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Xander 16 Johnson, Xander 0 0 0 0 .000 0 0 0 0 0
17 Blevins, Jake 17 Blevins, Jake 0 0 0 0 .000 0 1 1 0 0
30 Hunt, Chance 30 Hunt, Chance 0 0 0 0 .000 0 0 0 0 0
36 Kluttz, Tyler 36 Kluttz, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Safrit, Sam 37 Safrit, Sam 0 0 0 0 .000 0 0 0 0 0
42 Bruss, Andrew 42 Bruss, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Faircloth, Skylar 43 Faircloth, Skylar 0 0 0 0 .000 0 0 0 0 0
50 Mosteller, Mason 50 Mosteller, Mason 0 0 0 0 .000 0 0 0 0 0
53 Kytta, Tyler 53 Kytta, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Basinger, J.D. 55 Basinger, J.D. 0 0 0 0 .000 0 0 0 0 0
65 Griffin, Conner 65 Griffin, Conner 0 0 0 0 .000 0 0 0 0 0
75 Genao, Evan 75 Genao, Evan 0 0 0 0 .000 0 0 0 0 0
88 Andrews, Mason 88 Andrews, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 297 201 87 9 .970 20 13 5 2 0
Opponents 289 199 77 13 .955 15 17 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Hampden-Sydney L 4-8 37 4 11 3 2 0 1 2 0 0 0 1 0 0 0 5 27 9 0 .297
02/14/2026 Grove City L 7-12 30 7 6 6 1 0 1 7 0 3 0 2 0 1 2 7 27 10 1 .200
02/14/2026 Maryville TN L 3-7 36 3 9 3 1 0 0 6 0 1 0 2 0 0 1 12 27 9 2 .250
02/20/2026 vs Susquehanna L 3-4 35 3 7 3 0 0 1 2 0 0 0 1 0 0 0 10 27 13 2 .200
02/21/2026 vs Swarthmore W 14-11 35 14 10 11 1 0 0 14 0 5 1 0 1 0 2 6 27 8 3 .286
02/21/2026 vs Swarthmore L 2-5 29 2 9 2 2 0 0 2 0 4 0 0 0 1 0 11 21 11 1 .310
2/25/2026 at Guilford L 5-15 34 5 12 5 1 0 2 2 0 1 1 1 0 1 0 3 23 8 2 .353
02/28/2026 Averett W 9-8 38 9 14 8 3 0 2 2 0 2 0 1 2 0 1 4 27 8 2 .368
02/28/2026 Averett L 5-14 34 5 7 4 2 0 0 2 0 0 0 2 1 0 0 5 27 13 0 .206
03/01/2026 Averett W 8-0 32 8 9 6 0 0 0 0 0 2 1 1 2 0 1 5 27 13 1 .281
03/05/2026 Rensselaer W 4-2 35 4 9 4 2 0 0 5 0 1 0 0 0 0 0 9 27 9 0 .257
03/06/2026 Rensselaer L 5-10 36 5 11 5 1 0 0 4 0 0 0 3 2 0 0 2 27 10 3 .306
03/06/2026 Rensselaer L 2-13 33 2 7 2 0 0 0 2 0 1 0 1 0 1 0 7 27 8 3 .212
03/10/2026 JWU Charlotte W 13-3 34 13 15 11 4 0 0 7 0 2 0 1 0 1 0 2 21 10 1 .441
3/11/2026 at Lynchburg L 0-8 31 0 4 0 1 0 0 5 0 1 0 0 1 0 0 11 24 10 0 .129
3/13/2026 at William Peace W 7-0 34 7 11 7 2 1 0 6 0 0 0 0 3 0 0 4 27 14 0 .324
3/14/2026 at William Peace W 7-4 35 7 10 7 0 0 0 9 0 2 1 2 0 0 1 1 27 8 1 .286
3/14/2026 at William Peace W 5-2 34 5 9 5 1 0 2 4 0 0 0 1 1 1 0 5 27 15 0 .265
03/17/2026 Guilford L 1-7 27 1 5 1 0 0 0 4 0 0 2 3 2 0 3 4 27 9 1 .185
03/20/2026 Greensboro W 12-2 34 12 14 7 0 0 0 6 0 1 0 0 2 1 0 5 24 13 1 .412
03/21/2026 Greensboro L 8-23 35 8 11 6 1 0 2 10 0 1 0 0 1 1 2 2 27 7 3 .314
03/21/2026 Greensboro L 1-9 32 1 6 1 2 0 0 4 0 1 0 1 1 1 1 5 27 11 1 .188
3/24/2026 at Johnson & Wales Charlotte W 16-6 45 16 20 15 2 0 1 5 0 4 1 5 0 1 0 1 27 0 1 .444
3/28/2026 at Southern Virginia W 16-6 38 16 13 15 0 0 4 3 0 3 0 1 0 0 0 5 21 10 2 .342
3/28/2026 at Southern Virginia W 7-4 24 7 6 7 2 0 2 10 0 2 2 2 0 0 1 8 21 9 1 .250
Total 164-183 847 164 245 144 31 1 18 123 0 37 9 31 19 10 15 139 641 245 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Hampden-Sydney L 4-8 9.0 9 8 8 1 8 1 1 4 1 0 5 0 0 1 0 8.00
02/14/2026 Grove City L 7-12 9.0 14 12 10 4 12 1 0 1 3 0 1 0 0 2 0 10.00
02/14/2026 Maryville TN L 3-7 9.0 11 7 6 4 9 2 0 2 1 0 1 1 0 3 0 6.00
02/20/2026 vs Susquehanna L 3-4 9.0 6 4 4 4 8 3 0 1 0 0 1 0 0 4 1 4.00
02/21/2026 vs Swarthmore W 14-11 9.0 9 11 10 9 10 1 0 2 4 0 3 0 1 4 1 10.00
02/21/2026 vs Swarthmore L 2-5 7.0 9 5 4 2 5 1 0 1 2 0 2 0 1 5 1 5.14
2/25/2026 at Guilford L 5-15 7.2 14 15 13 9 7 5 0 2 5 1 1 0 1 6 0 15.26
02/28/2026 Averett W 9-8 9.0 11 8 7 3 9 3 0 1 0 0 1 0 2 6 1 7.00
02/28/2026 Averett L 5-14 9.0 16 14 13 9 5 1 0 0 5 0 3 0 2 7 1 13.00
03/01/2026 Averett W 8-0 9.0 7 0 0 4 5 0 0 0 0 0 0 0 3 7 1 0.00
03/05/2026 Rensselaer W 4-2 9.0 5 2 1 3 7 1 0 0 0 0 4 0 4 7 1 1.00
03/06/2026 Rensselaer L 5-10 9.0 13 10 6 6 6 0 0 2 0 0 2 0 4 8 1 6.00
03/06/2026 Rensselaer L 2-13 9.0 14 13 10 2 13 6 1 0 2 0 3 0 4 9 1 10.00
03/10/2026 JWU Charlotte W 13-3 7.0 3 3 2 4 4 0 0 0 1 0 2 0 5 9 1 2.57
3/11/2026 at Lynchburg L 0-8 8.0 16 8 8 2 3 2 0 2 2 0 2 0 5 10 0 9.00
3/13/2026 at William Peace W 7-0 9.0 4 0 0 5 8 1 0 0 0 0 0 0 6 10 0 0.00
3/14/2026 at William Peace W 7-4 9.0 12 4 4 3 6 2 0 0 0 0 1 0 7 10 0 4.00
3/14/2026 at William Peace W 5-2 9.0 9 2 2 4 4 1 0 0 0 0 2 0 8 10 0 2.00
03/17/2026 Guilford L 1-7 9.0 7 7 7 7 4 1 0 2 3 0 0 0 8 11 1 7.00
03/20/2026 Greensboro W 12-2 8.0 10 2 1 4 3 0 0 0 3 0 2 0 9 11 1 1.13
03/21/2026 Greensboro L 8-23 9.0 21 23 21 7 7 1 0 4 4 1 3 0 9 12 1 21.00
03/21/2026 Greensboro L 1-9 9.0 15 9 7 3 4 2 0 1 1 0 2 0 9 13 1 7.00
3/24/2026 at Johnson & Wales Charlotte W 16-6 9.0 12 6 5 2 11 0 0 0 0 0 3 0 10 13 0 5.00
3/28/2026 at Southern Virginia W 16-6 7.0 10 6 6 5 5 1 1 0 1 0 0 0 11 13 0 7.71
3/28/2026 at Southern Virginia W 7-4 7.0 10 4 4 4 9 2 0 0 0 0 1 0 12 13 0 5.14
Total 164-183 213.2 267 183 159 110 172 38 3 25 38 2 45 1 12 13 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Johnson & Wales Charlotte (3/24/2026)
RUNS SCORED 16 Johnson & Wales Charlotte (3/24/2026); Southern Virginia (3/28/2026)
HITS 20 Johnson & Wales Charlotte (3/24/2026)
RBIS 15 Johnson & Wales Charlotte (3/24/2026); Southern Virginia (3/28/2026)
DOUBLES 4 JWU Charlotte (03/10/2026)
TRIPLES 1 William Peace (3/13/2026)
HOME RUNS 4 Southern Virginia (3/28/2026)
WALKS 14 Swarthmore (02/21/2026)
STRIKEOUTS 12 Maryville TN (02/14/2026)
SAC HITS 3 William Peace (3/13/2026)
SAC FLIES 1 Grove City (02/14/2026); Swarthmore (02/21/2026); Rensselaer (03/06/2026); JWU Charlotte (03/10/2026); Greensboro (03/20/2026)
STOLEN BASES 5 Swarthmore (02/21/2026)
HIT BY PITCH 5 Johnson & Wales Charlotte (3/24/2026)
CAUGHT STEALING 2 Guilford (03/17/2026); Southern Virginia (3/28/2026)
HIT INTO DP 3 Guilford (03/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hampden-Sydney (02/13/2026); Maryville TN (02/14/2026); Grove City (02/14/2026); Susquehanna (02/20/2026); Averett (02/28/2026)
RUNS ALLOWED 23 Greensboro (03/21/2026)
EARNED RUNS 21 Greensboro (03/21/2026)
WALKS ALLOWED 9 Averett (02/28/2026); Swarthmore (02/21/2026); Guilford (2/25/2026)
STRIKEOUTS 13 Rensselaer (03/06/2026)
HITS ALLOWED 21 Greensboro (03/21/2026)
DOUBLES ALLOWED 6 Rensselaer (03/06/2026)
TRIPLES ALLOWED 1 Hampden-Sydney (02/13/2026); Rensselaer (03/06/2026); Southern Virginia (3/28/2026)
HOME RUNS ALLOWED 4 Hampden-Sydney (02/13/2026); Greensboro (03/21/2026)
WILD PITCHES 5 Averett (02/28/2026); Guilford (2/25/2026)
HIT BATTERS 5 Hampden-Sydney (02/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hampden-Sydney (02/13/2026); Maryville TN (02/14/2026); Grove City (02/14/2026); Susquehanna (02/20/2026); Averett (02/28/2026)
ASSISTS 15 William Peace (3/14/2026)
ERRORS 3 Rensselaer (03/06/2026); Rensselaer (03/06/2026); Greensboro (03/21/2026); Swarthmore (02/21/2026)
