Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Wood, Austin .397 .918 48-47 189 40 75 7 0 1 24 85 .450 27 0 11 7 .468 2 6 9-10
24 Brandle, Jack .379 1.012 46-43 161 32 61 6 0 7 41 88 .547 27 4 24 3 .465 6 4 0-0
8 Mecimore, Ben .333 .990 47-46 186 42 62 11 2 8 38 101 .543 26 13 45 3 .447 1 1 3-7
25 Javier, Joe .308 .760 47-44 182 38 56 7 1 0 25 65 .357 29 2 10 1 .403 3 5 12-15
18 Jones, Josh .295 .906 40-36 139 27 41 5 0 10 35 76 .547 13 2 16 3 .359 2 2 3-4
2 Barrett, Levi .294 .892 46-44 153 30 45 7 1 6 39 72 .471 31 6 30 5 .421 5 1 1-2
26 Bellantoni, Christian .280 .807 44-40 150 38 42 8 1 3 28 61 .407 20 12 37 5 .400 3 3 17-19
4 Coy, Conner .286 .780 25-22 77 17 22 4 0 0 16 26 .338 21 3 10 1 .442 3 1 3-5
19 Stem, Larson .286 .708 16-4 21 5 6 1 0 0 2 7 .333 2 1 2 0 .375 0 0 0-0
22 Mejias, Tony .278 .725 30-28 108 18 30 6 0 2 23 42 .389 8 3 10 2 .336 3 3 1-2
21 Willard, Ethan .276 .735 34-28 98 24 27 3 0 1 10 33 .337 13 7 14 3 .398 0 6 11-13
50 Mosteller, Mason .222 .555 9-2 9 0 2 0 0 0 3 2 .222 2 0 4 0 .333 1 0 0-0
1 Gusa, Badin .221 .790 32-26 104 23 23 5 0 5 14 43 .413 20 6 37 0 .377 0 1 1-1
75 Genao, Evan .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
44 Riley, Lucas .182 .537 20-8 33 6 6 1 0 0 1 7 .212 5 2 12 0 .325 0 1 2-2
53 Kytta, Tyler .118 .426 11-4 17 1 2 1 0 0 1 3 .176 3 0 3 0 .250 0 0 0-0
34 Long, Bryson .000 .222 5-1 6 1 0 0 0 0 2 0 .000 2 0 1 0 .222 1 0 0-0
41 Whitehead, Carson .000 .200 4-0 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
12 JeanBaptiste, Carter .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Osborne, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Carter, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Akbari, Daniel .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
45 Lancaster, Jackson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .841 48-48 1648 346 501 72 5 43 302 712 .432 250 62 273 33 .409 30 34 63-80
Opponents .316 .876 48-48 1696 363 536 94 6 53 315 801 .472 201 63 297 34 .404 22 31 69-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Eason, James 4.50 1.61 6-3 14-12 1 1-1 0 70.0 81 39 35 32 44 11 0 3 268 .302 4 5 0 3 7
17 Blevins, Jake 7.02 1.82 2-5 14-12 0 0-0 0 50.0 64 44 39 27 29 10 1 7 203 .315 6 13 0 2 4
45 Lancaster, Jackson 0.00 2.00 0-0 2-0 0 0-1 0 3.0 5 4 0 1 0 0 0 0 13 .385 1 0 0 1 1
66 Cooper, Cameron 2.64 1.15 3-0 16-0 0 0-1 3 44.1 46 15 13 5 46 8 0 2 175 .263 1 3 0 1 1
42 Bruss, Andrew 4.19 1.50 0-1 10-4 0 0-0 0 19.1 22 11 9 7 14 2 0 3 73 .301 5 6 0 0 3
7 Little, Josh 4.91 1.64 4-0 17-0 0 0-1 1 36.2 51 25 20 9 27 14 1 4 152 .336 3 4 0 3 5
15 Beck, Tripp 5.06 2.63 1-0 4-1 0 0-0 0 5.1 10 4 3 4 8 0 0 0 26 .385 4 2 0 0 0
65 Griffin, Conner 6.23 1.62 1-0 12-0 0 0-0 0 17.1 16 13 12 12 16 5 0 2 66 .242 2 2 0 2 1
37 Safrit, Sam 6.33 1.69 1-0 13-0 0 0-1 0 21.1 24 18 15 12 10 6 0 1 85 .282 2 4 0 0 3
25 Javier, Joe 7.02 1.74 1-2 5-4 0 0-1 0 16.2 21 13 13 8 8 5 0 5 69 .304 3 0 0 1 2
29 Dula, Dylan 7.80 1.93 1-0 11-0 0 0-0 3 15.0 19 16 13 10 13 5 0 2 63 .302 1 0 2 1 0
55 Basinger, J.D. 8.10 1.95 0-0 4-0 0 0-0 0 6.2 6 6 6 7 8 0 0 2 26 .231 2 1 0 0 0
13 Buck, Cayman 9.29 1.99 3-6 13-11 0 0-2 0 41.2 62 45 43 21 27 8 2 6 177 .350 4 11 0 4 1
43 Faircloth, Skylar 10.74 2.08 2-1 17-0 0 0-0 1 32.2 54 43 39 14 19 8 0 5 144 .375 4 3 0 2 3
16 Johnson, Xander 10.80 2.40 0-0 3-0 0 0-1 0 1.2 0 2 2 4 1 0 0 0 5 .000 0 1 0 0 0
88 Andrews, Mason 12.00 3.00 0-1 5-0 0 0-0 0 3.0 4 5 4 5 3 1 0 1 13 .308 0 0 0 0 0
36 Kluttz, Tyler 12.46 2.54 0-0 5-0 0 0-0 0 4.1 6 7 6 5 3 2 1 0 19 .316 3 3 0 0 0
50 Mosteller, Mason 12.66 1.78 1-0 6-1 0 0-1 0 10.2 12 15 15 7 9 1 0 4 44 .273 4 2 0 0 0
48 Davidson, Easton 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
30 Hunt, Chance 18.00 2.33 0-0 3-0 0 0-0 0 3.0 4 7 6 3 4 0 0 1 14 .286 4 2 1 0 0
35 Lowe, Trent 23.48 3.52 0-3 4-3 0 0-0 0 7.2 22 23 20 5 7 4 0 3 47 .468 7 1 0 1 0
85 Moon, Carter 47.25 6.00 0-0 2-0 0 0-0 0 1.1 6 7 7 2 1 1 0 2 11 .545 3 0 1 0 0
Totals 7.01 1.79 26-22 181-48 1 4 8 412.1 536 363 321 201 297 91 5 53 1696 .316 63 63 4 21 31
Opponents 6.36 1.84 22-26 182-48 0 1 3 409.0 501 347 289 250 273 70 5 43 1648 .304 54 62 4 29 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Stem, Larson 42 39 3 0 1.000 5 0 0 0 0
66 Cooper, Cameron 13 3 10 0 1.000 0 2 1 0 0
43 Faircloth, Skylar 7 1 6 0 1.000 0 0 2 0 0
27 Austin, Caleb 5 2 3 0 1.000 2 0 0 0 0
65 Griffin, Conner 5 1 4 0 1.000 0 1 0 0 0
41 Whitehead, Carson 4 4 0 0 1.000 0 0 0 0 0
42 Bruss, Andrew 4 1 3 0 1.000 0 1 0 0 0
1 Gusa, Badin 3 1 2 0 1.000 0 0 0 0 0
53 Kytta, Tyler 2 2 0 0 1.000 0 0 0 0 0
12 JeanBaptiste, Carter 1 1 0 0 1.000 0 0 0 0 0
29 Dula, Dylan 1 1 0 0 1.000 0 1 0 0 0
35 Lowe, Trent 1 0 1 0 1.000 0 4 0 0 0
75 Genao, Evan 1 1 0 0 1.000 0 0 0 0 0
24 Brandle, Jack 377 354 21 2 .995 29 0 0 0 0
8 Mecimore, Ben 237 216 17 4 .983 0 34 9 17 0
4 Coy, Conner 115 102 11 2 .983 0 27 5 10 0
26 Bellantoni, Christian 84 81 1 2 .976 0 0 0 0 0
22 Mejias, Tony 119 51 64 4 .966 16 0 0 0 0
44 Riley, Lucas 26 24 1 1 .962 0 0 0 0 0
18 Jones, Josh 102 94 4 4 .961 0 0 0 0 0
2 Barrett, Levi 76 71 2 3 .961 0 0 0 0 0
21 Willard, Ethan 141 65 69 7 .950 10 0 0 0 0
14 Wood, Austin 227 68 145 14 .938 23 0 0 0 0
25 Javier, Joe 133 35 85 13 .902 6 1 1 0 0
13 Buck, Cayman 8 1 6 1 .875 2 8 0 0 0
10 Eason, James 29 5 20 4 .862 3 1 1 0 0
7 Little, Josh 7 2 4 1 .857 0 5 1 0 0
37 Safrit, Sam 6 1 4 1 .833 0 1 0 0 0
17 Blevins, Jake 10 2 6 2 .800 0 2 1 0 0
11 Akbari, Daniel 5 2 2 1 .800 1 0 0 0 0
34 Long, Bryson 5 4 0 1 .800 0 6 0 0 0
50 Mosteller, Mason 5 2 2 1 .800 0 0 0 0 0
45 Lancaster, Jackson 1 0 0 1 .000 0 0 1 0 0
15 Beck, Tripp 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Xander 0 0 0 0 .000 0 0 0 0 0
30 Hunt, Chance 0 0 0 0 .000 0 0 0 0 0
33 Carter, Jackson 0 0 0 0 .000 0 0 0 0 0
36 Kluttz, Tyler 0 0 0 0 .000 0 0 0 0 0
48 Davidson, Easton 0 0 0 0 .000 0 0 0 0 0
55 Basinger, J.D. 0 0 0 0 .000 0 1 0 0 0
6 Osborne, Jacob 0 0 0 0 .000 0 0 0 0 0
85 Moon, Carter 0 0 0 0 .000 0 1 0 0 0
88 Andrews, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1802 1237 496 69 .962 37 96 22 27 0
Opponents 1721 1228 426 67 .961 37 85 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
75 Genao, Evan .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Wood, Austin .395 .926 21-21 86 20 34 4 0 1 14 41 .477 10 0 5 2 .449 2 2 4-5
24 Brandle, Jack .378 1.071 21-21 74 20 28 2 0 5 26 45 .608 14 2 13 1 .463 5 2 0-0
8 Mecimore, Ben .364 1.149 21-21 88 21 32 6 2 6 23 60 .682 13 4 18 1 .467 0 0 2-3
2 Barrett, Levi .328 .943 19-19 67 11 22 2 1 2 12 32 .478 17 1 10 2 .465 1 0 1-2
4 Coy, Conner .304 .862 8-7 23 6 7 1 0 0 7 8 .348 11 0 2 0 .514 1 0 0-0
25 Javier, Joe .298 .735 21-21 84 19 25 2 1 0 8 29 .345 13 1 5 1 .390 2 2 4-7
22 Mejias, Tony .293 .726 15-14 58 14 17 4 0 0 12 21 .362 5 2 4 0 .364 1 1 0-1
18 Jones, Josh .279 .919 19-19 68 15 19 3 0 5 20 37 .544 11 0 9 1 .375 1 1 2-3
26 Bellantoni, Christian .250 .750 20-20 76 17 19 5 1 1 14 29 .382 11 5 18 2 .368 3 2 10-11
1 Gusa, Badin .250 .917 17-16 56 16 14 2 0 4 10 28 .500 14 2 23 0 .417 0 1 0-0
44 Riley, Lucas .250 .750 6-0 4 1 1 0 0 0 1 1 .250 0 2 1 0 .500 0 0 1-1
21 Willard, Ethan .167 .583 11-9 24 5 4 1 0 0 2 5 .208 5 3 3 2 .375 0 4 3-4
53 Kytta, Tyler .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Stem, Larson .000 .333 7-0 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
41 Whitehead, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Mosteller, Mason .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 JeanBaptiste, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Osborne, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Lancaster, Jackson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .886 21-21 721 168 223 32 5 24 149 337 .467 125 23 115 12 .419 16 15 27-37
Opponents .322 .854 21-21 739 154 238 39 2 15 131 326 .441 98 25 116 13 .413 12 14 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Javier, Joe 0.00 .60 1-0 1-1 0 0-1 0 5.0 1 0 0 2 2 0 0 0 16 .063 0 0 0 0 0
42 Bruss, Andrew 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 5 .400 1 0 0 0 0
45 Lancaster, Jackson 0.00 2.00 0-0 2-0 0 0-1 0 3.0 5 4 0 1 0 0 0 0 13 .385 1 0 0 1 1
50 Mosteller, Mason 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
66 Cooper, Cameron 2.25 1.15 2-0 6-0 0 0-0 1 20.0 21 6 5 2 21 3 0 1 80 .263 0 0 0 0 0
55 Basinger, J.D. 3.00 1.67 0-0 1-0 0 0-0 0 3.0 3 1 1 2 2 0 0 1 12 .250 0 0 0 0 0
10 Eason, James 3.35 1.65 5-1 7-7 1 1-0 0 43.0 49 17 16 22 27 5 0 1 158 .310 3 3 0 2 3
7 Little, Josh 5.74 1.71 2-0 8-0 0 0-0 1 15.2 21 14 10 5 9 6 1 1 68 .309 0 4 0 2 1
13 Buck, Cayman 8.04 1.96 2-3 8-7 0 0-1 0 28.0 41 26 25 14 18 5 0 4 117 .350 1 5 0 3 1
37 Safrit, Sam 8.10 2.58 0-0 6-0 0 0-0 0 6.2 11 7 6 5 3 4 0 0 29 .379 0 2 0 0 2
17 Blevins, Jake 8.71 2.28 2-3 7-6 0 0-0 0 20.2 29 24 20 17 12 4 0 2 86 .337 2 5 0 1 4
36 Kluttz, Tyler 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 1 0 10 .400 1 0 0 0 0
43 Faircloth, Skylar 9.19 1.84 0-0 6-0 0 0-0 0 15.2 24 20 16 4 8 2 0 3 68 .353 3 2 0 2 2
65 Griffin, Conner 10.80 2.90 0-0 3-0 0 0-0 0 3.1 4 4 4 5 2 2 0 0 16 .250 2 1 0 0 0
29 Dula, Dylan 12.91 2.64 0-0 6-0 0 0-0 2 7.2 12 11 11 7 6 4 0 1 34 .353 1 0 2 1 0
48 Davidson, Easton 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
16 Johnson, Xander 18.00 2.00 0-0 2-0 0 0-1 0 1.0 0 2 2 2 1 0 0 0 3 .000 0 1 0 0 0
88 Andrews, Mason 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
15 Beck, Tripp 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 3 0 0 0 0
30 Hunt, Chance 54.00 5.00 0-0 1-0 0 0-0 0 1.0 3 6 6 2 2 0 0 1 6 .500 3 1 1 0 0
35 Lowe, Trent 162.00 50.00 0-0 1-0 0 0-0 0 0.1 3 6 6 2 0 2 0 0 4 .750 1 1 0 0 0
Totals 6.69 1.87 14-7 74-21 1 3 4 180.1 238 154 134 98 116 39 2 15 739 .322 22 25 3 12 14
Opponents 7.00 1.95 7-14 78-21 0 0 2 178.2 223 168 139 125 115 32 5 24 721 .309 25 23 1 16 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brandle, Jack 185 170 15 0 1.000 15 0 0 0 0
66 Cooper, Cameron 7 2 5 0 1.000 0 2 0 0 0
19 Stem, Larson 6 5 1 0 1.000 0 0 0 0 0
13 Buck, Cayman 4 1 3 0 1.000 1 4 0 0 0
43 Faircloth, Skylar 4 0 4 0 1.000 0 0 0 0 0
44 Riley, Lucas 4 4 0 0 1.000 0 0 0 0 0
1 Gusa, Badin 1 1 0 0 1.000 0 0 0 0 0
12 JeanBaptiste, Carter 1 1 0 0 1.000 0 0 0 0 0
29 Dula, Dylan 1 1 0 0 1.000 0 0 0 0 0
35 Lowe, Trent 1 0 1 0 1.000 0 0 0 0 0
65 Griffin, Conner 1 1 0 0 1.000 0 0 0 0 0
75 Genao, Evan 1 1 0 0 1.000 0 0 0 0 0
8 Mecimore, Ben 112 103 7 2 .982 0 10 6 10 0
18 Jones, Josh 55 52 2 1 .982 0 0 0 0 0
21 Willard, Ethan 50 20 29 1 .980 5 0 0 0 0
4 Coy, Conner 45 39 5 1 .978 0 12 2 4 0
2 Barrett, Levi 30 27 2 1 .967 0 0 0 0 0
22 Mejias, Tony 61 29 29 3 .951 6 0 0 0 0
26 Bellantoni, Christian 39 36 1 2 .949 0 0 0 0 0
14 Wood, Austin 103 27 70 6 .942 13 0 0 0 0
10 Eason, James 15 3 11 1 .933 2 1 1 0 0
25 Javier, Joe 73 15 47 11 .849 1 0 0 0 0
17 Blevins, Jake 8 2 4 2 .750 0 1 1 0 0
7 Little, Josh 3 1 1 1 .667 0 0 0 0 0
37 Safrit, Sam 1 0 0 1 .000 0 1 0 0 0
45 Lancaster, Jackson 1 0 0 1 .000 0 0 1 0 0
15 Beck, Tripp 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Xander 0 0 0 0 .000 0 0 0 0 0
27 Austin, Caleb 0 0 0 0 .000 0 0 0 0 0
30 Hunt, Chance 0 0 0 0 .000 0 0 0 0 0
36 Kluttz, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Whitehead, Carson 0 0 0 0 .000 0 0 0 0 0
42 Bruss, Andrew 0 0 0 0 .000 0 0 0 0 0
48 Davidson, Easton 0 0 0 0 .000 0 0 0 0 0
50 Mosteller, Mason 0 0 0 0 .000 0 0 0 0 0
53 Kytta, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Basinger, J.D. 0 0 0 0 .000 0 0 0 0 0
6 Osborne, Jacob 0 0 0 0 .000 0 0 0 0 0
88 Andrews, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 812 541 237 34 .958 43 31 11 14 0
Opponents 757 537 188 32 .958 36 42 16 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Hampden-Sydney L 4-8 37 4 11 3 2 0 1 2 0 0 0 1 0 0 0 5 27 9 0 .297
02/14/2026 Grove City L 7-12 30 7 6 6 1 0 1 7 0 3 0 2 0 1 2 7 27 10 1 .200
02/14/2026 Maryville TN L 3-7 36 3 9 3 1 0 0 6 0 1 0 2 0 0 1 12 27 9 2 .250
02/20/2026 vs Susquehanna L 3-4 35 3 7 3 0 0 1 2 0 0 0 1 0 0 0 10 27 13 2 .200
02/21/2026 vs Swarthmore W 14-11 35 14 10 11 1 0 0 14 0 5 1 0 1 0 2 6 27 8 3 .286
02/21/2026 vs Swarthmore L 2-5 29 2 9 2 2 0 0 2 0 4 0 0 0 1 0 11 21 11 1 .310
2/25/2026 at Guilford L 5-15 34 5 12 5 1 0 2 2 0 1 1 1 0 1 0 3 23 8 2 .353
02/28/2026 Averett W 9-8 38 9 14 8 3 0 2 2 0 2 0 1 2 0 1 4 27 8 2 .368
02/28/2026 Averett L 5-14 34 5 7 4 2 0 0 2 0 0 0 2 1 0 0 5 27 13 0 .206
03/01/2026 Averett W 8-0 32 8 9 6 0 0 0 0 0 2 1 1 2 0 1 5 27 13 1 .281
03/05/2026 Rensselaer W 4-2 35 4 9 4 2 0 0 5 0 1 0 0 0 0 0 9 27 9 0 .257
03/06/2026 Rensselaer L 5-10 36 5 11 5 1 0 0 4 0 0 0 3 2 0 0 2 27 10 3 .306
03/06/2026 Rensselaer L 2-13 33 2 7 2 0 0 0 2 0 1 0 1 0 1 0 7 27 8 3 .212
03/10/2026 JWU Charlotte W 13-3 34 13 15 11 4 0 0 7 0 2 0 1 0 1 0 2 21 10 1 .441
3/11/2026 at Lynchburg L 0-8 31 0 4 0 1 0 0 5 0 1 0 0 1 0 0 11 24 10 0 .129
3/13/2026 at William Peace W 7-0 34 7 11 7 2 1 0 6 0 0 0 0 3 0 0 4 27 14 0 .324
3/14/2026 at William Peace W 7-4 35 7 10 7 0 0 0 9 0 2 1 2 0 0 1 1 27 8 1 .286
3/14/2026 at William Peace W 5-2 34 5 9 5 1 0 2 4 0 0 0 1 1 1 0 5 27 15 0 .265
03/17/2026 Guilford L 1-7 27 1 5 1 0 0 0 4 0 0 2 3 2 0 3 4 27 9 1 .185
03/20/2026 Greensboro W 12-2 34 12 14 7 0 0 0 6 0 1 0 0 2 1 0 5 24 13 1 .412
03/21/2026 Greensboro L 8-23 35 8 11 6 1 0 2 10 0 1 0 0 1 1 2 2 27 7 3 .314
03/21/2026 Greensboro L 1-9 32 1 6 1 2 0 0 4 0 1 0 1 1 1 1 5 27 11 1 .188
3/24/2026 at Johnson & Wales Charlotte W 16-6 45 16 20 15 2 0 1 5 0 4 1 5 0 1 0 1 27 0 1 .444
3/28/2026 at Southern Virginia W 16-6 38 16 13 15 0 0 4 3 0 3 0 1 0 0 0 5 21 10 2 .342
3/28/2026 at Southern Virginia W 7-4 24 7 6 7 2 0 2 10 0 2 2 2 0 0 1 8 21 9 1 .250
04/03/2026 Brevard W 10-4 37 10 14 9 1 2 2 5 0 1 0 1 0 2 0 6 27 11 1 .378
04/04/2026 Brevard W 15-7 34 15 15 12 6 0 0 5 0 3 1 4 2 3 1 5 27 9 2 .441
04/04/2026 Brevard W 8-5 32 8 10 6 1 0 1 5 0 2 2 1 0 0 0 6 27 16 3 .313
04/08/2026 Roanoke W 12-3 37 12 15 10 4 0 1 4 0 1 0 2 1 1 0 7 27 12 0 .405
4/10/2026 at N.C. Wesleyan W 2-0 31 2 6 2 1 0 0 0 0 3 0 0 0 1 1 10 28 18 0 .194
4/11/2026 at N.C. Wesleyan W 7-2 36 7 14 6 2 1 3 5 0 1 1 0 2 1 1 5 27 12 1 .389
4/11/2026 at N.C. Wesleyan L 6-11 36 6 12 6 2 0 0 9 0 1 1 0 0 1 1 8 24 9 1 .333
04/17/2026 Methodist W 7-6 40 7 13 7 3 1 0 4 1 0 0 1 1 1 0 7 30 12 3 .325
04/18/2026 Methodist L 5-19 33 5 6 5 1 0 0 6 0 2 0 0 0 0 0 10 27 8 4 .182
04/19/2026 Methodist L 9-22 32 9 15 8 4 0 2 3 0 0 0 1 0 1 2 4 21 9 2 .469
04/21/2026 at Southern Virginia W 10-0 34 10 8 9 1 0 0 7 0 1 1 4 2 0 1 4 27 8 0 .235
4/22/2026 at Roanoke L 3-13 31 3 10 3 0 0 0 1 0 1 1 1 0 2 0 4 22 7 2 .323
4/24/2026 at Mary Baldwin L 9-15 37 9 9 8 1 0 2 6 0 0 0 2 0 0 0 4 24 11 4 .243
4/24/2026 at Mary Baldwin L 3-7 35 3 8 3 0 0 2 6 0 0 0 1 0 0 0 6 24 16 1 .229
4/25/2026 at Mary Baldwin W 14-6 39 14 13 13 1 0 2 12 0 3 1 1 0 2 0 5 27 11 3 .333
04/30/2026 Methodist L 3-11 37 3 11 3 2 0 0 2 0 0 0 2 0 0 2 4 27 8 2 .297
05/01/2026 Southern Virginia W 8-5 36 8 10 5 4 0 1 3 0 0 0 3 1 0 2 5 27 17 0 .278
05/02/2026 Southern Virginia W 7-3 34 7 11 7 1 0 2 8 0 1 0 3 0 0 1 5 27 8 0 .324
05/08/2026 William Peace W 17-7 29 17 12 13 3 0 2 14 0 4 0 0 2 1 2 9 24 8 0 .414
05/09/2026 at William Peace W 6-0 34 6 9 4 0 0 0 4 0 1 0 0 3 0 0 4 27 14 1 .265
5/15/2026 at Johns Hopkins L 6-9 33 6 8 5 0 0 2 1 0 0 0 2 1 0 1 6 24 6 1 .242
5/16/2026 vs Mary Washington W 8-6 38 8 12 8 2 0 3 8 1 1 0 1 0 1 0 3 27 13 3 .316
5/16/2026 vs Pomona-Pitzer L 8-19 37 8 15 8 1 0 0 9 0 0 0 1 0 3 3 7 24 8 3 .405
Total 347-363 1649 347 501 304 72 5 43 250 2 63 17 62 34 30 33 273 1237 496 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Hampden-Sydney L 4-8 9.0 9 8 8 1 8 1 1 4 1 0 5 0 0 1 0 8.00
02/14/2026 Grove City L 7-12 9.0 14 12 10 4 12 1 0 1 3 0 1 0 0 2 0 10.00
02/14/2026 Maryville TN L 3-7 9.0 11 7 6 4 9 2 0 2 1 0 1 1 0 3 0 6.00
02/20/2026 vs Susquehanna L 3-4 9.0 6 4 4 4 8 3 0 1 0 0 1 0 0 4 1 4.00
02/21/2026 vs Swarthmore W 14-11 9.0 9 11 10 9 10 1 0 2 4 0 3 0 1 4 1 10.00
02/21/2026 vs Swarthmore L 2-5 7.0 9 5 4 2 5 1 0 1 2 0 2 0 1 5 1 5.14
2/25/2026 at Guilford L 5-15 7.2 14 15 13 9 7 5 0 2 5 1 1 0 1 6 0 15.26
02/28/2026 Averett W 9-8 9.0 11 8 7 3 9 3 0 1 0 0 1 0 2 6 1 7.00
02/28/2026 Averett L 5-14 9.0 16 14 13 9 5 1 0 0 5 0 3 0 2 7 1 13.00
03/01/2026 Averett W 8-0 9.0 7 0 0 4 5 0 0 0 0 0 0 0 3 7 1 0.00
03/05/2026 Rensselaer W 4-2 9.0 5 2 1 3 7 1 0 0 0 0 4 0 4 7 1 1.00
03/06/2026 Rensselaer L 5-10 9.0 13 10 6 6 6 0 0 2 0 0 2 0 4 8 1 6.00
03/06/2026 Rensselaer L 2-13 9.0 14 13 10 2 13 6 1 0 2 0 3 0 4 9 1 10.00
03/10/2026 JWU Charlotte W 13-3 7.0 3 3 2 4 4 0 0 0 1 0 2 0 5 9 1 2.57
3/11/2026 at Lynchburg L 0-8 8.0 16 8 8 2 3 2 0 2 2 0 2 0 5 10 0 9.00
3/13/2026 at William Peace W 7-0 9.0 4 0 0 5 8 1 0 0 0 0 0 0 6 10 0 0.00
3/14/2026 at William Peace W 7-4 9.0 12 4 4 3 6 2 0 0 0 0 1 0 7 10 0 4.00
3/14/2026 at William Peace W 5-2 9.0 9 2 2 4 4 1 0 0 0 0 2 0 8 10 0 2.00
03/17/2026 Guilford L 1-7 9.0 7 7 7 7 4 1 0 2 3 0 0 0 8 11 1 7.00
03/20/2026 Greensboro W 12-2 8.0 10 2 1 4 3 0 0 0 3 0 2 0 9 11 1 1.13
03/21/2026 Greensboro L 8-23 9.0 21 23 21 7 7 1 0 4 4 1 3 0 9 12 1 21.00
03/21/2026 Greensboro L 1-9 9.0 15 9 7 3 4 2 0 1 1 0 2 0 9 13 1 7.00
3/24/2026 at Johnson & Wales Charlotte W 16-6 9.0 12 6 5 2 11 0 0 0 0 0 3 0 10 13 0 5.00
3/28/2026 at Southern Virginia W 16-6 7.0 10 6 6 5 5 1 1 0 1 0 0 0 11 13 0 7.71
3/28/2026 at Southern Virginia W 7-4 7.0 10 4 4 4 9 2 0 0 0 0 1 0 12 13 0 5.14
04/03/2026 Brevard W 10-4 9.0 12 4 3 3 11 0 0 0 0 0 0 0 13 13 1 3.00
04/04/2026 Brevard W 15-7 9.0 10 7 4 4 8 2 0 0 2 0 1 0 14 13 1 4.00
