Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Wood, Austin .399 .907 37-36 138 29 55 4 0 0 16 59 .428 23 0 9 6 .479 2 4 9-10
24 Brandle, Jack .371 1.003 35-32 116 22 43 3 0 6 36 64 .552 20 2 18 1 .451 6 3 0-0
8 Mecimore, Ben .345 .967 36-35 142 31 49 11 2 3 22 73 .514 20 8 33 2 .453 0 1 3-7
25 Javier, Joe .319 .769 36-33 138 26 44 6 1 0 21 52 .377 16 2 6 1 .392 2 4 9-11
2 Barrett, Levi .316 .921 35-33 117 21 37 5 1 5 29 59 .504 20 3 24 2 .417 4 0 0-1
26 Bellantoni, Christian .288 .824 37-36 132 32 38 8 1 2 24 54 .409 18 12 34 4 .415 2 3 15-17
18 Jones, Josh .266 .827 29-25 94 18 25 4 0 6 24 47 .500 9 0 8 2 .327 1 2 3-4
1 Gusa, Badin .230 .804 30-25 100 21 23 5 0 5 14 43 .430 18 5 35 0 .374 0 1 1-1
22 Mejias, Tony .299 .709 20-18 67 12 20 4 0 0 16 24 .358 5 2 5 1 .351 3 2 1-2
19 Stem, Larson .286 .681 15-4 21 4 6 1 0 0 2 7 .333 2 0 2 0 .348 0 0 0-0
4 Coy, Conner .273 .709 17-15 55 14 15 2 0 0 10 17 .309 11 2 9 1 .400 2 1 2-4
21 Willard, Ethan .263 .672 27-23 80 19 21 3 0 0 5 24 .300 7 7 11 2 .372 0 6 9-11
50 Mosteller, Mason .222 .586 8-2 9 0 2 0 0 0 2 2 .222 2 0 4 0 .364 0 0 0-0
75 Genao, Evan .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
44 Riley, Lucas .154 .421 13-2 13 2 2 0 0 0 1 2 .154 0 2 6 0 .267 0 0 1-1
53 Kytta, Tyler .118 .426 11-4 17 1 2 1 0 0 1 3 .176 3 0 3 0 .250 0 0 0-0
34 Long, Bryson .000 .250 4-1 5 1 0 0 0 0 2 0 .000 2 0 1 0 .250 1 0 0-0
41 Whitehead, Carson .000 .200 4-0 4 1 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
12 JeanBaptiste, Carter .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Osborne, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Carter, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Akbari, Daniel .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
45 Lancaster, Jackson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .825 37-37 1259 257 383 57 5 27 225 531 .422 177 46 215 22 .403 23 27 53-69
Opponents .310 .857 37-37 1297 275 402 69 5 34 234 583 .449 170 56 248 27 .408 15 21 62-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Eason, James 3.31 1.53 5-2 10-8 1 1-0 0 54.1 57 23 20 26 39 8 0 2 201 .284 3 3 0 2 4
17 Blevins, Jake 6.30 1.83 2-4 11-9 0 0-0 0 40.0 48 32 28 25 25 7 0 3 159 .302 5 13 0 2 4
25 Javier, Joe 0.00 .67 1-0 2-1 0 0-1 0 6.0 2 0 0 2 4 0 0 0 20 .100 0 0 0 0 0
45 Lancaster, Jackson 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
66 Cooper, Cameron 1.76 1.24 3-0 11-0 0 0-0 1 30.2 33 8 6 5 36 5 0 0 122 .270 0 2 0 1 0
42 Bruss, Andrew 4.02 1.60 0-1 9-4 0 0-0 0 15.2 18 9 7 7 11 2 0 1 59 .305 4 6 0 0 3
15 Beck, Tripp 5.06 2.63 1-0 4-1 0 0-0 0 5.1 10 4 3 4 8 0 0 0 26 .385 4 2 0 0 0
37 Safrit, Sam 5.60 1.64 1-0 11-0 0 0-1 0 17.2 19 14 11 10 10 6 0 1 69 .275 1 3 0 0 2
65 Griffin, Conner 6.00 1.67 1-0 9-0 0 0-0 0 12.0 10 8 8 10 13 4 0 0 43 .233 1 2 0 1 1
7 Little, Josh 7.06 1.71 1-0 13-0 0 0-1 1 21.2 32 22 17 5 18 8 1 4 93 .344 0 4 0 2 4
29 Dula, Dylan 7.98 1.98 1-0 10-0 0 0-0 3 14.2 19 16 13 10 12 5 0 2 62 .306 1 0 2 1 0
55 Basinger, J.D. 8.10 1.95 0-0 4-0 0 0-0 0 6.2 6 6 6 7 8 0 0 2 26 .231 2 1 0 0 0
13 Buck, Cayman 8.42 1.98 3-5 11-10 0 0-2 0 36.1 53 36 34 19 25 7 2 5 152 .349 4 9 0 3 1
43 Faircloth, Skylar 9.75 1.96 0-1 11-0 0 0-0 0 24.0 39 30 26 8 11 5 0 3 105 .371 2 2 0 1 2
16 Johnson, Xander 10.80 2.40 0-0 3-0 0 0-1 0 1.2 0 2 2 4 1 0 0 0 5 .000 0 1 0 0 0
88 Andrews, Mason 12.00 3.00 0-1 5-0 0 0-0 0 3.0 4 5 4 5 3 1 0 1 13 .308 0 0 0 0 0
36 Kluttz, Tyler 12.46 2.54 0-0 5-0 0 0-0 0 4.1 6 7 6 5 3 2 1 0 19 .316 3 3 0 0 0
50 Mosteller, Mason 12.66 1.78 1-0 6-1 0 0-1 0 10.2 12 15 15 7 9 1 0 4 44 .273 4 2 0 0 0
48 Davidson, Easton 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
30 Hunt, Chance 18.00 2.33 0-0 3-0 0 0-0 0 3.0 4 7 6 3 4 0 0 1 14 .286 4 2 1 0 0
35 Lowe, Trent 23.48 3.52 0-3 4-3 0 0-0 0 7.2 22 23 20 5 7 4 0 3 47 .468 7 1 0 1 0
85 Moon, Carter 47.25 6.00 0-0 2-0 0 0-0 0 1.1 6 7 7 2 1 1 0 2 11 .545 3 0 1 0 0
Totals 6.79 1.80 20-17 146-37 1 3 5 318.1 402 275 240 170 248 66 4 34 1297 .310 48 56 4 14 21
Opponents 6.27 1.79 17-20 141-37 0 1 3 313.0 383 258 218 177 215 55 5 27 1259 .304 44 46 3 22 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Stem, Larson 42 39 3 0 1.000 5 0 0 0 0
66 Cooper, Cameron 10 3 7 0 1.000 0 2 1 0 0
44 Riley, Lucas 8 8 0 0 1.000 0 0 0 0 0
43 Faircloth, Skylar 6 1 5 0 1.000 0 0 2 0 0
27 Austin, Caleb 5 2 3 0 1.000 2 0 0 0 0
65 Griffin, Conner 5 1 4 0 1.000 0 1 0 0 0
41 Whitehead, Carson 4 4 0 0 1.000 0 0 0 0 0
42 Bruss, Andrew 4 1 3 0 1.000 0 1 0 0 0
1 Gusa, Badin 2 0 2 0 1.000 0 0 0 0 0
53 Kytta, Tyler 2 2 0 0 1.000 0 0 0 0 0
12 JeanBaptiste, Carter 1 1 0 0 1.000 0 0 0 0 0
29 Dula, Dylan 1 1 0 0 1.000 0 1 0 0 0
35 Lowe, Trent 1 0 1 0 1.000 0 4 0 0 0
75 Genao, Evan 1 1 0 0 1.000 0 0 0 0 0
24 Brandle, Jack 277 258 17 2 .993 21 0 0 0 0
26 Bellantoni, Christian 75 73 1 1 .987 0 0 0 0 0
18 Jones, Josh 64 59 4 1 .984 0 0 0 0 0
4 Coy, Conner 109 97 10 2 .982 0 27 5 10 0
8 Mecimore, Ben 188 171 13 4 .979 0 27 7 15 0
2 Barrett, Levi 53 49 2 2 .962 0 0 0 0 0
22 Mejias, Tony 76 34 39 3 .961 10 0 0 0 0
21 Willard, Ethan 112 52 55 5 .955 10 0 0 0 0
25 Javier, Joe 104 29 68 7 .933 4 1 1 0 0
14 Wood, Austin 172 51 107 14 .919 18 0 0 0 0
10 Eason, James 18 4 12 2 .889 2 1 1 0 0
13 Buck, Cayman 8 1 6 1 .875 2 7 0 0 0
17 Blevins, Jake 10 2 6 2 .800 0 2 1 0 0
11 Akbari, Daniel 5 2 2 1 .800 1 0 0 0 0
34 Long, Bryson 5 4 0 1 .800 0 6 0 0 0
37 Safrit, Sam 5 1 3 1 .800 0 1 0 0 0
50 Mosteller, Mason 5 2 2 1 .800 0 0 0 0 0
7 Little, Josh 4 2 1 1 .750 0 5 0 0 0
15 Beck, Tripp 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Xander 0 0 0 0 .000 0 0 0 0 0
30 Hunt, Chance 0 0 0 0 .000 0 0 0 0 0
33 Carter, Jackson 0 0 0 0 .000 0 0 0 0 0
36 Kluttz, Tyler 0 0 0 0 .000 0 0 0 0 0
45 Lancaster, Jackson 0 0 0 0 .000 0 0 0 0 0
48 Davidson, Easton 0 0 0 0 .000 0 0 0 0 0
55 Basinger, J.D. 0 0 0 0 .000 0 1 0 0 0
6 Osborne, Jacob 0 0 0 0 .000 0 0 0 0 0
85 Moon, Carter 0 0 0 0 .000 0 1 0 0 0
88 Andrews, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1382 955 376 51 .963 28 88 18 25 0
Opponents 1306 940 317 49 .962 26 71 23 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
75 Genao, Evan .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
14 Wood, Austin .408 .914 18-18 71 17 29 3 0 0 10 32 .451 9 0 5 2 .463 2 2 4-5
24 Brandle, Jack .403 1.104 18-18 62 17 25 2 0 4 25 39 .629 12 1 10 1 .475 5 2 0-0
8 Mecimore, Ben .351 1.069 18-18 74 16 26 6 2 3 15 45 .608 12 3 15 1 .461 0 0 2-3
22 Mejias, Tony .333 .825 12-11 42 12 14 3 0 0 11 17 .405 5 2 2 0 .420 1 1 0-1
2 Barrett, Levi .327 .974 16-16 55 10 18 2 1 2 9 28 .509 14 1 9 2 .465 1 0 0-1
4 Coy, Conner .294 .833 6-5 17 6 5 1 0 0 5 6 .353 7 0 2 0 .480 1 0 0-0
18 Jones, Josh .293 .921 16-16 58 12 17 3 0 4 17 32 .552 7 0 7 1 .369 0 1 2-3
25 Javier, Joe .288 .699 18-18 73 15 21 2 1 0 8 25 .342 8 1 4 1 .357 2 2 3-5
26 Bellantoni, Christian .269 .811 18-18 67 15 18 5 1 1 12 28 .418 10 5 17 2 .393 2 2 9-10
1 Gusa, Badin .269 .953 15-15 52 14 14 2 0 4 10 28 .538 12 1 21 0 .415 0 1 0-0
44 Riley, Lucas .250 .750 6-0 4 1 1 0 0 0 1 1 .250 0 2 1 0 .500 0 0 1-1
21 Willard, Ethan .182 .606 9-8 22 5 4 1 0 0 2 5 .227 4 3 3 2 .379 0 4 3-4
53 Kytta, Tyler .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Stem, Larson .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Whitehead, Carson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Mosteller, Mason .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
12 JeanBaptiste, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Osborne, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Lancaster, Jackson .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .891 18-18 610 142 193 30 5 18 125 287 .470 101 19 100 12 .421 14 15 24-33
Opponents .318 .843 18-18 635 126 202 34 2 11 106 273 .430 87 21 104 12 .413 8 10 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Javier, Joe 0.00 .60 1-0 1-1 0 0-1 0 5.0 1 0 0 2 2 0 0 0 16 .063 0 0 0 0 0
42 Bruss, Andrew 0.00 1.82 0-0 2-0 0 0-0 0 1.1 2 0 0 0 1 0 0 0 5 .400 1 0 0 0 0
45 Lancaster, Jackson 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
50 Mosteller, Mason 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
66 Cooper, Cameron 1.80 1.20 2-0 5-0 0 0-0 1 15.0 16 4 3 2 18 2 0 0 61 .262 0 0 0 0 0
10 Eason, James 1.82 1.56 5-0 6-6 1 1-0 0 39.2 41 9 8 20 27 3 0 0 143 .287 3 2 0 1 2
55 Basinger, J.D. 3.00 1.67 0-0 1-0 0 0-0 0 3.0 3 1 1 2 2 0 0 1 12 .250 0 0 0 0 0
7 Little, Josh 6.57 1.74 1-0 7-0 0 0-0 1 12.1 17 13 9 4 6 4 1 1 54 .315 0 4 0 2 1
17 Blevins, Jake 7.32 2.08 2-2 6-5 0 0-0 0 19.2 24 19 16 16 11 4 0 1 78 .308 1 5 0 1 4
13 Buck, Cayman 7.71 2.08 2-3 7-6 0 0-1 0 23.1 36 21 20 12 16 5 0 3 98 .367 1 3 0 2 1
36 Kluttz, Tyler 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 1 0 10 .400 1 0 0 0 0
43 Faircloth, Skylar 9.00 1.77 0-0 5-0 0 0-0 0 13.0 21 17 13 2 6 2 0 3 59 .356 2 1 0 1 1
37 Safrit, Sam 11.57 3.33 0-0 5-0 0 0-0 0 4.2 9 7 6 5 3 4 0 0 22 .409 0 2 0 0 1
29 Dula, Dylan 12.91 2.64 0-0 6-0 0 0-0 2 7.2 12 11 11 7 6 4 0 1 34 .353 1 0 2 1 0
48 Davidson, Easton 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
65 Griffin, Conner 15.43 3.33 0-0 2-0 0 0-0 0 2.1 4 4 4 3 1 2 0 0 12 .333 1 1 0 0 0
16 Johnson, Xander 18.00 2.00 0-0 2-0 0 0-1 0 1.0 0 2 2 2 1 0 0 0 3 .000 0 1 0 0 0
88 Andrews, Mason 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 0 0 0 0 0
15 Beck, Tripp 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 0 0 0 2 .500 3 0 0 0 0
30 Hunt, Chance 54.00 5.00 0-0 1-0 0 0-0 0 1.0 3 6 6 2 2 0 0 1 6 .500 3 1 1 0 0
35 Lowe, Trent 162.00 50.00 0-0 1-0 0 0-0 0 0.1 3 6 6 2 0 2 0 0 4 .750 1 1 0 0 0
Totals 6.43 1.86 13-5 65-18 1 3 4 155.1 202 126 111 87 104 34 2 11 635 .318 18 21 3 8 10
Opponents 7.12 1.94 5-13 66-18 0 0 2 151.2 193 142 120 101 100 30 5 18 610 .316 23 19 1 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Brandle, Jack 155 142 13 0 1.000 13 0 0 0 0
10 Eason, James 12 3 9 0 1.000 2 1 1 0 0
19 Stem, Larson 6 5 1 0 1.000 0 0 0 0 0
66 Cooper, Cameron 5 2 3 0 1.000 0 2 0 0 0
13 Buck, Cayman 4 1 3 0 1.000 1 3 0 0 0
44 Riley, Lucas 4 4 0 0 1.000 0 0 0 0 0
43 Faircloth, Skylar 3 0 3 0 1.000 0 0 0 0 0
12 JeanBaptiste, Carter 1 1 0 0 1.000 0 0 0 0 0
29 Dula, Dylan 1 1 0 0 1.000 0 0 0 0 0
35 Lowe, Trent 1 0 1 0 1.000 0 0 0 0 0
65 Griffin, Conner 1 1 0 0 1.000 0 0 0 0 0
75 Genao, Evan 1 1 0 0 1.000 0 0 0 0 0
8 Mecimore, Ben 102 94 6 2 .980 0 9 5 10 0
21 Willard, Ethan 45 16 28 1 .978 5 0 0 0 0
18 Jones, Josh 44 41 2 1 .977 0 0 0 0 0
4 Coy, Conner 39 34 4 1 .974 0 12 2 4 0
26 Bellantoni, Christian 35 33 1 1 .971 0 0 0 0 0
2 Barrett, Levi 25 22 2 1 .960 0 0 0 0 0
22 Mejias, Tony 49 24 22 3 .939 5 0 0 0 0
14 Wood, Austin 86 26 54 6 .930 12 0 0 0 0
25 Javier, Joe 60 12 42 6 .900 0 0 0 0 0
17 Blevins, Jake 8 2 4 2 .750 0 1 1 0 0
7 Little, Josh 3 1 1 1 .667 0 0 0 0 0
37 Safrit, Sam 1 0 0 1 .000 0 1 0 0 0
1 Gusa, Badin 0 0 0 0 .000 0 0 0 0 0
15 Beck, Tripp 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Xander 0 0 0 0 .000 0 0 0 0 0
30 Hunt, Chance 0 0 0 0 .000 0 0 0 0 0
36 Kluttz, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Whitehead, Carson 0 0 0 0 .000 0 0 0 0 0
42 Bruss, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Lancaster, Jackson 0 0 0 0 .000 0 0 0 0 0
48 Davidson, Easton 0 0 0 0 .000 0 0 0 0 0
50 Mosteller, Mason 0 0 0 0 .000 0 0 0 0 0
53 Kytta, Tyler 0 0 0 0 .000 0 0 0 0 0
55 Basinger, J.D. 0 0 0 0 .000 0 0 0 0 0
6 Osborne, Jacob 0 0 0 0 .000 0 0 0 0 0
88 Andrews, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 691 466 199 26 .962 38 29 9 14 0
Opponents 639 456 159 24 .962 36 36 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Hampden-Sydney L 4-8 37 4 11 3 2 0 1 2 0 0 0 1 0 0 0 5 27 9 0 .297
02/14/2026 Grove City L 7-12 30 7 6 6 1 0 1 7 0 3 0 2 0 1 2 7 27 10 1 .200
02/14/2026 Maryville TN L 3-7 36 3 9 3 1 0 0 6 0 1 0 2 0 0 1 12 27 9 2 .250
02/20/2026 vs Susquehanna L 3-4 35 3 7 3 0 0 1 2 0 0 0 1 0 0 0 10 27 13 2 .200
02/21/2026 vs Swarthmore W 14-11 35 14 10 11 1 0 0 14 0 5 1 0 1 0 2 6 27 8 3 .286
02/21/2026 vs Swarthmore L 2-5 29 2 9 2 2 0 0 2 0 4 0 0 0 1 0 11 21 11 1 .310
2/25/2026 at Guilford L 5-15 34 5 12 5 1 0 2 2 0 1 1 1 0 1 0 3 23 8 2 .353
02/28/2026 Averett W 9-8 38 9 14 8 3 0 2 2 0 2 0 1 2 0 1 4 27 8 2 .368
02/28/2026 Averett L 5-14 34 5 7 4 2 0 0 2 0 0 0 2 1 0 0 5 27 13 0 .206
03/01/2026 Averett W 8-0 32 8 9 6 0 0 0 0 0 2 1 1 2 0 1 5 27 13 1 .281
03/05/2026 Rensselaer W 4-2 35 4 9 4 2 0 0 5 0 1 0 0 0 0 0 9 27 9 0 .257
03/06/2026 Rensselaer L 5-10 36 5 11 5 1 0 0 4 0 0 0 3 2 0 0 2 27 10 3 .306
03/06/2026 Rensselaer L 2-13 33 2 7 2 0 0 0 2 0 1 0 1 0 1 0 7 27 8 3 .212
03/10/2026 JWU Charlotte W 13-3 34 13 15 11 4 0 0 7 0 2 0 1 0 1 0 2 21 10 1 .441
3/11/2026 at Lynchburg L 0-8 31 0 4 0 1 0 0 5 0 1 0 0 1 0 0 11 24 10 0 .129
3/13/2026 at William Peace W 7-0 34 7 11 7 2 1 0 6 0 0 0 0 3 0 0 4 27 14 0 .324
3/14/2026 at William Peace W 7-4 35 7 10 7 0 0 0 9 0 2 1 2 0 0 1 1 27 8 1 .286
3/14/2026 at William Peace W 5-2 34 5 9 5 1 0 2 4 0 0 0 1 1 1 0 5 27 15 0 .265
03/17/2026 Guilford L 1-7 27 1 5 1 0 0 0 4 0 0 2 3 2 0 3 4 27 9 1 .185
03/20/2026 Greensboro W 12-2 34 12 14 7 0 0 0 6 0 1 0 0 2 1 0 5 24 13 1 .412
03/21/2026 Greensboro L 8-23 35 8 11 6 1 0 2 10 0 1 0 0 1 1 2 2 27 7 3 .314
03/21/2026 Greensboro L 1-9 32 1 6 1 2 0 0 4 0 1 0 1 1 1 1 5 27 11 1 .188
3/24/2026 at Johnson & Wales Charlotte W 16-6 45 16 20 15 2 0 1 5 0 4 1 5 0 1 0 1 27 0 1 .444
3/28/2026 at Southern Virginia W 16-6 38 16 13 15 0 0 4 3 0 3 0 1 0 0 0 5 21 10 2 .342
3/28/2026 at Southern Virginia W 7-4 24 7 6 7 2 0 2 10 0 2 2 2 0 0 1 8 21 9 1 .250
04/03/2026 Brevard W 10-4 37 10 14 9 1 2 2 5 0 1 0 1 0 2 0 6 27 11 1 .378
04/04/2026 Brevard W 15-7 34 15 15 12 6 0 0 5 0 3 1 4 2 3 1 5 27 9 2 .441
04/04/2026 Brevard W 8-5 32 8 10 6 1 0 1 5 0 2 2 1 0 0 0 6 27 16 3 .313
04/08/2026 Roanoke W 12-3 37 12 15 10 4 0 1 4 0 1 0 2 1 1 0 7 27 12 0 .405
4/10/2026 at N.C. Wesleyan W 2-0 31 2 6 2 1 0 0 0 0 3 0 0 0 1 1 10 28 18 0 .194
4/11/2026 at N.C. Wesleyan W 7-2 36 7 14 6 2 1 3 5 0 1 1 0 2 1 1 5 27 12 1 .389
4/11/2026 at N.C. Wesleyan L 6-11 36 6 12 6 2 0 0 9 0 1 1 0 0 1 1 8 24 9 1 .333
04/17/2026 Methodist W 7-6 40 7 13 7 3 1 0 4 1 0 0 1 1 1 0 7 30 12 3 .325
04/18/2026 Methodist L 5-19 33 5 6 5 1 0 0 6 0 2 0 0 0 0 0 10 27 8 4 .182
04/19/2026 Methodist L 9-22 32 9 15 8 4 0 2 3 0 0 0 1 0 1 2 4 21 9 2 .469
04/21/2026 at Southern Virginia W 10-0 34 10 8 9 1 0 0 7 0 1 1 4 2 0 1 4 27 8 0 .235
4/22/2026 at Roanoke L 3-13 31 3 10 3 0 0 0 1 0 1 1 1 0 2 0 4 22 7 2 .323
Total 258-275 1260 258 383 227 57 5 27 177 1 53 16 46 27 23 22 215 955 376 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Hampden-Sydney L 4-8 9.0 9 8 8 1 8 1 1 4 1 0 5 0 0 1 0 8.00
02/14/2026 Grove City L 7-12 9.0 14 12 10 4 12 1 0 1 3 0 1 0 0 2 0 10.00
02/14/2026 Maryville TN L 3-7 9.0 11 7 6 4 9 2 0 2 1 0 1 1 0 3 0 6.00
02/20/2026 vs Susquehanna L 3-4 9.0 6 4 4 4 8 3 0 1 0 0 1 0 0 4 1 4.00
02/21/2026 vs Swarthmore W 14-11 9.0 9 11 10 9 10 1 0 2 4 0 3 0 1 4 1 10.00
02/21/2026 vs Swarthmore L 2-5 7.0 9 5 4 2 5 1 0 1 2 0 2 0 1 5 1 5.14
2/25/2026 at Guilford L 5-15 7.2 14 15 13 9 7 5 0 2 5 1 1 0 1 6 0 15.26
02/28/2026 Averett W 9-8 9.0 11 8 7 3 9 3 0 1 0 0 1 0 2 6 1 7.00
02/28/2026 Averett L 5-14 9.0 16 14 13 9 5 1 0 0 5 0 3 0 2 7 1 13.00
03/01/2026 Averett W 8-0 9.0 7 0 0 4 5 0 0 0 0 0 0 0 3 7 1 0.00
03/05/2026 Rensselaer W 4-2 9.0 5 2 1 3 7 1 0 0 0 0 4 0 4 7 1 1.00
03/06/2026 Rensselaer L 5-10 9.0 13 10 6 6 6 0 0 2 0 0 2 0 4 8 1 6.00
03/06/2026 Rensselaer L 2-13 9.0 14 13 10 2 13 6 1 0 2 0 3 0 4 9 1 10.00
03/10/2026 JWU Charlotte W 13-3 7.0 3 3 2 4 4 0 0 0 1 0 2 0 5 9 1 2.57
3/11/2026 at Lynchburg L 0-8 8.0 16 8 8 2 3 2 0 2 2 0 2 0 5 10 0 9.00
3/13/2026 at William Peace W 7-0 9.0 4 0 0 5 8 1 0 0 0 0 0 0 6 10 0 0.00
3/14/2026 at William Peace W 7-4 9.0 12 4 4 3 6 2 0 0 0 0 1 0 7 10 0 4.00
3/14/2026 at William Peace W 5-2 9.0 9 2 2 4 4 1 0 0 0 0 2 0 8 10 0 2.00
03/17/2026 Guilford L 1-7 9.0 7 7 7 7 4 1 0 2 3 0 0 0 8 11 1 7.00
03/20/2026 Greensboro W 12-2 8.0 10 2 1 4 3 0 0 0 3 0 2 0 9 11 1 1.13
03/21/2026 Greensboro L 8-23 9.0 21 23 21 7 7 1 0 4 4 1 3 0 9 12 1 21.00
03/21/2026 Greensboro L 1-9 9.0 15 9 7 3 4 2 0 1 1 0 2 0 9 13 1 7.00
3/24/2026 at Johnson & Wales Charlotte W 16-6 9.0 12 6 5 2 11 0 0 0 0 0 3 0 10 13 0 5.00
3/28/2026 at Southern Virginia W 16-6 7.0 10 6 6 5 5 1 1 0 1 0 0 0 11 13 0 7.71
3/28/2026 at Southern Virginia W 7-4 7.0 10 4 4 4 9 2 0 0 0 0 1 0 12 13 0 5.14
04/03/2026 Brevard W 10-4 9.0 12 4 3 3 11 0 0 0 0 0 0 0 13 13 1 3.00
04/04/2026 Brevard W 15-7 9.0 10 7 4 4 8 2 0 0 2 0 1 0 14 13 1 4.00
04/04/2026 Brevard W 8-5 9.0 13 5 4 3 4 4 0 0 1 0 1 0 15 13 1 4.00
04/08/2026 Roanoke W 12-3 9.0 10 3 3 3 9 1 0 0 0 0 1 0 16 13 1 3.00
4/10/2026 at N.C. Wesleyan W 2-0 9.1 9 0 0 2 4 3 0 0 0 0 0 0 17 13 0 0.00
4/11/2026 at N.C. Wesleyan W 7-2 9.0 7 2 2 5 7 1 0 0 0 0 0 0 18 13 0 2.00
4/11/2026 at N.C. Wesleyan L 6-11 8.0 12 11 10 6 6 2 0 1 0 2 1 0 18 14 0 11.25
04/17/2026 Methodist W 7-6 10.0 9 6 4 7 9 1 0 0 0 0 1 0 19 14 1 3.60
04/18/2026 Methodist L 5-19 9.0 14 19 19 14 3 6 0 0 5 0 4 1 19 15 1 19.00
04/19/2026 Methodist L 9-22 7.0 20 22 20 6 2 3 1 5 1 0 1 0 19 16 1 25.71
04/21/2026 at Southern Virginia W 10-0 9.0 5 0 0 2 4 2 0 0 0 0 1 0 20 16 1 0.00
4/22/2026 at Roanoke L 3-13 7.1 14 13 12 5 9 3 0 3 1 0 0 0 20 17 0 14.73
Total 258-275 318.1 402 275 240 170 248 66 4 34 48 4 56 2 20 17 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Johnson & Wales Charlotte (3/24/2026)
