Skip To Main Content

Pfeiffer University

2019 Baseball Cumulative Statistics - Pfeiffer University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Lambert, Kirby 19 Lambert, Kirby .408 1.242 37-37 130 49 53 13 2 7 45 91 .700 37 6 27 1 .542 4 0 15-18
7 Marsh, Bryce 7 Marsh, Bryce .385 1.131 38-35 122 38 47 12 0 6 38 77 .631 33 1 24 0 .500 6 0 0-0
31 Dorin, Ira 31 Dorin, Ira .369 .965 36-35 130 34 48 10 2 3 42 71 .546 12 2 23 1 .419 4 1 6-7
17 Striplin, Mason 17 Striplin, Mason .361 .966 37-37 147 43 53 8 3 2 34 73 .497 27 4 13 4 .469 1 1 11-13
1 Kowalski, Bryan 1 Kowalski, Bryan .356 .938 38-38 135 40 48 10 1 3 33 69 .511 14 5 18 2 .427 3 3 8-9
77 Gordon, Chaston 77 Gordon, Chaston .317 .840 36-33 123 28 39 11 0 1 40 53 .431 20 2 21 3 .409 4 0 2-3
6 Ferrell, Zach 6 Ferrell, Zach .295 .815 32-30 105 31 31 2 0 1 17 36 .343 33 3 17 0 .472 1 4 6-7
37 Winebarger, Blake 37 Winebarger, Blake .292 .822 37-37 130 31 38 10 1 1 15 53 .408 20 7 27 1 .414 0 4 4-5
2 Grice, Seth 2 Grice, Seth .333 .933 9-0 6 1 2 0 0 0 1 2 .333 1 3 1 0 .600 0 0 0-0
5 Carter, Kyle 5 Carter, Kyle .333 .833 6-0 6 0 2 1 0 0 1 3 .500 0 0 1 0 .333 0 0 0-0
4 McGraw, Hayden 4 McGraw, Hayden .311 .758 26-18 74 17 23 2 0 0 10 25 .338 9 5 16 2 .420 0 3 3-6
21 Handy, Noah 21 Handy, Noah .306 .751 19-9 36 6 11 2 0 0 9 13 .361 4 1 5 0 .390 0 0 2-4
35 Gantt, Gauge 35 Gantt, Gauge .250 .695 23-9 44 6 11 2 0 0 6 13 .295 9 2 12 0 .400 0 0 2-2
3 Blake, Eli 3 Blake, Eli .250 .919 17-4 24 5 6 3 0 1 7 12 .500 7 0 9 0 .419 0 0 0-0
12 Fairchild, Kyler 12 Fairchild, Kyler .240 .728 20-14 50 14 12 2 0 1 15 17 .340 14 0 10 0 .388 3 1 2-3
36 Church, Christian 36 Church, Christian .167 .453 7-0 6 0 1 0 0 0 0 1 .167 0 1 3 0 .286 0 0 0-0
32 Cassell, Jordan 32 Cassell, Jordan .125 .425 7-0 8 1 1 0 0 0 1 1 .125 1 1 3 0 .300 0 0 0-0
75 Martindale, Noah 75 Martindale, Noah .118 .544 7-6 17 4 2 0 0 1 3 5 .294 3 0 8 0 .250 0 0 0-0
24 Riffle, Jarrett 24 Riffle, Jarrett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Dyson, Derek 13 Dyson, Derek .000 .667 8-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
25 Lail, Ayden 25 Lail, Ayden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Graham, Brett 8 Graham, Brett .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
86 Manzi, Daniel 86 Manzi, Daniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Richmond, Nick 22 Richmond, Nick .000 1.000 13-10 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
50 Williamson, Jacob 50 Williamson, Jacob .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .329 .918 38-38 1299 351 428 88 9 27 317 615 .473 246 44 241 14 .445 26 17 63-79
Opponents .227 .636 38-38 1209 173 274 45 9 9 142 364 .301 150 51 280 17 .335 7 13 32-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richmond, Nick 22Richmond, Nick 1.82 1.03 7-0 12-10 1 0-0 0 64.1 42 23 13 24 83 9 1 1 233 .180 8 5 1 1 3
43 Carter, Holden 43Carter, Holden 2.89 1.03 6-1 10-7 0 0-0 0 43.2 32 17 14 13 31 4 1 1 157 .204 1 3 1 1 2
20 Ray, Nathan 20Ray, Nathan 3.48 1.50 5-1 12-7 0 0-0 0 41.1 47 21 16 15 20 5 2 0 162 .290 1 5 0 0 0
44 Izzi, Dylan 44Izzi, Dylan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
77 Gordon, Chaston 77Gordon, Chaston 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
7 Marsh, Bryce 7Marsh, Bryce 1.06 1.29 1-1 10-1 0 0-0 6 17.0 10 2 2 12 26 4 1 0 59 .169 3 2 0 0 1
16 Moser, Matt 16Moser, Matt 2.00 1.11 3-0 6-4 0 0-0 0 18.0 12 5 4 8 15 2 0 0 66 .182 0 4 0 0 1
13 Dyson, Derek 13Dyson, Derek 2.08 1.38 1-0 7-0 0 0-0 0 8.2 7 4 2 5 2 1 0 0 34 .206 1 0 0 0 0
14 Rierson, Brodrick 14Rierson, Brodrick 2.70 1.10 1-0 9-1 0 0-0 0 10.0 6 3 3 5 6 0 0 2 35 .171 0 2 0 0 0
85 Parker, Dorion 85Parker, Dorion 3.37 1.88 0-0 3-0 0 0-0 0 2.2 5 1 1 0 3 0 0 0 13 .385 0 0 0 0 0
9 Topper, Josh 9Topper, Josh 3.86 1.39 1-0 10-0 0 0-0 0 9.1 5 5 4 8 15 1 1 0 32 .156 0 1 0 0 0
66 Gervase, Paul 66Gervase, Paul 4.19 1.19 0-0 9-3 0 0-0 0 19.1 8 10 9 15 17 4 0 0 60 .133 4 7 1 0 1
15 Fletcher, Slayton 15Fletcher, Slayton 4.35 1.45 1-0 7-0 0 0-0 1 10.1 10 7 5 5 4 2 0 0 39 .256 2 2 0 1 1
30 Huneycutt, Grayson 30Huneycutt, Grayson 5.23 1.50 1-1 13-1 0 0-0 0 20.2 20 15 12 11 29 2 0 0 85 .235 4 4 0 0 2
27 Reid, Cameron 27Reid, Cameron 6.29 1.27 1-2 18-0 0 0-0 1 24.1 24 18 17 7 16 4 1 1 94 .255 3 9 0 1 2
38 Jarrett, Noah 38Jarrett, Noah 7.04 1.43 0-0 7-0 0 0-0 0 7.2 8 10 6 3 2 1 0 0 31 .258 0 2 1 2 0
10 Altemueller, Will 10Altemueller, Will 8.10 2.28 1-2 8-4 0 0-0 0 16.2 27 23 15 11 10 6 1 2 77 .351 1 3 1 1 0
42 Binkley, Dalton 42Binkley, Dalton 8.31 1.85 0-0 5-0 0 0-0 1 4.1 6 4 4 2 0 0 1 2 19 .316 1 1 0 0 0
86 Manzi, Daniel 86Manzi, Daniel 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 3 3 1 0 0 0 6 .333 0 1 0 0 0
1 Kowalski, Bryan 1Kowalski, Bryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 3.68 1.32 29-8 150-38 1 3 9 320.2 274 173 131 150 280 45 9 9 1209 .227 29 51 5 7 13
Opponents 8.44 2.20 8-30 149-38 0 0 4 307.0 428 351 288 246 241 88 9 27 1299 .329 47 44 5 26 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Gantt, Gauge 35 Gantt, Gauge 72 58 14 0 1.000 0 7 6 1 0
4 McGraw, Hayden 4 McGraw, Hayden 26 25 1 0 1.000 0 0 0 0 0
36 Church, Christian 36 Church, Christian 16 16 0 0 1.000 2 0 0 0 0
21 Handy, Noah 21 Handy, Noah 10 9 1 0 1.000 0 0 0 0 0
7 Marsh, Bryce 7 Marsh, Bryce 10 8 2 0 1.000 0 0 2 0 0
13 Dyson, Derek 13 Dyson, Derek 5 2 3 0 1.000 1 2 0 0 0
10 Altemueller, Will 10 Altemueller, Will 4 1 3 0 1.000 0 3 1 0 0
16 Moser, Matt 16 Moser, Matt 4 1 3 0 1.000 0 2 0 0 0
27 Reid, Cameron 27 Reid, Cameron 4 0 4 0 1.000 0 4 0 0 0
14 Rierson, Brodrick 14 Rierson, Brodrick 2 1 1 0 1.000 1 1 1 0 0
66 Gervase, Paul 66 Gervase, Paul 2 1 1 0 1.000 0 1 2 0 0
32 Cassell, Jordan 32 Cassell, Jordan 1 1 0 0 1.000 0 0 0 0 0
5 Carter, Kyle 5 Carter, Kyle 1 1 0 0 1.000 0 0 0 0 0
50 Williamson, Jacob 50 Williamson, Jacob 1 0 1 0 1.000 0 0 0 0 0
17 Striplin, Mason 17 Striplin, Mason 334 312 19 3 .991 26 0 0 0 0
77 Gordon, Chaston 77 Gordon, Chaston 240 211 25 4 .983 0 25 13 10 0
6 Ferrell, Zach 6 Ferrell, Zach 65 62 1 2 .969 0 0 0 0 0
12 Fairchild, Kyler 12 Fairchild, Kyler 23 22 0 1 .957 0 0 0 0 0
3 Blake, Eli 3 Blake, Eli 23 10 12 1 .957 3 0 0 0 0
19 Lambert, Kirby 19 Lambert, Kirby 57 54 0 3 .947 0 0 0 0 0
31 Dorin, Ira 31 Dorin, Ira 168 60 96 12 .929 19 0 0 0 0
22 Richmond, Nick 22 Richmond, Nick 14 4 9 1 .929 0 2 4 0 0
1 Kowalski, Bryan 1 Kowalski, Bryan 210 67 127 16 .924 22 0 0 0 0
37 Winebarger, Blake 37 Winebarger, Blake 82 20 52 10 .878 1 0 0 0 0
43 Carter, Holden 43 Carter, Holden 8 1 6 1 .875 0 6 6 0 0
75 Martindale, Noah 75 Martindale, Noah 7 6 0 1 .857 0 0 0 0 0
20 Ray, Nathan 20 Ray, Nathan 6 3 2 1 .833 0 5 1 0 0
30 Huneycutt, Grayson 30 Huneycutt, Grayson 5 2 2 1 .800 0 3 2 0 0
2 Grice, Seth 2 Grice, Seth 8 2 4 2 .750 0 0 0 0 0
15 Fletcher, Slayton 15 Fletcher, Slayton 0 0 0 0 .000 0 1 0 0 0
24 Riffle, Jarrett 24 Riffle, Jarrett 0 0 0 0 .000 0 0 0 0 0
25 Lail, Ayden 25 Lail, Ayden 0 0 0 0 .000 0 0 0 0 0
38 Jarrett, Noah 38 Jarrett, Noah 0 0 0 0 .000 0 1 0 0 0
42 Binkley, Dalton 42 Binkley, Dalton 0 0 0 0 .000 0 0 1 0 0
44 Izzi, Dylan 44 Izzi, Dylan 0 0 0 0 .000 0 0 0 0 0
45 Walker, Zeke 45 Walker, Zeke 0 0 0 0 .000 0 0 0 0 0
8 Graham, Brett 8 Graham, Brett 0 0 0 0 .000 0 0 0 0 0
85 Parker, Dorion 85 Parker, Dorion 0 0 0 0 .000 0 0 0 0 0
86 Manzi, Daniel 86 Manzi, Daniel 0 0 0 0 .000 0 0 0 0 0
9 Topper, Josh 9 Topper, Josh 0 0 0 0 .000 0 1 0 0 0
Totals 1408 960 389 59 .958 28 64 39 11 0
Opponents 1298 921 320 57 .956 24 126 29 26 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Kowalski, Bryan 1Kowalski, Bryan .412 1.050 23-23 85 24 35 6 1 2 25 49 .576 7 4 8 2 .474 1 0 6-7
31 Dorin, Ira 31Dorin, Ira .390 1.009 22-21 77 16 30 8 0 2 26 44 .571 7 2 10 1 .438 3 1 3-4
19 Lambert, Kirby 19Lambert, Kirby .388 1.138 23-23 85 27 33 6 1 4 31 53 .624 21 3 17 0 .514 2 0 9-11
7 Marsh, Bryce 7Marsh, Bryce .373 1.115 23-22 83 25 31 7 0 5 20 53 .639 18 0 18 0 .476 2 0 0-0
5 Carter, Kyle 5Carter, Kyle .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
17 Striplin, Mason 17Striplin, Mason .320 .835 23-23 97 24 31 1 2 2 17 42 .433 12 2 9 0 .402 1 1 7-7
4 McGraw, Hayden 4McGraw, Hayden .308 .775 15-13 52 14 16 2 0 0 9 18 .346 8 3 12 1 .429 0 2 3-3
77 Gordon, Chaston 77Gordon, Chaston .305 .784 23-23 82 16 25 7 0 0 27 32 .390 13 1 14 2 .394 3 0 0-0
37 Winebarger, Blake 37Winebarger, Blake .289 .783 23-23 83 18 24 5 1 0 11 31 .373 13 4 18 0 .410 0 3 3-4
6 Ferrell, Zach 6Ferrell, Zach .270 .705 21-20 74 21 20 1 0 0 8 21 .284 19 1 12 0 .421 1 2 3-4
35 Gantt, Gauge 35Gantt, Gauge .231 .606 12-1 13 2 3 0 0 0 3 3 .231 2 1 3 0 .375 0 0 2-2
12 Fairchild, Kyler 12Fairchild, Kyler .226 .617 12-8 31 5 7 1 0 0 5 8 .258 7 0 7 0 .359 1 1 1-2
3 Blake, Eli 3Blake, Eli .182 .581 10-2 11 0 2 1 0 0 3 3 .273 2 0 5 0 .308 0 0 0-0
21 Handy, Noah 21Handy, Noah .091 .322 9-3 11 1 1 0 0 0 1 1 .091 1 1 2 0 .231 0 0 1-2
75 Martindale, Noah 75Martindale, Noah .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
36 Church, Christian 36Church, Christian .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
2 Grice, Seth 2Grice, Seth .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
24 Riffle, Jarrett 24Riffle, Jarrett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Lail, Ayden 25Lail, Ayden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Cassell, Jordan 32Cassell, Jordan .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
8 Graham, Brett 8Graham, Brett .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Richmond, Nick 22Richmond, Nick .000 1.000 9-8 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
50 Williamson, Jacob 50Williamson, Jacob .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .323 .875 23-23 801 195 259 45 5 15 188 359 .448 130 26 143 6 .427 14 10 39-47
Opponents .229 .630 23-23 734 98 168 27 6 2 81 213 .290 95 30 154 11 .340 4 8 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Jarrett, Noah 38Jarrett, Noah 0.00 .33 0-0 3-0 0 0-0 0 3.0 1 0 0 0 2 0 0 0 10 .100 0 0 1 0 0
44 Izzi, Dylan 44Izzi, Dylan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
85 Parker, Dorion 85Parker, Dorion 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Richmond, Nick 22Richmond, Nick 1.33 1.02 6-0 8-8 0 0-0 0 47.1 29 14 7 19 59 6 1 0 169 .172 7 4 1 1 2
13 Dyson, Derek 13Dyson, Derek 1.59 1.35 0-0 5-0 0 0-0 0 5.2 4 2 1 3 2 1 0 0 21 .190 0 0 0 0 0
16 Moser, Matt 16Moser, Matt 2.25 1.19 3-0 4-4 0 0-0 0 16.0 11 5 4 8 11 2 0 0 59 .186 0 4 0 0 1
14 Rierson, Brodrick 14Rierson, Brodrick 2.25 .50 0-0 5-0 0 0-0 0 4.0 0 1 1 2 2 0 0 0 12 .000 0 2 0 0 0
7 Marsh, Bryce 7Marsh, Bryce 2.25 2.13 0-1 5-0 0 0-0 3 8.0 8 2 2 9 14 2 1 0 32 .250 2 2 0 0 0
20 Ray, Nathan 20Ray, Nathan 3.06 1.40 4-1 8-6 0 0-0 0 35.1 39 15 12 10 16 4 1 0 139 .281 1 4 0 0 0
43 Carter, Holden 43Carter, Holden 3.43 .95 2-1 5-3 0 0-0 0 21.0 13 9 8 7 11 3 0 0 76 .171 1 3 1 0 1
27 Reid, Cameron 27Reid, Cameron 6.19 1.31 1-1 11-0 0 0-0 1 16.0 17 11 11 4 10 2 1 0 61 .279 3 4 0 1 2
42 Binkley, Dalton 42Binkley, Dalton 6.23 1.71 0-0 4-0 0 0-0 1 4.1 5 3 3 2 0 0 1 1 18 .278 1 1 0 0 0
30 Huneycutt, Grayson 30Huneycutt, Grayson 6.75 1.86 0-1 8-0 0 0-0 0 10.2 11 8 8 8 12 2 0 0 42 .262 3 2 0 0 2
15 Fletcher, Slayton 15Fletcher, Slayton 7.71 2.38 0-0 3-0 0 0-0 1 4.2 7 6 4 3 1 1 0 0 20 .350 1 1 0 1 0
10 Altemueller, Will 10Altemueller, Will 8.38 2.39 1-1 5-2 0 0-0 0 9.2 15 13 9 7 4 3 0 1 43 .349 1 2 1 1 0
66 Gervase, Paul 66Gervase, Paul 11.25 2.50 0-0 3-0 0 0-0 0 4.0 2 5 5 8 5 1 0 0 12 .167 2 1 0 0 0
9 Topper, Josh 9Topper, Josh 12.00 3.00 0-0 4-0 0 0-0 0 3.0 4 4 4 5 4 0 1 0 12 .333 0 0 0 0 0
Totals 3.65 1.35 17-6 83-23 0 3 6 194.2 168 98 79 95 154 27 6 2 734 .229 22 30 4 4 8
Opponents 8.11 2.07 6-17 89-23 0 0 2 188.2 259 195 170 130 143 45 5 15 801 .323 27 26 4 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 McGraw, Hayden 4 McGraw, Hayden 22 21 1 0 1.000 0 0 0 0 0
35 Gantt, Gauge 35 Gantt, Gauge 17 16 1 0 1.000 0 2 1 0 0
3 Blake, Eli 3 Blake, Eli 13 7 6 0 1.000 2 0 0 0 0
36 Church, Christian 36 Church, Christian 11 11 0 0 1.000 1 0 0 0 0
12 Fairchild, Kyler 12 Fairchild, Kyler 9 9 0 0 1.000 0 0 0 0 0
16 Moser, Matt 16 Moser, Matt 4 1 3 0 1.000 0 2 0 0 0
10 Altemueller, Will 10 Altemueller, Will 3 0 3 0 1.000 0 2 1 0 0
30 Huneycutt, Grayson 30 Huneycutt, Grayson 3 1 2 0 1.000 0 2 1 0 0
75 Martindale, Noah 75 Martindale, Noah 3 3 0 0 1.000 0 0 0 0 0
14 Rierson, Brodrick 14 Rierson, Brodrick 2 1 1 0 1.000 1 0 0 0 0
21 Handy, Noah 21 Handy, Noah 2 2 0 0 1.000 0 0 0 0 0
27 Reid, Cameron 27 Reid, Cameron 2 0 2 0 1.000 0 4 0 0 0
13 Dyson, Derek 13 Dyson, Derek 1 0 1 0 1.000 0 2 0 0 0
5 Carter, Kyle 5 Carter, Kyle 1 1 0 0 1.000 0 0 0 0 0
50 Williamson, Jacob 50 Williamson, Jacob 1 0 1 0 1.000 0 0 0 0 0
7 Marsh, Bryce 7 Marsh, Bryce 1 0 1 0 1.000 0 0 1 0 0
17 Striplin, Mason 17 Striplin, Mason 214 201 11 2 .991 19 0 0 0 0
77 Gordon, Chaston 77 Gordon, Chaston 154 137 14 3 .981 0 22 8 7 0
6 Ferrell, Zach 6 Ferrell, Zach 43 42 0 1 .977 0 0 0 0 0
19 Lambert, Kirby 19 Lambert, Kirby 33 32 0 1 .970 0 0 0 0 0
31 Dorin, Ira 31 Dorin, Ira 108 38 64 6 .944 13 0 0 0 0
1 Kowalski, Bryan 1 Kowalski, Bryan 130 41 78 11 .915 16 0 0 0 0
37 Winebarger, Blake 37 Winebarger, Blake 52 12 35 5 .904 1 0 0 0 0
22 Richmond, Nick 22 Richmond, Nick 10 2 7 1 .900 0 2 2 0 0
20 Ray, Nathan 20 Ray, Nathan 6 3 2 1 .833 0 5 1 0 0
43 Carter, Holden 43 Carter, Holden 5 1 3 1 .800 0 4 2 0 0
2 Grice, Seth 2 Grice, Seth 4 0 3 1 .750 0 0 0 0 0
15 Fletcher, Slayton 15 Fletcher, Slayton 0 0 0 0 .000 0 1 0 0 0
24 Riffle, Jarrett 24 Riffle, Jarrett 0 0 0 0 .000 0 0 0 0 0
25 Lail, Ayden 25 Lail, Ayden 0 0 0 0 .000 0 0 0 0 0
32 Cassell, Jordan 32 Cassell, Jordan 0 0 0 0 .000 0 0 0 0 0
38 Jarrett, Noah 38 Jarrett, Noah 0 0 0 0 .000 0 0 0 0 0
42 Binkley, Dalton 42 Binkley, Dalton 0 0 0 0 .000 0 0 1 0 0
44 Izzi, Dylan 44 Izzi, Dylan 0 0 0 0 .000 0 0 0 0 0
45 Walker, Zeke 45 Walker, Zeke 0 0 0 0 .000 0 0 0 0 0
66 Gervase, Paul 66 Gervase, Paul 0 0 0 0 .000 0 0 1 0 0
8 Graham, Brett 8 Graham, Brett 0 0 0 0 .000 0 0 0 0 0
85 Parker, Dorion 85 Parker, Dorion 0 0 0 0 .000 0 0 0 0 0
9 Topper, Josh 9 Topper, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 854 582 239 33 .961 53 48 19 7 0
Opponents 799 566 198 35 .956 30 78 14 8 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 Wash. & Lee L 7-8 36 7 10 6 3 0 2 3 0 1 0 2 0 2 0 13 27 16 3 .278
2/16/2019 Washington & Lee W 15-13 35 15 13 13 1 0 2 7 0 3 1 1 2 0 1 6 27 12 4 .371
2/27/2019 Piedmont Int'l W 15-4 23 15 9 10 2 1 1 9 0 1 1 0 0 0 0 5 15 2 1 .391
2/27/2019 Piedmont Int'l W 6-5 22 6 4 3 2 0 1 8 0 2 0 0 0 1 0 8 21 8 1 .182
3/2/2019 Piedmont L 2-5 32 2 7 2 0 1 1 1 0 1 1 1 0 0 1 14 27 15 2 .219
3/2/2019 Piedmont L 4-8 36 4 8 4 2 0 0 3 0 1 0 1 0 0 0 8 27 13 3 .222
3/3/2019 Piedmont W 8-5 31 8 9 7 2 0 1 5 0 1 0 2 1 1 0 8 27 9 2 .290
3/5/2019 at Mary Washington W 22-3 43 22 20 20 3 1 0 11 0 2 0 3 1 2 0 5 27 15 2 .465
3/6/2019 Guilford W 3-2 28 3 6 2 2 0 0 7 0 2 1 1 0 1 0 5 27 17 1 .214
3/10/2019 at Greensboro W 4-2 36 4 12 4 2 0 0 2 0 2 1 1 1 0 0 2 27 14 1 .333
3/11/2019 at Greensboro W 9-7 40 9 15 10 5 0 0 6 0 2 1 0 1 0 0 3 27 8 0 .375
3/11/2019 at Greensboro W 15-2 37 15 17 15 5 1 1 6 0 0 0 2 0 2 0 2 21 8 1 .459
3/13/2019 St. Andrews W 9-1 31 9 10 7 3 0 1 8 0 1 1 1 1 0 3 5 27 9 1 .323
3/15/2019 at William Peace W 9-4 40 9 13 8 2 0 2 3 0 5 0 1 0 1 0 5 27 10 2 .325
3/16/2019 at William Peace L 4-7 31 4 8 4 0 0 1 7 0 3 0 3 1 0 0 6 24 14 3 .258
3/17/2019 at William Peace W 8-3 38 8 13 7 2 0 0 7 1 3 1 2 0 1 0 5 27 9 0 .342
3/22/2019 Brevard W 4-1 35 4 12 4 1 0 0 3 0 3 0 0 1 0 0 8 27 14 1 .343
3/23/2019 Brevard W 9-2 32 9 11 9 1 0 0 10 0 3 0 1 0 2 2 8 27 13 1 .344
3/24/2019 Brevard W 6-5 36 6 11 6 1 1 0 6 0 3 0 2 0 1 0 6 27 19 3 .306
3/27/2019 at St. Andrews W 3-2 36 3 11 1 2 1 0 8 1 2 1 0 0 0 0 9 27 12 1 .306
3/30/2019 Berea W 13-0 28 13 13 13 3 0 0 7 0 0 0 0 1 1 0 1 21 6 1 .464
3/30/2019 Berea W 16-0 34 16 13 16 2 0 2 4 0 1 0 4 0 0 0 3 21 9 1 .382
3/31/2019 Berea W 15-1 31 15 13 15 5 0 3 6 0 0 0 2 0 1 0 3 19 4 0 .419
4/2/2019 Oglethorpe W 9-8 34 9 12 9 4 0 1 5 1 2 1 3 0 1 1 6 27 11 2 .353
4/2/2019 Oglethorpe W 13-5 28 13 13 12 0 0 1 11 0 2 0 0 0 1 1 4 21 5 3 .464
4/5/2019 at LaGrange L 6-7 41 6 10 5 4 0 0 8 2 2 0 0 1 0 0 10 29 9 2 .244
4/6/2019 at LaGrange W 9-5 41 9 16 9 1 0 1 0 0 0 1 1 1 1 0 9 27 11 0 .390
4/7/2019 at LaGrange L 5-13 38 5 11 5 1 0 0 5 1 0 0 0 0 0 2 9 24 7 0 .289
4/11/2019 at Piedmont Int'l W 13-4 40 13 14 10 2 0 1 9 0 1 0 3 1 0 0 6 27 9 0 .350
4/13/2019 Averett W 12-2 33 12 8 12 0 1 1 9 0 3 0 0 0 1 0 5 27 14 4 .242
4/13/2019 Averett W 16-1 26 16 8 14 2 0 1 12 0 1 0 2 0 0 0 10 21 7 0 .308
4/15/2019 Averett W 4-3 31 4 8 3 2 0 1 3 0 2 1 0 1 0 0 5 27 5 2 .258
4/16/2019 at N.C. Wesleyan L 7-9 33 7 5 5 2 0 0 9 0 0 1 0 0 0 0 10 24 10 2 .152
4/18/2019 at Maryville (Tenn.) W 9-0 37 9 10 9 1 0 0 9 0 2 1 0 0 1 0 6 27 13 1 .270
4/18/2019 at Maryville (Tenn.) L 8-15 37 8 13 7 1 1 0 8 1 1 1 1 1 1 1 7 24 8 3 .351
4/24/2019 at Guilford W 15-2 43 15 19 14 6 1 2 6 0 0 0 2 1 1 2 7 27 9 1 .442
5/18/2019 vs Wilson W 10-2 32 10 12 10 5 0 0 7 0 3 1 2 0 3 0 4 27 7 2 .375
5/19/2019 Grove City W 9-7 34 9 11 7 6 0 0 8 0 2 0 0 1 0 0 5 27 8 2 .324
Total 351-173 1299 351 428 317 88 9 27 246 7 63 16 44 17 26 14 241 960 389 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 Wash. & Lee L 7-8 9.0 10 8 5 4 9 2 0 1 0 0 2 1 0 1 0 5.00
2/16/2019 Washington & Lee W 15-13 9.0 15 13 7 5 8 4 0 1 1 0 3 0 1 1 0 7.00
2/27/2019 Piedmont Int'l W 15-4 5.0 4 4 3 1 8 1 0 1 0 0 0 0 2 1 0 5.40
2/27/2019 Piedmont Int'l W 6-5 7.0 4 5 4 5 9 0 0 0 0 0 1 0 3 1 0 5.14
3/2/2019 Piedmont L 2-5 9.0 6 5 4 7 8 1 1 0 0 0 2 0 3 2 0 4.00
3/2/2019 Piedmont L 4-8 9.0 8 8 5 7 6 3 0 0 1 0 0 0 3 3 0 5.00
3/3/2019 Piedmont W 8-5 9.0 11 5 4 7 12 3 0 0 0 0 2 0 4 3 0 4.00
3/5/2019 at Mary Washington W 22-3 9.0 7 3 2 3 4 2 0 1 0 0 2 0 5 3 0 2.00
3/6/2019 Guilford W 3-2 9.0 8 2 2 2 6 1 0 0 0 0 0 0 6 3 0 2.00
