Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-8, 8-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 1609 1595
Points Per Game 80.5 79.8
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 583-1235 602-1293
FG: Percentage .472 .466
FG: Per Game 29.2 30.1
3PT: Made-Attempted 131-414 102-340
3PT: Percentage .316 .300
3PT: Per Game 6.6 5.1
FT: Made-Attempted 312-453 289-418
FT: Percentage .689 .691
FT: Per Game 15.6 14.5
Rebounding
Total 762 711
Per Game 38.1 35.6
Margin 2.6 --
Assists
Total 263 202
Per Game 13.2 10.1
Turnovers
Total 274 234
Per Game 13.7 11.7
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.0 17.5
Steals
Total 147 160
Per Game 7.4 8.0
Blocks
Total 91 52
Per Game 4.6 2.6
Attendance
Total 1996 2834
Per Game 6-333 10-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 20 20 583 29.2 128 200 .640 1 4 .250 78 121 .645 335 16.8 68 114 182 9.1 45 38 40 13 59
03 Sucarichi, Sean 20 19 577 28.9 112 207 .541 13 52 .250 37 56 .661 274 13.7 11 74 85 4.3 45 47 37 20 4
01 Robinson, Clayton 20 12 510 25.5 77 180 .428 37 92 .402 40 46 .870 231 11.6 12 57 69 3.5 53 48 24 26 1
05 Gaten, Justin 20 18 531 26.6 59 155 .381 22 75 .293 46 61 .754 186 9.3 20 59 79 4.0 33 37 41 15 4
22 Sidney, DeJaun 9 9 209 23.2 31 57 .544 7 8 .875 8 15 .533 77 8.6 9 32 41 4.6 23 7 17 5 13
21 Stewart, Drake 20 8 370 18.5 48 94 .511 7 27 .259 42 63 .667 145 7.3 17 34 51 2.6 24 24 25 25 2
12 Sloan, Zach 20 11 469 23.5 53 129 .411 25 81 .309 13 15 .867 144 7.2 14 40 54 2.7 24 40 22 13 1
15 Bowen, Jaylan 3 0 34 11.3 4 13 .308 2 5 .400 4 4 1.000 14 4.7 1 2 3 1.0 4 0 2 1 0
04 Wrice, Sunni 10 0 93 9.3 16 40 .400 3 10 .300 9 12 .750 44 4.4 3 8 11 1.1 6 2 11 3 0
20 Tokoto, Simeon 15 0 143 9.5 14 36 .389 5 17 .294 7 13 .538 40 2.7 4 21 25 1.7 15 4 12 4 1
42 Alfonse, Brandon 7 0 76 10.9 7 12 .583 0 0 .000 4 7 .571 18 2.6 5 7 12 1.7 17 1 3 4 0
14 McDonald, Chris 4 0 12 3.0 4 8 .500 2 4 .500 0 0 .000 10 2.5 1 2 3 0.8 1 1 3 0 0
35 Gray, Christian 3 0 19 6.3 3 5 .600 1 2 .500 0 0 .000 7 2.3 0 3 3 1.0 2 0 3 1 1
02 Johnson, Josh 15 0 127 8.5 11 39 .282 2 15 .133 8 11 .727 32 2.1 5 4 9 0.6 9 9 13 8 1
32 Zellner, Jatavion 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0 0 0
23 Jeffreys, Elijah 8 0 51 6.4 5 16 .313 1 2 .500 3 3 1.000 14 1.8 8 7 15 1.9 6 2 1 2 1
24 Oliphant, Mikayle 10 3 77 7.7 7 13 .538 3 8 .375 0 1 .000 17 1.7 3 8 11 1.1 15 1 3 4 1
25 Kalonji, Dan 7 0 47 6.7 3 12 .250 0 3 .000 6 11 .545 12 1.7 11 7 18 2.6 8 0 2 1 0
00 Marion, Kenede 5 0 18 3.6 0 10 .000 0 6 .000 3 6 .500 3 0.6 4 2 6 1.2 0 0 1 1 0
11 Torres, Joel 8 0 52 6.5 0 5 .000 0 1 .000 4 8 .500 4 0.5 5 7 12 1.5 9 2 1 1 2
33 Johnson, Chris 5 0 22 4.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 0.8 7 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 3.4 0 0 13 0 0  
Total 20 4025 201.3 583 1235 .472 131 414 .316 312 453 .689 1609 80.45 239 523 762 38.1 347 263 274 147 91
Opponents 20 4025 201.3 602 1293 .466 102 340 .300 289 418 .691 1595 79.75 231 480 711 35.6 375 202 234 160 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 10 10 307 30.7 70 105 .667 0 1 .000 32 57 .561 172 17.2 39 59 98 9.8 23 16 1.6 18 6 38
01 Robinson, Clayton 10 10 310 31.0 45 107 .421 21 58 .362 29 32 .906 140 14.0 8 32 40 4.0 25 24 2.4 14 21 1
03 Sucarichi, Sean 10 9 297 29.7 55 100 .550 7 24 .292 22 35 .629 139 13.9 7 38 45 4.5 23 20 2.0 14 8 3
05 Gaten, Justin 10 9 290 29.0 33 85 .388 13 44 .295 26 31 .839 105 10.5 17 35 52 5.2 14 17 1.7 19 8 2
12 Sloan, Zach 10 10 296 29.6 28 64 .438 14 42 .333 6 8 .750 76 7.6 10 26 36 3.6 13 25 2.5 10 8 1
21 Stewart, Drake 10 0 150 15.0 22 47 .468 2 11 .182 20 28 .714 66 6.6 10 17 27 2.7 12 8 0.8 10 15 0
14 McDonald, Chris 2 0 6 3.0 4 6 .667 2 3 .667 0 0 .000 10 5.0 1 1 2 1.0 0 0 0.0 1 0 0
15 Bowen, Jaylan 3 0 34 11.3 4 13 .308 2 5 .400 4 4 1.000 14 4.7 1 2 3 1.0 4 0 0.0 2 1 0
04 Wrice, Sunni 9 0 77 8.6 13 35 .371 3 9 .333 8 10 .800 37 4.1 2 6 8 0.9 4 1 0.1 7 3 0
24 Oliphant, Mikayle 5 2 49 9.8 6 9 .667 2 5 .400 0 1 .000 14 2.8 3 6 9 1.8 8 0 0.0 3 4 1
25 Kalonji, Dan 5 0 42 8.4 3 12 .250 0 3 .000 6 9 .667 12 2.4 10 4 14 2.8 7 0 0.0 2 1 0
20 Tokoto, Simeon 5 0 31 6.2 4 8 .500 1 3 .333 1 2 .500 10 2.0 1 1 2 0.4 4 0 0.0 1 1 1
32 Zellner, Jatavion 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
23 Jeffreys, Elijah 5 0 39 7.8 3 10 .300 0 1 .000 3 3 1.000 9 1.8 3 6 9 1.8 6 1 0.2 0 2 1
02 Johnson, Josh 6 0 20 3.3 2 6 .333 0 2 .000 2 2 1.000 6 1.0 0 1 1 0.2 1 1 0.2 5 1 0
00 Marion, Kenede 3 0 12 4.0 0 4 .000 0 3 .000 3 4 .750 3 1.0 3 2 5 1.7 0 0 0.0 0 0 0
35 Gray, Christian 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 2 1 0
33 Johnson, Chris 2 0 10 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 4 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 2.4 0 0 0.0 5 0 0  
11 Torres, Joel 7 0 43 6.1 0 5 .000 0 1 .000 3 6 .500 3 0.4 5 5 10 1.4 7 2 0.3 1 1 2
Total 10 2025 202.5 293 621 .472 67 218 .307 165 232 .711 818 81.80 134 255 389 38.9 157 115 11.5 114 81 50
Opponents 10 2025 202.5 280 602 .465 53 171 .310 114 170 .671 727 72.70 89 224 313 31.3 188 92 9.2 120 65 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith, Doug 20 20 583 128 200 .640 1 4 .250 78 121 .645 335 16.8
03 Sucarichi, Sean 20 19 577 112 207 .541 13 52 .250 37 56 .661 274 13.7
01 Robinson, Clayton 20 12 510 77 180 .428 37 92 .402 40 46 .870 231 11.6
05 Gaten, Justin 20 18 531 59 155 .381 22 75 .293 46 61 .754 186 9.3
22 Sidney, DeJaun 9 9 209 31 57 .544 7 8 .875 8 15 .533 77 8.6
12 Sloan, Zach 20 11 469 53 129 .411 25 81 .309 13 15 .867 144 7.2
21 Stewart, Drake 20 8 370 48 94 .511 7 27 .259 42 63 .667 145 7.3
15 Bowen, Jaylan 3 0 34 4 13 .308 2 5 .400 4 4 1.000 14 4.7
04 Wrice, Sunni 10 0 93 16 40 .400 3 10 .300 9 12 .750 44 4.4
42 Alfonse, Brandon 7 0 76 7 12 .583 0 0 .000 4 7 .571 18 2.6
35 Gray, Christian 3 0 19 3 5 .600 1 2 .500 0 0 .000 7 2.3
02 Johnson, Josh 15 0 127 11 39 .282 2 15 .133 8 11 .727 32 2.1
14 McDonald, Chris 4 0 12 4 8 .500 2 4 .500 0 0 .000 10 2.5
20 Tokoto, Simeon 15 0 143 14 36 .389 5 17 .294 7 13 .538 40 2.7
32 Zellner, Jatavion 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
24 Oliphant, Mikayle 10 3 77 7 13 .538 3 8 .375 0 1 .000 17 1.7
23 Jeffreys, Elijah 8 0 51 5 16 .313 1 2 .500 3 3 1.000 14 1.8
25 Kalonji, Dan 7 0 47 3 12 .250 0 3 .000 6 11 .545 12 1.7
33 Johnson, Chris 5 0 22 0 2 .000 0 1 .000 0 0 .000 0 0.0
00 Marion, Kenede 5 0 18 0 10 .000 0 6 .000 3 6 .500 3 0.6
11 Torres, Joel 8 0 52 0 5 .000 0 1 .000 4 8 .500 4 0.5
Total 20 4025 583 1235 .472 131 414 .316 312 453 .689 1609 80.45
Opponents 20 4025 602 1293 .466 102 340 .300 289 418 .691 1595 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith, Doug 20 29.2 .640 .250 .645 3.4 5.7 9.1 1.9 0.7 3.0 16.8
03 Sucarichi, Sean 20 28.9 .541 .250 .661 0.6 3.7 4.3 2.4 1.0 0.2 13.7
01 Robinson, Clayton 20 25.5 .428 .402 .870 0.6 2.9 3.5 2.4 1.3 0.1 11.6
05 Gaten, Justin 20 26.6 .381 .293 .754 1.0 3.0 4.0 1.9 0.8 0.2 9.3
22 Sidney, DeJaun 9 23.2 .544 .875 .533 1.0 3.6 4.6 0.8 0.6 1.4 8.6
12 Sloan, Zach 20 23.5 .411 .309 .867 0.7 2.0 2.7 2.0 0.7 0.1 7.2
21 Stewart, Drake 20 18.5 .511 .259 .667 0.9 1.7 2.6 1.2 1.3 0.1 7.3
15 Bowen, Jaylan 3 11.3 .308 .400 1.000 0.3 0.7 1.0 0.0 0.3 0.0 4.7
04 Wrice, Sunni 10 9.3 .400 .300 .750 0.3 0.8 1.1 0.2 0.3 0.0 4.4
42 Alfonse, Brandon 7 10.9 .583 .000 .571 0.7 1.0 1.7 0.1 0.6 0.0 2.6
35 Gray, Christian 3 6.3 .600 .500 .000 0.0 1.0 1.0 0.0 0.3 0.3 2.3
02 Johnson, Josh 15 8.5 .282 .133 .727 0.3 0.3 0.6 0.6 0.5 0.1 2.1
14 McDonald, Chris 4 3.0 .500 .500 .000 0.3 0.5 0.8 0.3 0.0 0.0 2.5
20 Tokoto, Simeon 15 9.5 .389 .294 .538 0.3 1.4 1.7 0.3 0.3 0.1 2.7
32 Zellner, Jatavion 1 5.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
24 Oliphant, Mikayle 10 7.7 .538 .375 .000 0.3 0.8 1.1 0.1 0.4 0.1 1.7
23 Jeffreys, Elijah 8 6.4 .313 .500 1.000 1.0 0.9 1.9 0.3 0.3 0.1 1.8
25 Kalonji, Dan 7 6.7 .250 .000 .545 1.6 1.0 2.6 0.0 0.1 0.0 1.7
33 Johnson, Chris 5 4.4 .000 .000 .000 0.6 0.2 0.8 0.0 0.0 0.0 0.0
00 Marion, Kenede 5 3.6 .000 .000 .500 0.8 0.4 1.2 0.0 0.2 0.0 0.6
11 Torres, Joel 8 6.5 .000 .000 .500 0.6 0.9 1.5 0.3 0.1 0.3 0.5
Total 20 201.3 .472 .316 .689 12.0 26.2 38.1 13.2 7.4 4.6 80.45
Opponents 20 201.3 .466 .300 .691 11.6 24.0 35.6 10.1 8.0 2.6 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (TN) 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
at Centenary (LA) 11/08/25 78-77 W 29-69 .420 3-16 .188 17-21 .810 13 33 46 39.5 13 17 12 5 7 78 75.0
vs JWU Charlotte 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 39.3 15 19 15 7 6 92 80.7
at Lynchburg 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 84.3
at Colorado Col. 11/22/25 91-86 W 30-58 .517 11-21 .524 20-32 .625 8 28 36 37.0 22 18 16 2 11 91 85.6
at Hampden-Sydney 11/23/25 71-84 L 28-63 .444 8-25 .320 7-11 .636 9 20 29 35.7 25 15 14 2 7 71 83.2
at Guilford 11/25/25 85-121 L 32-72 .444 5-18 .278 16-26 .615 24 25 49 37.6 19 20 24 4 4 85 83.4
at Va. Wesleyan 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 37.4 16 11 19 4 4 67 81.4
at Chris. Newport 11/30/25 66-80 L 26-68 .382 7-22 .318 7-14 .500 8 27 35 37.1 15 15 10 9 8 66 79.7
vs Averett 12/30/25 74-86 L 26-55 .473 6-20 .300 16-27 .593 14 25 39 37.3 24 8 21 2 4 74 79.1
at N.C. Wesleyan 01/03/26 78-80 L 30-61 .492 12-30 .400 6-12 .500 12 23 35 37.1 18 16 14 0 4 78 79.0
at Methodist 01/06/26 73-74 L 26-62 .419 6-23 .261 15-23 .652 11 28 39 37.3 15 11 12 5 8 73 78.5
vs Southern Va. 01/09/26 89-63 W 34-69 .493 11-29 .379 10-14 .714 19 23 42 37.6 17 13 14 5 12 89 79.3
vs Mary Baldwin 01/10/26 73-69 W (OT) 27-59 .458 6-21 .286 13-22 .591 6 26 32 37.2 14 9 11 9 11 73 78.9
at Brevard 01/14/26 80-71 W 32-57 .561 5-16 .313 11-16 .688 12 28 40 37.4 11 11 14 4 7 80 78.9
at Greensboro 01/17/26 88-78 W 27-52 .519 6-17 .353 28-43 .651 10 27 37 37.4 16 9 10 11 7 88 79.5
vs Methodist 01/20/26 89-75 W 33-70 .471 7-25 .280 16-20 .800 20 27 47 37.9 15 17 10 9 5 89 80.1
vs N.C. Wesleyan 01/30/26 98-79 W 29-62 .468 7-21 .333 33-43 .767 15 25 40 38.1 22 11 7 1 6 98 81.1
at William Peace 02/04/26 79-69 W 31-65 .477 5-19 .263 12-15 .800 14 22 36 37.9 14 11 11 2 9 79 80.9
at Southern Va. 02/07/26 71-69 W 24-64 .375 2-17 .118 21-24 .875 15 26 41 38.1 15 7 11 4 12 71 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
Centenary (LA) 11/08/25 77-78 L 30-74 .405 7-27 .259 10-14 .714 10 26 36 35.5 15 8 10 2 7 77 80.5
JWU Charlotte 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 79.7
Lynchburg 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 35.3 17 13 14 2 9 89 82.0
Colorado Col. 11/22/25 86-91 L 31-66 .470 6-19 .316 18-26 .692 14 28 42 36.6 26 8 19 2 9 86 82.8
Hampden-Sydney 11/23/25 84-71 W 28-54 .519 3-7 .429 25-33 .758 11 28 39 37.0 14 12 14 3 9 84 83.0
Guilford 11/25/25 121-85 W 47-96 .490 7-25 .280 20-26 .769 28 22 50 38.9 23 22 6 1 12 121 88.4
Va. Wesleyan 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 38.4 24 13 10 7 13 83 87.8
Chris. Newport 11/30/25 80-66 W 32-71 .451 6-16 .375 10-14 .714 15 38 53 40.0 15 19 14 4 4 80 86.9
Averett 12/30/25 86-74 W 32-69 .464 3-13 .231 19-30 .633 18 20 38 39.8 20 6 8 2 13 86 86.8
N.C. Wesleyan 01/03/26 80-78 W 30-59 .508 6-14 .429 14-21 .667 5 21 26 38.5 14 6 6 0 11 80 86.2
Methodist 01/06/26 74-73 W 26-55 .473 7-18 .389 15-21 .714 5 27 32 38.0 17 14 14 3 9 74 85.2
Southern Va. 01/09/26 63-89 L 24-60 .400 3-17 .176 12-16 .750 14 19 33 37.6 17 5 17 1 6 63 83.5
Mary Baldwin 01/10/26 69-73 L (OT) 28-64 .438 4-12 .333 9-15 .600 14 29 43 38.0 17 8 16 6 8 69 82.4
Brevard 01/14/26 71-80 L 29-59 .492 8-22 .364 5-9 .556 3 14 17 36.6 16 14 9 0 6 71 81.7
Greensboro 01/17/26 78-88 L 30-65 .462 5-14 .357 13-20 .650 11 25 36 36.6 29 12 8 5 6 78 81.4
Methodist 01/20/26 75-89 L 27-65 .415 5-15 .333 16-18 .889 11 19 30 36.2 18 4 7 1 4 75 81.1
N.C. Wesleyan 01/30/26 79-98 L 32-58 .552 3-14 .214 12-23 .522 8 22 30 35.8 29 5 11 4 4 79 80.9
William Peace 02/04/26 69-79 L 28-59 .475 8-26 .308 5-10 .500 11 21 32 35.6 13 9 16 2 5 69 80.3
Southern Va. 02/07/26 69-71 L 26-58 .448 4-19 .211 13-17 .765 7 27 34 35.6 18 15 16 3 6 69 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/07/25 72-84 -12 27-54/27-58 .500/.466 2-15/2-9 .133/.222 16-23/28-39 .696-.718 33/35 -2 8/6 17/8 2/3 5/11 25/17
Centenary (LA) 11/08/25 78-77 1 29-69/30-74 .420/.405 3-16/7-27 .188/.259 17-21/10-14 .810-.714 46/36 10 17/8 12/10 5/2 7/7 13/15
JWU Charlotte 11/11/25 92-78 14 37-61/31-74 .607/.419 5-18/1-12 .278/.083 13-20/15-22 .650-.682 39/35 4 19/3 15/11 7/1 6/8 15/16
Lynchburg 11/13/25 95-89 6 34-67/36-65 .507/.554 10-27/4-14 .370/.286 17-20/13-23 .850-.565 31/35 -4 17/13 12/14 4/2 10/9 16/17
Colorado Col. 11/22/25 91-86 5 30-58/31-66 .517/.470 11-21/6-19 .524/.316 20-32/18-26 .625-.692 36/42 -6 18/8 16/19 2/2 11/9 22/26
Hampden-Sydney 11/23/25 71-84 -13 28-63/28-54 .444/.519 8-25/3-7 .320/.429 7-11/25-33 .636-.758 29/39 -10 15/12 14/14 2/3 7/9 25/14
Guilford 11/25/25 85-121 -36 32-72/47-96 .444/.490 5-18/7-25 .278/.280 16-26/20-26 .615-.769 49/50 -1 20/22 24/6 4/1 4/12 19/23
Va. Wesleyan 11/29/25 67-83 -16 21-47/28-64 .447/.438 7-14/10-27 .500/.370 18-27/17-21 .667-.810 36/35 1 11/13 19/10 4/7 4/13 16/24
Chris. Newport 11/30/25 66-80 -14 26-68/32-71 .382/.451 7-22/6-16 .318/.375 7-14/10-14 .500-.714 35/53 -18 15/19 10/14 9/4 8/4 15/15
Averett 12/30/25 74-86 -12 26-55/32-69 .473/.464 6-20/3-13 .300/.231 16-27/19-30 .593-.633 39/38 1 8/6 21/8 2/2 4/13 24/20
N.C. Wesleyan 01/03/26 78-80 -2 30-61/30-59 .492/.508 12-30/6-14 .400/.429 6-12/14-21 .500-.667 35/26 9 16/6 14/6 0/0 4/11 18/14
Methodist 01/06/26 73-74 -1 26-62/26-55 .419/.473 6-23/7-18 .261/.389 15-23/15-21 .652-.714 39/32 7 11/14 12/14 5/3 8/9 15/17
Southern Va. 01/09/26 89-63 26 34-69/24-60 .493/.400 11-29/3-17 .379/.176 10-14/12-16 .714-.750 42/33 9 13/5 14/17 5/1 12/6 17/17
Mary Baldwin 01/10/26 73-69 4 27-59/28-64 .458/.438 6-21/4-12 .286/.333 13-22/9-15 .591-.600 32/43 -11 9/8 11/16 9/6 11/8 14/17
Brevard 01/14/26 80-71 9 32-57/29-59 .561/.492 5-16/8-22 .313/.364 11-16/5-9 .688-.556 40/17 23 11/14 14/9 4/0 7/6 11/16
Greensboro 01/17/26 88-78 10 27-52/30-65 .519/.462 6-17/5-14 .353/.357 28-43/13-20 .651-.650 37/36 1 9/12 10/8 11/5 7/6 16/29
Methodist 01/20/26 89-75 14 33-70/27-65 .471/.415 7-25/5-15 .280/.333 16-20/16-18 .800-.889 47/30 17 17/4 10/7 9/1 5/4 15/18
N.C. Wesleyan 01/30/26 98-79 19 29-62/32-58 .468/.552 7-21/3-14 .333/.214 33-43/12-23 .767-.522 40/30 10 11/5 7/11 1/4 6/4 22/29
William Peace 02/04/26 79-69 10 31-65/28-59 .477/.475 5-19/8-26 .263/.308 12-15/5-10 .800-.500 36/32 4 11/9 11/16 2/2 9/5 14/13
Southern Va. 02/07/26 71-69 2 24-64/26-58 .375/.448 2-17/4-19 .118/.211 21-24/13-17 .875-.765 41/34 7 7/15 11/16 4/3 12/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 N.C. Wesleyan (01/30/26)
FIELD GOALS MADE 37 JWU Charlotte (11/11/25)
FIELD GOAL ATTEMPTS 72 Guilford (11/25/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (01/03/26)
3 PT FG ATTEMPTS 30 N.C. Wesleyan (01/03/26)
FREE THROWS MADE 33 N.C. Wesleyan (01/30/26)
FREE THROW ATTEMPTS 43 N.C. Wesleyan (01/30/26); Greensboro (01/17/26)
REBOUNDS 49 Guilford (11/25/25)
ASSISTS 20 Guilford (11/25/25)
STEALS 12 Southern Va. (01/09/26); Southern Va. (02/07/26)
BLOCKED SHOTS 11 Greensboro (01/17/26)
TURNOVERS 24 Guilford (11/25/25)
FOULS 25 Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Smith,Doug Methodist (01/20/26)
FIELD GOALS MADE 11 Smith,Doug Methodist (01/20/26)
FIELD GOAL ATTEMPTS 17 Smith,Doug Methodist (01/20/26)
3 PT FIELD GOALS MADE 5 Sloan,Zach; Robinson,Clayton Southern Va. (01/09/26); Colorado Col. (11/22/25); Methodist (01/06/26)
3 PT FG ATTEMPTS 9 Sloan,Zach Southern Va. (01/09/26)
FREE THROWS MADE 9 Smith,Doug Lynchburg (11/13/25)
FREE THROW ATTEMPTS 13 Smith,Doug Averett (12/30/25)
REBOUNDS 18 Smith,Doug Methodist (01/20/26)
ASSISTS 7 Sloan,Zach Methodist (01/20/26)
STEALS 4 Stewart,Drake; Robinson,Clayton Methodist (01/06/26); William Peace (02/04/26)
BLOCKED SHOTS 10 Smith,Doug Greensboro (01/17/26)
TURNOVERS 5 Smith,Doug Averett (12/30/25); Brevard (01/14/26)
FOULS 5 Sidney,DeJaun; Sucarichi,Sean; Robinson,Clayton; Alfonse,Brandon JWU Charlotte (11/11/25); Southern Va. (01/09/26); Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25); Guilford (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith, Doug 20 335 16.8
#03 Sucarichi, Sean 20 274 13.7
#01 Robinson, Clayton 20 231 11.6
#05 Gaten, Justin 20 186 9.3
#21 Stewart, Drake 20 145 7.3
#12 Sloan, Zach 20 144 7.2
#22 Sidney, DeJaun 9 77 8.6
#04 Wrice, Sunni 10 44 4.4
#20 Tokoto, Simeon 15 40 2.7
#02 Johnson, Josh 15 32 2.1
#42 Alfonse, Brandon 7 18 2.6
#24 Oliphant, Mikayle 10 17 1.7
#15 Bowen, Jaylan 3 14 4.7
#23 Jeffreys, Elijah 8 14 1.8
#25 Kalonji, Dan 7 12 1.7
#14 McDonald, Chris 4 10 2.5
#35 Gray, Christian 3 7 2.3
#11 Torres, Joel 8 4 0.5
#00 Marion, Kenede 5 3 0.6
#32 Zellner, Jatavion 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith, Doug 20 128 200 .640 6.4 10.0
#03 Sucarichi, Sean 20 112 207 .541 5.6 10.4
#01 Robinson, Clayton 20 77 180 .428 3.9 9.0
#05 Gaten, Justin 20 59 155 .381 3.0 7.8
#12 Sloan, Zach 20 53 129 .411 2.7 6.5
#21 Stewart, Drake 20 48 94 .511 2.4 4.7
#22 Sidney, DeJaun 9 31 57 .544 3.4 6.3
#04 Wrice, Sunni 10 16 40 .400 1.6 4.0
#20 Tokoto, Simeon 15 14 36 .389 0.9 2.4
#02 Johnson, Josh 15 11 39 .282 0.7 2.6
#42 Alfonse, Brandon 7 7 12 .583 1.0 1.7
#24 Oliphant, Mikayle 10 7 13 .538 0.7 1.3
#23 Jeffreys, Elijah 8 5 16 .313 0.6 2.0
#15 Bowen, Jaylan 3 4 13 .308 1.3 4.3
#14 McDonald, Chris 4 4 8 .500 1.0 2.0
#35 Gray, Christian 3 3 5 .600 1.0 1.7
#25 Kalonji, Dan 7 3 12 .250 0.4 1.7
#32 Zellner, Jatavion 1 1 2 .500 1.0 2.0
#33 Johnson, Chris 5 0 2 .000 0.0 0.4
#00 Marion, Kenede 5 0 10 .000 0.0 2.0
#11 Torres, Joel 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Robinson, Clayton 20 37 92 .402 1.9 4.6
#12 Sloan, Zach 20 25 81 .309 1.3 4.1
#05 Gaten, Justin 20 22 75 .293 1.1 3.8
#03 Sucarichi, Sean 20 13 52 .250 0.7 2.6
#22 Sidney, DeJaun 9 7 8 .875 0.8 0.9
#21 Stewart, Drake 20 7 27 .259 0.4 1.4
#20 Tokoto, Simeon 15 5 17 .294 0.3 1.1
#24 Oliphant, Mikayle 10 3 8 .375 0.3 0.8
#04 Wrice, Sunni 10 3 10 .300 0.3 1.0
#15 Bowen, Jaylan 3 2 5 .400 0.7 1.7
#02 Johnson, Josh 15 2 15 .133 0.1 1.0
#14 McDonald, Chris 4 2 4 .500 0.5 1.0
#35 Gray, Christian 3 1 2 .500 0.3 0.7
#23 Jeffreys, Elijah 8 1 2 .500 0.1 0.3
#30 Smith, Doug 20 1 4 .250 0.1 0.2
#33 Johnson, Chris 5 0 1 .000 0.0 0.2
#25 Kalonji, Dan 7 0 3 .000 0.0 0.4
#00 Marion, Kenede 5 0 6 .000 0.0 1.2
#11 Torres, Joel 8 0 1 .000 0.0 0.1
