Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 150 161
Points Per Game 75.0 80.5
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 56-123 57-132
FG: Percentage .455 .432
FG: Per Game 28.0 28.5
3PT: Made-Attempted 5-31 9-36
3PT: Percentage .161 .250
3PT: Per Game 2.5 4.5
FT: Made-Attempted 33-44 38-53
FT: Percentage .750 .717
FT: Per Game 16.5 19.0
Rebounding
Total 79 71
Per Game 39.5 35.5
Margin 4.0 --
Assists
Total 25 14
Per Game 12.5 7.0
Turnovers
Total 29 18
Per Game 14.5 9.0
Margin -5.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 9.5 17.0
Steals
Total 12 18
Per Game 6.0 9.0
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 2 2 53 26.5 12 20 .600 0 1 .000 9 11 .818 33 16.5 6 11 17 8.5 4 4 2 2 4
03 Sucarichi, Sean 2 2 52 26.0 12 22 .545 2 6 .333 2 2 1.000 28 14.0 0 6 6 3.0 5 6 4 1 0
22 Sidney, DeJaun 2 2 56 28.0 11 20 .550 0 1 .000 4 5 .800 26 13.0 2 11 13 6.5 4 2 4 0 2
21 Stewart, Drake 2 2 54 27.0 3 8 .375 0 2 .000 10 14 .714 16 8.0 3 6 9 4.5 3 2 2 2 1
01 Robinson, Clayton 2 0 37 18.5 7 15 .467 1 6 .167 1 2 .500 16 8.0 0 5 5 2.5 8 2 1 1 0
12 Sloan, Zach 2 0 26 13.0 3 10 .300 0 5 .000 3 3 1.000 9 4.5 0 1 1 0.5 4 1 2 1 0
05 Gaten, Justin 2 2 53 26.5 2 9 .222 1 4 .250 2 5 .400 7 3.5 0 6 6 3.0 4 4 4 2 0
20 Tokoto, Simeon 2 0 26 13.0 3 9 .333 1 4 .250 0 0 .000 7 3.5 1 7 8 4.0 0 0 3 1 0
42 Alfonse, Brandon 2 0 21 10.5 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 3 5 2.5 5 1 0 2 0
02 Johnson, Josh 2 0 22 11.0 0 5 .000 0 2 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 3 3 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 4 0 0  
Total 2 400 200.0 56 123 .455 5 31 .161 33 44 .750 150 75.00 18 61 79 39.5 38 25 29 12 7
Opponents 2 400 200.0 57 132 .432 9 36 .250 38 53 .717 161 80.50 18 53 71 35.5 32 14 18 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith, Doug 2 2 53 12 20 .600 0 1 .000 9 11 .818 33 16.5
03 Sucarichi, Sean 2 2 52 12 22 .545 2 6 .333 2 2 1.000 28 14.0
22 Sidney, DeJaun 2 2 56 11 20 .550 0 1 .000 4 5 .800 26 13.0
21 Stewart, Drake 2 2 54 3 8 .375 0 2 .000 10 14 .714 16 8.0
01 Robinson, Clayton 2 0 37 7 15 .467 1 6 .167 1 2 .500 16 8.0
12 Sloan, Zach 2 0 26 3 10 .300 0 5 .000 3 3 1.000 9 4.5
05 Gaten, Justin 2 2 53 2 9 .222 1 4 .250 2 5 .400 7 3.5
42 Alfonse, Brandon 2 0 21 3 5 .600 0 0 .000 0 0 .000 6 3.0
20 Tokoto, Simeon 2 0 26 3 9 .333 1 4 .250 0 0 .000 7 3.5
02 Johnson, Josh 2 0 22 0 5 .000 0 2 .000 2 2 1.000 2 1.0
Total 2 400 56 123 .455 5 31 .161 33 44 .750 150 75.00
Opponents 2 400 57 132 .432 9 36 .250 38 53 .717 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith, Doug 2 26.5 .600 .000 .818 3.0 5.5 8.5 2.0 1.0 2.0 16.5
03 Sucarichi, Sean 2 26.0 .545 .333 1.000 0.0 3.0 3.0 3.0 0.5 0.0 14.0
22 Sidney, DeJaun 2 28.0 .550 .000 .800 1.0 5.5 6.5 1.0 0.0 1.0 13.0
21 Stewart, Drake 2 27.0 .375 .000 .714 1.5 3.0 4.5 1.0 1.0 0.5 8.0
01 Robinson, Clayton 2 18.5 .467 .167 .500 0.0 2.5 2.5 1.0 0.5 0.0 8.0
12 Sloan, Zach 2 13.0 .300 .000 1.000 0.0 0.5 0.5 0.5 0.5 0.0 4.5
05 Gaten, Justin 2 26.5 .222 .250 .400 0.0 3.0 3.0 2.0 1.0 0.0 3.5
42 Alfonse, Brandon 2 10.5 .600 .000 .000 1.0 1.5 2.5 0.5 1.0 0.0 3.0
20 Tokoto, Simeon 2 13.0 .333 .250 .000 0.5 3.5 4.0 0.0 0.5 0.0 3.5
02 Johnson, Josh 2 11.0 .000 .000 1.000 0.5 0.0 0.5 1.5 0.0 0.0 1.0
Total 2 200.0 .455 .161 .750 9.0 30.5 39.5 12.5 6.0 3.5 75.00
Opponents 2 200.0 .432 .250 .717 9.0 26.5 35.5 7.0 9.0 2.5 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (TN) 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
at Centenary (LA) 11/08/25 78-77 W 29-69 .420 3-16 .188 17-21 .810 13 33 46 39.5 13 17 12 5 7 78 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
Centenary (LA) 11/08/25 77-78 L 30-74 .405 7-27 .259 10-14 .714 10 26 36 35.5 15 8 10 2 7 77 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/07/25 72-84 -12 27-54/27-58 .500/.466 2-15/2-9 .133/.222 16-23/28-39 .696-.718 33/35 -2 8/6 17/8 2/3 5/11 25/17
Centenary (LA) 11/08/25 78-77 1 29-69/30-74 .420/.405 3-16/7-27 .188/.259 17-21/10-14 .810-.714 46/36 10 17/8 12/10 5/2 7/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Centenary (LA) (11/08/25)
FIELD GOALS MADE 29 Centenary (LA) (11/08/25)
FIELD GOAL ATTEMPTS 69 Centenary (LA) (11/08/25)
3 PT FIELD GOALS MADE 3 Centenary (LA) (11/08/25)
3 PT FG ATTEMPTS 16 Centenary (LA) (11/08/25)
FREE THROWS MADE 17 Centenary (LA) (11/08/25)
FREE THROW ATTEMPTS 23 Maryville (TN) (11/07/25)
REBOUNDS 46 Centenary (LA) (11/08/25)
ASSISTS 17 Centenary (LA) (11/08/25)
STEALS 7 Centenary (LA) (11/08/25)
BLOCKED SHOTS 5 Centenary (LA) (11/08/25)
TURNOVERS 17 Maryville (TN) (11/07/25)
FOULS 25 Maryville (TN) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Smith,Doug Centenary (LA) (11/08/25)
FIELD GOALS MADE 8 Smith,Doug Centenary (LA) (11/08/25)
FIELD GOAL ATTEMPTS 13 Sidney,DeJaun Centenary (LA) (11/08/25)
3 PT FIELD GOALS MADE 2 Sucarichi,Sean Centenary (LA) (11/08/25)
3 PT FG ATTEMPTS 4 Robinson,Clayton; Sloan,Zach Maryville (TN) (11/07/25); Centenary (LA) (11/08/25)
FREE THROWS MADE 6 Stewart,Drake; Smith,Doug Maryville (TN) (11/07/25); Centenary (LA) (11/08/25)
FREE THROW ATTEMPTS 10 Stewart,Drake Maryville (TN) (11/07/25)
REBOUNDS 10 Sidney,DeJaun Centenary (LA) (11/08/25)
ASSISTS 5 Sucarichi,Sean Centenary (LA) (11/08/25)
STEALS 2 Stewart,Drake; Alfonse,Brandon Maryville (TN) (11/07/25); Centenary (LA) (11/08/25)
BLOCKED SHOTS 3 Smith,Doug Centenary (LA) (11/08/25)
TURNOVERS 4 TEAM; Sucarichi,Sean Maryville (TN) (11/07/25); Centenary (LA) (11/08/25)
FOULS 5 Robinson,Clayton Maryville (TN) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith, Doug 2 33 16.5
#03 Sucarichi, Sean 2 28 14.0
#22 Sidney, DeJaun 2 26 13.0
#01 Robinson, Clayton 2 16 8.0
#21 Stewart, Drake 2 16 8.0
#12 Sloan, Zach 2 9 4.5
#05 Gaten, Justin 2 7 3.5
#20 Tokoto, Simeon 2 7 3.5
#42 Alfonse, Brandon 2 6 3.0
#02 Johnson, Josh 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith, Doug 2 12 20 .600 6.0 10.0
#03 Sucarichi, Sean 2 12 22 .545 6.0 11.0
#22 Sidney, DeJaun 2 11 20 .550 5.5 10.0
#01 Robinson, Clayton 2 7 15 .467 3.5 7.5
#42 Alfonse, Brandon 2 3 5 .600 1.5 2.5
#12 Sloan, Zach 2 3 10 .300 1.5 5.0
#21 Stewart, Drake 2 3 8 .375 1.5 4.0
#20 Tokoto, Simeon 2 3 9 .333 1.5 4.5
#05 Gaten, Justin 2 2 9 .222 1.0 4.5
#02 Johnson, Josh 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Sucarichi, Sean 2 2 6 .333 1.0 3.0
#05 Gaten, Justin 2 1 4 .250 0.5 2.0
#01 Robinson, Clayton 2 1 6 .167 0.5 3.0
#20 Tokoto, Simeon 2 1 4 .250 0.5 2.0
#02 Johnson, Josh 2 0 2 .000 0.0 1.0
#22 Sidney, DeJaun 2 0 1 .000 0.0 0.5
#12 Sloan, Zach 2 0 5 .000 0.0 2.5
#30 Smith, Doug 2 0 1 .000 0.0 0.5
#21 Stewart, Drake 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Stewart, Drake 2 10 14 .714 5.0 7.0
#30 Smith, Doug 2 9 11 .818 4.5 5.5
#22 Sidney, DeJaun 2 4 5 .800 2.0 2.5
#12 Sloan, Zach 2 3 3 1.000 1.5 1.5
#05 Gaten, Justin 2 2 5 .400 1.0 2.5
#02 Johnson, Josh 2 2 2 1.000 1.0 1.0
#03 Sucarichi, Sean 2 2 2 1.000 1.0 1.0
#01 Robinson, Clayton 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smith, Doug 2 17 8.5 6 3.0 11 5.5
#22 Sidney, DeJaun 2 13 6.5 2 1.0 11 5.5
#21 Stewart, Drake 2 9 4.5 3 1.5 6 3.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#20 Tokoto, Simeon 2 8 4.0 1 0.5 7 3.5
#05 Gaten, Justin 2 6 3.0 0 0.0 6 3.0
#03 Sucarichi, Sean 2 6 3.0 0 0.0 6 3.0
#42 Alfonse, Brandon 2 5 2.5 2 1.0 3 1.5
#01 Robinson, Clayton 2 5 2.5 0 0.0 5 2.5
#02 Johnson, Josh 2 1 0.5 1 0.5 0 0.0
#12 Sloan, Zach 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sucarichi, Sean 2 6 3.0
#05 Gaten, Justin 2 4 2.0
#30 Smith, Doug 2 4 2.0
#02 Johnson, Josh 2 3 1.5
#01 Robinson, Clayton 2 2 1.0
#22 Sidney, DeJaun 2 2 1.0
#21 Stewart, Drake 2 2 1.0
#42 Alfonse, Brandon 2 1 0.5
#12 Sloan, Zach 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Smith, Doug 2 4 2.0
#22 Sidney, DeJaun 2 2 1.0
#21 Stewart, Drake 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Alfonse, Brandon 2 2 1.0
#05 Gaten, Justin 2 2 1.0
#30 Smith, Doug 2 2 1.0
#21 Stewart, Drake 2 2 1.0
#01 Robinson, Clayton 2 1 0.5
#12 Sloan, Zach 2 1 0.5
#03 Sucarichi, Sean 2 1 0.5
#20 Tokoto, Simeon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gaten, Justin 2 4 2.0
#22 Sidney, DeJaun 2 4 2.0
#03 Sucarichi, Sean 2 4 2.0
#TM Team 2 4 2.0
#02 Johnson, Josh 2 3 1.5
#20 Tokoto, Simeon 2 3 1.5
#12 Sloan, Zach 2 2 1.0
#30 Smith, Doug 2 2 1.0
#21 Stewart, Drake 2 2 1.0
#01 Robinson, Clayton 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Robinson, Clayton 2 8 4.0
#42 Alfonse, Brandon 2 5 2.5
#03 Sucarichi, Sean 2 5 2.5
#05 Gaten, Justin 2 4 2.0
#22 Sidney, DeJaun 2 4 2.0
#12 Sloan, Zach 2 4 2.0
#30 Smith, Doug 2 4 2.0
#21 Stewart, Drake 2 3 1.5
#02 Johnson, Josh 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Sidney, DeJaun 2 56 28.0
#21 Stewart, Drake 2 54 27.0
#05 Gaten, Justin 2 53 26.5
#30 Smith, Doug 2 53 26.5
#03 Sucarichi, Sean 2 52 26.0
#01 Robinson, Clayton 2 37 18.5
#12 Sloan, Zach 2 26 13.0
#20 Tokoto, Simeon 2 26 13.0
#02 Johnson, Josh 2 22 11.0
#42 Alfonse, Brandon 2 21 10.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Robinson, Clayton 2 2 1 2.00
#30 Smith, Doug 2 4 2 2.00
#05 Gaten, Justin 2 4 4 1.00
#02 Johnson, Josh 2 3 3 1.00
#21 Stewart, Drake 2 2 2 1.00
#03 Sucarichi, Sean 2 6 4 1.50