Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-8, 2-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 1104 1154
Points Per Game 78.9 82.4
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 407-865 430-929
FG: Percentage .471 .463
FG: Per Game 29.1 30.7
3PT: Made-Attempted 99-299 69-230
3PT: Percentage .331 .300
3PT: Per Game 7.1 4.9
FT: Made-Attempted 191-292 225-321
FT: Percentage .654 .701
FT: Per Game 13.6 16.1
Rebounding
Total 521 532
Per Game 37.2 38.0
Margin -0.8 --
Assists
Total 197 143
Per Game 14.1 10.2
Turnovers
Total 211 167
Per Game 15.1 11.9
Margin -3.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.6 19.9
Steals
Total 101 129
Per Game 7.2 9.2
Blocks
Total 60 37
Per Game 4.3 2.6
Attendance
Total 1196 1934
Per Game 4-299 6-322

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 14 14 402 28.7 86 138 .623 1 4 .250 54 84 .643 227 16.2 42 79 121 8.6 31 29 27 10 36
03 Sucarichi, Sean 14 13 390 27.9 79 148 .534 8 37 .216 20 30 .667 186 13.3 9 44 53 3.8 34 32 29 16 1
01 Robinson, Clayton 14 6 328 23.4 47 106 .443 27 59 .458 16 20 .800 137 9.8 7 34 41 2.9 34 38 16 13 1
05 Gaten, Justin 14 12 364 26.0 39 110 .355 17 54 .315 32 43 .744 127 9.1 11 43 54 3.9 26 28 32 10 2
22 Sidney, DeJaun 9 9 209 23.2 31 57 .544 7 8 .875 8 15 .533 77 8.6 9 32 41 4.6 23 7 17 5 13
12 Sloan, Zach 14 5 300 21.4 44 104 .423 21 63 .333 8 9 .889 117 8.4 6 27 33 2.4 15 25 19 8 0
21 Stewart, Drake 14 8 265 18.9 32 62 .516 5 20 .250 30 45 .667 99 7.1 12 24 36 2.6 14 17 18 16 2
35 Gray, Christian 2 0 15 7.5 3 5 .600 1 2 .500 0 0 .000 7 3.5 0 3 3 1.5 2 0 3 1 1
04 Wrice, Sunni 5 0 50 10.0 6 18 .333 1 6 .167 2 4 .500 15 3.0 2 4 6 1.2 4 2 7 1 0
20 Tokoto, Simeon 14 0 140 10.0 14 36 .389 5 17 .294 7 13 .538 40 2.9 4 21 25 1.8 15 4 11 4 1
42 Alfonse, Brandon 7 0 76 10.9 7 12 .583 0 0 .000 4 7 .571 18 2.6 5 7 12 1.7 17 1 3 4 0
02 Johnson, Josh 12 0 117 9.8 10 37 .270 2 14 .143 6 9 .667 28 2.3 5 4 9 0.8 9 9 10 7 1
14 McDonald, Chris 3 0 8 2.7 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 1 1 0.3 1 1 2 0 0
24 Oliphant, Mikayle 9 3 71 7.9 5 11 .455 2 7 .286 0 1 .000 12 1.3 2 7 9 1.0 14 1 3 3 1
23 Jeffreys, Elijah 4 0 16 4.0 2 6 .333 1 1 1.000 0 0 .000 5 1.3 5 1 6 1.5 1 1 1 1 0
11 Torres, Joel 5 0 42 8.4 0 2 .000 0 0 .000 3 6 .500 3 0.6 5 7 12 2.4 9 2 1 1 1
00 Marion, Kenede 3 0 11 3.7 0 8 .000 0 4 .000 1 4 .250 1 0.3 3 2 5 1.7 0 0 1 1 0
33 Johnson, Chris 4 0 16 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 4 0 0 0 0
25 Kalonji, Dan 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 2.0 1 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 3.4 0 0 11 0 0  
Total 14 2825 201.8 407 865 .471 99 299 .331 191 292 .654 1104 78.86 153 368 521 37.2 254 197 211 101 60
Opponents 14 2825 201.8 430 929 .463 69 230 .300 225 321 .701 1154 82.43 180 352 532 38.0 252 143 167 129 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 4 4 126 31.5 28 43 .651 0 1 .000 8 20 .400 64 16.0 13 24 37 9.3 9 7 1.8 5 3 15
12 Sloan, Zach 4 4 127 31.8 19 39 .487 10 24 .417 1 2 .500 49 12.3 2 13 15 3.8 4 10 2.5 7 3 0
03 Sucarichi, Sean 4 3 110 27.5 22 41 .537 2 9 .222 5 9 .556 51 12.8 5 8 13 3.3 12 5 1.3 6 4 0
01 Robinson, Clayton 4 4 128 32.0 15 33 .455 11 25 .440 5 6 .833 46 11.5 3 9 12 3.0 6 14 3.5 6 8 1
05 Gaten, Justin 4 3 123 30.8 13 40 .325 8 23 .348 12 13 .923 46 11.5 8 19 27 6.8 7 8 2.0 10 3 0
14 McDonald, Chris 1 0 2 2.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Stewart, Drake 4 0 45 11.3 6 15 .400 0 4 .000 8 10 .800 20 5.0 5 7 12 3.0 2 1 0.3 3 6 0
24 Oliphant, Mikayle 4 2 43 10.8 4 7 .571 1 4 .250 0 1 .000 9 2.3 2 5 7 1.8 7 0 0.0 3 3 1
20 Tokoto, Simeon 4 0 28 7.0 4 8 .500 1 3 .333 1 2 .500 10 2.5 1 1 2 0.5 4 0 0.0 0 1 1
04 Wrice, Sunni 4 0 34 8.5 3 13 .231 1 5 .200 1 2 .500 8 2.0 1 2 3 0.8 2 1 0.3 3 1 0
00 Marion, Kenede 1 0 5 5.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 2 2 4 4.0 0 0 0.0 0 0 0
35 Gray, Christian 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 2 1 0
23 Jeffreys, Elijah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
33 Johnson, Chris 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
02 Johnson, Josh 3 0 10 3.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 1 0.3 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0.0 3 0 0  
11 Torres, Joel 4 0 33 8.3 0 2 .000 0 0 .000 2 4 .500 2 0.5 5 5 10 2.5 7 2 0.5 1 1 1
Total 4 825 206.3 117 251 .466 35 103 .340 44 71 .620 313 78.25 48 100 148 37.0 64 49 12.3 51 35 19
Opponents 4 825 206.3 108 238 .454 20 61 .328 50 73 .685 286 71.50 38 96 134 33.5 65 33 8.3 53 34 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith, Doug 14 14 402 86 138 .623 1 4 .250 54 84 .643 227 16.2
03 Sucarichi, Sean 14 13 390 79 148 .534 8 37 .216 20 30 .667 186 13.3
05 Gaten, Justin 14 12 364 39 110 .355 17 54 .315 32 43 .744 127 9.1
01 Robinson, Clayton 14 6 328 47 106 .443 27 59 .458 16 20 .800 137 9.8
22 Sidney, DeJaun 9 9 209 31 57 .544 7 8 .875 8 15 .533 77 8.6
12 Sloan, Zach 14 5 300 44 104 .423 21 63 .333 8 9 .889 117 8.4
21 Stewart, Drake 14 8 265 32 62 .516 5 20 .250 30 45 .667 99 7.1
35 Gray, Christian 2 0 15 3 5 .600 1 2 .500 0 0 .000 7 3.5
04 Wrice, Sunni 5 0 50 6 18 .333 1 6 .167 2 4 .500 15 3.0
42 Alfonse, Brandon 7 0 76 7 12 .583 0 0 .000 4 7 .571 18 2.6
02 Johnson, Josh 12 0 117 10 37 .270 2 14 .143 6 9 .667 28 2.3
20 Tokoto, Simeon 14 0 140 14 36 .389 5 17 .294 7 13 .538 40 2.9
24 Oliphant, Mikayle 9 3 71 5 11 .455 2 7 .286 0 1 .000 12 1.3
23 Jeffreys, Elijah 4 0 16 2 6 .333 1 1 1.000 0 0 .000 5 1.3
14 McDonald, Chris 3 0 8 2 5 .400 1 3 .333 0 0 .000 5 1.7
33 Johnson, Chris 4 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Kalonji, Dan 2 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
00 Marion, Kenede 3 0 11 0 8 .000 0 4 .000 1 4 .250 1 0.3
11 Torres, Joel 5 0 42 0 2 .000 0 0 .000 3 6 .500 3 0.6
Total 14 2825 407 865 .471 99 299 .331 191 292 .654 1104 78.86
Opponents 14 2825 430 929 .463 69 230 .300 225 321 .701 1154 82.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith, Doug 14 28.7 .623 .250 .643 3.0 5.6 8.6 2.1 0.7 2.6 16.2
03 Sucarichi, Sean 14 27.9 .534 .216 .667 0.6 3.1 3.8 2.3 1.1 0.1 13.3
05 Gaten, Justin 14 26.0 .355 .315 .744 0.8 3.1 3.9 2.0 0.7 0.1 9.1
01 Robinson, Clayton 14 23.4 .443 .458 .800 0.5 2.4 2.9 2.7 0.9 0.1 9.8
22 Sidney, DeJaun 9 23.2 .544 .875 .533 1.0 3.6 4.6 0.8 0.6 1.4 8.6
12 Sloan, Zach 14 21.4 .423 .333 .889 0.4 1.9 2.4 1.8 0.6 0.0 8.4
21 Stewart, Drake 14 18.9 .516 .250 .667 0.9 1.7 2.6 1.2 1.1 0.1 7.1
35 Gray, Christian 2 7.5 .600 .500 .000 0.0 1.5 1.5 0.0 0.5 0.5 3.5
04 Wrice, Sunni 5 10.0 .333 .167 .500 0.4 0.8 1.2 0.4 0.2 0.0 3.0
42 Alfonse, Brandon 7 10.9 .583 .000 .571 0.7 1.0 1.7 0.1 0.6 0.0 2.6
02 Johnson, Josh 12 9.8 .270 .143 .667 0.4 0.3 0.8 0.8 0.6 0.1 2.3
20 Tokoto, Simeon 14 10.0 .389 .294 .538 0.3 1.5 1.8 0.3 0.3 0.1 2.9
24 Oliphant, Mikayle 9 7.9 .455 .286 .000 0.2 0.8 1.0 0.1 0.3 0.1 1.3
23 Jeffreys, Elijah 4 4.0 .333 1.000 .000 1.3 0.3 1.5 0.3 0.3 0.0 1.3
14 McDonald, Chris 3 2.7 .400 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.7
33 Johnson, Chris 4 4.0 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
25 Kalonji, Dan 2 2.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
00 Marion, Kenede 3 3.7 .000 .000 .250 1.0 0.7 1.7 0.0 0.3 0.0 0.3
11 Torres, Joel 5 8.4 .000 .000 .500 1.0 1.4 2.4 0.4 0.2 0.2 0.6
Total 14 201.8 .471 .331 .654 10.9 26.3 37.2 14.1 7.2 4.3 78.86
Opponents 14 201.8 .463 .300 .701 12.9 25.1 38.0 10.2 9.2 2.6 82.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (TN) 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
at Centenary (LA) 11/08/25 78-77 W 29-69 .420 3-16 .188 17-21 .810 13 33 46 39.5 13 17 12 5 7 78 75.0
vs JWU Charlotte 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 39.3 15 19 15 7 6 92 80.7
at Lynchburg 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 84.3
at Colorado Col. 11/22/25 91-86 W 30-58 .517 11-21 .524 20-32 .625 8 28 36 37.0 22 18 16 2 11 91 85.6
at Hampden-Sydney 11/23/25 71-84 L 28-63 .444 8-25 .320 7-11 .636 9 20 29 35.7 25 15 14 2 7 71 83.2
at Guilford 11/25/25 85-121 L 32-72 .444 5-18 .278 16-26 .615 24 25 49 37.6 19 20 24 4 4 85 83.4
at Va. Wesleyan 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 37.4 16 11 19 4 4 67 81.4
at Chris. Newport 11/30/25 66-80 L 26-68 .382 7-22 .318 7-14 .500 8 27 35 37.1 15 15 10 9 8 66 79.7
vs Averett 12/30/25 74-86 L 26-55 .473 6-20 .300 16-27 .593 14 25 39 37.3 24 8 21 2 4 74 79.1
at N.C. Wesleyan 01/03/26 78-80 L 30-61 .492 12-30 .400 6-12 .500 12 23 35 37.1 18 16 14 0 4 78 79.0
at Methodist 01/06/26 73-74 L 26-62 .419 6-23 .261 15-23 .652 11 28 39 37.3 15 11 12 5 8 73 78.5
vs Southern Va. 01/09/26 89-63 W 34-69 .493 11-29 .379 10-14 .714 19 23 42 37.6 17 13 14 5 12 89 79.3
vs Mary Baldwin 01/10/26 73-69 W (OT) 27-59 .458 6-21 .286 13-22 .591 6 26 32 37.2 14 9 11 9 11 73 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
Centenary (LA) 11/08/25 77-78 L 30-74 .405 7-27 .259 10-14 .714 10 26 36 35.5 15 8 10 2 7 77 80.5
JWU Charlotte 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 79.7
Lynchburg 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 35.3 17 13 14 2 9 89 82.0
Colorado Col. 11/22/25 86-91 L 31-66 .470 6-19 .316 18-26 .692 14 28 42 36.6 26 8 19 2 9 86 82.8
Hampden-Sydney 11/23/25 84-71 W 28-54 .519 3-7 .429 25-33 .758 11 28 39 37.0 14 12 14 3 9 84 83.0
Guilford 11/25/25 121-85 W 47-96 .490 7-25 .280 20-26 .769 28 22 50 38.9 23 22 6 1 12 121 88.4
Va. Wesleyan 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 38.4 24 13 10 7 13 83 87.8
Chris. Newport 11/30/25 80-66 W 32-71 .451 6-16 .375 10-14 .714 15 38 53 40.0 15 19 14 4 4 80 86.9
Averett 12/30/25 86-74 W 32-69 .464 3-13 .231 19-30 .633 18 20 38 39.8 20 6 8 2 13 86 86.8
N.C. Wesleyan 01/03/26 80-78 W 30-59 .508 6-14 .429 14-21 .667 5 21 26 38.5 14 6 6 0 11 80 86.2
Methodist 01/06/26 74-73 W 26-55 .473 7-18 .389 15-21 .714 5 27 32 38.0 17 14 14 3 9 74 85.2
Southern Va. 01/09/26 63-89 L 24-60 .400 3-17 .176 12-16 .750 14 19 33 37.6 17 5 17 1 6 63 83.5
Mary Baldwin 01/10/26 69-73 L (OT) 28-64 .438 4-12 .333 9-15 .600 14 29 43 38.0 17 8 16 6 8 69 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/07/25 72-84 -12 27-54/27-58 .500/.466 2-15/2-9 .133/.222 16-23/28-39 .696-.718 33/35 -2 8/6 17/8 2/3 5/11 25/17
Centenary (LA) 11/08/25 78-77 1 29-69/30-74 .420/.405 3-16/7-27 .188/.259 17-21/10-14 .810-.714 46/36 10 17/8 12/10 5/2 7/7 13/15
JWU Charlotte 11/11/25 92-78 14 37-61/31-74 .607/.419 5-18/1-12 .278/.083 13-20/15-22 .650-.682 39/35 4 19/3 15/11 7/1 6/8 15/16
Lynchburg 11/13/25 95-89 6 34-67/36-65 .507/.554 10-27/4-14 .370/.286 17-20/13-23 .850-.565 31/35 -4 17/13 12/14 4/2 10/9 16/17
Colorado Col. 11/22/25 91-86 5 30-58/31-66 .517/.470 11-21/6-19 .524/.316 20-32/18-26 .625-.692 36/42 -6 18/8 16/19 2/2 11/9 22/26
Hampden-Sydney 11/23/25 71-84 -13 28-63/28-54 .444/.519 8-25/3-7 .320/.429 7-11/25-33 .636-.758 29/39 -10 15/12 14/14 2/3 7/9 25/14
Guilford 11/25/25 85-121 -36 32-72/47-96 .444/.490 5-18/7-25 .278/.280 16-26/20-26 .615-.769 49/50 -1 20/22 24/6 4/1 4/12 19/23
Va. Wesleyan 11/29/25 67-83 -16 21-47/28-64 .447/.438 7-14/10-27 .500/.370 18-27/17-21 .667-.810 36/35 1 11/13 19/10 4/7 4/13 16/24
Chris. Newport 11/30/25 66-80 -14 26-68/32-71 .382/.451 7-22/6-16 .318/.375 7-14/10-14 .500-.714 35/53 -18 15/19 10/14 9/4 8/4 15/15
Averett 12/30/25 74-86 -12 26-55/32-69 .473/.464 6-20/3-13 .300/.231 16-27/19-30 .593-.633 39/38 1 8/6 21/8 2/2 4/13 24/20
N.C. Wesleyan 01/03/26 78-80 -2 30-61/30-59 .492/.508 12-30/6-14 .400/.429 6-12/14-21 .500-.667 35/26 9 16/6 14/6 0/0 4/11 18/14
Methodist 01/06/26 73-74 -1 26-62/26-55 .419/.473 6-23/7-18 .261/.389 15-23/15-21 .652-.714 39/32 7 11/14 12/14 5/3 8/9 15/17
Southern Va. 01/09/26 89-63 26 34-69/24-60 .493/.400 11-29/3-17 .379/.176 10-14/12-16 .714-.750 42/33 9 13/5 14/17 5/1 12/6 17/17
Mary Baldwin 01/10/26 73-69 4 27-59/28-64 .458/.438 6-21/4-12 .286/.333 13-22/9-15 .591-.600 32/43 -11 9/8 11/16 9/6 11/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lynchburg (11/13/25)
FIELD GOALS MADE 37 JWU Charlotte (11/11/25)
FIELD GOAL ATTEMPTS 72 Guilford (11/25/25)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (01/03/26)
3 PT FG ATTEMPTS 30 N.C. Wesleyan (01/03/26)
FREE THROWS MADE 20 Colorado Col. (11/22/25)
FREE THROW ATTEMPTS 32 Colorado Col. (11/22/25)
REBOUNDS 49 Guilford (11/25/25)
ASSISTS 20 Guilford (11/25/25)
STEALS 12 Southern Va. (01/09/26)
BLOCKED SHOTS 9 Mary Baldwin (01/10/26); Chris. Newport (11/30/25)
TURNOVERS 24 Guilford (11/25/25)
FOULS 25 Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Doug JWU Charlotte (11/11/25)
FIELD GOALS MADE 10 Sucarichi,Sean JWU Charlotte (11/11/25)
FIELD GOAL ATTEMPTS 14 Sucarichi,Sean; Justin Gaten JWU Charlotte (11/11/25); Chris. Newport (11/30/25)
3 PT FIELD GOALS MADE 5 Sloan,Zach; Robinson,Clayton Southern Va. (01/09/26); Colorado Col. (11/22/25); Methodist (01/06/26)
3 PT FG ATTEMPTS 9 Sloan,Zach Southern Va. (01/09/26)
FREE THROWS MADE 9 Smith,Doug Lynchburg (11/13/25)
FREE THROW ATTEMPTS 13 Smith,Doug Averett (12/30/25)
REBOUNDS 15 Smith,Doug JWU Charlotte (11/11/25)
ASSISTS 5 Robinson,Clayton; Sucarichi,Sean; Stewart,Drake; Clayton Robinson; Sloan,Zach Mary Baldwin (01/10/26); Centenary (LA) (11/08/25); Colorado Col. (11/22/25); Guilford (11/25/25); Chris. Newport (11/30/25); N.C. Wesleyan (01/03/26)
STEALS 4 Stewart,Drake Methodist (01/06/26)
BLOCKED SHOTS 6 Smith,Doug Mary Baldwin (01/10/26)
TURNOVERS 5 Smith,Doug Averett (12/30/25)
FOULS 5 Sidney,DeJaun; Sucarichi,Sean; Robinson,Clayton; Alfonse,Brandon JWU Charlotte (11/11/25); Southern Va. (01/09/26); Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25); Guilford (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith, Doug 14 227 16.2
#03 Sucarichi, Sean 14 186 13.3
#01 Robinson, Clayton 14 137 9.8
#05 Gaten, Justin 14 127 9.1
#12 Sloan, Zach 14 117 8.4
#21 Stewart, Drake 14 99 7.1
#22 Sidney, DeJaun 9 77 8.6
#20 Tokoto, Simeon 14 40 2.9
#02 Johnson, Josh 12 28 2.3
#42 Alfonse, Brandon 7 18 2.6
#04 Wrice, Sunni 5 15 3.0
#24 Oliphant, Mikayle 9 12 1.3
#35 Gray, Christian 2 7 3.5
#23 Jeffreys, Elijah 4 5 1.3
#14 McDonald, Chris 3 5 1.7
#11 Torres, Joel 5 3 0.6
#00 Marion, Kenede 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith, Doug 14 86 138 .623 6.1 9.9
#03 Sucarichi, Sean 14 79 148 .534 5.6 10.6
#01 Robinson, Clayton 14 47 106 .443 3.4 7.6
#12 Sloan, Zach 14 44 104 .423 3.1 7.4
#05 Gaten, Justin 14 39 110 .355 2.8 7.9
#21 Stewart, Drake 14 32 62 .516 2.3 4.4
#22 Sidney, DeJaun 9 31 57 .544 3.4 6.3
#20 Tokoto, Simeon 14 14 36 .389 1.0 2.6
#02 Johnson, Josh 12 10 37 .270 0.8 3.1
#42 Alfonse, Brandon 7 7 12 .583 1.0 1.7
#04 Wrice, Sunni 5 6 18 .333 1.2 3.6
#24 Oliphant, Mikayle 9 5 11 .455 0.6 1.2
#35 Gray, Christian 2 3 5 .600 1.5 2.5
#23 Jeffreys, Elijah 4 2 6 .333 0.5 1.5
#14 McDonald, Chris 3 2 5 .400 0.7 1.7
#00 Marion, Kenede 3 0 8 .000 0.0 2.7
#11 Torres, Joel 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Robinson, Clayton 14 27 59 .458 1.9 4.2
#12 Sloan, Zach 14 21 63 .333 1.5 4.5
#05 Gaten, Justin 14 17 54 .315 1.2 3.9
#03 Sucarichi, Sean 14 8 37 .216 0.6 2.6
#22 Sidney, DeJaun 9 7 8 .875 0.8 0.9
#21 Stewart, Drake 14 5 20 .250 0.4 1.4
#20 Tokoto, Simeon 14 5 17 .294 0.4 1.2
#02 Johnson, Josh 12 2 14 .143 0.2 1.2
#24 Oliphant, Mikayle 9 2 7 .286 0.2 0.8
#35 Gray, Christian 2 1 2 .500 0.5 1.0
#23 Jeffreys, Elijah 4 1 1 1.000 0.3 0.3
#14 McDonald, Chris 3 1 3 .333 0.3 1.0
#30 Smith, Doug 14 1 4 .250 0.1 0.3
#04 Wrice, Sunni 5 1 6 .167 0.2 1.2
#00 Marion, Kenede 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Smith, Doug 14 54 84 .643 3.9 6.0
#05 Gaten, Justin 14 32 43 .744 2.3 3.1
#21 Stewart, Drake 14 30 45 .667 2.1 3.2
#03 Sucarichi, Sean 14 20 30 .667 1.4 2.1
#01 Robinson, Clayton 14 16 20 .800 1.1 1.4
#22 Sidney, DeJaun 9 8 15 .533 0.9 1.7
#12 Sloan, Zach 14 8 9 .889 0.6 0.6
#20 Tokoto, Simeon 14 7 13 .538 0.5 0.9
#02 Johnson, Josh 12 6 9 .667 0.5 0.8
#42 Alfonse, Brandon 7 4 7 .571 0.6 1.0
#11 Torres, Joel 5 3 6 .500 0.6 1.2
#04 Wrice, Sunni 5 2 4 .500 0.4 0.8
#00 Marion, Kenede 3 1 4 .250 0.3 1.3
#25 Kalonji, Dan 2 0 2 .000 0.0 1.0
#24 Oliphant, Mikayle 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smith, Doug 14 121 8.6 42 3.0 79 5.6
#05 Gaten, Justin 14 54 3.9 11 0.8 43 3.1
#03 Sucarichi, Sean 14 53 3.8 9 0.6 44 3.1
#TM Team 14 47 3.4 23 1.6 24 1.7
#01 Robinson, Clayton 14 41 2.9 7 0.5 34 2.4
#22 Sidney, DeJaun 9 41 4.6 9 1.0 32 3.6
#21 Stewart, Drake 14 36 2.6 12 0.9 24 1.7
#12 Sloan, Zach 14 33 2.4 6 0.4 27 1.9
#20 Tokoto, Simeon 14 25 1.8 4 0.3 21 1.5
#42 Alfonse, Brandon 7 12 1.7 5 0.7 7 1.0
#11 Torres, Joel 5 12 2.4 5 1.0 7 1.4
#02 Johnson, Josh 12 9 0.8 5 0.4 4 0.3
#24 Oliphant, Mikayle 9 9 1.0 2 0.2 7 0.8
#23 Jeffreys, Elijah 4 6 1.5 5 1.3 1 0.3
#04 Wrice, Sunni 5 6 1.2 2 0.4 4 0.8
#00 Marion, Kenede 3 5 1.7 3 1.0 2 0.7
#25 Kalonji, Dan 2 4 2.0 1 0.5 3 1.5
#35 Gray, Christian 2 3 1.5 0 0.0 3 1.5
#33 Johnson, Chris 4 3 0.8 2 0.5 1 0.3
#14 McDonald, Chris 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Robinson, Clayton 14 38 2.7
#03 Sucarichi, Sean 14 32 2.3
#30 Smith, Doug 14 29 2.1
#05 Gaten, Justin 14 28 2.0
#12 Sloan, Zach 14 25 1.8
#21 Stewart, Drake 14 17 1.2
#02 Johnson, Josh 12 9 0.8
#22 Sidney, DeJaun 9 7 0.8
#20 Tokoto, Simeon 14 4 0.3
#11 Torres, Joel 5 2 0.4
#04 Wrice, Sunni 5 2 0.4
#42 Alfonse, Brandon 7 1 0.1
#23 Jeffreys, Elijah 4 1 0.3
#14 McDonald, Chris 3 1 0.3
#24 Oliphant, Mikayle 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Smith, Doug 14 36 2.6
#22 Sidney, DeJaun 9 13 1.4
#05 Gaten, Justin 14 2 0.1
#21 Stewart, Drake 14 2 0.1
#35 Gray, Christian 2 1 0.5
#02 Johnson, Josh 12 1 0.1
#24 Oliphant, Mikayle 9 1 0.1
#01 Robinson, Clayton 14 1 0.1
#03 Sucarichi, Sean 14 1 0.1
#20 Tokoto, Simeon 14 1 0.1
#11 Torres, Joel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Stewart, Drake 14 16 1.1
#03 Sucarichi, Sean 14 16 1.1
#01 Robinson, Clayton 14 13 0.9
#05 Gaten, Justin 14 10 0.7
#30 Smith, Doug 14 10 0.7
#12 Sloan, Zach 14 8 0.6
#02 Johnson, Josh 12 7 0.6
#22 Sidney, DeJaun 9 5 0.6
#42 Alfonse, Brandon 7 4 0.6
#20 Tokoto, Simeon 14 4 0.3
#24 Oliphant, Mikayle 9 3 0.3
#35 Gray, Christian 2 1 0.5
#23 Jeffreys, Elijah 4 1 0.3
#00 Marion, Kenede 3 1 0.3
#11 Torres, Joel 5 1 0.2
#04 Wrice, Sunni 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gaten, Justin 14 32 2.3
#03 Sucarichi, Sean 14 29 2.1
