Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 717 782
Points Per Game 79.7 86.9
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 264-559 290-622
FG: Percentage .472 .466
FG: Per Game 29.3 32.2
3PT: Made-Attempted 58-176 46-156
3PT: Percentage .330 .295
3PT: Per Game 6.4 5.1
FT: Made-Attempted 131-194 156-218
FT: Percentage .675 .716
FT: Per Game 14.6 17.3
Rebounding
Total 334 360
Per Game 37.1 40.0
Margin -2.9 --
Assists
Total 140 104
Per Game 15.6 11.6
Turnovers
Total 139 106
Per Game 15.4 11.8
Margin -3.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.0 21.3
Steals
Total 62 82
Per Game 6.9 9.1
Blocks
Total 39 25
Per Game 4.3 2.8
Attendance
Total 440 1595
Per Game 1-440 4-399

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 9 9 245 27.2 53 87 .609 1 3 .333 39 51 .765 146 16.2 23 50 73 8.1 20 20 17 6 19
03 Sucarichi, Sean 9 9 249 27.7 50 95 .526 4 23 .174 14 20 .700 118 13.1 4 33 37 4.1 18 27 19 12 1
01 Robinson, Clayton 9 1 171 19.0 29 63 .460 14 29 .483 11 14 .786 83 9.2 2 23 25 2.8 25 22 9 5 0
22 Sidney, DeJaun 9 9 209 23.2 31 57 .544 7 8 .875 8 15 .533 77 8.6 9 32 41 4.6 23 7 17 5 13
21 Stewart, Drake 9 8 202 22.4 24 42 .571 4 13 .308 22 35 .629 74 8.2 6 15 21 2.3 11 16 12 8 2
05 Gaten, Justin 9 8 214 23.8 23 63 .365 8 28 .286 16 23 .696 70 7.8 3 18 21 2.3 15 17 20 7 2
35 Gray, Christian 1 0 12 12.0 3 4 .750 1 1 1.000 0 0 .000 7 7.0 0 2 2 2.0 1 0 1 0 1
12 Sloan, Zach 9 1 155 17.2 22 60 .367 11 38 .289 7 7 1.000 62 6.9 4 12 16 1.8 11 15 10 4 0
20 Tokoto, Simeon 9 0 103 11.4 10 26 .385 4 13 .308 4 9 .444 28 3.1 3 20 23 2.6 9 4 11 3 0
02 Johnson, Josh 9 0 107 11.9 9 33 .273 2 13 .154 6 9 .667 26 2.9 5 3 8 0.9 8 8 8 7 1
42 Alfonse, Brandon 7 0 76 10.9 7 12 .583 0 0 .000 4 7 .571 18 2.6 5 7 12 1.7 17 1 3 4 0
23 Jeffreys, Elijah 3 0 12 4.0 2 6 .333 1 1 1.000 0 0 .000 5 1.7 5 1 6 2.0 0 1 1 0 0
24 Oliphant, Mikayle 4 0 16 4.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 3 1 0 0 0
33 Johnson, Chris 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 3 0 0 0 0
25 Kalonji, Dan 2 0 5 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 2.0 1 0 0 0 0
00 Marion, Kenede 2 0 6 3.0 0 6 .000 0 3 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
14 McDonald, Chris 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 4.3 0 0 8 0 0  
Total 9 1800 200.0 264 559 .472 58 176 .330 131 194 .675 717 79.67 91 243 334 37.1 166 140 139 62 39
Opponents 9 1800 200.0 290 622 .466 46 156 .295 156 218 .716 782 86.89 124 236 360 40.0 167 104 106 82 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith, Doug 9 9 245 53 87 .609 1 3 .333 39 51 .765 146 16.2
03 Sucarichi, Sean 9 9 249 50 95 .526 4 23 .174 14 20 .700 118 13.1
01 Robinson, Clayton 9 1 171 29 63 .460 14 29 .483 11 14 .786 83 9.2
22 Sidney, DeJaun 9 9 209 31 57 .544 7 8 .875 8 15 .533 77 8.6
21 Stewart, Drake 9 8 202 24 42 .571 4 13 .308 22 35 .629 74 8.2
05 Gaten, Justin 9 8 214 23 63 .365 8 28 .286 16 23 .696 70 7.8
35 Gray, Christian 1 0 12 3 4 .750 1 1 1.000 0 0 .000 7 7.0
12 Sloan, Zach 9 1 155 22 60 .367 11 38 .289 7 7 1.000 62 6.9
20 Tokoto, Simeon 9 0 103 10 26 .385 4 13 .308 4 9 .444 28 3.1
42 Alfonse, Brandon 7 0 76 7 12 .583 0 0 .000 4 7 .571 18 2.6
02 Johnson, Josh 9 0 107 9 33 .273 2 13 .154 6 9 .667 26 2.9
23 Jeffreys, Elijah 3 0 12 2 6 .333 1 1 1.000 0 0 .000 5 1.7
33 Johnson, Chris 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Kalonji, Dan 2 0 5 0 0 .000 0 0 .000 0 2 .000 0 0.0
00 Marion, Kenede 2 0 6 0 6 .000 0 3 .000 0 2 .000 0 0.0
14 McDonald, Chris 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
24 Oliphant, Mikayle 4 0 16 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 9 1800 264 559 .472 58 176 .330 131 194 .675 717 79.67
Opponents 9 1800 290 622 .466 46 156 .295 156 218 .716 782 86.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith, Doug 9 27.2 .609 .333 .765 2.6 5.6 8.1 2.2 0.7 2.1 16.2
03 Sucarichi, Sean 9 27.7 .526 .174 .700 0.4 3.7 4.1 3.0 1.3 0.1 13.1
01 Robinson, Clayton 9 19.0 .460 .483 .786 0.2 2.6 2.8 2.4 0.6 0.0 9.2
22 Sidney, DeJaun 9 23.2 .544 .875 .533 1.0 3.6 4.6 0.8 0.6 1.4 8.6
21 Stewart, Drake 9 22.4 .571 .308 .629 0.7 1.7 2.3 1.8 0.9 0.2 8.2
05 Gaten, Justin 9 23.8 .365 .286 .696 0.3 2.0 2.3 1.9 0.8 0.2 7.8
35 Gray, Christian 1 12.0 .750 1.000 .000 0.0 2.0 2.0 0.0 0.0 1.0 7.0
12 Sloan, Zach 9 17.2 .367 .289 1.000 0.4 1.3 1.8 1.7 0.4 0.0 6.9
20 Tokoto, Simeon 9 11.4 .385 .308 .444 0.3 2.2 2.6 0.4 0.3 0.0 3.1
42 Alfonse, Brandon 7 10.9 .583 .000 .571 0.7 1.0 1.7 0.1 0.6 0.0 2.6
02 Johnson, Josh 9 11.9 .273 .154 .667 0.6 0.3 0.9 0.9 0.8 0.1 2.9
23 Jeffreys, Elijah 3 4.0 .333 1.000 .000 1.7 0.3 2.0 0.3 0.0 0.0 1.7
33 Johnson, Chris 3 4.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
25 Kalonji, Dan 2 2.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
00 Marion, Kenede 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
14 McDonald, Chris 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
24 Oliphant, Mikayle 4 4.0 .333 .500 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
Total 9 200.0 .472 .330 .675 10.1 27.0 37.1 15.6 6.9 4.3 79.67
Opponents 9 200.0 .466 .295 .716 13.8 26.2 40.0 11.6 9.1 2.8 86.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (TN) 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
at Centenary (LA) 11/08/25 78-77 W 29-69 .420 3-16 .188 17-21 .810 13 33 46 39.5 13 17 12 5 7 78 75.0
vs JWU Charlotte 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 39.3 15 19 15 7 6 92 80.7
at Lynchburg 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 84.3
at Colorado Col. 11/22/25 91-86 W 30-58 .517 11-21 .524 20-32 .625 8 28 36 37.0 22 18 16 2 11 91 85.6
at Hampden-Sydney 11/23/25 71-84 L 28-63 .444 8-25 .320 7-11 .636 9 20 29 35.7 25 15 14 2 7 71 83.2
at Guilford 11/25/25 85-121 L 32-72 .444 5-18 .278 16-26 .615 24 25 49 37.6 19 20 24 4 4 85 83.4
at Va. Wesleyan 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 37.4 16 11 19 4 4 67 81.4
at Chris. Newport 11/30/25 66-80 L 26-68 .382 7-22 .318 7-14 .500 8 27 35 37.1 15 15 10 9 8 66 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
Centenary (LA) 11/08/25 77-78 L 30-74 .405 7-27 .259 10-14 .714 10 26 36 35.5 15 8 10 2 7 77 80.5
JWU Charlotte 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 79.7
Lynchburg 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 35.3 17 13 14 2 9 89 82.0
Colorado Col. 11/22/25 86-91 L 31-66 .470 6-19 .316 18-26 .692 14 28 42 36.6 26 8 19 2 9 86 82.8
Hampden-Sydney 11/23/25 84-71 W 28-54 .519 3-7 .429 25-33 .758 11 28 39 37.0 14 12 14 3 9 84 83.0
Guilford 11/25/25 121-85 W 47-96 .490 7-25 .280 20-26 .769 28 22 50 38.9 23 22 6 1 12 121 88.4
Va. Wesleyan 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 38.4 24 13 10 7 13 83 87.8
Chris. Newport 11/30/25 80-66 W 32-71 .451 6-16 .375 10-14 .714 15 38 53 40.0 15 19 14 4 4 80 86.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/07/25 72-84 -12 27-54/27-58 .500/.466 2-15/2-9 .133/.222 16-23/28-39 .696-.718 33/35 -2 8/6 17/8 2/3 5/11 25/17
Centenary (LA) 11/08/25 78-77 1 29-69/30-74 .420/.405 3-16/7-27 .188/.259 17-21/10-14 .810-.714 46/36 10 17/8 12/10 5/2 7/7 13/15
JWU Charlotte 11/11/25 92-78 14 37-61/31-74 .607/.419 5-18/1-12 .278/.083 13-20/15-22 .650-.682 39/35 4 19/3 15/11 7/1 6/8 15/16
Lynchburg 11/13/25 95-89 6 34-67/36-65 .507/.554 10-27/4-14 .370/.286 17-20/13-23 .850-.565 31/35 -4 17/13 12/14 4/2 10/9 16/17
Colorado Col. 11/22/25 91-86 5 30-58/31-66 .517/.470 11-21/6-19 .524/.316 20-32/18-26 .625-.692 36/42 -6 18/8 16/19 2/2 11/9 22/26
Hampden-Sydney 11/23/25 71-84 -13 28-63/28-54 .444/.519 8-25/3-7 .320/.429 7-11/25-33 .636-.758 29/39 -10 15/12 14/14 2/3 7/9 25/14
Guilford 11/25/25 85-121 -36 32-72/47-96 .444/.490 5-18/7-25 .278/.280 16-26/20-26 .615-.769 49/50 -1 20/22 24/6 4/1 4/12 19/23
Va. Wesleyan 11/29/25 67-83 -16 21-47/28-64 .447/.438 7-14/10-27 .500/.370 18-27/17-21 .667-.810 36/35 1 11/13 19/10 4/7 4/13 16/24
Chris. Newport 11/30/25 66-80 -14 26-68/32-71 .382/.451 7-22/6-16 .318/.375 7-14/10-14 .500-.714 35/53 -18 15/19 10/14 9/4 8/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lynchburg (11/13/25)
FIELD GOALS MADE 37 JWU Charlotte (11/11/25)
FIELD GOAL ATTEMPTS 72 Guilford (11/25/25)
3 PT FIELD GOALS MADE 11 Colorado Col. (11/22/25)
3 PT FG ATTEMPTS 27 Lynchburg (11/13/25)
FREE THROWS MADE 20 Colorado Col. (11/22/25)
FREE THROW ATTEMPTS 32 Colorado Col. (11/22/25)
REBOUNDS 49 Guilford (11/25/25)
ASSISTS 20 Guilford (11/25/25)
STEALS 11 Colorado Col. (11/22/25)
BLOCKED SHOTS 9 Chris. Newport (11/30/25)
TURNOVERS 24 Guilford (11/25/25)
FOULS 25 Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Smith,Doug JWU Charlotte (11/11/25)
FIELD GOALS MADE 10 Sucarichi,Sean JWU Charlotte (11/11/25)
FIELD GOAL ATTEMPTS 14 Sucarichi,Sean; Justin Gaten JWU Charlotte (11/11/25); Chris. Newport (11/30/25)
3 PT FIELD GOALS MADE 5 Robinson,Clayton Colorado Col. (11/22/25)
3 PT FG ATTEMPTS 8 Sloan,Zach; Justin Gaten Lynchburg (11/13/25); Chris. Newport (11/30/25)
FREE THROWS MADE 9 Smith,Doug Lynchburg (11/13/25)
FREE THROW ATTEMPTS 10 Stewart,Drake; Smith,Doug; Sucarichi,Sean Maryville (TN) (11/07/25); Lynchburg (11/13/25); Colorado Col. (11/22/25)
REBOUNDS 15 Smith,Doug JWU Charlotte (11/11/25)
ASSISTS 5 Sucarichi,Sean; Robinson,Clayton; Stewart,Drake; Clayton Robinson Centenary (LA) (11/08/25); Colorado Col. (11/22/25); Guilford (11/25/25); Chris. Newport (11/30/25)
STEALS 3 Stewart,Drake; Sucarichi,Sean Lynchburg (11/13/25); Colorado Col. (11/22/25)
BLOCKED SHOTS 5 Smith,Doug JWU Charlotte (11/11/25)
TURNOVERS 4 Smith,Doug; TEAM; Sucarichi,Sean; Gaten,Justin JWU Charlotte (11/11/25); Maryville (TN) (11/07/25); Centenary (LA) (11/08/25); Guilford (11/25/25)
FOULS 5 Sidney,DeJaun; Robinson,Clayton; Alfonse,Brandon JWU Charlotte (11/11/25); Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25); Guilford (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith, Doug 9 146 16.2
#03 Sucarichi, Sean 9 118 13.1
#01 Robinson, Clayton 9 83 9.2
#22 Sidney, DeJaun 9 77 8.6
#21 Stewart, Drake 9 74 8.2
#05 Gaten, Justin 9 70 7.8
#12 Sloan, Zach 9 62 6.9
#20 Tokoto, Simeon 9 28 3.1
#02 Johnson, Josh 9 26 2.9
#42 Alfonse, Brandon 7 18 2.6
#35 Gray, Christian 1 7 7.0
#23 Jeffreys, Elijah 3 5 1.7
#24 Oliphant, Mikayle 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith, Doug 9 53 87 .609 5.9 9.7
#03 Sucarichi, Sean 9 50 95 .526 5.6 10.6
#22 Sidney, DeJaun 9 31 57 .544 3.4 6.3
#01 Robinson, Clayton 9 29 63 .460 3.2 7.0
#21 Stewart, Drake 9 24 42 .571 2.7 4.7
#05 Gaten, Justin 9 23 63 .365 2.6 7.0
#12 Sloan, Zach 9 22 60 .367 2.4 6.7
#20 Tokoto, Simeon 9 10 26 .385 1.1 2.9
#02 Johnson, Josh 9 9 33 .273 1.0 3.7
#42 Alfonse, Brandon 7 7 12 .583 1.0 1.7
#35 Gray, Christian 1 3 4 .750 3.0 4.0
#23 Jeffreys, Elijah 3 2 6 .333 0.7 2.0
#24 Oliphant, Mikayle 4 1 3 .333 0.3 0.8
#00 Marion, Kenede 2 0 6 .000 0.0 3.0
#14 McDonald, Chris 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Robinson, Clayton 9 14 29 .483 1.6 3.2
#12 Sloan, Zach 9 11 38 .289 1.2 4.2
#05 Gaten, Justin 9 8 28 .286 0.9 3.1
#22 Sidney, DeJaun 9 7 8 .875 0.8 0.9
#21 Stewart, Drake 9 4 13 .308 0.4 1.4
#03 Sucarichi, Sean 9 4 23 .174 0.4 2.6
#20 Tokoto, Simeon 9 4 13 .308 0.4 1.4
#02 Johnson, Josh 9 2 13 .154 0.2 1.4
#35 Gray, Christian 1 1 1 1.000 1.0 1.0
#23 Jeffreys, Elijah 3 1 1 1.000 0.3 0.3
#24 Oliphant, Mikayle 4 1 2 .500 0.3 0.5
#30 Smith, Doug 9 1 3 .333 0.1 0.3
#00 Marion, Kenede 2 0 3 .000 0.0 1.5
#14 McDonald, Chris 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Smith, Doug 9 39 51 .765 4.3 5.7
#21 Stewart, Drake 9 22 35 .629 2.4 3.9
#05 Gaten, Justin 9 16 23 .696 1.8 2.6
#03 Sucarichi, Sean 9 14 20 .700 1.6 2.2
#01 Robinson, Clayton 9 11 14 .786 1.2 1.6
#22 Sidney, DeJaun 9 8 15 .533 0.9 1.7
#12 Sloan, Zach 9 7 7 1.000 0.8 0.8
#02 Johnson, Josh 9 6 9 .667 0.7 1.0
#42 Alfonse, Brandon 7 4 7 .571 0.6 1.0
#20 Tokoto, Simeon 9 4 9 .444 0.4 1.0
#25 Kalonji, Dan 2 0 2 .000 0.0 1.0
#00 Marion, Kenede 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smith, Doug 9 73 8.1 23 2.6 50 5.6
#22 Sidney, DeJaun 9 41 4.6 9 1.0 32 3.6
#TM Team 9 39 4.3 19 2.1 20 2.2
#03 Sucarichi, Sean 9 37 4.1 4 0.4 33 3.7
#01 Robinson, Clayton 9 25 2.8 2 0.2 23 2.6
#20 Tokoto, Simeon 9 23 2.6 3 0.3 20 2.2
#05 Gaten, Justin 9 21 2.3 3 0.3 18 2.0
#21 Stewart, Drake 9 21 2.3 6 0.7 15 1.7
#12 Sloan, Zach 9 16 1.8 4 0.4 12 1.3
#42 Alfonse, Brandon 7 12 1.7 5 0.7 7 1.0
#02 Johnson, Josh 9 8 0.9 5 0.6 3 0.3
#23 Jeffreys, Elijah 3 6 2.0 5 1.7 1 0.3
#25 Kalonji, Dan 2 4 2.0 1 0.5 3 1.5
#35 Gray, Christian 1 2 2.0 0 0.0 2 2.0
#33 Johnson, Chris 3 2 0.7 1 0.3 1 0.3
#24 Oliphant, Mikayle 4 2 0.5 0 0.0 2 0.5
#00 Marion, Kenede 2 1 0.5 1 0.5 0 0.0
#14 McDonald, Chris 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Sucarichi, Sean 9 27 3.0
#01 Robinson, Clayton 9 22 2.4
#30 Smith, Doug 9 20 2.2
#05 Gaten, Justin 9 17 1.9
#21 Stewart, Drake 9 16 1.8
#12 Sloan, Zach 9 15 1.7
#02 Johnson, Josh 9 8 0.9
#22 Sidney, DeJaun 9 7 0.8
#20 Tokoto, Simeon 9 4 0.4
#42 Alfonse, Brandon 7 1 0.1
#23 Jeffreys, Elijah 3 1 0.3
#14 McDonald, Chris 2 1 0.5
#24 Oliphant, Mikayle 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Smith, Doug 9 19 2.1
#22 Sidney, DeJaun 9 13 1.4
#05 Gaten, Justin 9 2 0.2
#21 Stewart, Drake 9 2 0.2
#35 Gray, Christian 1 1 1.0
#02 Johnson, Josh 9 1 0.1
#03 Sucarichi, Sean 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Sucarichi, Sean 9 12 1.3
#21 Stewart, Drake 9 8 0.9
#05 Gaten, Justin 9 7 0.8
#02 Johnson, Josh 9 7 0.8
#30 Smith, Doug 9 6 0.7
#01 Robinson, Clayton 9 5 0.6
#22 Sidney, DeJaun 9 5 0.6
#42 Alfonse, Brandon 7 4 0.6
#12 Sloan, Zach 9 4 0.4
#20 Tokoto, Simeon 9 3 0.3
#00 Marion, Kenede 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Gaten, Justin 9 20 2.2
#03 Sucarichi, Sean 9 19 2.1
#22 Sidney, DeJaun 9 17 1.9
#30 Smith, Doug 9 17 1.9
#21 Stewart, Drake 9 12 1.3
#20 Tokoto, Simeon 9 11 1.2
#12 Sloan, Zach 9 10 1.1
#01 Robinson, Clayton 9 9 1.0
#02 Johnson, Josh 9 8 0.9
#TM Team 9 8 0.9
#42 Alfonse, Brandon 7 3 0.4
#14 McDonald, Chris 2 2 1.0
#35 Gray, Christian 1 1 1.0
#23 Jeffreys, Elijah 3 1 0.3
#00 Marion, Kenede 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Robinson, Clayton 9 25 2.8
#22 Sidney, DeJaun 9 23 2.6
#30 Smith, Doug 9 20 2.2
#03 Sucarichi, Sean 9 18 2.0
#42 Alfonse, Brandon 7 17 2.4
#05 Gaten, Justin 9 15 1.7
#12 Sloan, Zach 9 11 1.2
#21 Stewart, Drake 9 11 1.2
#20 Tokoto, Simeon 9 9 1.0
#02 Johnson, Josh 9 8 0.9
#33 Johnson, Chris 3 3 1.0
#24 Oliphant, Mikayle 4 3 0.8
#35 Gray, Christian 1 1 1.0
#25 Kalonji, Dan 2 1 0.5
#14 McDonald, Chris 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Sucarichi, Sean 9 249 27.7
#30 Smith, Doug 9 245 27.2
#05 Gaten, Justin 9 214 23.8
#22 Sidney, DeJaun 9 209 23.2
#21 Stewart, Drake 9 202 22.4
#01 Robinson, Clayton 9 171 19.0
#12 Sloan, Zach 9 155 17.2
#02 Johnson, Josh 9 107 11.9
#20 Tokoto, Simeon 9 103 11.4
#42 Alfonse, Brandon 7 76 10.9
#24 Oliphant, Mikayle 4 16 4.0
#35 Gray, Christian 1 12 12.0
#23 Jeffreys, Elijah 3 12 4.0
#33 Johnson, Chris 3 12 4.0
#00 Marion, Kenede 2 6 3.0
#14 McDonald, Chris 2 6 3.0
#25 Kalonji, Dan 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Robinson, Clayton 9 22 9 2.44
#23 Jeffreys, Elijah 3 1 1 1.00
#02 Johnson, Josh 9 8 8 1.00
#12 Sloan, Zach 9 15 10 1.50
#30 Smith, Doug 9 20 17 1.18
#21 Stewart, Drake 9 16 12 1.33
#03 Sucarichi, Sean 9 27 19 1.42