Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 12-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 2102 2003
Points Per Game 80.8 77.0
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 768-1623 754-1642
FG: Percentage .473 .459
FG: Per Game 29.5 29.0
3PT: Made-Attempted 182-553 131-443
3PT: Percentage .329 .296
3PT: Per Game 7.0 5.0
FT: Made-Attempted 384-559 364-535
FT: Percentage .687 .680
FT: Per Game 14.8 14.0
Rebounding
Total 1016 887
Per Game 39.1 34.1
Margin 5.0 --
Assists
Total 342 258
Per Game 13.2 9.9
Turnovers
Total 341 289
Per Game 13.1 11.1
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.5 16.1
Steals
Total 179 203
Per Game 6.9 7.8
Blocks
Total 112 62
Per Game 4.3 2.4
Attendance
Total 4483 2984
Per Game 11-408 11-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 26 26 744 28.6 170 261 .651 1 4 .250 87 137 .635 428 16.5 94 150 244 9.4 59 47 52 19 73
03 Sucarichi, Sean 26 25 738 28.4 140 257 .545 21 66 .318 48 77 .623 349 13.4 16 89 105 4.0 61 58 48 22 5
01 Robinson, Clayton 26 18 670 25.8 99 232 .427 51 126 .405 46 56 .821 295 11.3 19 76 95 3.7 67 62 29 30 1
05 Gaten, Justin 26 24 699 26.9 84 213 .394 36 107 .336 55 73 .753 259 10.0 25 82 107 4.1 39 50 47 21 5
22 Sidney, DeJaun 9 9 209 23.2 31 57 .544 7 8 .875 8 15 .533 77 8.6 9 32 41 4.6 23 7 17 5 13
21 Stewart, Drake 26 8 468 18.0 60 118 .508 7 31 .226 56 80 .700 183 7.0 27 50 77 3.0 31 32 34 26 3
12 Sloan, Zach 26 17 609 23.4 64 162 .395 30 104 .288 16 19 .842 174 6.7 19 50 69 2.7 32 51 27 19 3
04 Wrice, Sunni 16 0 156 9.8 30 71 .423 4 16 .250 14 18 .778 78 4.9 9 15 24 1.5 12 6 14 3 0
15 Bowen, Jaylan 9 0 92 10.2 11 44 .250 6 20 .300 8 8 1.000 36 4.0 5 7 12 1.3 9 3 6 3 0
20 Tokoto, Simeon 21 0 202 9.6 24 51 .471 7 20 .350 11 19 .579 66 3.1 11 24 35 1.7 23 7 13 4 1
42 Alfonse, Brandon 7 0 76 10.9 7 12 .583 0 0 .000 4 7 .571 18 2.6 5 7 12 1.7 17 1 3 4 0
14 McDonald, Chris 5 0 14 2.8 5 9 .556 3 5 .600 0 0 .000 13 2.6 1 2 3 0.6 2 1 3 0 0
02 Johnson, Josh 19 0 146 7.7 16 47 .340 3 16 .188 12 15 .800 47 2.5 9 5 14 0.7 11 10 14 9 1
35 Gray, Christian 5 0 24 4.8 4 6 .667 2 3 .667 0 0 .000 10 2.0 0 3 3 0.6 3 0 4 1 1
32 Zellner, Jatavion 2 0 8 4.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 0 0 0
24 Oliphant, Mikayle 10 3 77 7.7 7 13 .538 3 8 .375 0 1 .000 17 1.7 3 8 11 1.1 15 1 3 4 1
23 Jeffreys, Elijah 14 0 105 7.5 9 26 .346 1 2 .500 5 5 1.000 24 1.7 10 12 22 1.6 8 3 4 3 2
25 Kalonji, Dan 9 0 61 6.8 4 15 .267 0 3 .000 6 11 .545 14 1.6 12 11 23 2.6 9 0 4 1 1
00 Marion, Kenede 8 0 32 4.0 1 14 .071 0 8 .000 4 8 .500 6 0.8 4 3 7 0.9 0 0 2 2 0
11 Torres, Joel 11 0 64 5.8 0 6 .000 0 1 .000 4 8 .500 4 0.4 5 10 15 1.4 10 2 2 3 2
33 Johnson, Chris 8 0 31 3.9 0 5 .000 0 3 .000 0 2 .000 0 0.0 3 3 6 0.8 8 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 47 90 3.5 0 0 15 0 0  
Total 26 5225 201.0 768 1623 .473 182 553 .329 384 559 .687 2102 80.85 330 686 1016 39.1 440 342 341 179 112
Opponents 26 5225 201.0 754 1642 .459 131 443 .296 364 535 .680 2003 77.04 281 606 887 34.1 475 258 289 203 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Doug 14 14 409 29.2 95 138 .688 0 1 .000 37 67 .552 227 16.2 56 81 137 9.8 32 20 1.4 23 10 47
03 Sucarichi, Sean 14 13 399 28.5 72 135 .533 10 31 .323 31 48 .646 185 13.2 10 48 58 4.1 33 23 1.6 20 9 3
01 Robinson, Clayton 14 14 408 29.1 58 137 .423 29 78 .372 35 42 .833 180 12.9 14 46 60 4.3 32 34 2.4 17 24 1
05 Gaten, Justin 14 13 396 28.3 46 124 .371 19 63 .302 30 37 .811 141 10.1 19 50 69 4.9 18 25 1.8 23 12 3
12 Sloan, Zach 14 14 386 27.6 38 90 .422 19 60 .317 9 12 .750 104 7.4 12 31 43 3.1 18 35 2.5 13 13 2
21 Stewart, Drake 14 0 214 15.3 32 65 .492 2 13 .154 29 39 .744 95 6.8 15 27 42 3.0 15 12 0.9 13 16 0
15 Bowen, Jaylan 7 0 75 10.7 10 36 .278 6 15 .400 8 8 1.000 34 4.9 4 6 10 1.4 6 1 0.1 4 3 0
14 McDonald, Chris 3 0 8 2.7 5 7 .714 3 4 .750 0 0 .000 13 4.3 1 1 2 0.7 1 0 0.0 1 0 0
04 Wrice, Sunni 13 0 123 9.5 23 58 .397 3 12 .250 13 16 .813 62 4.8 7 12 19 1.5 8 5 0.4 9 3 0
20 Tokoto, Simeon 9 0 73 8.1 12 19 .632 3 5 .600 3 6 .500 30 3.3 6 3 9 1.0 8 2 0.2 2 1 1
24 Oliphant, Mikayle 5 2 49 9.8 6 9 .667 2 5 .400 0 1 .000 14 2.8 3 6 9 1.8 8 0 0.0 3 4 1
25 Kalonji, Dan 6 0 54 9.0 4 14 .286 0 3 .000 6 9 .667 14 2.3 11 8 19 3.2 8 0 0.0 4 1 1
32 Zellner, Jatavion 2 0 8 4.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 0.0 0 0 0
23 Jeffreys, Elijah 9 0 76 8.4 3 12 .250 0 1 .000 3 3 1.000 9 1.0 3 9 12 1.3 7 2 0.2 1 3 1
02 Johnson, Josh 8 0 38 4.8 5 11 .455 0 2 .000 5 5 1.000 15 1.9 2 2 4 0.5 3 2 0.3 6 2 0
00 Marion, Kenede 5 0 25 5.0 1 7 .143 0 4 .000 4 6 .667 6 1.2 3 3 6 1.2 0 0 0.0 1 1 0
35 Gray, Christian 4 0 12 3.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 2 0 0.0 3 1 0
33 Johnson, Chris 4 0 18 4.5 0 5 .000 0 3 .000 0 2 .000 0 0.0 2 1 3 0.8 4 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 2.9 0 0 0.0 7 0 0  
11 Torres, Joel 9 0 54 6.0 0 6 .000 0 1 .000 3 6 .500 3 0.3 5 7 12 1.3 8 2 0.2 2 3 2
Total 14 2825 201.8 413 879 .470 97 305 .318 216 307 .704 1139 81.36 192 364 556 39.7 212 164 11.7 152 106 62
Opponents 14 2825 201.8 376 834 .451 75 250 .300 152 234 .650 979 69.93 125 313 438 31.3 256 131 9.4 164 86 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith, Doug 26 26 744 170 261 .651 1 4 .250 87 137 .635 428 16.5
03 Sucarichi, Sean 26 25 738 140 257 .545 21 66 .318 48 77 .623 349 13.4
01 Robinson, Clayton 26 18 670 99 232 .427 51 126 .405 46 56 .821 295 11.3
05 Gaten, Justin 26 24 699 84 213 .394 36 107 .336 55 73 .753 259 10.0
22 Sidney, DeJaun 9 9 209 31 57 .544 7 8 .875 8 15 .533 77 8.6
21 Stewart, Drake 26 8 468 60 118 .508 7 31 .226 56 80 .700 183 7.0
12 Sloan, Zach 26 17 609 64 162 .395 30 104 .288 16 19 .842 174 6.7
15 Bowen, Jaylan 9 0 92 11 44 .250 6 20 .300 8 8 1.000 36 4.0
04 Wrice, Sunni 16 0 156 30 71 .423 4 16 .250 14 18 .778 78 4.9
20 Tokoto, Simeon 21 0 202 24 51 .471 7 20 .350 11 19 .579 66 3.1
42 Alfonse, Brandon 7 0 76 7 12 .583 0 0 .000 4 7 .571 18 2.6
35 Gray, Christian 5 0 24 4 6 .667 2 3 .667 0 0 .000 10 2.0
02 Johnson, Josh 19 0 146 16 47 .340 3 16 .188 12 15 .800 47 2.5
14 McDonald, Chris 5 0 14 5 9 .556 3 5 .600 0 0 .000 13 2.6
32 Zellner, Jatavion 2 0 8 2 4 .500 0 2 .000 0 0 .000 4 2.0
24 Oliphant, Mikayle 10 3 77 7 13 .538 3 8 .375 0 1 .000 17 1.7
23 Jeffreys, Elijah 14 0 105 9 26 .346 1 2 .500 5 5 1.000 24 1.7
25 Kalonji, Dan 9 0 61 4 15 .267 0 3 .000 6 11 .545 14 1.6
33 Johnson, Chris 8 0 31 0 5 .000 0 3 .000 0 2 .000 0 0.0
00 Marion, Kenede 8 0 32 1 14 .071 0 8 .000 4 8 .500 6 0.8
11 Torres, Joel 11 0 64 0 6 .000 0 1 .000 4 8 .500 4 0.4
Total 26 5225 768 1623 .473 182 553 .329 384 559 .687 2102 80.85
Opponents 26 5225 754 1642 .459 131 443 .296 364 535 .680 2003 77.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith, Doug 26 28.6 .651 .250 .635 3.6 5.8 9.4 1.8 0.7 2.8 16.5
03 Sucarichi, Sean 26 28.4 .545 .318 .623 0.6 3.4 4.0 2.2 0.8 0.2 13.4
01 Robinson, Clayton 26 25.8 .427 .405 .821 0.7 2.9 3.7 2.4 1.2 0.0 11.3
05 Gaten, Justin 26 26.9 .394 .336 .753 1.0 3.2 4.1 1.9 0.8 0.2 10.0
22 Sidney, DeJaun 9 23.2 .544 .875 .533 1.0 3.6 4.6 0.8 0.6 1.4 8.6
21 Stewart, Drake 26 18.0 .508 .226 .700 1.0 1.9 3.0 1.2 1.0 0.1 7.0
12 Sloan, Zach 26 23.4 .395 .288 .842 0.7 1.9 2.7 2.0 0.7 0.1 6.7
15 Bowen, Jaylan 9 10.2 .250 .300 1.000 0.6 0.8 1.3 0.3 0.3 0.0 4.0
04 Wrice, Sunni 16 9.8 .423 .250 .778 0.6 0.9 1.5 0.4 0.2 0.0 4.9
20 Tokoto, Simeon 21 9.6 .471 .350 .579 0.5 1.1 1.7 0.3 0.2 0.0 3.1
42 Alfonse, Brandon 7 10.9 .583 .000 .571 0.7 1.0 1.7 0.1 0.6 0.0 2.6
35 Gray, Christian 5 4.8 .667 .667 .000 0.0 0.6 0.6 0.0 0.2 0.2 2.0
02 Johnson, Josh 19 7.7 .340 .188 .800 0.5 0.3 0.7 0.5 0.5 0.1 2.5
14 McDonald, Chris 5 2.8 .556 .600 .000 0.2 0.4 0.6 0.2 0.0 0.0 2.6
32 Zellner, Jatavion 2 4.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
24 Oliphant, Mikayle 10 7.7 .538 .375 .000 0.3 0.8 1.1 0.1 0.4 0.1 1.7
23 Jeffreys, Elijah 14 7.5 .346 .500 1.000 0.7 0.9 1.6 0.2 0.2 0.1 1.7
25 Kalonji, Dan 9 6.8 .267 .000 .545 1.3 1.2 2.6 0.0 0.1 0.1 1.6
33 Johnson, Chris 8 3.9 .000 .000 .000 0.4 0.4 0.8 0.1 0.0 0.0 0.0
00 Marion, Kenede 8 4.0 .071 .000 .500 0.5 0.4 0.9 0.0 0.3 0.0 0.8
11 Torres, Joel 11 5.8 .000 .000 .500 0.5 0.9 1.4 0.2 0.3 0.2 0.4
Total 26 201.0 .473 .329 .687 12.7 26.4 39.1 13.2 6.9 4.3 80.85
Opponents 26 201.0 .459 .296 .680 10.8 23.3 34.1 9.9 7.8 2.4 77.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maryville (TN) 11/07/25 72-84 L 27-54 .500 2-15 .133 16-23 .696 5 28 33 33.0 25 8 17 2 5 72 72.0
at Centenary (LA) 11/08/25 78-77 W 29-69 .420 3-16 .188 17-21 .810 13 33 46 39.5 13 17 12 5 7 78 75.0
vs JWU Charlotte 11/11/25 92-78 W 37-61 .607 5-18 .278 13-20 .650 7 32 39 39.3 15 19 15 7 6 92 80.7
at Lynchburg 11/13/25 95-89 W 34-67 .507 10-27 .370 17-20 .850 7 24 31 37.3 16 17 12 4 10 95 84.3
at Colorado Col. 11/22/25 91-86 W 30-58 .517 11-21 .524 20-32 .625 8 28 36 37.0 22 18 16 2 11 91 85.6
at Hampden-Sydney 11/23/25 71-84 L 28-63 .444 8-25 .320 7-11 .636 9 20 29 35.7 25 15 14 2 7 71 83.2
at Guilford 11/25/25 85-121 L 32-72 .444 5-18 .278 16-26 .615 24 25 49 37.6 19 20 24 4 4 85 83.4
at Va. Wesleyan 11/29/25 67-83 L 21-47 .447 7-14 .500 18-27 .667 10 26 36 37.4 16 11 19 4 4 67 81.4
at Chris. Newport 11/30/25 66-80 L 26-68 .382 7-22 .318 7-14 .500 8 27 35 37.1 15 15 10 9 8 66 79.7
vs Averett 12/30/25 74-86 L 26-55 .473 6-20 .300 16-27 .593 14 25 39 37.3 24 8 21 2 4 74 79.1
at N.C. Wesleyan 01/03/26 78-80 L 30-61 .492 12-30 .400 6-12 .500 12 23 35 37.1 18 16 14 0 4 78 79.0
at Methodist 01/06/26 73-74 L 26-62 .419 6-23 .261 15-23 .652 11 28 39 37.3 15 11 12 5 8 73 78.5
vs Southern Va. 01/09/26 89-63 W 34-69 .493 11-29 .379 10-14 .714 19 23 42 37.6 17 13 14 5 12 89 79.3
vs Mary Baldwin 01/10/26 73-69 W (OT) 27-59 .458 6-21 .286 13-22 .591 6 26 32 37.2 14 9 11 9 11 73 78.9
at Brevard 01/14/26 80-71 W 32-57 .561 5-16 .313 11-16 .688 12 28 40 37.4 11 11 14 4 7 80 78.9
at Greensboro 01/17/26 88-78 W 27-52 .519 6-17 .353 28-43 .651 10 27 37 37.4 16 9 10 11 7 88 79.5
vs Methodist 01/20/26 89-75 W 33-70 .471 7-25 .280 16-20 .800 20 27 47 37.9 15 17 10 9 5 89 80.1
vs N.C. Wesleyan 01/30/26 98-79 W 29-62 .468 7-21 .333 33-43 .767 15 25 40 38.1 22 11 7 1 6 98 81.1
at William Peace 02/04/26 79-69 W 31-65 .477 5-19 .263 12-15 .800 14 22 36 37.9 14 11 11 2 9 79 80.9
at Southern Va. 02/07/26 71-69 W 24-64 .375 2-17 .118 21-24 .875 15 26 41 38.1 15 7 11 4 12 71 80.5
vs Brevard 02/11/26 94-61 W 38-64 .594 9-17 .529 9-11 .818 15 30 45 38.4 13 22 16 3 5 94 81.1
vs Greensboro 02/14/26 82-64 W 30-77 .390 7-28 .250 15-22 .682 18 30 48 38.9 18 12 9 1 9 82 81.1
vs William Peace 02/17/26 78-62 W 25-56 .446 9-23 .391 19-27 .704 9 26 35 38.7 13 9 6 2 7 78 81.0
at Mary Baldwin 02/21/26 67-65 W 27-61 .443 5-19 .263 8-15 .533 16 23 39 38.7 11 6 7 6 4 67 80.4
vs Methodist 02/26/26 93-72 W 34-65 .523 10-24 .417 15-17 .882 14 31 45 39.0 20 17 16 5 5 93 80.9
vs N.C. Wesleyan 02/28/26 79-84 L 31-65 .477 11-28 .393 6-14 .429 19 23 42 39.1 18 13 13 4 2 79 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/07/25 84-72 W 27-58 .466 2-9 .222 28-39 .718 8 27 35 35.0 17 6 8 3 11 84 84.0
Centenary (LA) 11/08/25 77-78 L 30-74 .405 7-27 .259 10-14 .714 10 26 36 35.5 15 8 10 2 7 77 80.5
JWU Charlotte 11/11/25 78-92 L 31-74 .419 1-12 .083 15-22 .682 15 20 35 35.3 16 3 11 1 8 78 79.7
Lynchburg 11/13/25 89-95 L 36-65 .554 4-14 .286 13-23 .565 10 25 35 35.3 17 13 14 2 9 89 82.0
Colorado Col. 11/22/25 86-91 L 31-66 .470 6-19 .316 18-26 .692 14 28 42 36.6 26 8 19 2 9 86 82.8
Hampden-Sydney 11/23/25 84-71 W 28-54 .519 3-7 .429 25-33 .758 11 28 39 37.0 14 12 14 3 9 84 83.0
Guilford 11/25/25 121-85 W 47-96 .490 7-25 .280 20-26 .769 28 22 50 38.9 23 22 6 1 12 121 88.4
Va. Wesleyan 11/29/25 83-67 W 28-64 .438 10-27 .370 17-21 .810 13 22 35 38.4 24 13 10 7 13 83 87.8
Chris. Newport 11/30/25 80-66 W 32-71 .451 6-16 .375 10-14 .714 15 38 53 40.0 15 19 14 4 4 80 86.9
Averett 12/30/25 86-74 W 32-69 .464 3-13 .231 19-30 .633 18 20 38 39.8 20 6 8 2 13 86 86.8
N.C. Wesleyan 01/03/26 80-78 W 30-59 .508 6-14 .429 14-21 .667 5 21 26 38.5 14 6 6 0 11 80 86.2
Methodist 01/06/26 74-73 W 26-55 .473 7-18 .389 15-21 .714 5 27 32 38.0 17 14 14 3 9 74 85.2
Southern Va. 01/09/26 63-89 L 24-60 .400 3-17 .176 12-16 .750 14 19 33 37.6 17 5 17 1 6 63 83.5
Mary Baldwin 01/10/26 69-73 L (OT) 28-64 .438 4-12 .333 9-15 .600 14 29 43 38.0 17 8 16 6 8 69 82.4
Brevard 01/14/26 71-80 L 29-59 .492 8-22 .364 5-9 .556 3 14 17 36.6 16 14 9 0 6 71 81.7
Greensboro 01/17/26 78-88 L 30-65 .462 5-14 .357 13-20 .650 11 25 36 36.6 29 12 8 5 6 78 81.4
Methodist 01/20/26 75-89 L 27-65 .415 5-15 .333 16-18 .889 11 19 30 36.2 18 4 7 1 4 75 81.1
N.C. Wesleyan 01/30/26 79-98 L 32-58 .552 3-14 .214 12-23 .522 8 22 30 35.8 29 5 11 4 4 79 80.9
William Peace 02/04/26 69-79 L 28-59 .475 8-26 .308 5-10 .500 11 21 32 35.6 13 9 16 2 5 69 80.3
Southern Va. 02/07/26 69-71 L 26-58 .448 4-19 .211 13-17 .765 7 27 34 35.6 18 15 16 3 6 69 79.8
Brevard 02/11/26 61-94 L 23-58 .397 4-21 .190 11-16 .688 5 11 16 34.6 13 11 11 3 9 61 78.9
Greensboro 02/14/26 64-82 L 25-61 .410 2-16 .125 12-20 .600 9 29 38 34.8 22 8 13 3 5 64 78.2
William Peace 02/17/26 62-78 L 23-54 .426 9-24 .375 7-15 .467 9 26 35 34.8 18 10 12 3 2 62 77.5
Mary Baldwin 02/21/26 65-67 L 25-59 .424 7-18 .389 8-13 .615 13 23 36 34.8 15 10 8 1 5 65 77.0
Methodist 02/26/26 72-93 L 25-58 .431 3-14 .214 19-30 .633 6 18 24 34.4 18 9 7 0 10 72 76.8
N.C. Wesleyan 02/28/26 84-79 W 31-59 .525 4-10 .400 18-23 .783 8 19 27 34.1 14 8 4 0 12 84 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/07/25 72-84 -12 27-54/27-58 .500/.466 2-15/2-9 .133/.222 16-23/28-39 .696-.718 33/35 -2 8/6 17/8 2/3 5/11 25/17
Centenary (LA) 11/08/25 78-77 1 29-69/30-74 .420/.405 3-16/7-27 .188/.259 17-21/10-14 .810-.714 46/36 10 17/8 12/10 5/2 7/7 13/15
JWU Charlotte 11/11/25 92-78 14 37-61/31-74 .607/.419 5-18/1-12 .278/.083 13-20/15-22 .650-.682 39/35 4 19/3 15/11 7/1 6/8 15/16
Lynchburg 11/13/25 95-89 6 34-67/36-65 .507/.554 10-27/4-14 .370/.286 17-20/13-23 .850-.565 31/35 -4 17/13 12/14 4/2 10/9 16/17
Colorado Col. 11/22/25 91-86 5 30-58/31-66 .517/.470 11-21/6-19 .524/.316 20-32/18-26 .625-.692 36/42 -6 18/8 16/19 2/2 11/9 22/26
Hampden-Sydney 11/23/25 71-84 -13 28-63/28-54 .444/.519 8-25/3-7 .320/.429 7-11/25-33 .636-.758 29/39 -10 15/12 14/14 2/3 7/9 25/14
Guilford 11/25/25 85-121 -36 32-72/47-96 .444/.490 5-18/7-25 .278/.280 16-26/20-26 .615-.769 49/50 -1 20/22 24/6 4/1 4/12 19/23
Va. Wesleyan 11/29/25 67-83 -16 21-47/28-64 .447/.438 7-14/10-27 .500/.370 18-27/17-21 .667-.810 36/35 1 11/13 19/10 4/7 4/13 16/24
Chris. Newport 11/30/25 66-80 -14 26-68/32-71 .382/.451 7-22/6-16 .318/.375 7-14/10-14 .500-.714 35/53 -18 15/19 10/14 9/4 8/4 15/15
Averett 12/30/25 74-86 -12 26-55/32-69 .473/.464 6-20/3-13 .300/.231 16-27/19-30 .593-.633 39/38 1 8/6 21/8 2/2 4/13 24/20
N.C. Wesleyan 01/03/26 78-80 -2 30-61/30-59 .492/.508 12-30/6-14 .400/.429 6-12/14-21 .500-.667 35/26 9 16/6 14/6 0/0 4/11 18/14
Methodist 01/06/26 73-74 -1 26-62/26-55 .419/.473 6-23/7-18 .261/.389 15-23/15-21 .652-.714 39/32 7 11/14 12/14 5/3 8/9 15/17
Southern Va. 01/09/26 89-63 26 34-69/24-60 .493/.400 11-29/3-17 .379/.176 10-14/12-16 .714-.750 42/33 9 13/5 14/17 5/1 12/6 17/17
Mary Baldwin 01/10/26 73-69 4 27-59/28-64 .458/.438 6-21/4-12 .286/.333 13-22/9-15 .591-.600 32/43 -11 9/8 11/16 9/6 11/8 14/17
Brevard 01/14/26 80-71 9 32-57/29-59 .561/.492 5-16/8-22 .313/.364 11-16/5-9 .688-.556 40/17 23 11/14 14/9 4/0 7/6 11/16
Greensboro 01/17/26 88-78 10 27-52/30-65 .519/.462 6-17/5-14 .353/.357 28-43/13-20 .651-.650 37/36 1 9/12 10/8 11/5 7/6 16/29
Methodist 01/20/26 89-75 14 33-70/27-65 .471/.415 7-25/5-15 .280/.333 16-20/16-18 .800-.889 47/30 17 17/4 10/7 9/1 5/4 15/18
N.C. Wesleyan 01/30/26 98-79 19 29-62/32-58 .468/.552 7-21/3-14 .333/.214 33-43/12-23 .767-.522 40/30 10 11/5 7/11 1/4 6/4 22/29
William Peace 02/04/26 79-69 10 31-65/28-59 .477/.475 5-19/8-26 .263/.308 12-15/5-10 .800-.500 36/32 4 11/9 11/16 2/2 9/5 14/13
Southern Va. 02/07/26 71-69 2 24-64/26-58 .375/.448 2-17/4-19 .118/.211 21-24/13-17 .875-.765 41/34 7 7/15 11/16 4/3 12/6 15/18
Brevard 02/11/26 94-61 33 38-64/23-58 .594/.397 9-17/4-21 .529/.190 9-11/11-16 .818-.688 45/16 29 22/11 16/11 3/3 5/9 13/13
Greensboro 02/14/26 82-64 18 30-77/25-61 .390/.410 7-28/2-16 .250/.125 15-22/12-20 .682-.600 48/38 10 12/8 9/13 1/3 9/5 18/22
William Peace 02/17/26 78-62 16 25-56/23-54 .446/.426 9-23/9-24 .391/.375 19-27/7-15 .704-.467 35/35 0 9/10 6/12 2/3 7/2 13/18
Mary Baldwin 02/21/26 67-65 2 27-61/25-59 .443/.424 5-19/7-18 .263/.389 8-15/8-13 .533-.615 39/36 3 6/10 7/8 6/1 4/5 11/15
Methodist 02/26/26 93-72 21 34-65/25-58 .523/.431 10-24/3-14 .417/.214 15-17/19-30 .882-.633 45/24 21 17/9 16/7 5/0 5/10 20/18
N.C. Wesleyan 02/28/26 79-84 -5 31-65/31-59 .477/.525 11-28/4-10 .393/.400 6-14/18-23 .429-.783 42/27 15 13/8 13/4 4/0 2/12 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 N.C. Wesleyan (01/30/26)
FIELD GOALS MADE 38 Brevard (02/11/26)
FIELD GOAL ATTEMPTS 77 Greensboro (02/14/26)
3 PT FIELD GOALS MADE 12 N.C. Wesleyan (01/03/26)
3 PT FG ATTEMPTS 30 N.C. Wesleyan (01/03/26)
FREE THROWS MADE 33 N.C. Wesleyan (01/30/26)
FREE THROW ATTEMPTS 43 N.C. Wesleyan (01/30/26); Greensboro (01/17/26)
REBOUNDS 49 Guilford (11/25/25)
ASSISTS 22 Brevard (02/11/26)
STEALS 12 Southern Va. (01/09/26); Southern Va. (02/07/26)
BLOCKED SHOTS 11 Greensboro (01/17/26)
TURNOVERS 24 Guilford (11/25/25)
FOULS 25 Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Smith,Doug Methodist (01/20/26); N.C. Wesleyan (02/28/26)
FIELD GOALS MADE 12 Smith,Doug N.C. Wesleyan (02/28/26)
FIELD GOAL ATTEMPTS 18 Smith,Doug N.C. Wesleyan (02/28/26)
3 PT FIELD GOALS MADE 5 Sloan,Zach; Gaten,Justin; Robinson,Clayton Southern Va. (01/09/26); Methodist (02/26/26); Colorado Col. (11/22/25); Methodist (01/06/26)
3 PT FG ATTEMPTS 9 Sloan,Zach Southern Va. (01/09/26)
FREE THROWS MADE 9 Smith,Doug Lynchburg (11/13/25)
FREE THROW ATTEMPTS 13 Smith,Doug Averett (12/30/25)
REBOUNDS 18 Smith,Doug Methodist (01/20/26)
ASSISTS 7 Sloan,Zach Methodist (01/20/26)
STEALS 4 Stewart,Drake; Robinson,Clayton Methodist (01/06/26); William Peace (02/04/26)
BLOCKED SHOTS 10 Smith,Doug Greensboro (01/17/26)
TURNOVERS 5 Smith,Doug Averett (12/30/25); Brevard (01/14/26)
FOULS 5 Sidney,DeJaun; Sucarichi,Sean; Robinson,Clayton; Alfonse,Brandon JWU Charlotte (11/11/25); Southern Va. (01/09/26); N.C. Wesleyan (02/28/26); Maryville (TN) (11/07/25); Hampden-Sydney (11/23/25); Guilford (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith, Doug 26 428 16.5
#03 Sucarichi, Sean 26 349 13.4
#01 Robinson, Clayton 26 295 11.3
#05 Gaten, Justin 26 259 10.0
#21 Stewart, Drake 26 183 7.0
#12 Sloan, Zach 26 174 6.7
#04 Wrice, Sunni 16 78 4.9
#22 Sidney, DeJaun 9 77 8.6
#20 Tokoto, Simeon 21 66 3.1
#02 Johnson, Josh 19 47 2.5
#15 Bowen, Jaylan 9 36 4.0
#23 Jeffreys, Elijah 14 24 1.7
#42 Alfonse, Brandon 7 18 2.6
