Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 150 200
Points Per Game 75.0 100.0
Scoring Margin -25.0 --
Shooting
FG: Made-Attempted 56-134 72-148
FG: Percentage .418 .486
FG: Per Game 28.0 36.0
3PT: Made-Attempted 10-35 19-47
3PT: Percentage .286 .404
3PT: Per Game 5.0 9.5
FT: Made-Attempted 28-39 37-58
FT: Percentage .718 .638
FT: Per Game 14.0 18.5
Rebounding
Total 89 79
Per Game 44.5 39.5
Margin 5.0 --
Assists
Total 20 29
Per Game 10.0 14.5
Turnovers
Total 50 25
Per Game 25.0 12.5
Margin -12.5 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 13.5 25.0
Steals
Total 15 33
Per Game 7.5 16.5
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 675 0
Per Game 2-338 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Wrice, Sunni 2 2 54 27.0 12 26 .462 3 8 .375 4 4 1.000 31 15.5 2 12 14 7.0 1 3 10 0 1
02 Piper, Antoine 2 2 48 24.0 8 28 .286 4 10 .400 8 15 .533 28 14.0 1 6 7 3.5 4 4 6 7 0
00 Scull, Skyler 2 2 51 25.5 8 13 .615 0 0 .000 3 4 .750 19 9.5 2 2 4 2.0 4 3 6 0 0
14 McDonald, Chris 2 0 19 9.5 6 12 .500 1 3 .333 2 2 1.000 15 7.5 0 2 2 1.0 1 1 3 2 0
25 Kalonji, Dan 2 1 27 13.5 5 10 .500 1 2 .500 0 0 .000 11 5.5 1 8 9 4.5 2 2 1 0 2
10 Zellner, Jatavion 2 1 36 18.0 2 8 .250 0 3 .000 6 6 1.000 10 5.0 3 4 7 3.5 1 2 2 0 0
24 Oliphant, Mikayle 2 2 48 24.0 4 8 .500 0 1 .000 1 2 .500 9 4.5 3 12 15 7.5 5 3 6 2 2
42 Alfonse, Brandon 2 0 33 16.5 3 4 .750 0 0 .000 3 4 .750 9 4.5 4 7 11 5.5 4 0 1 0 0
15 Bowen, Jaylan 2 0 16 8.0 1 8 .125 1 5 .200 1 2 .500 4 2.0 0 0 0 0.0 6 0 5 2 0
05 Dockery, Randy 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Durant, Howard 2 0 9 4.5 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 1 1 0.5 3 0 0 0 1
31 McIlwaine, Juice 2 0 12 6.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 2 0 1 1 0
12 Barksdale-White, Chazz 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 1 0 0
01 Smith, Kendall 2 0 15 7.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 2 1 3 1.5 2 0 4 1 0
50 Allen, Ben 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 1 1 0 0 0
45 Robinson, Tavaine 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0  
11 Torres, Joel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Wright, Samaad 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 1 3 0 0
Total 2 400 200.0 56 134 .418 10 35 .286 28 39 .718 150 75.00 24 65 89 44.5 43 20 50 15 6
Opponents 2 400 200.0 72 148 .486 19 47 .404 37 58 .638 200 100.00 21 58 79 39.5 34 29 25 33 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Wrice, Sunni 2 2 54 12 26 .462 3 8 .375 4 4 1.000 31 15.5
02 Piper, Antoine 2 2 48 8 28 .286 4 10 .400 8 15 .533 28 14.0
00 Scull, Skyler 2 2 51 8 13 .615 0 0 .000 3 4 .750 19 9.5
14 McDonald, Chris 2 0 19 6 12 .500 1 3 .333 2 2 1.000 15 7.5
25 Kalonji, Dan 2 1 27 5 10 .500 1 2 .500 0 0 .000 11 5.5
10 Zellner, Jatavion 2 1 36 2 8 .250 0 3 .000 6 6 1.000 10 5.0
24 Oliphant, Mikayle 2 2 48 4 8 .500 0 1 .000 1 2 .500 9 4.5
42 Alfonse, Brandon 2 0 33 3 4 .750 0 0 .000 3 4 .750 9 4.5
15 Bowen, Jaylan 2 0 16 1 8 .125 1 5 .200 1 2 .500 4 2.0
05 Dockery, Randy 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
32 Durant, Howard 2 0 9 2 4 .500 0 2 .000 0 0 .000 4 2.0
31 McIlwaine, Juice 2 0 12 2 6 .333 0 0 .000 0 0 .000 4 2.0
12 Barksdale-White, Chazz 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Smith, Kendall 2 0 15 1 3 .333 0 1 .000 0 0 .000 2 1.0
50 Allen, Ben 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
45 Robinson, Tavaine 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Torres, Joel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Wright, Samaad 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 134 .418 10 35 .286 28 39 .718 150 75.00
Opponents 2 400 72 148 .486 19 47 .404 37 58 .638 200 100.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Wrice, Sunni 2 27.0 .462 .375 1.000 1.0 6.0 7.0 1.5 0.0 0.5 15.5
02 Piper, Antoine 2 24.0 .286 .400 .533 0.5 3.0 3.5 2.0 3.5 0.0 14.0
00 Scull, Skyler 2 25.5 .615 .000 .750 1.0 1.0 2.0 1.5 0.0 0.0 9.5
14 McDonald, Chris 2 9.5 .500 .333 1.000 0.0 1.0 1.0 0.5 1.0 0.0 7.5
25 Kalonji, Dan 2 13.5 .500 .500 .000 0.5 4.0 4.5 1.0 0.0 1.0 5.5
10 Zellner, Jatavion 2 18.0 .250 .000 1.000 1.5 2.0 3.5 1.0 0.0 0.0 5.0
24 Oliphant, Mikayle 2 24.0 .500 .000 .500 1.5 6.0 7.5 1.5 1.0 1.0 4.5
42 Alfonse, Brandon 2 16.5 .750 .000 .750 2.0 3.5 5.5 0.0 0.0 0.0 4.5
15 Bowen, Jaylan 2 8.0 .125 .200 .500 0.0 0.0 0.0 0.0 1.0 0.0 2.0
05 Dockery, Randy 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Durant, Howard 2 4.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 2.0
31 McIlwaine, Juice 2 6.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.5 0.0 2.0
12 Barksdale-White, Chazz 2 5.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
01 Smith, Kendall 2 7.5 .333 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
50 Allen, Ben 1 9.0 .000 .000 .000 0.0 5.0 5.0 1.0 0.0 0.0 0.0
45 Robinson, Tavaine 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Torres, Joel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Wright, Samaad 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 2 200.0 .418 .286 .718 12.0 32.5 44.5 10.0 7.5 3.0 75.00
Opponents 2 200.0 .486 .404 .638 10.5 29.0 39.5 14.5 16.5 2.0 100.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Guilford 11/07/26 85-105 L 31-66 .470 5-14 .357 18-20 .900 13 33 46 46.0 21 9 33 1 9 85 85.0
vs Lynchburg 11/11/26 65-95 L 25-68 .368 5-21 .238 10-19 .526 11 32 43 44.5 22 11 17 5 6 65 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Guilford 11/07/26 105-85 W 41-83 .494 8-24 .333 15-28 .536 15 22 37 37.0 18 17 15 1 21 105 105.0
Lynchburg 11/11/26 95-65 W 31-65 .477 11-23 .478 22-30 .733 6 36 42 39.5 16 12 10 3 12 95 100.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Guilford 11/07/26 85-105 -20 31-66/41-83 .470/.494 5-14/8-24 .357/.333 18-20/15-28 .900-.536 46/37 9 9/17 33/15 1/1 9/21 21/18
Lynchburg 11/11/26 65-95 -30 25-68/31-65 .368/.477 5-21/11-23 .238/.478 10-19/22-30 .526-.733 43/42 1 11/12 17/10 5/3 6/12 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Guilford (11/07/26)
FIELD GOALS MADE 31 Guilford (11/07/26)
FIELD GOAL ATTEMPTS 68 Lynchburg (11/11/26)
3 PT FIELD GOALS MADE 5 Guilford (11/07/26); Lynchburg (11/11/26)
3 PT FG ATTEMPTS 21 Lynchburg (11/11/26)
FREE THROWS MADE 18 Guilford (11/07/26)
FREE THROW ATTEMPTS 20 Guilford (11/07/26)
REBOUNDS 46 Guilford (11/07/26)
ASSISTS 11 Lynchburg (11/11/26)
STEALS 9 Guilford (11/07/26)
BLOCKED SHOTS 5 Lynchburg (11/11/26)
TURNOVERS 33 Guilford (11/07/26)
FOULS 22 Lynchburg (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Piper,Antoine Guilford (11/07/26)
FIELD GOALS MADE 6 Piper,Antoine; Wrice,Sunni Guilford (11/07/26); Lynchburg (11/11/26)
FIELD GOAL ATTEMPTS 14 Piper,Antoine Guilford (11/07/26); Lynchburg (11/11/26)
3 PT FIELD GOALS MADE 3 Piper,Antoine Guilford (11/07/26)
3 PT FG ATTEMPTS 6 Piper,Antoine Lynchburg (11/11/26)
FREE THROWS MADE 6 Zellner,Jatavion Guilford (11/07/26)
FREE THROW ATTEMPTS 11 Piper,Antoine Lynchburg (11/11/26)
REBOUNDS 9 Oliphant,Mikayle Guilford (11/07/26)
ASSISTS 3 Scull,Skyler; Piper,Antoine Guilford (11/07/26); Lynchburg (11/11/26)
STEALS 4 Piper,Antoine Guilford (11/07/26)
BLOCKED SHOTS 2 Kalonji,Dan Lynchburg (11/11/26)
TURNOVERS 8 Wrice,Sunni Guilford (11/07/26)
FOULS 4 Bowen,Jaylan; Oliphant,Mikayle Guilford (11/07/26); Lynchburg (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Wrice, Sunni 2 31 15.5
#02 Piper, Antoine 2 28 14.0
#00 Scull, Skyler 2 19 9.5
#14 McDonald, Chris 2 15 7.5
#25 Kalonji, Dan 2 11 5.5
#10 Zellner, Jatavion 2 10 5.0
#42 Alfonse, Brandon 2 9 4.5
#24 Oliphant, Mikayle 2 9 4.5
#15 Bowen, Jaylan 2 4 2.0
#32 Durant, Howard 2 4 2.0
#31 McIlwaine, Juice 2 4 2.0
#12 Barksdale-White, Chazz 2 2 1.0
#05 Dockery, Randy 1 2 2.0
#01 Smith, Kendall 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Wrice, Sunni 2 12 26 .462 6.0 13.0
#02 Piper, Antoine 2 8 28 .286 4.0 14.0
#00 Scull, Skyler 2 8 13 .615 4.0 6.5
#14 McDonald, Chris 2 6 12 .500 3.0 6.0
#25 Kalonji, Dan 2 5 10 .500 2.5 5.0
#24 Oliphant, Mikayle 2 4 8 .500 2.0 4.0
#42 Alfonse, Brandon 2 3 4 .750 1.5 2.0
#32 Durant, Howard 2 2 4 .500 1.0 2.0
#31 McIlwaine, Juice 2 2 6 .333 1.0 3.0
#10 Zellner, Jatavion 2 2 8 .250 1.0 4.0
#12 Barksdale-White, Chazz 2 1 2 .500 0.5 1.0
#15 Bowen, Jaylan 2 1 8 .125 0.5 4.0
#05 Dockery, Randy 1 1 2 .500 1.0 2.0
#01 Smith, Kendall 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Piper, Antoine 2 4 10 .400 2.0 5.0
#04 Wrice, Sunni 2 3 8 .375 1.5 4.0
#15 Bowen, Jaylan 2 1 5 .200 0.5 2.5
#25 Kalonji, Dan 2 1 2 .500 0.5 1.0
#14 McDonald, Chris 2 1 3 .333 0.5 1.5
#32 Durant, Howard 2 0 2 .000 0.0 1.0
#24 Oliphant, Mikayle 2 0 1 .000 0.0 0.5
#01 Smith, Kendall 2 0 1 .000 0.0 0.5
#10 Zellner, Jatavion 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Piper, Antoine 2 8 15 .533 4.0 7.5
#10 Zellner, Jatavion 2 6 6 1.000 3.0 3.0
#04 Wrice, Sunni 2 4 4 1.000 2.0 2.0
#42 Alfonse, Brandon 2 3 4 .750 1.5 2.0
#00 Scull, Skyler 2 3 4 .750 1.5 2.0
#14 McDonald, Chris 2 2 2 1.000 1.0 1.0
#15 Bowen, Jaylan 2 1 2 .500 0.5 1.0
#24 Oliphant, Mikayle 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Oliphant, Mikayle 2 15 7.5 3 1.5 12 6.0
#04 Wrice, Sunni 2 14 7.0 2 1.0 12 6.0
#42 Alfonse, Brandon 2 11 5.5 4 2.0 7 3.5
#25 Kalonji, Dan 2 9 4.5 1 0.5 8 4.0
#02 Piper, Antoine 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 3 1.5 4 2.0
#10 Zellner, Jatavion 2 7 3.5 3 1.5 4 2.0
#50 Allen, Ben 1 5 5.0 0 0.0 5 5.0
#00 Scull, Skyler 2 4 2.0 2 1.0 2 1.0
#01 Smith, Kendall 2 3 1.5 2 1.0 1 0.5
#14 McDonald, Chris 2 2 1.0 0 0.0 2 1.0
#31 McIlwaine, Juice 2 2 1.0 2 1.0 0 0.0
#12 Barksdale-White, Chazz 2 1 0.5 1 0.5 0 0.0
#32 Durant, Howard 2 1 0.5 0 0.0 1 0.5
#23 Wright, Samaad 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Piper, Antoine 2 4 2.0
#24 Oliphant, Mikayle 2 3 1.5
#00 Scull, Skyler 2 3 1.5
#04 Wrice, Sunni 2 3 1.5
#25 Kalonji, Dan 2 2 1.0
#10 Zellner, Jatavion 2 2 1.0
#50 Allen, Ben 1 1 1.0
#14 McDonald, Chris 2 1 0.5
#23 Wright, Samaad 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Kalonji, Dan 2 2 1.0
#24 Oliphant, Mikayle 2 2 1.0
#32 Durant, Howard 2 1 0.5
#04 Wrice, Sunni 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Piper, Antoine 2 7 3.5
#15 Bowen, Jaylan 2 2 1.0
#14 McDonald, Chris 2 2 1.0
#24 Oliphant, Mikayle 2 2 1.0
#31 McIlwaine, Juice 2 1 0.5
#01 Smith, Kendall 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Wrice, Sunni 2 10 5.0
#24 Oliphant, Mikayle 2 6 3.0
#02 Piper, Antoine 2 6 3.0
#00 Scull, Skyler 2 6 3.0
#15 Bowen, Jaylan 2 5 2.5
#01 Smith, Kendall 2 4 2.0
#14 McDonald, Chris 2 3 1.5
#23 Wright, Samaad 1 3 3.0
#10 Zellner, Jatavion 2 2 1.0
#42 Alfonse, Brandon 2 1 0.5
#12 Barksdale-White, Chazz 2 1 0.5
#25 Kalonji, Dan 2 1 0.5
#31 McIlwaine, Juice 2 1 0.5
#45 Robinson, Tavaine 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Bowen, Jaylan 2 6 3.0
#24 Oliphant, Mikayle 2 5 2.5
#42 Alfonse, Brandon 2 4 2.0
#02 Piper, Antoine 2 4 2.0
#00 Scull, Skyler 2 4 2.0
#32 Durant, Howard 2 3 1.5
#23 Wright, Samaad 1 3 3.0
#25 Kalonji, Dan 2 2 1.0
#31 McIlwaine, Juice 2 2 1.0
#45 Robinson, Tavaine 1 2 2.0
#01 Smith, Kendall 2 2 1.0
#50 Allen, Ben 1 1 1.0
#12 Barksdale-White, Chazz 2 1 0.5
#05 Dockery, Randy 1 1 1.0
#14 McDonald, Chris 2 1 0.5
#04 Wrice, Sunni 2 1 0.5
#10 Zellner, Jatavion 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Wrice, Sunni 2 54 27.0
#00 Scull, Skyler 2 51 25.5
#24 Oliphant, Mikayle 2 48 24.0
#02 Piper, Antoine 2 48 24.0
#10 Zellner, Jatavion 2 36 18.0
#42 Alfonse, Brandon 2 33 16.5
#25 Kalonji, Dan 2 27 13.5
#14 McDonald, Chris 2 19 9.5
#15 Bowen, Jaylan 2 16 8.0
#01 Smith, Kendall 2 15 7.5
#31 McIlwaine, Juice 2 12 6.0
#12 Barksdale-White, Chazz 2 10 5.0
#50 Allen, Ben 1 9 9.0
#32 Durant, Howard 2 9 4.5
#23 Wright, Samaad 1 7 7.0
#05 Dockery, Randy 1 3 3.0
#11 Torres, Joel 1 2 2.0
#45 Robinson, Tavaine 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Kalonji, Dan 2 2 1 2.00
#10 Zellner, Jatavion 2 2 2 1.00