Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

Pfeiffer (15-5) -VS- St. Ambrose (26-2)

Box Score

Pfeiffer logo
0
vs
St. Ambrose logo
3

Pfeiffer (15-5)
-VS-
St. Ambrose (26-2)

Team Score By Period
Team 1 2 3
Pfeiffer PUM 19 23 16
Winner St. Ambrose SAU 25 25 25
Date:
3/17/2012
Time:
3:00 pm
Site:
Lake Wales, FL (Turner Athletic Ctr)
Attendance:
0
VIEW
Match History vs St. Ambrose

Match Details

Game Statistics By Set
Set Pfeiffer St. Ambrose
K E TA % K E TA %
Set #1 11 8 25 .120 0 0 0 .000
Set #2 12 7 36 .139 0 0 0 .000
Set #3 12 3 20 .450 0 0 0 .000
Total 35 18 81 .210 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PUM - SAU
Points
43.0
59.5
Kills
35
46
Aces
2
5
Blocks
6
8
Assists
35
43
Digs
18
24

Game Leaders

PUM - Leaders
Statistic Leaders
Kills Quentin Moore (14), David Frazee (7), Caleb Brophy (6)
Aces Caleb Brophy (2)
Blocks Konstantin Weise (4), David Specian (3), Quentin Moore (1)
Assists David Specian (34), Mark Hess (1)
Digs Quentin Moore (4), Caleb Brophy (4), Eric Edelman (3)
SAU - Leaders
Statistic Leaders
Kills Dowjotas, Dan (18), Schwetz, Kyle (12), Grove, Hayden (7)
Aces Neuner, Michael (2), Brahm, Matt (2), Schwetz, Kyle (1)
Blocks Suwada, David (4), Schwetz, Kyle (3), Sponseller, Joe (2)
Assists Neuner, Michael (31), Lynch, Nick (9), Sponseller, Joe (2)
Digs Calvillo, Miguel (8), Dowjotas, Dan (7), Brahm, Matt (5)

Individual Statistics

Pfeiffer (15-5)

PUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Konstantin Weise 3 1 2 8 -.125 0 0 0 1 0-1 1 3 1 1 0 0 3.5
3 3 Michael McLaughlin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Eric Edelman 3 4 6 12 -.167 0 0 0 1 0-1 0 0 0 3 0 0 4.0
9 9 Mark Hess 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
14 14 Quentin Moore 3 14 5 24 .375 0 0 0 0 0-0 0 1 0 4 0 1 14.5
19 19 David Specian 3 0 0 1 .000 34 0 0 0 0-0 0 3 0 3 0 0 1.5
21 21 David Frazee 3 7 1 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 7.5
25 25 Caleb Brophy 3 6 4 21 .095 0 0 2 2 2-2 1 0 0 4 0 0 9.0
2 2 Micah Bortner 1 3 0 4 .750 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 35 18 81 .210 35 0 2 5 2-5 2 8 1 18 0 3 43
PUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Konstantin Weise 3 1 3 1 1 0 0 3.5
3 3 Michael McLaughlin 3 0 0 0 0 0 0 0.0
7 7 Eric Edelman 3 0 0 0 3 0 0 4.0
9 9 Mark Hess 3 0 0 0 3 0 2 0.0
14 14 Quentin Moore 3 0 1 0 4 0 1 14.5
19 19 David Specian 3 0 3 0 3 0 0 1.5
21 21 David Frazee 3 0 1 0 0 0 0 7.5
25 25 Caleb Brophy 3 1 0 0 4 0 0 9.0
2 2 Micah Bortner 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 8 1 18 0 3 43

St. Ambrose (26-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Calvillo, Miguel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
2 2 Lynch, Nick 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Neuner, Michael 3 0 2 2 -1.000 31 0 2 0 2-0 0 1 0 1 0 0 2.5
6 6 Sponseller, Joe 3 5 0 8 .625 2 0 0 0 0-0 0 2 0 0 0 0 6.0
7 7 Grove, Hayden 3 7 1 10 .600 0 0 0 2 0-2 0 2 0 1 0 0 8.0
9 9 Brahm, Matt 3 4 5 18 -.056 1 0 2 3 2-3 0 2 0 5 0 0 7.0
11 11 Schwetz, Kyle 3 12 0 18 .667 0 0 1 3 1-3 0 3 0 1 0 0 14.5
12 12 Dowjotas, Dan 3 18 1 23 .739 0 0 0 0 0-0 1 1 0 7 0 1 19.5
23 23 Dierking, Dan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Suwada, David 3 0 1 1 -1.000 0 0 0 0 0-0 0 4 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 10 81 .444 43 0 5 8 5-8 1 15 0 24 0 2 59.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Calvillo, Miguel 3 0 0 0 8 0 1 0.0
2 2 Lynch, Nick 3 0 0 0 1 0 0 0.0
5 5 Neuner, Michael 3 0 1 0 1 0 0 2.5
6 6 Sponseller, Joe 3 0 2 0 0 0 0 6.0
7 7 Grove, Hayden 3 0 2 0 1 0 0 8.0
9 9 Brahm, Matt 3 0 2 0 5 0 0 7.0
11 11 Schwetz, Kyle 3 0 3 0 1 0 0 14.5
12 12 Dowjotas, Dan 3 1 1 0 7 0 1 19.5
23 23 Dierking, Dan 3 0 0 0 0 0 0 0.0
24 24 Suwada, David 3 0 4 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 15 0 24 0 2 59.5