Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Stewart, Landry .484 1.097 30-27 91 31 44 2 2 0 7 50 .549 11 2 5 0 .548 0 2 40-42
3 Vaughn, Heather .390 .861 30-27 100 21 39 3 1 0 26 44 .440 4 2 6 1 .421 1 3 8-10
7 Bulla, Mollie .385 1.047 29-25 78 7 30 9 1 2 23 47 .603 10 0 7 3 .444 2 0 0-0
30 Auman, Natalie .367 .976 27-22 49 13 18 5 1 0 7 25 .510 7 2 7 0 .466 0 1 4-4
11 Perdue, Ky .333 .737 30-27 66 19 22 1 0 0 9 23 .348 5 1 7 0 .389 0 3 14-14
18 Nance, E.A. .329 .972 30-26 82 19 27 7 0 4 23 46 .561 10 2 11 1 .411 1 0 3-4
8 Cooper, Charly .288 .769 30-27 59 15 17 6 0 1 11 26 .441 3 1 8 0 .328 1 2 7-8
35 Dickerson, Emily .277 .775 29-16 47 4 13 0 0 1 8 16 .340 13 1 7 2 .435 1 0 1-1
21 Piper, Brooke .256 .715 30-27 82 11 21 7 0 1 19 31 .378 8 3 4 2 .337 2 0 2-3
28 Griffin, Hailey .667 1.334 7-0 6 4 4 0 0 0 5 4 .667 0 0 0 0 .667 0 0 0-0
2 Francis, Ivye .667 1.467 14-0 3 7 2 0 0 0 0 2 .667 2 0 0 0 .800 0 0 1-1
14 Bowman, Abigail .500 1.167 19-9 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
6 Clendenin, Calissa .333 1.600 3-1 3 3 1 0 1 0 2 3 1.000 1 1 1 0 .600 0 0 0-0
4 Morrison, Kyndal .286 .804 18-0 7 10 2 1 0 0 2 3 .429 0 1 1 0 .375 0 0 4-4
10/15 Herman, Kirstyn .278 .754 21-16 54 7 15 1 1 2 15 24 .444 3 0 6 2 .310 1 0 0-0
19 Shifflett, Kylah .269 .817 24-3 26 8 7 1 0 1 10 11 .423 4 2 7 0 .394 1 0 1-2
57 Kelly, Devon .250 1.125 20-0 8 7 2 1 1 0 5 5 .625 4 0 2 0 .500 0 0 4-4
22 Jordan, Anna .250 1.400 14-0 4 6 1 0 0 1 2 4 1.000 1 0 2 0 .400 0 0 1-1
29 Kaminski, Camryn .241 .715 23-5 29 7 7 1 0 0 4 8 .276 9 2 4 1 .439 1 0 1-1
16 Felts, Micah .167 .500 22-4 12 9 2 0 0 0 2 2 .167 1 2 4 0 .333 0 0 0-0
13 Lane, Peyton .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Mougin, Maya .000 .500 7-0 1 5 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .338 .879 30-30 813 213 275 45 8 13 180 375 .461 98 22 92 12 .418 11 11 92-100
Opponents .244 .641 30-30 712 75 174 18 5 11 63 235 .330 56 14 112 7 .311 3 14 23-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Caranna, Reese 2.10 1.25 4-0 17-4 1 0-1 0 36.2 33 15 11 13 22 0 1 1 139 .237 8 2 0 1 2
7 Bulla, Mollie 2.16 1.34 11-4 20-13 4 2-1 2 74.2 85 30 23 15 25 10 2 3 294 .289 1 6 0 1 6
14 Bowman, Abigail 2.33 .95 7-4 22-12 2 1-1 2 66.0 49 24 22 14 54 5 0 5 238 .206 1 5 0 1 4
11 Perdue, Ky 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
13 Lane, Peyton 2.90 1.76 0-0 9-1 0 0-0 0 9.2 6 4 4 11 7 1 0 1 32 .188 4 0 0 0 0
12 Holder, Sydney 7.00 2.00 0-0 4-0 0 0-1 0 2.0 1 2 2 3 3 0 0 1 7 .143 0 0 0 0 0
Totals 2.25 1.22 22-8 73-30 7 5 4 190.0 175 75 61 56 112 16 3 11 713 .245 14 14 0 3 12
Opponents 6.18 2.02 8-22 58-30 9 2 0 184.2 275 213 163 98 92 36 5 13 814 .338 23 22 0 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Vaughn, Heather 157 149 8 0 1.000 4 0 0 0 0
7 Bulla, Mollie 38 20 18 0 1.000 1 10 4 0 0
16 Felts, Micah 23 22 1 0 1.000 0 0 0 0 0
14 Bowman, Abigail 14 5 9 0 1.000 1 8 1 0 0
19 Shifflett, Kylah 13 11 2 0 1.000 0 1 0 0 0
35 Dickerson, Emily 7 7 0 0 1.000 0 0 0 0 0
6 Clendenin, Calissa 5 5 0 0 1.000 0 0 0 0 0
22 Jordan, Anna 4 3 1 0 1.000 1 0 0 0 0
12 Holder, Sydney 1 1 0 0 1.000 0 0 0 0 0
13 Lane, Peyton 1 0 1 0 1.000 0 0 1 0 0
10 Herman, Kirstyn 69 60 8 1 .986 0 11 6 1 0
18 Nance, E.A. 69 58 10 1 .986 0 9 2 1 0
30 Auman, Natalie 96 49 44 3 .969 5 0 0 0 0
11 Perdue, Ky 123 54 63 6 .951 5 0 0 0 0
29 Kaminski, Camryn 18 13 4 1 .944 1 0 0 0 0
9 Stewart, Landry 53 49 1 3 .943 0 0 0 0 0
8 Cooper, Charly 69 36 27 6 .913 3 0 0 0 0
33 Caranna, Reese 9 2 6 1 .889 0 2 3 0 0
21 Piper, Brooke 30 18 8 4 .867 0 0 0 0 0
57 Kelly, Devon 10 7 1 2 .800 0 0 0 0 0
2 Francis, Ivye 0 0 0 0 .000 0 0 0 0 0
26 Mougin, Maya 0 0 0 0 .000 0 0 0 0 0
28 Griffin, Hailey 0 0 0 0 .000 0 0 0 0 0
4 Morrison, Kyndal 0 0 0 0 .000 0 0 0 0 0
Totals 809 569 212 28 .965 11 41 17 2 0
Opponents 822 552 222 48 .942 19 134 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Francis, Ivye 1.000 2.000 5-0 1 3 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 1-1
29 Kaminski, Camryn .750 1.889 6-1 4 3 3 1 0 0 1 4 1.000 3 2 0 0 .889 0 0 0-0
57 Kelly, Devon .667 2.417 7-0 3 5 2 1 1 0 4 5 1.667 1 0 0 0 .750 0 0 2-2
9 Stewart, Landry .654 1.552 8-8 26 14 17 2 2 0 2 23 .885 1 0 0 0 .667 0 0 14-14
7 Bulla, Mollie .588 1.447 8-7 17 2 10 3 0 0 7 13 .765 5 0 1 1 .682 0 0 0-0
14 Bowman, Abigail .500 1.000 5-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
28 Griffin, Hailey .500 1.000 3-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
30 Auman, Natalie .412 1.112 7-7 17 8 7 3 0 0 2 10 .588 2 2 2 0 .524 0 0 3-3
18 Nance, E.A. .400 1.250 8-8 20 7 8 1 0 2 8 15 .750 3 1 2 0 .500 0 0 0-1
8 Cooper, Charly .400 .933 8-8 15 2 6 2 0 0 1 8 .533 0 0 0 0 .400 0 1 3-3
3 Vaughn, Heather .375 .782 8-8 24 7 9 0 0 0 12 9 .375 1 1 0 1 .407 1 0 0-0
11 Perdue, Ky .353 .706 8-8 17 5 6 0 0 0 1 6 .353 0 0 1 0 .353 0 1 5-5
4 Morrison, Kyndal .333 .666 6-0 3 4 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 1-1
21 Piper, Brooke .286 .762 8-8 21 1 6 3 0 0 7 9 .429 1 1 1 1 .333 1 0 0-1
19 Shifflett, Kylah .286 1.158 7-1 7 2 2 0 0 1 6 5 .714 2 0 1 0 .444 0 0 0-0
10 Herman, Kirstyn .263 .943 8-6 19 4 5 1 1 1 7 11 .579 3 0 2 2 .364 0 0 0-0
35 Dickerson, Emily .222 .651 8-3 9 1 2 0 0 0 2 2 .222 3 1 1 1 .429 1 0 0-0
13 Lane, Peyton .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Felts, Micah .000 .400 8-0 3 4 0 0 0 0 1 0 .000 1 1 2 0 .400 0 0 0-0
22 Jordan, Anna .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Mougin, Maya .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .405 1.061 8-8 215 77 87 17 4 4 65 124 .577 27 9 16 6 .484 3 2 29-31
Opponents .151 .448 8-8 166 10 25 0 0 4 9 37 .223 13 3 44 2 .225 0 1 2-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lane, Peyton 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
7 Bulla, Mollie 1.15 .99 4-0 4-4 0 0-1 0 18.1 14 3 3 4 9 0 0 1 67 .209 0 2 0 0 1
14 Bowman, Abigail 1.31 .47 3-1 6-4 1 0-1 1 21.1 8 4 4 2 24 0 0 2 73 .110 0 0 0 0 0
33 Caranna, Reese 1.62 1.71 0-0 4-0 0 0-1 0 4.1 2 1 1 5 6 0 0 0 16 .125 4 1 0 0 0
12 Holder, Sydney 14.00 3.00 0-0 2-0 0 0-1 0 1.0 1 2 2 2 2 0 0 1 4 .250 0 0 0 0 0
Totals 1.49 .81 7-1 18-8 1 2 1 47.0 25 10 10 13 44 0 0 4 166 .151 4 3 0 0 1
Opponents 10.98 2.59 1-7 16-8 3 1 0 44.0 87 77 69 27 16 15 3 4 215 .405 6 9 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Vaughn, Heather 38 37 1 0 1.000 2 0 0 0 0
10 Herman, Kirstyn 29 29 0 0 1.000 0 2 0 0 0
11 Perdue, Ky 28 13 15 0 1.000 1 0 0 0 0
30 Auman, Natalie 21 10 11 0 1.000 2 0 0 0 0
18 Nance, E.A. 14 12 2 0 1.000 0 0 0 0 0
14 Bowman, Abigail 5 3 2 0 1.000 0 0 0 0 0
16 Felts, Micah 5 5 0 0 1.000 0 0 0 0 0
6 Clendenin, Calissa 5 5 0 0 1.000 0 0 0 0 0
7 Bulla, Mollie 4 1 3 0 1.000 0 1 0 0 0
19 Shifflett, Kylah 1 0 1 0 1.000 0 0 0 0 0
22 Jordan, Anna 1 1 0 0 1.000 0 0 0 0 0
9 Stewart, Landry 10 9 0 1 .900 0 0 0 0 0
8 Cooper, Charly 20 7 10 3 .850 1 0 0 0 0
21 Piper, Brooke 5 4 0 1 .800 0 0 0 0 0
57 Kelly, Devon 5 4 0 1 .800 0 0 0 0 0
29 Kaminski, Camryn 3 1 1 1 .667 0 0 0 0 0
33 Caranna, Reese 2 0 1 1 .500 0 0 0 0 0
12 Holder, Sydney 0 0 0 0 .000 0 0 0 0 0
13 Lane, Peyton 0 0 0 0 .000 0 0 0 0 0
2 Francis, Ivye 0 0 0 0 .000 0 0 0 0 0
26 Mougin, Maya 0 0 0 0 .000 0 0 0 0 0
28 Griffin, Hailey 0 0 0 0 .000 0 0 0 0 0
35 Dickerson, Emily 0 0 0 0 .000 0 0 0 0 0
4 Morrison, Kyndal 0 0 0 0 .000 0 0 0 0 0
Totals 196 141 47 8 .959 6 3 0 0 0
Opponents 209 132 60 17 .919 18 38 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Piedmont L 2-3 28 2 6 2 1 0 0 0 0 4 0 1 0 0 0 4 18 13 0 .214
2/27/2026 at Piedmont W 9-0 24 9 9 8 3 0 0 2 0 2 1 0 1 0 0 3 15 0 0 .375
2/28/2026 vs Mt. St. Joseph L 2-5 29 2 8 2 1 0 0 0 0 1 0 0 1 0 0 4 21 14 3 .276
2/28/2026 at Piedmont L 1-4 25 1 5 1 1 0 0 2 0 2 0 1 0 0 0 0 18 2 2 .200
03/04/2026 Averett W 11-3 24 11 12 9 0 0 1 4 0 0 0 0 0 1 1 0 15 5 1 .500
03/04/2026 Averett W 6-1 21 6 6 5 1 0 1 6 0 1 0 0 1 0 2 0 20 13 1 .286
3/6/2026 at Belhaven L 5-6 33 5 7 3 0 0 0 1 0 2 0 0 1 0 0 9 21 10 1 .212
03/06/2026 vs LaGrange W 5-3 25 5 8 5 1 0 0 5 0 4 0 0 0 1 0 1 21 8 1 .320
3/7/2026 vs Huntingdon W 1-0 22 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 21 9 1 .227
3/7/2026 Gettysburg W 5-3 22 5 8 5 2 0 1 5 0 7 0 0 2 1 0 2 21 7 2 .364
03/08/2026 vs Pomona-Pitzer W 7-2 33 7 13 7 1 0 0 4 0 6 0 2 0 0 0 5 21 7 2 .394
03/08/2026 vs Pacific Lutheran W 3-2 30 3 10 2 2 0 0 1 0 4 1 0 0 0 0 6 21 4 1 .333
03/10/2026 vs PSU Scranton W 27-0 29 27 13 18 2 2 1 13 0 5 0 7 0 2 0 4 15 4 0 .448
3/10/2026 vs Lycoming W 8-0 29 8 12 6 3 0 0 2 0 3 1 0 0 0 0 3 18 9 1 .414
03/11/2026 vs King's PA W 11-1 26 11 12 9 2 0 0 5 0 6 0 1 0 0 0 3 15 3 0 .462
03/11/2026 vs UPIKE W 4-3 30 4 7 4 0 0 0 4 0 3 2 0 0 0 0 5 27 12 0 .233
3/13/2026 at Emory L 0-2 24 0 4 0 1 0 0 0 0 1 0 0 1 0 0 8 18 8 1 .167
3/13/2026 vs Lewis & Clark L 1-2 22 1 5 1 0 1 0 5 0 3 0 1 1 1 1 1 21 8 0 .227
3/14/2026 vs Lewis & Clark W 5-3 30 5 9 5 0 1 0 1 0 1 0 0 0 1 0 9 21 3 0 .300
3/14/2026 at Emory L 5-9 26 5 7 5 1 0 1 6 0 1 0 0 0 0 2 0 18 9 2 .269
3/21/2026 at N.C. Wesleyan W 3-1 27 3 9 3 0 0 0 2 0 3 0 1 0 0 0 1 21 10 1 .333
3/21/2026 at N.C. Wesleyan L 0-2 25 0 4 0 0 0 0 1 0 2 0 1 0 0 2 3 18 3 1 .160
3/24/2026 at Guilford W 7-5 28 7 9 7 2 0 2 2 0 4 1 0 0 0 0 3 21 11 1 .321
3/24/2026 at Guilford W 11-8 38 11 13 10 4 0 1 2 0 3 0 0 1 1 0 2 21 6 1 .342
03/27/2026 Southern Virginia W 7-0 22 7 7 6 0 0 1 2 0 3 2 2 2 0 3 2 21 11 3 .318
03/27/2026 Southern Virginia W 6-2 29 6 12 6 3 1 0 0 0 7 0 0 0 1 0 2 21 2 1 .414
03/28/2026 Mary Baldwin W 13-1 26 13 13 10 4 0 0 3 0 4 0 1 0 0 1 2 15 10 0 .500
03/28/2026 Mary Baldwin W 16-2 26 16 14 16 2 1 1 7 0 6 0 2 0 0 0 3 15 0 1 .538
4/4/2026 at Salem W 16-2 31 16 15 14 6 1 2 5 0 4 0 1 0 0 0 1 15 9 1 .484
4/4/2026 at Salem W 16-0 29 16 13 10 2 1 0 7 0 0 0 1 0 2 0 2 15 2 0 .448
Total 213-75 813 213 275 180 45 8 13 98 0 92 8 22 11 11 12 92 569 212 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Piedmont L 2-3 6.0 11 3 3 0 1 0 2 0 0 0 0 0 0 1 0 3.50
2/27/2026 at Piedmont W 9-0 5.0 0 0 0 0 5 0 0 0 0 0 1 0 1 1 0 0.00
2/28/2026 vs Mt. St. Joseph L 2-5 7.0 11 5 4 2 3 1 0 0 0 0 1 0 1 2 0 4.00
2/28/2026 at Piedmont L 1-4 6.0 7 4 2 1 5 2 0 0 0 0 0 0 1 3 0 2.33
03/04/2026 Averett W 11-3 5.0 8 3 1 1 2 0 0 0 0 0 0 0 2 3 1 1.40
03/04/2026 Averett W 6-1 7.0 6 1 0 0 1 1 0 0 0 0 0 0 3 3 1 0.00
3/6/2026 at Belhaven L 5-6 7.0 8 6 5 5 1 2 0 2 0 0 1 0 3 4 0 5.00
03/06/2026 vs LaGrange W 5-3 7.0 9 3 1 1 4 0 0 0 0 0 0 0 4 4 0 1.00
3/7/2026 vs Huntingdon W 1-0 7.0 7 0 0 2 4 0 0 0 0 0 0 0 5 4 0 0.00
3/7/2026 Gettysburg W 5-3 7.0 5 3 1 3 3 0 0 0 1 0 1 0 6 4 0 1.00
03/08/2026 vs Pomona-Pitzer W 7-2 7.0 3 2 1 0 4 1 0 0 0 0 1 0 7 4 1 1.00
03/08/2026 vs Pacific Lutheran W 3-2 7.0 5 2 2 4 1 0 0 0 0 0 1 0 8 4 1 2.00
03/10/2026 vs PSU Scranton W 27-0 5.0 2 0 0 1 8 0 0 0 0 0 1 0 9 4 1 0.00
3/10/2026 vs Lycoming W 8-0 6.0 4 0 0 1 2 0 0 0 0 0 0 0 10 4 0 0.00
03/11/2026 vs King's PA W 11-1 5.0 5 1 1 4 1 0 0 0 3 0 0 0 11 4 1 1.40
03/11/2026 vs UPIKE W 4-3 9.0 8 3 2 0 5 0 0 0 0 0 0 0 12 4 0 1.56
3/13/2026 at Emory L 0-2 6.0 7 2 1 4 2 1 0 0 0 0 2 0 12 5 0 1.17
3/13/2026 vs Lewis & Clark L 1-2 7.0 6 2 2 4 3 0 0 0 0 0 1 0 12 6 0 2.00
3/14/2026 vs Lewis & Clark W 5-3 7.0 5 3 3 0 4 0 0 1 1 0 0 0 13 6 0 3.00
3/14/2026 at Emory L 5-9 6.0 11 9 9 4 2 4 0 1 0 0 0 0 13 7 0 10.50
3/21/2026 at N.C. Wesleyan W 3-1 7.0 3 1 1 1 6 0 0 0 0 0 2 0 14 7 0 1.00
3/21/2026 at N.C. Wesleyan L 0-2 6.0 4 2 2 2 2 0 0 1 1 0 0 0 14 8 0 2.33
3/24/2026 at Guilford W 7-5 7.0 7 5 5 3 5 3 0 2 0 0 0 0 15 8 0 5.00
3/24/2026 at Guilford W 11-8 7.0 15 8 8 3 2 1 1 1 5 0 1 0 16 8 0 8.00
03/27/2026 Southern Virginia W 7-0 7.0 6 0 0 1 5 0 0 0 0 0 0 0 17 8 1 0.00
03/27/2026 Southern Virginia W 6-2 7.0 4 2 2 1 7 0 0 1 0 0 0 0 18 8 1 2.00
03/28/2026 Mary Baldwin W 13-1 5.0 1 1 1 1 3 0 0 0 0 0 0 0 19 8 1 1.40
03/28/2026 Mary Baldwin W 16-2 5.0 1 2 2 2 11 0 0 1 1 0 1 0 20 8 1 2.80
4/4/2026 at Salem W 16-2 5.0 5 2 2 4 3 0 0 1 2 0 0 0 21 8 0 2.80
4/4/2026 at Salem W 16-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 22 8 0 0.00
Total 213-75 190.0 175 75 61 56 112 16 3 11 14 0 14 0 22 8 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Guilford (3/24/2026)
RUNS SCORED 27 PSU Scranton (03/10/2026)
HITS 15 Salem (4/4/2026)
RBIS 18 PSU Scranton (03/10/2026)
DOUBLES 6 Salem (4/4/2026)
TRIPLES 2 PSU Scranton (03/10/2026)
HOME RUNS 2 Guilford (3/24/2026); Salem (4/4/2026)
WALKS 13 PSU Scranton (03/10/2026)
STRIKEOUTS 9 Belhaven (3/6/2026); Lewis & Clark (3/14/2026)
SAC HITS 2 Gettysburg (3/7/2026); Southern Virginia (03/27/2026)
SAC FLIES 2 PSU Scranton (03/10/2026); Salem (4/4/2026)
STOLEN BASES 7 Gettysburg (3/7/2026); Southern Virginia (03/27/2026)
HIT BY PITCH 7 PSU Scranton (03/10/2026)
CAUGHT STEALING 2 UPIKE (03/11/2026); Southern Virginia (03/27/2026)
HIT INTO DP 3 Southern Virginia (03/27/2026); Emory (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UPIKE (03/11/2026)
RUNS ALLOWED 9 Emory (3/14/2026)
EARNED RUNS 9 Emory (3/14/2026)
WALKS ALLOWED 5 Belhaven (3/6/2026)
STRIKEOUTS 11 Mary Baldwin (03/28/2026)
HITS ALLOWED 15 Guilford (3/24/2026)
DOUBLES ALLOWED 4 Emory (3/14/2026)
TRIPLES ALLOWED 2 Piedmont (2/27/2026)
HOME RUNS ALLOWED 2 Belhaven (3/6/2026); Guilford (3/24/2026)
WILD PITCHES 5 Guilford (3/24/2026)
HIT BATTERS 2 Emory (3/13/2026); N.C. Wesleyan (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UPIKE (03/11/2026)
ASSISTS 14 Mt. St. Joseph (2/28/2026)
ERRORS 3 Mt. St. Joseph (2/28/2026); Southern Virginia (03/27/2026)
PASSED BALLS 1 Piedmont (2/28/2026); Emory (3/13/2026)
DPS TURNED 2 PSU Scranton (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nance, E.a.; Landry Stewart Pomona-Pitzer (03/08/2026); Guilford (3/24/2026)
RUNS SCORED 4 Landry Stewart Salem (4/4/2026)
HITS 4 Stewart, Landry; Landry Stewart Mary Baldwin (03/28/2026); Salem (4/4/2026)
RBIS 4 Nance, E.A.; Brooke Piper; Heather Vaughn Mary Baldwin (03/28/2026); Salem (4/4/2026); Salem (4/4/2026)
DOUBLES 2 Mollie Bulla; E.a. Nance; Natalie Auman Lycoming (3/10/2026); Guilford (3/24/2026); Salem (4/4/2026)
TRIPLES 1 Heather Vaughn; Herman, Kirstyn; Kelly, Devon; Bulla, Mollie; Natalie Auman Lewis & Clark (3/13/2026); Southern Virginia (03/27/2026); Mary Baldwin (03/28/2026); PSU Scranton (03/10/2026); Lewis & Clark (3/14/2026)
HOME RUNS 1 Nance, E.A.; Dickerson, Emily; E.A. Nance; Mollie Bulla; Herman, Kirstyn Averett (03/04/2026); Averett (03/04/2026); Gettysburg (3/7/2026); Huntingdon (3/7/2026); Southern Virginia (03/27/2026)
WALKS 3 Bulla, Mollie Averett (03/04/2026)
STRIKEOUTS 2 Vaughn, Heather; K. Perdue; Mollie Bulla; Nance, E.A.; E.a. Nance UPIKE (03/11/2026); Piedmont (2/27/2026); Belhaven (3/6/2026); Pacific Lutheran (03/08/2026); Emory (3/13/2026)
SAC HITS 1 H. Vaughn; Auman, Natalie; Heather Vaughn; Ky Perdue; Cooper, Charly Mt. St. Joseph (2/28/2026); Averett (03/04/2026); Gettysburg (3/7/2026); Lewis & Clark (3/13/2026); Southern Virginia (03/27/2026)
SAC FLIES 1 Nance, E.A.; Piper, Brooke; Mollie Bulla; Charly Cooper; Dickerson, Emily Averett (03/04/2026); LaGrange (03/06/2026); Gettysburg (3/7/2026); Lewis & Clark (3/13/2026); Southern Virginia (03/27/2026)
STOLEN BASES 5 Landry Stewart Gettysburg (3/7/2026)
HIT BY PITCH 2 Shifflett, Kylah PSU Scranton (03/10/2026)
CAUGHT STEALING 1 Heather Vaughn; Vaughn, Heather; Nance, E.A.; K. Shifflett; Stewart, Landry Lycoming (3/10/2026); UPIKE (03/11/2026); Southern Virginia (03/27/2026); Piedmont (2/27/2026); Pacific Lutheran (03/08/2026)
HIT INTO DP 2 Mollie Bulla Emory (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bulla, Mollie; Mollie Bulla; Bowman, Abigail; Reese Caranna Averett (03/04/2026); Huntingdon (3/7/2026); Southern Virginia (03/27/2026); Lewis & Clark (3/14/2026)
RUNS ALLOWED 5 Abigail Bowman; Mollie Bulla Emory (3/14/2026); Guilford (3/24/2026)
EARNED RUNS 5 Abigail Bowman; Mollie Bulla Emory (3/14/2026); Guilford (3/24/2026)
WALKS ALLOWED 3 Lane, Peyton; Abigail Bowman King's PA (03/11/2026); Emory (3/14/2026)
STRIKEOUTS 7 Bowman, Abigail Southern Virginia (03/27/2026)
HITS ALLOWED 11 M. Bulla Piedmont (2/27/2026)
DOUBLES ALLOWED 3 Abigail Bowman; Mollie Bulla Emory (3/14/2026); Guilford (3/24/2026)
TRIPLES ALLOWED 2 M. Bulla Piedmont (2/27/2026)
HOME RUNS ALLOWED 2 Mollie Bulla Guilford (3/24/2026)
WILD PITCHES 2 Lane, Peyton; Peyton Lane; Reese Caranna King's PA (03/11/2026); Guilford (3/24/2026); Salem (4/4/2026)
HIT BATTERS 2 Mollie Bulla Emory (3/13/2026); N.C. Wesleyan (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Vaughn, Heather; H. Vaughn LaGrange (03/06/2026); Piedmont (2/27/2026)
ASSISTS 6 K. Perdue; Auman, Natalie Mt. St. Joseph (2/28/2026); Averett (03/04/2026)
ERRORS 2 K. Perdue; Cooper, Charly Mt. St. Joseph (2/28/2026); Southern Virginia (03/27/2026)
PASSED BALLS 1 E. Nance; Kirstyn Herman Piedmont (2/28/2026); Emory (3/13/2026)
DPS TURNED 1 M. Bulla; Perdue, Ky; Heather Vaughn; Cooper, Charly; Vaughn, Heather Mt. St. Joseph (2/28/2026); Averett (03/04/2026); Lycoming (3/10/2026); King's PA (03/11/2026); Southern Virginia (03/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Stewart, Landry.484
Vaughn, Heather.390
Bulla, Mollie.385
Auman, Natalie.367
Perdue, Ky.333
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bulla, Mollie.603
Nance, E.A..561
Stewart, Landry.549
Auman, Natalie.510
Cooper, Charly.441
Team Leaders: Runs Scored
Runs Scored
Player High
Stewart, Landry31
Vaughn, Heather21
Perdue, Ky19
Nance, E.A.19
Cooper, Charly15
Team Leaders: Hits
Hits
Player High
Stewart, Landry44
Vaughn, Heather39
Bulla, Mollie30
Nance, E.A.27
Perdue, Ky22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Vaughn, Heather26
Nance, E.A.23
Bulla, Mollie23
Piper, Brooke19
Cooper, Charly11
Team Leaders: Doubles
Doubles
Player High
Bulla, Mollie9
Nance, E.A.7
Piper, Brooke7
Cooper, Charly6
Auman, Natalie5
Team Leaders: Triples
Triples
Player High
Stewart, Landry2
Vaughn, Heather1
Auman, Natalie1
Bulla, Mollie1
Team Leaders: Home Runs
Home Runs
Player High
Nance, E.A.4
Bulla, Mollie2
Piper, Brooke1
Dickerson, Emily1
Cooper, Charly1
Team Leaders: Total Bases
Total Bases
Player High
Stewart, Landry50
Bulla, Mollie47
Nance, E.A.46
Vaughn, Heather44
Piper, Brooke31
Team Leaders: Walks
Walks
Player High
Dickerson, Emily13
Stewart, Landry11
Nance, E.A.10
Bulla, Mollie10
Piper, Brooke8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Piper, Brooke3
Nance, E.A.2
