Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Stewart, Landry 9 Stewart, Landry .474 1.018 46-46 133 49 63 2 1 0 17 67 .504 11 0 13 0 .514 0 7 42-44
20 Griffin, Gracie 20 Griffin, Gracie .372 .966 46-46 129 17 48 8 0 4 36 68 .527 15 2 15 3 .439 2 0 1-1
5 Bullin, Emma 5 Bullin, Emma .369 .861 46-46 130 21 48 6 0 0 23 54 .415 17 1 10 0 .446 0 3 7-7
7 Broaddus, Alyssa 7 Broaddus, Alyssa .333 .838 46-46 129 24 43 9 0 2 32 58 .450 15 1 9 0 .388 7 0 10-12
11 Perdue, Ky 11 Perdue, Ky .316 .751 46-46 98 26 31 3 0 0 10 34 .347 14 1 7 0 .404 1 6 23-26
8 Cooper, Charly 8 Cooper, Charly .307 .752 46-46 127 31 39 5 1 2 26 52 .409 5 4 7 0 .343 4 5 27-29
24 Chopko, Emma 24 Chopko, Emma .306 .897 46-46 124 24 38 15 1 1 25 58 .468 26 2 7 0 .429 2 1 3-4
30 Auman, Natalie 30 Auman, Natalie .290 .860 45-31 62 17 18 2 1 2 11 28 .452 13 0 11 0 .408 1 6 11-12
35 Dickerson, Emily 35 Dickerson, Emily .273 .854 42-41 110 9 30 6 0 7 28 57 .518 10 1 13 3 .336 1 0 0-0
6 Wolpert, Gretchen 6 Wolpert, Gretchen .400 .800 10-0 10 0 4 0 0 0 3 4 .400 0 0 0 0 .400 0 0 0-0
2 Lyall, Kenzi 2 Lyall, Kenzi .380 1.066 16-16 50 11 19 6 0 2 12 31 .620 6 0 3 0 .446 0 0 2-2
19 Brinkley, Cassidy 19 Brinkley, Cassidy .250 .708 9-0 8 1 2 1 0 0 2 3 .375 1 0 3 0 .333 0 0 1-1
4 Varner, Madison 4 Varner, Madison .250 .500 22-0 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 2-2
29 Kaminski, Camryn 29 Kaminski, Camryn .214 .428 21-7 14 4 3 0 0 0 0 3 .214 0 0 1 0 .214 0 0 1-1
26 Cook, Jaci 26 Cook, Jaci .174 .507 28-2 23 2 4 0 0 0 5 4 .174 3 3 6 0 .333 1 0 0-0
16 Felts, Micah 16 Felts, Micah .167 .334 39-17 6 3 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 0-0
3 Price, Skylar 3 Price, Skylar .143 .511 31-15 14 5 2 0 0 0 2 2 .143 4 1 2 0 .368 0 0 1-1
57 Kelly, Devon 57 Kelly, Devon .000 .125 33-0 7 8 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 3-5
22 Jordan, Anna 22 Jordan, Anna .000 .000 32-0 1 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
28 Griffin, Hailey 28 Griffin, Hailey .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
13 Lane, Peyton 13 Lane, Peyton .000 1.000 20-9 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .334 .852 46-46 1180 269 394 63 4 20 232 525 .445 141 17 111 6 .407 19 29 137-153
Opponents .239 .643 46-46 1111 121 265 42 6 21 109 382 .344 80 17 187 10 .299 2 21 40-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bullin, Emma 5Bullin, Emma 2.00 1.08 31-6 44-34 21 11-2 3 213.0 191 72 61 39 137 31 4 14 817 .234 9 10 0 1 14
13 Lane, Peyton 13Lane, Peyton 3.15 1.41 5-2 20-9 0 0-2 0 53.1 54 28 24 21 31 10 1 5 203 .266 5 3 0 1 3
33 Caranna, Reese 33Caranna, Reese 0.53 1.35 0-0 10-0 0 0-2 0 13.1 7 10 1 11 9 0 0 1 48 .146 4 2 0 0 1
2 Lyall, Kenzi 2Lyall, Kenzi 5.73 2.00 1-1 5-3 0 0-1 1 11.0 13 11 9 9 10 1 1 1 43 .302 1 2 0 0 3
Totals 2.29 1.19 37-9 79-46 21 14 4 290.2 265 121 95 80 187 42 6 21 1111 .239 19 17 0 2 21
Opponents 5.53 1.93 9-37 87-46 18 1 0 277.0 394 269 219 140 112 63 4 20 1181 .334 26 17 0 19 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Griffin, Gracie 20 Griffin, Gracie 148 145 3 0 1.000 8 0 0 0 0
16 Felts, Micah 16 Felts, Micah 36 33 3 0 1.000 0 0 0 0 0
2 Lyall, Kenzi 2 Lyall, Kenzi 16 13 3 0 1.000 0 1 0 0 0
19 Brinkley, Cassidy 19 Brinkley, Cassidy 2 2 0 0 1.000 0 0 0 0 0
35 Dickerson, Emily 35 Dickerson, Emily 1 1 0 0 1.000 0 0 0 0 0
9 Stewart, Landry 9 Stewart, Landry 93 87 5 1 .989 1 0 0 0 0
24 Chopko, Emma 24 Chopko, Emma 184 164 17 3 .984 0 35 6 3 1
7 Broaddus, Alyssa 7 Broaddus, Alyssa 53 48 4 1 .981 0 0 0 0 0
30 Auman, Natalie 30 Auman, Natalie 127 78 46 3 .976 7 0 0 0 0
4 Varner, Madison 4 Varner, Madison 29 27 1 1 .966 2 0 0 0 0
3 Price, Skylar 3 Price, Skylar 73 67 3 3 .959 2 5 1 3 0
5 Bullin, Emma 5 Bullin, Emma 92 33 55 4 .957 3 29 5 0 0
8 Cooper, Charly 8 Cooper, Charly 112 52 54 6 .946 1 0 0 1 0
11 Perdue, Ky 11 Perdue, Ky 180 98 71 11 .939 11 0 0 0 0
29 Kaminski, Camryn 29 Kaminski, Camryn 27 21 4 2 .926 1 0 0 0 0
13 Lane, Peyton 13 Lane, Peyton 12 3 8 1 .917 1 7 1 0 0
33 Caranna, Reese 33 Caranna, Reese 4 0 2 2 .500 0 3 1 0 0
57 Kelly, Devon 57 Kelly, Devon 2 0 1 1 .500 0 0 0 0 0
22 Jordan, Anna 22 Jordan, Anna 0 0 0 0 .000 0 0 0 0 0
26 Cook, Jaci 26 Cook, Jaci 0 0 0 0 .000 0 0 0 0 0
28 Griffin, Hailey 28 Griffin, Hailey 0 0 0 0 .000 0 0 0 0 0
6 Wolpert, Gretchen 6 Wolpert, Gretchen 0 0 0 0 .000 0 0 0 0 0
Totals 1191 872 280 39 .967 15 80 14 7 1
Opponents 1225 832 342 51 .958 10 276 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Stewart, Landry 9Stewart, Landry .610 1.301 18-18 59 26 36 2 0 0 12 38 .644 8 0 6 0 .657 0 2 30-32
6 Wolpert, Gretchen 6Wolpert, Gretchen .600 1.200 5-0 5 0 3 0 0 0 3 3 .600 0 0 0 0 .600 0 0 0-0
5 Bullin, Emma 5Bullin, Emma .509 1.134 18-18 55 9 28 5 0 0 14 33 .600 3 0 2 0 .534 0 2 1-1
19 Brinkley, Cassidy 19Brinkley, Cassidy .500 1.250 4-0 4 1 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 1-1
20 Griffin, Gracie 20Griffin, Gracie .453 1.131 18-18 53 11 24 6 0 1 18 33 .623 6 1 3 2 .508 1 0 0-0
8 Cooper, Charly 8Cooper, Charly .404 .931 18-18 47 18 19 3 0 0 9 22 .468 3 3 0 0 .463 1 4 20-22
26 Cook, Jaci 26Cook, Jaci .375 .775 11-0 8 1 3 0 0 0 4 3 .375 0 1 1 0 .400 1 0 0-0
7 Broaddus, Alyssa 7Broaddus, Alyssa .333 .818 18-18 51 11 17 3 0 0 11 20 .392 8 1 2 0 .426 1 0 5-6
11 Perdue, Ky 11Perdue, Ky .326 .686 18-18 46 14 15 0 0 0 6 15 .326 3 0 4 0 .360 1 2 14-16
30 Auman, Natalie 30Auman, Natalie .310 .864 18-17 42 11 13 2 1 1 9 20 .476 6 0 6 0 .388 1 3 4-4
35 Dickerson, Emily 35Dickerson, Emily .277 .890 16-16 47 3 13 3 0 3 13 25 .532 5 1 5 1 .358 0 0 0-0
24 Chopko, Emma 24Chopko, Emma .275 .857 18-18 51 11 14 6 1 0 11 22 .431 14 1 2 0 .426 2 0 1-2
3 Price, Skylar 3Price, Skylar .200 .700 11-6 5 3 1 0 0 0 1 1 .200 2 1 0 0 .500 0 0 1-1
57 Kelly, Devon 57Kelly, Devon .000 .143 16-0 6 3 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
29 Kaminski, Camryn 29Kaminski, Camryn .000 .000 7-1 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Varner, Madison 4Varner, Madison .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Felts, Micah 16Felts, Micah .000 .000 16-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
13 Lane, Peyton 13Lane, Peyton .000 1.000 9-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
22 Jordan, Anna 22Jordan, Anna .000 .000 13-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-5
28 Griffin, Hailey 28Griffin, Hailey .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .388 .950 18-18 484 133 188 31 2 5 112 238 .492 59 10 33 3 .458 8 14 80-91
Opponents .207 .530 18-18 416 26 86 14 2 3 23 113 .272 25 4 73 3 .258 0 4 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bullin, Emma 5Bullin, Emma 1.37 .94 18-0 18-17 9 6-2 0 97.1 73 20 19 18 64 12 2 2 354 .206 2 4 0 0 3
33 Caranna, Reese 33Caranna, Reese 1.75 1.00 0-0 4-0 0 0-1 0 4.0 1 1 1 3 3 0 0 0 13 .077 2 0 0 0 0
13 Lane, Peyton 13Lane, Peyton 2.76 1.31 0-0 9-1 0 0-2 0 12.2 12 5 5 4 6 2 0 1 49 .245 1 0 0 0 1
Totals 1.54 .97 18-0 31-18 9 8 0 114.0 86 26 25 25 73 14 2 3 416 .207 5 4 0 0 4
Opponents 7.11 2.32 0-18 34-18 7 0 0 106.1 188 133 108 58 34 31 2 5 485 .388 11 10 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Griffin, Gracie 20 Griffin, Gracie 59 59 0 0 1.000 3 0 0 0 0
9 Stewart, Landry 9 Stewart, Landry 35 33 2 0 1.000 0 0 0 0 0
5 Bullin, Emma 5 Bullin, Emma 24 9 15 0 1.000 2 8 3 0 0
16 Felts, Micah 16 Felts, Micah 23 21 2 0 1.000 0 0 0 0 0
7 Broaddus, Alyssa 7 Broaddus, Alyssa 17 15 2 0 1.000 0 0 0 0 0
4 Varner, Madison 4 Varner, Madison 9 9 0 0 1.000 2 0 0 0 0
29 Kaminski, Camryn 29 Kaminski, Camryn 8 8 0 0 1.000 0 0 0 0 0
19 Brinkley, Cassidy 19 Brinkley, Cassidy 2 2 0 0 1.000 0 0 0 0 0
35 Dickerson, Emily 35 Dickerson, Emily 1 1 0 0 1.000 0 0 0 0 0
24 Chopko, Emma 24 Chopko, Emma 77 70 6 1 .987 0 6 2 1 0
30 Auman, Natalie 30 Auman, Natalie 63 35 27 1 .984 4 0 0 0 0
8 Cooper, Charly 8 Cooper, Charly 40 18 21 1 .975 0 0 0 0 0
3 Price, Skylar 3 Price, Skylar 22 20 1 1 .955 1 2 1 1 0
11 Perdue, Ky 11 Perdue, Ky 75 40 31 4 .947 6 0 0 0 0
13 Lane, Peyton 13 Lane, Peyton 6 2 3 1 .833 0 0 0 0 0
57 Kelly, Devon 57 Kelly, Devon 2 0 1 1 .500 0 0 0 0 0
22 Jordan, Anna 22 Jordan, Anna 0 0 0 0 .000 0 0 0 0 0
26 Cook, Jaci 26 Cook, Jaci 0 0 0 0 .000 0 0 0 0 0
28 Griffin, Hailey 28 Griffin, Hailey 0 0 0 0 .000 0 0 0 0 0
33 Caranna, Reese 33 Caranna, Reese 0 0 0 0 .000 0 0 0 0 0
6 Wolpert, Gretchen 6 Wolpert, Gretchen 0 0 0 0 .000 0 0 0 0 0
Totals 463 342 111 10 .978 18 16 6 2 0
Opponents 481 320 134 27 .944 16 162 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 Ferrum W 5-1 25 5 8 5 2 0 0 4 0 0 1 0 0 1 1 1 21 7 1 .320
2/18/2025 Ferrum W 9-2 31 9 12 7 1 0 0 4 0 5 0 0 0 1 0 1 21 3 2 .387
2/28/2025 vs Pacific Lutheran L 2-14 16 2 2 2 1 0 1 3 0 0 0 0 0 0 1 5 12 5 2 .125
2/28/2025 vs Redlands L 2-4 25 2 4 2 0 0 0 4 0 1 0 1 0 0 0 5 21 8 1 .160
3/1/2025 Belhaven W 6-5 23 6 5 6 0 0 4 2 0 0 0 0 0 0 0 7 21 3 2 .217
3/1/2025 vs Wartburg W 11-3 24 11 11 10 1 1 0 4 0 5 0 0 1 0 0 2 15 5 1 .458
3/2/2025 vs LeTourneau W 11-5 31 11 13 8 2 0 1 4 0 3 1 0 1 2 0 4 21 6 2 .419
3/2/2025 vs Saint Benedict W 4-2 30 4 9 3 2 0 0 3 0 1 0 1 0 0 0 3 21 9 1 .300
3/4/2025 Elmira W 9-0 24 9 13 9 3 0 1 1 0 2 0 1 0 1 0 4 15 3 0 .542
3/4/2025 Elmira W 8-1 29 8 12 7 2 1 0 1 0 4 0 0 0 0 0 0 21 2 1 .414
3/7/2025 at Emory L 5-8 26 5 6 4 2 0 0 3 0 0 0 0 0 1 0 4 18 6 1 .231
3/7/2025 vs St. John Fisher W 6-4 34 6 13 6 1 0 0 0 0 1 0 0 0 0 0 2 21 9 0 .382
3/8/2025 vs St. John Fisher W 8-0 23 8 11 8 6 0 1 3 0 0 0 0 1 1 0 2 15 8 1 .478
3/8/2025 at Emory W 2-1 27 2 6 1 1 0 0 1 0 0 0 0 1 0 0 0 21 4 0 .222
3/12/2025 Guilford W 4-3 22 4 4 2 0 0 0 3 0 1 0 1 2 1 0 1 21 8 1 .182
3/12/2025 Guilford L 1-3 25 1 4 1 0 0 1 1 0 1 0 0 0 0 0 2 21 9 0 .160
3/14/2025 at East Texas Baptist L 2-11 19 2 4 2 1 0 0 3 0 0 0 0 0 0 0 5 12 4 2 .211
3/14/2025 vs George Fox L 2-6 26 2 4 2 0 0 2 2 0 0 0 0 0 0 0 2 21 4 1 .154
3/15/2025 at Chris. Newport L 4-6 32 4 10 4 1 0 1 2 0 0 0 0 0 0 0 6 18 8 1 .313
3/21/2025 N.C. Wesleyan W 8-4 27 8 11 6 4 0 0 1 0 3 0 0 2 1 0 2 21 9 1 .407
3/22/2025 N.C. Wesleyan W 4-0 23 4 8 3 1 1 0 1 0 3 1 0 2 0 0 0 21 7 0 .348
3/26/2025 at Meredith W 8-0 30 8 11 7 2 1 0 8 0 6 0 1 0 0 0 3 18 4 0 .367
3/26/2025 at Meredith W 9-1 21 9 6 1 1 0 0 6 0 2 1 2 1 0 0 4 15 7 1 .286
3/28/2025 Salem W 8-0 23 8 9 6 1 0 0 1 0 8 0 0 0 0 0 0 15 4 0 .391
3/28/2025 Salem W 12-4 29 12 13 12 5 0 0 6 0 6 0 0 1 0 0 4 18 8 1 .448
4/4/2025 at Southern Virginia W 3-0 26 3 8 3 2 0 0 3 0 4 1 0 0 0 0 4 21 8 0 .308
4/4/2025 at Southern Virginia W 7-2 33 7 15 7 1 0 0 2 0 2 2 1 3 0 2 0 21 7 0 .455
4/5/2025 at Mary Baldwin W 12-3 27 12 15 11 1 0 2 3 0 2 2 0 0 0 0 2 15 5 1 .556
4/5/2025 at Mary Baldwin W 3-0 28 3 7 2 1 0 0 0 0 2 1 1 0 0 0 2 21 5 1 .250
4/19/2025 Methodist W 3-0 23 3 5 3 0 0 0 1 0 6 0 1 0 1 0 1 21 6 0 .217
4/19/2025 Methodist W 10-0 19 10 10 9 1 0 1 7 0 5 1 1 0 1 1 0 15 4 0 .526
4/23/2025 at William Peace W 7-1 34 7 12 7 1 0 0 5 0 3 0 1 0 0 0 7 21 9 0 .353
4/23/2025 at William Peace W 6-3 31 6 11 5 2 0 1 3 0 4 1 0 0 1 0 1 21 5 3 .355
4/26/2025 Brevard W 14-2 30 14 18 13 2 0 1 2 0 9 1 1 0 0 0 1 15 4 0 .600
4/26/2025 Brevard W 3-0 20 3 5 3 1 0 0 4 0 2 0 0 2 1 0 0 21 5 1 .250
4/27/2025 at Greensboro W 7-2 27 7 10 5 2 0 0 4 0 7 0 1 3 2 0 2 21 5 0 .370
4/27/2025 at Greensboro W 9-4 34 9 14 9 3 0 0 1 0 6 0 0 0 1 0 1 21 9 1 .412
5/1/2025 William Peace W 1-0 23 1 6 1 0 0 0 0 0 1 0 0 0 0 1 4 21 5 0 .261
5/2/2025 Meredith W 8-0 15 8 7 7 0 0 0 6 0 5 0 1 4 0 0 0 15 4 0 .467
5/3/2025 Meredith W 9-1 22 9 11 9 1 0 1 5 0 6 0 0 1 1 0 1 15 4 1 .500
5/8/2025 N.C. Wesleyan W 4-0 22 4 7 4 2 0 0 3 0 3 0 0 2 2 0 2 21 6 2 .318
5/8/2025 at N.C. Wesleyan W 4-0 28 4 8 2 0 0 0 4 0 10 1 0 0 0 0 2 21 9 0 .286
5/15/2025 vs Mount Union L 0-8 16 0 1 0 0 0 0 1 0 2 1 1 0 0 0 4 15 6 1 .063
5/16/2025 at Westminster (Pa.) W 3-1 24 3 4 2 2 0 1 5 0 2 0 0 1 0 0 6 21 7 1 .167
5/16/2025 vs Mount Union W 2-1 29 2 8 2 1 0 0 7 0 3 1 0 1 0 0 2 24 8 0 .276
5/17/2025 at Salisbury L 4-5 25 4 3 4 0 0 1 3 0 1 0 1 0 0 0 1 20 9 4 .120
Total 269-121 1181 269 394 232 63 4 20 140 0 137 16 17 29 19 6 112 872 280 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 Ferrum W 5-1 7.0 5 1 0 1 7 2 0 0 0 0 0 0 1 0 0 0.00
2/18/2025 Ferrum W 9-2 7.0 1 2 1 1 5 0 0 1 0 0 0 0 2 0 0 1.00
2/28/2025 vs Pacific Lutheran L 2-14 4.0 8 14 6 5 2 0 1 2 1 0 3 0 2 1 0 10.50
2/28/2025 vs Redlands L 2-4 7.0 7 4 3 3 3 1 0 1 0 0 0 0 2 2 0 3.00
3/1/2025 Belhaven W 6-5 7.0 10 5 4 1 6 2 0 2 0 0 0 0 3 2 0 4.00
3/1/2025 vs Wartburg W 11-3 5.0 5 3 2 2 4 0 1 1 0 0 0 0 4 2 0 2.80
3/2/2025 vs LeTourneau W 11-5 7.0 8 5 2 0 2 1 0 2 0 0 1 0 5 2 0 2.00
3/2/2025 vs Saint Benedict W 4-2 7.0 9 2 2 3 3 0 0 0 0 0 1 0 6 2 1 2.00
3/4/2025 Elmira W 9-0 5.0 3 0 0 4 7 0 0 0 1 0 1 0 7 2 0 0.00
3/4/2025 Elmira W 8-1 7.0 5 1 0 2 9 1 0 0 2 0 0 0 8 2 1 0.00
3/7/2025 at Emory L 5-8 6.0 10 8 8 1 4 2 1 2 1 0 1 0 8 3 0 9.33
3/7/2025 vs St. John Fisher W 6-4 7.0 8 4 4 3 4 2 0 0 0 0 1 0 9 3 0 4.00
3/8/2025 vs St. John Fisher W 8-0 5.0 2 0 0 0 2 0 0 0 0 0 1 0 10 3 0 0.00
3/8/2025 at Emory W 2-1 7.0 6 1 1 3 1 2 0 0 0 0 1 0 11 3 0 1.00
3/12/2025 Guilford W 4-3 7.0 8 3 1 0 2 0 0 0 2 0 0 0 12 3 0 1.00
3/12/2025 Guilford L 1-3 7.0 6 3 3 0 4 1 0 1 0 0 0 0 12 4 0 3.00
3/14/2025 at East Texas Baptist L 2-11 4.0 10 11 8 0 1 3 0 2 1 0 1 0 12 5 0 14.00
3/14/2025 vs George Fox L 2-6 7.0 11 6 6 1 7 1 0 3 0 0 0 0 12 6 0 6.00
3/15/2025 at Chris. Newport L 4-6 6.0 8 6 4 6 2 1 0 1 2 0 0 0 12 7 0 4.67
3/21/2025 N.C. Wesleyan W 8-4 7.0 7 4 4 1 2 1 0 1 0 0 0 0 13 7 0 4.00
3/22/2025 N.C. Wesleyan W 4-0 7.0 3 0 0 0 4 0 0 0 0 0 0 0 14 7 0 0.00
3/26/2025 at Meredith W 8-0 6.0 1 0 0 0 6 0 0 0 0 0 1 0 15 7 0 0.00
3/26/2025 at Meredith W 9-1 5.0 5 1 1 1 5 3 0 0 0 0 0 0 16 7 0 1.40
3/28/2025 Salem W 8-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 17 7 0 0.00
3/28/2025 Salem W 12-4 6.0 5 4 4 3 4 0 1 0 3 0 1 0 18 7 0 4.67
4/4/2025 at Southern Virginia W 3-0 7.0 6 0 0 0 4 1 0 0 0 0 0 0 19 7 0 0.00
4/4/2025 at Southern Virginia W 7-2 7.0 6 2 2 2 2 0 1 0 0 0 0 0 20 7 0 2.00
4/5/2025 at Mary Baldwin W 12-3 5.0 8 3 3 2 1 2 0 1 0 0 0 0 21 7 0 4.20
4/5/2025 at Mary Baldwin W 3-0 7.0 6 0 0 2 6 1 0 0 2 0 0 0 22 7 0 0.00
4/19/2025 Methodist W 3-0 7.0 3 0 0 1 6 0 0 0 0 0 0 0 23 7 0 0.00
4/19/2025 Methodist W 10-0 5.0 2 0 0 0 4 1 0 0 0 0 0 0 24 7 0 0.00
4/23/2025 at William Peace W 7-1 7.0 6 1 1 1 2 1 0 0 0 0 1 0 25 7 0 1.00
4/23/2025 at William Peace W 6-3 7.0 4 3 2 3 5 1 0 1 0 0 0 0 26 7 0 2.00
4/26/2025 Brevard W 14-2 5.0 8 2 2 2 4 2 0 0 0 0 0 0 27 7 0 2.80
4/26/2025 Brevard W 3-0 7.0 2 0 0 1 5 1 0 0 0 0 0 0 28 7 0 0.00
4/27/2025 at Greensboro W 7-2 7.0 6 2 2 2 3 0 0 0 0 0 1 0 29 7 0 2.00
4/27/2025 at Greensboro W 9-4 7.0 8 4 4 3 3 0 0 0 0 0 0 0 30 7 0 4.00
5/1/2025 William Peace W 1-0 7.0 1 0 0 1 3 1 0 0 0 0 0 0 31 7 0 0.00
5/2/2025 Meredith W 8-0 5.0 3 0 0 0 4 0 0 0 0 0 1 0 32 7 0 0.00
5/3/2025 Meredith W 9-1 5.0 6 1 0 3 3 1 0 0 0 0 1 0 33 7 0 0.00
5/8/2025 N.C. Wesleyan W 4-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 34 7 0 0.00
5/8/2025 at N.C. Wesleyan W 4-0 7.0 7 0 0 2 8 1 0 0 1 0 0 0 35 7 0 0.00
5/15/2025 vs Mount Union L 0-8 5.0 11 8 8 4 3 2 0 0 2 0 0 0 35 8 0 11.20
5/16/2025 at Westminster (Pa.) W 3-1 7.0 4 1 1 1 6 2 0 0 0 0 0 0 36 8 0 1.00
5/16/2025 vs Mount Union W 2-1 8.0 2 1 1 3 3 1 0 0 0 0 0 0 37 8 0 0.88
5/17/2025 at Salisbury L 4-5 6.2 11 5 5 3 5 1 1 0 1 0 0 0 37 9 0 5.25
Total 269-121 290.2 265 121 95 80 187 42 6 21 19 0 17 0 37 9 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 St. John Fisher (3/7/2025); William Peace (4/23/2025); Greensboro (4/27/2025)
RUNS SCORED 14 Brevard (4/26/2025)
HITS 18 Brevard (4/26/2025)
RBIS 13 Brevard (4/26/2025)
DOUBLES 6 St. John Fisher (3/8/2025)
TRIPLES 1 Wartburg (3/1/2025); Elmira (3/4/2025); N.C. Wesleyan (3/22/2025); Meredith (3/26/2025)
HOME RUNS 4 Belhaven (3/1/2025)
WALKS 8 Meredith (3/26/2025)
STRIKEOUTS 7 Belhaven (3/1/2025); William Peace (4/23/2025)
SAC HITS 4 Meredith (5/2/2025)
SAC FLIES 2 N.C. Wesleyan (5/8/2025); LeTourneau (3/2/2025); Greensboro (4/27/2025)
STOLEN BASES 10 N.C. Wesleyan (5/8/2025)
HIT BY PITCH 2 Meredith (3/26/2025)
CAUGHT STEALING 2 Southern Virginia (4/4/2025); Mary Baldwin (4/5/2025)
HIT INTO DP 2 Southern Virginia (4/4/2025); William Peace (4/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mount Union (5/16/2025)
RUNS ALLOWED 14 Pacific Lutheran (2/28/2025)
EARNED RUNS 8 Mount Union (5/15/2025); Emory (3/7/2025); East Texas Baptist (3/14/2025)
WALKS ALLOWED 6 Chris. Newport (3/15/2025)
STRIKEOUTS 9 Elmira (3/4/2025)
HITS ALLOWED 11 George Fox (3/14/2025); Mount Union (5/15/2025); Salisbury (5/17/2025)
DOUBLES ALLOWED 3 East Texas Baptist (3/14/2025); Meredith (3/26/2025)
TRIPLES ALLOWED 1 Wartburg (3/1/2025); Salem (3/28/2025); Pacific Lutheran (2/28/2025); Emory (3/7/2025); Southern Virginia (4/4/2025)
HOME RUNS ALLOWED 3 George Fox (3/14/2025)
WILD PITCHES 3 Salem (3/28/2025)
HIT BATTERS 3 Pacific Lutheran (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mount Union (5/16/2025)
ASSISTS 9 Guilford (3/12/2025); N.C. Wesleyan (3/21/2025); Saint Benedict (3/2/2025); St. John Fisher (3/7/2025); William Peace (4/23/2025)
ERRORS 4 Salisbury (5/17/2025)
PASSED BALLS 3 Ferrum (2/18/2025)
DPS TURNED 2 Guilford (3/12/2025); St. John Fisher (3/7/2025); William Peace (4/23/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 E. Chopko; L. Stewart Southern Virginia (4/4/2025); William Peace (4/23/2025)
RUNS SCORED 3 Landry Stewart; E. Chopko Meredith (5/2/2025); William Peace (4/23/2025)
HITS 4 A. Broaddus; Landry Stewart; E. Bullin St. John Fisher (3/8/2025); Mary Baldwin (4/5/2025); William Peace (4/23/2025)
RBIS 5 Emily Dickerson Mary Baldwin (4/5/2025)
DOUBLES 2 A. Broaddus; Gracie Griffin St. John Fisher (3/8/2025); Southern Virginia (4/4/2025)
TRIPLES 1 Landry Stewart; Charly Cooper; Emma Chopko; N. Auman Wartburg (3/1/2025); Elmira (3/4/2025); N.C. Wesleyan (3/22/2025); Meredith (3/26/2025)
HOME RUNS 2 Emily Dickerson Mary Baldwin (4/5/2025)
WALKS 4 E. Chopko William Peace (4/23/2025)
STRIKEOUTS 3 L. Stewart William Peace (4/23/2025); Westminster (Pa.) (5/16/2025)
SAC HITS 2 Ky Perdue; Charly Cooper; Natalie Auman; Landry Stewart Guilford (3/12/2025); N.C. Wesleyan (3/22/2025); Brevard (4/26/2025); Meredith (5/2/2025); N.C. Wesleyan (5/8/2025)
SAC FLIES 2 Alyssa Broaddus LeTourneau (3/2/2025)
STOLEN BASES 5 Landry Stewart Salem (3/28/2025)
