2018-19 Women's Women's lacrosse Statistics - Pfeiffer
Games
12
Goals
160
Assists
73
Goals-per game
13.33
Shots-per game
32.17
Shot %
41.5
Schedule Summary | |
---|---|
Overall (Pct.) | 10-2 (.833) |
Conference (Pct.) | 9-1 (.900) |
Streak | Lost 1 |
Home | 5-0 |
Away | 5-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 6 | at Salem | W, 19-1 |
Apr 9 | at Averett | W, 10-8 |
Apr 13 | Huntingdon | |
Apr 14 | LaGrange | W, 25-4 |
Apr 18 | N.C. Wesleyan | W, 23-5 |
May 8 | at Marymount (Va.) | L, 19-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 10 | ||
Goals | 160 | 142 | ||
Assists | 73 | 64 | ||
Goals-per game | 13.33 | 14.20 | ||
Shots | 386 | 339 | ||
Shots-per game | 32.17 | 33.90 | ||
Shooting percentage | 41.5 | 41.9 | ||
Shots on goal | 294 | 259 | ||
Shots on goal percentage | 76.2 | 76.4 | ||
Free position goals-shots | 44-87 | 39-74 | ||
Free position percentage | 50.6 | 52.7 | ||
Ground balls | 279 | 247 | ||
Draw controls | 130 | 110 | ||
Draw controls per game | 10.83 | 11.00 | ||
Turnovers | 252 | 214 | ||
Caused turnovers | 166 | 145 | ||
Clears | 199-255 | 168-217 | ||
Goals against | 113 | 82 | ||
Goals-against average | 9.42 | 8.20 | ||
Saves | 110 | 90 | ||
Save percentage | 49.3 | 52.3 | ||
Home Attendance | 428 | 393 | ||
Home Attendance average | 86 | 98 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Griffin | Fr. | M | 12 | 11 | 6 | 6 | 12 | 1-3 | 21 | 1 | 25 | 8 | 21 | 28.6 | 11 | 52.4 |
2 | Haley Zoltoski | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
3 | Grace Freeman | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Tracy Torrez | Fr. | A | 6 | 1 | 2 | 0 | 2 | 0-0 | 2 | 0 | 8 | 0 | 8 | 25.0 | 5 | 62.5 |
4 | Starnice Galloway | Jr. | M | 12 | 12 | 15 | 1 | 16 | 7-12 | 21 | 2 | 20 | 13 | 41 | 36.6 | 30 | 73.2 |
5 | Meredith Manson | So | D | 11 | 11 | 9 | 1 | 10 | 2-3 | 25 | 4 | 13 | 18 | 19 | 47.4 | 13 | 68.4 |
7 | Ashley Kauffman | Soph. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Hailey Metzger | Jr | M | 12 | 12 | 18 | 9 | 27 | 8-18 | 24 | 26 | 23 | 7 | 57 | 31.6 | 39 | 68.4 |
11 | Meagan Bourque | Jr | A | 12 | 12 | 44 | 14 | 58 | 8-16 | 28 | 48 | 22 | 16 | 88 | 50.0 | 69 | 78.4 |
13 | Mara Beck | Jr | D | 11 | 10 | 1 | 0 | 1 | 1-1 | 3 | 0 | 3 | 1 | 1 | 100.0 | 1 | 100.0 |
14 | Morgan Cecil | Fr. | M | 12 | 12 | 2 | 1 | 3 | 0-0 | 12 | 0 | 13 | 13 | 7 | 28.6 | 7 | 100.0 |
15 | Startraya Galloway | Jr | D | 12 | 11 | 33 | 5 | 38 | 13-24 | 51 | 42 | 20 | 40 | 64 | 51.6 | 55 | 85.9 |
18 | Gabby Bosak | So | M | 11 | 11 | 13 | 16 | 29 | 2-3 | 14 | 1 | 17 | 7 | 36 | 36.1 | 27 | 75.0 |
19 | Kaley Hyatt | Jr | M/A | 11 | 11 | 14 | 14 | 28 | 2-5 | 17 | 6 | 21 | 17 | 33 | 42.4 | 27 | 81.8 |
20 | Daji Harper | So | D | 12 | 11 | 1 | 1 | 2 | 0-0 | 21 | 0 | 14 | 21 | 1 | 100.0 | 1 | 100.0 |
22 | Amber Briggs | Soph. | A | 10 | 7 | 2 | 3 | 5 | 0-2 | 5 | 0 | 8 | 1 | 10 | 20.0 | 9 | 90.0 |
24 | Nijay Armstrong | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Grayson Skidmore | So | A | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
33 | Jovitta Hernandez | Soph. | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
35 | Sam Hanlon | Sr | GK | 12 | 12 | 0 | 1 | 1 | 0-0 | 34 | 0 | 15 | 4 | 0 | - | 0 | - |
Totals | 12 | 12 | 160 | 73 | 233 | 44-87 | 279 | 130 | 252 | 166 | 386 | 41.5 | 294 | 76.2 | |||
Opponent | 12 | 12 | 113 | 44 | 157 | 31-85 | 223 | 155 | 328 | 129 | 278 | 40.6 | 223 | 80.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Sam Hanlon | Sr | GK | 12 | 12 | 720:00 | 113 | 9.42 | 110 | 49.3 | 9 | 2 | 0 | 81.8 |
Totals | 12 | 12 | 720:00 | 113 | 9.42 | 110 | 49.3 | 9 | 2 | 0 | 0.8 | |||
Opponent | 12 | 12 | 720:00 | 160 | 13.33 | 134 | 45.6 | 2 | 9 | 0 | 0.2 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Griffin | Fr. | M | 10 | 9 | 5 | 6 | 11 | 1-1 | 18 | 1 | 23 | 8 | 14 | 35.7 | 7 | 50.0 |
2 | Haley Zoltoski | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
3 | Grace Freeman | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
3 | Tracy Torrez | Fr. | A | 6 | 1 | 2 | 0 | 2 | 0-0 | 2 | 0 | 8 | 0 | 8 | 25.0 | 5 | 62.5 |
4 | Starnice Galloway | Jr. | M | 10 | 10 | 13 | 1 | 14 | 7-12 | 18 | 0 | 17 | 12 | 38 | 34.2 | 27 | 71.1 |
5 | Meredith Manson | So | D | 10 | 10 | 9 | 1 | 10 | 2-3 | 24 | 4 | 12 | 17 | 19 | 47.4 | 13 | 68.4 |
7 | Ashley Kauffman | Soph. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Hailey Metzger | Jr | M | 10 | 10 | 17 | 8 | 25 | 8-17 | 23 | 22 | 19 | 6 | 52 | 32.7 | 36 | 69.2 |
11 | Meagan Bourque | Jr | A | 10 | 10 | 39 | 12 | 51 | 7-14 | 26 | 44 | 21 | 14 | 79 | 49.4 | 63 | 79.7 |
13 | Mara Beck | Jr | D | 9 | 8 | 1 | 0 | 1 | 1-1 | 1 | 0 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
14 | Morgan Cecil | Fr. | M | 10 | 10 | 2 | 1 | 3 | 0-0 | 12 | 0 | 11 | 10 | 6 | 33.3 | 6 | 100.0 |
15 | Startraya Galloway | Jr | D | 10 | 9 | 26 | 3 | 29 | 10-19 | 46 | 32 | 19 | 35 | 51 | 51.0 | 43 | 84.3 |
18 | Gabby Bosak | So | M | 9 | 9 | 13 | 15 | 28 | 2-2 | 11 | 1 | 14 | 4 | 33 | 39.4 | 25 | 75.8 |
19 | Kaley Hyatt | Jr | M/A | 9 | 9 | 12 | 12 | 24 | 1-3 | 12 | 6 | 13 | 14 | 28 | 42.9 | 24 | 85.7 |
20 | Daji Harper | So | D | 10 | 9 | 1 | 1 | 2 | 0-0 | 19 | 0 | 11 | 19 | 1 | 100.0 | 1 | 100.0 |
22 | Amber Briggs | Soph. | A | 9 | 6 | 2 | 3 | 5 | 0-2 | 4 | 0 | 6 | 1 | 9 | 22.2 | 8 | 88.9 |
24 | Nijay Armstrong | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
28 | Grayson Skidmore | So | A | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
33 | Jovitta Hernandez | Soph. | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
35 | Sam Hanlon | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0-0 | 30 | 0 | 13 | 4 | 0 | - | 0 | - |
Totals | 10 | 10 | 142 | 64 | 206 | 39-74 | 247 | 110 | 214 | 145 | 339 | 41.9 | 259 | 76.4 | |||
Opponent | 10 | 10 | 82 | 34 | 116 | 21-70 | 193 | 125 | 281 | 105 | 220 | 37.3 | 172 | 78.2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Sam Hanlon | Sr | GK | 10 | 10 | 600:00 | 82 | 8.20 | 90 | 52.3 | 8 | 1 | 0 | 88.9 |
Totals | 10 | 10 | 600:00 | 82 | 8.20 | 90 | 52.3 | 8 | 1 | 0 | 0.9 | |||
Opponent | 10 | 10 | 600:00 | 142 | 14.20 | 117 | 45.2 | 1 | 8 | 0 | 0.1 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27 | Guilford | W, 13-12 | 13 | 7 | 20 | 2-6 | 22 | 12 | 17 | 15 | 18-20 | 29 | 44.8 | 22 | 75.9 | 12 | 13 | 52.0 |
Mar 9 | at Brevard | W, 16-4 | 16 | 6 | 22 | 6-14 | 33 | 11 | 23 | 13 | 16-18 | 36 | 44.4 | 24 | 66.7 | 4 | 5 | 55.6 |
Mar 10 | at Piedmont | W, 13-10 | 13 | 9 | 22 | 2-6 | 36 | 16 | 26 | 20 | 14-22 | 41 | 31.7 | 30 | 73.2 | 10 | 8 | 44.4 |
Mar 16 | Greensboro | W, 14-9 | 14 | 3 | 17 | 6-13 | 36 | 11 | 25 | 18 | 16-18 | 46 | 30.4 | 35 | 76.1 | 9 | 4 | 30.8 |
Mar 19 | at William Peace | W, 12-11 | 12 | 5 | 17 | 5-7 | 22 | 9 | 29 | 14 | 18-32 | 19 | 63.2 | 16 | 84.2 | 11 | 22 | 66.7 |
Mar 23 | Methodist | W, 10-6 | 10 | 4 | 14 | 2-4 | 23 | 6 | 31 | 22 | 29-34 | 23 | 43.5 | 16 | 69.6 | 6 | 14 | 70.0 |
Mar 30 | at Meredith | L, 24-0 | 0 | 0 | 0 | 0-1 | 10 | 4 | 17 | 4 | 6-17 | 5 | 0.0 | 5 | 100.0 | 24 | 14 | 36.8 |
Apr 6 | at Salem | W, 19-1 | 19 | 8 | 27 | 4-5 | 22 | 14 | 12 | 8 | 18-18 | 47 | 40.4 | 47 | 100.0 | 1 | 6 | 85.7 |
Apr 9 | at Averett | W, 10-8 | 10 | 9 | 19 | 1-8 | 29 | 8 | 26 | 16 | 19-24 | 30 | 33.3 | 22 | 73.3 | 8 | 7 | 46.7 |
Apr 13 | Huntingdon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | LaGrange | W, 25-4 | 25 | 10 | 35 | 5-6 | 19 | 18 | 17 | 13 | 16-17 | 40 | 62.5 | 31 | 77.5 | 4 | 4 | 50.0 |
Apr 18 | N.C. Wesleyan | W, 23-5 | 23 | 10 | 33 | 8-10 | 17 | 13 | 8 | 17 | 16-17 | 52 | 44.2 | 33 | 63.5 | 5 | 6 | 54.5 |
May 8 | at Marymount (Va.) | L, 19-5 | 5 | 2 | 7 | 3-7 | 10 | 8 | 21 | 6 | 13-18 | 18 | 27.8 | 13 | 72.2 | 19 | 7 | 26.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 160 | 73 | 13.33 | 386 | 41.5 | 294 | 76.2 | 44-87 | 279 | 130 | 252 | 166 | 199-255 | 113 | 9.42 | 110 | 49.3 |
Conference | 10 | 142 | 64 | 14.20 | 339 | 41.9 | 259 | 76.4 | 39-74 | 247 | 110 | 214 | 145 | 168-217 | 82 | 8.20 | 90 | 52.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 5 | 85 | 34 | 17.00 | 190 | 44.7 | 137 | 72.1 | 23-39 | 117 | 60 | 98 | 85 | 95-106 | 36 | 7.20 | 41 | 53.2 |
Away | 7 | 75 | 39 | 10.71 | 196 | 38.3 | 157 | 80.1 | 21-48 | 162 | 70 | 154 | 81 | 104-149 | 77 | 11.00 | 69 | 47.3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 10 | 155 | 71 | 15.50 | 363 | 42.7 | 276 | 76.0 | 41-79 | 259 | 118 | 214 | 156 | 180-220 | 70 | 7.00 | 89 | 56.0 |
Losses | 2 | 5 | 2 | 2.50 | 23 | 21.7 | 18 | 78.3 | 3-8 | 20 | 12 | 38 | 10 | 19-35 | 43 | 21.50 | 21 | 32.8 |
- |
||||||||||||||||||
February | 1 | 13 | 7 | 13.00 | 29 | 44.8 | 22 | 75.9 | 2-6 | 22 | 12 | 17 | 15 | 18-20 | 12 | 12.00 | 13 | 52.0 |
March | 6 | 65 | 27 | 10.83 | 170 | 38.2 | 126 | 74.1 | 21-45 | 160 | 57 | 151 | 91 | 99-141 | 64 | 10.67 | 67 | 51.1 |
April | 4 | 77 | 37 | 19.25 | 169 | 45.6 | 133 | 78.7 | 18-29 | 87 | 53 | 63 | 54 | 69-76 | 18 | 4.50 | 23 | 56.1 |
May | 1 | 5 | 2 | 5.00 | 18 | 27.8 | 13 | 72.2 | 3-7 | 10 | 8 | 21 | 6 | 13-18 | 19 | 19.00 | 7 | 26.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 27 | Guilford | W, 13-12 | 35 |
Mar 9 | at Brevard | W, 16-4 | 47 |
Mar 10 | at Piedmont | W, 13-10 | 98 |
Mar 16 | Greensboro | W, 14-9 | 88 |
Mar 19 | at William Peace | W, 12-11 | 77 |
Mar 23 | Methodist | W, 10-6 | 110 |
Mar 30 | at Meredith | L, 24-0 | 70 |
Apr 6 | at Salem | W, 19-1 | 30 |
Apr 9 | at Averett | W, 10-8 | 85 |
Apr 13 | Huntingdon | - | |
Apr 14 | LaGrange | W, 25-4 | 45 |
Apr 18 | N.C. Wesleyan | W, 23-5 | 150 |
May 8 | at Marymount (Va.) | L, 19-5 | 0 |