Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-5, 7-1)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 936 814
Points Per Game 66.9 58.1
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 345-898 297-844
FG: Percentage .384 .352
FG: Per Game 24.6 21.2
3PT: Made-Attempted 64-215 50-227
3PT: Percentage .298 .220
3PT: Per Game 4.6 3.6
FT: Made-Attempted 182-298 170-246
FT: Percentage .611 .691
FT: Per Game 13.0 12.1
Rebounding
Total 600 570
Per Game 42.9 40.7
Margin 2.1 --
Assists
Total 198 129
Per Game 14.1 9.2
Turnovers
Total 320 378
Per Game 22.9 27.0
Margin 4.1 --
Assist/Turnover Ratio 0.6 0.3
Points Off Turnovers 23.9 20.1
Steals
Total 229 173
Per Game 16.4 12.4
Blocks
Total 51 30
Per Game 3.6 2.1
Attendance
Total 1408 1045
Per Game 7-201 7-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hairston, Ava 13 12 357 27.5 62 158 .392 8 33 .242 44 59 .746 176 13.5 21 40 61 4.7 25 46 44 46 4
14 Horton, Miya 9 5 259 28.8 46 112 .411 0 3 .000 20 33 .606 112 12.4 15 32 47 5.2 22 34 38 44 1
11 Michael, Lettie 14 14 454 32.4 56 144 .389 35 96 .365 5 7 .714 152 10.9 19 46 65 4.6 21 20 36 20 13
22 Bell, Nyree 14 14 376 26.9 45 111 .405 0 0 .000 24 42 .571 114 8.1 32 48 80 5.7 18 20 37 20 7
15 Moore, Kendyll 14 2 167 11.9 23 57 .404 5 13 .385 18 30 .600 69 4.9 6 21 27 1.9 26 9 14 7 4
05 Gunter, Kaileigh 14 4 202 14.4 23 58 .397 2 7 .286 17 27 .630 65 4.6 21 24 45 3.2 18 14 20 13 0
04 Cabaniss-Ali, Lola 14 10 280 20.0 26 72 .361 0 1 .000 10 19 .526 62 4.4 36 53 89 6.4 24 7 23 29 2
32 McPeters , Peyton 14 9 320 22.9 23 66 .348 6 23 .261 8 17 .471 60 4.3 11 35 46 3.3 34 19 33 23 15
30 Edwards, Mya 8 0 56 7.0 12 23 .522 0 0 .000 4 4 1.000 28 3.5 4 12 16 2.0 6 2 4 5 4
10 Byrd, Janiya 14 0 196 14.0 14 51 .275 4 20 .200 16 36 .444 48 3.4 2 15 17 1.2 24 17 30 8 0
00 Goins, Ge'Kayla 13 0 91 7.0 10 27 .370 4 15 .267 11 16 .688 35 2.7 4 9 13 1.0 12 8 15 8 0
21 Copeland, Kenya 4 0 17 4.3 1 3 .333 0 2 .000 2 2 1.000 4 1.0 3 1 4 1.0 3 0 3 2 0
42 Smith, Isis 7 0 28 4.0 2 5 .400 0 0 .000 3 6 .500 7 1.0 2 11 13 1.9 4 2 5 3 1
20 Wise, Savannah 3 0 7 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 3 1 0
34 Scott, Marion 4 0 16 4.0 1 7 .143 0 1 .000 0 0 .000 2 0.5 2 4 6 1.5 5 0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 4.9 0 0 13 0 0  
Total 14 2826 201.9 345 898 .384 64 215 .298 182 298 .611 936 66.86 217 383 600 42.9 242 198 320 229 51
Opponents 14 2824 201.7 297 844 .352 50 227 .220 170 246 .691 814 58.14 196 374 570 40.7 257 129 378 173 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hairston, Ava 7 6 192 27.4 31 76 .408 5 14 .357 25 32 .781 92 13.1 13 21 34 4.9 7 28 4.0 25 31 3
14 Horton, Miya 4 1 106 26.5 21 46 .457 0 0 .000 7 12 .583 49 12.3 6 13 19 4.8 12 13 3.3 14 16 0
11 Michael, Lettie 8 8 260 32.5 33 92 .359 22 62 .355 4 6 .667 92 11.5 10 28 38 4.8 11 14 1.8 25 14 3
22 Bell, Nyree 8 8 214 26.8 27 62 .435 0 0 .000 17 26 .654 71 8.9 14 26 40 5.0 10 8 1.0 22 10 4
15 Moore, Kendyll 8 2 109 13.6 18 38 .474 5 10 .500 9 16 .563 50 6.3 5 17 22 2.8 14 7 0.9 9 4 2
04 Cabaniss-Ali, Lola 8 8 169 21.1 19 46 .413 0 1 .000 8 11 .727 46 5.8 22 29 51 6.4 17 4 0.5 14 19 2
05 Gunter, Kaileigh 8 3 127 15.9 15 37 .405 1 5 .200 10 17 .588 41 5.1 20 13 33 4.1 11 10 1.3 12 10 0
30 Edwards, Mya 5 0 44 8.8 11 21 .524 0 0 .000 4 4 1.000 26 5.2 3 11 14 2.8 5 1 0.2 3 2 2
32 McPeters , Peyton 8 4 167 20.9 9 34 .265 1 11 .091 5 9 .556 24 3.0 5 24 29 3.6 17 13 1.6 13 16 10
10 Byrd, Janiya 8 0 111 13.9 8 23 .348 2 9 .222 10 22 .455 28 3.5 2 10 12 1.5 12 12 1.5 18 5 0
00 Goins, Ge'Kayla 8 0 63 7.9 8 21 .381 4 11 .364 9 12 .750 29 3.6 2 7 9 1.1 6 7 0.9 12 7 0
21 Copeland, Kenya 2 0 11 5.5 1 3 .333 0 2 .000 2 2 1.000 4 2.0 3 1 4 2.0 1 0 0.0 3 2 0
34 Scott, Marion 2 0 10 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 2.5 1 0 0.0 1 0 0
42 Smith, Isis 3 0 13 4.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 1 4 5 1.7 3 1 0.3 3 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 4.1 0 0 0.0 7 0 0  
20 Wise, Savannah 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 8 1600 200.0 201 506 .397 40 126 .317 110 171 .643 552 69.00 122 227 349 43.6 127 118 14.8 181 137 27
Opponents 8 1600 200.0 164 482 .340 30 129 .233 83 126 .659 441 55.13 110 204 314 39.3 142 77 9.6 216 93 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hairston, Ava 13 12 357 62 158 .392 8 33 .242 44 59 .746 176 13.5
14 Horton, Miya 9 5 259 46 112 .411 0 3 .000 20 33 .606 112 12.4
11 Michael, Lettie 14 14 454 56 144 .389 35 96 .365 5 7 .714 152 10.9
22 Bell, Nyree 14 14 376 45 111 .405 0 0 .000 24 42 .571 114 8.1
04 Cabaniss-Ali, Lola 14 10 280 26 72 .361 0 1 .000 10 19 .526 62 4.4
32 McPeters , Peyton 14 9 320 23 66 .348 6 23 .261 8 17 .471 60 4.3
05 Gunter, Kaileigh 14 4 202 23 58 .397 2 7 .286 17 27 .630 65 4.6
15 Moore, Kendyll 14 2 167 23 57 .404 5 13 .385 18 30 .600 69 4.9
10 Byrd, Janiya 14 0 196 14 51 .275 4 20 .200 16 36 .444 48 3.4
30 Edwards, Mya 8 0 56 12 23 .522 0 0 .000 4 4 1.000 28 3.5
00 Goins, Ge'Kayla 13 0 91 10 27 .370 4 15 .267 11 16 .688 35 2.7
21 Copeland, Kenya 4 0 17 1 3 .333 0 2 .000 2 2 1.000 4 1.0
42 Smith, Isis 7 0 28 2 5 .400 0 0 .000 3 6 .500 7 1.0
34 Scott, Marion 4 0 16 1 7 .143 0 1 .000 0 0 .000 2 0.5
20 Wise, Savannah 3 0 7 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 14 2826 345 898 .384 64 215 .298 182 298 .611 936 66.86
Opponents 14 2824 297 844 .352 50 227 .220 170 246 .691 814 58.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hairston, Ava 13 27.5 .392 .242 .746 1.6 3.1 4.7 3.5 3.5 0.3 13.5
14 Horton, Miya 9 28.8 .411 .000 .606 1.7 3.6 5.2 3.8 4.9 0.1 12.4
11 Michael, Lettie 14 32.4 .389 .365 .714 1.4 3.3 4.6 1.4 1.4 0.9 10.9
22 Bell, Nyree 14 26.9 .405 .000 .571 2.3 3.4 5.7 1.4 1.4 0.5 8.1
04 Cabaniss-Ali, Lola 14 20.0 .361 .000 .526 2.6 3.8 6.4 0.5 2.1 0.1 4.4
32 McPeters , Peyton 14 22.9 .348 .261 .471 0.8 2.5 3.3 1.4 1.6 1.1 4.3
05 Gunter, Kaileigh 14 14.4 .397 .286 .630 1.5 1.7 3.2 1.0 0.9 0.0 4.6
15 Moore, Kendyll 14 11.9 .404 .385 .600 0.4 1.5 1.9 0.6 0.5 0.3 4.9
10 Byrd, Janiya 14 14.0 .275 .200 .444 0.1 1.1 1.2 1.2 0.6 0.0 3.4
30 Edwards, Mya 8 7.0 .522 .000 1.000 0.5 1.5 2.0 0.3 0.6 0.5 3.5
00 Goins, Ge'Kayla 13 7.0 .370 .267 .688 0.3 0.7 1.0 0.6 0.6 0.0 2.7
21 Copeland, Kenya 4 4.3 .333 .000 1.000 0.8 0.3 1.0 0.0 0.5 0.0 1.0
42 Smith, Isis 7 4.0 .400 .000 .500 0.3 1.6 1.9 0.3 0.4 0.1 1.0
34 Scott, Marion 4 4.0 .143 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.5
20 Wise, Savannah 3 2.3 .250 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
Total 14 201.9 .384 .298 .611 15.5 27.4 42.9 14.1 16.4 3.6 66.86
Opponents 14 201.7 .352 .220 .691 14.0 26.7 40.7 9.2 12.4 2.1 58.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/09/25 62-50 W 22-56 .393 4-17 .235 14-25 .560 10 40 50 50.0 27 11 30 7 11 62 62.0
at Johnson & Wales - Charlotte 11/12/25 69-73 L 26-76 .342 6-16 .375 11-24 .458 19 30 49 49.5 17 15 22 1 14 69 65.5
vs Regent 11/15/25 80-43 W 34-78 .436 5-15 .333 7-12 .583 22 17 39 46.0 11 20 16 4 27 80 70.3
at Averett 11/19/25 51-57 L 17-57 .298 3-17 .176 14-22 .636 16 21 37 43.8 20 9 22 2 15 51 65.5
at Greensboro 11/22/25 87-77 W 32-61 .525 5-16 .313 18-31 .581 12 28 40 43.0 19 18 29 2 24 87 69.8
vs Salem (NC) 11/25/25 76-53 W 26-57 .456 8-18 .444 16-23 .696 13 22 35 41.7 18 17 20 1 15 76 70.8
vs Meredith 12/02/25 67-44 W 26-59 .441 6-19 .316 9-12 .750 12 20 32 40.3 14 18 21 5 27 67 70.3
at N.C. Wesleyan 12/06/25 52-48 W 21-60 .350 2-10 .200 8-16 .500 15 27 42 40.5 16 8 20 5 13 52 68.0
at Guilford 12/11/25 52-70 L 20-64 .313 2-9 .222 10-18 .556 19 22 41 40.6 13 9 20 4 10 52 66.2
at Methodist 01/03/26 52-53 L 18-69 .261 2-9 .222 14-21 .667 21 30 51 41.6 14 7 26 0 15 52 64.8
at Meredith 01/06/26 75-50 W 28-68 .412 9-21 .429 10-16 .625 18 28 46 42.0 11 22 16 3 11 75 65.7
vs Chris. Newport 01/08/26 70-80 L 25-61 .410 4-15 .267 16-26 .615 9 26 35 41.4 27 16 29 6 15 70 66.1
vs Mary Baldwin 01/10/26 67-57 W 20-57 .351 6-19 .316 21-32 .656 15 30 45 41.7 22 10 21 8 12 67 66.2
vs Greensboro 01/14/26 76-59 W 30-75 .400 2-14 .143 14-20 .700 16 42 58 42.9 13 18 28 3 20 76 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/09/25 50-62 L 17-66 .258 0-7 .000 16-27 .593 15 28 43 43.0 19 2 22 1 15 50 50.0
Johnson & Wales - Charlotte 11/12/25 73-69 W 26-73 .356 5-25 .200 16-20 .800 18 34 52 47.5 21 10 27 1 13 73 61.5
Regent 11/15/25 43-80 L 16-40 .400 5-14 .357 6-9 .667 8 24 32 42.3 15 9 42 2 8 43 55.3
Averett 11/19/25 57-51 W 22-54 .407 3-18 .167 10-13 .769 11 24 35 40.5 18 7 26 3 13 57 55.8
Greensboro 11/22/25 77-87 L 28-64 .438 7-29 .241 14-25 .560 14 25 39 40.2 28 18 31 0 17 77 60.0
Salem (NC) 11/25/25 53-76 L 18-55 .327 3-11 .273 14-18 .778 16 20 36 39.5 19 10 28 2 11 53 58.8
Meredith 12/02/25 44-67 L 18-52 .346 2-10 .200 6-9 .667 14 21 35 38.9 9 6 35 1 11 44 56.7
N.C. Wesleyan 12/06/25 48-52 L 19-58 .328 0-10 .000 10-14 .714 13 27 40 39.0 15 8 24 3 7 48 55.6
Guilford 12/11/25 70-52 W 27-61 .443 2-12 .167 14-14 1.000 11 28 39 39.0 19 16 17 7 14 70 57.2
Methodist 01/03/26 53-52 W 21-64 .328 1-9 .111 10-14 .714 15 30 45 39.6 18 10 26 1 14 53 56.8
Meredith 01/06/26 50-75 L 21-64 .328 3-12 .250 5-7 .714 15 22 37 39.4 16 11 18 2 9 50 56.2
Chris. Newport 01/08/26 80-70 W 25-68 .368 5-22 .227 25-37 .676 23 32 55 40.7 23 8 28 5 17 80 58.2
Mary Baldwin 01/10/26 57-67 L 16-51 .314 6-18 .333 19-30 .633 12 28 40 40.6 20 4 24 2 8 57 58.1
Greensboro 01/14/26 59-76 L 23-74 .311 8-30 .267 5-9 .556 11 31 42 40.7 17 10 30 0 16 59 58.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/09/25 62-50 12 22-56/17-66 .393/.258 4-17/0-7 .235/.000 14-25/16-27 .560-.593 50/43 7 11/2 30/22 7/1 11/15 27/19
Johnson & Wales - Charlotte 11/12/25 69-73 -4 26-76/26-73 .342/.356 6-16/5-25 .375/.200 11-24/16-20 .458-.800 49/52 -3 15/10 22/27 1/1 14/13 17/21
Regent 11/15/25 80-43 37 34-78/16-40 .436/.400 5-15/5-14 .333/.357 7-12/6-9 .583-.667 39/32 7 20/9 16/42 4/2 27/8 11/15
Averett 11/19/25 51-57 -6 17-57/22-54 .298/.407 3-17/3-18 .176/.167 14-22/10-13 .636-.769 37/35 2 9/7 22/26 2/3 15/13 20/18
Greensboro 11/22/25 87-77 10 32-61/28-64 .525/.438 5-16/7-29 .313/.241 18-31/14-25 .581-.560 40/39 1 18/18 29/31 2/0 24/17 19/28
Salem (NC) 11/25/25 76-53 23 26-57/18-55 .456/.327 8-18/3-11 .444/.273 16-23/14-18 .696-.778 35/36 -1 17/10 20/28 1/2 15/11 18/19
Meredith 12/02/25 67-44 23 26-59/18-52 .441/.346 6-19/2-10 .316/.200 9-12/6-9 .750-.667 32/35 -3 18/6 21/35 5/1 27/11 14/9
N.C. Wesleyan 12/06/25 52-48 4 21-60/19-58 .350/.328 2-10/0-10 .200/.000 8-16/10-14 .500-.714 42/40 2 8/8 20/24 5/3 13/7 16/15
Guilford 12/11/25 52-70 -18 20-64/27-61 .313/.443 2-9/2-12 .222/.167 10-18/14-14 .556-1.000 41/39 2 9/16 20/17 4/7 10/14 13/19
Methodist 01/03/26 52-53 -1 18-69/21-64 .261/.328 2-9/1-9 .222/.111 14-21/10-14 .667-.714 51/45 6 7/10 26/26 0/1 15/14 14/18
Meredith 01/06/26 75-50 25 28-68/21-64 .412/.328 9-21/3-12 .429/.250 10-16/5-7 .625-.714 46/37 9 22/11 16/18 3/2 11/9 11/16
Chris. Newport 01/08/26 70-80 -10 25-61/25-68 .410/.368 4-15/5-22 .267/.227 16-26/25-37 .615-.676 35/55 -20 16/8 29/28 6/5 15/17 27/23
Mary Baldwin 01/10/26 67-57 10 20-57/16-51 .351/.314 6-19/6-18 .316/.333 21-32/19-30 .656-.633 45/40 5 10/4 21/24 8/2 12/8 22/20
Greensboro 01/14/26 76-59 17 30-75/23-74 .400/.311 2-14/8-30 .143/.267 14-20/5-9 .700-.556 58/42 16 18/10 28/30 3/0 20/16 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Greensboro (11/22/25)
FIELD GOALS MADE 34 Regent (11/15/25)
FIELD GOAL ATTEMPTS 78 Regent (11/15/25)
3 PT FIELD GOALS MADE 9 Meredith (01/06/26)
3 PT FG ATTEMPTS 21 Meredith (01/06/26)
FREE THROWS MADE 21 Mary Baldwin (01/10/26)
FREE THROW ATTEMPTS 32 Mary Baldwin (01/10/26)
REBOUNDS 58 Greensboro (01/14/26)
ASSISTS 22 Meredith (01/06/26)
STEALS 27 Regent (11/15/25); Meredith (12/02/25)
BLOCKED SHOTS 8 Mary Baldwin (01/10/26)
TURNOVERS 30 Warren Wilson (11/09/25)
FOULS 27 Warren Wilson (11/09/25); Chris. Newport (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hairston,Ava; Miya Horton Salem (NC) (11/25/25); Johnson & Wales - Charlotte (11/12/25)
FIELD GOALS MADE 10 Miya Horton Johnson & Wales - Charlotte (11/12/25)
FIELD GOAL ATTEMPTS 18 Hairston,Ava Averett (11/19/25)
3 PT FIELD GOALS MADE 6 Michael,Lettie Salem (NC) (11/25/25)
3 PT FG ATTEMPTS 12 Michael,Lettie Salem (NC) (11/25/25)
FREE THROWS MADE 6 Hairston,Ava; Gunter,Kaileigh; Bell,Nyree Warren Wilson (11/09/25); Chris. Newport (01/08/26); Mary Baldwin (01/10/26); Greensboro (11/22/25)
FREE THROW ATTEMPTS 11 Bell,Nyree Mary Baldwin (01/10/26)
REBOUNDS 13 Lola Cabaniss-Ali Johnson & Wales - Charlotte (11/12/25)
ASSISTS 8 Horton,Miya Regent (11/15/25)
STEALS 9 Horton,Miya Regent (11/15/25)
BLOCKED SHOTS 4 Michael,Lettie; McPeters,Peyton Warren Wilson (11/09/25); N.C. Wesleyan (12/06/25)
TURNOVERS 7 Horton,Miya; Peyton McPeters; Michael,Lettie; Hairston,Ava Warren Wilson (11/09/25); Johnson & Wales - Charlotte (11/12/25); Greensboro (11/22/25); N.C. Wesleyan (12/06/25)
FOULS 5 Gunter,Kaileigh; Byrd,Janiya Chris. Newport (01/08/26); Averett (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hairston, Ava 13 176 13.5
#11 Michael, Lettie 14 152 10.9
#22 Bell, Nyree 14 114 8.1
#14 Horton, Miya 9 112 12.4
#15 Moore, Kendyll 14 69 4.9
#05 Gunter, Kaileigh 14 65 4.6
#04 Cabaniss-Ali, Lola 14 62 4.4
#32 McPeters , Peyton 14 60 4.3
#10 Byrd, Janiya 14 48 3.4
#00 Goins, Ge'Kayla 13 35 2.7
#30 Edwards, Mya 8 28 3.5
#42 Smith, Isis 7 7 1.0
#21 Copeland, Kenya 4 4 1.0
#34 Scott, Marion 4 2 0.5
#20 Wise, Savannah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hairston, Ava 13 62 158 .392 4.8 12.2
#11 Michael, Lettie 14 56 144 .389 4.0 10.3
#14 Horton, Miya 9 46 112 .411 5.1 12.4
#22 Bell, Nyree 14 45 111 .405 3.2 7.9
#04 Cabaniss-Ali, Lola 14 26 72 .361 1.9 5.1
#05 Gunter, Kaileigh 14 23 58 .397 1.6 4.1
#32 McPeters , Peyton 14 23 66 .348 1.6 4.7
#15 Moore, Kendyll 14 23 57 .404 1.6 4.1
#10 Byrd, Janiya 14 14 51 .275 1.0 3.6
#30 Edwards, Mya 8 12 23 .522 1.5 2.9
#00 Goins, Ge'Kayla 13 10 27 .370 0.8 2.1
#42 Smith, Isis 7 2 5 .400 0.3 0.7
#21 Copeland, Kenya 4 1 3 .333 0.3 0.8
#34 Scott, Marion 4 1 7 .143 0.3 1.8
#20 Wise, Savannah 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Michael, Lettie 14 35 96 .365 2.5 6.9
#24 Hairston, Ava 13 8 33 .242 0.6 2.5
#32 McPeters , Peyton 14 6 23 .261 0.4 1.6
#15 Moore, Kendyll 14 5 13 .385 0.4 0.9
#10 Byrd, Janiya 14 4 20 .200 0.3 1.4
#00 Goins, Ge'Kayla 13 4 15 .267 0.3 1.2
#05 Gunter, Kaileigh 14 2 7 .286 0.1 0.5
#04 Cabaniss-Ali, Lola 14 0 1 .000 0.0 0.1
#21 Copeland, Kenya 4 0 2 .000 0.0 0.5
#14 Horton, Miya 9 0 3 .000 0.0 0.3
#34 Scott, Marion 4 0 1 .000 0.0 0.3
#20 Wise, Savannah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hairston, Ava 13 44 59 .746 3.4 4.5
#22 Bell, Nyree 14 24 42 .571 1.7 3.0
#14 Horton, Miya 9 20 33 .606 2.2 3.7
#15 Moore, Kendyll 14 18 30 .600 1.3 2.1
#05 Gunter, Kaileigh 14 17 27 .630 1.2 1.9
#10 Byrd, Janiya 14 16 36 .444 1.1 2.6
#00 Goins, Ge'Kayla 13 11 16 .688 0.8 1.2
#04 Cabaniss-Ali, Lola 14 10 19 .526 0.7 1.4
#32 McPeters , Peyton 14 8 17 .471 0.6 1.2
#11 Michael, Lettie 14 5 7 .714 0.4 0.5
#30 Edwards, Mya 8 4 4 1.000 0.5 0.5
#42 Smith, Isis 7 3 6 .500 0.4 0.9
#21 Copeland, Kenya 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Cabaniss-Ali, Lola 14 89 6.4 36 2.6 53 3.8
#22 Bell, Nyree 14 80 5.7 32 2.3 48 3.4
#TM Team 14 68 4.9 37 2.6 31 2.2
#11 Michael, Lettie 14 65 4.6 19 1.4 46 3.3
#24 Hairston, Ava 13 61 4.7 21 1.6 40 3.1
#14 Horton, Miya 9 47 5.2 15 1.7 32 3.6
#32 McPeters , Peyton 14 46 3.3 11 0.8 35 2.5
#05 Gunter, Kaileigh 14 45 3.2 21 1.5 24 1.7
#15 Moore, Kendyll 14 27 1.9 6 0.4 21 1.5
#10 Byrd, Janiya 14 17 1.2 2 0.1 15 1.1
#30 Edwards, Mya 8 16 2.0 4 0.5 12 1.5
#00 Goins, Ge'Kayla 13 13 1.0 4 0.3 9 0.7
#42 Smith, Isis 7 13 1.9 2 0.3 11 1.6
#34 Scott, Marion 4 6 1.5 2 0.5 4 1.0
#21 Copeland, Kenya 4 4 1.0 3 0.8 1 0.3
#20 Wise, Savannah 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Hairston, Ava 13 46 3.5
#14 Horton, Miya 9 34 3.8
#22 Bell, Nyree 14 20 1.4
#11 Michael, Lettie 14 20 1.4
#32 McPeters , Peyton 14 19 1.4
#10 Byrd, Janiya 14 17 1.2
#05 Gunter, Kaileigh 14 14 1.0
#15 Moore, Kendyll 14 9 0.6
#00 Goins, Ge'Kayla 13 8 0.6
#04 Cabaniss-Ali, Lola 14 7 0.5
#30 Edwards, Mya 8 2 0.3
#42 Smith, Isis 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McPeters , Peyton 14 15 1.1
#11 Michael, Lettie 14 13 0.9
#22 Bell, Nyree 14 7 0.5
#30 Edwards, Mya 8 4 0.5
#24 Hairston, Ava 13 4 0.3
#15 Moore, Kendyll 14 4 0.3
#04 Cabaniss-Ali, Lola 14 2 0.1
#14 Horton, Miya 9 1 0.1
#42 Smith, Isis 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Hairston, Ava 13 46 3.5
#14 Horton, Miya 9 44 4.9
#04 Cabaniss-Ali, Lola 14 29 2.1
#32 McPeters , Peyton 14 23 1.6
#22 Bell, Nyree 14 20 1.4
#11 Michael, Lettie 14 20 1.4
#05 Gunter, Kaileigh 14 13 0.9
#10 Byrd, Janiya 14 8 0.6
#00 Goins, Ge'Kayla 13 8 0.6
#15 Moore, Kendyll 14 7 0.5
#30 Edwards, Mya 8 5 0.6
#42 Smith, Isis 7 3 0.4
#21 Copeland, Kenya 4 2 0.5
#20 Wise, Savannah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Hairston, Ava 13 44 3.4
#14 Horton, Miya 9 38 4.2
#22 Bell, Nyree 14 37 2.6
#11 Michael, Lettie 14 36 2.6
#32 McPeters , Peyton 14 33 2.4
#10 Byrd, Janiya 14 30 2.1
#04 Cabaniss-Ali, Lola 14 23 1.6
#05 Gunter, Kaileigh 14 20 1.4
#00 Goins, Ge'Kayla 13 15 1.2
#15 Moore, Kendyll 14 14 1.0
#TM Team 14 13 0.9
#42 Smith, Isis 7 5 0.7
#30 Edwards, Mya 8 4 0.5
#21 Copeland, Kenya 4 3 0.8
#20 Wise, Savannah 3 3 1.0
#34 Scott, Marion 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 McPeters , Peyton 14 34 2.4
#15 Moore, Kendyll 14 26 1.9
#24 Hairston, Ava 13 25 1.9
#10 Byrd, Janiya 14 24 1.7
#04 Cabaniss-Ali, Lola 14 24 1.7
#14 Horton, Miya 9 22 2.4
#11 Michael, Lettie 14 21 1.5
#22 Bell, Nyree 14 18 1.3
#05 Gunter, Kaileigh 14 18 1.3
#00 Goins, Ge'Kayla 13 12 0.9
#30 Edwards, Mya 8 6 0.8
#34 Scott, Marion 4 5 1.3
#42 Smith, Isis 7 4 0.6
#21 Copeland, Kenya 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Michael, Lettie 14 454 32.4
#22 Bell, Nyree 14 376 26.9
#24 Hairston, Ava 13 357 27.5
#32 McPeters , Peyton 14 320 22.9
#04 Cabaniss-Ali, Lola 14 280 20.0
#14 Horton, Miya 9 259 28.8
#05 Gunter, Kaileigh 14 202 14.4
#10 Byrd, Janiya 14 196 14.0
#15 Moore, Kendyll 14 167 11.9
#00 Goins, Ge'Kayla 13 91 7.0
#30 Edwards, Mya 8 56 7.0
#42 Smith, Isis 7 28 4.0
#21 Copeland, Kenya 4 17 4.3
#34 Scott, Marion 4 16 4.0
#20 Wise, Savannah 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Hairston, Ava 13 46 44 1.05