Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-11, 12-6)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 1701 1576
Points Per Game 65.4 60.6
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 622-1658 574-1508
FG: Percentage .375 .381
FG: Per Game 23.9 22.1
3PT: Made-Attempted 116-407 109-415
3PT: Percentage .285 .263
3PT: Per Game 4.5 4.2
FT: Made-Attempted 341-544 319-462
FT: Percentage .627 .690
FT: Per Game 13.1 12.3
Rebounding
Total 1045 1040
Per Game 40.2 40.0
Margin 0.2 --
Assists
Total 313 271
Per Game 12.0 10.4
Turnovers
Total 511 646
Per Game 19.7 24.8
Margin 5.2 --
Assist/Turnover Ratio 0.6 0.4
Points Off Turnovers 21.8 16.3
Steals
Total 385 266
Per Game 14.8 10.2
Blocks
Total 78 66
Per Game 3.0 2.5
Attendance
Total 2652 1560
Per Game 14-189 12-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hairston, Ava 25 24 724 29.0 126 336 .375 18 76 .237 97 127 .764 367 14.7 46 74 120 4.8 49 70 78 81 8
14 Horton, Miya 17 5 460 27.1 95 210 .452 0 3 .000 46 73 .630 236 13.9 28 47 75 4.4 47 45 59 70 2
11 Michael, Lettie 26 26 829 31.9 97 271 .358 64 184 .348 16 19 .842 274 10.5 29 74 103 4.0 36 28 57 39 17
22 Bell, Nyree 26 26 714 27.5 90 206 .437 0 3 .000 34 64 .531 214 8.2 58 93 151 5.8 39 39 63 27 17
05 Gunter, Kaileigh 26 16 472 18.2 47 110 .427 4 14 .286 38 54 .704 136 5.2 37 49 86 3.3 34 28 38 29 0
32 McPeters , Peyton 25 14 588 23.5 38 129 .295 11 43 .256 28 49 .571 115 4.6 26 78 104 4.2 58 37 49 42 20
15 Moore, Kendyll 22 4 247 11.2 26 84 .310 6 19 .316 23 38 .605 81 3.7 12 30 42 1.9 42 12 19 13 4
04 Cabaniss-Ali, Lola 25 15 457 18.3 37 104 .356 0 1 .000 15 32 .469 89 3.6 55 84 139 5.6 42 13 34 38 2
10 Byrd, Janiya 26 0 338 13.0 24 82 .293 6 34 .176 23 54 .426 77 3.0 7 25 32 1.2 39 22 50 16 0
30 Edwards, Mya 20 0 165 8.3 22 59 .373 0 0 .000 4 6 .667 48 2.4 22 22 44 2.2 21 3 9 14 7
00 Goins, Ge'Kayla 20 0 146 7.3 13 43 .302 7 26 .269 12 18 .667 45 2.3 5 13 18 0.9 14 12 17 10 0
21 Copeland, Kenya 8 0 29 3.6 3 6 .500 0 2 .000 2 2 1.000 8 1.0 3 1 4 0.5 3 1 5 2 0
42 Smith, Isis 8 0 34 4.3 2 7 .286 0 0 .000 3 8 .375 7 0.9 2 12 14 1.8 4 3 6 3 1
20 Wise, Savannah 3 0 7 2.3 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 3 1 0
34 Scott, Marion 4 0 16 4.0 1 7 .143 0 1 .000 0 0 .000 2 0.5 2 4 6 1.5 5 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 47 104 4.0 0 0 22 0 0  
Total 26 5226 201.0 622 1658 .375 116 407 .285 341 544 .627 1701 65.42 391 654 1045 40.2 433 313 511 385 78
Opponents 26 5224 200.9 574 1508 .381 109 415 .263 319 462 .690 1576 60.62 333 707 1040 40.0 460 271 646 266 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hairston, Ava 17 16 499 29.4 80 225 .356 12 50 .240 69 89 .775 241 14.2 36 52 88 5.2 27 50 2.9 54 61 7
14 Horton, Miya 10 1 256 25.6 58 120 .483 0 0 .000 26 42 .619 142 14.2 17 24 41 4.1 31 21 2.1 28 33 1
11 Michael, Lettie 18 18 572 31.8 66 197 .335 47 137 .343 13 16 .813 192 10.7 18 53 71 3.9 24 22 1.2 45 31 6
22 Bell, Nyree 18 18 492 27.3 64 141 .454 0 3 .000 25 44 .568 153 8.5 33 64 97 5.4 26 26 1.4 46 17 13
05 Gunter, Kaileigh 18 13 362 20.1 39 87 .448 3 12 .250 31 44 .705 112 6.2 35 35 70 3.9 25 21 1.2 28 24 0
04 Cabaniss-Ali, Lola 17 12 308 18.1 30 73 .411 0 1 .000 10 18 .556 70 4.1 38 57 95 5.6 31 9 0.5 24 25 2
32 McPeters , Peyton 17 8 388 22.8 23 86 .267 6 28 .214 22 37 .595 74 4.4 17 61 78 4.6 37 29 1.7 27 27 14
15 Moore, Kendyll 15 4 176 11.7 21 62 .339 6 15 .400 10 20 .500 58 3.9 11 23 34 2.3 27 9 0.6 13 9 2
10 Byrd, Janiya 18 0 237 13.2 17 49 .347 4 21 .190 17 40 .425 55 3.1 7 19 26 1.4 24 17 0.9 35 12 0
30 Edwards, Mya 15 0 138 9.2 18 49 .367 0 0 .000 4 6 .667 40 2.7 17 17 34 2.3 18 2 0.1 7 8 5
00 Goins, Ge'Kayla 15 0 118 7.9 11 37 .297 7 22 .318 10 14 .714 39 2.6 3 11 14 0.9 8 11 0.7 14 9 0
21 Copeland, Kenya 5 0 21 4.2 2 5 .400 0 2 .000 2 2 1.000 6 1.2 3 1 4 0.8 1 0 0.0 5 2 0
34 Scott, Marion 2 0 10 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 2.5 1 0 0.0 1 0 0
42 Smith, Isis 4 0 19 4.8 0 4 .000 0 0 .000 0 4 .000 0 0.0 1 5 6 1.5 3 2 0.5 4 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 31 63 3.5 0 0 0.0 14 0 0  
20 Wise, Savannah 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 18 3600 200.0 429 1140 .376 85 292 .291 239 376 .636 1182 65.67 270 457 727 40.4 283 219 12.2 345 259 51
Opponents 18 3600 200.0 397 1028 .386 83 283 .293 207 305 .679 1084 60.22 208 481 689 38.3 309 198 11.0 431 180 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hairston, Ava 25 24 724 126 336 .375 18 76 .237 97 127 .764 367 14.7
14 Horton, Miya 17 5 460 95 210 .452 0 3 .000 46 73 .630 236 13.9
11 Michael, Lettie 26 26 829 97 271 .358 64 184 .348 16 19 .842 274 10.5
22 Bell, Nyree 26 26 714 90 206 .437 0 3 .000 34 64 .531 214 8.2
05 Gunter, Kaileigh 26 16 472 47 110 .427 4 14 .286 38 54 .704 136 5.2
32 McPeters , Peyton 25 14 588 38 129 .295 11 43 .256 28 49 .571 115 4.6
04 Cabaniss-Ali, Lola 25 15 457 37 104 .356 0 1 .000 15 32 .469 89 3.6
15 Moore, Kendyll 22 4 247 26 84 .310 6 19 .316 23 38 .605 81 3.7
10 Byrd, Janiya 26 0 338 24 82 .293 6 34 .176 23 54 .426 77 3.0
30 Edwards, Mya 20 0 165 22 59 .373 0 0 .000 4 6 .667 48 2.4
00 Goins, Ge'Kayla 20 0 146 13 43 .302 7 26 .269 12 18 .667 45 2.3
21 Copeland, Kenya 8 0 29 3 6 .500 0 2 .000 2 2 1.000 8 1.0
34 Scott, Marion 4 0 16 1 7 .143 0 1 .000 0 0 .000 2 0.5
42 Smith, Isis 8 0 34 2 7 .286 0 0 .000 3 8 .375 7 0.9
20 Wise, Savannah 3 0 7 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 26 5226 622 1658 .375 116 407 .285 341 544 .627 1701 65.42
Opponents 26 5224 574 1508 .381 109 415 .263 319 462 .690 1576 60.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hairston, Ava 25 29.0 .375 .237 .764 1.8 3.0 4.8 2.8 3.2 0.3 14.7
14 Horton, Miya 17 27.1 .452 .000 .630 1.6 2.8 4.4 2.6 4.1 0.1 13.9
11 Michael, Lettie 26 31.9 .358 .348 .842 1.1 2.8 4.0 1.1 1.5 0.7 10.5
22 Bell, Nyree 26 27.5 .437 .000 .531 2.2 3.6 5.8 1.5 1.0 0.7 8.2
05 Gunter, Kaileigh 26 18.2 .427 .286 .704 1.4 1.9 3.3 1.1 1.1 0.0 5.2
32 McPeters , Peyton 25 23.5 .295 .256 .571 1.0 3.1 4.2 1.5 1.7 0.8 4.6
04 Cabaniss-Ali, Lola 25 18.3 .356 .000 .469 2.2 3.4 5.6 0.5 1.5 0.1 3.6
15 Moore, Kendyll 22 11.2 .310 .316 .605 0.5 1.4 1.9 0.5 0.6 0.2 3.7
10 Byrd, Janiya 26 13.0 .293 .176 .426 0.3 1.0 1.2 0.8 0.6 0.0 3.0
30 Edwards, Mya 20 8.3 .373 .000 .667 1.1 1.1 2.2 0.2 0.7 0.4 2.4
00 Goins, Ge'Kayla 20 7.3 .302 .269 .667 0.3 0.7 0.9 0.6 0.5 0.0 2.3
21 Copeland, Kenya 8 3.6 .500 .000 1.000 0.4 0.1 0.5 0.1 0.3 0.0 1.0
34 Scott, Marion 4 4.0 .143 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 0.5
42 Smith, Isis 8 4.3 .286 .000 .375 0.3 1.5 1.8 0.4 0.4 0.1 0.9
20 Wise, Savannah 3 2.3 .250 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
Total 26 201.0 .375 .285 .627 15.0 25.2 40.2 12.0 14.8 3.0 65.42
Opponents 26 200.9 .381 .263 .690 12.8 27.2 40.0 10.4 10.2 2.5 60.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warren Wilson 11/09/25 62-50 W 22-56 .393 4-17 .235 14-25 .560 10 40 50 50.0 27 11 30 7 11 62 62.0
at Johnson & Wales - Charlotte 11/12/25 69-73 L 26-76 .342 6-16 .375 11-24 .458 19 30 49 49.5 17 15 22 1 14 69 65.5
vs Regent 11/15/25 80-43 W 34-78 .436 5-15 .333 7-12 .583 22 17 39 46.0 11 20 16 4 27 80 70.3
at Averett 11/19/25 51-57 L 17-57 .298 3-17 .176 14-22 .636 16 21 37 43.8 20 9 22 2 15 51 65.5
at Greensboro 11/22/25 87-77 W 32-61 .525 5-16 .313 18-31 .581 12 28 40 43.0 19 18 29 2 24 87 69.8
vs Salem (NC) 11/25/25 76-53 W 26-57 .456 8-18 .444 16-23 .696 13 22 35 41.7 18 17 20 1 15 76 70.8
vs Meredith 12/02/25 67-44 W 26-59 .441 6-19 .316 9-12 .750 12 20 32 40.3 14 18 21 5 27 67 70.3
at N.C. Wesleyan 12/06/25 52-48 W 21-60 .350 2-10 .200 8-16 .500 15 27 42 40.5 16 8 20 5 13 52 68.0
at Guilford 12/11/25 52-70 L 20-64 .313 2-9 .222 10-18 .556 19 22 41 40.6 13 9 20 4 10 52 66.2
at Methodist 01/03/26 52-53 L 18-69 .261 2-9 .222 14-21 .667 21 30 51 41.6 14 7 26 0 15 52 64.8
at Meredith 01/06/26 75-50 W 28-68 .412 9-21 .429 10-16 .625 18 28 46 42.0 11 22 16 3 11 75 65.7
vs Chris. Newport 01/08/26 70-80 L 25-61 .410 4-15 .267 16-26 .615 9 26 35 41.4 27 16 29 6 15 70 66.1
vs Mary Baldwin 01/10/26 67-57 W 20-57 .351 6-19 .316 21-32 .656 15 30 45 41.7 22 10 21 8 12 67 66.2
vs Greensboro 01/14/26 76-59 W 30-75 .400 2-14 .143 14-20 .700 16 42 58 42.9 13 18 28 3 20 76 66.9
at Southern Va. 01/17/26 65-67 L 25-59 .424 6-14 .429 9-12 .750 10 17 27 41.8 14 13 17 2 15 65 66.7
vs Brevard 01/20/26 41-87 L 13-72 .181 4-24 .167 11-17 .647 26 25 51 42.4 18 9 18 4 10 41 65.1
vs Apprentice 01/28/26 73-56 W 26-60 .433 4-11 .364 17-24 .708 10 26 36 42.0 22 11 17 1 19 73 65.6
at William Peace 02/05/26 58-71 L 19-68 .279 2-15 .133 18-26 .692 17 18 35 41.6 21 8 16 0 13 58 65.2
at Mary Baldwin 02/07/26 73-63 W 25-68 .368 5-14 .357 18-27 .667 22 29 51 42.1 13 14 23 8 14 73 65.6
vs N.C. Wesleyan 02/09/26 67-70 L 26-61 .426 2-12 .167 13-23 .565 14 22 36 41.8 21 7 21 3 17 67 65.7
vs Methodist 02/11/26 59-53 W 25-52 .481 4-12 .333 5-11 .455 10 22 32 41.3 10 10 27 3 13 59 65.3
at Salem (NC) 02/14/26 68-44 W 26-63 .413 6-20 .300 10-16 .625 8 28 36 41.1 13 13 14 1 14 68 65.5
vs William Peace 02/17/26 64-50 W 23-72 .319 3-18 .167 15-21 .714 20 24 44 41.2 16 9 12 1 13 64 65.4
at Brevard 02/19/26 66-74 L 24-68 .353 10-25 .400 8-13 .615 13 26 39 41.1 15 14 12 2 6 66 65.4
vs Southern Va. 02/21/26 69-64 W 22-51 .431 3-12 .250 22-39 .564 8 19 27 40.6 15 4 4 0 7 69 65.6
vs William Peace 02/24/26 62-63 L 23-66 .348 3-15 .200 13-17 .765 16 15 31 40.2 13 3 10 2 15 62 65.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warren Wilson 11/09/25 50-62 L 17-66 .258 0-7 .000 16-27 .593 15 28 43 43.0 19 2 22 1 15 50 50.0
Johnson & Wales - Charlotte 11/12/25 73-69 W 26-73 .356 5-25 .200 16-20 .800 18 34 52 47.5 21 10 27 1 13 73 61.5
Regent 11/15/25 43-80 L 16-40 .400 5-14 .357 6-9 .667 8 24 32 42.3 15 9 42 2 8 43 55.3
Averett 11/19/25 57-51 W 22-54 .407 3-18 .167 10-13 .769 11 24 35 40.5 18 7 26 3 13 57 55.8
Greensboro 11/22/25 77-87 L 28-64 .438 7-29 .241 14-25 .560 14 25 39 40.2 28 18 31 0 17 77 60.0
Salem (NC) 11/25/25 53-76 L 18-55 .327 3-11 .273 14-18 .778 16 20 36 39.5 19 10 28 2 11 53 58.8
Meredith 12/02/25 44-67 L 18-52 .346 2-10 .200 6-9 .667 14 21 35 38.9 9 6 35 1 11 44 56.7
N.C. Wesleyan 12/06/25 48-52 L 19-58 .328 0-10 .000 10-14 .714 13 27 40 39.0 15 8 24 3 7 48 55.6
Guilford 12/11/25 70-52 W 27-61 .443 2-12 .167 14-14 1.000 11 28 39 39.0 19 16 17 7 14 70 57.2
Methodist 01/03/26 53-52 W 21-64 .328 1-9 .111 10-14 .714 15 30 45 39.6 18 10 26 1 14 53 56.8
Meredith 01/06/26 50-75 L 21-64 .328 3-12 .250 5-7 .714 15 22 37 39.4 16 11 18 2 9 50 56.2
Chris. Newport 01/08/26 80-70 W 25-68 .368 5-22 .227 25-37 .676 23 32 55 40.7 23 8 28 5 17 80 58.2
Mary Baldwin 01/10/26 57-67 L 16-51 .314 6-18 .333 19-30 .633 12 28 40 40.6 20 4 24 2 8 57 58.1
Greensboro 01/14/26 59-76 L 23-74 .311 8-30 .267 5-9 .556 11 31 42 40.7 17 10 30 0 16 59 58.1
Southern Va. 01/17/26 67-65 W 24-49 .490 5-14 .357 14-16 .875 9 26 35 40.3 9 14 26 4 7 67 58.7
Brevard 01/20/26 87-41 W 33-62 .532 7-17 .412 14-18 .778 7 37 44 40.6 17 23 14 5 13 87 60.5
Apprentice 01/28/26 56-73 L 20-61 .328 1-13 .077 15-25 .600 20 27 47 40.9 20 8 28 3 2 56 60.2
William Peace 02/05/26 71-58 W 24-48 .500 6-17 .353 17-27 .630 8 34 42 41.0 18 13 28 3 9 71 60.8
Mary Baldwin 02/07/26 63-73 L 21-61 .344 7-14 .500 14-16 .875 12 25 37 40.8 24 9 29 4 12 63 60.9
N.C. Wesleyan 02/09/26 70-67 W 23-58 .397 4-11 .364 20-27 .741 19 28 47 41.1 21 14 25 2 13 70 61.4
Methodist 02/11/26 53-59 L 24-60 .400 3-15 .200 2-6 .333 15 18 33 40.7 12 12 24 3 13 53 61.0
Salem (NC) 02/14/26 44-68 L 17-53 .321 2-9 .222 8-15 .533 6 23 29 40.2 11 5 20 1 7 44 60.2
William Peace 02/17/26 50-64 L 18-49 .367 5-23 .217 9-19 .474 13 31 44 40.3 18 8 25 3 5 50 59.8
Brevard 02/19/26 74-66 W 26-58 .448 9-21 .429 13-19 .684 6 33 39 40.3 11 16 13 3 7 74 60.4
Southern Va. 02/21/26 64-69 L 23-48 .479 5-13 .385 13-16 .813 3 22 25 39.7 26 7 11 1 1 64 60.5
William Peace 02/24/26 63-62 W 24-57 .421 5-21 .238 10-12 .833 19 29 48 40.0 16 13 25 4 4 63 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warren Wilson 11/09/25 62-50 12 22-56/17-66 .393/.258 4-17/0-7 .235/.000 14-25/16-27 .560-.593 50/43 7 11/2 30/22 7/1 11/15 27/19
Johnson & Wales - Charlotte 11/12/25 69-73 -4 26-76/26-73 .342/.356 6-16/5-25 .375/.200 11-24/16-20 .458-.800 49/52 -3 15/10 22/27 1/1 14/13 17/21
Regent 11/15/25 80-43 37 34-78/16-40 .436/.400 5-15/5-14 .333/.357 7-12/6-9 .583-.667 39/32 7 20/9 16/42 4/2 27/8 11/15
Averett 11/19/25 51-57 -6 17-57/22-54 .298/.407 3-17/3-18 .176/.167 14-22/10-13 .636-.769 37/35 2 9/7 22/26 2/3 15/13 20/18
Greensboro 11/22/25 87-77 10 32-61/28-64 .525/.438 5-16/7-29 .313/.241 18-31/14-25 .581-.560 40/39 1 18/18 29/31 2/0 24/17 19/28
Salem (NC) 11/25/25 76-53 23 26-57/18-55 .456/.327 8-18/3-11 .444/.273 16-23/14-18 .696-.778 35/36 -1 17/10 20/28 1/2 15/11 18/19
Meredith 12/02/25 67-44 23 26-59/18-52 .441/.346 6-19/2-10 .316/.200 9-12/6-9 .750-.667 32/35 -3 18/6 21/35 5/1 27/11 14/9
N.C. Wesleyan 12/06/25 52-48 4 21-60/19-58 .350/.328 2-10/0-10 .200/.000 8-16/10-14 .500-.714 42/40 2 8/8 20/24 5/3 13/7 16/15
Guilford 12/11/25 52-70 -18 20-64/27-61 .313/.443 2-9/2-12 .222/.167 10-18/14-14 .556-1.000 41/39 2 9/16 20/17 4/7 10/14 13/19
Methodist 01/03/26 52-53 -1 18-69/21-64 .261/.328 2-9/1-9 .222/.111 14-21/10-14 .667-.714 51/45 6 7/10 26/26 0/1 15/14 14/18
Meredith 01/06/26 75-50 25 28-68/21-64 .412/.328 9-21/3-12 .429/.250 10-16/5-7 .625-.714 46/37 9 22/11 16/18 3/2 11/9 11/16
Chris. Newport 01/08/26 70-80 -10 25-61/25-68 .410/.368 4-15/5-22 .267/.227 16-26/25-37 .615-.676 35/55 -20 16/8 29/28 6/5 15/17 27/23
Mary Baldwin 01/10/26 67-57 10 20-57/16-51 .351/.314 6-19/6-18 .316/.333 21-32/19-30 .656-.633 45/40 5 10/4 21/24 8/2 12/8 22/20
Greensboro 01/14/26 76-59 17 30-75/23-74 .400/.311 2-14/8-30 .143/.267 14-20/5-9 .700-.556 58/42 16 18/10 28/30 3/0 20/16 13/17
Southern Va. 01/17/26 65-67 -2 25-59/24-49 .424/.490 6-14/5-14 .429/.357 9-12/14-16 .750-.875 27/35 -8 13/14 17/26 2/4 15/7 14/9
Brevard 01/20/26 41-87 -46 13-72/33-62 .181/.532 4-24/7-17 .167/.412 11-17/14-18 .647-.778 51/44 7 9/23 18/14 4/5 10/13 18/17
Apprentice 01/28/26 73-56 17 26-60/20-61 .433/.328 4-11/1-13 .364/.077 17-24/15-25 .708-.600 36/47 -11 11/8 17/28 1/3 19/2 22/20
William Peace 02/05/26 58-71 -13 19-68/24-48 .279/.500 2-15/6-17 .133/.353 18-26/17-27 .692-.630 35/42 -7 8/13 16/28 0/3 13/9 21/18
Mary Baldwin 02/07/26 73-63 10 25-68/21-61 .368/.344 5-14/7-14 .357/.500 18-27/14-16 .667-.875 51/37 14 14/9 23/29 8/4 14/12 13/24
N.C. Wesleyan 02/09/26 67-70 -3 26-61/23-58 .426/.397 2-12/4-11 .167/.364 13-23/20-27 .565-.741 36/47 -11 7/14 21/25 3/2 17/13 21/21
Methodist 02/11/26 59-53 6 25-52/24-60 .481/.400 4-12/3-15 .333/.200 5-11/2-6 .455-.333 32/33 -1 10/12 27/24 3/3 13/13 10/12
Salem (NC) 02/14/26 68-44 24 26-63/17-53 .413/.321 6-20/2-9 .300/.222 10-16/8-15 .625-.533 36/29 7 13/5 14/20 1/1 14/7 13/11
William Peace 02/17/26 64-50 14 23-72/18-49 .319/.367 3-18/5-23 .167/.217 15-21/9-19 .714-.474 44/44 0 9/8 12/25 1/3 13/5 16/18
Brevard 02/19/26 66-74 -8 24-68/26-58 .353/.448 10-25/9-21 .400/.429 8-13/13-19 .615-.684 39/39 0 14/16 12/13 2/3 6/7 15/11
Southern Va. 02/21/26 69-64 5 22-51/23-48 .431/.479 3-12/5-13 .250/.385 22-39/13-16 .564-.813 27/25 2 4/7 4/11 0/1 7/1 15/26
William Peace 02/24/26 62-63 -1 23-66/24-57 .348/.421 3-15/5-21 .200/.238 13-17/10-12 .765-.833 31/48 -17 3/13 10/25 2/4 15/4 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Greensboro (11/22/25)
FIELD GOALS MADE 34 Regent (11/15/25)
FIELD GOAL ATTEMPTS 78 Regent (11/15/25)
3 PT FIELD GOALS MADE 10 Brevard (02/19/26)
3 PT FG ATTEMPTS 25 Brevard (02/19/26)
FREE THROWS MADE 22 Southern Va. (02/21/26)
FREE THROW ATTEMPTS 39 Southern Va. (02/21/26)
REBOUNDS 58 Greensboro (01/14/26)
ASSISTS 22 Meredith (01/06/26)
STEALS 27 Regent (11/15/25); Meredith (12/02/25)
BLOCKED SHOTS 8 Mary Baldwin (01/10/26); Mary Baldwin (02/07/26)
TURNOVERS 30 Warren Wilson (11/09/25)
FOULS 27 Warren Wilson (11/09/25); Chris. Newport (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Horton,Miya Southern Va. (02/21/26)
FIELD GOALS MADE 11 Horton,Miya N.C. Wesleyan (02/09/26); Southern Va. (02/21/26)
FIELD GOAL ATTEMPTS 23 Hairston,Ava Brevard (02/19/26)
3 PT FIELD GOALS MADE 6 Michael,Lettie Salem (NC) (11/25/25); Brevard (02/19/26)
3 PT FG ATTEMPTS 12 Michael,Lettie Salem (NC) (11/25/25); Brevard (02/19/26)
FREE THROWS MADE 10 Hairston,Ava Southern Va. (02/21/26)
FREE THROW ATTEMPTS 13 Hairston,Ava Southern Va. (02/21/26)
REBOUNDS 13 Lola Cabaniss-Ali Johnson & Wales - Charlotte (11/12/25)
ASSISTS 8 Horton,Miya Regent (11/15/25)
STEALS 9 Horton,Miya Regent (11/15/25)
BLOCKED SHOTS 4 Michael,Lettie; McPeters,Peyton; Bell,Nyree Warren Wilson (11/09/25); N.C. Wesleyan (12/06/25); Mary Baldwin (02/07/26)
TURNOVERS 7 Horton,Miya; Peyton McPeters; Michael,Lettie; Hairston,Ava Warren Wilson (11/09/25); Johnson & Wales - Charlotte (11/12/25); Greensboro (11/22/25); N.C. Wesleyan (12/06/25)
FOULS 5 Gunter,Kaileigh; Byrd,Janiya Chris. Newport (01/08/26); Averett (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hairston, Ava 25 367 14.7
#11 Michael, Lettie 26 274 10.5
#14 Horton, Miya 17 236 13.9
#22 Bell, Nyree 26 214 8.2
#05 Gunter, Kaileigh 26 136 5.2
#32 McPeters , Peyton 25 115 4.6
#04 Cabaniss-Ali, Lola 25 89 3.6
#15 Moore, Kendyll 22 81 3.7
#10 Byrd, Janiya 26 77 3.0
#30 Edwards, Mya 20 48 2.4
#00 Goins, Ge'Kayla 20 45 2.3
#21 Copeland, Kenya 8 8 1.0
#42 Smith, Isis 8 7 0.9
#34 Scott, Marion 4 2 0.5
#20 Wise, Savannah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hairston, Ava 25 126 336 .375 5.0 13.4
#11 Michael, Lettie 26 97 271 .358 3.7 10.4
#14 Horton, Miya 17 95 210 .452 5.6 12.4
#22 Bell, Nyree 26 90 206 .437 3.5 7.9
#05 Gunter, Kaileigh 26 47 110 .427 1.8 4.2
#32 McPeters , Peyton 25 38 129 .295 1.5 5.2
#04 Cabaniss-Ali, Lola 25 37 104 .356 1.5 4.2
#15 Moore, Kendyll 22 26 84 .310 1.2 3.8
#10 Byrd, Janiya 26 24 82 .293 0.9 3.2
#30 Edwards, Mya 20 22 59 .373 1.1 3.0
#00 Goins, Ge'Kayla 20 13 43 .302 0.7 2.2
#21 Copeland, Kenya 8 3 6 .500 0.4 0.8
#42 Smith, Isis 8 2 7 .286 0.3 0.9
#34 Scott, Marion 4 1 7 .143 0.3 1.8
#20 Wise, Savannah 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Michael, Lettie 26 64 184 .348 2.5 7.1
#24 Hairston, Ava 25 18 76 .237 0.7 3.0
#32 McPeters , Peyton 25 11 43 .256 0.4 1.7
#00 Goins, Ge'Kayla 20 7 26 .269 0.4 1.3
#10 Byrd, Janiya 26 6 34 .176 0.2 1.3
#15 Moore, Kendyll 22 6 19 .316 0.3 0.9
#05 Gunter, Kaileigh 26 4 14 .286 0.2 0.5
#22 Bell, Nyree 26 0 3 .000 0.0 0.1
#04 Cabaniss-Ali, Lola 25 0 1 .000 0.0 0.0
#21 Copeland, Kenya 8 0 2 .000 0.0 0.3
#14 Horton, Miya 17 0 3 .000 0.0 0.2
#34 Scott, Marion 4 0 1 .000 0.0 0.3
#20 Wise, Savannah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hairston, Ava 25 97 127 .764 3.9 5.1
#14 Horton, Miya 17 46 73 .630 2.7 4.3
#05 Gunter, Kaileigh 26 38 54 .704 1.5 2.1
#22 Bell, Nyree 26 34 64 .531 1.3 2.5
#32 McPeters , Peyton 25 28 49 .571 1.1 2.0
#10 Byrd, Janiya 26 23 54 .426 0.9 2.1
#15 Moore, Kendyll 22 23 38 .605 1.0 1.7
#11 Michael, Lettie 26 16 19 .842 0.6 0.7
#04 Cabaniss-Ali, Lola 25 15 32 .469 0.6 1.3
#00 Goins, Ge'Kayla 20 12 18 .667 0.6 0.9
#30 Edwards, Mya 20 4 6 .667 0.2 0.3
#42 Smith, Isis 8 3 8 .375 0.4 1.0
#21 Copeland, Kenya 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
