Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2017-18 Women's Basketball Cumulative Statistics

Team Stats (20-5)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Total Points 1883 1565
Points Per Game 75.3 62.6
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 669-1850 553-1534
FG: Percentage .362 .360
FG: Per Game 26.8 22.1
3PT: Made-Attempted 165-545 111-392
3PT: Percentage .303 .283
3PT: Per Game 6.6 4.4
FT: Made-Attempted 380-606 348-547
FT: Percentage .627 .636
FT: Per Game 15.2 13.9
Rebounding
Total 1177 1175
Per Game 47.1 47.0
Margin 0.1 --
Assists
Total 359 327
Per Game 14.4 13.1
Turnovers
Total 406 622
Per Game 16.2 24.9
Margin 8.6 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 22.6 13.7
Steals
Total 349 189
Per Game 14.0 7.6
Blocks
Total 120 77
Per Game 4.8 3.1
Attendance
Total 1695 1751
Per Game 12-141 13-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Bickford, Sydni 25 24 657 26.3 135 346 .390 85 228 .373 34 45 .756 389 15.6 16 50 66 2.6 64 42 36 81 13
11 Scott, Dajea 25 25 662 26.5 64 162 .395 2 3 .667 108 165 .655 238 9.5 35 96 131 5.2 52 147 82 51 10
12 McClain, A'Mya 25 24 532 21.3 76 183 .415 11 39 .282 51 64 .797 214 8.6 25 21 46 1.8 35 43 36 51 3
02 Harris, Grayson 25 25 601 24.0 81 181 .448 0 1 .000 47 74 .635 209 8.4 107 111 218 8.7 60 6 22 25 66
33 O'Dwyer, Kaylee 1 0 19 19.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 3 0 0 0 0
10 Wilkins, Shalonda 25 0 289 11.6 49 176 .278 25 104 .240 33 60 .550 156 6.2 16 28 44 1.8 56 26 25 29 4
23 Whitworth, Kayla 22 1 360 16.4 58 163 .356 4 17 .235 12 22 .545 132 6.0 38 66 104 4.7 17 10 30 23 4
05 Johnson, Mya 3 0 45 15.0 7 22 .318 0 1 .000 4 4 1.000 18 6.0 6 8 14 4.7 7 3 3 2 1
15 Bentley, Brina 25 24 391 15.6 51 142 .359 0 1 .000 28 57 .491 130 5.2 49 48 97 3.9 44 11 25 27 1
35 Waggoner, Abby 25 0 258 10.3 39 126 .310 0 2 .000 19 27 .704 97 3.9 53 42 95 3.8 47 4 27 12 6
04 May, Aaliyah 23 0 239 10.4 30 75 .400 16 36 .444 12 24 .500 88 3.8 4 22 26 1.1 20 33 32 12 2
32 Allen, Regan 22 0 135 6.1 19 41 .463 5 14 .357 0 0 .000 43 2.0 14 36 50 2.3 14 7 9 2 5
20 Jackson, Destiny 21 0 163 7.8 15 63 .238 8 51 .157 3 5 .600 41 2.0 4 21 25 1.2 15 8 12 2 0
00 Davis, Aliyah 24 1 177 7.4 13 57 .228 8 41 .195 7 20 .350 41 1.7 13 23 36 1.5 20 12 18 9 1
24 Anderson, Kiara 25 0 239 9.6 16 66 .242 0 3 .000 10 18 .556 42 1.7 23 17 40 1.6 44 6 20 19 0
33 O'Dwyer, Kaylee 24 1 235 9.8 13 43 .302 1 4 .250 11 19 .579 38 1.6 23 34 57 2.4 20 1 12 4 4
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 69 126 5.0 1 0 17 0 0  
Total 25 5002 200.1 669 1850 .362 165 545 .303 380 606 .627 1883 75.32 484 693 1177 47.1 519 359 406 349 120
Opponents 25 5001 200.0 553 1534 .360 111 392 .283 348 547 .636 1565 62.60 377 798 1175 47.0 482 327 622 189 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Bickford, Sydni 25 24 657 135 346 .390 85 228 .373 34 45 .756 389 15.6
11 Scott, Dajea 25 25 662 64 162 .395 2 3 .667 108 165 .655 238 9.5
02 Harris, Grayson 25 25 601 81 181 .448 0 1 .000 47 74 .635 209 8.4
12 McClain, A'Mya 25 24 532 76 183 .415 11 39 .282 51 64 .797 214 8.6
33 O'Dwyer, Kaylee 1 0 19 3 4 .750 0 0 .000 1 2 .500 7 7.0
23 Whitworth, Kayla 22 1 360 58 163 .356 4 17 .235 12 22 .545 132 6.0
05 Johnson, Mya 3 0 45 7 22 .318 0 1 .000 4 4 1.000 18 6.0
10 Wilkins, Shalonda 25 0 289 49 176 .278 25 104 .240 33 60 .550 156 6.2
15 Bentley, Brina 25 24 391 51 142 .359 0 1 .000 28 57 .491 130 5.2
04 May, Aaliyah 23 0 239 30 75 .400 16 36 .444 12 24 .500 88 3.8
35 Waggoner, Abby 25 0 258 39 126 .310 0 2 .000 19 27 .704 97 3.9
32 Allen, Regan 22 0 135 19 41 .463 5 14 .357 0 0 .000 43 2.0
20 Jackson, Destiny 21 0 163 15 63 .238 8 51 .157 3 5 .600 41 2.0
00 Davis, Aliyah 24 1 177 13 57 .228 8 41 .195 7 20 .350 41 1.7
33 O'Dwyer, Kaylee 24 1 235 13 43 .302 1 4 .250 11 19 .579 38 1.6
24 Anderson, Kiara 25 0 239 16 66 .242 0 3 .000 10 18 .556 42 1.7
Total 25 5002 669 1850 .362 165 545 .303 380 606 .627 1883 75.32
Opponents 25 5001 553 1534 .360 111 392 .283 348 547 .636 1565 62.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Bickford, Sydni 25 26.3 .390 .373 .756 0.6 2.0 2.6 1.7 3.2 0.5 15.6
11 Scott, Dajea 25 26.5 .395 .667 .655 1.4 3.8 5.2 5.9 2.0 0.4 9.5
02 Harris, Grayson 25 24.0 .448 .000 .635 4.3 4.4 8.7 0.2 1.0 2.6 8.4
12 McClain, A'Mya 25 21.3 .415 .282 .797 1.0 0.8 1.8 1.7 2.0 0.1 8.6
33 O'Dwyer, Kaylee 1 19.0 .750 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 7.0
23 Whitworth, Kayla 22 16.4 .356 .235 .545 1.7 3.0 4.7 0.5 1.0 0.2 6.0
05 Johnson, Mya 3 15.0 .318 .000 1.000 2.0 2.7 4.7 1.0 0.7 0.3 6.0
10 Wilkins, Shalonda 25 11.6 .278 .240 .550 0.6 1.1 1.8 1.0 1.2 0.2 6.2
15 Bentley, Brina 25 15.6 .359 .000 .491 2.0 1.9 3.9 0.4 1.1 0.0 5.2
04 May, Aaliyah 23 10.4 .400 .444 .500 0.2 1.0 1.1 1.4 0.5 0.1 3.8
35 Waggoner, Abby 25 10.3 .310 .000 .704 2.1 1.7 3.8 0.2 0.5 0.2 3.9
32 Allen, Regan 22 6.1 .463 .357 .000 0.6 1.6 2.3 0.3 0.1 0.2 2.0
20 Jackson, Destiny 21 7.8 .238 .157 .600 0.2 1.0 1.2 0.4 0.1 0.0 2.0
00 Davis, Aliyah 24 7.4 .228 .195 .350 0.5 1.0 1.5 0.5 0.4 0.0 1.7
33 O'Dwyer, Kaylee 24 9.8 .302 .250 .579 1.0 1.4 2.4 0.0 0.2 0.2 1.6
24 Anderson, Kiara 25 9.6 .242 .000 .556 0.9 0.7 1.6 0.2 0.8 0.0 1.7
Total 25 200.1 .362 .303 .627 19.4 27.7 47.1 14.4 14.0 4.8 75.32
Opponents 25 200.0 .360 .283 .636 15.1 31.9 47.0 13.1 7.6 3.1 62.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hollins 11/17/17 72-33 W 26-82 .317 9-25 .360 11-19 .579 27 29 56 56.0 24 15 14 4 24 72 72.0
at William Peace 11/20/17 91-55 W 35-95 .368 10-28 .357 11-19 .579 31 31 62 59.0 24 23 21 7 26 91 81.5
at Meredith 12/03/17 92-69 W 36-98 .367 8-31 .258 12-25 .480 27 29 56 58.0 29 22 18 4 15 92 85.0
at Johnson & Wales (NC) 12/14/17 61-65 L 21-67 .313 2-19 .105 17-26 .654 15 23 38 53.0 25 8 23 4 14 61 79.0
vs Columbia (SC) 12/30/17 87-83 W 27-67 .403 7-15 .467 26-38 .684 16 30 46 51.6 20 13 20 6 18 87 80.6
vs Mary Baldwin 01/02/18 80-58 W 28-87 .322 12-39 .308 12-25 .480 31 23 54 52.0 17 20 21 4 23 80 80.5
vs Ferrum 01/06/18 59-50 W 20-59 .339 4-13 .308 15-20 .750 11 27 38 50.0 19 11 16 9 13 59 77.4
vs Methodist 01/07/18 87-59 W 35-87 .402 10-22 .455 7-14 .500 26 31 57 50.9 15 24 10 3 11 87 78.6
at N.C. Wesleyan 01/10/18 76-64 W 28-55 .509 4-10 .400 16-26 .615 8 26 34 49.0 18 12 17 4 11 76 78.3
vs Averett 01/13/18 77-66 W 28-68 .412 2-14 .143 19-29 .655 15 29 44 48.5 19 12 12 8 10 77 78.2
vs Greensboro 01/14/18 63-51 W 23-62 .371 4-17 .235 13-20 .650 16 30 46 48.3 15 14 21 4 14 63 76.8
at Methodist 01/20/18 74-53 W 27-78 .346 7-26 .269 13-22 .591 22 17 39 47.5 12 14 11 6 22 74 76.6
at Ferrum 01/21/18 53-67 L 17-58 .293 2-13 .154 17-22 .773 15 25 40 46.9 26 11 23 1 10 53 74.8
vs N.C. Wesleyan 01/24/18 66-49 W 26-74 .351 5-25 .200 9-15 .600 19 28 47 46.9 24 14 18 8 14 66 74.1
at Greensboro 01/27/18 64-60 W 24-56 .429 5-16 .313 11-24 .458 11 26 37 46.3 19 10 24 4 12 64 73.5
at Averett 01/28/18 81-88 L 28-67 .418 6-19 .316 19-25 .760 17 17 34 45.5 22 15 17 1 12 81 73.9
vs SALEM 01/31/18 73-57 W 27-81 .333 4-26 .154 15-21 .714 25 29 54 46.0 22 11 20 3 16 73 73.9
vs Meredith 02/03/18 82-70 W 30-76 .395 8-29 .276 14-25 .560 16 30 46 46.0 20 20 11 4 13 82 74.3
vs William Peace 02/04/18 86-71 W 34-94 .362 8-23 .348 10-16 .625 24 34 58 46.6 23 20 14 6 13 86 74.9
at Mary Baldwin 02/10/18 101-60 W 34-100 .340 14-42 .333 19-31 .613 32 28 60 47.3 16 11 6 2 13 101 76.3
at Mid Atlantic Christian 02/13/18 91-50 W 36-90 .400 8-33 .242 11-17 .647 23 50 73 48.5 9 23 11 8 11 91 77.0
vs Brevard 02/17/18 69-65 W 17-67 .254 6-16 .375 29-39 .744 15 29 44 48.3 21 11 13 10 12 69 76.6
at Brevard College 02/23/18 80-70 W 25-62 .403 11-19 .579 19-32 .594 15 23 38 47.9 24 13 12 2 9 80 76.7
at Brevard College 02/24/18 68-79 L 20-56 .357 5-16 .313 23-34 .676 9 26 35 47.3 33 5 17 4 9 68 76.4
at Saint Vincent 02/28/18 50-73 L 17-64 .266 4-9 .444 12-22 .545 18 23 41 47.1 23 7 16 4 4 50 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hollins 11/17/17 33-72 L 9-41 .220 1-10 .100 14-25 .560 8 34 42 42.0 18 6 34 4 2 33 33.0
William Peace 11/20/17 55-91 L 19-60 .317 3-10 .300 14-22 .636 13 32 45 43.5 20 12 37 10 15 55 44.0
Meredith 12/03/17 69-92 L 24-63 .381 5-13 .385 16-28 .571 13 40 53 46.7 21 16 34 1 8 69 52.3
Johnson & Wales (NC) 12/14/17 65-61 W 26-61 .426 1-5 .200 12-19 .632 12 30 42 45.5 22 11 25 2 14 65 55.5
Columbia (SC) 12/30/17 83-87 L 31-72 .431 6-17 .353 15-24 .625 16 30 46 45.6 26 24 22 4 8 83 61.0
Mary Baldwin 01/02/18 58-80 L 21-54 .389 9-26 .346 7-11 .636 13 32 45 45.5 21 12 43 1 6 58 60.5
Ferrum 01/06/18 50-59 L 17-52 .327 3-15 .200 13-20 .650 13 32 45 45.4 22 11 26 4 9 50 59.0
Methodist 01/07/18 59-87 L 23-61 .377 5-20 .250 8-18 .444 12 30 42 45.0 10 11 22 3 2 59 59.0
N.C. Wesleyan 01/10/18 64-76 L 24-65 .369 3-7 .429 13-20 .650 19 22 41 44.6 19 14 20 4 7 64 59.6
Averett 01/13/18 66-77 L 26-72 .361 2-10 .200 12-17 .706 20 31 51 45.2 24 15 20 4 6 66 60.2
Greensboro 01/14/18 51-63 L 18-65 .277 4-15 .267 11-21 .524 23 27 50 45.6 16 9 22 2 11 51 59.4
Methodist 01/20/18 53-74 L 19-48 .396 7-17 .412 8-11 .727 13 33 46 45.7 14 12 37 4 6 53 58.8
Ferrum 01/21/18 67-53 W 22-52 .423 2-12 .167 21-33 .636 9 27 36 44.9 17 13 16 1 18 67 59.5
N.C. Wesleyan 01/24/18 49-66 L 16-65 .246 1-8 .125 16-27 .593 26 32 58 45.9 15 4 29 2 6 49 58.7
Greensboro 01/27/18 60-64 L 25-76 .329 3-14 .214 7-12 .583 25 28 53 46.3 17 13 25 1 13 60 58.8
Averett 01/28/18 88-81 W 35-65 .538 3-10 .300 15-24 .625 17 26 43 46.1 18 22 22 1 6 88 60.6
SALEM 01/31/18 57-73 L 18-55 .327 4-17 .235 17-26 .654 14 32 46 46.1 16 11 27 2 8 57 60.4
Meredith 02/03/18 70-82 L 26-67 .388 4-18 .222 14-18 .778 13 37 50 46.3 21 20 21 2 5 70 60.9
William Peace 02/04/18 71-86 L 21-56 .375 3-13 .231 26-34 .765 7 39 46 46.3 13 10 24 6 9 71 61.5
Mary Baldwin 02/10/18 60-101 L 23-60 .383 9-23 .391 5-16 .313 12 35 47 46.4 22 13 29 2 3 60 61.4
Mid Atlantic Christian 02/13/18 50-91 L 16-77 .208 5-29 .172 13-15 .867 11 34 45 46.3 13 11 14 2 9 50 60.9
Brevard 02/17/18 65-69 L 20-65 .308 8-23 .348 17-21 .810 18 39 57 46.8 27 9 24 3 7 65 61.0
Brevard College 02/23/18 70-80 L 26-64 .406 5-23 .217 13-22 .591 18 30 48 46.8 28 12 17 1 2 70 61.4
Brevard College 02/24/18 79-68 W 22-56 .393 6-18 .333 29-45 .644 16 33 49 46.9 23 12 19 3 4 79 62.2
Saint Vincent 02/28/18 73-50 W 26-62 .419 9-19 .474 12-18 .667 16 33 49 47.0 19 24 13 8 5 73 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hollins 11/17/17 72-33 39 26-82/9-41 .317/.220 9-25/1-10 .360/.100 11-19/14-25 .579-.560 56/42 14 15/6 14/34 4/4 24/2 24/18
William Peace 11/20/17 91-55 36 35-95/19-60 .368/.317 10-28/3-10 .357/.300 11-19/14-22 .579-.636 62/45 17 23/12 21/37 7/10 26/15 24/20
Meredith 12/03/17 92-69 23 36-98/24-63 .367/.381 8-31/5-13 .258/.385 12-25/16-28 .480-.571 56/53 3 22/16 18/34 4/1 15/8 29/21
Johnson & Wales (NC) 12/14/17 61-65 -4 21-67/26-61 .313/.426 2-19/1-5 .105/.200 17-26/12-19 .654-.632 38/42 -4 8/11 23/25 4/2 14/14 25/22
Columbia (SC) 12/30/17 87-83 4 27-67/31-72 .403/.431 7-15/6-17 .467/.353 26-38/15-24 .684-.625 46/46 0 13/24 20/22 6/4 18/8 20/26
Mary Baldwin 01/02/18 80-58 22 28-87/21-54 .322/.389 12-39/9-26 .308/.346 12-25/7-11 .480-.636 54/45 9 20/12 21/43 4/1 23/6 17/21
Ferrum 01/06/18 59-50 9 20-59/17-52 .339/.327 4-13/3-15 .308/.200 15-20/13-20 .750-.650 38/45 -7 11/11 16/26 9/4 13/9 19/22
Methodist 01/07/18 87-59 28 35-87/23-61 .402/.377 10-22/5-20 .455/.250 7-14/8-18 .500-.444 57/42 15 24/11 10/22 3/3 11/2 15/10
N.C. Wesleyan 01/10/18 76-64 12 28-55/24-65 .509/.369 4-10/3-7 .400/.429 16-26/13-20 .615-.650 34/41 -7 12/14 17/20 4/4 11/7 18/19
Averett 01/13/18 77-66 11 28-68/26-72 .412/.361 2-14/2-10 .143/.200 19-29/12-17 .655-.706 44/51 -7 12/15 12/20 8/4 10/6 19/24
Greensboro 01/14/18 63-51 12 23-62/18-65 .371/.277 4-17/4-15 .235/.267 13-20/11-21 .650-.524 46/50 -4 14/9 21/22 4/2 14/11 15/16
Methodist 01/20/18 74-53 21 27-78/19-48 .346/.396 7-26/7-17 .269/.412 13-22/8-11 .591-.727 39/46 -7 14/12 11/37 6/4 22/6 12/14
Ferrum 01/21/18 53-67 -14 17-58/22-52 .293/.423 2-13/2-12 .154/.167 17-22/21-33 .773-.636 40/36 4 11/13 23/16 1/1 10/18 26/17
N.C. Wesleyan 01/24/18 66-49 17 26-74/16-65 .351/.246 5-25/1-8 .200/.125 9-15/16-27 .600-.593 47/58 -11 14/4 18/29 8/2 14/6 24/15
Greensboro 01/27/18 64-60 4 24-56/25-76 .429/.329 5-16/3-14 .313/.214 11-24/7-12 .458-.583 37/53 -16 10/13 24/25 4/1 12/13 19/17
Averett 01/28/18 81-88 -7 28-67/35-65 .418/.538 6-19/3-10 .316/.300 19-25/15-24 .760-.625 34/43 -9 15/22 17/22 1/1 12/6 22/18
SALEM 01/31/18 73-57 16 27-81/18-55 .333/.327 4-26/4-17 .154/.235 15-21/17-26 .714-.654 54/46 8 11/11 20/27 3/2 16/8 22/16
Meredith 02/03/18 82-70 12 30-76/26-67 .395/.388 8-29/4-18 .276/.222 14-25/14-18 .560-.778 46/50 -4 20/20 11/21 4/2 13/5 20/21
William Peace 02/04/18 86-71 15 34-94/21-56 .362/.375 8-23/3-13 .348/.231 10-16/26-34 .625-.765 58/46 12 20/10 14/24 6/6 13/9 23/13
Mary Baldwin 02/10/18 101-60 41 34-100/23-60 .340/.383 14-42/9-23 .333/.391 19-31/5-16 .613-.313 60/47 13 11/13 6/29 2/2 13/3 16/22
Mid Atlantic Christian 02/13/18 91-50 41 36-90/16-77 .400/.208 8-33/5-29 .242/.172 11-17/13-15 .647-.867 73/45 28 23/11 11/14 8/2 11/9 9/13
Brevard 02/17/18 69-65 4 17-67/20-65 .254/.308 6-16/8-23 .375/.348 29-39/17-21 .744-.810 44/57 -13 11/9 13/24 10/3 12/7 21/27
Brevard College 02/23/18 80-70 10 25-62/26-64 .403/.406 11-19/5-23 .579/.217 19-32/13-22 .594-.591 38/48 -10 13/12 12/17 2/1 9/2 24/28
Brevard College 02/24/18 68-79 -11 20-56/22-56 .357/.393 5-16/6-18 .313/.333 23-34/29-45 .676-.644 35/49 -14 5/12 17/19 4/3 9/4 33/23
Saint Vincent 02/28/18 50-73 -23 17-64/26-62 .266/.419 4-9/9-19 .444/.474 12-22/12-18 .545-.667 41/49 -8 7/24 16/13 4/8 4/5 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Mary Baldwin (02/10/18)
FIELD GOALS MADE 36 Meredith (12/03/17); Mid Atlantic Christian (02/13/18)
FIELD GOAL ATTEMPTS 100 Mary Baldwin (02/10/18)
3 PT FIELD GOALS MADE 14 Mary Baldwin (02/10/18)
3 PT FG ATTEMPTS 42 Mary Baldwin (02/10/18)
FREE THROWS MADE 29 Brevard (02/17/18)
FREE THROW ATTEMPTS 39 Brevard (02/17/18)
REBOUNDS 73 Mid Atlantic Christian (02/13/18)
ASSISTS 24 Methodist (01/07/18)
STEALS 26 William Peace (11/20/17)
BLOCKED SHOTS 10 Brevard (02/17/18)
TURNOVERS 24 Greensboro (01/27/18)
FOULS 33 Brevard College (02/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Sydni Bickford William Peace (02/04/18)
FIELD GOALS MADE 13 Sydni Bickford William Peace (02/04/18)
FIELD GOAL ATTEMPTS 23 Sydni Bickford William Peace (02/04/18)
3 PT FIELD GOALS MADE 8 Sydni Bickford Brevard College (02/23/18)
3 PT FG ATTEMPTS 15 Sydni Bickford William Peace (11/20/17)
FREE THROWS MADE 11 Dajea Scott Brevard College (02/24/18)
FREE THROW ATTEMPTS 18 Dajea Scott Brevard College (02/24/18)
REBOUNDS 15 Grayson Harris Mid Atlantic Christian (02/13/18)
ASSISTS 10 Dajea Scott Meredith (02/03/18); William Peace (02/04/18); Mid Atlantic Christian (02/13/18)
STEALS 8 Sydni Bickford; A'Mya McClain Columbia (SC) (12/30/17); Ferrum (01/06/18)
BLOCKED SHOTS 7 Grayson Harris Mid Atlantic Christian (02/13/18)
TURNOVERS 7 Dajea Scott Greensboro (01/14/18); Greensboro (01/27/18)
FOULS 5 Abby Waggoner; Shalonda Wilkins; Dajea Scott; Sydni Bickford Meredith (12/03/17); Ferrum (01/21/18); Averett (01/28/18); Brevard College (02/24/18); Saint Vincent (02/28/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Bickford, Sydni 25 389 15.6
#11 Scott, Dajea 25 238 9.5
#12 McClain, A'Mya 25 214 8.6
#02 Harris, Grayson 25 209 8.4
#10 Wilkins, Shalonda 25 156 6.2
#23 Whitworth, Kayla 22 132 6.0
#15 Bentley, Brina 25 130 5.2
#35 Waggoner, Abby 25 97 3.9
#04 May, Aaliyah 23 88 3.8
#32 Allen, Regan 22 43 2.0
#24 Anderson, Kiara 25 42 1.7
#00 Davis, Aliyah 24 41 1.7
#20 Jackson, Destiny 21 41 2.0
#33 O'Dwyer, Kaylee 24 38 1.6
#05 Johnson, Mya 3 18 6.0
#33 O'Dwyer, Kaylee 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bickford, Sydni 25 135 346 .390 5.4 13.8
#02 Harris, Grayson 25 81 181 .448 3.2 7.2
#12 McClain, A'Mya 25 76 183 .415 3.0 7.3
#11 Scott, Dajea 25 64 162 .395 2.6 6.5
#23 Whitworth, Kayla 22 58 163 .356 2.6 7.4
#15 Bentley, Brina 25 51 142 .359 2.0 5.7
#10 Wilkins, Shalonda 25 49 176 .278 2.0 7.0
#35 Waggoner, Abby 25 39 126 .310 1.6 5.0
#04 May, Aaliyah 23 30 75 .400 1.3 3.3
#32 Allen, Regan 22 19 41 .463 0.9 1.9
#24 Anderson, Kiara 25 16 66 .242 0.6 2.6
#20 Jackson, Destiny 21 15 63 .238 0.7 3.0
#00 Davis, Aliyah 24 13 57 .228 0.5 2.4
#33 O'Dwyer, Kaylee 24 13 43 .302 0.5 1.8
#05 Johnson, Mya 3 7 22 .318 2.3 7.3
#33 O'Dwyer, Kaylee 1 3 4 .750 3.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bickford, Sydni 25 85 228 .373 3.4 9.1
#10 Wilkins, Shalonda 25 25 104 .240 1.0 4.2
#04 May, Aaliyah 23 16 36 .444 0.7 1.6
#12 McClain, A'Mya 25 11 39 .282 0.4 1.6
#00 Davis, Aliyah 24 8 41 .195 0.3 1.7
#20 Jackson, Destiny 21 8 51 .157 0.4 2.4
#32 Allen, Regan 22 5 14 .357 0.2 0.6
#23 Whitworth, Kayla 22 4 17 .235 0.2 0.8
#11 Scott, Dajea 25 2 3 .667 0.1 0.1
#33 O'Dwyer, Kaylee 24 1 4 .250 0.0 0.2
#24 Anderson, Kiara 25 0 3 .000 0.0 0.1
#15 Bentley, Brina 25 0 1 .000 0.0 0.0
#02 Harris, Grayson 25 0 1 .000 0.0 0.0
#05 Johnson, Mya 3 0 1 .000 0.0 0.3
#35 Waggoner, Abby 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Scott, Dajea 25 108 165 .655 4.3 6.6
#12 McClain, A'Mya 25 51 64 .797 2.0 2.6
#02 Harris, Grayson 25 47 74 .635 1.9 3.0
#22 Bickford, Sydni 25 34 45 .756 1.4 1.8
#10 Wilkins, Shalonda 25 33 60 .550 1.3 2.4
#15 Bentley, Brina 25 28 57 .491 1.1 2.3
#35 Waggoner, Abby 25 19 27 .704 0.8 1.1
#04 May, Aaliyah 23 12 24 .500 0.5 1.0
#23 Whitworth, Kayla 22 12 22 .545 0.5 1.0
#33 O'Dwyer, Kaylee 24 11 19 .579 0.5 0.8
#24 Anderson, Kiara 25 10 18 .556 0.4 0.7
#00 Davis, Aliyah 24 7 20 .350 0.3 0.8
#05 Johnson, Mya 3 4 4 1.000 1.3 1.3
#20 Jackson, Destiny 21 3 5 .600 0.1 0.2
#33 O'Dwyer, Kaylee 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Harris, Grayson 25 218 8.7 107 4.3 111 4.4
#11 Scott, Dajea 25 131 5.2 35 1.4 96 3.8
#TM Team 25 126 5.0 57 2.3 69 2.8
#23 Whitworth, Kayla 22 104 4.7 38 1.7 66 3.0
#15 Bentley, Brina 25 97 3.9 49 2.0 48 1.9
#35 Waggoner, Abby 25 95 3.8 53 2.1 42 1.7
#22 Bickford, Sydni 25 66 2.6 16 0.6 50 2.0
#33 O'Dwyer, Kaylee 24 57 2.4 23 1.0 34 1.4
#32 Allen, Regan 22 50 2.3 14 0.6 36 1.6
#12 McClain, A'Mya 25 46 1.8 25 1.0 21 0.8
#10 Wilkins, Shalonda 25 44 1.8 16 0.6 28 1.1
#24 Anderson, Kiara 25 40 1.6 23 0.9 17 0.7
#00 Davis, Aliyah 24 36 1.5 13 0.5 23 1.0
#04 May, Aaliyah 23 26 1.1 4 0.2 22 1.0
#20 Jackson, Destiny 21 25 1.2 4 0.2 21 1.0
#05 Johnson, Mya 3 14 4.7 6 2.0 8 2.7
#33 O'Dwyer, Kaylee 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Scott, Dajea 25 147 5.9
#12 McClain, A'Mya 25 43 1.7
#22 Bickford, Sydni 25 42 1.7
#04 May, Aaliyah 23 33 1.4
#10 Wilkins, Shalonda 25 26 1.0
#00 Davis, Aliyah 24 12 0.5
#15 Bentley, Brina 25 11 0.4
#23 Whitworth, Kayla 22 10 0.5
#20 Jackson, Destiny 21 8 0.4
#32 Allen, Regan 22 7 0.3
#24 Anderson, Kiara 25 6 0.2
#02 Harris, Grayson 25 6 0.2
#35 Waggoner, Abby 25 4 0.2
#05 Johnson, Mya 3 3 1.0
#33 O'Dwyer, Kaylee 24 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Harris, Grayson 25 66 2.6
#22 Bickford, Sydni 25 13 0.5
#11 Scott, Dajea 25 10 0.4
#35 Waggoner, Abby 25 6 0.2
#32 Allen, Regan 22 5 0.2
#33 O'Dwyer, Kaylee 24 4 0.2
#23 Whitworth, Kayla 22 4 0.2
#10 Wilkins, Shalonda 25 4 0.2
#12 McClain, A'Mya 25 3 0.1
#04 May, Aaliyah 23 2 0.1
#15 Bentley, Brina 25 1 0.0
#00 Davis, Aliyah 24 1 0.0
#05 Johnson, Mya 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Bickford, Sydni 25 81 3.2
#12 McClain, A'Mya 25 51 2.0
#11 Scott, Dajea 25 51 2.0
#10 Wilkins, Shalonda 25 29 1.2
#15 Bentley, Brina 25 27 1.1
#02 Harris, Grayson 25 25 1.0
#23 Whitworth, Kayla 22 23 1.0
#24 Anderson, Kiara 25 19 0.8
