Skip To Main Content

Pfeiffer University

2012 Women's Soccer Cumulative Statistics - Pfeiffer University

2012 Women's Soccer Cumulative Statistics

Team (10-7-3, 7-2-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Shots
Goals 31 34
Goals Per Game 1.55 1.70
Shots 266 270
Shots Per Game 13.3 13.5
Shots Percentage 0.117 0.126
Shots On Goal 132-266 143-270
Shots On Goal Percentage 0.496 0.530
Penalties
Yellow Cards 17 9
Red Cards 2 4
Miscellaneous
Assists 17 19
Saves 109 101
Fouls 206 185
Corner Kicks 101 70
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Jackson, Aaliyah 19 17 1347 12 0 24 61 0.197 39 0.639 1-0 4 0-0  
11 Rodriguez, Kayla 19 18 1591 4 5 13 35 0.114 19 0.543 1-0 2 0-0  
4 Hill, Hannah 20 17 1330 2 3 7 17 0.118 5 0.294 4-0 0 0-0  
23 Papaj, Brittany 20 20 1694 2 3 7 36 0.056 16 0.444 0-0 2 1-1  
15 Kirchner, Becca 13 0 341 3 0 6 15 0.200 8 0.533 1-0 0 0-0  
3 Stevens, Katlyn 19 18 1376 2 2 6 34 0.059 16 0.471 2-0 1 0-0  
20 Hardig, Stephanie 20 9 937 2 1 5 16 0.125 7 0.438 0-0 0 0-0  
14 Collins, Katie 18 18 1604 0 2 2 3 0.000 0 0.000 5-1 0 0-0  
17 Olvera, Kim 18 6 618 1 0 2 6 0.167 3 0.500 0-0 0 0-0  
26 Ramey, Rachael 13 1 246 1 0 2 7 0.143 3 0.429 1-0 0 0-0  
2 Roan, Mandi 13 10 925 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
8 Yates, Sarah 20 20 1622 1 0 2 20 0.050 11 0.550 0-0 1 0-0  
7 Maykut, Jill 19 18 1589 0 1 1 5 0.000 4 0.800 0-0 0 0-0  
27 Ashe, Brittany 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Black, Heather 7 0 181 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Ferree, Taylor 3 0 16 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
18 Floyd, Janelle 8 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Hallowell, Abbey 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Holland, Kori 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lovelace, Sadie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Makris, Lexi 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Makris, Lexie 4 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Moeller, Bianca 5 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Papaj, Arianna 13 12 923 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Pasour, Mary kate 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Polly, Britt 18 16 1494 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Polly, Brittany 2 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Ramey, Rachel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Ross, Amanda 2 2 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Sampson, Caitlin 1 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sampson, Kaitlin 8 6 710 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Seagroves, Casey 6 4 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Seasgroves, Casey 7 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19946 31 17 79 266 0.117 132 0.496 17-2 10 1-1
Opponent 20 - 19999 34 19 87 270 0.126 143 0.530 9-4 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holland, Kori 1 0 06:37 1 13.60 0 0 0 0 0 0 2  
0 Moeller, Bianca 4 2 155:49 4 2.31 12 0.750 0 1 0 1 28  
1 Polly, Britt 17 16 1538:58 26 1.52 76 0.745 9 5 2 3 145  
1 Polly, Brittany 2 2 181:05 3 1.49 16 0.842 0 1 1 1 37  
Total 20 - 1882:29 34 1.63 104 0.754 9 7 3 4 212
Opponents 20 - 1882:29 31 1.48 99 0.762 3 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Jackson, Aaliyah 10 8 607 8 0 16 34 0.235 22 0.647 1-0 3 0-0  
23 Papaj, Brittany 11 11 922 2 3 7 23 0.087 10 0.435 0-0 2 1-1  
11 Rodriguez, Kayla 10 9 799 2 3 7 21 0.095 9 0.429 1-0 0 0-0  
15 Kirchner, Becca 6 0 144 3 0 6 10 0.300 5 0.500 0-0 0 0-0  
3 Stevens, Katlyn 10 9 677 2 2 6 21 0.095 10 0.476 1-0 1 0-0  
4 Hill, Hannah 11 11 782 1 3 5 10 0.100 3 0.300 2-0 0 0-0  
20 Hardig, Stephanie 11 6 475 1 1 3 6 0.167 3 0.500 0-0 0 0-0  
14 Collins, Katie 10 10 865 0 2 2 1 0.000 0 0.000 2-1 0 0-0  
17 Olvera, Kim 11 3 358 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
26 Ramey, Rachael 8 1 169 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
8 Yates, Sarah 11 11 908 1 0 2 16 0.063 9 0.563 0-0 1 0-0  
7 Maykut, Jill 11 11 869 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
27 Ashe, Brittany 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Black, Heather 4 0 143 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
28 Ferree, Taylor 2 0 14 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
18 Floyd, Janelle 5 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Hallowell, Abbey 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Holland, Kori 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Lovelace, Sadie 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Makris, Lexi 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Makris, Lexie 3 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Moeller, Bianca 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Papaj, Arianna 7 7 456 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Pasour, Mary kate 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Polly, Britt 10 10 895 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Polly, Brittany 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Ramey, Rachel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Roan, Mandi 8 5 476 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
9 Sampson, Kaitlin 5 3 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Seagroves, Casey 5 3 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Seasgroves, Casey 4 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10755 22 15 59 161 0.137 79 0.491 17-2 7 1-1
Opponent 11 - 10843 14 5 33 107 0.131 65 0.607 9-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holland, Kori 1 0 06:37 1 13.60 0 0 0 0 0 0 2  
0 Moeller, Bianca 1 0 12:18 1 7.32 0 0 0 0 0 0 1  
1 Polly, Britt 10 10 940:00 9 0.86 44 0.830 7 1 2 3 91  
1 Polly, Brittany 1 1 71:05 3 3.80 7 0.700 0 1 0 0 13  
Total 11 - 1030:00 14 1.22 51 0.785 7 2 2 3 107
Opponents 11 - 1030:00 22 1.92 56 0.718 2 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Clayton State L 1-3 (0-1) 200 Hannah Hill (0)
9/1/2012 vs Carson-Newman W 2-1 (1-1) 177 Aaliyah Jackson (1)
Aaliyah Jackson (2)
9/5/2012 at Lenoir-Rhyne L 0-4 (1-2) 150
9/8/2012 at Queens (N.C.) W 3-2 (2-2) 178 Hannah Hill (0) (Kayla Rodriguez)
Aaliyah Jackson (0)
Katlyn Stevens (0)
9/12/2012 vs Limestone L 0-2 (2-3, 1-1 CC) 1-1 CC 79
9/20/2012 vs Mount Olive W 4-1 (3-3, 2-1 CC) 2-1 CC 112 Stephanie Hardig (1) (Jill Maykut)
Sarah Yates (1) (Kayla Rodriguez)
Rachael Ramey (1) (Katlyn Stevens)
Katlyn Stevens (2) (Katie Collins)
9/22/2012 vs COKER W 3-1 (4-3, 3-1) 3-1 69 Kayla Rodriguez (0)
Aaliyah Jackson (0) (Katie Collins)
Aaliyah Jackson (0)
9/26/2012 at North Georgia L 1-7 (4-4) 105 Aaliyah Jackson (0)
9/29/2012 vs Erskine W 2-0 (5-4, 4-1 CC) 4-1 CC 172 Brittany Papaj (1)
Kim Olvera (1) (Kayla Rodriguez)
10/3/2012 at Catawba L 2-3 (5-5) 114 Stephanie Hardig (0) (Kayla Rodriguez)
Mandi Roan (0)
10/6/2012 at Lees-McRae L 0-5 (5-6, 4-2 CC) 4-2 CC 182
10/10/2012 at North Greenville T 1-1 (5-6-1 4-2-1 cc) 40 Kayla Rodriguez (0) (Katlyn Stevens)
10/13/2012 vs King T 0-0 (5-6-2, 4-2-2 CC) 4-2-2 CC 68
10/17/2012 at Barton W 4-1 (6-6-2, 5-2-2) 5-2-2 100 Becca Kirchner (1) (Brittany Papaj)
Aaliyah Jackson (7) (Hannah Hill)
Becca Kirchner (2) (Brittany Papaj , Hannah Hill)
Becca Kirchner (3) (Hannah Hill)
10/20/2012 at Brevard W 1-0 (7-6-2) 0 Kayla Rodriguez (0)
10/23/2012 vs Converse W 1-0 (8-6-2, 6-2-2 CC) 6-2-2 CC 89 Brittany Papaj (1) (Stephanie Hardig)
10/27/2012 at Belmont Abbey W 4-1 (9-6-2, 7-2-2) 7-2-2 275 Aaliyah Jackson (0)
Aaliyah Jackson (0)
Aaliyah Jackson (0)
Aaliyah Jackson (0) (Brittany Papaj)
10/29/2012 vs Queens (N.C.) W 2-1 (10-6-2) 221 Aaliyah Jackson (12) (Kayla Rodriguez)
Kayla Rodriguez (4)
11/1/2012 at Lees-McRae T 0-0 (10-6-3) 173
11/3/2012 at Belmont Abbey L 0-1 (10-7-3) 600

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Clayton State 1-3 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
9/1/2012 vs Carson-Newman 2-1 2 0 4 22 0.091 16 0.727 2-0 1 0-0 1076
9/5/2012 at Lenoir-Rhyne 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 969
9/8/2012 at Queens (N.C.) 3-2 3 1 7 11 0.273 7 0.636 2-0 1 0-0 495
9/12/2012 vs Limestone 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 988
9/20/2012 vs Mount Olive 4-1 4 4 12 18 0.222 7 0.389 1-0 1 0-0 990
9/22/2012 vs COKER 3-1 3 1 7 23 0.130 12 0.522 3-0 1 0-0 990
9/26/2012 at North Georgia 1-7 1 0 2 10 0.100 2 0.200 1-0 0 0-0 991
9/29/2012 vs Erskine 2-0 2 1 5 12 0.167 7 0.583 1-0 1 1-1 985
10/3/2012 at Catawba 2-3 2 1 5 8 0.250 5 0.625 1-0 0 0-0 1121
10/6/2012 at Lees-McRae 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 957
10/10/2012 at North Greenville 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1201
10/13/2012 vs King 0-0 0 0 0 24 0.000 11 0.458 1-1 0 0-0 1211
10/17/2012 at Barton 4-1 4 5 13 19 0.211 11 0.579 0-1 1 0-0 989
10/20/2012 at Brevard 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 944
10/23/2012 vs Converse 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
10/27/2012 at Belmont Abbey 4-1 4 1 9 11 0.364 7 0.636 1-0 1 0-0 959
10/29/2012 vs Queens (N.C.) 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 1024
11/1/2012 at Lees-McRae 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1087
11/3/2012 at Belmont Abbey 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
Total 31-34 31 17 79 266 0.117 132 0.496 17-2 10 1-1 19946
Opponent - 34 19 87 270 0.126 143 0.530 9-4 7 - 19999

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Clayton State 1-3 90:00 3 3.00 7 0.700 0 1 0 0 13
9/1/2012 Carson-Newman 2-1 97:44 1 1.92 4 0.800 1 0 0 0 10
9/5/2012 Lenoir-Rhyne 0-4 90:00 4 2.59 22 0.846 0 1 0 0 0
9/8/2012 Queens (N.C.) 3-2 90:00 2 2.45 11 0.846 1 0 0 0 18
9/12/2012 Limestone 0-2 90:00 2 2.36 0 0.000 0 1 0 0 8
9/20/2012 Mount Olive 4-1 90:00 1 2.14 3 0.750 1 0 0 0 8
9/22/2012 COKER 3-1 90:00 1 1.98 1 0.500 1 0 0 0 6
9/26/2012 North Georgia 1-7 90:00 7 2.60 11 0.611 0 1 0 0 33
9/29/2012 Erskine 2-0 90:00 0 2.31 3 1.000 1 0 0 1 4
10/3/2012 Catawba 2-3 101:39 3 2.35 2 0.400 0 1 0 0 0
10/6/2012 Lees-McRae 0-5 90:00 5 2.59 7 0.583 0 1 0 0 16
10/10/2012 North Greenville 1-1 110:00 1 2.41 7 0.875 0 0 1 0 10
10/13/2012 King 0-0 110:00 0 2.20 6 1.000 0 0 1 1 12
10/17/2012 Barton 4-1 90:00 1 2.11 8 0.889 1 0 0 0 12
10/20/2012 Brevard 1-0 90:00 0 1.98 1 1.000 1 0 0 1 7
10/23/2012 Converse 1-0 90:00 0 1.86 3 1.000 1 0 0 1 5
10/27/2012 Belmont Abbey 4-1 90:00 1 1.81 2 0.667 1 0 0 0 8
10/29/2012 Queens (N.C.) 2-1 93:06 1 1.77 2 0.667 1 0 0 0 12
11/1/2012 Lees-McRae 0-0 110:00 0 1.66 9 1.000 0 0 1 1 24
11/3/2012 Belmont Abbey 0-1 90:00 1 1.63 0 0.000 0 1 0 0 6
Totals - 1881 34 1.63 109 0.762 10 7 3 5 212
Opponent - 1882:29 31 1.48 101 0.765 7 10 3 3 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Clayton State 3-1 3 2 8 13 0.231 10 0.769 0-0 1 0-0 989
9/1/2012 Carson-Newman 1-2 1 0 2 10 0.100 5 0.500 1-1 0 0-0 1024
9/5/2012 Lenoir-Rhyne 4-0 4 3 11 47 0.085 26 0.553 0-0 1 0-0 992
9/8/2012 Queens (N.C.) 2-3 2 1 5 18 0.111 13 0.722 1-0 0 0-0 495
9/12/2012 Limestone 2-0 2 0 4 8 0.250 2 0.250 0-0 1 0-0 990
9/20/2012 Mount Olive 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
9/22/2012 COKER 1-3 1 1 3 6 0.167 2 0.333 1-0 0 0-0 984
9/26/2012 North Georgia 7-1 7 7 21 36 0.194 18 0.500 0-0 1 0-0 989
9/29/2012 Erskine 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 991
10/3/2012 Catawba 3-2 3 2 8 8 0.375 5 0.625 1-0 1 0-0 1081
10/6/2012 Lees-McRae 5-0 5 3 13 16 0.313 12 0.750 0-0 1 0-0 1000
10/10/2012 North Greenville 1-1 1 0 2 10 0.100 8 0.800 0-0 0 0-0 1200
10/13/2012 King 0-0 0 0 0 12 0.000 6 0.500 0-1 0 0-0 1210
10/17/2012 Barton 1-4 1 0 2 12 0.083 9 0.750 0-1 0 0-0 991
10/20/2012 Brevard 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 947
10/23/2012 Converse 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/27/2012 Belmont Abbey 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 1001
10/29/2012 Queens (N.C.) 1-2 1 0 2 12 0.083 3 0.250 0-1 0 0-0 1021
11/1/2012 Lees-McRae 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 1086
11/3/2012 Belmont Abbey 1-0 1 0 2 6 0.167 1 0.167 0-0 1 0-0 1027
Total 34-31 34 19 87 270 0.126 143 0.530 9-4 7 0-0 19999
Pfeiffer - 31 17 79 266 0.117 132 0.496 17-2 10 - 19946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Clayton State 3-1 90:00 1 1.00 3 0.750 1 0 0 0 8
9/1/2012 Carson-Newman 1-2 97:44 2 1.44 14 0.875 0 1 0 0 21
9/5/2012 Lenoir-Rhyne 4-0 90:00 0 0.97 3 1.000 1 0 0 1 0
9/8/2012 Queens (N.C.) 2-3 90:00 3 1.47 4 0.571 0 1 0 0 11
9/12/2012 Limestone 2-0 90:00 0 1.18 3 1.000 1 0 0 1 8
9/20/2012 Mount Olive 1-4 90:00 4 1.64 3 0.429 0 1 0 0 18
9/22/2012 COKER 1-3 90:00 3 1.83 9 0.750 0 1 0 0 23
9/26/2012 North Georgia 7-1 90:00 1 1.73 1 0.500 1 0 0 0 10
9/29/2012 Erskine 0-2 90:00 2 1.76 5 0.714 0 1 0 0 11
10/3/2012 Catawba 3-2 101:39 2 1.76 3 0.600 1 0 0 0 0
10/6/2012 Lees-McRae 5-0 90:00 0 1.60 3 1.000 1 0 0 1 4
10/10/2012 North Greenville 1-1 110:00 1 1.53 3 0.750 0 0 1 0 11
10/13/2012 King 0-0 110:00 0 1.39 11 1.000 0 0 1 1 23
10/17/2012 Barton 1-4 90:00 4 1.57 7 0.636 0 1 0 0 19
10/20/2012 Brevard 0-1 90:00 1 1.53 5 0.833 0 1 0 0 16
10/23/2012 Converse 0-1 90:00 1 1.50 6 0.857 0 1 0 0 20
10/27/2012 Belmont Abbey 1-4 90:00 4 1.64 3 0.429 0 1 0 0 11
10/29/2012 Queens (N.C.) 1-2 93:06 2 1.66 5 0.714 0 1 0 0 17
11/1/2012 Lees-McRae 0-0 110:00 0 1.56 5 1.000 0 0 1 1 11
11/3/2012 Belmont Abbey 1-0 90:00 0 1.48 5 1.000 1 0 0 1 9
Totals - 1881 31 1.48 101 0.765 7 10 3 6 251
Pfeiffer - 1882:29 34 1.63 109 0.762 10 7 3 4 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Clayton State 1-3 1/3 0/2 8/13 4/10 3/3 1/0 0/0
9/1/2012 vs Carson-Newman 2-1 2/1 0/0 22/10 16/5 9/4 2/1 0/1
9/5/2012 at Lenoir-Rhyne 0-4 0/4 0/3 4/47 3/26 2/10 1/0 0/0
9/8/2012 at Queens (N.C.) 3-2 3/2 1/1 11/18 7/13 3/8 2/1 0/0
9/12/2012 vs Limestone 0-2 0/2 0/0 8/8 3/2 5/2 0/0 0/0
9/20/2012 vs Mount Olive 4-1 4/1 4/0 18/8 7/4 10/0 1/0 0/0
9/22/2012 vs COKER 3-1 3/1 1/1 23/6 12/2 11/3 3/1 0/0
9/26/2012 at North Georgia 1-7 1/7 0/7 10/36 2/18 0/6 1/0 0/0
9/29/2012 vs Erskine 2-0 2/0 1/0 12/4 7/3 6/2 1/3 0/0
10/3/2012 at Catawba 2-3 2/3 1/2 8/8 5/5 2/4 1/1 0/0
10/6/2012 at Lees-McRae 0-5 0/5 0/3 4/16 3/12 4/1 0/0 0/0
10/10/2012 at North Greenville 1-1 1/1 1/0 11/10 4/8 5/3 0/0 0/0
10/13/2012 vs King 0-0 0/0 0/0 24/12 11/6 7/3 1/0 1/1
10/17/2012 at Barton 4-1 4/1 5/0 19/12 11/9 2/2 0/0 1/1
10/20/2012 at Brevard 1-0 1/0 0/0 16/7 6/1 5/2 1/2 0/0
10/23/2012 vs Converse 1-0 1/0 1/0 20/5 7/3 10/1 0/0 0/0
10/27/2012 at Belmont Abbey 4-1 4/1 1/0 11/8 7/3 4/2 1/0 0/0
10/29/2012 vs Queens (N.C.) 2-1 2/1 1/0 17/12 7/3 4/3 1/0 0/1
11/1/2012 at Lees-McRae 0-0 0/0 0/0 11/24 5/9 6/5 0/0 0/0
11/3/2012 at Belmont Abbey 0-1 0/1 0/0 9/6 5/1 3/6 0/0 0/0
Totals 31/34 17/19 266/270 132/143 101/70 17/9 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Barton (10/17/2012)
GOALS 4 Mount Olive (9/20/2012)
Barton (10/17/2012)
Belmont Abbey (10/27/2012)
ASSISTS 5 Barton (10/17/2012)
SHOTS 24 King (10/13/2012)
SHOTS ON GOAL 16 Carson-Newman (9/1/2012)
SAVES 22 Lenoir-Rhyne (9/5/2012)
FOULS 18 Catawba (10/3/2012)
CORNER KICKS 11 COKER (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 North Georgia (9/26/2012)
GOALS 7 North Georgia (9/26/2012)
ASSISTS 7 North Georgia (9/26/2012)
SHOTS 47 Lenoir-Rhyne (9/5/2012)
SHOTS ON GOAL 26 Lenoir-Rhyne (9/5/2012)
SAVES 14 Carson-Newman (9/1/2012)
FOULS 15 Erskine (9/29/2012)
Catawba (10/3/2012)
Belmont Abbey (11/3/2012)
CORNER KICKS 10 Lenoir-Rhyne (9/5/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clayton State (8/31/2012)
North Georgia (9/26/2012)
Brevard (10/20/2012)
GOALS 1 Clayton State (8/31/2012)
North Georgia (9/26/2012)
North Greenville (10/10/2012)
Brevard (10/20/2012)
Converse (10/23/2012)
ASSISTS 1 Queens (N.C.) (9/8/2012)
COKER (9/22/2012)
Erskine (9/29/2012)
Catawba (10/3/2012)
North Greenville (10/10/2012)
Converse (10/23/2012)
Belmont Abbey (10/27/2012)
Queens (N.C.) (10/29/2012)
SHOTS 4 Clayton State (8/31/2012)
Lenoir-Rhyne (9/5/2012)
Limestone (9/12/2012)
Catawba (10/3/2012)
Lees-McRae (10/6/2012)
SHOTS ON GOAL 2 Lenoir-Rhyne (9/5/2012)
Limestone (9/12/2012)
North Georgia (9/26/2012)
Lees-McRae (10/6/2012)
SAVES 1 COKER (9/22/2012)
Brevard (10/20/2012)
FOULS 5 Erskine (9/29/2012)
Brevard (10/20/2012)
Lees-McRae (11/1/2012)
CORNER KICKS 2 Lenoir-Rhyne (9/5/2012)
Catawba (10/3/2012)
Barton (10/17/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carson-Newman (9/1/2012)
Mount Olive (9/20/2012)
North Greenville (10/10/2012)
Barton (10/17/2012)
Belmont Abbey (10/27/2012)
Queens (N.C.) (10/29/2012)
Belmont Abbey (11/3/2012)
GOALS 1 Carson-Newman (9/1/2012)
Mount Olive (9/20/2012)
COKER (9/22/2012)
North Greenville (10/10/2012)
Barton (10/17/2012)
Belmont Abbey (10/27/2012)
Queens (N.C.) (10/29/2012)
Belmont Abbey (11/3/2012)
ASSISTS 1 Queens (N.C.) (9/8/2012)
COKER (9/22/2012)
SHOTS 4 Erskine (9/29/2012)
Converse (10/23/2012)
SHOTS ON GOAL 1 Limestone (9/12/2012)
COKER (9/22/2012)
Brevard (10/20/2012)
Belmont Abbey (11/3/2012)
SAVES 1 Clayton State (8/31/2012)
Lenoir-Rhyne (9/5/2012)
Limestone (9/12/2012)
Mount Olive (9/20/2012)
North Georgia (9/26/2012)
Catawba (10/3/2012)
Lees-McRae (10/6/2012)
North Greenville (10/10/2012)
Belmont Abbey (10/27/2012)
FOULS 6 Carson-Newman (9/1/2012)
CORNER KICKS 1 Lees-McRae (10/6/2012)
Converse (10/23/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Belmont Abbey (10/27/2012)
GOALS 4 Belmont Abbey (10/27/2012)
ASSISTS 3 Barton (10/17/2012)
SHOTS 8 Carson-Newman (9/1/2012)
Converse (10/23/2012)
SHOTS ON GOAL 7 Carson-Newman (9/1/2012)
SAVES 14 Lenoir-Rhyne (9/5/2012)
FOULS 3 Barton (10/17/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Barton (10/17/2012)
GOALS 4 Mount Olive (9/20/2012)
Barton (10/17/2012)
Belmont Abbey (10/27/2012)
ASSISTS 5 Barton (10/17/2012)
SHOTS 24 King (10/13/2012)
SHOTS ON GOAL 16 Carson-Newman (9/1/2012)
SAVES 22 Lenoir-Rhyne (9/5/2012)
FOULS 18 Catawba (10/3/2012)
CORNER KICKS 11 COKER (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aaliyah Jackson
Belmont Abbey (10/27/2012)
GOALS 4 Aaliyah Jackson
Belmont Abbey (10/27/2012)
ASSISTS 3 Hannah Hill
Barton (10/17/2012)
SHOTS 8 Aaliyah Jackson
Aaliyah Jackson
Carson-Newman (9/1/2012)
Converse (10/23/2012)
SHOTS ON GOAL 7 Aaliyah Jackson
Carson-Newman (9/1/2012)
SAVES 14 Britt Polly
Lenoir-Rhyne (9/5/2012)
FOULS 3 Stephanie Hardig
Barton (10/17/2012)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Aaliyah 24
Rodriguez, Kayla 13
Hill, Hannah 7
Papaj, Brittany 7
Kirchner, Becca 6
Team Leaders: Goals
Player High
Goals
Jackson, Aaliyah 12
Rodriguez, Kayla 4
Kirchner, Becca 3
Hill, Hannah 2
Papaj, Brittany 2
Team Leaders: Assists
Player High
Assists
Rodriguez, Kayla 5
Hill, Hannah 3
Papaj, Brittany 3
Stevens, Katlyn 2
Collins, Katie 2
Team Leaders: Shots
Player High
Shots
Jackson, Aaliyah 61
Papaj, Brittany 36
Rodriguez, Kayla 35
Stevens, Katlyn 34
Yates, Sarah 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Aaliyah 39
Rodriguez, Kayla 19
Papaj, Brittany 16
Stevens, Katlyn 16
Yates, Sarah 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Aaliyah 4
Rodriguez, Kayla 2
Papaj, Brittany 2
Stevens, Katlyn 1
Yates, Sarah 1

Copyright © 2026 Pfeiffer University