Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

Piedmont International (94, 13-10) vs Pfeiffer (125, 21-4)

Box Score

Pfeiffer logo
125
vs
94
Piedmont International logo
21-4
13-10
Team Score By Half
Team 1 2 Total F Records
Winner PFUMBB Pfeiffer 58 67 125 21-4
PIU Piedmont International 42 52 94 13-10

Pfeiffer 125

Pfeiffer 125
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Smith, Blake * 17 7-8 7-8 0-0 1-0 1 1 0 0 0 1 21
23 23 Calhoun, Josh * 20 6-14 4-7 2-2 1-1 2 0 0 1 1 1 18
22 22 Harper, Brian * 20 2-9 1-3 2-2 2-4 6 2 8 2 0 3 7
14 14 Patton, Jevon * 15 2-9 0-5 3-4 1-2 3 2 1 0 0 2 7
24 24 Whitener, Nolan * 14 2-5 0-0 2-3 6-3 9 3 0 1 1 0 6
15 15 Storey, Luke 13 5-11 5-10 3-4 0-0 0 1 1 1 1 0 18
05 05 Simmons, Tyjarek 12 7-8 1-1 3-3 2-1 3 0 2 0 0 3 18
02 02 Jones, Brendan 22 4-8 3-6 0-0 0-1 1 2 0 2 0 1 11
01 01 Sabb, Craig 15 2-3 1-1 2-2 2-2 4 0 2 0 0 2 7
33 33 Fosha, Evan 11 1-2 0-0 2-2 1-4 5 2 0 2 0 0 4
04 04 Avington, Josiah 13 1-5 1-4 0-0 0-0 0 2 1 0 0 1 3
00 00 Ambrosio, Eric 12 1-3 0-2 1-3 0-0 0 1 1 1 0 1 3
42 42 Miller, Gabe 14 1-3 0-1 0-1 0-0 0 3 2 2 1 1 2
11 11 McLamb, Martavis 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 41-88 23-48 20-26 16-20 36 19 18 12 4 16 125
Team Summary FG 3PT FT
Total 41-88 23-48 20-26
46.6 % 47.9 % 76.9 %
Column One Column Two Column Three

Piedmont International 94

Piedmont International 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Nash Carter * 30 7-14 2-3 4-5 0-3 3 2 0 6 0 2 20
32 32 Colton Bishop * 33 4-8 4-5 4-4 2-6 8 1 2 1 0 1 16
01 01 Tamir Glenn * 25 5-11 3-6 3-3 3-2 5 3 4 5 0 1 16
05 05 Troy Mix Jr. * 25 4-9 1-5 1-2 1-4 5 2 2 3 2 1 10
04 04 Marcus Ingram * 30 4-5 0-0 1-4 0-3 3 2 2 2 0 0 9
02 02 Antione Robinson 15 5-9 0-1 0-0 1-2 3 2 6 3 0 0 10
00 00 Chapelle Parker-Ture 19 2-4 1-1 4-4 0-0 0 2 0 0 0 0 9
15 15 Kiont Jones 15 1-2 0-0 0-2 1-2 3 2 0 2 0 0 2
20 20 Robert Neal 15 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
23 23 Justin Poythress 10 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
12 12 Donavan Oliver 8 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
14 14 Michael Cheeks 5 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
Totals - 230 33-64 11-22 17-26 8-25 33 19 17 25 3 5 94
Team Summary FG 3PT FT
Total 33-64 11-22 17-26
51.6 % 50.0 % 65.4 %
Column One Column Two Column Three

1st Half Box Score

Pfeiffer 58

Pfeiffer 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Smith, Blake 17 7-8 7-8 0-0 1-0 1 1 0 0 0 1 21
23 23 Calhoun, Josh 20 6-14 4-7 2-2 1-1 2 0 0 1 1 1 18
22 22 Harper, Brian 20 2-9 1-3 2-2 2-4 6 2 8 2 0 3 7
14 14 Patton, Jevon 15 2-9 0-5 3-4 1-2 3 2 1 0 0 2 7
24 24 Whitener, Nolan 14 2-5 0-0 2-3 6-3 9 3 0 1 1 0 6
15 15 Storey, Luke 13 5-11 5-10 3-4 0-0 0 1 1 1 1 0 18
5 5 Simmons, Tyjarek 12 7-8 1-1 3-3 2-1 3 0 2 0 0 3 18
2 2 Jones, Brendan 22 4-8 3-6 0-0 0-1 1 2 0 2 0 1 11
1 1 Sabb, Craig 15 2-3 1-1 2-2 2-2 4 0 2 0 0 2 7
33 33 Fosha, Evan 11 1-2 0-0 2-2 1-4 5 2 0 2 0 0 4
4 4 Avington, Josiah 13 1-5 1-4 0-0 0-0 0 2 1 0 0 1 3
0 0 Ambrosio, Eric 12 1-3 0-2 1-3 0-0 0 1 1 1 0 1 3
42 42 Miller, Gabe 14 1-3 0-1 0-1 0-0 0 3 2 2 1 1 2
11 11 McLamb, Martavis 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (46.6 %) 41-88 (47.9 %) 23-48 (76.9 %) 20-26 16-20 36 19 18 12 4 16 125
Team Total % 46.6 % 47.9 % 76.9 %

Piedmont International 42

Piedmont International 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nash Carter 30 7-14 2-3 4-5 0-3 3 2 0 6 0 2 20
1 1 Tamir Glenn 25 5-11 3-6 3-3 3-2 5 3 4 5 0 1 16
32 32 Colton Bishop 33 4-8 4-5 4-4 2-6 8 1 2 1 0 1 16
5 5 Troy Mix Jr. 25 4-9 1-5 1-2 1-4 5 2 2 3 2 1 10
4 4 Marcus Ingram 30 4-5 0-0 1-4 0-3 3 2 2 2 0 0 9
2 2 Antione Robinson 15 5-9 0-1 0-0 1-2 3 2 6 3 0 0 10
0 0 Chapelle Parker-Ture 19 2-4 1-1 4-4 0-0 0 2 0 0 0 0 9
15 15 Kiont Jones 15 1-2 0-0 0-2 1-2 3 2 0 2 0 0 2
20 20 Robert Neal 15 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
12 12 Donavan Oliver 8 0-1 0-1 0-0 0-1 1 0 1 1 0 0 0
14 14 Michael Cheeks 5 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
23 23 Justin Poythress 10 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
Totals 230 (51.6 %) 33-64 (50.0 %) 11-22 (65.4 %) 17-26 8-25 33 19 17 25 3 5 94
Team Total % 51.6 % 50.0 % 65.4 %

2nd Half Box Score

Pfeiffer 67

Pfeiffer 67
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Smith, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Calhoun, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harper, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Patton, Jevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Whitener, Nolan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Storey, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Simmons, Tyjarek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jones, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Sabb, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Fosha, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Avington, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Ambrosio, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Miller, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McLamb, Martavis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Piedmont International 52

Piedmont International 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Nash Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tamir Glenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Colton Bishop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Troy Mix Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Marcus Ingram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Antione Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Chapelle Parker-Ture 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Kiont Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Robert Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Donavan Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Michael Cheeks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Justin Poythress 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Pfeiffer 0
Piedmont International 0
0
0
2nd Chance Points
Team Total
Pfeiffer 0
Piedmont International 0
0
0
Bench Points
Team Total
Pfeiffer 0
Piedmont International 0
0
0
Lead Gained By
Team Total
Pfeiffer 0
Piedmont International 0
0
0
Points in Paint
Team Total
Pfeiffer 0
Piedmont International 0
0
0
Fast Break Points
Team Total
Pfeiffer 0
Piedmont International 0
0
0
Score Tied By
Team Total
Pfeiffer 0
Piedmont International 0
0
0