Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

Bloomsburg (,)-VS-PFEIFFER (,)

Box Score

Bloomsburg logo
7
vs
PFEIFFER logo
10

Bloomsburg (,)
-VS-
PFEIFFER (,)

Team Score By Period
Team F Total
Bloomsburg 3 4 7
Winner PFEIFFER 7 3 10
BLOOM
Brigid Kyne (2); Marisa Moley (1); Ashley Bossert (1); Carly Ball (1); Patrice Coleman (1); Julie Falk (1)
PFEIFFER
Ashleigh Kassab (3); Stephanie Athens (2); Kayla Bedwell (2); Cheyenne Green (1); Sarah Daly (1); Gracie Herbert (1)
Date:
3/15/2014
Start:
5:00 PM
Time:
Location:
Arnold, Md.
Stadium:
Anne Adunel CC
VIEW
Match History vs Bloomsburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BLOOM PFEIFFER
BLOOM 1st 00:00 Ashley Bossert Patrice Coleman 1 0
PFEIFFER 1st 00:00 Stephanie Athens Unassisted 1 1
PFEIFFER 1st 00:00 Cheyenne Green Sarah Daly 1 2
PFEIFFER 1st 00:00 Ashleigh Kassab Unassisted 1 3
PFEIFFER 1st 00:00 Ashleigh Kassab Sarah Daly 1 4
PFEIFFER 1st 00:00 Sarah Daly Katherine Athens 1 5
BLOOM 1st 00:00 Brigid Kyne Unassisted 2 5
PFEIFFER 1st 00:00 Kayla Bedwell Unassisted 2 6
PFEIFFER 1st 00:00 Kayla Bedwell Unassisted 2 7
BLOOM 1st 00:00 Julie Falk Unassisted 3 7
BLOOM 2nd 00:00 Brigid Kyne Marisa Moley 4 7
PFEIFFER 2nd 00:00 Ashleigh Kassab Unassisted 4 8
PFEIFFER 2nd 00:00 Gracie Herbert Unassisted 4 9
PFEIFFER 2nd 00:00 Stephanie Athens Unassisted 4 10
BLOOM 2nd 00:00 Marisa Moley Julie Falk 5 10
BLOOM 2nd 00:00 Patrice Coleman (UP) Marisa Moley 6 10
BLOOM 2nd 00:00 Carly Ball Marisa Moley 7 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Bloomsburg 9 10 19
PFEIFFER 16 14 30
Shots On Goal
Bloomsburg 0 0 0
PFEIFFER 0 0 0
Saves
Bloomsburg 4 6 10
PFEIFFER 5 3 8
Turnovers
Bloomsburg 14 7 21
PFEIFFER 10 9 19
Clears
Bloomsburg 5-9 8-10 13-19
PFEIFFER 6-9 7-10 13-19
Ground Balls
Bloomsburg 5 8 13
PFEIFFER 8 10 18
Draw Controls
Bloomsburg 6 5 11
PFEIFFER 5 3 8
Free-Position Shots
Bloomsburg 1-3 0-2 1-5
PFEIFFER 1-4 2-4 3-8

Individual Statistics

Bloomsburg 7

Bloomsburg 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kellen Cannon 0 0 0 1 0 0 0 0 0 0
A 5 Marisa Moley 1 3 4 6 4 1 2 0 0 0
D 6 Ashley Nelson 0 0 0 0 0 1 0 0 0 1
7 Shannon Neligan 0 0 0 0 0 0 0 0 0 0
A 9 Ashley Bossert 1 0 1 2 1 0 1 1 2 0
M 10 Carly Ball 1 0 1 0 0 0 4 1 0 3
D 11 Aubrey Bossert 0 0 0 0 0 1 1 0 3 5
12 Andie Turner 0 0 0 0 0 1 0 0 0 0
M 14 Brigid Kyne 2 0 2 3 2 2 1 1 2 3
D 17 Kate Shea 0 0 0 0 0 1 0 1 0 3
M 20 Morgan Sherriff 0 0 0 1 1 1 2 1 0 3
D 21 Allison Campbell 0 0 0 0 0 2 2 1 0 2
A 22 Patrice Coleman 1 1 2 2 1 1 3 0 0 1
A 25 Julie Falk 1 1 2 6 3 0 5 0 4 3
GK 95 Abbey Burnett 0 0 0 0 0 2 0 0 0 0
Totals 7 5 12 21 12 13 21 6 11 24 1-0

PFEIFFER 10

PFEIFFER 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kristi Korn 0 0 0 1 0 0 3 0 0 1
2 Cheyenne Green 1 0 1 1 0 0 1 0 0 0
3 Whitney Jaffe 0 0 0 0 0 0 0 0 0 0
4 Stephanie Athens 2 0 2 2 2 0 1 0 1 6
5 Mackenzie Rolland 0 0 0 0 0 1 1 0 0 0
6 Haley Gourdie 0 0 0 1 1 0 0 0 0 0
7 Kristina Anderson 0 0 0 2 1 1 0 0 0 2
9 Sarah Daly 1 2 3 3 2 0 2 1 1 1
10 Katherine Athens 0 1 1 1 1 3 0 3 1 2
12 Britton Muir 0 0 0 1 0 5 1 3 0 1
15 Gracie Herbert 1 0 1 4 3 2 3 1 0 4
17 Kayla Bedwell 2 0 2 2 2 1 1 0 0 0
18 Shea McDonnell 0 0 0 0 0 0 0 0 0 0
20 Erika Mackenzie 0 0 0 1 1 1 1 0 0 3
21 Savannah Phillips 0 0 0 0 0 0 0 0 0 0
22 Ashley West 0 0 0 0 0 1 0 1 0 0
24 Andrea Archila 0 0 0 0 0 0 1 1 0 0
GK 33 Rachel McCarthy 0 0 0 0 0 2 2 1 0 0
47 Ashleigh Kassab 3 0 3 11 6 0 2 1 3 2
Totals 10 3 13 30 19 17 19 12 6 22 3-0

Goalkeeping Statistics

BLOOM - Goalkeeping
# Player Minutes GA Saves Dec
95 Abbey Burnett 60:00 0 0
Totals 0 0
PFEIFFER - Goalkeeping
# Player Minutes GA Saves Dec
33 Rachel McCarthy 60:00 7 8
Totals 7 8

Play By Play