Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Women's Lacrosse Cumulative Statistics

Team (7-3, 1-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Goals 144 84
Assists 61 34
Shots 338 179
Shot Percentage .426 .469
Shots On Goal 249 128
Shots On Goal Percentage .766 .754
Shots Per Game 33.8 17.9
Goal Breakdown
Free Position 16 9
Woman-up 17 8
Woman-down 3 0
Unassisted 83 50
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-28 9-25
Free Position: % .571 .360
Miscellaneous
Ground Balls 211 170
Turnovers 162 193
Caused Turnovers 112 94
Draw Controls 159 84
Clears 99-128 106-161
Clear Percentage .773 .658

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Charette, Skyla Jo Charette, Skyla Jo 10-8 24 34 58 53 .453 44 .830 1 4 5 17 24 5 0 1 0-4-1
7 Robinson, Analise Robinson, Analise 10-9 44 3 47 98 .449 70 .714 2 3 6 26 16 17 34 0 0-2-4
14 Branca, Quinn Branca, Quinn 10-9 38 5 43 86 .442 68 .791 3 6 12 51 19 30 58 1 0-2-6
19 Reid, Cerys Reid, Cerys 10-9 11 12 23 27 .407 16 .593 0 0 0 16 17 5 5 0 0-1-2
10 Velasquez, Keiri Velasquez, Keiri 10-9 13 3 16 36 .361 29 .806 0 2 3 14 15 9 37 0 0-1-6
9 Honeycutt, Rylee Honeycutt, Rylee 10-9 6 3 9 16 .375 14 .875 1 1 2 18 5 8 2 0 0-1-5
15 Gallimore, Heather Gallimore, Heather 10-5 2 0 2 4 .500 3 .750 0 0 0 7 2 2 0 0 0-0-0
5 Howard, Victoria Howard, Victoria 6-3 2 0 2 3 .667 2 .667 0 0 0 6 6 5 2 2 0-2-2
17 LaFave, Emma LaFave, Emma 8-5 2 0 2 3 .667 3 1.000 0 0 0 15 6 11 5 1 0-0-1
13 Roberg, Aideen Roberg, Aideen 9-3 2 0 2 8 .250 7 .875 0 0 0 6 8 3 6 1 0-1-4
11 Klotz, Sage Klotz, Sage 10-7 0 1 1 2 .000 2 1.000 0 0 0 7 6 5 1 1 0-0-0
4 Cabaniss-Ali, Lola Cabaniss-Ali, Lola 3-2 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
4 Cabaniss-Ali, Lola Cabaniss-Ali, Lola 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
18 Garcia-Flores, Vanessa Garcia-Flores, Vanessa 9-4 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 1 0-0-1
16 Garver, Olivia Garver, Olivia 9-5 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-2
8 Lemon, Jaiden Lemon, Jaiden 10-9 0 0 0 1 .000 1 1.000 0 0 0 8 12 3 0 3 0-1-0
1 Smith, Clara Smith, Clara 10-9 0 0 0 0 .000 0 .000 0 0 0 13 11 4 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 5 10 0-0-0  
Totals 10 144 61 205 338 .426 259 .766 7 16 28 211 159 112 156 22 0-15-34
Opponents 10 84 34 118 179 .469 135 .754 3 9 25 170 193 94 82 17 1-7-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Clara Smith, Clara 10-9 600:00 84 8.40 51 .378 7 3 179

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Robinson, Analise Robinson, Analise 3-3 12 1 13 27 .444 20 .741 1 1 1 6 6 6 6 0 0-0-1
14 Branca, Quinn Branca, Quinn 3-3 8 1 9 18 .444 14 .778 0 1 2 8 9 6 20 0 0-2-1
2 Charette, Skyla Jo Charette, Skyla Jo 3-3 4 4 8 11 .364 11 1.000 0 0 0 3 7 0 0 0 0-2-0
19 Reid, Cerys Reid, Cerys 3-3 1 5 6 3 .333 1 .333 0 0 0 2 2 0 0 0 0-0-0
10 Velasquez, Keiri Velasquez, Keiri 3-3 3 0 3 10 .300 9 .900 0 1 1 3 5 3 13 0 0-1-2
5 Howard, Victoria Howard, Victoria 3-1 2 0 2 3 .667 2 .667 0 0 0 1 2 1 0 0 0-1-1
9 Honeycutt, Rylee Honeycutt, Rylee 3-3 1 0 1 1 1.000 1 1.000 0 0 0 4 2 3 0 0 0-1-3
4 Cabaniss-Ali, Lola Cabaniss-Ali, Lola 2-2 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
4 Cabaniss-Ali, Lola Cabaniss-Ali, Lola 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
15 Gallimore, Heather Gallimore, Heather 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Garcia-Flores, Vanessa Garcia-Flores, Vanessa 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Garver, Olivia Garver, Olivia 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
11 Klotz, Sage Klotz, Sage 3-2 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 0 0-0-0
17 LaFave, Emma LaFave, Emma 3-2 0 0 0 0 .000 0 .000 0 0 0 7 6 6 4 0 0-0-0
8 Lemon, Jaiden Lemon, Jaiden 3-3 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0 0 0-0-0
13 Roberg, Aideen Roberg, Aideen 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-1
1 Smith, Clara Smith, Clara 3-3 0 0 0 0 .000 0 .000 0 0 0 7 7 2 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 3 0-0-0  
Totals 3 31 11 42 74 .419 58 .784 1 3 4 49 63 31 46 3 0-7-9
Opponents 3 40 23 63 75 .533 59 .787 2 3 8 60 58 41 28 4 1-5-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Smith, Clara Smith, Clara 3-3 180:00 40 13.33 19 .322 1 2 75

Game-By-Game

Pfeiffer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Montreat (NC) W 19-3 19 3 22 53 .358 41 .774 1 2 3 2 0 37 14 13 19
2/14/26 Guilford W 17-13 17 8 25 42 .405 29 .690 1 2 3 2 1 14 15 14 22
2/20/26 at East. Mennonite W 13-8 13 3 16 29 .448 20 .690 1 0 0 1 0 18 18 7 13
2/21/26 at Sweet Briar W 24-0 24 19 43 41 .585 34 .829 1 1 2 1 1 18 10 12 18
2/25/26 Randolph W 16-0 16 10 26 40 .400 32 .800 1 3 4 0 0 29 13 21 11
2/28/26 at Va. Wesleyan L 4-13 4 0 4 20 .200 10 .500 0 0 3 1 0 24 15 5 11
3/04/26 Warren Wilson W 20-7 20 7 27 39 .513 35 .897 1 5 9 1 1 22 14 9 19
3/07/26 Huntingdon W 20-7 20 8 28 40 .500 33 .825 1 2 2 6 0 13 14 10 22
3/11/26 Southern Virginia L 8-10 8 2 10 25 .320 17 .680 0 0 0 1 0 22 24 15 10
3/14/26 at Piedmont L 3-23 3 1 4 9 .333 8 .889 0 1 2 2 0 14 25 6 14
Pfeiffer 144-84 144 61 205 338 .426 259 .766 7 16 28 17 3 211 162 112 159
Opponents 84-144 84 34 118 179 .469 135 .754 3 9 25 8 0 170 193 94 84

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Montreat (NC) 19-3 60:00 3 3.00 2 .400 1 0 6
2/14/26 Guilford 17-13 60:00 13 13.00 7 .350 1 0 24
2/20/26 at East. Mennonite 13-8 60:00 8 8.00 4 .333 1 0 20
2/21/26 at Sweet Briar 24-0 60:00 0 0.00 2 1.000 1 0 6
2/25/26 Randolph 16-0 60:00 0 0.00 3 1.000 1 0 4
2/28/26 at Va. Wesleyan 4-13 60:00 13 13.00 9 .409 0 1 28
3/04/26 Warren Wilson 20-7 60:00 7 7.00 5 .417 1 0 16
3/07/26 Huntingdon 20-7 60:00 7 7.00 4 .364 1 0 11
3/11/26 Southern Virginia 8-10 60:00 10 10.00 8 .444 0 1 24
3/14/26 at Piedmont 3-23 60:00 23 23.00 7 .233 0 1 40
Pfeiffer 144-84 600:00 84 8.40 51 .378 7 3 179
Opponents 84-144 600:00 144 14.40 115 .444 3 7 338

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Montreat (NC) L 3-19 3 0 3 6 .500 5 .833 0 0 0 0 0 15 24 7 4
2/14/26 at Guilford L 13-17 13 4 17 24 .542 20 .833 0 2 4 1 0 13 18 7 9
2/20/26 East. Mennonite L 8-13 8 3 11 20 .400 12 .600 0 0 2 0 0 17 22 8 10
2/21/26 Sweet Briar L 0-24 0 0 0 6 .000 2 .333 0 0 3 0 0 13 17 3 8
2/25/26 at Randolph L 0-16 0 0 0 4 .000 3 .750 0 0 1 0 0 9 27 8 6
2/28/26 Va. Wesleyan W 13-4 13 3 16 28 .464 22 .786 1 2 5 0 0 29 8 13 8
3/04/26 at Warren Wilson L 7-20 7 1 8 16 .438 12 .750 0 2 2 0 0 14 19 7 11
3/07/26 at Huntingdon L 7-20 7 4 11 11 .636 11 1.000 0 1 2 2 0 13 18 8 4
3/11/26 at Southern Virginia W 10-8 10 3 13 24 .417 18 .750 1 2 5 2 0 26 23 17 10
3/14/26 Piedmont W 23-3 23 16 39 40 .575 30 .750 1 0 1 3 0 21 17 16 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Montreat (NC) 3-19 60:00 19 19.00 22 .537 0 1 53
2/14/26 at Guilford 13-17 60:00 17 17.00 12 .414 0 1 42
2/20/26 East. Mennonite 8-13 60:00 13 13.00 7 .350 0 1 29
2/21/26 Sweet Briar 0-24 60:00 24 24.00 10 .294 0 1 41
2/25/26 at Randolph 0-16 60:00 16 16.00 16 .500 0 1 40
2/28/26 Va. Wesleyan 13-4 60:00 4 4.00 6 .600 1 0 20
3/04/26 at Warren Wilson 7-20 60:00 20 20.00 15 .429 0 1 39
3/07/26 at Huntingdon 7-20 60:00 20 20.00 13 .394 0 1 40
3/11/26 at Southern Virginia 10-8 60:00 8 8.00 9 .529 1 0 25
3/14/26 Piedmont 23-3 60:00 3 3.00 5 .625 1 0 9
Opponents 84-144 600:00 144 14.40 115 .444 3 7 338
Pfeiffer 144-84 600:00 84 8.40 51 .378 7 3 179

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 at Montreat (NC) W 19-3 3/0 53/6 41/5 37/15 14/24 19/4 10-11/6-21
2/14/26 Guilford W 17-13 8/4 42/24 29/20 14/13 15/18 22/9 11-14/13-20
2/20/26 at East. Mennonite W 13-8 3/3 29/20 20/12 18/17 18/22 13/10 15-20/11-17
2/21/26 at Sweet Briar W 24-0 19/0 41/6 34/2 18/13 10/17 18/8 9-9/6-11
2/25/26 Randolph W 16-0 10/0 40/4 32/3 29/9 13/27 11/6 10-11/10-20
2/28/26 at Va. Wesleyan L 4-13 0/3 20/28 10/22 24/29 15/8 11/8 6-11/13-13
3/04/26 Warren Wilson W 20-7 7/1 39/16 35/12 22/14 14/19 19/11 11-12/9-13
3/07/26 Huntingdon W 20-7 8/4 40/11 33/11 13/13 14/18 22/4 7-8/10-12
3/11/26 Southern Virginia L 8-10 2/3 25/24 17/18 22/26 24/23 10/10 13-16/14-17
3/14/26 at Piedmont L 3-23 1/16 9/40 8/30 14/21 25/17 14/14 7-16/14-17
Pfeiffer 144-84 61/34 338/179 259/135 211/170 162/193 159/84 99-128/106-161
Opponents 84-144 34/61 179/338 135/259 170/211 193/162 84/159 106-161/99-128

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Sweet Briar (2/21/26)
GOALS 24 Sweet Briar (2/21/26)
ASSISTS 19 Sweet Briar (2/21/26)
SHOTS 53 Montreat (NC) (2/11/26)
SHOTS ON GOAL 41 Montreat (NC) (2/11/26)
SAVES 9 Va. Wesleyan (2/28/26)
GROUND BALLS 37 Montreat (NC) (2/11/26)
TURNOVERS 25 Piedmont (3/14/26)
CAUSED TURNOVERS 21 Randolph (2/25/26)
CLEARS 15 East. Mennonite (2/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Skyla jo Charette Sweet Briar (2/21/26)
GOALS 6 Robinson, Analise Guilford (2/14/26); Randolph (2/25/26); Warren Wilson (3/04/26); Huntingdon (3/07/26)
ASSISTS 14 Skyla jo Charette Sweet Briar (2/21/26)
SHOTS 15 Robinson, Analise Warren Wilson (3/04/26)
SHOTS ON GOAL 13 Robinson, Analise Warren Wilson (3/04/26)
SAVES 9 Clara Smith Va. Wesleyan (2/28/26)
GROUND BALLS 10 Quinn Branca Va. Wesleyan (2/28/26)
TURNOVERS 5 Charette, Skyla Jo; Smith, Clara Randolph (2/25/26); Southern Virginia (3/11/26)
CAUSED TURNOVERS 8 Branca, Quinn Randolph (2/25/26)