Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

Pfeiffer (5-2) -VS- Carolina University (4-1)

Box Score

Pfeiffer logo
3
vs
Carolina University logo
2

Pfeiffer (5-2)
-VS-
Carolina University (4-1)

Team Score By Period
Team 1 2 3 4 5
Winner Pfeiffer PFEIFFER 21 25 20 25 15
Carolina University CAROLINA 25 15 25 19 10
Date:
9/16/2021
Time:
7:00 PM
Site:
Williams Gymnasium ()
Attendance:
0
VIEW
Match History vs Carolina University

Match Details

Game Statistics By Set
Set Pfeiffer Carolina University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PFEIFFER - CAROLINA
Points
65.0
67.0
Kills
48
55
Aces
7
6
Blocks
10
6
Assists
47
52
Digs
65
65

Game Leaders

PFEIFFER - Leaders
Statistic Leaders
Kills Honeycutt, Madison (13), Shrader, Morgan (10), Wyatt, Reagan (8)
Aces Beacham, Emma Gray (2), Kilts, Kaitlyn (2), Mayberry, Kylee (1)
Blocks Wyatt, Reagan (7.0), Parker, Anya (6.0), Shepherd, Lauren (2.0)
Assists Mayberry, Kylee (27), Suttles, Kira (16), Beacham, Emma Gray (2)
Digs Beacham, Emma Gray (19), Shrader, Morgan (16), Cole, Emily (8)
CAROLINA - Leaders
Statistic Leaders
Kills Destinee Hardamon (17), Chiara Mottola (11), Zianna Shinhoster (10)
Aces Destinee Hardamon (2), Rebecca Walker (2), Regan Adams (1)
Blocks Kamra King (3.0), Jill Jones (3.0), Destinee Hardamon (1.0)
Assists Kamra King (43), Cybelle Murakami (3), Regan Adams (2)
Digs Regan Adams (16), Destinee Hardamon (12), Kamra King (10)

Individual Statistics

Pfeiffer (5-2)

PFEIFFER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wyatt, Reagan 5 8 3 18 .278 0 0 0 0 0-0 1 6 0 2 0 0 12.0
4 4 Mayberry, Kylee 5 0 0 1 .000 27 0 1 3 1-3 0 0 0 5 0 0 1.0
7 7 Shepherd, Lauren 5 4 4 16 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Shrader, Morgan 5 10 3 32 .219 0 0 1 0 1-0 0 0 1 16 0 0 11.0
12 12 Cole, Emily 5 1 0 4 .250 1 0 1 2 1-2 0 0 0 8 0 0 2.0
16 16 Beacham, Emma Gray 5 0 1 2 -.500 2 0 2 2 2-2 0 0 0 19 0 3 2.0
19 19 Honeycutt, Madison 5 13 4 34 .265 1 0 0 0 0-0 0 0 0 3 0 1 13.0
21 21 Suttles, Kira 5 0 0 2 .000 16 0 0 1 0-1 0 0 0 2 1 1 0.0
22 22 Burris, Mattie 5 5 0 7 .714 0 0 0 0 0-0 0 2 0 2 0 0 6.0
11 11 Talley, Abby 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
15 15 Parker, Anya 4 4 5 16 -.063 0 0 0 0 0-0 0 6 0 1 0 0 7.0
5 5 Hinson, Mattie 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Kilts, Kaitlyn 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 3 0 0 2.0
6 6 West, Lexi 2 0 0 3 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
3 3 Matthews, Summer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Willard, Katelyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 20 142 .197 47 0 7 11 7-11 2 16 1 65 1 5 65
PFEIFFER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wyatt, Reagan 5 1 6 0 2 0 0 12.0
4 4 Mayberry, Kylee 5 0 0 0 5 0 0 1.0
7 7 Shepherd, Lauren 5 0 2 0 0 0 0 5.0
10 10 Shrader, Morgan 5 0 0 1 16 0 0 11.0
12 12 Cole, Emily 5 0 0 0 8 0 0 2.0
16 16 Beacham, Emma Gray 5 0 0 0 19 0 3 2.0
19 19 Honeycutt, Madison 5 0 0 0 3 0 1 13.0
21 21 Suttles, Kira 5 0 0 0 2 1 1 0.0
22 22 Burris, Mattie 5 0 2 0 2 0 0 6.0
11 11 Talley, Abby 4 0 0 0 2 0 0 0.0
15 15 Parker, Anya 4 0 6 0 1 0 0 7.0
5 5 Hinson, Mattie 3 0 0 0 0 0 0 3.0
23 23 Kilts, Kaitlyn 3 0 0 0 3 0 0 2.0
6 6 West, Lexi 2 1 0 0 1 0 0 1.0
3 3 Matthews, Summer 1 0 0 0 1 0 0 0.0
20 20 Willard, Katelyn 1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 2 16 1 65 1 5 65

Carolina University (4-1)

CAROLINA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cybelle Murakami 5 0 0 1 .000 3 0 0 1 0-1 0 0 0 8 0 1 0.0
7 7 Regan Adams 5 0 0 0 0 2 0 1 0 1-0 0 0 0 16 0 0 1.0
9 9 Kamra King 5 6 0 15 .400 43 0 1 2 1-2 0 3 0 10 6 0 8.5
12 12 Destinee Hardamon 5 17 6 42 .262 0 0 2 4 2-4 1 0 0 12 0 2 20.0
13 13 Rebecca Walker 5 0 1 4 -.250 2 0 2 3 2-3 0 0 0 7 0 3 2.0
19 19 Chiara Mottola 5 11 2 26 .346 2 0 0 2 0-2 1 0 0 6 0 0 12.0
20 20 Zianna Shinhoster 5 10 1 17 .529 0 0 0 0 0-0 1 0 0 3 0 0 11.0
10 10 Sarah Pickett 4 3 4 14 -.071 0 0 0 0 0-0 0 0 0 2 0 0 3.0
24 24 Jill Jones 4 7 4 16 .188 0 0 0 0 0-0 0 3 1 1 0 0 8.5
2 2 Kylie Kay 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 1 1.0
4 4 Leah Tolson 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ariane Ramalho 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kaylee Barriage 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 23 146 .219 52 0 6 13 6-13 3 6 1 65 6 7 67
CAROLINA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cybelle Murakami 5 0 0 0 8 0 1 0.0
7 7 Regan Adams 5 0 0 0 16 0 0 1.0
9 9 Kamra King 5 0 3 0 10 6 0 8.5
12 12 Destinee Hardamon 5 1 0 0 12 0 2 20.0
13 13 Rebecca Walker 5 0 0 0 7 0 3 2.0
19 19 Chiara Mottola 5 1 0 0 6 0 0 12.0
20 20 Zianna Shinhoster 5 1 0 0 3 0 0 11.0
10 10 Sarah Pickett 4 0 0 0 2 0 0 3.0
24 24 Jill Jones 4 0 3 1 1 0 0 8.5
2 2 Kylie Kay 3 0 0 0 0 0 1 1.0
4 4 Leah Tolson 3 0 0 0 0 0 0 0.0
6 6 Ariane Ramalho 2 0 0 0 0 0 0 0.0
17 17 Kaylee Barriage 2 0 0 0 0 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 3 6 1 65 6 7 67

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PFEIFFER - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAROLINA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team PFEIFFER - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAROLINA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PFEIFFER - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAROLINA - Play Description

Set #4 Plays

Set #4 Plays
Serve Team PFEIFFER - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAROLINA - Play Description

Set #5 Plays

Set #5 Plays
Serve Team PFEIFFER - Play Description Visiting Team Score Scoring Team Logo Home Team Score CAROLINA - Play Description