Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Women's Volleyball Cumulative Statistics

Team (5-9, 2-3)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 452 539
Errors 264 246
Attempts 1655 1694
Percent .114 .173
Kills Per Set 9.6 11.5
Set
Assists 402 502
Assists Per Set 8.6 10.7
Ball Handling Errors 4 5
Serve
Aces 89 95
Errors 87 108
Aces Per Set 1.9 2.0
Receptions
Errors 94 86
Errors Per Set 2.0 1.8
Defense
Digs 754 804
Digs Per Set 16.0 17.1
Blocking
Solo 21 26
Assists 102 90
Errors 11 10
Blocks 72.0 71.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 43 14 6 16.0 0.37 5 0.12 2 19 .158 6 0.14 11 0.26 15
2 Hussey, Kelsey 26 12 0 13.0 0.50 5 0.19 1 18 .222 65 2.50 8 0.31 12
3 Huneycutt, Lannah 31 11 1 32.0 1.03 26 0.84 12 99 .141 70 2.26 5 0.16 12
4 Ford, Ariyan 42 14 0 35.5 0.85 26 0.62 33 117 -.060 0 0.00 0 0.00 0
6 Gama, Gabi 47 14 14 94.0 2.00 72 1.53 49 318 .072 10 0.21 21 0.45 10
7 Beck, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Edwards, Gabby 45 14 0 10.0 0.22 1 0.02 2 45 -.022 26 0.58 9 0.20 14
10 Lewis, Abby 35 12 6 43.5 1.24 38 1.09 48 188 -.053 5 0.14 0 0.00 3
11 Landaverde, Elisa 23 12 1 4.0 0.17 1 0.04 0 11 .091 4 0.17 3 0.13 3
12 Miller, Faith 47 14 14 78.0 1.66 62 1.32 26 181 .199 7 0.15 4 0.09 4
13 Mowrey, Meagan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Butner, Ellen 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
16 Helms, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Faavesi, Anasty 8 3 0 17.5 2.19 16 2.00 10 59 .102 0 0.00 0 0.00 0
22 McGrath, Haedyn 47 14 14 124.0 2.64 109 2.32 46 315 .200 4 0.09 0 0.00 1
23 Collins, Kady 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
25 Varsamis, Brynne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Tate, Madison 47 14 14 107.0 2.28 76 1.62 30 217 .212 5 0.11 5 0.11 4
27 Rion, Karmen 46 14 14 37.5 0.82 15 0.33 4 65 .169 198 4.30 22 0.48 8
Total 47 14 613.0 13.04 452 9.62 264 1655 .114 402 8.55 89 1.89 87
Opponents 47 14 705.0 15.00 539 11.47 246 1694 .173 502 10.68 95 2.02 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 43 99 2.30 11 107 .897 0.26 0 0 0 0.00 0 0
2 Hussey, Kelsey 26 28 1.08 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Huneycutt, Lannah 31 55 1.77 5 28 .821 0.16 0 2 2.0 0.06 0 0
4 Ford, Ariyan 42 5 0.12 0 0 .000 0.00 3 13 16.0 0.38 3 1
6 Gama, Gabi 47 155 3.30 10 256 .961 0.21 0 2 2.0 0.04 0 1
7 Beck, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Edwards, Gabby 45 167 3.71 17 236 .928 0.38 0 0 0 0.00 0 0
10 Lewis, Abby 35 31 0.89 10 149 .933 0.29 3 5 8.0 0.23 0 0
11 Landaverde, Elisa 23 20 0.87 8 39 .795 0.35 0 0 0 0.00 0 1
12 Miller, Faith 47 21 0.45 0 4 1.000 0.00 4 16 20.0 0.43 4 0
13 Mowrey, Meagan 3 1 0.33 1 8 .875 0.33 0 0 0 0.00 0 0
15 Butner, Ellen 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Helms, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 8 8 1.00 3 26 .885 0.38 0 3 3.0 0.38 0 0
22 McGrath, Haedyn 47 44 0.94 2 12 .833 0.04 2 26 28.0 0.60 2 0
23 Collins, Kady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Varsamis, Brynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Tate, Madison 47 18 0.38 1 2 .500 0.02 9 34 43.0 0.91 2 0
27 Rion, Karmen 46 100 2.17 0 1 1.000 0.00 0 1 1.0 0.02 0 1
Total 47 754 16.04 94 870 .892 2.00 21 102 72.0 1.53 11 4
Opponents 47 804 17.11 86 782 .890 1.83 26 90 71.0 1.51 10 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 16 5 2 11.0 0.69 3 0.19 0 5 .600 3 0.19 8 0.50 4
2 Hussey, Kelsey 12 5 0 7.0 0.58 3 0.25 1 8 .250 30 2.50 4 0.33 4
3 Huneycutt, Lannah 11 3 1 16.0 1.45 14 1.27 11 67 .045 16 1.45 1 0.09 0
4 Ford, Ariyan 16 5 0 10.5 0.66 7 0.44 14 46 -.152 0 0.00 0 0.00 0
6 Gama, Gabi 17 5 5 33.5 1.97 25 1.47 23 119 .017 7 0.41 8 0.47 3
8 Edwards, Gabby 17 5 0 6.0 0.35 1 0.06 0 17 .059 10 0.59 5 0.29 5
10 Lewis, Abby 7 3 2 8.5 1.21 8 1.14 9 38 -.026 3 0.43 0 0.00 0
11 Landaverde, Elisa 10 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Miller, Faith 17 5 5 23.0 1.35 21 1.24 7 59 .237 2 0.12 0 0.00 2
13 Mowrey, Meagan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Butner, Ellen 2 1 0 1.0 0.50 0 0.00 0 0 0 2 1.00 1 0.50 0
20 Faavesi, Anasty 4 2 0 8.5 2.13 8 2.00 6 26 .077 0 0.00 0 0.00 0
22 McGrath, Haedyn 17 5 5 41.0 2.41 35 2.06 18 112 .152 1 0.06 0 0.00 1
25 Varsamis, Brynne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Tate, Madison 17 5 5 35.5 2.09 22 1.29 9 81 .160 2 0.12 3 0.18 0
27 Rion, Karmen 17 5 5 15.5 0.91 7 0.41 0 27 .259 63 3.71 8 0.47 0
Total 17 5 217.0 12.76 154 9.06 98 607 .092 139 8.18 38 2.24 21
Opponents 17 5 265.0 15.59 207 12.18 99 651 .166 195 11.47 24 1.41 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 16 40 2.50 3 43 .930 0.19 0 0 0 0.00 0 0
2 Hussey, Kelsey 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Huneycutt, Lannah 11 21 1.91 2 18 .889 0.18 0 2 2.0 0.18 0 0
4 Ford, Ariyan 16 1 0.06 0 0 .000 0.00 1 5 6.0 0.38 0 1
6 Gama, Gabi 17 66 3.88 6 110 .945 0.35 0 1 1.0 0.06 0 0
8 Edwards, Gabby 17 61 3.59 5 83 .940 0.29 0 0 0 0.00 0 0
10 Lewis, Abby 7 12 1.71 0 36 1.000 0.00 0 1 1.0 0.14 0 0
11 Landaverde, Elisa 10 1 0.10 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Miller, Faith 17 8 0.47 0 0 .000 0.00 0 4 4.0 0.24 1 0
13 Mowrey, Meagan 2 1 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Butner, Ellen 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 4 2 0.50 1 8 .875 0.25 0 1 1.0 0.25 0 0
22 McGrath, Haedyn 17 9 0.53 2 9 .778 0.12 1 10 11.0 0.65 0 0
25 Varsamis, Brynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Tate, Madison 17 5 0.29 1 1 .000 0.06 2 17 19.0 1.12 1 0
27 Rion, Karmen 17 28 1.65 0 1 1.000 0.00 0 1 1.0 0.06 0 1
Total 17 268 15.76 24 324 .926 1.41 4 42 25.0 1.47 2 2
Opponents 17 292 17.18 38 315 .879 2.24 8 52 34.0 2.00 4 2

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs George Fox L 3 18 23 99 -.051 18 1 8 7 48 3 2 2 4 0 23.0
8/30/2025 vs Spalding W 5 55 26 174 .167 54 11 15 15 104 6 10 3 11 0 77.0
8/30/2025 at Covenant L 3 21 17 97 .041 20 3 1 10 49 2 0 2 2 0 26.0
9/03/2025 at Johnson & Wales - Charlotte W 3 38 12 76 .342 32 11 9 3 33 1 12 1 7.0 0 56.0
9/12/2025 at Randolph L 3 33 21 120 .100 28 7 11 7 64 1 6 0 4 0 44.0
9/12/2025 vs Roanoke L 3 33 20 110 .118 23 3 5 7 45 2 8 1 6 0 42.0
9/13/2025 at Bridgewater (VA) L 3 29 15 92 .152 24 5 5 5 28 0 2 0 1 1 35.0
9/13/2025 vs Lynchburg L 3 16 12 88 .045 15 1 6 9 38 0 8 0 4 1 21.0
9/16/2025 Salem (NC) L 3 32 12 102 .196 31 7 3 7 43 1 4 0 3 0 42.0
9/20/2025 at Southern Va. L 3 24 26 129 -.016 19 5 2 8 63 1 12 0 7 0 36.0
9/20/2025 vs William Peace W 5 46 29 182 .093 42 10 6 3 85 0 10 2 5 1 61.0
9/23/2025 at Meredith L 3 19 18 92 .011 19 4 7 4 40 1 4 0 3 1 26.0
9/27/2025 N.C. Wesleyan W 3 33 13 102 .196 28 12 3 2 37 1 12 0 7 0 52.0
9/27/2025 Bob Jones W 4 55 20 192 .182 49 9 6 7 77 2 12 0 8 0 72.0
Pfeiffer 47 452 264 1655 .114 402 89 87 94 754 21 102 11 72.0 4 613.0
Opponents 47 539 246 1694 .173 502 95 108 86 804 26 90 10 71.0 5 705.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 9.62
Assists Per Set 8.55
Service Aces Per Set 1.89
Reception Errors Per Set 2.00
Digs Per Set 16.04
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.09
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs George Fox W 3 29 14 99 .152 28 7 8 1 56 4 6 2 7 0 43.0
8/30/2025 vs Spalding L 5 42 25 165 .103 40 15 8 11 99 2 2 1 3 1 60.0
8/30/2025 Covenant W 3 43 9 98 .347 43 10 10 3 60 2 2 1 3 0 56.0
9/03/2025 Johnson & Wales - Charlotte L 3 14 15 73 -.014 14 4 7 8 28 2 2 1 3.0 0 21.0
9/12/2025 Randolph W 3 31 21 121 .083 26 7 6 7 57 5 6 0 8 0 46.0
9/12/2025 vs Roanoke W 3 39 19 116 .172 34 7 7 3 47 1 4 0 3 0 49.0
9/13/2025 Bridgewater (VA) W 3 44 5 90 .433 43 5 5 5 40 0 8 1 4 2 53.0
9/13/2025 vs Lynchburg W 3 44 21 120 .192 42 9 8 1 52 1 2 0 2 0 55.0
9/16/2025 at Salem (NC) W 3 48 6 113 .372 47 7 4 7 47 2 2 0 3 0 58.0
9/20/2025 Southern Va. W 3 34 22 127 .094 32 8 7 5 66 1 14 2 8 1 50.0
9/20/2025 vs William Peace L 5 62 38 204 .118 55 3 11 10 94 2 22 1 13 1 78.0
9/23/2025 Meredith W 3 43 12 105 .295 42 4 14 4 48 2 6 1 5 0 52.0
9/27/2025 at N.C. Wesleyan L 3 20 21 102 -.010 19 2 3 12 37 1 8 0 5 0 27.0
9/27/2025 at Bob Jones L 4 46 18 161 .174 37 7 10 9 73 1 6 0 4 0 57.0
Opponents 47 539 246 1694 .173 502 95 108 86 804 26 90 10 71.0 5 705.0
Pfeiffer 47 452 264 1655 .114 402 89 87 94 754 21 102 11 72.0 4 613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 11.47
Assists Per Set 10.68
Service Aces Per Set 2.02
Reception Errors Per Set 1.83
Digs Per Set 17.11
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.11
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
McGrath, Haedyn 109
Tate, Madison 76
Gama, Gabi 72
Miller, Faith 62
Lewis, Abby 38
Team Leaders: Assists
Player High
Assists
Rion, Karmen 198
Huneycutt, Lannah 70
Hussey, Kelsey 65
Edwards, Gabby 26
Gama, Gabi 10
Team Leaders: Service Aces
Player High
Service Aces
Rion, Karmen 22
Gama, Gabi 21
Wright, Molly 11
Edwards, Gabby 9
Hussey, Kelsey 8
Team Leaders: Digs
Player High
Digs
Edwards, Gabby 167
Gama, Gabi 155
Rion, Karmen 100
Wright, Molly 99
Huneycutt, Lannah 55
Team Leaders: Blocks
Player High
Blocks
Tate, Madison 43.0
McGrath, Haedyn 28.0
Miller, Faith 20.0
Ford, Ariyan 16.0
Lewis, Abby 8.0