Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Women's Volleyball Cumulative Statistics

Team (11-12, 5-6)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 803 850
Errors 428 411
Attempts 2730 2794
Percent .137 .157
Kills Per Set 10.6 11.2
Set
Assists 728 785
Assists Per Set 9.6 10.3
Ball Handling Errors 5 5
Serve
Aces 141 131
Errors 145 155
Aces Per Set 1.9 1.7
Receptions
Errors 130 138
Errors Per Set 1.7 1.8
Defense
Digs 1257 1275
Digs Per Set 16.5 16.8
Blocking
Solo 43 48
Assists 156 120
Errors 19 16
Blocks 121.0 108.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 70 23 13 23.0 0.33 5 0.07 6 34 -.029 8 0.11 18 0.26 23
2 Hussey, Kelsey 54 21 0 17.0 0.31 7 0.13 1 35 .171 177 3.28 10 0.19 20
3 Huneycutt, Lannah 31 11 1 32.0 1.03 26 0.84 12 99 .141 70 2.26 5 0.16 12
4 Ford, Ariyan 45 17 1 38.5 0.86 28 0.62 36 125 -.064 1 0.02 0 0.00 0
6 Gama, Gabi 76 23 23 179.0 2.36 144 1.89 76 566 .120 15 0.20 33 0.43 13
7 Beck, Shelby 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
7 Belk, Shelby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Edwards, Gabby 74 23 0 21.0 0.28 3 0.04 3 66 .000 46 0.62 18 0.24 30
10 Lewis, Abby 64 21 8 118.5 1.85 111 1.73 82 384 .076 7 0.11 0 0.00 4
11 Landaverde, Elisa 38 19 1 4.0 0.11 1 0.03 1 14 .000 4 0.11 3 0.08 3
12 Miller, Faith 76 23 23 126.5 1.66 98 1.29 47 296 .172 9 0.12 8 0.11 8
13 Mowrey, Meagan 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Butner, Ellen 4 3 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
16 Helms, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Faavesi, Anasty 36 12 0 57.0 1.58 52 1.44 32 178 .112 1 0.03 0 0.00 0
22 McGrath, Haedyn 76 23 23 191.0 2.51 166 2.18 77 481 .185 5 0.07 0 0.00 1
23 Collins, Kady 2 2 0 0 0.00 0 0.00 1 3 -.333 1 0.50 0 0.00 0
25 Varsamis, Brynne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Tate, Madison 75 23 22 201.0 2.68 144 1.92 50 350 .269 9 0.12 8 0.11 8
27 Rion, Karmen 75 23 23 53.5 0.71 18 0.24 4 98 .143 372 4.96 35 0.47 19
Total 76 23 1,065.0 14.01 803 10.57 428 2730 .137 728 9.58 141 1.86 145
Opponents 76 23 1,089.0 14.33 850 11.18 411 2794 .157 785 10.33 131 1.72 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 70 171 2.44 17 220 .923 0.24 0 0 0 0.00 0 0
2 Hussey, Kelsey 54 71 1.31 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Huneycutt, Lannah 31 55 1.77 5 28 .821 0.16 0 2 2.0 0.06 0 0
4 Ford, Ariyan 45 6 0.13 0 0 .000 0.00 3 15 18.0 0.40 3 1
6 Gama, Gabi 76 258 3.39 13 445 .971 0.17 0 4 4.0 0.05 0 1
7 Beck, Shelby 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Belk, Shelby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Gabby 74 266 3.59 26 351 .926 0.35 0 0 0 0.00 0 0
10 Lewis, Abby 64 63 0.98 12 226 .947 0.19 3 9 12.0 0.19 2 0
11 Landaverde, Elisa 38 31 0.82 10 54 .815 0.26 0 0 0 0.00 0 1
12 Miller, Faith 76 36 0.47 1 13 .923 0.01 6 29 35.0 0.46 5 0
13 Mowrey, Meagan 5 5 1.00 1 10 .900 0.20 0 0 0 0.00 0 0
15 Butner, Ellen 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Helms, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 36 30 0.83 3 38 .921 0.08 0 10 10.0 0.28 2 0
22 McGrath, Haedyn 76 58 0.76 4 14 .714 0.05 5 40 45.0 0.59 3 0
23 Collins, Kady 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Varsamis, Brynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Tate, Madison 75 36 0.48 2 6 .667 0.03 26 46 72.0 0.96 4 1
27 Rion, Karmen 75 167 2.23 0 1 1.000 0.00 0 1 1.0 0.01 0 1
Total 76 1257 16.54 130 1408 .908 1.71 43 156 121.0 1.59 19 5
Opponents 76 1275 16.78 138 1364 .899 1.82 48 120 108.0 1.42 16 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 32 11 7 15.0 0.47 3 0.09 2 12 .083 5 0.16 12 0.38 6
2 Hussey, Kelsey 29 11 0 10.0 0.34 5 0.17 1 15 .267 87 3.00 5 0.17 8
3 Huneycutt, Lannah 11 3 1 16.0 1.45 14 1.27 11 67 .045 16 1.45 1 0.09 0
4 Ford, Ariyan 18 7 0 11.0 0.61 7 0.39 16 49 -.184 1 0.06 0 0.00 0
6 Gama, Gabi 35 11 11 77.5 2.21 65 1.86 45 285 .070 9 0.26 12 0.34 6
7 Beck, Shelby 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0  
8 Edwards, Gabby 35 11 0 14.0 0.40 2 0.06 1 29 .034 24 0.69 12 0.34 12
10 Lewis, Abby 25 9 3 50.0 2.00 48 1.92 26 133 .165 4 0.16 0 0.00 0
11 Landaverde, Elisa 21 9 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
12 Miller, Faith 35 11 11 52.0 1.49 41 1.17 21 129 .155 4 0.11 4 0.11 5
13 Mowrey, Meagan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Butner, Ellen 4 3 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
20 Faavesi, Anasty 21 8 0 35.5 1.69 32 1.52 22 107 .093 1 0.05 0 0.00 0
22 McGrath, Haedyn 35 11 11 85.0 2.43 73 2.09 37 228 .158 2 0.06 0 0.00 1
23 Collins, Kady 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
25 Varsamis, Brynne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Tate, Madison 35 11 11 85.5 2.44 58 1.66 24 162 .210 5 0.14 5 0.14 3
27 Rion, Karmen 35 11 11 24.5 0.70 9 0.26 0 47 .191 165 4.71 15 0.43 5
Total 35 11 479.0 13.69 357 10.20 206 1268 .119 327 9.34 69 1.97 49
Opponents 35 11 515.0 14.71 406 11.60 197 1341 .156 377 10.77 50 1.43 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 32 90 2.81 8 123 .935 0.25 0 0 0 0.00 0 0
2 Hussey, Kelsey 29 43 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
3 Huneycutt, Lannah 11 21 1.91 2 18 .889 0.18 0 2 2.0 0.18 0 0
4 Ford, Ariyan 18 1 0.06 0 0 .000 0.00 1 6 7.0 0.39 0 1
6 Gama, Gabi 35 126 3.60 8 225 .964 0.23 0 1 1.0 0.03 0 0
7 Beck, Shelby 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Edwards, Gabby 35 121 3.46 12 155 .923 0.34 0 0 0 0.00 0 0
10 Lewis, Abby 25 27 1.08 1 66 .985 0.04 0 4 4.0 0.16 2 0
11 Landaverde, Elisa 21 12 0.57 2 22 .909 0.10 0 0 0 0.00 0 0
12 Miller, Faith 35 18 0.51 1 7 .857 0.03 1 12 13.0 0.37 1 0
13 Mowrey, Meagan 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Butner, Ellen 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 21 12 0.57 1 20 .950 0.05 0 7 7.0 0.33 2 0
22 McGrath, Haedyn 35 19 0.54 3 10 .700 0.09 3 18 21.0 0.60 1 0
23 Collins, Kady 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Varsamis, Brynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Tate, Madison 35 18 0.51 2 4 .500 0.06 10 25 35.0 1.00 1 1
27 Rion, Karmen 35 71 2.03 0 1 1.000 0.00 0 1 1.0 0.03 0 1
Total 35 587 16.77 50 660 .924 1.43 15 76 53.0 1.51 7 3
Opponents 35 605 17.29 69 666 .896 1.97 20 78 59.0 1.69 8 2

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs George Fox L 3 18 23 99 -.051 18 1 8 7 48 3 2 2 4 0 23.0
8/30/2025 vs Spalding W 5 55 26 174 .167 54 11 15 15 104 6 10 3 11 0 77.0
8/30/2025 at Covenant L 3 21 17 97 .041 20 3 1 10 49 2 0 2 2 0 26.0
9/03/2025 at Johnson & Wales - Charlotte W 3 38 12 76 .342 32 11 9 3 33 1 12 1 7.0 0 56.0
9/12/2025 at Randolph L 3 33 21 120 .100 28 7 11 7 64 1 6 0 4 0 44.0
9/12/2025 vs Roanoke L 3 33 20 110 .118 23 3 5 7 45 2 8 1 6 0 42.0
9/13/2025 at Bridgewater (VA) L 3 29 15 92 .152 24 5 5 5 28 0 2 0 1 1 35.0
9/13/2025 vs Lynchburg L 3 16 12 88 .045 15 1 6 9 38 0 8 0 4 1 21.0
9/16/2025 Salem (NC) L 3 32 12 102 .196 31 7 3 7 43 1 4 0 3 0 42.0
9/20/2025 at Southern Va. L 3 24 26 129 -.016 19 5 2 8 63 1 12 0 7 0 36.0
9/20/2025 vs William Peace W 5 46 29 182 .093 42 10 6 3 85 0 10 2 5 1 61.0
9/23/2025 at Meredith L 3 19 18 92 .011 19 4 7 4 40 1 4 0 3 1 26.0
9/27/2025 N.C. Wesleyan W 3 33 13 102 .196 28 12 3 2 37 1 12 0 7 0 52.0
9/27/2025 Bob Jones W 4 55 20 192 .182 49 9 6 7 77 2 12 0 8 0 72.0
9/30/2025 at Brevard W 3 38 18 118 .169 34 8 5 4 69 1 4 0 3 0 49.0
10/04/2025 Greensboro L 3 37 18 124 .153 35 1 7 5 43 3 4 0 5 0 43.0
10/04/2025 JWU Charlotte W 3 44 15 104 .279 42 11 8 4 37 1 2 0 2 0 57.0
10/08/2025 Methodist W 3 36 17 118 .161 32 5 5 0 55 1 16 0 9 0 50.0
10/10/2025 at Mary Baldwin W 3 34 12 75 .293 31 7 6 3 47 2 0 0 2 0 43.0
10/14/2025 at Salem (NC) L 3 26 17 100 .090 26 6 3 10 55 3 2 4 4 0 36.0
10/16/2025 at Bob Jones University W 4 48 19 149 .195 45 3 11 2 67 4 8 2 8.0 0 59.0
10/18/2025 at Greensboro L 3 32 26 126 .048 30 4 2 4 50 1 8 1 5 1 41.0
10/18/2025 vs Randolph W 4 56 22 161 .211 51 7 11 4 80 6 10 1 11 0 74.0
Pfeiffer 76 803 428 2730 .137 728 141 145 130 1257 43 156 19 121.0 5 1,065.0
Opponents 76 850 411 2794 .157 785 131 155 138 1275 48 120 16 108.0 5 1,089.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.57
Assists Per Set 9.58
Service Aces Per Set 1.86
Reception Errors Per Set 1.71
Digs Per Set 16.54
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.07
Points Per Set 14.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs George Fox W 3 29 14 99 .152 28 7 8 1 56 4 6 2 7 0 43.0
8/30/2025 vs Spalding L 5 42 25 165 .103 40 15 8 11 99 2 2 1 3 1 60.0
8/30/2025 Covenant W 3 43 9 98 .347 43 10 10 3 60 2 2 1 3 0 56.0
9/03/2025 Johnson & Wales - Charlotte L 3 14 15 73 -.014 14 4 7 8 28 2 2 1 3.0 0 21.0
9/12/2025 Randolph W 3 31 21 121 .083 26 7 6 7 57 5 6 0 8 0 46.0
9/12/2025 vs Roanoke W 3 39 19 116 .172 34 7 7 3 47 1 4 0 3 0 49.0
9/13/2025 Bridgewater (VA) W 3 44 5 90 .433 43 5 5 5 40 0 8 1 4 2 53.0
9/13/2025 vs Lynchburg W 3 44 21 120 .192 42 9 8 1 52 1 2 0 2 0 55.0
9/16/2025 at Salem (NC) W 3 48 6 113 .372 47 7 4 7 47 2 2 0 3 0 58.0
9/20/2025 Southern Va. W 3 34 22 127 .094 32 8 7 5 66 1 14 2 8 1 50.0
9/20/2025 vs William Peace L 5 62 38 204 .118 55 3 11 10 94 2 22 1 13 1 78.0
9/23/2025 Meredith W 3 43 12 105 .295 42 4 14 4 48 2 6 1 5 0 52.0
9/27/2025 at N.C. Wesleyan L 3 20 21 102 -.010 19 2 3 12 37 1 8 0 5 0 27.0
9/27/2025 at Bob Jones L 4 46 18 161 .174 37 7 10 9 73 1 6 0 4 0 57.0
9/30/2025 Brevard L 3 29 18 124 .089 27 4 9 8 58 3 0 0 3 0 36.0
10/04/2025 at Greensboro W 3 39 15 117 .205 36 5 3 1 47 1 8 0 5 0 49.0
10/04/2025 at JWU Charlotte L 3 29 11 88 .205 28 4 6 11 29 3 2 0 4 0 37.0
10/08/2025 at Methodist L 3 31 19 128 .094 30 0 5 5 54 1 8 1 5 0 36.0
10/10/2025 Mary Baldwin L 3 17 24 91 -.077 14 3 8 7 30 2 0 0 2 0 22.0
10/14/2025 Salem (NC) W 3 42 9 106 .311 36 10 3 6 66 1 8 2 5 0 57.0
10/16/2025 Bob Jones University L 4 39 30 158 .057 34 2 3 3 61 4 2 1 5.0 0 46.0
10/18/2025 Greensboro W 3 41 13 124 .226 39 4 4 4 58 4 2 1 5 0 50.0
10/18/2025 vs Randolph L 4 44 26 164 .110 39 4 6 7 68 3 0 1 3 0 51.0
Opponents 76 850 411 2794 .157 785 131 155 138 1275 48 120 16 108.0 5 1,089.0
Pfeiffer 76 803 428 2730 .137 728 141 145 130 1257 43 156 19 121.0 5 1,065.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.18
Assists Per Set 10.33
Service Aces Per Set 1.72
Reception Errors Per Set 1.82
Digs Per Set 16.78
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.07
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
McGrath, Haedyn 166
Gama, Gabi 144
Tate, Madison 144
Lewis, Abby 111
Miller, Faith 98
Team Leaders: Assists
Player High
Assists
Rion, Karmen 372
Hussey, Kelsey 177
Huneycutt, Lannah 70
Edwards, Gabby 46
Gama, Gabi 15
Team Leaders: Service Aces
Player High
Service Aces
Rion, Karmen 35
Gama, Gabi 33
Edwards, Gabby 18
Wright, Molly 18
Hussey, Kelsey 10
Team Leaders: Digs
Player High
Digs
Edwards, Gabby 266
Gama, Gabi 258
Wright, Molly 171
Rion, Karmen 167
Hussey, Kelsey 71
Team Leaders: Blocks
Player High
Blocks
Tate, Madison 72.0
McGrath, Haedyn 45.0
Miller, Faith 35.0
Ford, Ariyan 18.0
Lewis, Abby 12.0