Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Women's Volleyball Cumulative Statistics

Team (2-11, 1-5)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 485 571
Errors 260 249
Attempts 1749 1761
Percent .129 .183
Kills Per Set 10.1 11.9
Set
Assists 442 522
Assists Per Set 9.2 10.9
Ball Handling Errors 1 0
Serve
Aces 84 87
Errors 103 85
Aces Per Set 1.8 1.8
Receptions
Errors 87 83
Errors Per Set 1.8 1.7
Defense
Digs 757 819
Digs Per Set 15.8 17.1
Blocking
Solo 36 38
Assists 66 82
Errors 14 8
Blocks 69.0 79.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 48 13 1 5.0 0.10 2 0.04 1 32 .031 36 0.75 3 0.06 8
2 Hussey, Kelsey 45 12 0 10.0 0.22 2 0.04 1 29 .034 129 2.87 8 0.18 10
3 Mueller, Marina 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Ford, Ariyan 23 11 2 22.5 0.98 20 0.87 12 73 .110 0 0.00 0 0.00 0
6 Gama, Gabi 48 13 13 107.0 2.23 91 1.90 36 336 .164 10 0.21 12 0.25 10
7 Belk, Shelby 6 3 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
8 Collins, Kady 25 9 5 21.5 0.86 13 0.52 9 51 .078 0 0.00 1 0.04 4
9 Conradie, Isabelle 23 9 6 34.5 1.50 22 0.96 15 72 .097 4 0.17 7 0.30 11
11 Landaverde, Elisa 18 9 0 2.0 0.11 1 0.06 1 4 .000 4 0.22 1 0.06 0
12 Line, Emma 31 12 0 62.5 2.02 51 1.65 28 191 .120 7 0.23 9 0.29 5
13 Mowrey, Meagan 43 13 4 9.0 0.21 2 0.05 1 17 .059 5 0.12 7 0.16 12
15 Butner, Ellen 6 4 0 1.0 0.17 1 0.17 1 11 .000 12 2.00 0 0.00 1
16 Herring, Alana 31 12 0 9.0 0.29 1 0.03 2 4 -.250 3 0.10 8 0.26 7
17 Thomas, Jada 48 13 13 123.0 2.56 105 2.19 50 318 .173 4 0.08 0 0.00 1
18 Nelson, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Faavesi, Anasty 32 13 8 83.5 2.61 75 2.34 58 276 .062 2 0.06 5 0.16 5
22 Donley, Kennedy 22 10 0 19.0 0.86 18 0.82 17 64 .016 2 0.09 0 0.00 0
23 Blankenship, Harmony 6 2 0 6.5 1.08 6 1.00 3 22 .136 0 0.00 0 0.00 0
24 Russell, Nevaeh 6 4 0 3.0 0.50 2 0.33 2 12 .000 0 0.00 1 0.17 1
26 Lusk, Leigan 48 13 13 86.5 1.80 63 1.31 19 169 .260 4 0.08 0 0.00 1
27 Rion, Karmen 48 13 13 29.5 0.61 9 0.19 4 67 .075 220 4.58 20 0.42 25
Total 48 13 638.0 13.29 485 10.10 260 1749 .129 442 9.21 84 1.75 103
Opponents 48 13 737.0 15.35 571 11.90 249 1761 .183 522 10.88 87 1.81 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 48 177 3.69 17 273 .938 0.35 0 0 0 0.00 0 0
2 Hussey, Kelsey 45 57 1.27 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 23 1 0.04 0 1 1.000 0.00 1 3 4.0 0.17 2 0
6 Gama, Gabi 48 132 2.75 14 220 .936 0.29 1 6 7.0 0.15 1 0
7 Belk, Shelby 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 25 7 0.28 1 3 .667 0.04 2 11 13.0 0.52 3 0
9 Conradie, Isabelle 23 4 0.17 0 2 1.000 0.00 3 5 8.0 0.35 2 0
11 Landaverde, Elisa 18 19 1.06 6 54 .889 0.33 0 0 0 0.00 0 0
12 Line, Emma 31 54 1.74 10 148 .932 0.32 1 3 4.0 0.13 0 0
13 Mowrey, Meagan 43 60 1.40 4 124 .968 0.09 0 0 0 0.00 0 0
15 Butner, Ellen 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 31 17 0.55 2 8 .750 0.06 0 0 0 0.00 0 0
17 Thomas, Jada 48 38 0.79 0 5 1.000 0.00 10 16 26.0 0.54 2 1
18 Nelson, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 32 35 1.09 7 113 .938 0.22 2 3 5.0 0.16 0 0
22 Donley, Kennedy 22 3 0.14 0 0 .000 0.00 0 2 2.0 0.09 1 0
23 Blankenship, Harmony 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
24 Russell, Nevaeh 6 5 0.83 1 3 .667 0.17 0 0 0 0.00 0 0
26 Lusk, Leigan 48 11 0.23 0 8 1.000 0.00 16 15 31.0 0.65 3 0
27 Rion, Karmen 48 123 2.56 0 2 1.000 0.00 0 1 1.0 0.02 0 0
Total 48 757 15.77 87 966 .910 1.81 36 66 69.0 1.44 14 1
Opponents 48 819 17.06 83 835 .901 1.73 38 82 79.0 1.65 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 23 6 1 1.0 0.04 1 0.04 1 15 .000 19 0.83 0 0.00 3
2 Hussey, Kelsey 23 6 0 5.0 0.22 2 0.09 1 22 .045 73 3.17 3 0.13 5
3 Mueller, Marina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ford, Ariyan 11 4 0 14.0 1.27 13 1.18 4 34 .265 0 0.00 0 0.00 0
6 Gama, Gabi 23 6 6 53.0 2.30 44 1.91 15 157 .185 3 0.13 7 0.30 5
7 Belk, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Collins, Kady 10 4 2 8.0 0.80 7 0.70 5 20 .100 0 0.00 0 0.00 2
9 Conradie, Isabelle 15 5 4 26.5 1.77 17 1.13 10 49 .143 2 0.13 6 0.40 8
11 Landaverde, Elisa 12 5 0 2.0 0.17 1 0.08 0 1 1.000 2 0.17 1 0.08 0
12 Line, Emma 11 6 0 22.0 2.00 19 1.73 10 72 .125 1 0.09 3 0.27 1
13 Mowrey, Meagan 21 6 3 4.0 0.19 1 0.05 1 7 .000 2 0.10 3 0.14 5
15 Butner, Ellen 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
16 Herring, Alana 16 6 0 4.0 0.25 1 0.06 1 2 .000 1 0.06 3 0.19 4
17 Thomas, Jada 23 6 6 60.0 2.61 51 2.22 22 139 .209 3 0.13 0 0.00 1
20 Faavesi, Anasty 17 6 2 45.0 2.65 41 2.41 33 136 .059 0 0.00 4 0.24 4
22 Donley, Kennedy 7 4 0 5.5 0.79 5 0.71 3 20 .100 1 0.14 0 0.00 0
23 Blankenship, Harmony 6 2 0 6.5 1.08 6 1.00 3 22 .136 0 0.00 0 0.00 0
24 Russell, Nevaeh 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
26 Lusk, Leigan 23 6 6 46.0 2.00 35 1.52 9 77 .338 2 0.09 0 0.00 0
27 Rion, Karmen 23 6 6 11.5 0.50 1 0.04 1 20 .000 122 5.30 10 0.43 15
Total 23 6 315.0 13.70 245 10.65 119 795 .158 232 10.09 41 1.78 54
Opponents 23 6 344.0 14.96 260 11.30 116 792 .182 245 10.65 45 1.96 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 23 74 3.22 8 140 .943 0.35 0 0 0 0.00 0 0
2 Hussey, Kelsey 23 24 1.04 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 11 1 0.09 0 0 .000 0.00 1 0 1.0 0.09 0 0
6 Gama, Gabi 23 57 2.48 5 101 .950 0.22 1 2 3.0 0.13 0 0
7 Belk, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 10 4 0.40 1 1 .000 0.10 1 0 1.0 0.10 1 0
9 Conradie, Isabelle 15 1 0.07 0 2 1.000 0.00 2 3 5.0 0.33 0 0
11 Landaverde, Elisa 12 6 0.50 3 22 .864 0.25 0 0 0 0.00 0 0
12 Line, Emma 11 12 1.09 3 50 .940 0.27 0 0 0 0.00 0 0
13 Mowrey, Meagan 21 36 1.71 3 83 .964 0.14 0 0 0 0.00 0 0
15 Butner, Ellen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
17 Thomas, Jada 23 18 0.78 0 1 1.000 0.00 6 6 12.0 0.52 0 1
20 Faavesi, Anasty 17 18 1.06 3 59 .949 0.18 0 0 0 0.00 0 0
22 Donley, Kennedy 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
23 Blankenship, Harmony 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
24 Russell, Nevaeh 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Lusk, Leigan 23 3 0.13 0 3 1.000 0.00 9 4 13.0 0.57 1 0
27 Rion, Karmen 23 52 2.26 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 23 327 14.22 45 464 .903 1.96 20 18 29.0 1.26 2 1
Opponents 23 359 15.61 40 396 .899 1.74 19 40 39.0 1.70 2 0

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 at Emory L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 vs LaGrange L 5 54 30 214 .112 44 6 12 11 102 2 16 2 10 0 70.0
9/05/2026 vs Huntingdon L 5 45 22 166 .139 37 11 12 7 82 1 10 2 6 0 62.0
9/10/2026 at Averett W 3 36 14 105 .210 35 11 4 3 47 0 8 0 4 0 51.0
9/12/2026 at CarolinaU L 3 25 18 129 .054 23 4 7 5 70 6 2 5 7 0 36.0
9/15/2026 at Methodist L 4 33 17 110 .145 32 10 11 13 38 3 6 1 6 0 49.0
9/17/2026 William Peace L 4 45 24 124 .169 44 10 7 8 32 1 2 0 2 0 57.0
9/19/2026 at Salem (NC) L 4 39 13 135 .193 37 3 8 10 56 2 4 0 4 0 46.0
9/19/2026 vs CarolinaU L 3 40 19 142 .148 38 4 5 4 44 3 0 0 3 0 47.0
9/23/2026 Brevard L 5 60 27 202 .163 58 3 11 7 93 5 6 0 8 0 71.0
9/26/2026 at Mary Baldwin W 3 37 14 106 .217 33 10 10 0 63 4 0 0 4 0 51.0
9/30/2026 at Greensboro L 3 31 24 118 .059 28 5 7 7 45 5 0 1 5 1 41.0
Pfeiffer 48 485 260 1749 .129 442 84 103 87 757 36 66 14 69.0 1 638.0
Opponents 48 571 249 1761 .183 522 87 85 83 819 38 82 8 79.0 0 737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 10.10
Assists Per Set 9.21
Service Aces Per Set 1.75
Reception Errors Per Set 1.81
Digs Per Set 15.77
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 Emory W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 vs LaGrange W 5 62 33 206 .141 56 11 9 6 108 3 16 3 11 0 84.0
9/05/2026 vs Huntingdon W 5 48 26 168 .131 43 7 14 11 83 2 10 0 7 0 62.0
9/10/2026 Averett L 3 34 18 110 .145 33 3 4 11 50 2 0 0 2 0 39.0
9/12/2026 CarolinaU W 3 42 21 137 .153 38 5 7 4 77 6 0 3 6 0 53.0
9/15/2026 Methodist W 4 53 20 124 .266 49 13 7 9 57 2 6 1 5 0 71.0
9/17/2026 at William Peace W 4 54 16 117 .325 49 8 5 10 40 4 8 1 8 0 70.0
9/19/2026 Salem (NC) W 4 53 17 157 .229 50 10 4 3 72 0 4 0 2 0 65.0
9/19/2026 vs CarolinaU W 3 43 6 132 .280 34 4 2 4 45 5 0 0 5 0 52.0
9/23/2026 at Brevard W 5 45 27 180 .100 44 7 5 3 85 1 12 0 7 0 59.0
9/26/2026 Mary Baldwin L 3 19 20 104 -.010 18 0 6 10 48 6 0 0 6 0 25.0
9/30/2026 Greensboro W 3 36 16 110 .182 35 7 3 5 57 6 10 0 11 0 54.0
Opponents 48 571 249 1761 .183 522 87 85 83 819 38 82 8 79.0 0 737.0
Pfeiffer 48 485 260 1749 .129 442 84 103 87 757 36 66 14 69.0 1 638.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 11.90
Assists Per Set 10.88
Service Aces Per Set 1.81
Reception Errors Per Set 1.73
Digs Per Set 17.06
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Jada 105
Gama, Gabi 91
Faavesi, Anasty 75
Lusk, Leigan 63
Line, Emma 51
Team Leaders: Assists
Player High
Assists
Rion, Karmen 220
Hussey, Kelsey 129
Wright, Molly 36
Butner, Ellen 12
Gama, Gabi 10
Team Leaders: Service Aces
Player High
Service Aces
Rion, Karmen 20
Gama, Gabi 12
Line, Emma 9
Herring, Alana 8
Hussey, Kelsey 8
Team Leaders: Digs
Player High
Digs
Wright, Molly 177
Gama, Gabi 132
Rion, Karmen 123
Mowrey, Meagan 60
Hussey, Kelsey 57
Team Leaders: Blocks
Player High
Blocks
Lusk, Leigan 31.0
Thomas, Jada 26.0
Collins, Kady 13.0
Conradie, Isabelle 8.0
Gama, Gabi 7.0