Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Women's Volleyball Cumulative Statistics

Team (5-22, 4-14)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 1054 1201
Errors 594 540
Attempts 3808 3763
Percent .121 .176
Kills Per Set 10.3 11.8
Set
Assists 969 1094
Assists Per Set 9.5 10.7
Ball Handling Errors 2 1
Serve
Aces 179 173
Errors 199 168
Aces Per Set 1.8 1.7
Receptions
Errors 173 178
Errors Per Set 1.7 1.7
Defense
Digs 1636 1772
Digs Per Set 16.0 17.4
Blocking
Solo 72 72
Assists 144 228
Errors 27 15
Blocks 144.0 186.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 102 27 1 9.0 0.09 4 0.04 3 69 .014 71 0.70 5 0.05 10
2 Hussey, Kelsey 93 25 0 23.0 0.25 3 0.03 2 49 .020 304 3.27 20 0.22 20
3 Mueller, Marina 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Ford, Ariyan 30 14 3 33.5 1.12 30 1.00 21 95 .095 1 0.03 0 0.00 0
6 Gama, Gabi 102 27 27 227.0 2.23 197 1.93 75 772 .158 19 0.19 23 0.23 12
7 Belk, Shelby 6 3 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
8 Collins, Kady 38 17 7 34.5 0.91 24 0.63 15 87 .103 1 0.03 1 0.03 4
9 Conradie, Isabelle 66 20 17 135.0 2.05 93 1.41 51 243 .173 9 0.14 22 0.33 31
11 Landaverde, Elisa 45 21 0 7.0 0.16 1 0.02 1 5 .000 5 0.11 6 0.13 3
12 Line, Emma 52 23 0 107.0 2.06 93 1.79 62 344 .090 8 0.15 11 0.21 6
13 Mowrey, Meagan 91 27 15 11.0 0.12 4 0.04 3 35 .029 9 0.10 7 0.08 13
15 Butner, Ellen 13 7 0 5.0 0.38 2 0.15 3 21 -.048 37 2.85 3 0.23 5
16 Herring, Alana 83 26 0 17.0 0.20 2 0.02 3 8 -.125 8 0.10 15 0.18 19
17 Thomas, Jada 102 27 27 240.5 2.36 201 1.97 109 671 .137 6 0.06 0 0.00 1
18 Nelson, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Faavesi, Anasty 76 27 11 213.5 2.81 186 2.45 111 633 .118 5 0.07 20 0.26 24
22 Donley, Kennedy 28 15 0 26.0 0.93 25 0.89 22 85 .035 2 0.07 0 0.00 0
23 Blankenship, Harmony 47 15 0 58.5 1.24 55 1.17 50 210 .024 2 0.04 0 0.00 0
24 Russell, Nevaeh 15 8 0 5.0 0.33 4 0.27 3 21 .048 0 0.00 1 0.07 3
26 Lusk, Leigan 96 27 27 163.5 1.70 115 1.20 49 341 .194 6 0.06 0 0.00 1
27 Rion, Karmen 102 27 27 58.0 0.57 14 0.14 11 118 .025 476 4.67 43 0.42 45
Total 102 27 1,377.0 13.50 1054 10.33 594 3808 .121 969 9.50 179 1.75 199
Opponents 102 27 1,560.0 15.29 1201 11.77 540 3763 .176 1094 10.73 173 1.70 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 102 418 4.10 35 583 .940 0.34 0 0 0 0.00 0 0
2 Hussey, Kelsey 93 130 1.40 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 30 3 0.10 0 1 1.000 0.00 1 5 6.0 0.20 2 0
6 Gama, Gabi 102 292 2.86 25 564 .956 0.25 1 12 13.0 0.13 1 0
7 Belk, Shelby 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 38 10 0.26 1 3 .667 0.03 2 15 17.0 0.45 4 0
9 Conradie, Isabelle 66 22 0.33 0 4 1.000 0.00 10 20 30.0 0.45 3 0
11 Landaverde, Elisa 45 42 0.93 11 107 .897 0.24 0 0 0 0.00 0 0
12 Line, Emma 52 65 1.25 12 188 .936 0.23 1 4 5.0 0.10 0 0
13 Mowrey, Meagan 91 125 1.37 14 331 .958 0.15 0 0 0 0.00 0 0
15 Butner, Ellen 13 12 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 83 41 0.49 3 12 .750 0.04 0 0 0 0.00 0 0
17 Thomas, Jada 102 71 0.70 0 6 1.000 0.00 21 37 58.0 0.57 6 1
18 Nelson, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 76 100 1.32 21 209 .900 0.28 3 9 12.0 0.16 0 1
22 Donley, Kennedy 28 4 0.14 0 0 .000 0.00 0 2 2.0 0.07 1 0
23 Blankenship, Harmony 47 25 0.53 1 26 .962 0.02 1 5 6.0 0.13 0 0
24 Russell, Nevaeh 15 10 0.67 1 3 .667 0.07 0 0 0 0.00 0 0
26 Lusk, Leigan 96 22 0.23 1 14 .929 0.01 32 33 65.0 0.68 9 0
27 Rion, Karmen 102 241 2.36 0 3 1.000 0.00 0 2 2.0 0.02 1 0
Total 102 1636 16.04 173 2059 .916 1.70 72 144 144.0 1.41 27 2
Opponents 102 1772 17.37 178 1812 .902 1.75 72 228 186.0 1.82 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 69 18 1 2.0 0.03 2 0.03 2 47 .000 50 0.72 0 0.00 3
2 Hussey, Kelsey 68 18 0 18.0 0.26 3 0.04 2 41 .024 238 3.50 15 0.22 14
3 Mueller, Marina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ford, Ariyan 18 7 1 25.0 1.39 23 1.28 13 56 .179 1 0.06 0 0.00 0
6 Gama, Gabi 69 18 18 158.0 2.29 136 1.97 48 540 .163 10 0.14 17 0.25 6
7 Belk, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Collins, Kady 19 10 3 17.5 0.92 15 0.79 8 45 .156 0 0.00 0 0.00 2
9 Conradie, Isabelle 53 15 14 112.5 2.12 79 1.49 46 204 .162 7 0.13 17 0.32 25
11 Landaverde, Elisa 36 15 0 5.0 0.14 1 0.03 0 2 .500 3 0.08 4 0.11 1
12 Line, Emma 29 15 0 62.5 2.16 57 1.97 37 204 .098 2 0.07 5 0.17 2
13 Mowrey, Meagan 61 18 13 6.0 0.10 3 0.05 2 22 .045 6 0.10 3 0.05 6
15 Butner, Ellen 4 4 0 0 0.00 0 0.00 0 3 .000 4 1.00 0 0.00 2
16 Herring, Alana 61 18 0 12.0 0.20 2 0.03 1 5 .200 6 0.10 10 0.16 14
17 Thomas, Jada 69 18 18 163.5 2.37 136 1.97 70 440 .150 4 0.06 0 0.00 1
20 Faavesi, Anasty 54 18 4 160.0 2.96 138 2.56 78 441 .136 3 0.06 18 0.33 19
22 Donley, Kennedy 13 9 0 12.5 0.96 12 0.92 8 41 .098 1 0.08 0 0.00 0
23 Blankenship, Harmony 40 13 0 47.5 1.19 44 1.10 44 175 .000 1 0.03 0 0.00 0
24 Russell, Nevaeh 10 5 0 3.0 0.30 2 0.20 1 9 .111 0 0.00 1 0.10 3
26 Lusk, Leigan 64 18 18 111.0 1.73 76 1.19 37 226 .173 4 0.06 0 0.00 0
27 Rion, Karmen 69 18 18 39.0 0.57 5 0.07 6 62 -.016 347 5.03 33 0.48 33
Total 69 18 955.0 13.84 734 10.64 403 2563 .129 687 9.96 123 1.78 131
Opponents 69 18 1,048.0 15.19 800 11.59 368 2513 .172 739 10.71 113 1.64 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 69 293 4.25 23 412 .944 0.33 0 0 0 0.00 0 0
2 Hussey, Kelsey 68 94 1.38 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 18 3 0.17 0 0 .000 0.00 1 2 3.0 0.17 0 0
6 Gama, Gabi 69 193 2.80 13 386 .966 0.19 1 8 9.0 0.13 0 0
7 Belk, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 19 5 0.26 1 1 .000 0.05 1 3 4.0 0.21 2 0
9 Conradie, Isabelle 53 18 0.34 0 3 1.000 0.00 8 17 25.0 0.47 1 0
11 Landaverde, Elisa 36 27 0.75 7 68 .897 0.19 0 0 0 0.00 0 0
12 Line, Emma 29 20 0.69 5 85 .941 0.17 0 1 1.0 0.03 0 0
13 Mowrey, Meagan 61 90 1.48 10 259 .961 0.16 0 0 0 0.00 0 0
15 Butner, Ellen 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 61 31 0.51 1 2 .500 0.02 0 0 0 0.00 0 0
17 Thomas, Jada 69 49 0.71 0 2 1.000 0.00 15 25 40.0 0.58 3 1
20 Faavesi, Anasty 54 75 1.39 15 138 .891 0.28 1 6 7.0 0.13 0 1
22 Donley, Kennedy 13 2 0.15 0 0 .000 0.00 0 1 1.0 0.08 0 0
23 Blankenship, Harmony 40 23 0.58 1 24 .958 0.03 1 5 6.0 0.15 0 0
24 Russell, Nevaeh 10 7 0.70 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Lusk, Leigan 64 12 0.19 0 7 1.000 0.00 24 22 46.0 0.72 7 0
27 Rion, Karmen 69 152 2.20 0 1 1.000 0.00 0 2 2.0 0.03 1 0
Total 69 1095 15.87 113 1393 .919 1.64 52 92 98.0 1.42 14 2
Opponents 69 1178 17.07 122 1239 .902 1.77 50 170 135.0 1.96 9 1

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 at Emory L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 vs LaGrange L 5 54 30 214 .112 44 6 12 11 102 2 16 2 10 0 70.0
9/05/2026 vs Huntingdon L 5 45 22 166 .139 37 11 12 7 82 1 10 2 6 0 62.0
9/10/2026 at Averett W 3 36 14 105 .210 35 11 4 3 47 0 8 0 4 0 51.0
9/12/2026 at CarolinaU L 3 25 18 129 .054 23 4 7 5 70 6 2 5 7 0 36.0
9/15/2026 at Methodist L 4 33 17 110 .145 32 10 11 13 38 3 6 1 6 0 49.0
9/17/2026 William Peace L 4 45 24 124 .169 44 10 7 8 32 1 2 0 2 0 57.0
9/19/2026 at Salem (NC) L 4 39 13 135 .193 37 3 8 10 56 2 4 0 4 0 46.0
9/19/2026 vs CarolinaU L 3 40 19 142 .148 38 4 5 4 44 3 0 0 3 0 47.0
9/23/2026 Brevard L 5 60 27 202 .163 58 3 11 7 93 5 6 0 8 0 71.0
9/26/2026 at Mary Baldwin W 3 37 14 106 .217 33 10 10 0 63 4 0 0 4 0 51.0
9/30/2026 at Greensboro L 3 31 24 118 .059 28 5 7 7 45 5 0 1 5 1 41.0
10/03/2026 Meredith L 4 37 17 156 .128 37 10 10 5 53 4 4 0 6 0 53.0
10/07/2026 at Southern Va. L 3 28 21 110 .064 24 5 7 7 39 0 6 3 3 0 36.0
10/09/2026 at N.C. Wesleyan L 3 29 20 130 .069 26 8 4 7 60 1 0 4 1 0 38.0
10/13/2026 Methodist L 5 50 26 162 .148 48 8 8 6 67 8 6 0 11 0 69.0
10/15/2026 at William Peace W 5 60 24 228 .158 54 8 10 10 120 3 14 1 10 1 78.0
10/17/2026 Salem (NC) L 3 36 22 132 .106 34 2 6 2 59 1 6 0 4 0 42.0
10/21/2026 at Brevard L 3 30 23 124 .056 27 4 3 3 56 4 0 2 4 0 38.0
10/24/2026 Mary Baldwin W 4 50 21 128 .227 47 12 9 6 65 5 13 1 11.5 0 73.5
10/24/2026 Bob Jones L 5 55 20 175 .200 49 10 15 12 71 3 2 0 4 0 69.0
10/28/2026 Greensboro L 3 25 20 98 .051 23 6 7 4 34 0 2 0 1 0 32.0
10/31/2026 at Meredith L 5 51 32 174 .109 49 7 4 10 78 2 10 0 7 0 65.0
11/06/2026 Southern Va. L 3 31 23 121 .066 29 7 4 6 46 1 8 1 5 0 43.0
11/07/2026 N.C. Wesleyan W 5 62 35 205 .132 57 5 5 2 91 3 5 0 5.5 0 72.5
11/10/2026 at Greensboro L 3 25 30 116 -.043 23 3 4 6 40 1 2 1 2 0 30.0
Pfeiffer 102 1054 594 3808 .121 969 179 199 173 1636 72 144 27 144.0 2 1,377.0
Opponents 102 1201 540 3763 .176 1094 173 168 178 1772 72 228 15 186.0 1 1,560.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.33
Assists Per Set 9.50
Service Aces Per Set 1.75
Reception Errors Per Set 1.70
Digs Per Set 16.04
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.02
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 Emory W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 vs LaGrange W 5 62 33 206 .141 56 11 9 6 108 3 16 3 11 0 84.0
9/05/2026 vs Huntingdon W 5 48 26 168 .131 43 7 14 11 83 2 10 0 7 0 62.0
9/10/2026 Averett L 3 34 18 110 .145 33 3 4 11 50 2 0 0 2 0 39.0
9/12/2026 CarolinaU W 3 42 21 137 .153 38 5 7 4 77 6 0 3 6 0 53.0
9/15/2026 Methodist W 4 53 20 124 .266 49 13 7 9 57 2 6 1 5 0 71.0
9/17/2026 at William Peace W 4 54 16 117 .325 49 8 5 10 40 4 8 1 8 0 70.0
9/19/2026 Salem (NC) W 4 53 17 157 .229 50 10 4 3 72 0 4 0 2 0 65.0
9/19/2026 vs CarolinaU W 3 43 6 132 .280 34 4 2 4 45 5 0 0 5 0 52.0
9/23/2026 at Brevard W 5 45 27 180 .100 44 7 5 3 85 1 12 0 7 0 59.0
9/26/2026 Mary Baldwin L 3 19 20 104 -.010 18 0 6 10 48 6 0 0 6 0 25.0
9/30/2026 Greensboro W 3 36 16 110 .182 35 7 3 5 57 6 10 0 11 0 54.0
10/03/2026 at Meredith W 4 54 20 149 .228 53 5 9 10 75 2 2 0 3 0 62.0
10/07/2026 Southern Va. W 3 37 10 98 .276 33 7 10 5 46 2 18 1 11 1 55.0
10/09/2026 N.C. Wesleyan W 3 40 11 121 .240 35 7 10 8 68 3 2 2 4 0 51.0
10/13/2026 at Methodist W 5 58 33 169 .148 52 6 9 8 69 3 14 0 10 0 74.0
10/15/2026 William Peace L 5 59 33 226 .115 52 10 6 8 123 2 14 0 9 0 78.0
10/17/2026 at Salem (NC) W 3 42 15 131 .206 40 2 2 2 65 5 8 0 9 0 53.0
10/21/2026 Brevard W 3 45 19 130 .200 43 3 7 4 61 2 16 0 10 0 58.0
10/24/2026 at Mary Baldwin L 4 26 28 127 -.016 24 6 5 12 49 1 8 0 5 0 37.0
10/24/2026 at Bob Jones W 5 55 28 185 .146 45 12 10 10 78 1 6 0 4 0 71.0
10/28/2026 at Greensboro W 3 37 10 85 .318 33 4 5 6 40 2 6 0 5 0 46.0
10/31/2026 Meredith W 5 57 28 184 .158 54 10 3 7 82 4 18 3 13 0 80.0
11/06/2026 at Southern Va. W 3 43 19 115 .209 40 6 2 7 58 2 14 1 9 0 58.0
11/07/2026 at N.C. Wesleyan L 5 42 26 186 .086 35 2 3 5 83 3 10 0 8 0 52.0
11/10/2026 Greensboro W 3 35 11 96 .250 33 6 2 3 56 2 10 0 7 0 48.0
Opponents 102 1201 540 3763 .176 1094 173 168 178 1772 72 228 15 186.0 1 1,560.0
Pfeiffer 102 1054 594 3808 .121 969 179 199 173 1636 72 144 27 144.0 2 1,377.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.77
Assists Per Set 10.73
Service Aces Per Set 1.70
Reception Errors Per Set 1.75
Digs Per Set 17.37
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.01
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Jada 201
Gama, Gabi 197
Faavesi, Anasty 186
Lusk, Leigan 115
Conradie, Isabelle 93
Team Leaders: Assists
Player High
Assists
Rion, Karmen 476
Hussey, Kelsey 304
Wright, Molly 71
Butner, Ellen 37
Gama, Gabi 19
Team Leaders: Service Aces
Player High
Service Aces
Rion, Karmen 43
Gama, Gabi 23
Conradie, Isabelle 22
Faavesi, Anasty 20
Hussey, Kelsey 20
Team Leaders: Digs
Player High
Digs
Wright, Molly 418
Gama, Gabi 292
Rion, Karmen 241
Hussey, Kelsey 130
Mowrey, Meagan 125
Team Leaders: Blocks
Player High
Blocks
Lusk, Leigan 65.0
Thomas, Jada 58.0
Conradie, Isabelle 30.0
Collins, Kady 17.0
Gama, Gabi 13.0