Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Women's Volleyball Cumulative Statistics

Team (15-16, 9-9)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 1171 1267
Errors 592 588
Attempts 3952 4094
Percent .147 .166
Kills Per Set 10.8 11.7
Set
Assists 1070 1172
Assists Per Set 9.9 10.9
Ball Handling Errors 11 14
Serve
Aces 189 180
Errors 205 221
Aces Per Set 1.8 1.7
Receptions
Errors 179 186
Errors Per Set 1.7 1.7
Defense
Digs 1848 1882
Digs Per Set 17.1 17.4
Blocking
Solo 71 68
Assists 212 154
Errors 24 20
Blocks 177.0 145.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 81 27 13 23.0 0.28 5 0.06 7 35 -.057 10 0.12 18 0.22 24
2 Hussey, Kelsey 86 29 0 21.0 0.24 7 0.08 3 50 .080 301 3.50 14 0.16 24
3 Huneycutt, Lannah 37 15 1 37.5 1.01 31 0.84 14 113 .150 75 2.03 5 0.14 12
4 Ford, Ariyan 47 18 1 39.5 0.84 29 0.62 36 128 -.055 1 0.02 0 0.00 0
6 Gama, Gabi 108 31 31 261.0 2.42 216 2.00 99 836 .140 25 0.23 43 0.40 16
7 Beck, Shelby 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
7 Belk, Shelby 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Edwards, Gabby 106 31 0 28.0 0.26 3 0.03 5 88 -.023 66 0.62 25 0.24 38
10 Lewis, Abby 95 29 14 186.5 1.96 173 1.82 139 642 .053 10 0.11 0 0.00 11
11 Landaverde, Elisa 57 24 3 8.0 0.14 1 0.02 1 25 .000 4 0.07 7 0.12 8
12 Miller, Faith 108 31 31 174.5 1.62 128 1.19 62 396 .167 11 0.10 14 0.13 16
13 Mowrey, Meagan 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
15 Butner, Ellen 4 3 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
16 Helms, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Faavesi, Anasty 63 20 0 94.0 1.49 85 1.35 54 289 .107 4 0.06 0 0.00 0
22 McGrath, Haedyn 108 31 31 276.0 2.56 232 2.15 96 674 .202 7 0.06 8 0.07 3
23 Collins, Kady 3 3 1 0.5 0.17 0 0.00 2 5 -.400 1 0.33 0 0.00 0
25 Varsamis, Brynne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Tate, Madison 106 31 29 314.0 2.96 233 2.20 67 536 .310 11 0.10 10 0.09 13
27 Rion, Karmen 107 31 31 70.5 0.66 28 0.26 7 134 .157 541 5.06 42 0.39 36
Total 108 31 1,537.0 14.23 1171 10.84 592 3952 .147 1070 9.91 189 1.75 205
Opponents 108 31 1,592.0 14.74 1267 11.73 588 4094 .166 1172 10.85 180 1.67 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 81 186 2.30 20 274 .927 0.25 0 0 0 0.00 0 0
2 Hussey, Kelsey 86 105 1.22 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Huneycutt, Lannah 37 63 1.70 5 29 .828 0.14 0 3 3.0 0.08 0 0
4 Ford, Ariyan 47 6 0.13 0 0 .000 0.00 3 15 18.0 0.38 3 1
6 Gama, Gabi 108 396 3.67 19 652 .971 0.18 0 4 4.0 0.04 2 1
7 Beck, Shelby 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Belk, Shelby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Gabby 106 425 4.01 34 488 .930 0.32 0 0 0 0.00 0 0
10 Lewis, Abby 95 115 1.21 24 348 .931 0.25 6 15 21.0 0.22 2 3
11 Landaverde, Elisa 57 70 1.23 14 144 .903 0.25 0 0 0 0.00 0 1
12 Miller, Faith 108 53 0.49 2 15 .867 0.02 13 39 52.0 0.48 6 0
13 Mowrey, Meagan 5 5 1.00 1 10 .900 0.20 0 0 0 0.00 0 0
15 Butner, Ellen 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Helms, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 63 52 0.83 3 59 .949 0.05 0 18 18.0 0.29 2 0
22 McGrath, Haedyn 108 76 0.70 4 14 .714 0.04 9 54 63.0 0.58 4 0
23 Collins, Kady 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 1
25 Varsamis, Brynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Tate, Madison 106 53 0.50 4 10 .600 0.04 40 62 102.0 0.96 5 3
27 Rion, Karmen 107 239 2.23 0 2 1.000 0.00 0 1 1.0 0.01 0 1
Total 108 1848 17.11 179 2048 .913 1.66 71 212 177.0 1.64 24 11
Opponents 108 1882 17.43 186 1986 .906 1.72 68 154 145.0 1.34 20 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 39 14 7 15.0 0.38 3 0.08 3 13 .000 7 0.18 12 0.31 7
2 Hussey, Kelsey 57 18 0 14.0 0.25 5 0.09 3 30 .067 194 3.40 9 0.16 12
3 Huneycutt, Lannah 16 6 1 19.0 1.19 17 1.06 13 78 .051 21 1.31 1 0.06 0
4 Ford, Ariyan 18 7 0 11.0 0.61 7 0.39 16 49 -.184 1 0.06 0 0.00 0
6 Gama, Gabi 63 18 18 150.5 2.39 128 2.03 63 519 .125 18 0.29 22 0.35 9
7 Beck, Shelby 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0  
8 Edwards, Gabby 63 18 0 21.0 0.33 2 0.03 3 50 -.020 41 0.65 19 0.30 20
10 Lewis, Abby 52 16 8 111.5 2.14 104 2.00 76 360 .078 7 0.13 0 0.00 4
11 Landaverde, Elisa 40 14 2 4.0 0.10 0 0.00 0 14 .000 0 0.00 4 0.10 6
12 Miller, Faith 63 18 18 89.5 1.42 63 1.00 33 210 .143 6 0.10 9 0.14 12
13 Mowrey, Meagan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Butner, Ellen 4 3 0 1.0 0.25 0 0.00 0 0 0 3 0.75 1 0.25 1
20 Faavesi, Anasty 46 15 0 71.5 1.55 64 1.39 43 215 .098 4 0.09 0 0.00 0
22 McGrath, Haedyn 63 18 18 157.5 2.50 134 2.13 52 388 .211 4 0.06 3 0.05 3
23 Collins, Kady 2 2 1 0.5 0.25 0 0.00 1 3 -.333 1 0.50 0 0.00 0
25 Varsamis, Brynne 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
26 Tate, Madison 62 18 17 182.5 2.94 134 2.16 39 321 .296 6 0.10 6 0.10 8
27 Rion, Karmen 63 18 18 41.5 0.66 19 0.30 3 81 .198 317 5.03 22 0.35 20
Total 63 18 892.0 14.16 680 10.79 348 2332 .142 630 10.00 110 1.75 103
Opponents 63 18 945.0 15.00 759 12.05 360 2469 .162 706 11.21 92 1.46 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 39 101 2.59 9 159 .943 0.23 0 0 0 0.00 0 0
2 Hussey, Kelsey 57 71 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Huneycutt, Lannah 16 26 1.63 2 19 .895 0.13 0 2 2.0 0.13 0 0
4 Ford, Ariyan 18 1 0.06 0 0 .000 0.00 1 6 7.0 0.39 0 1
6 Gama, Gabi 63 246 3.90 14 399 .965 0.22 0 1 1.0 0.02 1 0
7 Beck, Shelby 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Edwards, Gabby 63 254 4.03 18 272 .934 0.29 0 0 0 0.00 0 0
10 Lewis, Abby 52 71 1.37 10 171 .942 0.19 3 9 12.0 0.23 2 3
11 Landaverde, Elisa 40 51 1.28 6 112 .946 0.15 0 0 0 0.00 0 0
12 Miller, Faith 63 31 0.49 2 9 .778 0.03 8 19 27.0 0.43 2 0
13 Mowrey, Meagan 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Butner, Ellen 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 46 32 0.70 1 41 .976 0.02 0 15 15.0 0.33 2 0
22 McGrath, Haedyn 63 35 0.56 3 10 .700 0.05 6 29 35.0 0.56 1 0
23 Collins, Kady 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 1
25 Varsamis, Brynne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Tate, Madison 62 34 0.55 4 8 .500 0.06 23 39 62.0 1.00 2 3
27 Rion, Karmen 63 134 2.13 0 2 1.000 0.00 0 1 1.0 0.02 0 1
Total 63 1095 17.38 92 1212 .924 1.46 41 122 102.0 1.62 10 9
Opponents 63 1113 17.67 110 1219 .910 1.75 39 110 94.0 1.49 10 11

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs George Fox L 3 18 23 99 -.051 18 1 8 7 48 3 2 2 4 0 23.0
8/30/2025 vs Spalding W 5 55 26 174 .167 54 11 15 15 104 6 10 3 11 0 77.0
8/30/2025 at Covenant L 3 21 17 97 .041 20 3 1 10 49 2 0 2 2 0 26.0
9/03/2025 at Johnson & Wales - Charlotte W 3 38 12 76 .342 32 11 9 3 33 1 12 1 7.0 0 56.0
9/12/2025 at Randolph L 3 33 21 120 .100 28 7 11 7 64 1 6 0 4 0 44.0
9/12/2025 vs Roanoke L 3 33 20 110 .118 23 3 5 7 45 2 8 1 6 0 42.0
9/13/2025 at Bridgewater (VA) L 3 29 15 92 .152 24 5 5 5 28 0 2 0 1 1 35.0
9/13/2025 vs Lynchburg L 3 16 12 88 .045 15 1 6 9 38 0 8 0 4 1 21.0
9/16/2025 Salem (NC) L 3 32 12 102 .196 31 7 3 7 43 1 4 0 3 0 42.0
9/20/2025 at Southern Va. L 3 24 26 129 -.016 19 5 2 8 63 1 12 0 7 0 36.0
9/20/2025 vs William Peace W 5 46 29 182 .093 42 10 6 3 85 0 10 2 5 1 61.0
9/23/2025 at Meredith L 3 19 18 92 .011 19 4 7 4 40 1 4 0 3 1 26.0
9/27/2025 N.C. Wesleyan W 3 33 13 102 .196 28 12 3 2 37 1 12 0 7 0 52.0
9/27/2025 Bob Jones W 4 55 20 192 .182 49 9 6 7 77 2 12 0 8 0 72.0
9/30/2025 at Brevard W 3 38 18 118 .169 34 8 5 4 69 1 4 0 3 0 49.0
10/04/2025 Greensboro L 3 37 18 124 .153 35 1 7 5 43 3 4 0 5 0 43.0
10/04/2025 JWU Charlotte W 3 44 15 104 .279 42 11 8 4 37 1 2 0 2 0 57.0
10/08/2025 Methodist W 3 36 17 118 .161 32 5 5 0 55 1 16 0 9 0 50.0
10/10/2025 at Mary Baldwin W 3 34 12 75 .293 31 7 6 3 47 2 0 0 2 0 43.0
10/14/2025 at Salem (NC) L 3 26 17 100 .090 26 6 3 10 55 3 2 4 4 0 36.0
10/16/2025 at Bob Jones University W 4 48 19 149 .195 45 3 11 2 67 4 8 2 8.0 0 59.0
10/18/2025 at Greensboro L 3 32 26 126 .048 30 4 2 4 50 1 8 1 5 1 41.0
10/18/2025 vs Randolph W 4 56 22 161 .211 51 7 11 4 80 6 10 1 11 0 74.0
10/22/2025 Meredith L 5 47 34 177 .073 45 7 8 6 84 5 18 0 14 0 68.0
10/24/2025 at N.C. Wesleyan W 4 54 19 168 .208 52 5 8 7 92 3 4 2 5 1 64.0
10/28/2025 Brevard W 4 55 18 155 .239 52 7 7 3 62 5 4 0 7 0 69.0
10/31/2025 vs Southern Va. L 4 38 22 147 .109 36 4 7 9 67 4 4 0 6 2 48.0
10/31/2025 at William Peace W 4 50 18 183 .175 48 7 8 7 102 4 8 1 8 3 65.0
11/04/2025 at Methodist L 3 29 14 102 .147 25 1 5 5 51 2 2 0 3 0 33.0
11/08/2025 Mary Baldwin W 4 50 17 132 .250 45 10 11 5 50 3 6 0 6 0 66.0
11/11/2025 at Salem (NC) L 4 45 22 158 .146 39 7 6 7 83 2 10 2 7 0 59.0
Pfeiffer 108 1171 592 3952 .147 1070 189 205 179 1848 71 212 24 177.0 11 1,537.0
Opponents 108 1267 588 4094 .166 1172 180 221 186 1882 68 154 20 145.0 14 1,592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.84
Assists Per Set 9.91
Service Aces Per Set 1.75
Reception Errors Per Set 1.66
Digs Per Set 17.11
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.10
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs George Fox W 3 29 14 99 .152 28 7 8 1 56 4 6 2 7 0 43.0
8/30/2025 vs Spalding L 5 42 25 165 .103 40 15 8 11 99 2 2 1 3 1 60.0
8/30/2025 Covenant W 3 43 9 98 .347 43 10 10 3 60 2 2 1 3 0 56.0
9/03/2025 Johnson & Wales - Charlotte L 3 14 15 73 -.014 14 4 7 8 28 2 2 1 3.0 0 21.0
9/12/2025 Randolph W 3 31 21 121 .083 26 7 6 7 57 5 6 0 8 0 46.0
9/12/2025 vs Roanoke W 3 39 19 116 .172 34 7 7 3 47 1 4 0 3 0 49.0
9/13/2025 Bridgewater (VA) W 3 44 5 90 .433 43 5 5 5 40 0 8 1 4 2 53.0
9/13/2025 vs Lynchburg W 3 44 21 120 .192 42 9 8 1 52 1 2 0 2 0 55.0
9/16/2025 at Salem (NC) W 3 48 6 113 .372 47 7 4 7 47 2 2 0 3 0 58.0
9/20/2025 Southern Va. W 3 34 22 127 .094 32 8 7 5 66 1 14 2 8 1 50.0
9/20/2025 vs William Peace L 5 62 38 204 .118 55 3 11 10 94 2 22 1 13 1 78.0
9/23/2025 Meredith W 3 43 12 105 .295 42 4 14 4 48 2 6 1 5 0 52.0
9/27/2025 at N.C. Wesleyan L 3 20 21 102 -.010 19 2 3 12 37 1 8 0 5 0 27.0
9/27/2025 at Bob Jones L 4 46 18 161 .174 37 7 10 9 73 1 6 0 4 0 57.0
9/30/2025 Brevard L 3 29 18 124 .089 27 4 9 8 58 3 0 0 3 0 36.0
10/04/2025 at Greensboro W 3 39 15 117 .205 36 5 3 1 47 1 8 0 5 0 49.0
10/04/2025 at JWU Charlotte L 3 29 11 88 .205 28 4 6 11 29 3 2 0 4 0 37.0
10/08/2025 at Methodist L 3 31 19 128 .094 30 0 5 5 54 1 8 1 5 0 36.0
10/10/2025 Mary Baldwin L 3 17 24 91 -.077 14 3 8 7 30 2 0 0 2 0 22.0
10/14/2025 Salem (NC) W 3 42 9 106 .311 36 10 3 6 66 1 8 2 5 0 57.0
10/16/2025 Bob Jones University L 4 39 30 158 .057 34 2 3 3 61 4 2 1 5.0 0 46.0
10/18/2025 Greensboro W 3 41 13 124 .226 39 4 4 4 58 4 2 1 5 0 50.0
10/18/2025 vs Randolph L 4 44 26 164 .110 39 4 6 7 68 3 0 1 3 0 51.0
10/22/2025 at Meredith W 5 58 33 200 .125 54 6 11 7 77 3 8 0 7 0 71.0
10/24/2025 N.C. Wesleyan L 4 42 26 174 .092 40 7 5 5 84 3 2 0 4 1 53.0
10/28/2025 at Brevard L 4 45 26 153 .124 41 3 3 7 58 1 4 0 3 0 51.0
10/31/2025 vs Southern Va. W 4 58 21 156 .237 55 9 13 4 81 6 6 0 9 2 76.0
10/31/2025 William Peace L 4 57 22 197 .178 51 7 10 7 108 5 4 2 7 5 71.0
11/04/2025 Methodist W 3 48 13 119 .294 46 5 6 1 49 1 0 0 1 1 54.0
11/08/2025 at Mary Baldwin L 4 45 22 129 .178 42 5 8 10 51 0 8 0 4 0 54.0
11/11/2025 Salem (NC) W 4 64 14 172 .291 58 7 10 7 99 1 2 2 2 0 73.0
Opponents 108 1267 588 4094 .166 1172 180 221 186 1882 68 154 20 145.0 14 1,592.0
Pfeiffer 108 1171 592 3952 .147 1070 189 205 179 1848 71 212 24 177.0 11 1,537.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.73
Assists Per Set 10.85
Service Aces Per Set 1.67
Reception Errors Per Set 1.72
Digs Per Set 17.43
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.13
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Tate, Madison 233
McGrath, Haedyn 232
Gama, Gabi 216
Lewis, Abby 173
Miller, Faith 128
Team Leaders: Assists
Player High
Assists
Rion, Karmen 541
Hussey, Kelsey 301
Huneycutt, Lannah 75
Edwards, Gabby 66
Gama, Gabi 25
Team Leaders: Service Aces
Player High
Service Aces
Gama, Gabi 43
Rion, Karmen 42
Edwards, Gabby 25
Wright, Molly 18
Hussey, Kelsey 14
Team Leaders: Digs
Player High
Digs
Edwards, Gabby 425
Gama, Gabi 396
Rion, Karmen 239
Wright, Molly 186
Lewis, Abby 115
Team Leaders: Blocks
Player High
Blocks
Tate, Madison 102.0
McGrath, Haedyn 63.0
Miller, Faith 52.0
Lewis, Abby 21.0
Faavesi, Anasty 18.0