Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Women's Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 200 268
Errors 122 127
Attempts 812 837
Percent .096 .168
Kills Per Set 9.1 12.2
Set
Assists 172 243
Assists Per Set 7.8 11.0
Ball Handling Errors 0 0
Serve
Aces 39 38
Errors 44 53
Aces Per Set 1.8 1.7
Receptions
Errors 38 39
Errors Per Set 1.7 1.8
Defense
Digs 386 415
Digs Per Set 17.5 18.9
Blocking
Solo 13 14
Assists 48 42
Errors 12 6
Blocks 37.0 35.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 22 6 0 4.0 0.18 1 0.05 0 9 .111 12 0.55 3 0.14 5
2 Hussey, Kelsey 22 6 0 5.0 0.23 0 0.00 0 7 .000 56 2.55 5 0.23 5
3 Mueller, Marina 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Ford, Ariyan 11 6 2 7.5 0.68 6 0.55 8 34 -.059 0 0.00 0 0.00 0
6 Gama, Gabi 22 6 6 51.0 2.32 44 2.00 18 164 .159 6 0.27 5 0.23 4
7 Belk, Shelby 5 2 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
8 Collins, Kady 15 5 3 13.5 0.90 6 0.40 4 31 .065 0 0.00 1 0.07 2
9 Conradie, Isabelle 5 3 1 3.0 0.60 1 0.20 3 10 -.200 0 0.00 0 0.00 2
11 Landaverde, Elisa 5 3 0 0 0.00 0 0.00 1 3 -.333 1 0.20 0 0.00 0
12 Line, Emma 18 5 0 34.5 1.92 28 1.56 17 104 .106 2 0.11 5 0.28 4
13 Mowrey, Meagan 19 6 0 4.0 0.21 0 0.00 0 7 .000 3 0.16 4 0.21 7
15 Butner, Ellen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Herring, Alana 12 5 0 5.0 0.42 0 0.00 1 2 -.500 0 0.00 5 0.42 2
17 Thomas, Jada 22 6 6 57.0 2.59 49 2.23 23 161 .161 1 0.05 0 0.00 0
20 Faavesi, Anasty 13 6 6 27.5 2.12 24 1.85 22 119 .017 2 0.15 0 0.00 0
22 Donley, Kennedy 12 5 0 12.5 1.04 12 1.00 13 41 -.024 1 0.08 0 0.00 0
24 Russell, Nevaeh 5 3 0 2.0 0.40 2 0.40 2 12 .000 0 0.00 0 0.00 0
26 Lusk, Leigan 22 6 6 34.5 1.57 23 1.05 9 79 .177 1 0.05 0 0.00 1
27 Rion, Karmen 22 6 6 12.0 0.55 3 0.14 1 28 .071 87 3.95 9 0.41 10
Total 22 6 276.0 12.55 200 9.09 122 812 .096 172 7.82 39 1.77 44
Opponents 22 6 341.0 15.50 268 12.18 127 837 .168 243 11.05 38 1.73 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 22 93 4.23 9 107 .916 0.41 0 0 0 0.00 0 0
2 Hussey, Kelsey 22 33 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 11 0 0.00 0 1 1.000 0.00 0 3 3.0 0.27 2 0
6 Gama, Gabi 22 72 3.27 9 116 .922 0.41 0 4 4.0 0.18 1 0
7 Belk, Shelby 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 15 3 0.20 0 2 1.000 0.00 1 11 12.0 0.80 2 0
9 Conradie, Isabelle 5 1 0.20 0 0 .000 0.00 1 2 3.0 0.60 2 0
11 Landaverde, Elisa 5 12 2.40 3 30 .900 0.60 0 0 0 0.00 0 0
12 Line, Emma 18 35 1.94 7 81 .914 0.39 0 3 3.0 0.17 0 0
13 Mowrey, Meagan 19 24 1.26 1 33 .970 0.05 0 0 0 0.00 0 0
15 Butner, Ellen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 12 6 0.50 2 8 .750 0.17 0 0 0 0.00 0 0
17 Thomas, Jada 22 17 0.77 0 3 1.000 0.00 3 10 13.0 0.59 2 0
20 Faavesi, Anasty 13 14 1.08 4 46 .913 0.31 2 3 5.0 0.38 0 0
22 Donley, Kennedy 12 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 1 0
24 Russell, Nevaeh 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0
26 Lusk, Leigan 22 7 0.32 0 4 1.000 0.00 6 11 17.0 0.77 2 0
27 Rion, Karmen 22 62 2.82 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 22 386 17.55 38 435 .913 1.73 13 48 37.0 1.68 12 0
Opponents 22 415 18.86 39 391 .900 1.77 14 42 35.0 1.59 6 0

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 at Emory L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 vs LaGrange L 5 54 30 214 .112 44 6 12 11 102 2 16 2 10 0 70.0
9/05/2026 vs Huntingdon L 5 45 22 166 .139 37 11 12 7 82 1 10 2 6 0 62.0
9/10/2026 at Averett W 3 36 14 105 .210 35 11 4 3 47 0 8 0 4 0 51.0
9/12/2026 at CarolinaU L 3 25 18 129 .054 23 4 7 5 70 6 2 5 7 0 36.0
Pfeiffer 22 200 122 812 .096 172 39 44 38 386 13 48 12 37.0 0 276.0
Opponents 22 268 127 837 .168 243 38 53 39 415 14 42 6 35.0 0 341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 9.09
Assists Per Set 7.82
Service Aces Per Set 1.77
Reception Errors Per Set 1.73
Digs Per Set 17.55
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.00
Points Per Set 12.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 Emory W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 vs LaGrange W 5 62 33 206 .141 56 11 9 6 108 3 16 3 11 0 84.0
9/05/2026 vs Huntingdon W 5 48 26 168 .131 43 7 14 11 83 2 10 0 7 0 62.0
9/10/2026 Averett L 3 34 18 110 .145 33 3 4 11 50 2 0 0 2 0 39.0
9/12/2026 CarolinaU W 3 42 21 137 .153 38 5 7 4 77 6 0 3 6 0 53.0
Opponents 22 268 127 837 .168 243 38 53 39 415 14 42 6 35.0 0 341.0
Pfeiffer 22 200 122 812 .096 172 39 44 38 386 13 48 12 37.0 0 276.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 12.18
Assists Per Set 11.05
Service Aces Per Set 1.73
Reception Errors Per Set 1.77
Digs Per Set 18.86
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.00
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Jada 49
Gama, Gabi 44
Line, Emma 28
Faavesi, Anasty 24
Lusk, Leigan 23
Team Leaders: Assists
Player High
Assists
Rion, Karmen 87
Hussey, Kelsey 56
Wright, Molly 12
Gama, Gabi 6
Mowrey, Meagan 3
Team Leaders: Service Aces
Player High
Service Aces
Rion, Karmen 9
Gama, Gabi 5
Herring, Alana 5
Hussey, Kelsey 5
Line, Emma 5
Team Leaders: Digs
Player High
Digs
Wright, Molly 93
Gama, Gabi 72
Rion, Karmen 62
Line, Emma 35
Hussey, Kelsey 33
Team Leaders: Blocks
Player High
Blocks
Lusk, Leigan 17.0
Thomas, Jada 13.0
Collins, Kady 12.0
Faavesi, Anasty 5.0
Gama, Gabi 4.0