Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Women's Volleyball Cumulative Statistics

Team (4-17, 3-11)

Overall Team Statistics
Statistic Pfeiffer Opponents
Attack
Kills 805 932
Errors 434 418
Attempts 2919 2912
Percent .127 .177
Kills Per Set 10.3 11.9
Set
Assists 739 854
Assists Per Set 9.5 10.9
Ball Handling Errors 2 1
Serve
Aces 141 133
Errors 160 143
Aces Per Set 1.8 1.7
Receptions
Errors 133 140
Errors Per Set 1.7 1.8
Defense
Digs 1276 1375
Digs Per Set 16.4 17.6
Blocking
Solo 62 58
Assists 115 164
Errors 25 11
Blocks 119.5 140.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 78 21 1 6.0 0.08 3 0.04 2 57 .018 62 0.79 3 0.04 8
2 Hussey, Kelsey 75 20 0 19.0 0.25 3 0.04 2 44 .023 234 3.12 16 0.21 17
3 Mueller, Marina 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Ford, Ariyan 25 12 2 24.0 0.96 21 0.84 13 76 .105 0 0.00 0 0.00 0
6 Gama, Gabi 78 21 21 170.0 2.18 145 1.86 59 597 .144 15 0.19 19 0.24 11
7 Belk, Shelby 6 3 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
8 Collins, Kady 29 12 5 25.0 0.86 16 0.55 9 59 .119 0 0.00 1 0.03 4
9 Conradie, Isabelle 53 17 14 101.0 1.91 68 1.28 39 192 .151 8 0.15 15 0.28 25
11 Landaverde, Elisa 33 15 0 5.0 0.15 1 0.03 1 5 .000 5 0.15 4 0.12 1
12 Line, Emma 43 19 0 79.5 1.85 66 1.53 43 260 .088 7 0.16 11 0.26 5
13 Mowrey, Meagan 67 21 12 11.0 0.16 4 0.06 2 27 .074 7 0.10 7 0.10 13
15 Butner, Ellen 7 5 0 1.0 0.14 1 0.14 1 11 .000 13 1.86 0 0.00 2
16 Herring, Alana 60 20 0 14.0 0.23 1 0.02 2 6 -.167 5 0.08 13 0.22 15
17 Thomas, Jada 78 21 21 199.5 2.56 167 2.14 80 515 .169 5 0.06 0 0.00 1
18 Nelson, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Faavesi, Anasty 58 21 8 171.0 2.95 150 2.59 90 500 .120 5 0.09 14 0.24 16
22 Donley, Kennedy 27 14 0 25.0 0.93 24 0.89 22 84 .024 2 0.07 0 0.00 0
23 Blankenship, Harmony 25 9 0 33.0 1.32 30 1.20 26 112 .036 1 0.04 0 0.00 0
24 Russell, Nevaeh 13 7 0 5.0 0.38 4 0.31 3 21 .048 0 0.00 1 0.08 2
26 Lusk, Leigan 75 21 21 125.5 1.67 88 1.17 33 261 .211 4 0.05 0 0.00 1
27 Rion, Karmen 78 21 21 48.0 0.62 12 0.15 7 91 .055 366 4.69 35 0.45 37
Total 78 21 1,065.5 13.66 805 10.32 434 2919 .127 739 9.47 141 1.81 160
Opponents 78 21 1,205.0 15.45 932 11.95 418 2912 .177 854 10.95 133 1.71 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 78 323 4.14 27 437 .938 0.35 0 0 0 0.00 0 0
2 Hussey, Kelsey 75 102 1.36 0 5 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 25 1 0.04 0 1 1.000 0.00 1 4 5.0 0.20 2 0
6 Gama, Gabi 78 222 2.85 21 396 .947 0.27 1 10 11.0 0.14 1 0
7 Belk, Shelby 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 29 7 0.24 1 3 .667 0.03 2 12 14.0 0.48 4 0
9 Conradie, Isabelle 53 18 0.34 0 3 1.000 0.00 9 18 27.0 0.51 3 0
11 Landaverde, Elisa 33 38 1.15 10 100 .900 0.30 0 0 0 0.00 0 0
12 Line, Emma 43 59 1.37 12 175 .931 0.28 1 3 4.0 0.09 0 0
13 Mowrey, Meagan 67 93 1.39 9 237 .962 0.13 0 0 0 0.00 0 0
15 Butner, Ellen 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 60 32 0.53 3 10 .700 0.05 0 0 0 0.00 0 0
17 Thomas, Jada 78 63 0.81 0 6 1.000 0.00 19 27 46.0 0.59 5 1
18 Nelson, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Faavesi, Anasty 58 72 1.24 13 162 .920 0.22 3 8 11.0 0.19 0 1
22 Donley, Kennedy 27 4 0.15 0 0 .000 0.00 0 2 2.0 0.07 1 0
23 Blankenship, Harmony 25 16 0.64 1 17 .941 0.04 1 4 5.0 0.20 0 0
24 Russell, Nevaeh 13 9 0.69 1 3 .667 0.08 0 0 0 0.00 0 0
26 Lusk, Leigan 75 20 0.27 0 9 1.000 0.00 25 25 50.0 0.67 8 0
27 Rion, Karmen 78 190 2.44 0 3 1.000 0.00 0 2 2.0 0.03 1 0
Total 78 1276 16.36 133 1567 .915 1.71 62 115 119.5 1.53 25 2
Opponents 78 1375 17.63 140 1402 .900 1.79 58 164 140.0 1.79 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wright, Molly 53 14 1 2.0 0.04 2 0.04 2 40 .000 45 0.85 0 0.00 3
2 Hussey, Kelsey 53 14 0 14.0 0.26 3 0.06 2 37 .027 178 3.36 11 0.21 12
3 Mueller, Marina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ford, Ariyan 13 5 0 15.5 1.19 14 1.08 5 37 .243 0 0.00 0 0.00 0
6 Gama, Gabi 53 14 14 116.0 2.19 98 1.85 38 418 .144 8 0.15 14 0.26 6
7 Belk, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Collins, Kady 14 7 2 11.5 0.82 10 0.71 5 28 .179 0 0.00 0 0.00 2
9 Conradie, Isabelle 45 13 12 93.0 2.07 63 1.40 34 169 .172 6 0.13 14 0.31 22
11 Landaverde, Elisa 27 11 0 5.0 0.19 1 0.04 0 2 .500 3 0.11 4 0.15 1
12 Line, Emma 23 13 0 39.0 1.70 34 1.48 25 141 .064 1 0.04 5 0.22 1
13 Mowrey, Meagan 45 14 11 6.0 0.13 3 0.07 2 17 .059 4 0.09 3 0.07 6
15 Butner, Ellen 3 3 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 1
16 Herring, Alana 45 14 0 9.0 0.20 1 0.02 1 4 .000 3 0.07 8 0.18 12
17 Thomas, Jada 53 14 14 136.5 2.58 113 2.13 52 336 .182 4 0.08 0 0.00 1
20 Faavesi, Anasty 43 14 2 132.5 3.08 116 2.70 65 360 .142 3 0.07 13 0.30 15
22 Donley, Kennedy 12 8 0 11.5 0.96 11 0.92 8 40 .075 1 0.08 0 0.00 0
23 Blankenship, Harmony 25 9 0 33.0 1.32 30 1.20 26 112 .036 1 0.04 0 0.00 0
24 Russell, Nevaeh 8 4 0 3.0 0.38 2 0.25 1 9 .111 0 0.00 1 0.13 2
26 Lusk, Leigan 50 14 14 85.0 1.70 60 1.20 23 169 .219 2 0.04 0 0.00 0
27 Rion, Karmen 53 14 14 30.0 0.57 4 0.08 4 44 .000 268 5.06 25 0.47 27
Total 53 14 742.5 14.01 565 10.66 293 1965 .138 529 9.98 98 1.85 111
Opponents 53 14 812.0 15.32 621 11.72 285 1943 .173 577 10.89 91 1.72 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wright, Molly 53 220 4.15 18 304 .941 0.34 0 0 0 0.00 0 0
2 Hussey, Kelsey 53 69 1.30 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Mueller, Marina 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ford, Ariyan 13 1 0.08 0 0 .000 0.00 1 1 2.0 0.15 0 0
6 Gama, Gabi 53 147 2.77 12 277 .957 0.23 1 6 7.0 0.13 0 0
7 Belk, Shelby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Collins, Kady 14 4 0.29 1 1 .000 0.07 1 1 2.0 0.14 2 0
9 Conradie, Isabelle 45 15 0.33 0 3 1.000 0.00 8 16 24.0 0.53 1 0
11 Landaverde, Elisa 27 25 0.93 7 68 .897 0.26 0 0 0 0.00 0 0
12 Line, Emma 23 17 0.74 5 77 .935 0.22 0 0 0 0.00 0 0
13 Mowrey, Meagan 45 69 1.53 8 196 .959 0.18 0 0 0 0.00 0 0
15 Butner, Ellen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Herring, Alana 45 25 0.56 1 2 .500 0.02 0 0 0 0.00 0 0
17 Thomas, Jada 53 43 0.81 0 2 1.000 0.00 15 17 32.0 0.60 3 1
20 Faavesi, Anasty 43 55 1.28 9 108 .917 0.21 1 5 6.0 0.14 0 1
22 Donley, Kennedy 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
23 Blankenship, Harmony 25 16 0.64 1 17 .941 0.04 1 4 5.0 0.20 0 0
24 Russell, Nevaeh 8 6 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
26 Lusk, Leigan 50 12 0.24 0 4 1.000 0.00 18 14 32.0 0.64 6 0
27 Rion, Karmen 53 119 2.25 0 1 1.000 0.00 0 2 2.0 0.04 1 0
Total 53 846 15.96 91 1065 .915 1.72 46 67 79.5 1.50 13 2
Opponents 53 915 17.26 97 963 .899 1.83 39 122 100.0 1.89 5 1

Match-By-Match

Pfeiffer

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) L 3 21 17 91 .044 19 5 3 6 37 2 6 2 5 0 31.0
9/04/2026 at Emory L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 vs LaGrange L 5 54 30 214 .112 44 6 12 11 102 2 16 2 10 0 70.0
9/05/2026 vs Huntingdon L 5 45 22 166 .139 37 11 12 7 82 1 10 2 6 0 62.0
9/10/2026 at Averett W 3 36 14 105 .210 35 11 4 3 47 0 8 0 4 0 51.0
9/12/2026 at CarolinaU L 3 25 18 129 .054 23 4 7 5 70 6 2 5 7 0 36.0
9/15/2026 at Methodist L 4 33 17 110 .145 32 10 11 13 38 3 6 1 6 0 49.0
9/17/2026 William Peace L 4 45 24 124 .169 44 10 7 8 32 1 2 0 2 0 57.0
9/19/2026 at Salem (NC) L 4 39 13 135 .193 37 3 8 10 56 2 4 0 4 0 46.0
9/19/2026 vs CarolinaU L 3 40 19 142 .148 38 4 5 4 44 3 0 0 3 0 47.0
9/23/2026 Brevard L 5 60 27 202 .163 58 3 11 7 93 5 6 0 8 0 71.0
9/26/2026 at Mary Baldwin W 3 37 14 106 .217 33 10 10 0 63 4 0 0 4 0 51.0
9/30/2026 at Greensboro L 3 31 24 118 .059 28 5 7 7 45 5 0 1 5 1 41.0
10/03/2026 Meredith L 4 37 17 156 .128 37 10 10 5 53 4 4 0 6 0 53.0
10/07/2026 at Southern Va. L 3 28 21 110 .064 24 5 7 7 39 0 6 3 3 0 36.0
10/09/2026 at N.C. Wesleyan L 3 29 20 130 .069 26 8 4 7 60 1 0 4 1 0 38.0
10/13/2026 Methodist L 5 50 26 162 .148 48 8 8 6 67 8 6 0 11 0 69.0
10/15/2026 at William Peace W 5 60 24 228 .158 54 8 10 10 120 3 14 1 10 1 78.0
10/17/2026 Salem (NC) L 3 36 22 132 .106 34 2 6 2 59 1 6 0 4 0 42.0
10/21/2026 at Brevard L 3 30 23 124 .056 27 4 3 3 56 4 0 2 4 0 38.0
10/24/2026 Mary Baldwin W 4 50 21 128 .227 47 12 9 6 65 5 13 1 11.5 0 73.5
Pfeiffer 78 805 434 2919 .127 739 141 160 133 1276 62 115 25 119.5 2 1,065.5
Opponents 78 932 418 2912 .177 854 133 143 140 1375 58 164 11 140.0 1 1,205.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.32
Assists Per Set 9.47
Service Aces Per Set 1.81
Reception Errors Per Set 1.71
Digs Per Set 16.36
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Mary's (IN) W 3 44 11 104 .317 37 6 7 5 42 1 6 0 4 0 54.0
9/04/2026 Emory W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 vs LaGrange W 5 62 33 206 .141 56 11 9 6 108 3 16 3 11 0 84.0
9/05/2026 vs Huntingdon W 5 48 26 168 .131 43 7 14 11 83 2 10 0 7 0 62.0
9/10/2026 Averett L 3 34 18 110 .145 33 3 4 11 50 2 0 0 2 0 39.0
9/12/2026 CarolinaU W 3 42 21 137 .153 38 5 7 4 77 6 0 3 6 0 53.0
9/15/2026 Methodist W 4 53 20 124 .266 49 13 7 9 57 2 6 1 5 0 71.0
9/17/2026 at William Peace W 4 54 16 117 .325 49 8 5 10 40 4 8 1 8 0 70.0
9/19/2026 Salem (NC) W 4 53 17 157 .229 50 10 4 3 72 0 4 0 2 0 65.0
9/19/2026 vs CarolinaU W 3 43 6 132 .280 34 4 2 4 45 5 0 0 5 0 52.0
9/23/2026 at Brevard W 5 45 27 180 .100 44 7 5 3 85 1 12 0 7 0 59.0
9/26/2026 Mary Baldwin L 3 19 20 104 -.010 18 0 6 10 48 6 0 0 6 0 25.0
9/30/2026 Greensboro W 3 36 16 110 .182 35 7 3 5 57 6 10 0 11 0 54.0
10/03/2026 at Meredith W 4 54 20 149 .228 53 5 9 10 75 2 2 0 3 0 62.0
10/07/2026 Southern Va. W 3 37 10 98 .276 33 7 10 5 46 2 18 1 11 1 55.0
10/09/2026 N.C. Wesleyan W 3 40 11 121 .240 35 7 10 8 68 3 2 2 4 0 51.0
10/13/2026 at Methodist W 5 58 33 169 .148 52 6 9 8 69 3 14 0 10 0 74.0
10/15/2026 William Peace L 5 59 33 226 .115 52 10 6 8 123 2 14 0 9 0 78.0
10/17/2026 at Salem (NC) W 3 42 15 131 .206 40 2 2 2 65 5 8 0 9 0 53.0
10/21/2026 Brevard W 3 45 19 130 .200 43 3 7 4 61 2 16 0 10 0 58.0
10/24/2026 at Mary Baldwin L 4 26 28 127 -.016 24 6 5 12 49 1 8 0 5 0 37.0
Opponents 78 932 418 2912 .177 854 133 143 140 1375 58 164 11 140.0 1 1,205.0
Pfeiffer 78 805 434 2919 .127 739 141 160 133 1276 62 115 25 119.5 2 1,065.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.95
Assists Per Set 10.95
Service Aces Per Set 1.71
Reception Errors Per Set 1.79
Digs Per Set 17.63
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.01
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Jada 167
Faavesi, Anasty 150
Gama, Gabi 145
Lusk, Leigan 88
Conradie, Isabelle 68
Team Leaders: Assists
Player High
Assists
Rion, Karmen 366
Hussey, Kelsey 234
Wright, Molly 62
Gama, Gabi 15
Butner, Ellen 13
Team Leaders: Service Aces
Player High
Service Aces
Rion, Karmen 35
Gama, Gabi 19
Hussey, Kelsey 16
Conradie, Isabelle 15
Faavesi, Anasty 14
Team Leaders: Digs
Player High
Digs
Wright, Molly 323
Gama, Gabi 222
Rion, Karmen 190
Hussey, Kelsey 102
Mowrey, Meagan 93
Team Leaders: Blocks
Player High
Blocks
Lusk, Leigan 50.0
Thomas, Jada 46.0
Conradie, Isabelle 27.0
Collins, Kady 14.0
Faavesi, Anasty 11.0