Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Men's Lacrosse Cumulative Statistics

Team (16-2, 8-0)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Goals 359 146
Assists 251 68
Shots 969 629
Shot Percentage .370 .232
Shots On Goal 647 383
Shots On Goal Percentage .668 .609
Shots Per Game 53.8 34.9
Goal Breakdown
Man-up 50 23
Man-down 6 3
Unassisted 108 78
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 50-88 23-91
Power Plays: Percentage .568 .253
Miscellaneous
Ground Balls 814 542
Turnovers 341 445
Caused Turnovers 249 165
Faceoffs: W-L 330-209 209-330
Faceoffs: Percentage .612 .388
Clears 395-444 320-406
Clear Percentage .890 .788
Penalties 95 97
Penalty Minutes 78:30 74:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan 18-18 54 57 111 160 .338 101 .631 0 6 1 46 34 11 1-1 1.000 12-08:30
23 Hopkins, Tiger 18-18 51 47 98 102 .500 75 .735 4 11 1 29 33 16 0-0 .000 4-03:30
3 Sullivan, Dylan 18-18 65 25 90 134 .485 106 .791 4 6 0 15 16 4 0-0 .000 6-04:00
22 Palombo, Davis 18-9 39 19 58 99 .394 71 .717 1 11 0 15 19 2 0-0 .000 2-01:30
47 Orr, Trent 18-17 36 15 51 113 .319 72 .637 2 8 1 34 18 3 0-0 .000 4-02:30
99 Rivera, Will 18-1 27 13 40 63 .429 44 .698 0 2 0 9 20 1 0-0 .000 1-00:30
4 Fitch, Bashwyn 18-18 28 8 36 76 .368 44 .579 4 1 0 25 13 11 0-2 .000 2-01:00
2 Finley, Collin 16-0 5 15 20 16 .313 13 .813 0 0 0 19 10 6 0-0 .000 1-00:30
88 Barker, Gabriel 12-7 10 5 15 30 .333 16 .533 0 4 0 4 9 1 0-0 .000 2-01:30
1 Ceant, Ezequel 17-0 6 7 13 20 .300 15 .750 0 0 0 72 10 9 16-27 .593 0-00:00
40 Johnson, Jackson 12-1 6 4 10 22 .273 13 .591 0 0 0 9 7 2 0-0 .000 1-01:00
54 Kemer, Caleb 14-0 4 4 8 14 .286 11 .786 0 0 0 5 4 1 0-0 .000 0-00:00
6 Harrison, Jacob 17-0 2 6 8 10 .200 6 .600 0 0 0 24 10 7 0-2 .000 2-01:00
94 Keane, Michael 17-16 2 6 8 3 .667 2 .667 1 0 1 71 6 40 0-1 .000 11-09:30
55 Danis, Luc 18-0 3 4 7 6 .500 4 .667 0 0 1 37 9 22 0-0 .000 3-03:00
13 Easley, Eli 11-0 2 4 6 12 .167 5 .417 0 0 0 7 3 0 0-0 .000 0-00:00
15 Apriligano, Vincent 12-0 3 1 4 11 .273 7 .636 0 1 0 6 8 1 0-1 .000 6-06:30
16 Gallagher, Ethan 10-0 2 2 4 2 1.000 2 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
98 Pinheiro, Arthur 7-0 3 0 3 9 .333 3 .333 0 0 0 3 1 1 0-0 .000 0-00:00
51 Barnes, Jon 9-0 2 1 3 3 .667 2 .667 0 0 0 3 1 2 0-0 .000 0-00:00
27 Foxwell, David 17-0 2 1 3 10 .200 7 .700 0 0 0 27 4 11 0-0 .000 3-02:00
24 Foxwell, Luke 8-0 1 1 2 7 .143 5 .714 0 0 0 2 2 2 0-0 .000 0-00:00
9 Moretz, Sawyer 17-0 1 1 2 6 .167 4 .667 0 0 0 18 6 13 0-1 .000 1-01:00
30 Prado, Brenn 9-0 1 1 2 7 .143 4 .571 0 0 0 7 2 3 0-0 .000 5-04:30
91 Henkel, Jacob 13-1 0 2 2 0 .000 0 .000 0 0 0 11 3 9 0-0 .000 1-00:30
42 Mapstone, Jack 8-0 1 0 1 1 1.000 1 1.000 0 0 1 5 1 3 0-0 .000 1-01:00
33 Omundi, Kerosi 10-1 1 0 1 7 .143 3 .429 0 0 0 17 3 0 38-60 .633 0-00:00
11 Polakowski, Hayden 14-9 1 0 1 2 .500 1 .500 0 0 0 14 4 11 0-0 .000 2-02:00
5 Simpson, Kaleb 17-0 1 0 1 8 .125 4 .500 0 0 0 72 11 1 129-224 .576 0-00:00
31 Daniels, Christian 17-17 0 1 1 3 .000 2 .667 0 0 0 15 9 12 0-0 .000 1-01:00
0 Benjamin, Tellis 13-0 0 1 1 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 2-01:30
17 Argent, Matthew 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 2-01:30
71 Bratt, Dylan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-01:00
32 Brown, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Caldwell, Lee 16-0 0 0 0 4 .000 1 .250 0 0 0 62 5 0 138-198 .697 0-00:00
28 Cameron, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 6-05:00
77 Fletcher, Jeremiah 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 4-03:30
25 Fletcher, Owen 8-0 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 3-02:00
90 Garcia, Jozies 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
34 Hamilton, Korbin 15-14 0 0 0 1 .000 0 .000 0 0 0 31 14 6 0-0 .000 0-00:00
69 Hanlon, Robert 12-3 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
7 Holland, Caden 9-0 0 0 0 2 .000 1 .500 0 0 0 6 2 1 1-5 .200 2-03:30
50 Inch, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Luft, Brandon 15-7 0 0 0 1 .000 1 1.000 0 0 0 10 2 6 0-0 .000 4-04:00
97 McCormack, Brady 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Nataren, Yarom 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Paraiso, Alec 4-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Paraiso, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Paraiso, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Petzel, Dawson 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
11 Polakowski, Hayden 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
8 Reese, Jackson 11-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Rierson, Austyn 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 7-17 .412 0-00:00
45 Smith, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 Theiss, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 15 1 0-0 .000 0-00:00  
Totals 18 359 251 610 969 .370 647 .668 16 50 6 814 341 248 330-539 .612 95-78:30
Opponents 18 146 68 214 629 .232 383 .609 2 23 3 542 445 165 209-539 .388 95-72:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Petzel, Dawson 6-0 49:34 3 3.63 8 .727 0 0 18
8 Reese, Jackson 9-1 77:42 7 5.41 12 .632 1 0 29
50 Inch, Andrew 6-0 43:42 4 5.49 11 .733 0 0 21
69 Hanlon, Robert 12-3 218:11 26 7.15 41 .612 3 0 123
34 Hamilton, Korbin 14-14 629:34 94 8.96 153 .619 11 2 402
97 McCormack, Brady 7-0 43:43 7 9.61 7 .500 0 0 19
26 Nataren, Yarom 5-0 16:10 5 18.56 5 .500 0 0 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan 8-8 35 29 64 90 .389 56 .622 0 3 1 19 17 4 0-0 .000 5-03:30
3 Sullivan, Dylan 8-8 29 15 44 63 .460 52 .825 1 0 0 8 8 2 0-0 .000 2-01:00
23 Hopkins, Tiger 8-8 26 17 43 58 .448 44 .759 1 9 0 8 19 12 0-0 .000 2-01:30
22 Palombo, Davis 8-5 25 11 36 48 .521 39 .813 1 7 0 7 7 2 0-0 .000 2-01:30
47 Orr, Trent 8-7 18 10 28 46 .391 33 .717 2 4 1 20 8 0 0-0 .000 3-02:00
99 Rivera, Will 8-1 12 10 22 29 .414 17 .586 0 1 0 2 10 0 0-0 .000 0-00:00
4 Fitch, Bashwyn 8-8 13 3 16 36 .361 21 .583 2 0 0 10 5 7 0-0 .000 0-00:00
2 Finley, Collin 7-0 3 10 13 10 .300 7 .700 0 0 0 7 3 3 0-0 .000 0-00:00
1 Ceant, Ezequel 8-0 4 6 10 16 .250 12 .750 0 0 0 45 5 4 12-19 .632 0-00:00
6 Harrison, Jacob 8-0 2 5 7 5 .400 4 .800 0 0 0 13 6 2 0-0 .000 1-00:30
88 Barker, Gabriel 3-1 3 2 5 6 .500 4 .667 0 0 0 1 4 0 0-0 .000 1-01:00
94 Keane, Michael 8-7 1 4 5 2 .500 1 .500 1 0 1 26 5 21 0-0 .000 6-05:00
40 Johnson, Jackson 7-1 3 1 4 9 .333 7 .778 0 0 0 2 4 1 0-0 .000 1-01:00
13 Easley, Eli 5-0 2 2 4 8 .250 5 .625 0 0 0 2 1 0 0-0 .000 0-00:00
15 Apriligano, Vincent 7-0 2 1 3 4 .500 3 .750 0 0 0 4 4 1 0-0 .000 2-02:30
55 Danis, Luc 8-0 1 2 3 3 .333 1 .333 0 0 0 16 3 12 0-0 .000 2-02:00
54 Kemer, Caleb 6-0 1 2 3 5 .200 4 .800 0 0 0 2 2 1 0-0 .000 0-00:00
16 Gallagher, Ethan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
91 Henkel, Jacob 7-1 0 2 2 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-00:30
9 Moretz, Sawyer 7-0 1 0 1 3 .333 3 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
98 Pinheiro, Arthur 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Polakowski, Hayden 7-4 1 0 1 2 .500 1 .500 0 0 0 11 2 5 0-0 .000 1-01:00
30 Prado, Brenn 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 2-02:00
51 Barnes, Jon 6-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
0 Benjamin, Tellis 7-0 0 1 1 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-01:30
17 Argent, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-00:30
71 Bratt, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
32 Brown, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Caldwell, Lee 8-0 0 0 0 3 .000 1 .333 0 0 0 33 1 0 79-103 .767 0-00:00
28 Cameron, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 5-04:30
31 Daniels, Christian 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 3 3 0-0 .000 1-01:00
77 Fletcher, Jeremiah 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3-02:30
25 Fletcher, Owen 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
27 Foxwell, David 8-0 0 0 0 3 .000 2 .667 0 0 0 12 0 7 0-0 .000 0-00:00
24 Foxwell, Luke 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
90 Garcia, Jozies 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
34 Hamilton, Korbin 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
69 Hanlon, Robert 7-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
7 Holland, Caden 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
50 Inch, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Luft, Brandon 7-4 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
42 Mapstone, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
97 McCormack, Brady 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Nataren, Yarom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Omundi, Kerosi 6-1 0 0 0 2 .000 1 .500 0 0 0 6 1 0 21-34 .618 0-00:00
53 Paraiso, Alec 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Paraiso, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Paraiso, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Petzel, Dawson 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Reese, Jackson 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Rierson, Austyn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
5 Simpson, Kaleb 7-0 0 0 0 4 .000 2 .500 0 0 0 27 3 0 65-86 .756 0-00:00
45 Smith, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Theiss, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 8 185 135 320 469 .394 327 .697 8 24 3 360 149 127 180-250 .720 47-38:00
Opponents 8 45 23 68 215 .209 127 .591 0 11 0 194 207 74 70-250 .280 36-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Reese, Jackson 5-1 44:08 1 1.36 4 .800 1 0 9
50 Inch, Andrew 3-0 29:59 1 2.00 4 .800 0 0 7
21 Petzel, Dawson 4-0 34:34 2 3.47 4 .667 0 0 10
97 McCormack, Brady 4-0 24:20 2 4.93 2 .500 0 0 7
34 Hamilton, Korbin 5-5 181:18 17 5.63 35 .673 5 0 88
69 Hanlon, Robert 7-2 155:46 21 8.09 32 .604 2 0 90
26 Nataren, Yarom 2-0 02:44 1 21.95 1 .500 0 0 4

Game-By-Game

Pfeiffer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Rhodes W 14-13 14 10 24 39 .359 26 .667 1 4 0 28 21 8 9-22 3-01:30
2/10/26 at Montreat (NC) W 27-7 27 13 40 65 .415 45 .692 1 3 1 57 25 8 23-13 8-07:00
2/14/26 Hampden-Sydney L 8-9 8 5 13 32 .250 20 .625 0 2 0 39 15 12 7-11 5-05:00
2/15/26 Oglethorpe W 31-8 31 23 54 62 .500 40 .645 1 4 0 68 27 11 23-16 6-05:30
2/21/26 Lynchburg L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
3/01/26 Southwestern TX W 13-12 13 11 24 37 .351 23 .622 1 1 1 42 15 12 8-19 5-04:30
3/07/26 Huntindgon W 26-8 26 20 46 54 .481 36 .667 1 3 0 46 18 13 25-11 8-06:00
3/13/26 at Southern Virginia W 16-12 16 8 24 43 .372 33 .767 1 2 1 46 30 19 19-12 5-04:00
3/18/26 Illinois Wesleyan W 12-10 12 7 19 44 .273 29 .659 1 5 0 33 22 15 14-8 6-04:00
3/21/26 Greensboro W 18-9 18 12 30 53 .340 35 .660 1 6 0 44 17 11 18-11 8-06:30
3/25/26 at Methodist W 18-2 18 11 29 67 .269 47 .701 1 4 0 41 20 7 17-4 4-05:00
3/28/26 Piedmont W 23-6 23 18 41 53 .434 37 .698 1 3 1 50 21 17 21-10 9-07:30
4/04/26 at LaGrange W 28-2 28 24 52 80 .350 53 .663 1 0 0 41 12 22 28-5 6-04:30
4/11/26 at William Peace W 30-4 30 22 52 69 .435 46 .667 1 5 1 48 20 21 28-9 5-02:30
4/14/26 Brevard W 26-2 26 20 46 50 .520 40 .800 1 1 0 44 11 18 24-8 2-02:00
4/30/26 Methodist W 24-3 24 16 40 63 .381 36 .571 1 2 1 46 13 16 15-12 8-08:30
5/03/26 Southern Virginia W 23-7 23 16 39 68 .338 44 .647 1 3 0 63 24 22 24-8 4-02:30
5/06/26 Transylvania W 15-8 15 9 24 58 .259 37 .638 1 1 0 48 11 10 14-12 1-00:30
Pfeiffer 359-146 359 251 610 969 .370 647 .668 16 50 6 814 341 249 330-209 95-78:30
Opponents 146-359 146 68 214 629 .232 383 .609 2 23 3 542 445 165 209-330 97-74:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 14-13 61:47 13 12.62 18 .581 1 0 54
2/10/26 at Montreat (NC) 27-7 60:00 7 7.00 16 .696 1 0 40
2/14/26 Hampden-Sydney 8-9 60:00 9 9.00 17 .654 0 1 38
2/15/26 Oglethorpe 31-8 60:00 8 8.00 12 .600 1 0 30
2/21/26 Lynchburg 7-24 60:00 24 24.00 14 .368 0 1 62
3/01/26 Southwestern TX 13-12 64:00 12 11.25 19 .613 1 0 50
3/07/26 Huntindgon 26-8 60:00 8 8.00 10 .556 1 0 26
3/13/26 at Southern Virginia 16-12 60:00 12 12.00 17 .586 1 0 55
3/18/26 Illinois Wesleyan 12-10 60:00 10 10.00 15 .600 1 0 41
3/21/26 Greensboro 18-9 60:00 9 9.00 14 .609 1 0 42
3/25/26 at Methodist 18-2 60:00 2 2.00 11 .846 1 0 24
3/28/26 Piedmont 23-6 60:00 6 6.00 13 .684 1 0 28
4/04/26 at LaGrange 28-2 60:00 2 2.00 8 .800 1 0 18
4/11/26 at William Peace 30-4 52:49 4 4.54 6 .600 1 0 16
4/14/26 Brevard 26-2 60:00 2 2.00 3 .600 1 0 6
4/30/26 Methodist 24-3 60:00 3 3.00 14 .824 1 0 33
5/03/26 Southern Virginia 23-7 60:00 7 7.00 13 .650 1 0 33
5/06/26 Transylvania 15-8 60:00 8 8.00 17 .680 1 0 33
Pfeiffer 359-146 1078:36 146 8.12 237 .619 16 2 629
Opponents 146-359 1078:36 359 19.97 288 .445 2 16 969

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Rhodes L 13-14 13 5 18 54 .241 31 .574 0 2 1 37 18 12 22-9 5-03:00
2/10/26 Montreat (NC) L 7-27 7 4 11 40 .175 23 .575 0 4 0 38 33 9 13-23 7-05:30
2/14/26 at Hampden-Sydney W 9-8 9 6 15 38 .237 26 .684 1 0 0 31 22 8 11-7 4-02:30
2/15/26 at Oglethorpe L 8-31 8 2 10 30 .267 20 .667 0 1 0 32 31 10 16-23 7-06:00
2/21/26 at Lynchburg W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
3/01/26 at Southwestern TX L 12-13 12 4 16 50 .240 31 .620 0 1 0 37 19 5 19-8 2-01:00
3/07/26 at Huntindgon L 8-26 8 3 11 26 .308 18 .692 0 3 0 25 20 10 11-25 2-03:00
3/13/26 Southern Virginia L 12-16 12 5 17 55 .218 29 .527 0 3 0 47 31 16 12-19 3-01:30
3/18/26 at Illinois Wesleyan L 10-12 10 4 14 41 .244 25 .610 0 1 0 25 20 11 8-14 9-06:00
3/21/26 at Greensboro L 9-18 9 6 15 42 .214 23 .548 0 1 0 32 20 11 11-18 9-06:30
3/25/26 Methodist L 2-18 2 2 4 24 .083 13 .542 0 1 0 20 23 5 4-17 8-06:00
3/28/26 at Piedmont L 6-23 6 3 9 28 .214 19 .679 0 1 0 32 29 11 10-21 4-03:00
4/04/26 LaGrange L 2-28 2 1 3 18 .111 10 .556 0 1 0 4 29 5 5-28 0-00:00
4/11/26 William Peace L 4-30 4 3 7 16 .250 10 .625 0 1 0 21 33 11 9-28 9-07:00
4/14/26 at Brevard L 2-26 2 0 2 6 .333 5 .833 0 0 0 13 22 5 8-24 1-01:00
4/30/26 at Methodist L 3-24 3 2 5 33 .091 17 .515 0 1 0 24 26 6 12-15 6-04:30
5/03/26 at Southern Virginia L 7-23 7 3 10 33 .212 20 .606 0 0 1 47 35 16 8-24 14-13:30
5/06/26 at Transylvania L 8-15 8 6 14 33 .242 25 .758 0 0 1 32 19 4 12-14 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 13-14 61:47 14 13.60 12 .462 0 1 39
2/10/26 Montreat (NC) 7-27 60:00 27 27.00 18 .400 0 1 65
2/14/26 at Hampden-Sydney 9-8 60:00 8 8.00 12 .600 1 0 32
2/15/26 at Oglethorpe 8-31 60:00 31 31.00 9 .225 0 1 62
2/21/26 at Lynchburg 24-7 60:00 7 7.00 13 .650 1 0 32
3/01/26 at Southwestern TX 12-13 64:00 13 12.19 10 .435 0 1 37
3/07/26 at Huntindgon 8-26 60:00 26 26.00 10 .278 0 1 54
3/13/26 Southern Virginia 12-16 60:00 16 16.00 17 .515 0 1 43
3/18/26 at Illinois Wesleyan 10-12 60:00 12 12.00 17 .586 0 1 44
3/21/26 at Greensboro 9-18 60:00 18 18.00 17 .486 0 1 53
3/25/26 Methodist 2-18 60:00 18 18.00 29 .617 0 1 67
3/28/26 at Piedmont 6-23 60:00 23 23.00 14 .378 0 1 53
4/04/26 LaGrange 2-28 60:00 28 28.00 25 .472 0 1 80
4/11/26 William Peace 4-30 50:51 30 35.40 16 .348 0 1 69
4/14/26 at Brevard 2-26 60:00 26 26.00 14 .350 0 1 50
4/30/26 at Methodist 3-24 60:00 24 24.00 12 .333 0 1 63
5/03/26 at Southern Virginia 7-23 60:00 23 23.00 21 .477 0 1 68
5/06/26 at Transylvania 8-15 60:00 15 15.00 22 .595 0 1 58
Opponents 146-359 1078:36 359 19.97 288 .445 2 16 969
Pfeiffer 359-146 1078:36 146 8.12 237 .619 16 2 629

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Rhodes W 14-13 10/5 39/54 26/31 28/37 21/18 9/22 18-26/15-18 3-01:30/5-03:00
2/10/26 at Montreat (NC) W 27-7 13/4 65/40 45/23 57/38 25/33 23/13 32-36/22-34 8-07:00/7-05:30
2/14/26 Hampden-Sydney L 8-9 5/6 32/38 20/26 39/31 15/22 7/11 22-24/18-22 5-05:00/4-02:30
2/15/26 Oglethorpe W 31-8 23/2 62/30 40/20 68/32 27/31 23/16 22-25/15-22 6-05:30/7-06:00
2/21/26 Lynchburg L 7-24 6/9 32/62 20/38 30/45 19/15 13/18 19-21/23-23 2-01:30/3-02:00
3/01/26 Southwestern TX W 13-12 11/4 37/50 23/31 42/37 15/19 8/19 25-28/16-17 5-04:30/2-01:00
3/07/26 Huntindgon W 26-8 20/3 54/26 36/18 46/25 18/20 25/11 19-21/17-22 8-06:00/2-03:00
3/13/26 at Southern Virginia W 16-12 8/5 43/55 33/29 46/47 30/31 19/12 28-35/27-32 5-04:00/3-01:30
3/18/26 Illinois Wesleyan W 12-10 7/4 44/41 29/25 33/25 22/20 14/8 24-25/24-27 6-04:00/9-06:00
3/21/26 Greensboro W 18-9 12/6 53/42 35/23 44/32 17/20 18/11 19-20/17-20 8-06:30/9-06:30
3/25/26 at Methodist W 18-2 11/2 67/24 47/13 41/20 20/23 17/4 22-29/16-23 4-05:00/8-06:00
3/28/26 Piedmont W 23-6 18/3 53/28 37/19 50/32 21/29 21/10 25-28/20-29 9-07:30/4-03:00
4/04/26 at LaGrange W 28-2 24/1 80/18 53/10 41/4 12/29 28/5 31-31/21-24 6-04:30/0-00:00
4/11/26 at William Peace W 30-4 22/3 69/16 46/10 48/21 20/33 28/9 1-1/4-6 5-02:30/9-07:00
4/14/26 Brevard W 26-2 20/0 50/6 40/5 44/13 11/22 24/8 10-10/8-16 2-02:00/1-01:00
4/30/26 Methodist W 24-3 16/2 63/33 36/17 46/24 13/26 15/12 28-29/14-16 8-08:30/6-04:30
5/03/26 Southern Virginia W 23-7 16/3 68/33 44/20 63/47 24/35 24/8 24-28/22-30 4-02:30/14-13:30
5/06/26 Transylvania W 15-8 9/6 58/33 37/25 48/32 11/19 14/12 26-27/21-25 1-00:30/4-02:30
Pfeiffer 359-146 251/68 969/629 647/383 814/542 341/445 330/209 395-444/320-406 95-78:30/97-74:30
Opponents 146-359 68/251 629/969 383/647 542/814 445/341 209/330 320-406/395-444 97-74:30/95-78:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Oglethorpe (2/15/26)
GOALS 31 Oglethorpe (2/15/26)
ASSISTS 24 LaGrange (4/04/26)
SHOTS 80 LaGrange (4/04/26)
SHOTS ON GOAL 53 LaGrange (4/04/26)
SAVES 19 Southwestern TX (3/01/26)
GROUND BALLS 68 Oglethorpe (2/15/26)
TURNOVERS 30 Southern Virginia (3/13/26)
CAUSED TURNOVERS 22 Southern Virginia (5/03/26); LaGrange (4/04/26)
CLEARS 32 Montreat (NC) (2/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Miles, Ethan; Ethan Miles Piedmont (3/28/26); LaGrange (4/04/26)
GOALS 9 Sullivan, Dylan Oglethorpe (2/15/26)
ASSISTS 7 Ethan Miles LaGrange (4/04/26)
SHOTS 16 Ethan Miles Methodist (3/25/26)
SHOTS ON GOAL 11 Dylan Sullivan LaGrange (4/04/26)
SAVES 19 Hamilton, Korbin Southwestern TX (3/01/26)
GROUND BALLS 13 Caldwell, Lee Southern Virginia (5/03/26)
TURNOVERS 5 Miles, Ethan; Ethan Miles Illinois Wesleyan (3/18/26); Montreat (NC) (2/10/26); Southern Virginia (3/13/26)
CAUSED TURNOVERS 5 Keane, Michael; Michael Keane; Tiger Hopkins Southwestern TX (3/01/26); Illinois Wesleyan (3/18/26); Southern Virginia (3/13/26); LaGrange (4/04/26)