Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Men's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Goals 100 73
Assists 68 30
Shots 267 274
Shot Percentage .375 .266
Shots On Goal 174 169
Shots On Goal Percentage .652 .617
Shots Per Game 44.5 45.7
Goal Breakdown
Man-up 15 10
Man-down 2 1
Unassisted 32 43
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 15-28 10-29
Power Plays: Percentage .536 .345
Miscellaneous
Ground Balls 261 220
Turnovers 122 137
Caused Turnovers 57 54
Faceoffs: W-L 83-100 100-83
Faceoffs: Percentage .454 .546
Clears 138-160 109-136
Clear Percentage .863 .801
Penalties 29 28
Penalty Minutes 25:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan Miles, Ethan 6-6 12 19 31 41 .293 26 .634 0 2 0 14 8 3 1-1 1.000 3-02:30
23 Hopkins, Tiger Hopkins, Tiger 6-6 9 20 29 18 .500 13 .722 1 0 1 12 8 1 0-0 .000 2-02:00
3 Sullivan, Dylan Sullivan, Dylan 6-6 21 3 24 39 .538 30 .769 2 3 0 5 5 0 0-0 .000 3-02:00
47 Orr, Trent Orr, Trent 6-6 12 3 15 33 .364 20 .606 0 2 0 10 6 3 0-0 .000 0-00:00
22 Palombo, Davis Palombo, Davis 6-0 9 3 12 24 .375 17 .708 0 2 0 4 10 0 0-0 .000 0-00:00
4 Fitch, Bashwyn Fitch, Bashwyn 6-6 7 4 11 19 .368 11 .579 1 1 0 11 5 1 0-2 .000 1-01:00
88 Barker, Gabriel Barker, Gabriel 6-6 6 3 9 15 .400 10 .667 0 4 0 0 4 0 0-0 .000 0-00:00
99 Rivera, Will Rivera, Will 6-0 8 0 8 18 .444 15 .833 0 0 0 4 5 1 0-0 .000 0-00:00
40 Johnson, Jackson Johnson, Jackson 3-0 3 2 5 8 .375 4 .500 0 0 0 5 3 1 0-0 .000 0-00:00
54 Kemer, Caleb Kemer, Caleb 4-0 2 2 4 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
55 Danis, Luc Danis, Luc 6-0 2 1 3 3 .667 3 1.000 0 0 1 10 3 6 0-0 .000 1-01:00
2 Finley, Collin Finley, Collin 5-0 2 1 3 4 .500 4 1.000 0 0 0 11 3 3 0-0 .000 1-00:30
1 Ceant, Ezequel Ceant, Ezequel 5-0 1 1 2 1 1.000 1 1.000 0 0 0 12 2 2 2-6 .333 0-00:00
13 Easley, Eli Easley, Eli 4-0 1 1 2 4 .250 1 .250 0 1 0 4 1 0 0-0 .000 0-00:00
27 Foxwell, David Foxwell, David 5-0 1 1 2 5 .200 3 .600 0 0 0 11 3 2 0-0 .000 1-01:00
24 Foxwell, Luke Foxwell, Luke 3-0 1 1 2 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
51 Barnes, Jon Barnes, Jon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
33 Omundi, Kerosi Omundi, Kerosi 2-0 1 0 1 5 .200 2 .400 0 0 0 9 2 0 15-22 .682 0-00:00
98 Pinheiro, Arthur Pinheiro, Arthur 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 1 0-0 .000 0-00:00
15 Apriligano, Vincent Apriligano, Vincent 3-0 0 1 1 5 .000 2 .400 0 0 0 2 3 0 0-0 .000 3-03:00
6 Harrison, Jacob Harrison, Jacob 6-0 0 1 1 4 .000 1 .250 0 0 0 6 1 1 0-2 .000 1-00:30
30 Prado, Brenn Prado, Brenn 3-0 0 1 1 5 .000 3 .600 0 0 0 6 2 1 0-0 .000 3-02:30
17 Argent, Matthew Argent, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
71 Bratt, Dylan Bratt, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
64 Caldwell, Lee Caldwell, Lee 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 21-42 .500 0-00:00
28 Cameron, Tyler Cameron, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne Clark, Layne 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
31 Daniels, Christian Daniels, Christian 6-6 0 0 0 1 .000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
77 Fletcher, Jeremiah Fletcher, Jeremiah 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
25 Fletcher, Owen Fletcher, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
16 Gallagher, Ethan Gallagher, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
90 Garcia, Jozies Garcia, Jozies 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Hamilton, Korbin Hamilton, Korbin 6-5 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 0-00:00
69 Hanlon, Robert Hanlon, Robert 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
91 Henkel, Jacob Henkel, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
7 Holland, Caden Holland, Caden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-4 .250 0-00:00
50 Inch, Andrew Inch, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
94 Keane, Michael Keane, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 17 1 7 0-1 .000 1-00:30
12 Luft, Brandon Luft, Brandon 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 3-03:00
42 Mapstone, Jack Mapstone, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
97 McCormack, Brady McCormack, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Moretz, Sawyer Moretz, Sawyer 6-0 0 0 0 2 .000 0 .000 0 0 0 9 4 4 0-1 .000 1-01:00
26 Nataren, Yarom Nataren, Yarom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Paraiso, Alec Paraiso, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Petzel, Dawson Petzel, Dawson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Polokowski, Hayden Polokowski, Hayden 6-5 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 1-01:00
8 Reese, Jackson Reese, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Rierson, Austyn Rierson, Austyn 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 4-9 .444 0-00:00
5 Simpson, Kaleb Simpson, Kaleb 6-0 0 0 0 2 .000 0 .000 0 0 0 27 6 1 39-93 .419 0-00:00
45 Smith, Logan Smith, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Benjamin, Tellis Benjamin, Tellis 4-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
81 Theiss, Brandon Theiss, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 6 100 68 168 267 .375 174 .652 4 15 2 261 121 57 83-183 .454 29-25:00
Opponents 6 73 30 103 274 .266 169 .617 2 10 1 220 137 54 100-183 .546 28-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Petzel, Dawson Petzel, Dawson 2-0 15:00 1 4.00 4 .800 0 0 8
69 Hanlon, Robert Hanlon, Robert 3-1 50:48 5 5.91 7 .583 1 0 26
8 Reese, Jackson Reese, Jackson 2-0 16:22 2 7.33 4 .667 0 0 9
97 McCormack, Brady McCormack, Brady 2-0 15:00 3 12.00 2 .400 0 0 7
34 Hamilton, Korbin Hamilton, Korbin 5-5 245:15 55 13.46 70 .560 3 2 200
50 Inch, Andrew Inch, Andrew 2-0 11:49 3 15.23 6 .667 0 0 12
26 Nataren, Yarom Nataren, Yarom 2-0 11:33 4 20.78 3 .429 0 0 12

Game-By-Game

Pfeiffer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Rhodes W 14-13 14 10 24 39 .359 26 .667 1 4 0 28 21 8 9-22 3-01:30
2/10/26 at Montreat (NC) W 27-7 27 13 40 65 .415 45 .692 1 3 1 57 25 8 23-13 8-07:00
2/14/26 Hampden-Sydney L 8-9 8 5 13 32 .250 20 .625 0 2 0 36 15 11 7-11 5-05:00
2/15/26 Oglethorpe W 31-8 31 23 54 62 .500 40 .645 1 4 0 68 27 11 23-17 6-05:30
2/21/26 Lynchburg L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
3/01/26 Southwestern TX W 13-12 13 11 24 37 .351 23 .622 1 1 1 42 15 12 8-19 5-04:30
Pfeiffer 100-73 100 68 168 267 .375 174 .652 4 15 2 261 122 57 83-100 29-25:00
Opponents 73-100 73 30 103 274 .266 169 .617 2 10 1 220 137 54 100-83 28-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 14-13 61:47 13 12.62 18 .581 1 0 54
2/10/26 at Montreat (NC) 27-7 60:00 7 7.00 16 .696 1 0 40
2/14/26 Hampden-Sydney 8-9 60:00 9 9.00 17 .654 0 1 38
2/15/26 Oglethorpe 31-8 60:00 8 8.00 12 .600 1 0 30
2/21/26 Lynchburg 7-24 60:00 24 24.00 14 .368 0 1 62
3/01/26 Southwestern TX 13-12 64:00 12 11.25 19 .613 1 0 50
Pfeiffer 100-73 365:47 73 11.97 96 .568 4 2 274
Opponents 73-100 365:47 100 16.40 74 .425 2 4 267

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Rhodes L 13-14 13 5 18 54 .241 31 .574 0 2 1 37 18 12 22-9 5-03:00
2/10/26 Montreat (NC) L 7-27 7 4 11 40 .175 23 .575 0 4 0 38 33 9 13-23 7-05:30
2/14/26 at Hampden-Sydney W 9-8 9 6 15 38 .237 26 .684 1 0 0 31 21 8 11-7 4-02:30
2/15/26 at Oglethorpe L 8-31 8 2 10 30 .267 20 .667 0 1 0 32 31 10 17-23 7-06:00
2/21/26 at Lynchburg W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
3/01/26 at Southwestern TX L 12-13 12 4 16 50 .240 31 .620 0 1 0 37 19 5 19-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 13-14 61:47 14 13.60 12 .462 0 1 39
2/10/26 Montreat (NC) 7-27 60:00 27 27.00 18 .400 0 1 65
2/14/26 at Hampden-Sydney 9-8 60:00 8 8.00 12 .600 1 0 32
2/15/26 at Oglethorpe 8-31 60:00 31 31.00 9 .225 0 1 62
2/21/26 at Lynchburg 24-7 60:00 7 7.00 13 .650 1 0 32
3/01/26 at Southwestern TX 12-13 64:00 13 12.19 10 .435 0 1 37
Opponents 73-100 365:47 100 16.40 74 .425 2 4 267
Pfeiffer 100-73 365:47 73 11.97 96 .568 4 2 274

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Rhodes W 14-13 10/5 39/54 26/31 28/37 21/18 9/22 18-26/15-18 3-01:30/5-03:00
2/10/26 at Montreat (NC) W 27-7 13/4 65/40 45/23 57/38 25/33 23/13 32-36/22-34 8-07:00/7-05:30
2/14/26 Hampden-Sydney L 8-9 5/6 32/38 20/26 36/31 15/21 7/11 22-24/18-22 5-05:00/4-02:30
2/15/26 Oglethorpe W 31-8 23/2 62/30 40/20 68/32 27/31 23/17 22-25/15-22 6-05:30/7-06:00
2/21/26 Lynchburg L 7-24 6/9 32/62 20/38 30/45 19/15 13/18 19-21/23-23 2-01:30/3-02:00
3/01/26 Southwestern TX W 13-12 11/4 37/50 23/31 42/37 15/19 8/19 25-28/16-17 5-04:30/2-01:00
Pfeiffer 100-73 68/30 267/274 174/169 261/220 122/137 83/100 138-160/109-136 29-25:00/28-20:00
Opponents 73-100 30/68 274/267 169/174 220/261 137/122 100/83 109-136/138-160 28-20:00/29-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Oglethorpe (2/15/26)
GOALS 31 Oglethorpe (2/15/26)
ASSISTS 23 Oglethorpe (2/15/26)
SHOTS 65 Montreat (NC) (2/10/26)
SHOTS ON GOAL 45 Montreat (NC) (2/10/26)
SAVES 19 Southwestern TX (3/01/26)
GROUND BALLS 68 Oglethorpe (2/15/26)
TURNOVERS 27 Oglethorpe (2/15/26)
CAUSED TURNOVERS 12 Southwestern TX (3/01/26)
CLEARS 32 Montreat (NC) (2/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sullivan, Dylan Oglethorpe (2/15/26)
GOALS 9 Sullivan, Dylan Oglethorpe (2/15/26)
ASSISTS 6 Hopkins, Tiger Oglethorpe (2/15/26)
SHOTS 13 Sullivan, Dylan Oglethorpe (2/15/26)
SHOTS ON GOAL 9 Sullivan, Dylan Oglethorpe (2/15/26); Montreat (NC) (2/10/26)
SAVES 19 Hamilton, Korbin Southwestern TX (3/01/26)
GROUND BALLS 9 Simpson, Kaleb Oglethorpe (2/15/26)
TURNOVERS 5 Miles, Ethan Montreat (NC) (2/10/26)
CAUSED TURNOVERS 5 Keane, Michael Southwestern TX (3/01/26)