Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Men's Lacrosse Cumulative Statistics

Team (8-2, 3-0)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Goals 172 112
Assists 115 48
Shots 461 438
Shot Percentage .373 .256
Shots On Goal 307 264
Shots On Goal Percentage .666 .603
Shots Per Game 46.1 43.8
Goal Breakdown
Man-up 31 18
Man-down 3 1
Unassisted 57 64
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 31-51 18-55
Power Plays: Percentage .608 .327
Miscellaneous
Ground Balls 433 349
Turnovers 209 229
Caused Turnovers 116 102
Faceoffs: W-L 159-141 141-159
Faceoffs: Percentage .530 .470
Clears 228-261 194-237
Clear Percentage .874 .819
Penalties 56 51
Penalty Minutes 45:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan Miles, Ethan 10-10 26 29 55 76 .342 46 .605 0 4 0 27 22 5 1-1 1.000 7-05:30
23 Hopkins, Tiger Hopkins, Tiger 10-10 20 29 49 42 .476 29 .690 2 6 1 14 16 1 0-0 .000 2-02:00
3 Sullivan, Dylan Sullivan, Dylan 10-10 30 8 38 60 .500 47 .783 2 4 0 8 12 2 0-0 .000 4-02:30
47 Orr, Trent Orr, Trent 10-9 22 6 28 62 .355 42 .677 2 6 1 22 10 3 0-0 .000 1-00:30
22 Palombo, Davis Palombo, Davis 10-2 17 7 24 48 .354 36 .750 1 4 0 8 13 0 0-0 .000 1-00:30
99 Rivera, Will Rivera, Will 10-1 16 6 22 33 .485 25 .758 0 1 0 5 10 1 0-0 .000 0-00:00
4 Fitch, Bashwyn Fitch, Bashwyn 10-10 11 6 17 39 .282 21 .538 1 1 0 13 6 2 0-2 .000 2-01:00
88 Barker, Gabriel Barker, Gabriel 8-7 8 5 13 20 .400 13 .650 0 4 0 1 8 0 0-0 .000 1-01:00
1 Ceant, Ezequel Ceant, Ezequel 9-0 3 3 6 7 .429 6 .857 0 0 0 34 4 2 8-16 .500 0-00:00
6 Harrison, Jacob Harrison, Jacob 10-0 2 4 6 6 .333 3 .500 0 0 0 15 6 4 0-2 .000 2-01:00
40 Johnson, Jackson Johnson, Jackson 5-1 3 2 5 9 .333 4 .444 0 0 0 5 5 1 0-0 .000 1-01:00
54 Kemer, Caleb Kemer, Caleb 7-0 3 2 5 6 .500 4 .667 0 0 0 4 3 0 0-0 .000 0-00:00
55 Danis, Luc Danis, Luc 10-0 2 1 3 3 .667 3 1.000 0 0 1 20 6 11 0-0 .000 2-02:00
2 Finley, Collin Finley, Collin 8-0 2 1 3 5 .400 5 1.000 0 0 0 13 5 4 0-0 .000 1-00:30
27 Foxwell, David Foxwell, David 9-0 1 1 2 7 .143 5 .714 0 0 0 17 4 4 0-0 .000 2-01:30
24 Foxwell, Luke Foxwell, Luke 3-0 1 1 2 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
15 Apriligano, Vincent Apriligano, Vincent 5-0 1 0 1 6 .167 3 .500 0 1 0 2 4 0 0-0 .000 3-03:00
51 Barnes, Jon Barnes, Jon 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
33 Omundi, Kerosi Omundi, Kerosi 3-0 1 0 1 5 .200 2 .400 0 0 0 9 2 0 15-24 .625 0-00:00
98 Pinheiro, Arthur Pinheiro, Arthur 2-0 1 0 1 3 .333 1 .333 0 0 0 0 0 1 0-0 .000 0-00:00
11 Polokowski, Hayden Polokowski, Hayden 10-6 1 0 1 2 .500 1 .500 0 0 0 8 4 9 0-0 .000 2-02:00
13 Easley, Eli Easley, Eli 4-0 0 1 1 3 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
16 Gallagher, Ethan Gallagher, Ethan 4-0 0 1 1 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
94 Keane, Michael Keane, Michael 9-9 0 1 1 0 .000 0 .000 0 0 0 37 4 23 0-1 .000 8-07:00
30 Prado, Brenn Prado, Brenn 4-0 0 1 1 5 .000 3 .600 0 0 0 6 2 1 0-0 .000 3-02:30
17 Argent, Matthew Argent, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
71 Bratt, Dylan Bratt, Dylan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Brown, Andrew Brown, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Caldwell, Lee Caldwell, Lee 8-0 0 0 0 1 .000 0 .000 0 0 0 20 0 0 61-103 .592 0-00:00
28 Cameron, Tyler Cameron, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne Clark, Layne 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 3-01:30
31 Daniels, Christian Daniels, Christian 10-10 0 0 0 2 .000 2 1.000 0 0 0 8 6 7 0-0 .000 1-01:00
77 Fletcher, Jeremiah Fletcher, Jeremiah 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
25 Fletcher, Owen Fletcher, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
90 Garcia, Jozies Garcia, Jozies 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Hamilton, Korbin Hamilton, Korbin 8-7 0 0 0 0 .000 0 .000 0 0 0 14 8 5 0-0 .000 0-00:00
69 Hanlon, Robert Hanlon, Robert 5-3 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
91 Henkel, Jacob Henkel, Jacob 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
7 Holland, Caden Holland, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 1-4 .250 0-00:00
50 Inch, Andrew Inch, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Luft, Brandon Luft, Brandon 9-5 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 4-04:00
42 Mapstone, Jack Mapstone, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
97 McCormack, Brady McCormack, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Moretz, Sawyer Moretz, Sawyer 9-0 0 0 0 3 .000 1 .333 0 0 0 12 6 7 0-1 .000 1-01:00
26 Nataren, Yarom Nataren, Yarom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Paraiso, Alec Paraiso, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Paraiso, Alec Paraiso, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Petzel, Dawson Petzel, Dawson 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Reese, Jackson Reese, Jackson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Rierson, Austyn Rierson, Austyn 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 4-9 .444 0-00:00
5 Simpson, Kaleb Simpson, Kaleb 9-0 0 0 0 3 .000 1 .333 0 0 0 42 8 1 69-137 .504 0-00:00
45 Smith, Logan Smith, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Benjamin, Tellis Benjamin, Tellis 6-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 2-01:30
81 Theiss, Brandon Theiss, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 8 1 0-0 .000 0-00:00  
Totals 10 172 115 287 461 .373 307 .666 8 31 3 433 209 115 159-300 .530 56-45:30
Opponents 10 112 48 160 438 .256 264 .603 2 18 1 349 229 102 141-300 .470 49-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Petzel, Dawson Petzel, Dawson 2-0 15:00 1 4.00 4 .800 0 0 8
8 Reese, Jackson Reese, Jackson 4-0 24:33 3 7.33 5 .625 0 0 13
69 Hanlon, Robert Hanlon, Robert 5-3 161:24 23 8.55 33 .589 3 0 103
34 Hamilton, Korbin Hamilton, Korbin 7-7 362:53 74 12.24 98 .570 5 2 281
97 McCormack, Brady McCormack, Brady 3-0 18:35 4 12.91 3 .429 0 0 9
50 Inch, Andrew Inch, Andrew 2-0 11:49 3 15.23 6 .667 0 0 12
26 Nataren, Yarom Nataren, Yarom 2-0 11:33 4 20.78 3 .429 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan Miles, Ethan 3-3 11 8 19 30 .367 16 .533 0 1 0 12 9 1 0-0 .000 4-03:00
23 Hopkins, Tiger Hopkins, Tiger 3-3 8 6 14 17 .471 13 .765 0 5 0 1 7 0 0-0 .000 0-00:00
99 Rivera, Will Rivera, Will 3-1 7 6 13 12 .583 7 .583 0 1 0 1 5 0 0-0 .000 0-00:00
47 Orr, Trent Orr, Trent 3-2 9 3 12 22 .409 17 .773 2 3 1 10 2 0 0-0 .000 0-00:00
22 Palombo, Davis Palombo, Davis 3-1 7 4 11 17 .412 14 .824 1 1 0 4 2 0 0-0 .000 1-00:30
3 Sullivan, Dylan Sullivan, Dylan 3-3 7 3 10 15 .467 13 .867 0 0 0 3 6 1 0-0 .000 1-00:30
4 Fitch, Bashwyn Fitch, Bashwyn 3-3 3 2 5 14 .214 8 .571 0 0 0 1 0 0 0-0 .000 0-00:00
6 Harrison, Jacob Harrison, Jacob 3-0 2 3 5 2 1.000 2 1.000 0 0 0 6 3 0 0-0 .000 1-00:30
88 Barker, Gabriel Barker, Gabriel 2-1 2 2 4 5 .400 3 .600 0 0 0 1 4 0 0-0 .000 1-01:00
1 Ceant, Ezequel Ceant, Ezequel 3-0 2 2 4 5 .400 4 .800 0 0 0 19 1 0 6-10 .600 0-00:00
54 Kemer, Caleb Kemer, Caleb 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Polokowski, Hayden Polokowski, Hayden 3-1 1 0 1 2 .500 1 .500 0 0 0 5 2 3 0-0 .000 1-01:00
94 Keane, Michael Keane, Michael 3-3 0 1 1 0 .000 0 .000 0 0 0 10 3 10 0-0 .000 4-03:30
15 Apriligano, Vincent Apriligano, Vincent 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Argent, Matthew Argent, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
51 Barnes, Jon Barnes, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
71 Bratt, Dylan Bratt, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Brown, Andrew Brown, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Caldwell, Lee Caldwell, Lee 3-0 0 0 0 1 .000 0 .000 0 0 0 12 0 0 34-50 .680 0-00:00
28 Cameron, Tyler Cameron, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne Clark, Layne 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:00
31 Daniels, Christian Daniels, Christian 3-3 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 0-0 .000 1-01:00
55 Danis, Luc Danis, Luc 3-0 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 1-01:00
2 Finley, Collin Finley, Collin 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
77 Fletcher, Jeremiah Fletcher, Jeremiah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Fletcher, Owen Fletcher, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Foxwell, David Foxwell, David 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
16 Gallagher, Ethan Gallagher, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Garcia, Jozies Garcia, Jozies 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Hamilton, Korbin Hamilton, Korbin 1-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
69 Hanlon, Robert Hanlon, Robert 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
91 Henkel, Jacob Henkel, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
7 Holland, Caden Holland, Caden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Johnson, Jackson Johnson, Jackson 2-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
12 Luft, Brandon Luft, Brandon 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
42 Mapstone, Jack Mapstone, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 McCormack, Brady McCormack, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Moretz, Sawyer Moretz, Sawyer 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 3 0-0 .000 0-00:00
33 Omundi, Kerosi Omundi, Kerosi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
29 Paraiso, Alec Paraiso, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Petzel, Dawson Petzel, Dawson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Prado, Brenn Prado, Brenn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Reese, Jackson Reese, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Rierson, Austyn Rierson, Austyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Simpson, Kaleb Simpson, Kaleb 2-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 22-34 .647 0-00:00
0 Benjamin, Tellis Benjamin, Tellis 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
81 Theiss, Brandon Theiss, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00  
Totals 3 60 40 100 150 .400 104 .693 3 11 1 136 65 42 62-96 .646 21-16:30
Opponents 3 29 14 43 123 .236 70 .569 0 7 0 104 71 37 34-96 .354 14-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Reese, Jackson Reese, Jackson 2-0 08:11 1 7.33 1 .500 0 0 4
34 Hamilton, Korbin Hamilton, Korbin 1-1 57:38 9 9.37 13 .591 1 0 40
69 Hanlon, Robert Hanlon, Robert 2-2 110:36 18 9.76 26 .591 2 0 77
97 McCormack, Brady McCormack, Brady 1-0 03:35 1 16.74 1 .500 0 0 2

Game-By-Game

Pfeiffer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Rhodes W 14-13 14 10 24 39 .359 26 .667 1 4 0 28 21 8 9-22 3-01:30
2/10/26 at Montreat (NC) W 27-7 27 13 40 65 .415 45 .692 1 3 1 57 25 8 23-13 8-07:00
2/14/26 Hampden-Sydney L 8-9 8 5 13 32 .250 20 .625 0 2 0 39 15 12 7-11 5-05:00
2/15/26 Oglethorpe W 31-8 31 23 54 62 .500 40 .645 1 4 0 68 27 11 23-16 6-05:30
2/21/26 Lynchburg L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
3/01/26 Southwestern TX W 13-12 13 11 24 37 .351 23 .622 1 1 1 42 15 12 8-19 5-04:30
3/07/26 Huntindgon W 26-8 26 20 46 54 .481 36 .667 1 3 0 46 18 13 25-11 8-06:00
3/13/26 at Southern Virginia W 16-12 16 8 24 43 .372 33 .767 1 2 1 46 30 19 19-12 5-04:00
3/18/26 Illinois Wesleyan W 12-10 12 7 19 44 .273 29 .659 1 5 0 33 22 15 14-8 6-04:00
3/21/26 Greensboro W 18-9 18 12 30 53 .340 35 .660 1 6 0 44 17 11 18-11 8-06:30
Pfeiffer 172-112 172 115 287 461 .373 307 .666 8 31 3 433 209 116 159-141 56-45:30
Opponents 112-172 112 48 160 438 .256 264 .603 2 18 1 349 229 102 141-159 51-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 14-13 61:47 13 12.62 18 .581 1 0 54
2/10/26 at Montreat (NC) 27-7 60:00 7 7.00 16 .696 1 0 40
2/14/26 Hampden-Sydney 8-9 60:00 9 9.00 17 .654 0 1 38
2/15/26 Oglethorpe 31-8 60:00 8 8.00 12 .600 1 0 30
2/21/26 Lynchburg 7-24 60:00 24 24.00 14 .368 0 1 62
3/01/26 Southwestern TX 13-12 64:00 12 11.25 19 .613 1 0 50
3/07/26 Huntindgon 26-8 60:00 8 8.00 10 .556 1 0 26
3/13/26 at Southern Virginia 16-12 60:00 12 12.00 17 .586 1 0 55
3/18/26 Illinois Wesleyan 12-10 60:00 10 10.00 15 .600 1 0 41
3/21/26 Greensboro 18-9 60:00 9 9.00 14 .609 1 0 42
Pfeiffer 172-112 605:47 112 11.09 152 .576 8 2 438
Opponents 112-172 605:47 172 17.04 135 .440 2 8 461

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Rhodes L 13-14 13 5 18 54 .241 31 .574 0 2 1 37 18 12 22-9 5-03:00
2/10/26 Montreat (NC) L 7-27 7 4 11 40 .175 23 .575 0 4 0 38 33 9 13-23 7-05:30
2/14/26 at Hampden-Sydney W 9-8 9 6 15 38 .237 26 .684 1 0 0 31 22 8 11-7 4-02:30
2/15/26 at Oglethorpe L 8-31 8 2 10 30 .267 20 .667 0 1 0 32 31 10 16-23 7-06:00
2/21/26 at Lynchburg W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
3/01/26 at Southwestern TX L 12-13 12 4 16 50 .240 31 .620 0 1 0 37 19 5 19-8 2-01:00
3/07/26 at Huntindgon L 8-26 8 3 11 26 .308 18 .692 0 3 0 25 20 10 11-25 2-03:00
3/13/26 Southern Virginia L 12-16 12 5 17 55 .218 29 .527 0 3 0 47 31 16 12-19 3-01:30
3/18/26 at Illinois Wesleyan L 10-12 10 4 14 41 .244 25 .610 0 1 0 25 20 11 8-14 9-06:00
3/21/26 at Greensboro L 9-18 9 6 15 42 .214 23 .548 0 1 0 32 20 11 11-18 9-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 13-14 61:47 14 13.60 12 .462 0 1 39
2/10/26 Montreat (NC) 7-27 60:00 27 27.00 18 .400 0 1 65
2/14/26 at Hampden-Sydney 9-8 60:00 8 8.00 12 .600 1 0 32
2/15/26 at Oglethorpe 8-31 60:00 31 31.00 9 .225 0 1 62
2/21/26 at Lynchburg 24-7 60:00 7 7.00 13 .650 1 0 32
3/01/26 at Southwestern TX 12-13 64:00 13 12.19 10 .435 0 1 37
3/07/26 at Huntindgon 8-26 60:00 26 26.00 10 .278 0 1 54
3/13/26 Southern Virginia 12-16 60:00 16 16.00 17 .515 0 1 43
3/18/26 at Illinois Wesleyan 10-12 60:00 12 12.00 17 .586 0 1 44
3/21/26 at Greensboro 9-18 60:00 18 18.00 17 .486 0 1 53
Opponents 112-172 605:47 172 17.04 135 .440 2 8 461
Pfeiffer 172-112 605:47 112 11.09 152 .576 8 2 438

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Rhodes W 14-13 10/5 39/54 26/31 28/37 21/18 9/22 18-26/15-18 3-01:30/5-03:00
2/10/26 at Montreat (NC) W 27-7 13/4 65/40 45/23 57/38 25/33 23/13 32-36/22-34 8-07:00/7-05:30
2/14/26 Hampden-Sydney L 8-9 5/6 32/38 20/26 39/31 15/22 7/11 22-24/18-22 5-05:00/4-02:30
2/15/26 Oglethorpe W 31-8 23/2 62/30 40/20 68/32 27/31 23/16 22-25/15-22 6-05:30/7-06:00
2/21/26 Lynchburg L 7-24 6/9 32/62 20/38 30/45 19/15 13/18 19-21/23-23 2-01:30/3-02:00
3/01/26 Southwestern TX W 13-12 11/4 37/50 23/31 42/37 15/19 8/19 25-28/16-17 5-04:30/2-01:00
3/07/26 Huntindgon W 26-8 20/3 54/26 36/18 46/25 18/20 25/11 19-21/17-22 8-06:00/2-03:00
3/13/26 at Southern Virginia W 16-12 8/5 43/55 33/29 46/47 30/31 19/12 28-35/27-32 5-04:00/3-01:30
3/18/26 Illinois Wesleyan W 12-10 7/4 44/41 29/25 33/25 22/20 14/8 24-25/24-27 6-04:00/9-06:00
3/21/26 Greensboro W 18-9 12/6 53/42 35/23 44/32 17/20 18/11 19-20/17-20 8-06:30/9-06:30
Pfeiffer 172-112 115/48 461/438 307/264 433/349 209/229 159/141 228-261/194-237 56-45:30/51-37:00
Opponents 112-172 48/115 438/461 264/307 349/433 229/209 141/159 194-237/228-261 51-37:00/56-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Oglethorpe (2/15/26)
GOALS 31 Oglethorpe (2/15/26)
ASSISTS 23 Oglethorpe (2/15/26)
SHOTS 65 Montreat (NC) (2/10/26)
SHOTS ON GOAL 45 Montreat (NC) (2/10/26)
SAVES 19 Southwestern TX (3/01/26)
GROUND BALLS 68 Oglethorpe (2/15/26)
TURNOVERS 30 Southern Virginia (3/13/26)
CAUSED TURNOVERS 19 Southern Virginia (3/13/26)
CLEARS 32 Montreat (NC) (2/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sullivan, Dylan Oglethorpe (2/15/26)
GOALS 9 Sullivan, Dylan Oglethorpe (2/15/26)
ASSISTS 6 Hopkins, Tiger Oglethorpe (2/15/26)
SHOTS 13 Sullivan, Dylan Oglethorpe (2/15/26)
SHOTS ON GOAL 9 Sullivan, Dylan Oglethorpe (2/15/26); Montreat (NC) (2/10/26)
SAVES 19 Hamilton, Korbin Southwestern TX (3/01/26)
GROUND BALLS 10 Ceant, Ezequel Greensboro (3/21/26)
TURNOVERS 5 Miles, Ethan; Ethan Miles Illinois Wesleyan (3/18/26); Montreat (NC) (2/10/26); Southern Virginia (3/13/26)
CAUSED TURNOVERS 5 Keane, Michael; Michael Keane Southwestern TX (3/01/26); Illinois Wesleyan (3/18/26); Southern Virginia (3/13/26)