Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Men's Lacrosse Cumulative Statistics

Team (13-2, 8-0)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Goals 296 128
Assists 210 56
Shots 779 530
Shot Percentage .380 .242
Shots On Goal 529 321
Shots On Goal Percentage .679 .606
Shots Per Game 51.9 35.3
Goal Breakdown
Man-up 43 22
Man-down 5 1
Unassisted 86 72
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 43-68 22-81
Power Plays: Percentage .632 .272
Miscellaneous
Ground Balls 657 438
Turnovers 293 363
Caused Turnovers 198 139
Faceoffs: W-L 277-177 177-277
Faceoffs: Percentage .610 .390
Clears 317-360 263-335
Clear Percentage .881 .785
Penalties 82 73
Penalty Minutes 67:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan 15-15 48 50 98 134 .358 84 .627 0 6 1 34 30 7 1-1 1.000 8-06:00
23 Hopkins, Tiger 15-15 39 40 79 84 .464 61 .726 3 10 1 21 28 13 0-0 .000 4-03:30
3 Sullivan, Dylan 15-15 52 20 72 108 .481 86 .796 3 4 0 13 14 3 0-0 .000 5-03:00
22 Palombo, Davis 15-6 34 14 48 78 .436 60 .769 1 9 0 11 18 2 0-0 .000 2-01:30
47 Orr, Trent 15-14 32 15 47 87 .368 59 .678 2 7 1 32 16 3 0-0 .000 4-02:30
99 Rivera, Will 15-1 22 10 32 51 .431 36 .706 0 1 0 6 15 1 0-0 .000 0-00:00
4 Fitch, Bashwyn 15-15 20 7 27 60 .333 33 .550 3 1 0 22 11 9 0-2 .000 2-01:00
2 Finley, Collin 13-0 5 11 16 14 .357 11 .786 0 0 0 17 7 6 0-0 .000 1-00:30
88 Barker, Gabriel 9-7 9 5 14 21 .429 14 .667 0 4 0 1 8 0 0-0 .000 1-01:00
1 Ceant, Ezequel 14-0 5 8 13 18 .278 14 .778 0 0 0 60 8 6 14-25 .560 0-00:00
40 Johnson, Jackson 10-1 6 3 9 17 .353 11 .647 0 0 0 7 7 2 0-0 .000 1-01:00
6 Harrison, Jacob 15-0 2 5 7 9 .222 5 .556 0 0 0 22 9 6 0-2 .000 2-01:00
55 Danis, Luc 15-0 3 3 6 6 .500 4 .667 0 0 1 30 7 16 1-1 1.000 3-03:00
54 Kemer, Caleb 11-0 3 3 6 9 .333 7 .778 0 0 0 5 4 1 0-0 .000 0-00:00
94 Keane, Michael 14-13 1 4 5 2 .500 1 .500 1 0 1 53 6 34 0-1 .000 10-08:30
15 Apriligano, Vincent 10-0 3 1 4 10 .300 6 .600 0 1 0 6 7 0 0-0 .000 5-05:30
13 Easley, Eli 9-0 2 2 4 11 .182 5 .455 0 0 0 6 2 0 0-0 .000 0-00:00
24 Foxwell, Luke 6-0 1 2 3 5 .200 4 .800 0 0 0 2 2 2 0-0 .000 0-00:00
16 Gallagher, Ethan 8-0 1 2 3 1 1.000 1 1.000 0 0 0 4 4 1 0-0 .000 0-00:00
98 Pinheiro, Arthur 5-0 2 0 2 4 .500 2 .500 0 0 0 1 1 1 0-0 .000 0-00:00
27 Foxwell, David 14-0 1 1 2 9 .111 6 .667 0 0 0 25 4 9 0-0 .000 2-01:30
30 Prado, Brenn 8-0 1 1 2 7 .143 4 .571 0 0 0 7 2 3 0-0 .000 5-04:30
91 Henkel, Jacob 11-1 0 2 2 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 1-00:30
51 Barnes, Jon 7-0 1 0 1 2 .500 1 .500 0 0 0 2 1 2 0-0 .000 0-00:00
9 Moretz, Sawyer 14-0 1 0 1 5 .200 3 .600 0 0 0 16 6 9 0-1 .000 1-01:00
33 Omundi, Kerosi 8-1 1 0 1 7 .143 3 .429 0 0 0 15 3 0 36-56 .643 0-00:00
11 Polokowski, Hayden 14-9 1 0 1 2 .500 1 .500 0 0 0 14 4 11 0-0 .000 2-02:00
0 Benjamin, Tellis 11-0 0 1 1 0 .000 0 .000 0 0 0 13 3 5 0-0 .000 2-01:30
17 Argent, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 2-01:30
71 Bratt, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
32 Brown, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Caldwell, Lee 13-0 0 0 0 3 .000 1 .333 0 0 0 40 1 0 106-156 .679 0-00:00
28 Cameron, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 6-05:00
31 Daniels, Christian 14-14 0 0 0 2 .000 2 1.000 0 0 0 12 7 8 0-0 .000 1-01:00
77 Fletcher, Jeremiah 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 4-03:30
25 Fletcher, Owen 7-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-00:30
90 Garcia, Jozies 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
34 Hamilton, Korbin 12-11 0 0 0 0 .000 0 .000 0 0 0 18 11 5 0-0 .000 0-00:00
69 Hanlon, Robert 10-3 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
7 Holland, Caden 6-0 0 0 0 1 .000 0 .000 0 0 0 5 2 1 1-4 .250 1-00:30
50 Inch, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Luft, Brandon 13-7 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 4-04:00
42 Mapstone, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
97 McCormack, Brady 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Nataren, Yarom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Paraiso, Alec 4-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Paraiso, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Petzel, Dawson 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Reese, Jackson 9-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Rierson, Austyn 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 7-17 .412 0-00:00
5 Simpson, Kaleb 14-0 0 0 0 7 .000 3 .429 0 0 0 58 9 1 111-188 .590 0-00:00
45 Smith, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 Theiss, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 13 1 0-0 .000 0-00:00  
Totals 15 296 210 506 779 .380 529 .679 13 43 5 657 293 197 277-454 .610 82-67:00
Opponents 15 128 56 184 530 .242 321 .606 2 22 1 438 363 139 177-454 .390 71-51:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Petzel, Dawson 6-0 53:18 3 3.38 8 .727 0 0 18
8 Reese, Jackson 7-1 52:30 3 3.43 6 .667 1 0 16
50 Inch, Andrew 5-0 41:48 4 5.74 10 .714 0 0 19
97 McCormack, Brady 6-0 47:20 5 6.34 6 .545 0 0 16
69 Hanlon, Robert 10-3 206:34 26 7.55 39 .600 3 0 116
34 Hamilton, Korbin 11-11 486:33 82 10.11 120 .594 9 2 329
26 Nataren, Yarom 4-0 17:44 5 16.92 4 .444 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan 8-8 33 29 62 88 .375 54 .614 0 3 1 19 17 3 0-0 .000 5-03:30
3 Sullivan, Dylan 8-8 29 15 44 63 .460 52 .825 1 0 0 8 8 2 0-0 .000 2-01:00
23 Hopkins, Tiger 8-8 27 17 44 59 .458 45 .763 1 9 0 8 19 12 0-0 .000 2-01:30
22 Palombo, Davis 8-5 24 11 35 47 .511 38 .809 1 6 0 7 7 2 0-0 .000 2-01:30
47 Orr, Trent 8-7 19 12 31 47 .404 34 .723 2 4 1 20 8 0 0-0 .000 3-02:00
99 Rivera, Will 8-1 13 10 23 30 .433 18 .600 0 1 0 2 10 0 0-0 .000 0-00:00
4 Fitch, Bashwyn 8-8 12 3 15 35 .343 20 .571 2 0 0 10 5 7 0-0 .000 0-00:00
2 Finley, Collin 7-0 3 10 13 10 .300 7 .700 0 0 0 7 3 3 0-0 .000 0-00:00
1 Ceant, Ezequel 8-0 4 7 11 16 .250 12 .750 0 0 0 45 5 4 12-19 .632 0-00:00
6 Harrison, Jacob 8-0 2 4 6 5 .400 4 .800 0 0 0 13 6 2 0-0 .000 1-00:30
88 Barker, Gabriel 3-1 3 2 5 6 .500 4 .667 0 0 0 1 4 0 0-0 .000 1-01:00
94 Keane, Michael 8-7 1 4 5 2 .500 1 .500 1 0 1 26 5 21 0-0 .000 6-05:00
40 Johnson, Jackson 7-1 3 1 4 9 .333 7 .778 0 0 0 2 4 1 0-0 .000 1-01:00
15 Apriligano, Vincent 7-0 2 1 3 4 .500 3 .750 0 0 0 4 4 0 0-0 .000 2-02:30
13 Easley, Eli 5-0 2 1 3 8 .250 5 .625 0 0 0 2 1 0 0-0 .000 0-00:00
55 Danis, Luc 8-0 1 2 3 3 .333 1 .333 0 0 0 17 3 10 1-1 1.000 2-02:00
16 Gallagher, Ethan 5-0 1 1 2 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
54 Kemer, Caleb 6-0 1 1 2 5 .200 4 .800 0 0 0 2 2 1 0-0 .000 0-00:00
91 Henkel, Jacob 7-1 0 2 2 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 1-00:30
9 Moretz, Sawyer 7-0 1 0 1 3 .333 3 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
98 Pinheiro, Arthur 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Polokowski, Hayden 7-4 1 0 1 2 .500 1 .500 0 0 0 11 2 5 0-0 .000 1-01:00
30 Prado, Brenn 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0 2 0-0 .000 2-02:00
24 Foxwell, Luke 3-0 0 1 1 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
0 Benjamin, Tellis 7-0 0 1 1 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-01:30
17 Argent, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-00:30
51 Barnes, Jon 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
71 Bratt, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
32 Brown, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
64 Caldwell, Lee 8-0 0 0 0 3 .000 1 .333 0 0 0 32 1 0 79-103 .767 0-00:00
28 Cameron, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Clark, Layne 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 5-04:30
31 Daniels, Christian 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 3 4 0-0 .000 1-01:00
77 Fletcher, Jeremiah 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3-02:30
25 Fletcher, Owen 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
27 Foxwell, David 8-0 0 0 0 3 .000 2 .667 0 0 0 12 0 7 0-0 .000 0-00:00
90 Garcia, Jozies 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
34 Hamilton, Korbin 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 0-00:00
69 Hanlon, Robert 7-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
7 Holland, Caden 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
50 Inch, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Luft, Brandon 7-4 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
42 Mapstone, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
97 McCormack, Brady 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Nataren, Yarom 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Omundi, Kerosi 6-1 0 0 0 2 .000 1 .500 0 0 0 6 1 0 21-34 .618 0-00:00
53 Paraiso, Alec 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Paraiso, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Petzel, Dawson 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
8 Reese, Jackson 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Rierson, Austyn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
5 Simpson, Kaleb 7-0 0 0 0 4 .000 2 .500 0 0 0 27 3 0 64-85 .753 0-00:00
45 Smith, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
81 Theiss, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0-0 .000 0-00:00  
Totals 8 184 135 319 468 .393 326 .697 8 23 3 360 149 124 180-250 .720 47-38:00
Opponents 8 45 22 67 215 .209 127 .591 0 11 0 193 205 74 70-250 .280 36-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Reese, Jackson 5-1 36:08 1 1.66 2 .667 1 0 7
50 Inch, Andrew 3-0 29:59 1 2.00 4 .800 0 0 7
21 Petzel, Dawson 4-0 38:18 2 3.13 4 .667 0 0 10
97 McCormack, Brady 4-0 32:20 2 3.71 4 .667 0 0 9
34 Hamilton, Korbin 5-5 181:18 17 5.63 35 .673 5 0 88
69 Hanlon, Robert 7-2 155:46 21 8.09 32 .604 2 0 90
26 Nataren, Yarom 2-0 06:11 1 9.70 1 .500 0 0 4

Game-By-Game

Pfeiffer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Rhodes W 14-13 14 10 24 39 .359 26 .667 1 4 0 28 21 8 9-22 3-01:30
2/10/26 at Montreat (NC) W 27-7 27 13 40 65 .415 45 .692 1 3 1 57 25 8 23-13 8-07:00
2/14/26 Hampden-Sydney L 8-9 8 5 13 32 .250 20 .625 0 2 0 39 15 12 7-11 5-05:00
2/15/26 Oglethorpe W 31-8 31 23 54 62 .500 40 .645 1 4 0 68 27 11 23-16 6-05:30
2/21/26 Lynchburg L 7-24 7 6 13 32 .219 20 .625 0 1 0 30 19 7 13-18 2-01:30
3/01/26 Southwestern TX W 13-12 13 11 24 37 .351 23 .622 1 1 1 42 15 12 8-19 5-04:30
3/07/26 Huntindgon W 26-8 26 20 46 54 .481 36 .667 1 3 0 46 18 13 25-11 8-06:00
3/13/26 at Southern Virginia W 16-12 16 8 24 43 .372 33 .767 1 2 1 46 30 19 19-12 5-04:00
3/18/26 Illinois Wesleyan W 12-10 12 7 19 44 .273 29 .659 1 5 0 33 22 15 14-8 6-04:00
3/21/26 Greensboro W 18-9 18 12 30 53 .340 35 .660 1 6 0 44 17 11 18-11 8-06:30
3/25/26 at Methodist W 18-2 18 11 29 67 .269 47 .701 1 4 0 41 20 7 17-4 4-05:00
3/28/26 Piedmont W 23-6 23 18 41 53 .434 37 .698 1 3 1 50 21 17 21-10 9-07:30
4/04/26 at LaGrange W 28-2 28 24 52 80 .350 53 .663 1 0 0 41 12 22 28-5 6-04:30
4/11/26 at William Peace W 30-4 30 23 53 69 .435 46 .667 1 4 1 48 20 20 28-9 5-02:30
4/14/26 Brevard W 25-2 25 19 44 49 .510 39 .796 1 1 0 44 11 16 24-8 2-02:00
Pfeiffer 296-128 296 210 506 779 .380 529 .679 13 43 5 657 293 198 277-177 82-67:00
Opponents 128-296 128 56 184 530 .242 321 .606 2 22 1 438 363 139 177-277 73-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 14-13 61:47 13 12.62 18 .581 1 0 54
2/10/26 at Montreat (NC) 27-7 60:00 7 7.00 16 .696 1 0 40
2/14/26 Hampden-Sydney 8-9 60:00 9 9.00 17 .654 0 1 38
2/15/26 Oglethorpe 31-8 60:00 8 8.00 12 .600 1 0 30
2/21/26 Lynchburg 7-24 60:00 24 24.00 14 .368 0 1 62
3/01/26 Southwestern TX 13-12 64:00 12 11.25 19 .613 1 0 50
3/07/26 Huntindgon 26-8 60:00 8 8.00 10 .556 1 0 26
3/13/26 at Southern Virginia 16-12 60:00 12 12.00 17 .586 1 0 55
3/18/26 Illinois Wesleyan 12-10 60:00 10 10.00 15 .600 1 0 41
3/21/26 Greensboro 18-9 60:00 9 9.00 14 .609 1 0 42
3/25/26 at Methodist 18-2 60:00 2 2.00 11 .846 1 0 24
3/28/26 Piedmont 23-6 60:00 6 6.00 13 .684 1 0 28
4/04/26 at LaGrange 28-2 60:00 2 2.00 8 .800 1 0 18
4/11/26 at William Peace 30-4 60:00 4 4.00 6 .600 1 0 16
4/14/26 Brevard 25-2 60:00 2 2.00 3 .600 1 0 6
Pfeiffer 296-128 905:47 128 8.48 193 .601 13 2 530
Opponents 128-296 905:47 296 19.61 233 .440 2 13 779

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Rhodes L 13-14 13 5 18 54 .241 31 .574 0 2 1 37 18 12 22-9 5-03:00
2/10/26 Montreat (NC) L 7-27 7 4 11 40 .175 23 .575 0 4 0 38 33 9 13-23 7-05:30
2/14/26 at Hampden-Sydney W 9-8 9 6 15 38 .237 26 .684 1 0 0 31 22 8 11-7 4-02:30
2/15/26 at Oglethorpe L 8-31 8 2 10 30 .267 20 .667 0 1 0 32 31 10 16-23 7-06:00
2/21/26 at Lynchburg W 24-7 24 9 33 62 .387 38 .613 1 2 0 45 15 10 18-13 3-02:00
3/01/26 at Southwestern TX L 12-13 12 4 16 50 .240 31 .620 0 1 0 37 19 5 19-8 2-01:00
3/07/26 at Huntindgon L 8-26 8 3 11 26 .308 18 .692 0 3 0 25 20 10 11-25 2-03:00
3/13/26 Southern Virginia L 12-16 12 5 17 55 .218 29 .527 0 3 0 47 31 16 12-19 3-01:30
3/18/26 at Illinois Wesleyan L 10-12 10 4 14 41 .244 25 .610 0 1 0 25 20 11 8-14 9-06:00
3/21/26 at Greensboro L 9-18 9 6 15 42 .214 23 .548 0 1 0 32 20 11 11-18 9-06:30
3/25/26 Methodist L 2-18 2 2 4 24 .083 13 .542 0 1 0 20 23 5 4-17 8-06:00
3/28/26 at Piedmont L 6-23 6 3 9 28 .214 19 .679 0 1 0 32 29 11 10-21 4-03:00
4/04/26 LaGrange L 2-28 2 1 3 18 .111 10 .556 0 1 0 4 29 5 5-28 0-00:00
4/11/26 William Peace L 4-30 4 2 6 16 .250 10 .625 0 1 0 20 33 11 9-28 9-06:30
4/14/26 at Brevard L 2-25 2 0 2 6 .333 5 .833 0 0 0 13 20 5 8-24 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rhodes 13-14 61:47 14 13.60 12 .462 0 1 39
2/10/26 Montreat (NC) 7-27 60:00 27 27.00 18 .400 0 1 65
2/14/26 at Hampden-Sydney 9-8 60:00 8 8.00 12 .600 1 0 32
2/15/26 at Oglethorpe 8-31 60:00 31 31.00 9 .225 0 1 62
2/21/26 at Lynchburg 24-7 60:00 7 7.00 13 .650 1 0 32
3/01/26 at Southwestern TX 12-13 64:00 13 12.19 10 .435 0 1 37
3/07/26 at Huntindgon 8-26 60:00 26 26.00 10 .278 0 1 54
3/13/26 Southern Virginia 12-16 60:00 16 16.00 17 .515 0 1 43
3/18/26 at Illinois Wesleyan 10-12 60:00 12 12.00 17 .586 0 1 44
3/21/26 at Greensboro 9-18 60:00 18 18.00 17 .486 0 1 53
3/25/26 Methodist 2-18 60:00 18 18.00 29 .617 0 1 67
3/28/26 at Piedmont 6-23 60:00 23 23.00 14 .378 0 1 53
4/04/26 LaGrange 2-28 60:00 28 28.00 25 .472 0 1 80
4/11/26 William Peace 4-30 60:00 30 30.00 16 .348 0 1 69
4/14/26 at Brevard 2-25 60:00 25 25.00 14 .359 0 1 49
Opponents 128-296 905:47 296 19.61 233 .440 2 13 779
Pfeiffer 296-128 905:47 128 8.48 193 .601 13 2 530

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Rhodes W 14-13 10/5 39/54 26/31 28/37 21/18 9/22 18-26/15-18 3-01:30/5-03:00
2/10/26 at Montreat (NC) W 27-7 13/4 65/40 45/23 57/38 25/33 23/13 32-36/22-34 8-07:00/7-05:30
2/14/26 Hampden-Sydney L 8-9 5/6 32/38 20/26 39/31 15/22 7/11 22-24/18-22 5-05:00/4-02:30
2/15/26 Oglethorpe W 31-8 23/2 62/30 40/20 68/32 27/31 23/16 22-25/15-22 6-05:30/7-06:00
2/21/26 Lynchburg L 7-24 6/9 32/62 20/38 30/45 19/15 13/18 19-21/23-23 2-01:30/3-02:00
3/01/26 Southwestern TX W 13-12 11/4 37/50 23/31 42/37 15/19 8/19 25-28/16-17 5-04:30/2-01:00
3/07/26 Huntindgon W 26-8 20/3 54/26 36/18 46/25 18/20 25/11 19-21/17-22 8-06:00/2-03:00
3/13/26 at Southern Virginia W 16-12 8/5 43/55 33/29 46/47 30/31 19/12 28-35/27-32 5-04:00/3-01:30
3/18/26 Illinois Wesleyan W 12-10 7/4 44/41 29/25 33/25 22/20 14/8 24-25/24-27 6-04:00/9-06:00
3/21/26 Greensboro W 18-9 12/6 53/42 35/23 44/32 17/20 18/11 19-20/17-20 8-06:30/9-06:30
3/25/26 at Methodist W 18-2 11/2 67/24 47/13 41/20 20/23 17/4 22-29/16-23 4-05:00/8-06:00
3/28/26 Piedmont W 23-6 18/3 53/28 37/19 50/32 21/29 21/10 25-28/20-29 9-07:30/4-03:00
4/04/26 at LaGrange W 28-2 24/1 80/18 53/10 41/4 12/29 28/5 31-31/21-24 6-04:30/0-00:00
4/11/26 at William Peace W 30-4 23/2 69/16 46/10 48/20 20/33 28/9 1-1/4-6 5-02:30/9-06:30
4/14/26 Brevard W 25-2 19/0 49/6 39/5 44/13 11/20 24/8 10-10/8-16 2-02:00/1-01:00
Pfeiffer 296-128 210/56 779/530 529/321 657/438 293/363 277/177 317-360/263-335 82-67:00/73-53:30
Opponents 128-296 56/210 530/779 321/529 438/657 363/293 177/277 263-335/317-360 73-53:30/82-67:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Oglethorpe (2/15/26)
GOALS 31 Oglethorpe (2/15/26)
ASSISTS 24 LaGrange (4/04/26)
SHOTS 80 LaGrange (4/04/26)
SHOTS ON GOAL 53 LaGrange (4/04/26)
SAVES 19 Southwestern TX (3/01/26)
GROUND BALLS 68 Oglethorpe (2/15/26)
TURNOVERS 30 Southern Virginia (3/13/26)
CAUSED TURNOVERS 22 LaGrange (4/04/26)
CLEARS 32 Montreat (NC) (2/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Miles, Ethan; Ethan Miles Piedmont (3/28/26); LaGrange (4/04/26)
GOALS 9 Sullivan, Dylan Oglethorpe (2/15/26)
ASSISTS 7 Ethan Miles LaGrange (4/04/26)
SHOTS 16 Ethan Miles Methodist (3/25/26)
SHOTS ON GOAL 11 Dylan Sullivan LaGrange (4/04/26)
SAVES 19 Hamilton, Korbin Southwestern TX (3/01/26)
GROUND BALLS 10 Ceant, Ezequel; Kaleb Simpson Greensboro (3/21/26); LaGrange (4/04/26)
TURNOVERS 5 Miles, Ethan; Ethan Miles Illinois Wesleyan (3/18/26); Montreat (NC) (2/10/26); Southern Virginia (3/13/26)
CAUSED TURNOVERS 5 Keane, Michael; Michael Keane; Tiger Hopkins Southwestern TX (3/01/26); Illinois Wesleyan (3/18/26); Southern Virginia (3/13/26); LaGrange (4/04/26)