Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Men's Lacrosse Cumulative Statistics

Team (15-4, 8-0)

Overall Team Statistics
Statistic Pfeiffer Opponents
Scoring
Goals 365 150
Assists 245 73
Shots 994 631
Shot Percentage .367 .238
Shots On Goal 604 271
Shots On Goal Percentage .65 .547
Shots Per Game 52.3 33.2
Goal Breakdown
Man-up 24 20
Man-down 10 0
Unassisted 120 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 24-76 20-98
Power Plays: Percentage .316 .204
Miscellaneous
Ground Balls 790 543
Turnovers 389 469
Caused Turnovers 261 197
Faceoffs: W-L 368-205 205-368
Faceoffs: Percentage .642 .358
Clears 398-462 386-500
Clear Percentage .861 .772
Penalties 100 80
Penalty Minutes 86:00 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan Miles, Ethan 17-16 56 39 95 127 .441 88 .693 3 0 1 25 31 9 0-0 .000 4-02:30
32 Brown, Andrew Brown, Andrew 19-19 48 34 82 110 .436 75 .682 1 7 1 16 23 5 0-0 .000 1-00:30
71 Tardiff, Mason Tardiff, Mason 19-17 54 27 81 114 .474 79 .693 4 1 0 22 21 11 0-0 .000 2-01:30
22 Gignac, Zach Gignac, Zach 18-18 33 28 61 79 .418 53 .671 3 6 1 35 23 7 1-2 .500 5-03:30
18 Johnson, Khyler Johnson, Khyler 19-5 35 19 54 81 .432 64 .790 1 4 3 15 14 4 0-0 .000 4-04:00
3 Sullivan, Dylan Sullivan, Dylan 19-1 27 17 44 54 .500 38 .704 1 1 0 19 24 6 0-0 .000 0-00:00
47 Orr, Trent Orr, Trent 19-18 25 13 38 123 .203 61 .496 1 2 1 17 23 6 0-0 .000 1-00:30
4 Pestrichello, Nick Pestrichello, Nick 18-0 16 8 24 54 .296 34 .630 0 0 0 17 11 5 0-1 .000 4-03:30
83 Benton, Chase Benton, Chase 19-17 7 10 17 34 .206 18 .529 1 0 0 12 23 2 0-0 .000 4-02:30
40 Johnson, Jackson Johnson, Jackson 11-0 8 7 15 23 .348 13 .565 0 0 0 7 10 1 0-0 .000 1-01:00
2 Finley, Collin Finley, Collin 19-0 4 11 15 8 .500 5 .625 0 0 0 33 13 8 1-2 .500 0-00:00
43 Easley, Eli Easley, Eli 15-0 4 5 9 21 .190 14 .667 0 1 0 8 11 5 1-2 .500 1-00:30
7 Barbetti, Sam Barbetti, Sam 12-2 8 0 8 19 .421 15 .789 0 0 0 13 10 5 0-2 .000 12-10:00
90 Dadabo, Chase Dadabo, Chase 6-0 8 0 8 13 .615 12 .923 0 2 0 0 0 0 0-0 .000 0-00:00
35 Jenkins, Evan Jenkins, Evan 18-0 3 4 7 9 .333 5 .556 0 0 2 37 7 11 0-0 .000 5-04:30
6 Solano, Elias Solano, Elias 19-0 4 1 5 9 .444 6 .667 0 0 0 44 2 0 92-151 .609 1-01:00
29 Leonard, Jakobi Leonard, Jakobi 19-6 3 2 5 6 .500 4 .667 0 0 0 38 9 21 0-0 .000 4-03:00
1 Ramsey, Ben Ramsey, Ben 11-0 3 1 4 8 .375 6 .750 0 0 0 14 0 2 0-0 .000 0-00:00
42 Barbetti, Rion Barbetti, Rion 18-0 2 2 4 10 .200 3 .300 0 0 0 21 8 7 1-1 1.000 4-03:00
23 Henderson, Chase Henderson, Chase 19-0 1 3 4 7 .143 4 .571 0 0 0 62 7 3 98-152 .645 0-00:00
64 Caldwell, Lee Caldwell, Lee 19-0 0 4 4 5 .000 1 .200 0 0 0 66 7 0 156-229 .681 0-00:00
14 O'Connell, Kiernan O'Connell, Kiernan 6-0 3 0 3 9 .333 3 .333 0 0 0 0 2 1 0-0 .000 0-00:00
0 Moretz, Sawyer Moretz, Sawyer 13-0 2 1 3 2 1.000 2 1.000 0 0 0 14 1 4 0-0 .000 0-00:00
11 Popke, Jack Popke, Jack 9-0 1 2 3 8 .125 4 .500 0 0 0 9 4 1 0-0 .000 2-02:00
97 Campbell, Rob Campbell, Rob 3-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Laconte, Gabe Laconte, Gabe 8-0 2 0 2 10 .200 6 .600 0 0 0 5 3 1 0-0 .000 1-01:00
44 Turner, Greg Turner, Greg 11-0 2 0 2 9 .222 3 .333 0 0 1 19 5 6 0-0 .000 0-00:00
33 Gallagher, Ethan Gallagher, Ethan 5-0 1 1 2 4 .250 2 .500 0 0 0 3 2 2 0-0 .000 0-00:00
5 Heald, Dylan Heald, Dylan 2-1 1 1 2 4 .250 4 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
55 Keane, Michael Keane, Michael 18-16 1 1 2 3 .333 2 .667 0 0 0 42 5 25 0-0 .000 7-06:30
34 Hamilton, Korbin Hamilton, Korbin 19-18 0 2 2 3 .000 1 .333 0 0 0 36 18 10 0-1 .000 1-01:00
38 Omundi, Kerosi Omundi, Kerosi 6-0 1 0 1 6 .167 4 .667 0 0 0 8 2 1 17-28 .607 1-00:30
51 Barnes, Jon Barnes, Jon 16-0 0 1 1 0 .000 0 .000 0 0 0 8 3 12 0-0 .000 5-04:00
12 Luft, Brandon Luft, Brandon 18-15 0 1 1 1 .000 1 1.000 0 0 0 26 3 18 0-0 .000 14-16:00
9 Brown, Kendrick Brown, Kendrick 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
17 Buch, Oliver Buch, Oliver 7-0 0 0 0 2 .000 1 .500 0 0 0 7 2 3 0-0 .000 1-00:30
28 Cameron, Tyler Cameron, Tyler 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 0-00:00
53 Carrillo, Ilias Carrillo, Ilias 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-01:30
41 Cox, Ayden Cox, Ayden 14-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 DeFazio, Zach DeFazio, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Fletcher, Jeremiah Fletcher, Jeremiah 16-2 0 0 0 2 .000 2 1.000 0 0 0 13 1 8 0-0 .000 3-02:30
91 Henkel, Jacob Henkel, Jacob 19-17 0 0 0 0 .000 0 .000 0 0 0 29 10 27 0-0 .000 3-03:00
24 Holden, Malachia Holden, Malachia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
15 Krupa, Yosh Krupa, Yosh 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 MacDonald, Graeme MacDonald, Graeme 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
27 McKinnis-Castille, Kalem McKinnis-Castille, Kalem 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Moore, Mehki Moore, Mehki 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
99 Naboka, Peter Naboka, Peter 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
26 Nataren, Yarom Nataren, Yarom 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 O'Connell, Kiernan O'Connell, Kiernan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Petzel, Dawson Petzel, Dawson 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Porter, Evan Porter, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Prado, Brenn Prado, Brenn 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 4 0-0 .000 1-01:00
8 Reese, Jackson Reese, Jackson 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
88 Rinderle, Logan Rinderle, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Scriven, Matt Scriven, Matt 15-0 0 0 0 7 .000 3 .429 0 0 0 18 3 3 0-0 .000 2-01:30
81 Theiss, Brandon Theiss, Brandon 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
66 Zeigler, Sawyer Zeigler, Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 29 5 0-0 .000 2-01:30  
Totals 19 365 245 610 994 .367 646 .650 15 24 10 790 389 261 368-573 .642 100-86:00
Opponents 19 150 73 223 631 .238 345 .547 4 20 0 543 469 197 205-573 .358 80-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 McKinnis-Castille, Kalem McKinnis-Castille, Kalem 5-0 47:19 2 2.54 6 .750 0 0 15
21 Petzel, Dawson Petzel, Dawson 5-0 31:54 3 5.64 5 .625 0 0 18
8 Reese, Jackson Reese, Jackson 5-0 28:59 3 6.21 5 .625 0 0 13
26 Nataren, Yarom Nataren, Yarom 4-0 27:20 3 6.59 1 .250 0 0 5
34 Hamilton, Korbin Hamilton, Korbin 19-18 866:26 121 8.38 157 .565 15 3 518
41 Cox, Ayden Cox, Ayden 14-1 122:12 18 8.84 21 .538 0 1 62

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
87 Miles, Ethan Miles, Ethan 8-7 32 25 57 80 .400 53 .663 2 0 0 15 14 4 0-0 .000 2-01:30
71 Tardiff, Mason Tardiff, Mason 8-8 28 16 44 56 .500 45 .804 1 1 0 12 6 8 0-0 .000 0-00:00
32 Brown, Andrew Brown, Andrew 8-8 26 18 44 49 .531 33 .673 1 3 1 11 8 4 0-0 .000 0-00:00
22 Gignac, Zach Gignac, Zach 8-8 20 15 35 47 .426 31 .660 2 2 1 20 11 4 1-1 1.000 2-01:30
18 Johnson, Khyler Johnson, Khyler 8-1 19 10 29 39 .487 33 .846 0 2 1 5 6 2 0-0 .000 1-00:30
3 Sullivan, Dylan Sullivan, Dylan 8-0 12 7 19 26 .462 19 .731 0 0 0 12 8 2 0-0 .000 0-00:00
47 Orr, Trent Orr, Trent 8-8 8 5 13 54 .148 27 .500 1 0 0 9 7 4 0-0 .000 0-00:00
40 Johnson, Jackson Johnson, Jackson 6-0 7 5 12 18 .389 11 .611 0 0 0 4 7 0 0-0 .000 1-01:00
4 Pestrichello, Nick Pestrichello, Nick 7-0 6 5 11 28 .214 16 .571 0 0 0 8 2 1 0-1 .000 3-03:00
83 Benton, Chase Benton, Chase 8-8 2 5 7 8 .250 6 .750 1 0 0 5 12 1 0-0 .000 2-01:00
2 Finley, Collin Finley, Collin 8-0 2 5 7 5 .400 3 .600 0 0 0 17 2 1 0-0 .000 0-00:00
35 Jenkins, Evan Jenkins, Evan 7-0 3 3 6 5 .600 3 .600 0 0 2 15 2 4 0-0 .000 1-01:00
90 Dadabo, Chase Dadabo, Chase 4-0 5 0 5 7 .714 7 1.000 0 2 0 0 0 0 0-0 .000 0-00:00
6 Solano, Elias Solano, Elias 8-0 4 1 5 8 .500 6 .750 0 0 0 29 1 0 51-70 .729 0-00:00
43 Easley, Eli Easley, Eli 6-0 2 3 5 12 .167 7 .583 0 1 0 7 3 2 0-1 .000 0-00:00
14 O'Connell, Kiernan O'Connell, Kiernan 3-0 3 0 3 4 .750 3 .750 0 0 0 0 2 1 0-0 .000 0-00:00
42 Barbetti, Rion Barbetti, Rion 7-0 2 1 3 6 .333 2 .333 0 0 0 14 2 3 1-1 1.000 1-00:30
29 Leonard, Jakobi Leonard, Jakobi 8-3 2 1 3 4 .500 3 .750 0 0 0 16 3 13 0-0 .000 3-02:30
1 Ramsey, Ben Ramsey, Ben 7-0 1 1 2 4 .250 2 .500 0 0 0 8 0 2 0-0 .000 0-00:00
11 Popke, Jack Popke, Jack 6-0 0 2 2 2 .000 2 1.000 0 0 0 8 3 0 0-0 .000 2-02:00
25 Laconte, Gabe Laconte, Gabe 4-0 1 0 1 6 .167 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
38 Omundi, Kerosi Omundi, Kerosi 5-0 1 0 1 3 .333 1 .333 0 0 0 4 0 1 6-12 .500 1-00:30
44 Turner, Greg Turner, Greg 7-0 1 0 1 6 .167 1 .167 0 0 0 13 3 4 0-0 .000 0-00:00
51 Barnes, Jon Barnes, Jon 7-0 0 1 1 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 2-01:00
64 Caldwell, Lee Caldwell, Lee 8-0 0 1 1 3 .000 1 .333 0 0 0 31 4 0 75-89 .843 0-00:00
33 Gallagher, Ethan Gallagher, Ethan 3-0 0 1 1 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
23 Henderson, Chase Henderson, Chase 8-0 0 1 1 4 .000 2 .500 0 0 0 34 4 3 54-82 .659 0-00:00
55 Keane, Michael Keane, Michael 7-7 0 1 1 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 4-04:30
12 Luft, Brandon Luft, Brandon 7-6 0 1 1 0 .000 0 .000 0 0 0 9 2 3 0-0 .000 7-09:30
0 Moretz, Sawyer Moretz, Sawyer 5-0 0 1 1 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
7 Barbetti, Sam Barbetti, Sam 4-0 0 0 0 6 .000 3 .500 0 0 0 5 2 2 0-0 .000 2-01:30
9 Brown, Kendrick Brown, Kendrick 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
17 Buch, Oliver Buch, Oliver 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
93 Cameron, Tyler Cameron, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
97 Campbell, Rob Campbell, Rob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Carrillo, Ilias Carrillo, Ilias 3-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-01:30
41 Cox, Ayden Cox, Ayden 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Fletcher, Jeremiah Fletcher, Jeremiah 6-1 0 0 0 2 .000 2 1.000 0 0 0 6 0 4 0-0 .000 3-02:30
34 Hamilton, Korbin Hamilton, Korbin 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-1 .000 1-01:00
5 Heald, Dylan Heald, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Henkel, Jacob Henkel, Jacob 8-7 0 0 0 0 .000 0 .000 0 0 0 11 4 7 0-0 .000 0-00:00
24 Holden, Malachia Holden, Malachia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
15 Krupa, Yosh Krupa, Yosh 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 MacDonald, Graeme MacDonald, Graeme 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 McKinnis-Castille, Kalem McKinnis-Castille, Kalem 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Moore, Mehki Moore, Mehki 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
26 Nataren, Yarom Nataren, Yarom 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 O'Connell, Kiernan O'Connell, Kiernan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Petzel, Dawson Petzel, Dawson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Prado, Brenn Prado, Brenn 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
8 Reese, Jackson Reese, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Scriven, Matt Scriven, Matt 7-0 0 0 0 5 .000 2 .400 0 0 0 12 1 1 0-0 .000 1-00:30
81 Theiss, Brandon Theiss, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-01:00  
Totals 8 187 135 322 503 .372 332 .660 8 11 5 400 151 109 189-260 .727 42-38:00
Opponents 8 48 25 73 212 .226 119 .561 0 11 0 207 213 71 71-260 .273 32-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 McKinnis-Castille, Kalem McKinnis-Castille, Kalem 4-0 37:56 2 3.16 5 .714 0 0 14
34 Hamilton, Korbin Hamilton, Korbin 8-8 307:09 29 5.66 47 .618 8 0 139
41 Cox, Ayden Cox, Ayden 7-0 78:31 8 6.11 10 .556 0 0 28
21 Petzel, Dawson Petzel, Dawson 4-0 24:05 3 7.47 3 .500 0 0 15
8 Reese, Jackson Reese, Jackson 4-0 19:36 3 9.18 5 .625 0 0 12
26 Nataren, Yarom Nataren, Yarom 3-0 08:55 3 20.19 1 .250 0 0 4

Game-By-Game

Pfeiffer

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 SCAD-Savannah W 21-5 21 15 36 54 .389 36 .667 1 3 0 40 19 23 17-12 8-06:00
2/15/25 at Hampden-Sydney L 13-20 13 7 20 34 .382 22 .647 0 1 0 30 29 8 15-21 8-07:00
2/22/25 at Lynchburg L 12-21 12 6 18 36 .333 20 .556 0 2 0 27 27 6 18-18 1-01:00
2/26/25 Guilford W 19-6 19 9 28 53 .358 34 .642 1 2 0 46 26 21 21-10 5-04:00
3/08/25 LaGrange W 29-4 29 23 52 73 .397 54 .740 1 0 0 55 13 18 28-10 2-01:30
3/11/25 Lake Forest W 14-8 14 11 25 44 .318 24 .545 1 0 2 38 23 12 13-10 9-10:00
3/15/25 Southern Virginia W 18-4 18 9 27 51 .353 37 .725 1 0 4 37 21 13 15-7 10-09:00
3/18/25 vs UMass-Boston L 8-12 8 4 12 31 .258 17 .548 0 1 0 18 22 6 11-11 6-05:00
3/20/25 DePauw W 16-5 16 12 28 39 .410 29 .744 1 0 1 42 25 18 18-7 2-01:00
3/29/25 at Huntingdon W 23-7 23 19 42 67 .343 43 .642 1 1 1 41 16 14 24-8 5-04:30
4/05/25 at Piedmont W 18-6 18 11 29 54 .333 37 .685 1 1 0 41 15 10 19-8 6-04:00
4/09/25 Methodist W 13-11 13 11 24 57 .228 31 .544 1 1 0 36 16 9 17-9 3-02:30
4/11/25 at Warren Wilson W 28-0 28 15 43 69 .406 52 .754 1 0 1 36 10 22 25-6 3-01:30
4/12/25 William Peace W 27-6 27 19 46 56 .482 40 .714 1 1 0 68 32 23 30-9 6-04:00
4/16/25 at Greensboro W 25-5 25 18 43 74 .338 41 .554 1 3 0 53 19 10 25-8 8-11:30
4/18/25 at Brevard W 34-5 34 25 59 71 .479 49 .690 1 4 0 69 19 12 31-12 2-01:00
5/01/25 Southern Virginia W 20-4 20 13 33 50 .400 32 .640 1 1 0 50 18 16 16-11 6-03:30
5/03/25 Methodist W 18-3 18 11 29 49 .367 29 .592 1 3 0 38 20 12 14-10 6-06:00
5/07/25 at St. Mary's (Md.) L 9-18 9 7 16 32 .281 19 .594 0 0 1 25 19 8 11-18 4-03:00
Pfeiffer 365-150 365 245 610 994 .367 646 .650 15 24 10 790 389 261 368-205 100-86:00
Opponents 150-365 150 73 223 631 .238 345 .547 4 20 0 543 469 197 205-368 80-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 SCAD-Savannah 21-5 60:00 5 5.00 6 .545 1 0 22
2/15/25 at Hampden-Sydney 13-20 60:00 20 20.00 17 .459 0 1 61
2/22/25 at Lynchburg 12-21 49:02 21 25.70 16 .432 0 1 63
2/26/25 Guilford 19-6 60:00 6 6.00 6 .500 1 0 24
3/08/25 LaGrange 29-4 56:12 4 4.27 6 .600 1 0 19
3/11/25 Lake Forest 14-8 60:00 8 8.00 12 .600 1 0 38
3/15/25 Southern Virginia 18-4 60:00 4 4.00 12 .750 1 0 29
3/18/25 vs UMass-Boston 8-12 60:00 12 12.00 11 .478 0 1 39
3/20/25 DePauw 16-5 60:00 5 5.00 8 .615 1 0 25
3/29/25 at Huntingdon 23-7 60:00 7 7.00 5 .417 1 0 19
4/05/25 at Piedmont 18-6 60:00 6 6.00 10 .625 1 0 39
4/09/25 Methodist 13-11 60:00 11 11.00 11 .500 1 0 34
4/11/25 at Warren Wilson 28-0 60:00 0 0.00 5 1.000 1 0 8
4/12/25 William Peace 27-6 60:00 6 6.00 13 .684 1 0 36
4/16/25 at Greensboro 25-5 60:00 5 5.00 11 .688 1 0 23
4/18/25 at Brevard 34-5 60:00 5 5.00 3 .375 1 0 13
5/01/25 Southern Virginia 20-4 60:00 4 4.00 18 .818 1 0 39
5/03/25 Methodist 18-3 58:56 3 3.05 11 .786 1 0 38
5/07/25 at St. Mary's (Md.) 9-18 60:00 18 18.00 14 .438 0 1 62
Pfeiffer 365-150 1124:10 150 8.01 195 .565 15 4 631
Opponents 150-365 1124:10 365 19.48 281 .435 4 15 994

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 at SCAD-Savannah L 5-21 5 1 6 22 .227 11 .500 0 1 0 22 31 9 12-17 5-04:00
2/15/25 Hampden-Sydney W 20-13 20 13 33 61 .328 37 .607 1 3 0 36 20 16 21-15 4-03:30
2/22/25 Lynchburg W 21-12 21 10 31 63 .333 37 .587 1 0 0 43 11 15 18-18 3-02:00
2/26/25 at Guilford L 6-19 6 1 7 24 .250 12 .500 0 1 0 34 33 12 10-21 2-02:00
3/08/25 at LaGrange L 4-29 4 3 7 19 .211 10 .526 0 0 0 14 28 5 10-28 1-00:30
3/11/25 at Lake Forest L 8-14 8 4 12 38 .211 20 .526 0 2 0 27 24 8 10-13 2-01:30
3/15/25 at Southern Virginia L 4-18 4 1 5 29 .138 16 .552 0 1 0 20 21 10 7-15 8-05:30
3/18/25 vs UMass-Boston W 12-8 12 2 14 39 .308 23 .590 1 0 0 36 19 13 11-11 9-07:30
3/20/25 at DePauw L 5-16 5 2 7 25 .200 13 .520 0 0 0 25 27 12 7-18 1-01:00
3/29/25 Huntingdon L 7-23 7 4 11 19 .368 12 .632 0 1 0 21 30 7 8-24 2-02:00
4/05/25 Piedmont L 6-18 6 6 12 39 .154 16 .410 0 2 0 30 22 8 8-19 3-02:30
4/09/25 at Methodist L 11-13 11 3 14 34 .324 22 .647 0 2 0 25 19 8 9-17 1-01:00
4/11/25 Warren Wilson L 0-28 0 0 0 8 .000 5 .625 0 0 0 7 28 7 6-25 7-03:30
4/12/25 at William Peace L 6-27 6 3 9 36 .167 19 .528 0 2 0 42 30 24 9-30 1-00:30
4/16/25 Greensboro L 5-25 5 4 9 23 .217 16 .696 0 2 0 30 31 2 8-25 11-11:00
4/18/25 Brevard L 5-34 5 1 6 13 .385 8 .615 0 1 0 25 32 7 12-31 5-06:00
5/01/25 at Southern Virginia L 4-20 4 3 7 39 .103 22 .564 0 0 0 39 28 12 11-16 6-04:30
5/03/25 at Methodist L 3-18 3 2 5 38 .079 14 .368 0 1 0 23 22 9 10-14 4-03:00
5/07/25 St. Mary's (Md.) W 18-9 18 10 28 62 .290 32 .516 1 1 0 44 13 13 18-11 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at SCAD-Savannah 5-21 60:00 21 21.00 15 .417 0 1 54
2/15/25 Hampden-Sydney 20-13 60:00 13 13.00 9 .409 1 0 34
2/22/25 Lynchburg 21-12 49:02 12 14.68 8 .400 1 0 36
2/26/25 at Guilford 6-19 60:00 19 19.00 15 .441 0 1 53
3/08/25 at LaGrange 4-29 56:12 29 30.96 25 .463 0 1 73
3/11/25 at Lake Forest 8-14 60:00 14 14.00 10 .417 0 1 44
3/15/25 at Southern Virginia 4-18 60:00 18 18.00 19 .514 0 1 51
3/18/25 vs UMass-Boston 12-8 60:00 8 8.00 9 .529 1 0 31
3/20/25 at DePauw 5-16 60:00 16 16.00 13 .448 0 1 39
3/29/25 Huntingdon 7-23 60:00 23 23.00 20 .465 0 1 67
4/05/25 Piedmont 6-18 60:00 18 18.00 19 .514 0 1 54
4/09/25 at Methodist 11-13 60:00 13 13.00 18 .581 0 1 57
4/11/25 Warren Wilson 0-28 60:00 28 28.00 24 .462 0 1 69
4/12/25 at William Peace 6-27 60:00 27 27.00 13 .325 0 1 56
4/16/25 Greensboro 5-25 60:00 25 25.00 16 .390 0 1 74
4/18/25 Brevard 5-34 60:00 34 34.00 15 .306 0 1 71
5/01/25 at Southern Virginia 4-20 60:00 20 20.00 12 .375 0 1 50
5/03/25 at Methodist 3-18 58:56 18 18.33 11 .379 0 1 49
5/07/25 St. Mary's (Md.) 18-9 60:00 9 9.00 10 .526 1 0 32
Opponents 150-365 1124:10 365 19.48 281 .435 4 15 994
Pfeiffer 365-150 1124:10 150 8.01 195 .565 15 4 631

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 SCAD-Savannah W 21-5 15/1 54/22 36/11 40/22 19/31 17/12 27-28/16-23 8-06:00/5-04:00
2/15/25 at Hampden-Sydney L 13-20 7/13 34/61 22/37 30/36 29/20 15/21 18-27/17-20 8-07:00/4-03:30
2/22/25 at Lynchburg L 12-21 6/10 36/63 20/37 27/43 27/11 18/18 10-20/13-17 1-01:00/3-02:00
2/26/25 Guilford W 19-6 9/1 53/24 34/12 46/34 26/33 21/10 23-28/23-30 5-04:00/2-02:00
3/08/25 LaGrange W 29-4 23/3 73/19 54/10 55/14 13/28 28/10 26-26/24-32 2-01:30/1-00:30
3/11/25 Lake Forest W 14-8 11/4 44/38 24/20 38/27 23/24 13/10 25-31/24-27 9-10:00/2-01:30
3/15/25 Southern Virginia W 18-4 9/1 51/29 37/16 37/20 21/21 15/7 20-27/21-24 10-09:00/8-05:30
3/18/25 vs UMass-Boston L 8-12 4/2 31/39 17/23 18/36 22/19 11/11 24-29/23-26 6-05:00/9-07:30
3/20/25 DePauw W 16-5 12/2 39/25 29/13 42/25 25/27 18/7 21-23/24-36 2-01:00/1-01:00
3/29/25 at Huntingdon W 23-7 19/4 67/19 43/12 41/21 16/30 24/8 13-13/21-31 5-04:30/2-02:00
4/05/25 at Piedmont W 18-6 11/6 54/39 37/16 41/30 15/22 19/8 19-22/20-26 6-04:00/3-02:30
4/09/25 Methodist W 13-11 11/3 57/34 31/22 36/25 16/19 17/9 22-24/24-30 3-02:30/1-01:00
