Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

PFEIFFER (9-2, 4-0)-VS-Mount Olive (9-3, 3-1)

Box Score

PFEIFFER logo
15
vs
Mount Olive logo
12

PFEIFFER (9-2, 4-0)
-VS-
Mount Olive (9-3, 3-1)

Team Score By Period
Team F Total
Winner PFEIFFER 4 7 1 3 15
Mount Olive 3 3 3 3 12
PFEIFFER
Renuad, Eddie (3); Thomas, Derek (3); Sheen, Cole (3); Hammock, Tucker (2); Austin, Ben (1); Triolo, Mike (1); Paciejewski, Cole (1); Pauwels, Kyle (1)
UMO
Matt Shields (4); Jake Duarte (2); Alex Tindall (2); Brett Kingston (1); Jacob Ball (1); Spencer Gelinas (1); Stephen Bowlan (1)
Date:
4/1/2015
Start:
7:00 PM
Time:
1:30
Attendance:
103
Location:
Mount Olive, N.C.
Stadium:
Amon Field
VIEW
Match History vs Mount Olive

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PFEIFFER UMO
UMO 1st 14:00 Stephen Bowlan Unassisted 0 1
PFEIFFER 1st 09:06 Derek Thomas Unassisted 1 1
UMO 1st 06:02 Matt Shields Unassisted 1 2
PFEIFFER 1st 05:46 Kyle Pauwels Mike Triolo 2 2
PFEIFFER 1st 05:01 Cole Sheen Unassisted 3 2
PFEIFFER 1st 02:25 Derek Thomas Cole Paciejewski 4 2
UMO 1st 00:17 Matt Shields Unassisted 4 3
PFEIFFER 2nd 12:23 Derek Thomas Matt Michaeli 5 3
UMO 2nd 08:54 Jake Duarte Unassisted 5 4
PFEIFFER 2nd 07:56 Eddie Renaud Kyle Pauwels 6 4
PFEIFFER 2nd 06:17 Eddie Renaud Kyle Pauwels 7 4
UMO 2nd 05:33 Matt Shields Nicholas Correra 7 5
PFEIFFER 2nd 05:05 Tucker Hammock Unassisted 8 5
PFEIFFER 2nd 04:35 Cole Sheen Mike Triolo 9 5
PFEIFFER 2nd 03:04 Ben Austin Cole Paciejewski 10 5
PFEIFFER 2nd 00:54 Cole Sheen Matt Michaeli 11 5
UMO 2nd 00:41 Jake Duarte Unassisted 11 6
PFEIFFER 3rd 12:01 Eddie Renaud Unassisted 12 6
UMO 3rd 11:02 Alex Tindall Matt Shields 12 7
UMO 3rd 08:30 Spencer Gelinas Matt Shields 12 8
UMO 3rd 06:59 Matt Shields Cody Dowling 12 9
UMO 4th 09:32 Alex Tindall Jake Duarte 12 10
UMO 4th 08:22 Brett Kingston Matt Shields 12 11
UMO 4th 06:57 Jacob Ball Unassisted 12 12
PFEIFFER 4th 04:55 Mike Triolo Matt Michaeli 13 12
PFEIFFER 4th 03:34 Tucker Hammock Unassisted 14 12
PFEIFFER 4th 00:42 Cole Paciejewski Eddie Renaud 15 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UMO 1st 07:31 Curtis McMullen 01:00 SLASHING
UMO 2nd 07:40 Curtis McMullen 01:00 SLASHING
UMO 2nd 05:05 Curtis McMullen 01:00 SLASHING
PFEIFFER 2nd 00:41 Kevin Kerrick 01:00 SLASHING
UMO 3rd 13:41 Jesse Mitchell 00:30 ILLEGAL PROCEDURE
PFEIFFER 4th 13:41 Grey Owen 00:30 INTERFERENCE
PFEIFFER 4th 13:41 David Lehman 00:30 CONDUCT FOUL
UMO 4th 06:34 Tyler Feniello 01:00 SLASHING
UMO 4th 02:09 Tyler Feniello 01:00 SLASHING
UMO 4th 01:24 Ross Bowman 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
PFEIFFER 11 14 4 11 40
Mount Olive 5 6 13 6 30
Shots On Goal
PFEIFFER 7 11 2 8 28
Mount Olive 4 4 7 6 21
Saves
PFEIFFER 1 1 4 3 9
Mount Olive 3 4 1 5 13
Turnovers
PFEIFFER 2 3 3 4 12
Mount Olive 3 3 3 2 11
Clears
PFEIFFER 4-6 4-4 5-6 4-5 17-21
Mount Olive 5-6 5-5 4-4 5-6 19-21
Ground Balls
PFEIFFER 8 14 7 9 38
Mount Olive 6 7 8 7 28
Face Offs
PFEIFFER 6 6 1 5 18
Mount Olive 2 4 2 1 9
Extra Man Opportunities
PFEIFFER 1-8 0-0 0-0 0-0 1-8
Mount Olive 0-3 0-0 0-0 0-0 0-3

Individual Statistics

PFEIFFER 15

PFEIFFER 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Michaeli, Matt 0 3 3 4 0 7 2 0 - -
2 Austin, Ben 1 0 1 2 0 1 0 0 - -
4 Lehman, David 0 0 0 0 0 4 0 2 - -
11 Renuad, Eddie 3 1 4 6 0 4 1 0 - -
12 Triolo, Mike 1 2 3 5 0 0 1 0 - -
13 Capstaff, Joe 0 0 0 0 0 2 0 0 - -
14 Bye, Jake 0 0 0 0 0 2 0 0 0-1 -
15 William Pires 0 0 0 0 0 0 0 0 0-1 -
16 Moorehead, Michael 0 0 0 0 0 0 1 0 - -
20 Kerrick, Kevin 0 0 0 0 0 1 0 1 - -
21 Paciejewski, Cole 1 2 3 2 0 1 1 1 - -
28 Thomas, Derek 3 0 3 7 0 2 2 1 - -
31 Malloy, Dillon 0 0 0 0 0 1 0 1 - -
33 Owen, Grey 0 0 0 0 0 1 0 0 - -
35 Pauwels, Kyle 1 2 3 1 0 1 2 0 - -
37 Nelson, Robert 0 0 0 0 0 6 1 0 18-25 -
91 Hammock, Tucker 2 0 2 6 0 0 0 0 - -
93 Sheen, Cole 3 0 3 7 0 2 1 0 - -
Totals 15 10 25 40 0 35 12 6 18-27 0-00:00

Mount Olive 12

Mount Olive 12
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Rob Thomas 0 0 0 0 0 0 0 0 3-9 -
5 Eddie Hendrickson 0 0 0 0 0 0 1 0 - -
6 Luke Dalman 0 0 0 2 0 0 0 0 - -
7 Luke Morris 0 0 0 0 0 2 0 0 - -
8 Jesse Mitchell 0 0 0 0 0 1 1 0 - -
9 Brett Kingston 1 0 1 0 0 2 0 0 - -
10 Matt Shields 4 3 7 9 0 2 0 0 - -
11 Jacob Ball 1 0 1 2 0 0 1 0 - -
12 Ryan Morris 0 0 0 0 0 2 1 0 - -
14 Jake Duarte 2 1 3 4 0 1 0 0 - -
17 Alex Tindall 2 0 2 3 0 0 5 0 - -
18 Davyd Powell 0 0 0 0 0 6 0 1 - -
19 Spencer Gelinas 1 0 1 2 0 0 0 0 - -
22 Clayton Warren 0 0 0 0 0 0 0 0 3-3 -
24 Cody Dowling 0 1 1 1 0 2 0 1 - -
25 Nicholas Correra 0 1 1 0 0 2 0 0 - -
26 Tyler Feniello 0 0 0 0 0 0 0 0 3-15 -
27 Ross Bowman 0 0 0 0 0 4 0 0 - -
28 Cole Groebner 0 0 0 0 0 0 0 2 - -
33 Stephen Bowlan 1 0 1 2 0 0 1 0 - -
36 Nico Shewey 0 0 0 5 0 2 0 0 - -
40 Curtis McMullen 0 0 0 0 0 2 1 1 - -
43 Jon Williams 0 0 0 0 0 0 0 1 - -
45 Dylan Lowenstein 0 0 0 0 0 1 0 0 - -
Totals 12 6 18 30 0 29 11 6 9-27 0-00:00

Goalkeeping Statistics

PFEIFFER - Goalkeeping
# Player Minutes GA Saves Dec
13 Capstaff, Joe 30:00 6 2
16 Moorehead, Michael 30:00 6 7 W
Totals 12 9
UMO - Goalkeeping
# Player Minutes GA Saves Dec
27 Ross Bowman 60:00 15 13 L
Totals 15 13

Play By Play