Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Men's Soccer Cumulative Statistics

Team (10-4-4, 3-2-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Shots
Goals 52 21
Goals Per Game 2.89 1.17
Shots 311 151
Shots Per Game 17.3 8.4
Shots Percentage 0.167 0.139
Shots On Goal 148-311 82-151
Shots On Goal Percentage 0.476 0.543
Penalties
Yellow Cards 46 40
Red Cards 4 5
Miscellaneous
Assists 37 18
Saves 61 96
Fouls 208 228
Corner Kicks 112 60
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hooker, Wesley 17 13 1070 12 2 26 64 0.188 33 0.516 5-0 1 1-1
32 Owens, Barrett 18 18 1397 5 9 19 34 0.147 18 0.529 0-0 2 0-1
28 Ridley, Tyler 17 3 438 7 1 15 17 0.412 10 0.588 0-0 0 0-0
22 Michael, Alex 17 17 1316 5 1 11 33 0.152 16 0.485 4-1 2 1-2
16 Landaverde, Benji 17 17 1116 4 1 9 26 0.154 11 0.423 0-0 0 0-0
31 Wright, Jaiden 17 12 706 3 3 9 23 0.130 12 0.522 1-1 2 0-0
25 Dualan, Aiden 18 4 727 3 2 8 17 0.176 8 0.471 1-0 2 0-0
10 Garro, Drew 17 10 800 2 4 8 32 0.063 15 0.469 3-0 0 0-0
11 Paguada, Jefferson 17 4 537 2 2 6 8 0.250 5 0.625 4-1 0 0-0
4 Aguirre-Escobar, Josh 16 8 918 1 2 4 3 0.333 1 0.333 7-0 0 1-1
2 Campos-Marquez, Erick 18 9 1000 2 0 4 5 0.400 3 0.600 4-0 0 0-0
8 Yopp, Caleb 17 16 959 0 4 4 5 0.000 2 0.400 2-0 0 0-0
9 Argueta, Juan 2 0 32 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Bierman, Caden 5 1 161 1 0 2 4 0.250 1 0.250 0-0 1 0-0
20 Jimenez, Eros 9 1 234 1 0 2 5 0.200 3 0.600 0-0 0 0-0
30 Lewis, Parker 6 0 151 0 2 2 2 0.000 0 0.000 0-0 0 0-0
6 Osakwe, Matt 6 0 134 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Patton, Cole 16 11 745 1 0 2 6 0.167 3 0.500 0-0 0 0-0
27 Paylor, Micah 4 0 88 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Carmona, Adrian 18 18 1314 0 1 1 3 0.000 0 0.000 2-0 0 0-0
13 Chisholm, Brendan 13 5 383 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Kone, Seydou 16 4 458 0 1 1 2 0.000 0 0.000 1-0 0 0-0
7 Bastidas, Alejandro 4 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Bierman, Caden 5 0 107 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Fuertado-morgan, Kian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Guzman, Chris 12 0 318 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Handy, David 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hansen, Jonathan 15 8 655 0 0 0 3 0.000 0 0.000 5-1 0 0-0
1 Limbert, Seth 15 15 1370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Worrell, Scotty 15 1 372 0 0 0 3 0.000 1 0.333 3-0 0 0-0  
Total 18 - 17870 52 37 141 311 0.167 148 0.476 46-4 10 3-5
Opponent 18 - 17965 21 18 60 151 0.139 82 0.543 40-5 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Feurtado-Morgan, Kian 3 3 270:00 3 1.00 3 0.500 3 0 0 0 13
1 Limbert, Seth 15 15 1370:00 18 1.18 55 0.753 7 4 4 5 138
Total 18 - 1640:00 21 1.15 58 0.734 10 4 4 5 151
Opponents 18 - 1640:00 52 2.85 91 0.636 2 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Michael, Alex 7 7 598 2 1 5 13 0.154 6 0.462 0-0 0 0-1
32 Owens, Barrett 7 7 582 1 3 5 11 0.091 4 0.364 0-0 0 0-0
25 Dualan, Aiden 7 1 302 2 0 4 10 0.200 4 0.400 0-0 2 0-0
12 Hooker, Wesley 6 4 439 2 0 4 23 0.087 11 0.478 2-0 0 0-0
31 Wright, Jaiden 7 5 261 2 0 4 8 0.250 4 0.500 1-1 1 0-0
4 Aguirre-Escobar, Josh 7 4 434 1 1 3 2 0.500 1 0.500 4-0 0 1-1
10 Garro, Drew 7 4 336 1 1 3 16 0.063 5 0.313 1-0 0 0-0
2 Campos-Marquez, Erick 7 4 389 1 0 2 4 0.250 2 0.500 1-0 0 0-0
16 Landaverde, Benji 7 7 443 1 0 2 10 0.100 2 0.200 0-0 0 0-0
8 Yopp, Caleb 7 7 463 0 2 2 3 0.000 1 0.333 1-0 0 0-0
5 Lewis, Parker 2 0 54 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Bierman, Caden 2 0 67 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Bierman, Caden 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carmona, Adrian 7 7 556 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Chisholm, Brendan 3 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Guzman, Chris 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hansen, Jonathan 5 3 212 0 0 0 0 0.000 0 0.000 4-0 0 0-0
20 Jimenez, Eros 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Kone, Seydou 7 3 247 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Limbert, Seth 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Osakwe, Matt 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Paguada, Jefferson 6 2 243 0 0 0 1 0.000 1 1.000 2-0 0 0-0
3 Patton, Cole 6 3 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Ridley, Tyler 6 2 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Worrell, Scotty 6 0 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
Total 7 - 6810 13 9 35 112 0.116 45 0.402 46-4 3 1-2
Opponent 7 - 6925 9 7 25 59 0.153 31 0.525 40-5 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Limbert, Seth 7 7 630:00 9 1.29 21 0.700 3 2 2 2 59
Total 7 - 630:00 9 1.29 21 0.700 3 2 2 2 59
Opponents 7 - 630:00 13 1.86 31 0.705 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Guilford W 5-1 (1-0-0, 0-0-0) 0-0-0 225 Wesley Hooker (2) (Benji Landaverde)
Wesley Hooker (2) (Barrett Owens)
Drew Garro (1) (Barrett Owens)
Benji Landaverde (2) (Aiden Dualan)
Benji Landaverde (2)
09/05/2026 vs Averett W 11-1 (2-0-0, 0-0-0) 0-0-0 150 Wesley Hooker (5) (Caleb Yopp)
Barrett Owens (1) (Jaiden Wright)
Wesley Hooker (5) (Barrett Owens)
Wesley Hooker (5)
Cole Patton (1)
Wesley Hooker (5)
Eros Jimenez (1) (Aiden Dualan , Jefferson Paguada)
Jefferson Paguada (1) (Josh Aguirre-Escobar)
Tyler Ridley (1) (Juan Argueta)
Micah Paylor (1) (Tyler Ridley)
Juan Argueta (1)
09/11/2026 vs Shaw W 5-0 (3-0-0, 0-0-0) 0-0-0 118 Jaiden Wright (1) (Drew Garro)
Jefferson Paguada (2) (Seydou Kone)
Benji Landaverde (3)
Alex Michael (0)
Tyler Ridley (2)
09/15/2026 at Randolph W 2-0 (4-0-0, 0-0-0) 0-0-0 150 Barrett Owens (2)
Wesley Hooker (7)
09/18/2026 vs Emory L 0-4 (4-1-0, 0-0-0) 0-0-0 111
09/20/2026 at Oglethorpe T 0-0 (4-1-1, 0-0-0) 0-0-0 147
09/26/2026 vs N.C. Wesleyan L 1-2 (4-2-1, 0-1-0) 0-1-0 200 Jaiden Wright (2) (Barrett Owens)
09/30/2026 at William Peace L 2-3 (4-3-1, 0-2-0) 0-2-0 105 Erick Campos-Marquez (1) (Caleb Yopp)
Wesley Hooker (8) (Caleb Yopp)
10/03/2026 at Greensboro T 2-2 (4-3-2, 0-2-1) 0-2-1 75 Benji Landaverde (4)
Alex Michael (2)
10/07/2026 vs Virginia St. W 4-1 (5-3-2, 0-2-1) 0-2-1 240 Tyler Ridley (3) (Barrett Owens)
Alex Michael (3) (Drew Garro)
Barrett Owens (3) (Drew Garro , Wesley Hooker)
Aiden Dualan (1) (Adrian Carmona)
10/10/2026 vs Methodist W 2-0 (6-3-2, 1-2-1) 1-2-1 250 Aiden Dualan (2) (Alex Michael)
Drew Garro (2) (Barrett Owens)
10/14/2026 vs JWU Charlotte W 3-1 (7-3-2, 1-2-1) 1-2-1 130 Wesley Hooker (9) (Jefferson Paguada)
Cade Bierman (1) (Barrett Owens)
Tyler Ridley (4) (Brendan Chisholm)
10/17/2026 at Southern Va. T 1-1 (7-3-3, 1-2-2) 1-2-2 263 Wesley Hooker (10)
10/21/2026 at Warren Wilson W 7-1 (8-3-3, 1-2-2) 1-2-2 73 Wesley Hooker (11)
Alex Michael (4) (Caleb Yopp)
Barrett Owens (4) (Jaiden Wright)
Tyler Ridley (7) (Parker Lewis)
Matt Osakwe (1) (Jaiden Wright)
Tyler Ridley (7)
Tyler Ridley (7)
10/24/2026 vs Mary Baldwin W 3-0 (9-3-3, 2-2-2) 2-2-2 222 Jaiden Wright (3) (Barrett Owens)
Alex Michael (5) (Drew Garro)
Josh Aguirre-Escobar (0)
10/28/2026 at Brevard W 2-1 (10-3-3, 3-2-2) 3-2-2 154 Barrett Owens (5)
Aiden Dualan (3) (Parker Lewis , Josh Aguirre-Escobar)
10/31/2026 vs Methodist T 1-1 (10-3-4, 3-2-2) 3-2-2 250 Erick Campos-Marquez (2) (Wesley Hooker)
11/04/2026 at N.C. Wesleyan L 1-2 (10-4-4, 3-2-2) 3-2-2 99 Wesley Hooker (12) (Barrett Owens)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Guilford 5-1 5 4 14 18 0.278 13 0.722 0-0 1 0-0 990
09/05/2026 vs Averett 11-1 11 8 30 30 0.367 18 0.600 0-0 1 1-1 990
09/11/2026 vs Shaw 5-0 5 2 12 31 0.161 14 0.452 0-0 1 1-1 990
09/15/2026 at Randolph 2-0 2 0 4 14 0.143 9 0.643 3-0 1 0-0 990
09/18/2026 vs Emory 0-4 0 0 0 4 0.000 2 0.500 5-0 0 0-0 990
09/20/2026 at Oglethorpe 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/26/2026 vs N.C. Wesleyan 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
09/30/2026 at William Peace 2-3 2 2 6 19 0.105 8 0.421 1-0 0 0-0 933
10/03/2026 at Greensboro 2-2 2 0 4 15 0.133 9 0.600 4-0 0 0-0 990
10/07/2026 vs Virginia St. 4-1 4 5 13 24 0.167 10 0.417 4-0 1 0-0 990
10/10/2026 vs Methodist 2-0 2 2 6 8 0.250 2 0.250 6-1 1 0-0 927
10/14/2026 vs JWU Charlotte 3-1 3 3 9 11 0.273 6 0.545 0-0 1 0-0 990
10/17/2026 at Southern Va. 1-1 1 0 2 17 0.059 3 0.176 5-0 0 0-0 990
10/21/2026 at Warren Wilson 7-1 7 4 18 32 0.219 17 0.531 0-0 1 0-0 990
10/24/2026 vs Mary Baldwin 3-0 3 2 8 20 0.150 9 0.450 1-0 1 1-2 990
10/28/2026 at Brevard 2-1 2 2 6 23 0.087 12 0.522 2-0 1 0-0 990
10/31/2026 vs Methodist 1-1 1 1 3 19 0.053 5 0.263 8-1 0 0-1 1187
11/04/2026 at N.C. Wesleyan 1-2 1 1 3 7 0.143 4 0.571 5-2 0 0-0 963
Total 52-21 52 37 141 311 0.167 148 0.476 46-4 10 3-5 17870
Opponent - 21 18 60 151 0.139 82 0.543 40-5 4 - 17965

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Guilford 5-1 90:00 1 1.00 7 0.875 1 0 0 0 12
09/05/2026 Averett 11-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/11/2026 Shaw 5-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/15/2026 Randolph 2-0 90:00 0 0.50 3 1.000 1 0 0 1 4
09/18/2026 Emory 0-4 90:00 4 1.20 4 0.500 0 1 0 0 13
09/20/2026 Oglethorpe 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/26/2026 N.C. Wesleyan 1-2 90:00 2 1.14 1 0.333 0 1 0 0 5
09/30/2026 William Peace 2-3 90:00 3 1.38 5 0.625 0 1 0 0 11
10/03/2026 Greensboro 2-2 90:00 2 1.44 4 0.667 0 0 1 0 9
10/07/2026 Virginia St. 4-1 90:00 1 1.40 1 0.500 1 0 0 0 3
10/10/2026 Methodist 2-0 90:00 0 1.27 4 1.000 1 0 0 1 12
10/14/2026 JWU Charlotte 3-1 90:00 1 1.25 5 0.833 1 0 0 0 7
10/17/2026 Southern Va. 1-1 90:00 1 1.23 0 0.000 0 0 1 0 6
10/21/2026 Warren Wilson 7-1 90:00 1 1.21 1 0.500 1 0 0 0 5
10/24/2026 Mary Baldwin 3-0 90:00 0 1.13 3 1.000 1 0 0 1 5
10/28/2026 Brevard 2-1 90:00 1 1.13 4 0.800 1 0 0 0 11
10/31/2026 Methodist 1-1 110:00 1 1.10 5 0.833 0 0 1 0 17
11/04/2026 N.C. Wesleyan 1-2 90:00 2 1.15 6 0.750 0 1 0 0 18
Totals - 1640 21 1.15 58 0.734 10 4 4 5 151
Opponent - 1640:00 52 2.85 91 0.636 4 10 4 2 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Guilford 1-5 1 1 3 12 0.083 8 0.667 0-0 0 0-0 975
09/05/2026 Averett 1-11 1 0 2 5 0.200 2 0.400 4-2 0 0-0 980
09/11/2026 Shaw 0-5 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/15/2026 Randolph 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/18/2026 Emory 4-0 4 5 13 13 0.308 8 0.615 2-0 1 0-0 990
09/20/2026 Oglethorpe 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/26/2026 N.C. Wesleyan 2-1 2 2 6 5 0.400 3 0.600 3-0 1 0-0 990
09/30/2026 William Peace 3-2 3 2 8 11 0.273 8 0.727 3-0 1 0-0 990
10/03/2026 Greensboro 2-2 2 1 5 9 0.222 6 0.667 2-0 0 0-0 990
10/07/2026 Virginia St. 1-4 1 1 3 3 0.333 2 0.667 3-1 0 0-0 987
10/10/2026 Methodist 0-2 0 0 0 12 0.000 5 0.417 4-0 0 0-0 990
10/14/2026 JWU Charlotte 1-3 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/17/2026 Southern Va. 1-1 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
10/21/2026 Warren Wilson 1-7 1 0 2 5 0.200 2 0.400 3-1 0 1-1 948
10/24/2026 Mary Baldwin 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/28/2026 Brevard 1-2 1 1 3 11 0.091 5 0.455 4-1 0 0-0 985
10/31/2026 Methodist 1-1 1 1 3 17 0.059 8 0.471 4-0 0 0-0 1210
11/04/2026 N.C. Wesleyan 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
Total 21-52 21 18 60 151 0.139 82 0.543 40-5 4 1-1 17965
Pfeiffer - 52 37 141 311 0.167 148 0.476 46-4 10 - 17870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Guilford 1-5 90:00 5 5.00 8 0.615 0 1 0 0 18
09/05/2026 Averett 1-11 90:00 11 8.00 6 0.353 0 1 0 0 30
09/11/2026 Shaw 0-5 90:00 5 7.00 7 0.583 0 1 0 0 31
09/15/2026 Randolph 0-2 90:00 2 5.75 7 0.778 0 1 0 0 14
09/18/2026 Emory 4-0 90:00 0 4.60 2 1.000 1 0 0 1 4
09/20/2026 Oglethorpe 0-0 90:00 0 3.83 5 1.000 0 0 1 1 9
09/26/2026 N.C. Wesleyan 2-1 90:00 1 3.43 0 0.000 1 0 0 0 10
09/30/2026 William Peace 3-2 90:00 2 3.25 6 0.750 1 0 0 0 19
10/03/2026 Greensboro 2-2 90:00 2 3.11 7 0.778 0 0 1 0 15
10/07/2026 Virginia St. 1-4 90:00 4 3.20 6 0.600 0 1 0 0 24
10/10/2026 Methodist 0-2 90:00 2 3.09 0 0.000 0 1 0 0 8
10/14/2026 JWU Charlotte 1-3 90:00 3 3.08 3 0.500 0 1 0 0 11
10/17/2026 Southern Va. 1-1 90:00 1 2.92 2 0.667 0 0 1 0 17
10/21/2026 Warren Wilson 1-7 90:00 7 3.21 10 0.588 0 1 0 0 32
10/24/2026 Mary Baldwin 0-3 90:00 3 3.20 6 0.667 0 1 0 0 20
10/28/2026 Brevard 1-2 90:00 2 3.13 10 0.833 0 1 0 0 23
10/31/2026 Methodist 1-1 110:00 1 2.96 3 0.750 0 0 1 0 19
11/04/2026 N.C. Wesleyan 2-1 90:00 1 2.85 3 0.750 1 0 0 0 7
Totals - 1640 52 2.85 91 0.636 4 10 4 2 311
Pfeiffer - 1640:00 21 1.15 58 0.734 10 4 4 5 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Guilford 5-1 5/1 4/1 18/12 13/8 6/5 0/0 0/0
09/05/2026 vs Averett 11-1 11/1 8/0 30/5 18/2 6/0 0/4 0/2
09/11/2026 vs Shaw 5-0 5/0 2/0 31/4 14/2 12/3 0/2 0/0
09/15/2026 at Randolph 2-0 2/0 0/0 14/4 9/3 9/3 3/0 0/0
09/18/2026 vs Emory 0-4 0/4 0/5 4/13 2/8 7/2 5/2 0/0
09/20/2026 at Oglethorpe 0-0 0/0 0/0 9/4 5/2 1/0 1/0 0/0
09/26/2026 vs N.C. Wesleyan 1-2 1/2 1/2 10/5 2/3 2/2 1/3 0/0
09/30/2026 at William Peace 2-3 2/3 2/2 19/11 8/8 5/2 1/3 0/0
10/03/2026 at Greensboro 2-2 2/2 0/1 15/9 9/6 9/2 4/2 0/0
10/07/2026 vs Virginia St. 4-1 4/1 5/1 24/3 10/2 10/2 4/3 0/1
10/10/2026 vs Methodist 2-0 2/0 2/0 8/12 2/5 3/8 6/4 1/0
10/14/2026 vs JWU Charlotte 3-1 3/1 3/1 11/7 6/6 5/4 0/0 0/0
10/17/2026 at Southern Va. 1-1 1/1 0/1 17/6 3/1 6/3 5/2 0/0
10/21/2026 at Warren Wilson 7-1 7/1 4/0 32/5 17/2 11/1 0/3 0/1
10/24/2026 vs Mary Baldwin 3-0 3/0 2/0 20/5 9/3 4/2 1/2 0/0
10/28/2026 at Brevard 2-1 2/1 2/1 23/11 12/5 7/4 2/4 0/1
10/31/2026 vs Methodist 1-1 1/1 1/1 19/17 5/8 8/9 8/4 1/0
11/04/2026 at N.C. Wesleyan 1-2 1/2 1/2 7/18 4/8 1/8 5/2 2/0
Totals 52/21 37/18 311/151 148/82 112/60 46/40 4/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Averett (09/05/2026)
GOALS 11 Averett (09/05/2026)
ASSISTS 8 Averett (09/05/2026)
SHOTS 32 Warren Wilson (10/21/2026)
SHOTS ON GOAL 18 Averett (09/05/2026)
SAVES 7 Guilford (09/01/2026)
FOULS 22 Methodist (10/10/2026)
CORNER KICKS 12 Shaw (09/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Emory (09/18/2026)
GOALS 4 Emory (09/18/2026)
ASSISTS 5 Emory (09/18/2026)
SHOTS 18 N.C. Wesleyan (11/04/2026)
SHOTS ON GOAL 8 Guilford (09/01/2026)
Emory (09/18/2026)
William Peace (09/30/2026)
Methodist (10/31/2026)
N.C. Wesleyan (11/04/2026)
SAVES 10 Warren Wilson (10/21/2026)
Brevard (10/28/2026)
FOULS 25 Methodist (10/31/2026)
CORNER KICKS 9 Methodist (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Va. (10/17/2026)
GOALS 1 N.C. Wesleyan (09/26/2026)
Southern Va. (10/17/2026)
Methodist (10/31/2026)
N.C. Wesleyan (11/04/2026)
ASSISTS 1 N.C. Wesleyan (09/26/2026)
Methodist (10/31/2026)
N.C. Wesleyan (11/04/2026)
SHOTS 4 Emory (09/18/2026)
N.C. Wesleyan (11/04/2026)
SHOTS ON GOAL 2 Emory (09/18/2026)
N.C. Wesleyan (09/26/2026)
Methodist (10/10/2026)
Southern Va. (10/17/2026)
SAVES 1 Averett (09/05/2026)
N.C. Wesleyan (09/26/2026)
Virginia St. (10/07/2026)
Warren Wilson (10/21/2026)
FOULS 4 Shaw (09/11/2026)
Randolph (09/15/2026)
William Peace (09/30/2026)
Brevard (10/28/2026)
CORNER KICKS 1 Oglethorpe (09/20/2026)
N.C. Wesleyan (09/26/2026)
N.C. Wesleyan (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Averett (09/05/2026)
Warren Wilson (10/21/2026)
GOALS 1 Guilford (09/01/2026)
Averett (09/05/2026)
Virginia St. (10/07/2026)
JWU Charlotte (10/14/2026)
Southern Va. (10/17/2026)
Warren Wilson (10/21/2026)
Brevard (10/28/2026)
Methodist (10/31/2026)
ASSISTS 1 Guilford (09/01/2026)
Greensboro (10/03/2026)
Virginia St. (10/07/2026)
JWU Charlotte (10/14/2026)
Southern Va. (10/17/2026)
Brevard (10/28/2026)
Methodist (10/31/2026)
SHOTS 3 Shaw (09/11/2026)
Randolph (09/15/2026)
Oglethorpe (09/20/2026)
Virginia St. (10/07/2026)
SHOTS ON GOAL 1 Averett (09/05/2026)
Shaw (09/11/2026)
Oglethorpe (09/20/2026)
Virginia St. (10/07/2026)
Southern Va. (10/17/2026)
Warren Wilson (10/21/2026)
SAVES 2 Emory (09/18/2026)
Southern Va. (10/17/2026)
FOULS 2 Randolph (09/15/2026)
Oglethorpe (09/20/2026)
CORNER KICKS 1 Warren Wilson (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Averett (09/05/2026)
GOALS 4 Averett (09/05/2026)
ASSISTS 2 Guilford (09/01/2026)
William Peace (09/30/2026)
Virginia St. (10/07/2026)
Warren Wilson (10/21/2026)
SHOTS 6 Guilford (09/01/2026)
Greensboro (10/03/2026)
Southern Va. (10/17/2026)
Brevard (10/28/2026)
SHOTS ON GOAL 5 Guilford (09/01/2026)
Brevard (10/28/2026)
SAVES 7 Guilford (09/01/2026)
FOULS 4 Averett (09/05/2026)
Greensboro (10/03/2026)
Methodist (10/10/2026)
JWU Charlotte (10/14/2026)
Methodist (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Averett (09/05/2026)
GOALS 11 Averett (09/05/2026)
ASSISTS 8 Averett (09/05/2026)
SHOTS 32 Warren Wilson (10/21/2026)
SHOTS ON GOAL 18 Averett (09/05/2026)
SAVES 7 Guilford (09/01/2026)
FOULS 22 Methodist (10/10/2026)
CORNER KICKS 12 Shaw (09/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hooker, Wesley
Averett (09/05/2026)
GOALS 4 Hooker, Wesley
Averett (09/05/2026)
ASSISTS 2 Owens, Barrett
Yopp, Caleb
Garro, Drew
Wright, Jaiden
Guilford (09/01/2026)
William Peace (09/30/2026)
Virginia St. (10/07/2026)
Warren Wilson (10/21/2026)
SHOTS 6 Hooker, Wesley
Hooker, Wesley
Hooker, Wesley
Hooker, Wesley
Guilford (09/01/2026)
Greensboro (10/03/2026)
Southern Va. (10/17/2026)
Brevard (10/28/2026)
SHOTS ON GOAL 5 Hooker, Wesley
Hooker, Wesley
Guilford (09/01/2026)
Brevard (10/28/2026)
SAVES 7 Limbert, Seth
Guilford (09/01/2026)
FOULS 4 Paguada, Jefferson
Carmona, Adrian
Paguada, Jefferson
Bierman, Cade
Owens, Barrett
Averett (09/05/2026)
Greensboro (10/03/2026)
Methodist (10/10/2026)
JWU Charlotte (10/14/2026)
Methodist (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Hooker, Wesley 26
Owens, Barrett 19
Ridley, Tyler 15
Michael, Alex 11
Landaverde, Benji 9
Team Leaders: Goals
Player High
Goals
Hooker, Wesley 12
Ridley, Tyler 7
Owens, Barrett 5
Michael, Alex 5
Landaverde, Benji 4
Team Leaders: Assists
Player High
Assists
Owens, Barrett 9
Garro, Drew 4
Yopp, Caleb 4
Wright, Jaiden 3
Hooker, Wesley 2
Team Leaders: Shots
Player High
Shots
Hooker, Wesley 64
Owens, Barrett 34
Michael, Alex 33
Garro, Drew 32
Landaverde, Benji 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hooker, Wesley 33
Owens, Barrett 18
Michael, Alex 16
Garro, Drew 15
Wright, Jaiden 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Owens, Barrett 2
Michael, Alex 2
Wright, Jaiden 2
Dualan, Aiden 2
Hooker, Wesley 1