Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Men's Soccer Cumulative Statistics

Team (9-0-3, 2-0-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Shots
Goals 32 10
Goals Per Game 2.67 0.83
Shots 193 107
Shots Per Game 16.1 8.9
Shots Percentage 0.166 0.093
Shots On Goal 93-193 51-107
Shots On Goal Percentage 0.482 0.477
Penalties
Yellow Cards 34 28
Red Cards 3 3
Miscellaneous
Assists 19 4
Saves 41 61
Fouls 136 141
Corner Kicks 68 37
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Michael, Alex 22Michael, Alex 12 12 994 11 1 23 21 0.524 15 0.714 5-0 2 4-4
12 Hooker, Wesley 12Hooker, Wesley 12 12 892 8 3 19 51 0.157 25 0.490 1-0 3 0-0
31 Wright, Jaiden 31Wright, Jaiden 12 12 753 3 1 7 23 0.130 12 0.522 3-0 1 0-0
16 Landaverde, Benji 16Landaverde, Benji 11 8 506 3 0 6 8 0.375 5 0.625 2-0 1 0-0
8 Yopp, Caleb 8Yopp, Caleb 12 12 915 0 5 5 7 0.000 1 0.143 2-0 0 0-0
10 Garro, Drew 10Garro, Drew 10 4 387 2 0 4 10 0.200 8 0.800 0-0 0 0-0
32 Owens, Barrett 32Owens, Barrett 11 11 831 2 0 4 16 0.125 4 0.250 1-1 1 0-0
11 Cantini, Nico 11Cantini, Nico 3 0 55 1 0 2 3 0.333 1 0.333 0-0 0 0-0
28 Carmona, Adrian 28Carmona, Adrian 12 11 873 0 2 2 1 0.000 0 0.000 1-0 0 0-0
15 Kone, Seydou 15Kone, Seydou 11 0 278 1 0 2 5 0.200 2 0.400 1-0 1 0-0
6 Paraiso, Alec 6Paraiso, Alec 5 0 83 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Bastidas, Alejandro 27Bastidas, Alejandro 4 0 33 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Cabrera, Juan 2Cabrera, Juan 12 12 1005 0 1 1 5 0.000 3 0.600 1-0 0 0-0
21 Campos-marquez, Eric 21Campos-marquez, Eric 1 0 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
5 Dycus, Brody 5Dycus, Brody 6 0 87 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Hansen, Jonathan 17Hansen, Jonathan 8 6 397 0 1 1 5 0.000 2 0.400 5-0 0 0-0
29 Leister, Anakin 29Leister, Anakin 1 0 45 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Rocha, Jacob 14Rocha, Jacob 12 11 774 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Aguirre-escobar, Jos 4Aguirre-escobar, Jos 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Aguirre-Escobar, Josh 4Aguirre-Escobar, Josh 10 4 449 0 0 0 7 0.000 1 0.143 5-0 0 0-0
20 Araujo, Bruno 20Araujo, Bruno 8 0 103 0 0 0 3 0.000 2 0.667 1-0 0 0-0
30 Austin, David 30Austin, David 1 0 31 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Cabrera-guillen, Everth 18Cabrera-guillen, Everth 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Campos-Marquez, Erick 21Campos-Marquez, Erick 7 1 243 0 0 0 1 0.000 0 0.000 0-1 0 0-0
00 Cantini, Tommaso 00Cantini, Tommaso 2 2 169 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Chisholm, Brendan 13Chisholm, Brendan 6 0 156 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Denoo, Landon 24Denoo, Landon 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dozier, Jahari 7Dozier, Jahari 3 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Dualan, Aiden 25Dualan, Aiden 11 4 503 0 0 0 4 0.000 2 0.500 2-0 0 0-0
10 Garrow, Drew 10Garrow, Drew 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Gonzalez, Jason 3Gonzalez, Jason 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Limbert, Seth 1Limbert, Seth 11 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pethel, Arkyn 9Pethel, Arkyn 1 0 23 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Schroeder, Marc 26Schroeder, Marc 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Serrano, Diego 99Serrano, Diego 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Silber, Ethan 19Silber, Ethan 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11861 32 19 83 192 0.167 93 0.484 34-3 9 4-4
Opponent 12 - 11818 10 4 24 106 0.094 51 0.481 28-3 0 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cantini, Tommaso 00Cantini, Tommaso 2 2 168:49 2 1.07 9 0.818 1 0 1 0/1 15
1 Limbert, Seth 1Limbert, Seth 11 10 866:11 8 0.83 30 0.789 7 0 2 3/2 81
99 Serrano, Diego 99Serrano, Diego 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
Total 12 - 1080:00 10 0.83 39 0.796 8 0 3 5 98
Opponents 12 - 1080:00 32 2.67 60 0.652 0 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Michael, Alex 22Michael, Alex 4 4 360 4 0 8 7 0.571 5 0.714 3-0 0 1-1
16 Landaverde, Benji 16Landaverde, Benji 4 1 123 2 0 4 4 0.500 3 0.750 1-0 1 0-0
12 Hooker, Wesley 12Hooker, Wesley 4 4 323 1 1 3 14 0.071 4 0.286 1-0 1 0-0
2 Cabrera, Juan 2Cabrera, Juan 4 4 360 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Carmona, Adrian 28Carmona, Adrian 4 4 360 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Rocha, Jacob 14Rocha, Jacob 4 3 271 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Yopp, Caleb 8Yopp, Caleb 4 4 325 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Aguirre-Escobar, Josh 4Aguirre-Escobar, Josh 4 2 226 0 0 0 3 0.000 0 0.000 2-0 0 0-0
20 Araujo, Bruno 20Araujo, Bruno 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bastidas, Alejandro 27Bastidas, Alejandro 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Campos-Marquez, Erick 21Campos-Marquez, Erick 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cantini, Nico 11Cantini, Nico 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Chisholm, Brendan 13Chisholm, Brendan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dualan, Aiden 25Dualan, Aiden 4 3 280 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Dycus, Brody 5Dycus, Brody 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garro, Drew 10Garro, Drew 4 2 180 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Hansen, Jonathan 17Hansen, Jonathan 1 1 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Kone, Seydou 15Kone, Seydou 4 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Limbert, Seth 1Limbert, Seth 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Owens, Barrett 32Owens, Barrett 3 3 246 0 0 0 3 0.000 0 0.000 1-1 0 0-0
26 Schroeder, Marc 26Schroeder, Marc 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wright, Jaiden 31Wright, Jaiden 4 4 271 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 4 - 3936 7 5 19 44 0.159 19 0.432 34-3 2 1-1
Opponent 4 - 3941 4 3 11 42 0.095 21 0.500 28-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Limbert, Seth 1Limbert, Seth 4 4 360:00 4 1.00 15 0.789 2 0 2 1/0 42
Total 4 - 360:00 4 1.00 15 0.789 2 0 2 1 42
Opponents 4 - 360:00 7 1.75 12 0.632 0 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Guilford W 2-1 (1-0-0, 0-0-0) 0-0-0 128 Alex Michael (1) (Caleb Yopp)
Wesley Hooker (1) (Jaiden Wright)
09/03/2025 at Averett W 3-0 (2-0-0, 0-0-0) 0-0-0 101 Wesley Hooker (1)
Jaiden Wright (1) (Wesley Hooker)
Drew Garro (1)
09/09/2025 vs Piedmont W 2-1 (3-0-0, 0-0-0) 0-0-0 175 Wesley Hooker (2)
Seydou Kone (1) (Brody Dycus)
09/12/2025 vs Shaw W 1-0 (4-0-0, 0-0-0) 0-0-0 121 Jaiden Wright (2) (Wesley Hooker)
09/17/2025 vs Randolph W 2-0 (5-0-0, 0-0-0) 0-0-0 215 Barrett Owens (1) (Alex Michael)
Wesley Hooker (4)
09/20/2025 vs Carolina Christian W 7-0 (6-0-0, 0-0-0) 0-0-0 452 Alex Michael (3) (Caleb Yopp)
Wesley Hooker (5) (Jonathan Hansen)
Jaiden Wright (3) (Adrian Carmona)
Alex Michael (3) (Caleb Yopp)
Alex Michael (3)
Nico Cantini (1) (Alejandro Bastidas)
Alec Paraiso (1) (Anakin Leister)
9/24/2025 at Virginia State W 6-2 (7-0-0) 0 Landaverde, Benji (0)
Michael, Alex (0)
Michael, Alex (0)
Michael, Alex (0) (Yopp, Caleb)
Hooker, Wesley (0) (Campos-Marquez, Eric)
Garro, Drew (0)
09/27/2025 at N.C. Wesleyan W 1-0 (8-0-0, 1-0-0) 1-0-0 20 Wesley Hooker (7)
09/30/2025 at Methodist T 2-2 (8-0-1, 1-0-1) 1-0-1 105 Alex Michael (9) (Juan Cabrera)
Alex Michael (9) (Caleb Yopp)
10/4/2025 at Carolina (N.C.) T 2-2 (8-0-2) 0
10/08/2025 vs William Peace T 1-1 (8-0-3, 1-0-2) 1-0-2 146 Alex Michael (10) (Adrian Carmona)
10/11/2025 vs Greensboro W 3-1 (9-0-3, 2-0-2) 2-0-2 155 Alex Michael (10)
Benji Landaverde (3) (Jacob Rocha)
Benji Landaverde (3) (Wesley Hooker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Guilford 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 990
09/03/2025 at Averett 3-0 3 1 7 19 0.158 9 0.474 5-0 1 0-0 990
09/09/2025 vs Piedmont 2-1 2 1 5 18 0.111 8 0.444 4-0 1 0-0 990
09/12/2025 vs Shaw 1-0 1 1 3 15 0.067 3 0.200 3-1 1 0-0 981
09/17/2025 vs Randolph 2-0 2 1 5 16 0.125 8 0.500 3-0 1 0-0 987
09/20/2025 vs Carolina Christian 7-0 7 6 20 47 0.149 23 0.489 0-0 1 1-1 990
9/24/2025 at Virginia State 6-2 6 2 14 16 0.375 11 0.688 2-0 1 2-2 1020
09/27/2025 at N.C. Wesleyan 1-0 1 0 2 7 0.143 3 0.429 5-1 1 0-0 966
09/30/2025 at Methodist 2-2 2 2 6 11 0.182 5 0.455 3-0 0 0-0 990
10/4/2025 at Carolina (N.C.) 2-2 2 0 4 9 0.222 5 0.556 4-1 0 0-0 977
10/08/2025 vs William Peace 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/11/2025 vs Greensboro 3-1 3 2 8 18 0.167 8 0.444 2-0 1 1-1 990
Total 32-10 32 19 83 193 0.166 93 0.482 34-3 9 4-4 11861
Opponent - 10 4 24 107 0.093 51 0.477 28-3 0 - 11818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Guilford 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
09/03/2025 Averett 3-0 90:00 0 0.50 6 1.000 1 0 0 1 11
09/09/2025 Piedmont 2-1 90:00 1 0.67 3 0.750 1 0 0 0 7
09/12/2025 Shaw 1-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/17/2025 Randolph 2-0 90:00 0 0.40 1 1.000 1 0 0 1 6
09/20/2025 Carolina Christian 7-0 90:00 0 0.33 0 0.00 1 0 0 1 2
9/24/2025 Virginia State 6-2 90:00 2 0.57 2 0.500 1 0 0 0 4
09/27/2025 N.C. Wesleyan 1-0 90:00 0 0.50 6 1.000 1 0 0 1 7
09/30/2025 Methodist 2-2 90:00 2 0.67 6 0.750 0 0 1 0 17
10/4/2025 Carolina (N.C.) 2-2 90:00 2 0.80 7 0.778 0 0 1 0 9
10/08/2025 William Peace 1-1 90:00 1 0.82 1 0.500 0 0 1 0 9
10/11/2025 Greensboro 3-1 90:00 1 0.83 2 0.667 1 0 0 0 9
Totals - 1080 10 0.83 39 0.796 9 0 3 5 98
Opponent - 1080:00 32 2.67 60 0.652 0 9 3 - 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Guilford 1-2 1 0 2 10 0.100 4 0.400 2-0 0 1-1 990
09/03/2025 Averett 0-3 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
09/09/2025 Piedmont 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 986
09/12/2025 Shaw 0-1 0 0 0 7 0.000 2 0.286 3-1 0 0-0 979
09/17/2025 Randolph 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/20/2025 Carolina Christian 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/24/2025 Virginia State 2-6 2 0 4 6 0.333 4 0.667 2-0 0 1-1 964
09/27/2025 N.C. Wesleyan 0-1 0 0 0 7 0.000 6 0.857 4-1 0 0-0 971
09/30/2025 Methodist 2-2 2 1 5 17 0.118 10 0.588 2-0 0 0-0 990
10/4/2025 Carolina (N.C.) 2-2 2 0 4 16 0.125 9 0.563 4-0 0 1-1 988
10/08/2025 William Peace 1-1 1 1 3 9 0.111 2 0.222 2-0 0 0-0 990
10/11/2025 Greensboro 1-3 1 1 3 9 0.111 3 0.333 0-1 0 0-0 990
Total 10-32 10 4 24 107 0.093 51 0.477 28-3 0 3-3 11818
Pfeiffer - 32 19 83 193 0.166 93 0.482 34-3 9 - 11861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Guilford 1-2 90:00 2 2.00 5 0.714 0 1 0 0 9
09/03/2025 Averett 0-3 90:00 3 2.50 5 0.625 0 1 0 0 19
09/09/2025 Piedmont 1-2 90:00 2 2.33 6 0.750 0 1 0 0 18
09/12/2025 Shaw 0-1 90:00 1 2.00 2 0.667 0 1 0 0 15
09/17/2025 Randolph 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
09/20/2025 Carolina Christian 0-7 90:00 7 2.83 16 0.696 0 1 0 0 47
9/24/2025 Virginia State 2-6 90:00 6 3.29 5 0.455 0 1 0 0 11
09/27/2025 N.C. Wesleyan 0-1 90:00 1 3.00 2 0.667 0 1 0 0 7
09/30/2025 Methodist 2-2 90:00 2 2.89 3 0.600 0 0 1 0 11
10/4/2025 Carolina (N.C.) 2-2 90:00 2 2.80 3 0.600 0 0 1 0 5
10/08/2025 William Peace 1-1 90:00 1 2.64 2 0.667 0 0 1 0 8
10/11/2025 Greensboro 1-3 90:00 3 2.67 5 0.625 0 1 0 0 18
Totals - 1080 32 2.67 60 0.652 0 9 3 - 184
Pfeiffer - 1080:00 10 0.83 39 0.796 9 0 3 5 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Guilford 2-1 2/1 2/0 9/10 7/4 5/1 2/2 0/0
09/03/2025 at Averett 3-0 3/0 1/0 19/11 9/6 4/4 5/3 0/0
09/09/2025 vs Piedmont 2-1 2/1 1/1 18/7 8/4 10/4 4/4 0/0
09/12/2025 vs Shaw 1-0 1/0 1/0 15/7 3/2 5/1 3/3 1/1
09/17/2025 vs Randolph 2-0 2/0 1/0 16/6 8/1 6/4 3/2 0/0
09/20/2025 vs Carolina Christian 7-0 7/0 6/0 47/2 23/0 13/3 0/0 0/0
9/24/2025 at Virginia State 6-2 6/2 2/0 16/6 11/4 1/1 2/2 0/0
09/27/2025 at N.C. Wesleyan 1-0 1/0 0/0 7/7 3/6 6/3 5/4 1/1
09/30/2025 at Methodist 2-2 2/2 2/1 11/17 5/10 5/3 3/2 0/0
10/4/2025 at Carolina (N.C.) 2-2 2/2 0/0 9/16 5/9 3/8 4/4 1/0
10/08/2025 vs William Peace 1-1 1/1 1/1 8/9 3/2 3/5 1/2 0/0
10/11/2025 vs Greensboro 3-1 3/1 2/1 18/9 8/3 7/0 2/0 0/1
Totals 32/10 19/4 193/107 93/51 68/37 34/28 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Carolina Christian (09/20/2025)
GOALS 7 Carolina Christian (09/20/2025)
ASSISTS 6 Carolina Christian (09/20/2025)
SHOTS 47 Carolina Christian (09/20/2025)
SHOTS ON GOAL 23 Carolina Christian (09/20/2025)
SAVES 7 Carolina (N.C.) (10/4/2025)
FOULS 21 Averett (09/03/2025)
CORNER KICKS 13 Carolina Christian (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Methodist (09/30/2025)
GOALS 2 Virginia State (9/24/2025)
Methodist (09/30/2025)
Carolina (N.C.) (10/4/2025)
ASSISTS 1 Piedmont (09/09/2025)
Methodist (09/30/2025)
William Peace (10/08/2025)
Greensboro (10/11/2025)
SHOTS 17 Methodist (09/30/2025)
SHOTS ON GOAL 10 Methodist (09/30/2025)
SAVES 16 Carolina Christian (09/20/2025)
FOULS 19 Carolina (N.C.) (10/4/2025)
CORNER KICKS 8 Carolina (N.C.) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shaw (09/12/2025)
N.C. Wesleyan (09/27/2025)
William Peace (10/08/2025)
GOALS 1 Guilford (08/29/2025)
Piedmont (09/09/2025)
Shaw (09/12/2025)
Randolph (09/17/2025)
N.C. Wesleyan (09/27/2025)
Methodist (09/30/2025)
Carolina (N.C.) (10/4/2025)
William Peace (10/08/2025)
ASSISTS 1 Averett (09/03/2025)
Piedmont (09/09/2025)
Shaw (09/12/2025)
Randolph (09/17/2025)
William Peace (10/08/2025)
SHOTS 7 N.C. Wesleyan (09/27/2025)
William Peace (10/08/2025)
SHOTS ON GOAL 3 Shaw (09/12/2025)
N.C. Wesleyan (09/27/2025)
Methodist (09/30/2025)
Carolina (N.C.) (10/4/2025)
William Peace (10/08/2025)
SAVES 1 Randolph (09/17/2025)
William Peace (10/08/2025)
FOULS 6 N.C. Wesleyan (09/27/2025)
William Peace (10/08/2025)
Greensboro (10/11/2025)
CORNER KICKS 1 Virginia State (9/24/2025)
Carolina (N.C.) (10/4/2025)
William Peace (10/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Guilford (08/29/2025)
GOALS 1 Guilford (08/29/2025)
Piedmont (09/09/2025)
William Peace (10/08/2025)
Greensboro (10/11/2025)
ASSISTS 1 Piedmont (09/09/2025)
Methodist (09/30/2025)
William Peace (10/08/2025)
Greensboro (10/11/2025)
SHOTS 2 Randolph (09/17/2025)
Carolina Christian (09/20/2025)
Virginia State (9/24/2025)
SHOTS ON GOAL 1 Randolph (09/17/2025)
SAVES 2 Shaw (09/12/2025)
N.C. Wesleyan (09/27/2025)
Methodist (09/30/2025)
Carolina (N.C.) (10/4/2025)
William Peace (10/08/2025)
FOULS 6 Guilford (08/29/2025)
Carolina Christian (09/20/2025)
William Peace (10/08/2025)
CORNER KICKS 1 Guilford (08/29/2025)
Shaw (09/12/2025)
Virginia State (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Carolina Christian (09/20/2025)
Virginia State (9/24/2025)
GOALS 3 Carolina Christian (09/20/2025)
Virginia State (9/24/2025)
ASSISTS 2 Carolina Christian (09/20/2025)
SHOTS 7 Shaw (09/12/2025)
SHOTS ON GOAL 5 Piedmont (09/09/2025)
SAVES 7 Carolina (N.C.) (10/4/2025)
FOULS 4 Averett (09/03/2025)
Randolph (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Carolina Christian (09/20/2025)
GOALS 7 Carolina Christian (09/20/2025)
ASSISTS 6 Carolina Christian (09/20/2025)
SHOTS 47 Carolina Christian (09/20/2025)
SHOTS ON GOAL 23 Carolina Christian (09/20/2025)
SAVES 7 Carolina (N.C.) (10/4/2025)
FOULS 21 Averett (09/03/2025)
CORNER KICKS 13 Carolina Christian (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michael, Alex
Michael, Alex
Carolina Christian (09/20/2025)
Virginia State (9/24/2025)
GOALS 3 Michael, Alex
Michael, Alex
Carolina Christian (09/20/2025)
Virginia State (9/24/2025)
ASSISTS 2 Yopp, Caleb
Carolina Christian (09/20/2025)
SHOTS 7 Hooker, Wesley
Shaw (09/12/2025)
SHOTS ON GOAL 5 Hooker, Wesley
Piedmont (09/09/2025)
SAVES 7 Tommaso Cantini
Carolina (N.C.) (10/4/2025)
FOULS 4 Rocha, Jacob
Aguirre-Escobar, Josh
Averett (09/03/2025)
Randolph (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Michael, Alex 23
Hooker, Wesley 19
Wright, Jaiden 7
Landaverde, Benji 6
Yopp, Caleb 5
Team Leaders: Goals
Player High
Goals
Michael, Alex 11
Hooker, Wesley 8
Wright, Jaiden 3
Landaverde, Benji 3
Garro, Drew 2
Team Leaders: Assists
Player High
Assists
Yopp, Caleb 5
Hooker, Wesley 3
Carmona, Adrian 2
Michael, Alex 1
Wright, Jaiden 1
Team Leaders: Shots
Player High
Shots
Hooker, Wesley 51
Wright, Jaiden 23
Michael, Alex 21
Owens, Barrett 16
Garro, Drew 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hooker, Wesley 25
Michael, Alex 15
Wright, Jaiden 12
Garro, Drew 8
Landaverde, Benji 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hooker, Wesley 3
Michael, Alex 2
Wright, Jaiden 1
Landaverde, Benji 1
Owens, Barrett 1