Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albuquerque, Valter 7-5 7-5 0-0 1-1 7-5  —   —   —   —   —  L 1 6-4 0-0 0-0
Albuquerque, Valter 1-3 1-3 0-0 1-1 1-3  —   —   —   —   —  L 1 1-3 0-0 0-0
Burgoyne, Aden 14-6 11-5 3-1 2-1  —   —   —  1-1 1-2 9-2 W 2 7-2 0-0 0-0
Kezen, Hugo 16-5 14-2 2-3 2-1  —   —  1-0  —  11-2 2-0 W 2 8-2 0-0 0-0
Mayhew, Coyt 6-0 1-0 5-0 0-0  —   —   —   —   —   —  W 6 6-0 0-0 0-0
Morgan, Ameno 4-1 0-0 4-1 0-0  —   —   —   —   —   —  W 2 4-1 0-0 0-0
Mukhambetov, Aissultan 13-7 10-7 3-0 2-2  —  10-7  —   —   —   —  L 1 5-5 0-0 0-0
Oliveira, Goncalo 5-2 2-0 3-2 1-0  —   —   —  1-0  —  1-0 W 2 5-2 0-0 0-0
Oporto, Mateo 3-1 1-0 2-1 1-0  —   —   —   —  1-0  —  W 1 3-1 0-0 0-0
Potter, Micah 0-3 0-1 0-2 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Rauer, Laurin 4-0 2-0 2-0 2-0  —   —  1-0  —   —  1-0 W 4 4-0 0-0 0-0
Robles Solis, Javier 6-6 5-1 1-5 2-0 1-0  —  1-1 1-0 1-0 1-0 W 4 5-4 0-0 0-0
Stan, Bogdan 15-7 12-5 3-2 2-2  —   —   —  10-5  —  2-0 W 2 7-3 0-0 0-0
van Bergeijk, Aristide 5-2 2-0 3-2 1-0  —  1-0  —   —  1-0  —  W 2 4-1 0-0 0-0
Wellman, Jayden 18-5 15-3 3-2 3-1 2-0 1-0 12-3  —   —   —  L 1 8-2 0-0 0-0
Total 117-53 83-32 34-21 20-9 11-8 12-7 15-4 13-6 15-4 16-2 0-0 0-0
Percentage .688 .722 .618 .690 .579 .632 .789 .684 .789 .889 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Morgan, Ameno Oliveira, Goncalo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Morgan, Ameno Rauer, Laurin 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Morgan, Ameno van Bergeijk, Aristide 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Morgan, Ameno van Bergeijk, Aristide 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mukhambetov, Aissultan Kezen, Hugo 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Mukhambetov, Aissultan Stan, Bogdan 7-4 7-3 0-1 1-0 1-1 0-2 6-0 W 6 7-3 0-0 0-0
Mukhambetov, Aissultan Stan, Bogdan 1-4 1-1 0-3 0-1  —   —  1-1 L 1 1-4 0-0 0-0
Mukhambetov, Aissultan Stan, Bogdan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mukhambetov, Aissultan Albuquerque, Valter 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Oliveira, Goncalo Oporto, Mateo 3-2 1-0 2-2 1-0  —   —  1-0 W 1 3-2 0-0 0-0
Wellman, Jayden Albuquerque, Valter 9-1 9-1 0-0 2-0 9-1  —   —  W 3 9-1 0-0 0-0
Wellman, Jayden Albuquerque, Valter 1-3 1-3 0-0 1-1 1-3  —   —  L 1 1-3 0-0 0-0
Burgoyne, Aden Mukhambetov, Aissultan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Burgoyne, Aden Wellman, Jayden 4-2 1-0 3-2 0-0  —  1-0  —  W 1 4-2 0-0 0-0
Burgoyne, Aden Kezen, Hugo 2-7 2-7 0-0 0-3  —  2-7  —  L 4 2-7 0-0 0-0
Burgoyne, Aden van Bergeijk, Aristide 2-2 2-2 0-0 0-0  —   —  2-2 L 1 2-2 0-0 0-0
Burgoyne, Aden Robles Solis, Javier 2-1 2-0 0-1 0-0  —  2-0  —  L 1 2-1 0-0 0-0
Kezen, Hugo Rauer, Laurin 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Kezen, Hugo Wellman, Jayden 4-0 2-0 2-0 0-0  —   —  2-0 W 4 4-0 0-0 0-0
Mayhew, Coyt Oporto, Mateo 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mayhew, Coyt Potter, Micah 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
van Bergeijk, Aristide Kezen, Hugo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
van Bergeijk, Aristide Robles Solis, Javier 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
van Bergeijk, Aristide Robles Solis, Javier 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stan, Bogdan Rauer, Laurin 2-0 2-0 0-0 1-0  —  2-0  —  W 2 2-0 0-0 0-0
Stan, Bogdan Kezen, Hugo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Stan, Bogdan Robles Solis, Javier 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Robles Solis, Javier Potter, Micah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Robles Solis, Javier Rauer, Laurin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 53-39 37-20 16-19 8-7 14-5 9-10 14-5 0-0 0-0
Percentage .576 .649 .457 .533 .737 .474 .737 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Morgan, Ameno 4-2 1-0 3-2 1-0  —  1-0  —  W 1 4-2 0-0 0-0
Mukhambetov, Aissultan 11-10 11-6 0-4 1-2 3-1 1-3 7-2 W 1 7-2 0-0 0-0
Oliveira, Goncalo 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Oporto, Mateo 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Potter, Micah 3-2 0-1 3-1 0-1  —   —  0-1 L 1 3-2 0-0 0-0
Rauer, Laurin 5-3 3-0 2-3 2-0  —  3-0  —  W 3 5-3 0-0 0-0
Wellman, Jayden 18-6 13-4 5-2 3-1 10-4 1-0 2-0 L 1 6-4 0-0 0-0
Burgoyne, Aden 11-12 8-9 3-3 0-3 1-0 5-7 2-2 L 4 3-7 0-0 0-0
Kezen, Hugo 9-11 5-8 4-3 0-3  —  3-8 2-0 L 4 2-7 0-0 0-0
Mayhew, Coyt 4-1 0-0 4-1 0-0  —   —   —  W 2 4-1 0-0 0-0
van Bergeijk, Aristide 7-5 5-2 2-3 1-0 1-0  —  4-2 W 3 6-4 0-0 0-0
Stan, Bogdan 10-12 10-5 0-7 2-2 1-1 2-2 7-2 W 1 8-2 0-0 0-0
Robles Solis, Javier 5-6 5-1 0-5 1-1 1-0 2-0 2-1 L 1 3-6 0-0 0-0
Albuquerque, Valter 10-1 10-1 0-0 2-0 10-1  —   —  W 3 8-1 0-0 0-0
Albuquerque, Valter 1-3 1-3 0-0 1-1 1-3  —   —  L 1 1-3 0-0 0-0
Total 52-39 36-20 16-19 7-7 14-5 9-10 13-5 0-0 0-0
Percentage .571 .643 .457 .500 .737 .474 .722 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albuquerque, Valter 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Albuquerque, Valter 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Burgoyne, Aden 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Kezen, Hugo 2-1  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Mukhambetov, Aissultan 2-2  —  2-2  —   —   —   —  W 1 2-2 0-0 0-0
Oliveira, Goncalo 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Oporto, Mateo 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Rauer, Laurin 2-0  —   —  1-0  —   —  1-0 W 2 2-0 0-0 0-0
Robles Solis, Javier 2-0 1-0  —   —   —  1-0  —  W 2 2-0 0-0 0-0
Stan, Bogdan 2-2  —   —   —  2-2  —   —  W 1 2-2 0-0 0-0
van Bergeijk, Aristide 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Wellman, Jayden 3-1  —   —  3-1  —   —   —  W 1 3-1 0-0 0-0
Total 20-9 3-2 3-2 4-1 3-2 4-1 3-1 0-0 0-0
Percentage .690 .600 .600 .800 .600 .800 .750 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Morgan, Ameno Rauer, Laurin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mukhambetov, Aissultan Stan, Bogdan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Mukhambetov, Aissultan Stan, Bogdan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mukhambetov, Aissultan Stan, Bogdan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Oliveira, Goncalo Oporto, Mateo 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Wellman, Jayden Albuquerque, Valter 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Wellman, Jayden Albuquerque, Valter 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Burgoyne, Aden Kezen, Hugo 0-3  —  0-3  —  L 3 0-3 0-0 0-0
van Bergeijk, Aristide Robles Solis, Javier 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stan, Bogdan Rauer, Laurin 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Robles Solis, Javier Potter, Micah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-7 4-1 2-3 2-3 0-0 0-0
Percentage .533 .800 .400 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Morgan, Ameno 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mukhambetov, Aissultan 1-2  —   —  1-2 L 2 1-2 0-0 0-0
Potter, Micah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Rauer, Laurin 2-0  —  2-0  —  W 2 2-0 0-0 0-0
Wellman, Jayden 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Burgoyne, Aden 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Kezen, Hugo 0-3  —  0-3  —  L 3 0-3 0-0 0-0
van Bergeijk, Aristide 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stan, Bogdan 2-2  —  1-0 1-2 L 2 2-2 0-0 0-0
Robles Solis, Javier 1-1 1-0  —  0-1 L 1 1-1 0-0 0-0
Albuquerque, Valter 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Albuquerque, Valter 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 7-7 4-1 2-3 1-3 0-0 0-0
Percentage .500 .800 .400 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/8/25 at Roanoke College W 4-3 Wr L L L W W L W W
10/25/25 at Randolph Macon W 7-0 W Wr W W W W W W W
11/3/25 WildCat Invitational -
11/6/25 Knapp Family Invitational -
11/20/25 Belmont Abbey Invitational -
2/13/26 Piedmont W 5-2 W W W L L W W L W
2/14/26 Virginia Wesleyan L 1-6 L L L L L W W L L
2/25/26 at Bridgewater W 7-0 W W W W W W W W W
2/28/26 at Maryville College W 5-2 L W W W W W W L L
3/6/26 Guilford W 6-1 L W W W W W W W W
3/9/26 vs Western New England W 7-0 W W W W W W W W W
3/10/26 vs Messiah W 7-0 W W W W W W W W W
3/11/26 vs Lake Forest L 1-6 L L W L L L L L W
3/13/26 vs Gordon College W 7-0 W W W W W W W L W
3/18/26 Belmont Abbey W 4-3 L L W W W W L L W
3/25/26 Johnson and Wales W 8-1 W W W W W W W W W
3/25/26 at Peace Tennis W 7-0 W W W W W W W W W
4/1/26 Brevard W 7-0 W W W W W W W W L
4/7/26 Methodist W 4-3 L L W L W W W L W
4/10/26 at NC Wesleyan L 0-7 L L L L L L L L L
4/18/26 at Southern Virginia W 6-1 W W W W W W W L L
4/24/26 vs Methodist L 3-4 L L L W W W L L W