Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Albuquerque, Valter 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Baldoni, Kristian 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Bogomoltz, Rubem 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Burgoyne, Aden 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Camilo, Di, Simone 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Cardona, Pedro 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Drake, William 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Dubay, Nolan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Foss, Fredrik 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Frigerio, Porter 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Garcia, Montoya, Ivan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Greer, Lane 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Grindheim, Rasmus 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Hanson, Tafari 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Harvey, Kaiden 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Hawkins, Zackary 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Hurley, Dylan 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Kania, Oliver 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kezen, Hugo 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Kinlaw, Chapman 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Laflamme, Tom 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Luna, Herrera, Patric 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Martin, Jacob 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mcgregor, Jack 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
McNutt, Ethan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Milligan, Brett 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Mukhambetov, Aissultan 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Neal, Bradyn 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Oliveira, Goncalo 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Oostenrijk, Mats 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Oporto, Mateo 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Padilla, Francesco 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Pearson, Synder 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Rowzie, James 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Schnizer, Ryan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Starland, Juliann 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Tillman, Joshua 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Trautmann, David 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Troche, Tyler 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Vishnu, Tanish 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 34-31 0-0 34-31 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .523 .000 .523 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burgoyne, Aden McNutt, Ethan 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Kezen, Hugo Albuquerque, Valter 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mukhambetov, Aissultan Baldoni, Kristian 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Oliveira, Goncalo Bogomoltz, Rubem 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Oporto, Mateo Luna, Herrera, Patric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Cronewett, Michael Schnizer, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Foss, Fredrik Hanson, Tafari 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Garcia, Montoya, Ivan Grindheim, Rasmus 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Gonzalez, Kether Pearson, Synder 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hurley, Dylan Dubay, Nolan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kearney, Gavin Mccarthy, Shea 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martin, Jacob Laflamme, Tom 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mcgregor, Jack Troche, Tyler 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Nate Quisbert Porter Frigerio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Neal, Bradyn Greer, Lane 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Oostenrijk, Mats Kania, Oliver 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Padilla, Francesco Drake, William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Starland, Juliann Vishnu, Tanish 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Trautmann, David Wolfshorndl, Lasse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 15-18 0-0 15-18 0-0  —   —   —  0-0 0-0
Percentage .455 .000 .455 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Burgoyne, Aden 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Kezen, Hugo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mukhambetov, Aissultan 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Oliveira, Goncalo 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Oporto, Mateo 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
McNutt, Ethan 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Bogomoltz, Rubem 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Albuquerque, Valter 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Baldoni, Kristian 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Cronewett, Michael 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Drake, William 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Dubay, Nolan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Foss, Fredrik 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Garcia, Montoya, Ivan 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Gonzalez, Kether 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Greer, Lane 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Grindheim, Rasmus 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Hanson, Tafari 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Hurley, Dylan 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Kania, Oliver 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Kearney, Gavin 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Laflamme, Tom 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Luna, Herrera, Patric 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Martin, Jacob 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Mccarthy, Shea 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mcgregor, Jack 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Neal, Bradyn 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Oostenrijk, Mats 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Padilla, Francesco 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pearson, Synder 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Schnizer, Ryan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Starland, Juliann 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Trautmann, David 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Troche, Tyler 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Vishnu, Tanish 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Wolfshorndl, Lasse 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 13-18 0-0 13-18 0-0  —   —   —  0-0 0-0
Percentage .419 .000 .419 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/4/5202-9/4/5202 2026 MU Men's Fall Invite -