Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026 Women's Soccer Cumulative Statistics

Team (5-7-6, 4-3-2)

Overall Team Statistics
Statistic Pfeiffer Opponents
Shots
Goals 16 17
Goals Per Game 0.89 0.94
Shots 230 156
Shots Per Game 12.8 8.7
Shots Percentage 0.070 0.109
Shots On Goal 127-230 80-156
Shots On Goal Percentage 0.552 0.513
Penalties
Yellow Cards 10 10
Red Cards 0 0
Miscellaneous
Assists 6 11
Saves 63 111
Fouls 178 149
Corner Kicks 88 54
Penalty Kicks: Goals-Attempts 3-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Branca, Quinn 18 18 1422 3 2 8 45 0.067 31 0.689 0-0 1 1-2
10 Bido, Lily 18 16 1477 3 1 7 29 0.103 17 0.586 1-0 0 2-2
22 Spencer, Khamani 18 13 745 2 0 4 23 0.087 8 0.348 0-0 1 0-0
21 Allred, Macy 10 9 686 1 0 2 16 0.063 9 0.563 0-0 0 0-0
9 Browning, Corinne 12 5 437 1 0 2 10 0.100 6 0.600 1-0 1 0-0
19 Fleming, Rheanne 17 9 814 1 0 2 10 0.100 9 0.900 0-0 0 0-0
3 Fortson, Kendall 7 0 122 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 Goldstein, Kenzie 11 1 175 1 0 2 4 0.250 4 1.000 0-0 0 0-0
29 Lake, Cassidy 18 2 430 1 0 2 7 0.143 4 0.571 0-0 1 0-0
15 McNeill, Sabrina 18 1 376 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Stewart, Kenzie 18 14 1444 1 0 2 18 0.056 9 0.500 0-0 1 0-0
26 Martinez, Melania 16 14 1217 0 1 1 9 0.000 2 0.222 1-0 0 0-0
24 Watts, Jade 17 4 450 0 1 1 11 0.000 6 0.545 1-0 0 0-0
7 Wolfe, Austyn Grace 16 10 904 0 1 1 13 0.000 5 0.385 2-0 0 0-0
27 Denson, Jentry 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gonzalez, Jerusalen 18 18 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gudino, Abbie 14 6 562 0 0 0 10 0.000 5 0.500 2-0 0 0-0
2 Lanuto, Jules 3 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Little, Emma 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Martinez, Ana 18 18 1605 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 McCloud, Emerson 15 4 577 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 McFarlane, Sydney 7 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Pressley, Karlie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Probasco, Ryen 18 16 1371 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Profitt, Lindsey 7 1 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Scott, Kylie 18 18 1401 0 0 0 7 0.000 4 0.571 0-0 0 0-0
12 Siler, Bella 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18326 16 6 38 230 0.070 127 0.552 10-0 5 3-4
Opponent 18 - 18077 17 11 45 156 0.109 80 0.513 10-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Jerusalen 18 18 1596:15 16 0.90 56 0.778 5 6 6 7 147
1 Little, Emma 1 0 43:45 1 2.06 2 0.667 0 1 0 0 3
Total 18 - 1640:00 17 0.93 58 0.773 5 7 6 7 150
Opponents 18 - 1640:00 16 0.88 108 0.871 10 222

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Branca, Quinn 9 9 709 2 0 4 21 0.095 17 0.810 0-0 1 0-1
10 Bido, Lily 9 9 761 1 1 3 12 0.083 6 0.500 0-0 0 1-1
9 Browning, Corinne 7 2 241 1 0 2 5 0.200 4 0.800 1-0 1 0-0
19 Fleming, Rheanne 9 5 427 1 0 2 8 0.125 7 0.875 0-0 0 0-0
25 Goldstein, Kenzie 4 0 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Lake, Cassidy 9 1 233 1 0 2 4 0.250 2 0.500 0-0 1 0-0
22 Spencer, Khamani 9 7 391 1 0 2 12 0.083 4 0.333 0-0 0 0-0
20 Stewart, Kenzie 9 9 792 1 0 2 10 0.100 5 0.500 0-0 1 0-0
26 Martinez, Melania 9 7 673 0 1 1 6 0.000 2 0.333 1-0 0 0-0
24 Watts, Jade 9 4 267 0 1 1 6 0.000 4 0.667 1-0 0 0-0
21 Allred, Macy 3 2 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Fortson, Kendall 3 0 44 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gonzalez, Jerusalen 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gudino, Abbie 5 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lanuto, Jules 1 0 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Martinez, Ana 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 McCloud, Emerson 6 1 186 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 McFarlane, Sydney 5 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 McNeill, Sabrina 9 0 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Probasco, Ryen 9 8 747 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Profitt, Lindsey 3 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Scott, Kylie 9 9 742 0 0 0 3 0.000 3 1.000 0-0 0 0-0
7 Wolfe, Austyn Grace 7 6 414 0 0 0 9 0.000 4 0.444 0-0 0 0-0
Total 9 - 8916 9 3 21 106 0.085 63 0.594 10-0 4 1-2
Opponent 9 - 8910 8 7 23 75 0.107 39 0.520 10-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gonzalez, Jerusalen 9 9 810:00 8 0.89 28 0.778 4 3 2 3 75
Total 9 - 810:00 8 0.89 28 0.778 4 3 2 3 75
Opponents 9 - 810:00 9 1.00 52 0.852 4 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Averett W 5-0 (1-0-0, 0-0-0) 0-0-0 75 Khamani Spencer (1) (Quinn Branca)
Lily Bido (1)
Sabrina McNeill (1) (Quinn Branca)
Macy Allred (1)
Kendall Fortson (1) (Austyn Grace Wolfe)
09/04/2026 at Randolph L 0-2 (1-1-0, 0-0-0) 0-0-0 110
09/09/2026 vs JWU Charlotte T 1-1 (1-1-1, 0-0-0) 0-0-0 170 Quinn Branca (0)
09/11/2026 vs Shaw T 0-0 (1-1-2, 0-0-0) 0-0-0 100
9/15/2026 at Bob Jones L 1-2 (1-2-2) 145 Lily Bido (0)
09/20/2026 at William Peace W 2-1 (2-2-2, 1-0-0) 1-0-0 60 Khamani Spencer (2) (Jade Watts)
Corinne Browning (1) (Lily Bido)
09/23/2026 at Greensboro W 1-0 (3-2-2, 2-0-0) 2-0-0 40 Kenzie Stewart (1)
09/26/2026 vs N.C. Wesleyan L 0-1 (3-3-2, 2-1-0) 2-1-0 150
10/03/2026 at Southern Va. L 0-3 (3-4-2, 2-2-0) 2-2-0 88
10/06/2026 vs Methodist T 0-0 (3-4-3, 2-2-1) 2-2-1 230
10/10/2026 vs Meredith W 2-0 (4-4-3, 3-2-1) 3-2-1 200 Cassidy Lake (1) (Melania Martinez)
Lily Bido (2)
10/14/2026 at Warren Wilson T 0-0 (4-4-4, 3-2-1) 3-2-1 75
10/17/2026 at Salem (NC) W 3-1 (5-4-4, 4-2-1) 4-2-1 110 Rheanne Fleming (1)
Quinn Branca (3)
Quinn Branca (3)
10/20/2026 at Carolina (N.C.) L 0-1 (5-4-4) 113
10/24/2026 at Mary Baldwin T 1-1 (5-4-5, 4-2-2) 4-2-2 150 Kenzie Goldstein (1)
10/28/2026 vs Brevard L 0-1 (5-6-5, 4-3-2) 4-3-2 177
10/31/2026 vs Mary Baldwin T 0-0 (5-6-6, 4-3-2) 4-3-2 150
11/04/2026 at Southern Va. L 0-3 (5-7-6, 4-3-2) 4-3-2 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Averett 5-0 5 3 13 35 0.143 18 0.514 0-0 1 0-0 990
09/04/2026 at Randolph 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 984
09/09/2026 vs JWU Charlotte 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/11/2026 vs Shaw 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
9/15/2026 at Bob Jones 1-2 1 0 2 14 0.071 11 0.786 0-0 0 1-1 994
09/20/2026 at William Peace 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 989
09/23/2026 at Greensboro 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 990
09/26/2026 vs N.C. Wesleyan 0-1 0 0 0 13 0.000 10 0.769 1-0 0 0-1 997
10/03/2026 at Southern Va. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/06/2026 vs Methodist 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/10/2026 vs Meredith 2-0 2 1 5 13 0.154 5 0.385 0-0 1 1-1 990
10/14/2026 at Warren Wilson 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/17/2026 at Salem (NC) 3-1 3 0 6 29 0.103 22 0.759 0-0 1 0-0 990
10/20/2026 at Carolina (N.C.) 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1272
10/24/2026 at Mary Baldwin 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/28/2026 vs Brevard 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/31/2026 vs Mary Baldwin 0-0 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1210
11/04/2026 at Southern Va. 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
Total 16-17 16 6 38 230 0.070 127 0.552 10-0 5 3-4 18326
Opponent - 17 11 45 156 0.109 80 0.513 10-0 7 - 18077

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Averett 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/04/2026 Randolph 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
09/09/2026 JWU Charlotte 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
09/11/2026 Shaw 0-0 90:00 0 0.75 4 1.000 0 0 1 1 6
9/15/2026 Bob Jones 1-2 90:00 2 1.00 2 0.500 0 1 0 0 4
09/20/2026 William Peace 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/23/2026 Greensboro 1-0 90:00 0 0.86 1 1.000 1 0 0 1 8
09/26/2026 N.C. Wesleyan 0-1 90:00 1 0.88 1 0.500 0 1 0 0 3
10/03/2026 Southern Va. 0-3 90:00 3 1.11 8 0.727 0 1 0 0 17
10/06/2026 Methodist 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
10/10/2026 Meredith 2-0 90:00 0 0.91 3 1.000 1 0 0 1 4
10/14/2026 Warren Wilson 0-0 90:00 0 0.83 1 1.000 0 0 1 1 4
10/17/2026 Salem (NC) 3-1 90:00 1 0.85 2 0.667 1 0 0 0 6
10/20/2026 Carolina (N.C.) 0-1 90:00 1 0.86 7 0.875 0 1 0 0 8
10/24/2026 Mary Baldwin 1-1 90:00 1 0.87 6 0.857 0 0 1 0 9
10/28/2026 Brevard 0-1 90:00 1 0.88 3 0.750 0 1 0 0 16
10/31/2026 Mary Baldwin 0-0 110:00 0 0.81 4 1.000 0 0 1 1 15
11/04/2026 Southern Va. 0-3 90:00 3 0.93 8 0.727 0 1 0 0 24
Totals - 1640 17 0.93 58 0.773 5 7 6 7 150
Opponent - 1640:00 16 0.88 108 0.871 7 5 6 10 222

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Averett 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/04/2026 Randolph 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
09/09/2026 JWU Charlotte 1-1 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/11/2026 Shaw 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/15/2026 Bob Jones 2-1 2 0 4 4 0.500 4 1.000 0-0 1 0-0 990
09/20/2026 William Peace 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/23/2026 Greensboro 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/26/2026 N.C. Wesleyan 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 990
10/03/2026 Southern Va. 3-0 3 3 9 17 0.176 11 0.647 0-0 1 0-0 990
10/06/2026 Methodist 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/10/2026 Meredith 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/14/2026 Warren Wilson 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/17/2026 Salem (NC) 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/20/2026 Carolina (N.C.) 1-0 1 1 3 14 0.071 8 0.571 1-0 1 0-0 1027
10/24/2026 Mary Baldwin 1-1 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
10/28/2026 Brevard 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/31/2026 Mary Baldwin 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-1 1210
11/04/2026 Southern Va. 3-0 3 2 8 24 0.125 12 0.500 0-0 1 0-0 990
Total 17-16 17 11 45 156 0.109 80 0.513 10-0 7 0-1 18077
Pfeiffer - 16 6 38 230 0.070 127 0.552 10-0 5 - 18326

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Averett 0-5 90:00 5 5.00 13 0.722 0 1 0 0 35
09/04/2026 Randolph 2-0 90:00 0 2.50 5 1.000 1 0 0 1 10
09/09/2026 JWU Charlotte 1-1 90:00 1 2.00 5 0.833 0 0 1 0 15
09/11/2026 Shaw 0-0 90:00 0 1.50 5 1.000 0 0 1 1 16
9/15/2026 Bob Jones 2-1 90:00 1 1.40 10 0.909 1 0 0 0 11
09/20/2026 William Peace 1-2 90:00 2 1.50 8 0.800 0 1 0 0 19
09/23/2026 Greensboro 0-1 90:00 1 1.43 5 0.833 0 1 0 0 9
09/26/2026 N.C. Wesleyan 1-0 90:00 0 1.25 9 1.000 1 0 0 1 13
10/03/2026 Southern Va. 3-0 90:00 0 1.11 1 1.000 1 0 0 1 4
10/06/2026 Methodist 0-0 90:00 0 1.00 4 1.000 0 0 1 1 7
10/10/2026 Meredith 0-2 90:00 2 1.09 3 0.600 0 1 0 0 13
10/14/2026 Warren Wilson 0-0 90:00 0 1.00 8 1.000 0 0 1 1 15
10/17/2026 Salem (NC) 1-3 90:00 3 1.15 19 0.864 0 1 0 0 29
10/20/2026 Carolina (N.C.) 1-0 90:00 0 1.07 3 1.000 1 0 0 1 3
10/24/2026 Mary Baldwin 1-1 90:00 1 1.07 1 0.500 0 0 1 0 5
10/28/2026 Brevard 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/31/2026 Mary Baldwin 0-0 110:00 0 0.93 6 1.000 0 0 1 1 8
11/04/2026 Southern Va. 3-0 90:00 0 0.88 1 1.000 1 0 0 1 3
Totals - 1640 16 0.88 108 0.871 7 5 6 10 222
Pfeiffer - 1640:00 17 0.93 58 0.773 5 7 6 7 150

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Averett 5-0 5/0 3/0 35/2 18/1 10/0 0/0 0/0
09/04/2026 at Randolph 0-2 0/2 0/1 10/8 5/4 8/0 2/2 0/0
09/09/2026 vs JWU Charlotte 1-1 1/1 0/0 15/4 6/2 2/5 0/0 0/0
09/11/2026 vs Shaw 0-0 0/0 0/0 16/6 5/4 8/2 0/0 0/0
9/15/2026 at Bob Jones 1-2 1/2 0/0 14/4 11/4 5/0 0/0 0/0
09/20/2026 at William Peace 2-1 2/1 2/1 19/5 10/3 9/1 0/0 0/0
09/23/2026 at Greensboro 1-0 1/0 0/0 9/8 6/1 5/2 1/2 0/0
09/26/2026 vs N.C. Wesleyan 0-1 0/1 0/1 13/3 10/2 9/2 1/0 0/0
10/03/2026 at Southern Va. 0-3 0/3 0/3 4/17 1/11 0/6 0/0 0/0
10/06/2026 vs Methodist 0-0 0/0 0/0 7/7 4/3 4/5 2/2 0/0
10/10/2026 vs Meredith 2-0 2/0 1/0 13/4 5/3 3/2 0/0 0/0
10/14/2026 at Warren Wilson 0-0 0/0 0/0 15/4 9/1 6/0 0/0 0/0
10/17/2026 at Salem (NC) 3-1 3/1 0/0 29/6 22/3 8/1 0/0 0/0
10/20/2026 at Carolina (N.C.) 0-1 0/1 0/1 8/14 3/8 2/2 0/1 0/0
10/24/2026 at Mary Baldwin 1-1 1/1 0/1 5/9 2/7 1/4 0/2 0/0
10/28/2026 vs Brevard 0-1 0/1 0/1 7/16 3/6 4/8 0/0 0/0
10/31/2026 vs Mary Baldwin 0-0 0/0 0/0 8/15 6/5 3/6 2/1 0/0
11/04/2026 at Southern Va. 0-3 0/3 0/2 3/24 1/12 1/8 2/0 0/0
Totals 16/17 6/11 230/156 127/80 88/54 10/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Averett (09/01/2026)
GOALS 5 Averett (09/01/2026)
ASSISTS 3 Averett (09/01/2026)
SHOTS 35 Averett (09/01/2026)
SHOTS ON GOAL 22 Salem (NC) (10/17/2026)
SAVES 8 Southern Va. (10/03/2026)
Southern Va. (11/04/2026)
FOULS 21 Mary Baldwin (10/31/2026)
CORNER KICKS 10 Averett (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Southern Va. (10/03/2026)
GOALS 3 Southern Va. (10/03/2026)
Southern Va. (11/04/2026)
ASSISTS 3 Southern Va. (10/03/2026)
SHOTS 24 Southern Va. (11/04/2026)
SHOTS ON GOAL 12 Southern Va. (11/04/2026)
SAVES 19 Salem (NC) (10/17/2026)
FOULS 14 Methodist (10/06/2026)
Mary Baldwin (10/24/2026)
CORNER KICKS 8 Brevard (10/28/2026)
Southern Va. (11/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWU Charlotte (09/09/2026)
Bob Jones (9/15/2026)
Greensboro (09/23/2026)
Mary Baldwin (10/24/2026)
GOALS 1 JWU Charlotte (09/09/2026)
Bob Jones (9/15/2026)
Greensboro (09/23/2026)
Mary Baldwin (10/24/2026)
ASSISTS 1 Meredith (10/10/2026)
SHOTS 3 Southern Va. (10/03/2026)
Southern Va. (11/04/2026)
SHOTS ON GOAL 1 Southern Va. (10/03/2026)
Mary Baldwin (10/24/2026)
Southern Va. (11/04/2026)
SAVES 1 Averett (09/01/2026)
Randolph (09/04/2026)
JWU Charlotte (09/09/2026)
Bob Jones (9/15/2026)
William Peace (09/20/2026)
Greensboro (09/23/2026)
N.C. Wesleyan (09/26/2026)
Methodist (10/06/2026)
Warren Wilson (10/14/2026)
Salem (NC) (10/17/2026)
FOULS 5 Randolph (09/04/2026)
Bob Jones (9/15/2026)
Meredith (10/10/2026)
Salem (NC) (10/17/2026)
Southern Va. (11/04/2026)
CORNER KICKS 1 Mary Baldwin (10/24/2026)
Southern Va. (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JWU Charlotte (09/09/2026)
Salem (NC) (10/17/2026)
GOALS 1 JWU Charlotte (09/09/2026)
William Peace (09/20/2026)
N.C. Wesleyan (09/26/2026)
Salem (NC) (10/17/2026)
Carolina (N.C.) (10/20/2026)
Mary Baldwin (10/24/2026)
Brevard (10/28/2026)
ASSISTS 1 Randolph (09/04/2026)
William Peace (09/20/2026)
N.C. Wesleyan (09/26/2026)
Carolina (N.C.) (10/20/2026)
Mary Baldwin (10/24/2026)
Brevard (10/28/2026)
SHOTS 2 Averett (09/01/2026)
N.C. Wesleyan (09/26/2026)
SHOTS ON GOAL 1 Averett (09/01/2026)
JWU Charlotte (09/09/2026)
Greensboro (09/23/2026)
N.C. Wesleyan (09/26/2026)
Warren Wilson (10/14/2026)
SAVES 1 Southern Va. (10/03/2026)
Mary Baldwin (10/24/2026)
Brevard (10/28/2026)
Southern Va. (11/04/2026)
FOULS 1 Bob Jones (9/15/2026)
William Peace (09/20/2026)
CORNER KICKS 1 William Peace (09/20/2026)
Salem (NC) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Salem (NC) (10/17/2026)
GOALS 2 Salem (NC) (10/17/2026)
ASSISTS 2 Averett (09/01/2026)
SHOTS 10 Salem (NC) (10/17/2026)
SHOTS ON GOAL 9 Salem (NC) (10/17/2026)
SAVES 8 Southern Va. (10/03/2026)
Southern Va. (11/04/2026)
FOULS 6 Methodist (10/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Averett (09/01/2026)
GOALS 5 Averett (09/01/2026)
ASSISTS 3 Averett (09/01/2026)
SHOTS 35 Averett (09/01/2026)
SHOTS ON GOAL 22 Salem (NC) (10/17/2026)
SAVES 8 Southern Va. (10/03/2026)
Southern Va. (11/04/2026)
FOULS 21 Mary Baldwin (10/31/2026)
CORNER KICKS 10 Averett (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Branca, Quinn
Salem (NC) (10/17/2026)
GOALS 2 Branca, Quinn
Salem (NC) (10/17/2026)
ASSISTS 2 Branca, Quinn
Averett (09/01/2026)
SHOTS 10 Branca, Quinn
Salem (NC) (10/17/2026)
SHOTS ON GOAL 9 Branca, Quinn
Salem (NC) (10/17/2026)
SAVES 8 Gonzalez, Jerusalen
Gonzalez, Jerusalen
Southern Va. (10/03/2026)
Southern Va. (11/04/2026)
FOULS 6 Bido, Lily
Methodist (10/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Branca, Quinn 8
Bido, Lily 7
Spencer, Khamani 4
Allred, Macy 2
Browning, Corinne 2
Team Leaders: Goals
Player High
Goals
Branca, Quinn 3
Bido, Lily 3
Spencer, Khamani 2
Allred, Macy 1
Browning, Corinne 1
Team Leaders: Assists
Player High
Assists
Branca, Quinn 2
Bido, Lily 1
Martinez, Melania 1
Watts, Jade 1
Wolfe, Austyn Grace 1
Team Leaders: Shots
Player High
Shots
Branca, Quinn 45
Bido, Lily 29
Spencer, Khamani 23
Stewart, Kenzie 18
Allred, Macy 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Branca, Quinn 31
Bido, Lily 17
Allred, Macy 9
Fleming, Rheanne 9
Stewart, Kenzie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Branca, Quinn 1
Spencer, Khamani 1
Browning, Corinne 1
Lake, Cassidy 1
Stewart, Kenzie 1