Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2025 Women's Soccer Cumulative Statistics

Team (1-9-1, 1-4-1)

Overall Team Statistics
Statistic Pfeiffer Opponents
Shots
Goals 7 33
Goals Per Game 0.64 3.00
Shots 97 169
Shots Per Game 8.8 15.4
Shots Percentage 0.072 0.195
Shots On Goal 41-97 92-169
Shots On Goal Percentage 0.423 0.544
Penalties
Yellow Cards 6 3
Red Cards 0 0
Miscellaneous
Assists 4 23
Saves 59 34
Fouls 78 80
Corner Kicks 25 60
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Branca, Quinn 14Branca, Quinn 11 11 890 2 3 7 23 0.087 15 0.652 1-0 0 0-0
10 Bido, Lily 10Bido, Lily 11 11 973 2 0 4 16 0.125 6 0.375 1-0 0 0-0
9 Browning, Corinne 9Browning, Corinne 11 6 451 1 0 2 8 0.125 3 0.375 1-0 0 0-0
8 Flores-Perez, Crysty 8Flores-Perez, Crysty 10 8 713 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Goldstein, Kenzie 25Goldstein, Kenzie 11 10 619 1 0 2 9 0.111 5 0.556 0-0 1 0-0
7 Riera, Yailine 7Riera, Yailine 11 11 990 0 1 1 8 0.000 3 0.375 1-0 0 0-0
11 Altamirano, Maria 11Altamirano, Maria 8 2 306 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Crider, Hailey 5Crider, Hailey 4 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Flores-Perez, Yasmin 23Flores-Perez, Yasmin 9 9 756 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Frigo, Dylan 99Frigo, Dylan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gudino, Abbie 30Gudino, Abbie 9 8 686 0 0 0 6 0.000 3 0.500 1-0 0 0-0
19 Isbanioly, Leona 19Isbanioly, Leona 5 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Lanuto, Jules 2Lanuto, Jules 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Marroquin, Natalie 16Marroquin, Natalie 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McNeill, Sabrina 15McNeill, Sabrina 11 8 822 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Ollis, Kaylee 0Ollis, Kaylee 11 11 968 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pressley, Karlie 13Pressley, Karlie 10 1 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Robinson, Analise 4Robinson, Analise 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Siler, Bella 26Siler, Bella 7 6 481 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Spencer, Kamryn 35Spencer, Kamryn 8 0 105 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Watts, Jade 24Watts, Jade 11 9 783 0 0 0 7 0.000 0 0.000 1-0 0 0-0
27 Wolfe, Austyn Grace 27Wolfe, Austyn Grace 8 7 556 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11 - 10833 7 4 18 97 0.072 41 0.423 6-0 1 0-0
Opponent 11 - 10811 33 23 89 169 0.195 92 0.544 3-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Frigo, Dylan 99Frigo, Dylan 1 0 22:37 4 15.92 3 0.429 0 0 0 0 10
0 Ollis, Kaylee 0Ollis, Kaylee 11 11 967:23 29 2.70 55 0.655 1 9 1 1 154
Total 11 - 990:00 33 3.00 58 0.637 1 9 1 1 164
Opponents 11 - 990:00 7 0.64 34 0.829 6 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Branca, Quinn 14Branca, Quinn 6 6 493 2 1 5 17 0.118 9 0.529 0-0 0 0-0
10 Bido, Lily 10Bido, Lily 6 6 538 1 0 2 6 0.167 3 0.500 1-0 0 0-0
8 Flores-Perez, Crysty 8Flores-Perez, Crysty 6 4 375 1 0 2 5 0.200 2 0.400 0-0 0 0-0
25 Goldstein, Kenzie 25Goldstein, Kenzie 6 5 320 1 0 2 5 0.200 3 0.600 0-0 1 0-0
7 Riera, Yailine 7Riera, Yailine 6 6 540 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Altamirano, Maria 11Altamirano, Maria 6 1 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Browning, Corinne 9Browning, Corinne 6 6 348 0 0 0 7 0.000 2 0.286 1-0 0 0-0
5 Crider, Hailey 5Crider, Hailey 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Flores-Perez, Yasmin 23Flores-Perez, Yasmin 6 6 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gudino, Abbie 30Gudino, Abbie 6 5 441 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Isbanioly, Leona 19Isbanioly, Leona 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lanuto, Jules 2Lanuto, Jules 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Marroquin, Natalie 16Marroquin, Natalie 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McNeill, Sabrina 15McNeill, Sabrina 6 3 386 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Ollis, Kaylee 0Ollis, Kaylee 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pressley, Karlie 13Pressley, Karlie 5 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Siler, Bella 26Siler, Bella 4 4 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Spencer, Kamryn 35Spencer, Kamryn 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Watts, Jade 24Watts, Jade 6 4 358 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Wolfe, Austyn Grace 27Wolfe, Austyn Grace 5 4 328 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 5 2 12 59 0.085 24 0.407 6-0 1 0-0
Opponent 6 - 5895 15 9 39 94 0.160 49 0.521 3-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ollis, Kaylee 0Ollis, Kaylee 6 6 540:00 15 2.50 34 0.694 1 4 1 1 95
Total 6 - 540:00 15 2.50 34 0.694 1 4 1 1 95
Opponents 6 - 540:00 5 0.83 19 0.792 3 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Averett L 0-2 (0-1-0, 0-0-0) 0-0-0 150
09/09/2025 vs Bob Jones L 0-2 (0-2-0, 0-0-0) 0-0-0 175
09/12/2025 vs Shaw L 0-6 (0-3-0, 0-0-0) 0-0-0 125
9/17/2025 at Johnson & Wales - Ch L 1-3 (0-4-0, 0-0) 0-0 120 Lily Bido (1) (Quinn Branca)
09/20/2025 vs CarolinaU (Piedmont Int'l) L 1-5 (0-5-0, 0-0-0) 0-0-0 375 Corinne Browning (1) (Quinn Branca)
09/23/2025 vs William Peace W 1-0 (1-5-0, 1-0-0) 1-0-0 150 Kenzie Goldstein (1) (Yailine Riera)
09/27/2025 vs Greensboro L 0-1 (1-6-0, 1-1-0) 1-1-0 104
10/04/2025 at N.C. Wesleyan L 1-3 (1-7-0, 1-2-0) 1-2-0 85 Quinn Branca (1)
10/07/2025 vs Salem (NC) T 3-3 (1-7-1, 1-2-1) 1-2-1 175 Lily Bido (2)
Crysty Flores-Perez (1) (Quinn Branca)
Quinn Branca (2)
10/11/2025 at Meredith L 0-3 (1-8-1, 1-3-1) 1-3-1 237
10/15/2025 at Methodist L 0-5 (1-9-1, 1-4-1) 1-4-1 101

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Averett 0-2 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
09/09/2025 vs Bob Jones 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 937
09/12/2025 vs Shaw 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/17/2025 at Johnson & Wales - Ch 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
09/20/2025 vs CarolinaU (Piedmont Int'l) 1-5 1 1 3 7 0.143 3 0.429 0-0 0 0-0 985
09/23/2025 vs William Peace 1-0 1 1 3 22 0.045 6 0.273 1-0 1 0-0 990
09/27/2025 vs Greensboro 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/04/2025 at N.C. Wesleyan 1-3 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
10/07/2025 vs Salem (NC) 3-3 3 1 7 19 0.158 9 0.474 1-0 0 0-0 990
10/11/2025 at Meredith 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 at Methodist 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 7-33 7 4 18 97 0.072 41 0.423 6-0 1 0-0 10833
Opponent - 33 23 89 169 0.195 92 0.544 3-0 9 - 10811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Averett 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/09/2025 Bob Jones 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
09/12/2025 Shaw 0-6 90:00 6 3.33 9 0.600 0 1 0 0 24
9/17/2025 Johnson & Wales - Ch 1-3 90:00 3 3.25 2 0.400 0 1 0 0 5
09/20/2025 CarolinaU (Piedmont Int'l) 1-5 90:00 5 3.60 3 0.375 0 1 0 0 14
09/23/2025 William Peace 1-0 90:00 0 3.00 4 1.000 1 0 0 1 8
09/27/2025 Greensboro 0-1 90:00 1 2.71 4 0.800 0 1 0 0 21
10/04/2025 N.C. Wesleyan 1-3 90:00 3 2.75 7 0.700 0 1 0 0 17
10/07/2025 Salem (NC) 3-3 90:00 3 2.78 8 0.727 0 0 1 0 15
10/11/2025 Meredith 0-3 90:00 3 2.80 9 0.750 0 1 0 0 18
10/15/2025 Methodist 0-5 90:00 5 3.00 2 0.286 0 1 0 0 16
Totals - 990 33 3.00 58 0.637 1 9 1 1 164
Opponent - 990:00 7 0.64 34 0.829 9 1 1 6 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Averett 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 998
09/09/2025 Bob Jones 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/12/2025 Shaw 6-0 6 6 18 24 0.250 15 0.625 0-0 1 0-0 990
9/17/2025 Johnson & Wales - Ch 3-1 3 2 8 11 0.273 5 0.455 0-0 1 0-0 948
09/20/2025 CarolinaU (Piedmont Int'l) 5-1 5 2 12 14 0.357 9 0.643 1-0 1 0-0 990
09/23/2025 William Peace 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/27/2025 Greensboro 1-0 1 0 2 21 0.048 5 0.238 0-0 1 1-1 990
10/04/2025 N.C. Wesleyan 3-1 3 3 9 17 0.176 10 0.588 0-0 1 0-0 990
10/07/2025 Salem (NC) 3-3 3 2 8 15 0.200 11 0.733 1-0 0 0-0 945
10/11/2025 Meredith 3-0 3 0 6 17 0.176 11 0.647 0-0 1 0-0 990
10/15/2025 Methodist 5-0 5 4 14 16 0.313 7 0.438 0-0 1 1-1 990
Total 33-7 33 23 89 169 0.195 92 0.544 3-0 9 2-2 10811
Pfeiffer - 7 4 18 97 0.072 41 0.423 6-0 1 - 10833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Averett 2-0 90:00 0 0.00 8 1.000 1 0 0 1 17
09/09/2025 Bob Jones 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/12/2025 Shaw 6-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/17/2025 Johnson & Wales - Ch 3-1 90:00 1 0.25 3 0.750 1 0 0 0 4
09/20/2025 CarolinaU (Piedmont Int'l) 5-1 90:00 1 0.40 2 0.667 1 0 0 0 7
09/23/2025 William Peace 0-1 90:00 1 0.50 5 0.833 0 1 0 0 22
09/27/2025 Greensboro 1-0 90:00 0 0.43 3 1.000 1 0 0 1 6
10/04/2025 N.C. Wesleyan 3-1 90:00 1 0.50 3 0.750 1 0 0 0 5
10/07/2025 Salem (NC) 3-3 90:00 3 0.78 6 0.667 0 0 1 0 19
10/11/2025 Meredith 3-0 90:00 0 0.70 1 1.000 1 0 0 1 3
10/15/2025 Methodist 5-0 90:00 0 0.64 1 1.000 1 0 0 1 4
Totals - 990 7 0.64 34 0.829 9 1 1 6 92
Pfeiffer - 990:00 33 3.00 58 0.637 1 9 1 1 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Averett 0-2 0/2 0/2 17/11 8/6 5/6 1/0 0/0
09/09/2025 vs Bob Jones 0-2 0/2 0/2 2/15 1/8 0/0 1/0 0/0
09/12/2025 vs Shaw 0-6 0/6 0/6 3/24 1/15 2/6 0/0 0/0
9/17/2025 at Johnson & Wales - Ch 1-3 1/3 1/2 9/11 4/5 1/4 2/0 0/0
09/20/2025 vs CarolinaU (Piedmont Int'l) 1-5 1/5 1/2 7/14 3/9 2/6 0/1 0/0
09/23/2025 vs William Peace 1-0 1/0 1/0 22/8 6/5 5/1 1/1 0/0
09/27/2025 vs Greensboro 0-1 0/1 0/0 6/21 3/5 3/10 0/0 0/0
10/04/2025 at N.C. Wesleyan 1-3 1/3 0/3 5/17 4/10 2/6 0/0 0/0
10/07/2025 vs Salem (NC) 3-3 3/3 1/2 19/15 9/11 3/6 1/1 0/0
10/11/2025 at Meredith 0-3 0/3 0/0 3/17 1/11 0/8 0/0 0/0
10/15/2025 at Methodist 0-5 0/5 0/4 4/16 1/7 2/7 0/0 0/0
Totals 7/33 4/23 97/169 41/92 25/60 6/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Salem (NC) (10/07/2025)
GOALS 3 Salem (NC) (10/07/2025)
ASSISTS 1 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
Salem (NC) (10/07/2025)
SHOTS 22 William Peace (09/23/2025)
SHOTS ON GOAL 9 Salem (NC) (10/07/2025)
SAVES 9 Shaw (09/12/2025)
Meredith (10/11/2025)
FOULS 12 CarolinaU (Piedmont Int'l) (09/20/2025)
CORNER KICKS 5 Averett (08/29/2025)
William Peace (09/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Shaw (09/12/2025)
GOALS 6 Shaw (09/12/2025)
ASSISTS 6 Shaw (09/12/2025)
SHOTS 24 Shaw (09/12/2025)
SHOTS ON GOAL 15 Shaw (09/12/2025)
SAVES 8 Averett (08/29/2025)
FOULS 13 Methodist (10/15/2025)
CORNER KICKS 10 Greensboro (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (10/04/2025)
GOALS 1 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
N.C. Wesleyan (10/04/2025)
ASSISTS 1 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
Salem (NC) (10/07/2025)
SHOTS 2 Bob Jones (09/09/2025)
Shaw (09/12/2025)
Meredith (10/11/2025)
SHOTS ON GOAL 1 Bob Jones (09/09/2025)
Shaw (09/12/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
Greensboro (09/27/2025)
Meredith (10/11/2025)
Methodist (10/15/2025)
SAVES 2 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
Methodist (10/15/2025)
FOULS 2 Bob Jones (09/09/2025)
Salem (NC) (10/07/2025)
CORNER KICKS 1 Johnson & Wales - Ch (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Greensboro (09/27/2025)
GOALS 1 Greensboro (09/27/2025)
ASSISTS 2 Averett (08/29/2025)
Bob Jones (09/09/2025)
Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
Salem (NC) (10/07/2025)
SHOTS 8 Averett (08/29/2025)
Johnson & Wales - Ch (9/17/2025)
William Peace (09/23/2025)
SHOTS ON GOAL 5 Averett (08/29/2025)
Johnson & Wales - Ch (9/17/2025)
William Peace (09/23/2025)
Greensboro (09/27/2025)
SAVES 1 Bob Jones (09/09/2025)
Shaw (09/12/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
Meredith (10/11/2025)
Methodist (10/15/2025)
FOULS 2 Bob Jones (09/09/2025)
Salem (NC) (10/07/2025)
CORNER KICKS 1 William Peace (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Salem (NC) (10/07/2025)
GOALS 1 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
N.C. Wesleyan (10/04/2025)
Salem (NC) (10/07/2025)
ASSISTS 1 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
Salem (NC) (10/07/2025)
SHOTS 7 Salem (NC) (10/07/2025)
SHOTS ON GOAL 3 Averett (08/29/2025)
William Peace (09/23/2025)
N.C. Wesleyan (10/04/2025)
Salem (NC) (10/07/2025)
SAVES 9 Meredith (10/11/2025)
FOULS 4 CarolinaU (Piedmont Int'l) (09/20/2025)
N.C. Wesleyan (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Salem (NC) (10/07/2025)
GOALS 3 Salem (NC) (10/07/2025)
ASSISTS 1 Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
Salem (NC) (10/07/2025)
SHOTS 22 William Peace (09/23/2025)
SHOTS ON GOAL 9 Salem (NC) (10/07/2025)
SAVES 9 Shaw (09/12/2025)
Meredith (10/11/2025)
FOULS 12 CarolinaU (Piedmont Int'l) (09/20/2025)
CORNER KICKS 5 Averett (08/29/2025)
William Peace (09/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Branca, Quinn
Salem (NC) (10/07/2025)
GOALS 1 Lily Bido
Browning, Corinne
Goldstein, Kenzie
Branca, Quinn
Flores-Perez, Crysty
Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
N.C. Wesleyan (10/04/2025)
Salem (NC) (10/07/2025)
ASSISTS 1 Quinn Branca
Branca, Quinn
Riera, Yailine
Branca, Quinn
Johnson & Wales - Ch (9/17/2025)
CarolinaU (Piedmont Int'l) (09/20/2025)
William Peace (09/23/2025)
Salem (NC) (10/07/2025)
SHOTS 7 Branca, Quinn
Salem (NC) (10/07/2025)
SHOTS ON GOAL 3 Branca, Quinn
Branca, Quinn
Branca, Quinn
Branca, Quinn
Averett (08/29/2025)
William Peace (09/23/2025)
N.C. Wesleyan (10/04/2025)
Salem (NC) (10/07/2025)
SAVES 9 Ollis, Kaylee
Meredith (10/11/2025)
FOULS 4 McNeill, Sabrina
Bido, Lily
CarolinaU (Piedmont Int'l) (09/20/2025)
N.C. Wesleyan (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Branca, Quinn 7
Bido, Lily 4
Browning, Corinne 2
Flores-Perez, Crysty 2
Goldstein, Kenzie 2
Team Leaders: Goals
Player High
Goals
Branca, Quinn 2
Bido, Lily 2
Browning, Corinne 1
Flores-Perez, Crysty 1
Goldstein, Kenzie 1
Team Leaders: Assists
Player High
Assists
Branca, Quinn 3
Riera, Yailine 1
Team Leaders: Shots
Player High
Shots
Branca, Quinn 23
Bido, Lily 16
Goldstein, Kenzie 9
Browning, Corinne 8
Riera, Yailine 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Branca, Quinn 15
Bido, Lily 6
Goldstein, Kenzie 5
Browning, Corinne 3
Riera, Yailine 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goldstein, Kenzie 1