Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2011 Women's Soccer Cumulative Statistics

Team (9-10-1, 7-4-1)

Overall Team Statistics
Statistic Pfeiffer Opponents
Shots
Goals 35 30
Goals Per Game 1.75 1.50
Shots 297 261
Shots Per Game 14.9 13.1
Shots Percentage 0.118 0.115
Shots On Goal 149-297 139-261
Shots On Goal Percentage 0.502 0.533
Penalties
Yellow Cards 18 10
Red Cards 2 0
Miscellaneous
Assists 22 18
Saves 109 114
Fouls 187 151
Corner Kicks 81 76
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wombwell, Alyssa 19 17 1245 10 6 26 70 0.143 33 0.471 1-0 3 2-3  
25 Hill, Hannah 19 2 802 5 2 12 20 0.250 13 0.650 1-0 2 0-0  
5 Harrington, Ashley 18 16 1015 3 2 8 28 0.107 17 0.607 0-0 2 0-0  
20 Collins, Katie 19 3 766 2 2 6 9 0.222 6 0.667 1-0 0 0-0  
23 Papaj, Brittany 19 18 1329 3 0 6 27 0.111 11 0.407 1-0 1 0-0  
14 Weston, Megan 20 18 1141 2 2 6 18 0.111 7 0.389 1-0 0 0-0  
4 Mele, Serae 20 20 1498 1 3 5 8 0.125 3 0.375 0-0 0 0-0  
18 Chrishon, Joi 8 0 160 2 0 4 7 0.286 2 0.286 0-0 0 0-0  
10 Patino, Tish 19 10 909 1 2 4 22 0.045 7 0.318 0-0 0 0-0  
15 Greene, Mackenzie 7 0 129 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
6 Regan, Sheena 16 4 593 1 1 3 8 0.125 6 0.750 1-1 0 0-0  
22 Shapelow, Rachael 20 11 701 1 1 3 12 0.083 5 0.417 1-0 0 0-0  
9 Caudle, Katelynd 8 0 136 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
2 Cook, Alex 19 15 1550 1 0 2 6 0.167 1 0.167 1-0 0 0-0  
99 Alcala, Jamie 16 15 1189 0 0 0 2 0.000 1 0.500 0-1 0 0-0  
21 Glass, Bekka 11 3 390 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
29 Kirchner, Rebecca 7 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
27 Klyce, Devon 5 2 68 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
12 Makris, Lexie 10 0 267 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Maykut, Jill 20 19 1660 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
0 Moeller, Bianca 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Montoya, Mellisa 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Polly, Brittany 6 2 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Ramey, Rachael 12 0 184 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
11 Rodriguez, Kayla 17 16 1095 0 0 0 23 0.000 13 0.565 0-0 0 0-0  
3 Sampson, Kaitlin 19 18 1475 0 0 0 7 0.000 2 0.286 6-0 0 0-0  
00 Wemple, Amanda 6 3 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Woodward, Jessyca 7 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Yates, Sarah 20 6 869 0 0 0 7 0.000 5 0.714 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20036 35 22 92 297 0.118 149 0.502 18-2 9 2-3
Opponent 20 - 20048 30 18 78 261 0.115 139 0.533 10-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Alcala, Jamie 15 15 1194:31 22 1.66 62 0.738 6 4 1 1 42  
0 Moeller, Bianca 3 1 82:06 1 1.10 3 0.750 0 1 0 0 16  
1 Polly, Brittany 6 2 335:39 6 1.61 36 0.857 1 3 0 0 72  
00 Wemple, Amanda 5 2 218:04 1 0.41 6 0.857 2 0 0 1 14  
Total 20 - 1830:20 30 1.48 107 0.781 9 8 1 3 144
Opponents 20 - 1830:20 35 1.72 110 0.759 0 141

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Wombwell, Alyssa 12 11 823 6 5 17 48 0.125 20 0.417 0-0 2 2-2  
25 Hill, Hannah 11 2 436 4 1 9 14 0.286 10 0.714 0-0 1 0-0  
5 Harrington, Ashley 12 10 689 3 2 8 18 0.167 11 0.611 0-0 2 0-0  
14 Weston, Megan 12 11 689 2 2 6 12 0.167 5 0.417 1-0 0 0-0  
20 Collins, Katie 11 2 411 2 1 5 8 0.250 5 0.625 0-0 0 0-0  
4 Mele, Serae 12 12 956 1 3 5 7 0.143 3 0.429 0-0 0 0-0  
18 Chrishon, Joi 5 0 131 2 0 4 5 0.400 2 0.400 0-0 0 0-0  
23 Papaj, Brittany 11 10 689 2 0 4 18 0.111 9 0.500 1-0 1 0-0  
10 Patino, Tish 11 5 447 1 2 4 14 0.071 5 0.357 0-0 0 0-0  
15 Greene, Mackenzie 4 0 91 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
6 Regan, Sheena 9 2 308 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
22 Shapelow, Rachael 12 7 493 1 1 3 10 0.100 4 0.400 1-0 0 0-0  
9 Caudle, Katelynd 6 0 110 1 0 2 5 0.200 4 0.800 0-0 0 0-0  
2 Cook, Alex 12 10 979 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
99 Alcala, Jamie 9 8 666 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
21 Glass, Bekka 7 1 251 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
29 Kirchner, Rebecca 5 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Klyce, Devon 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Makris, Lexie 7 0 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Maykut, Jill 12 11 976 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Moeller, Bianca 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Montoya, Mellisa 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Polly, Brittany 4 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Ramey, Rachael 7 0 116 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
11 Rodriguez, Kayla 10 9 639 0 0 0 19 0.000 12 0.632 0-0 0 0-0  
3 Sampson, Kaitlin 11 10 820 0 0 0 7 0.000 2 0.286 3-0 0 0-0  
00 Wemple, Amanda 5 3 188 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Woodward, Jessyca 5 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Yates, Sarah 12 5 505 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 12093 29 19 77 212 0.137 110 0.519 18-2 7 2-2
Opponent 12 - 12142 12 6 30 128 0.094 75 0.586 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Alcala, Jamie 8 8 657:52 7 0.96 29 0.806 5 2 1 1 28  
0 Moeller, Bianca 1 0 32:23 0 0.00 0 0 0 0 0 0 0  
1 Polly, Brittany 4 2 234:38 5 1.92 29 0.853 0 2 0 0 49  
00 Wemple, Amanda 4 2 182:59 0 0.00 4 1.000 2 0 0 1 6  
Total 12 - 1107:52 12 0.97 62 0.838 7 4 1 3 83
Opponents 12 - 1107:52 29 2.36 78 0.729 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Newberry L 0-1 (0-1) 312
9/3/2011 vs UNC-Pembroke L 0-4 (0-2) 163
9/10/2011 vs Belmont Abbey L 0-1 (0-3, 0-1 CC) 0-1 CC 178
9/12/2011 vs Lenoir-Rhyne L 1-2 (0-4) 71 Brittany Papaj (1)
9/14/2011 at CONVERSE W 2-1 (1-4) 35 Katie Collins (0) (Megan Weston)
Brittany Papaj (0) (Alyssa Wombwell)
9/17/2011 vs Catawba W 2-1 (2-4) 166 Alyssa Wombwell (1) (Hannah Hill)
Alyssa Wombwell (2)
9/20/2011 vs Barton W 3-0 (3-4, 2-1 CC) 2-1 CC 77 Harrington, Ashley (1) (Regan, Sheena)
Patino, Tish (1)
Cook, Alex (1) (Weston, Megan , Wombwell, Alyssa)
9/25/2011 vs Lees-McRae L 0-3 (3-5, 2-2 CC) 2-2 CC 82
9/28/2011 at Mount Olive L 1-2 (3-6, 2-3 CC) 2-3 CC 226 Alyssa Wombwell (0) (Tish Patino , Ashley Harrington)
10/1/2011 at Coker College W 4-0 (4-6, 3-3) 3-3 260 Wombwell, Alyssa (0)
Harrington, Ashley (0) (Patino, Tish)
Wombwell, Alyssa (0)
Hill, Hannah (0) (Collins, Katie)
10/6/2011 at Limestone W 4-2 (5-6, 4-3) 4-3 113 Collins, Katie (2) (Shapelow, Rachael)
Papaj, Brittany (3) (Harrington, Ashley)
Harrington, Ashley (3)
Hill, Hannah (2)
10/9/2011 vs Florida Southern L 1-4 (5-7) 89 Alyssa Wombwell (6) (Katie Collins)
10/13/2011 vs St. Andrews W 7-0 (6-7, 5-3 CC) 5-3 CC 42 Alyssa Wombwell (7)
Megan Weston (1)
Mackenzie Greene (1)
Joi Chrishon (1) (Hannah Hill)
Alyssa Wombwell (8)
Hannah Hill (3) (Serae Mele)
Joi Chrishon (2)
10/15/2011 at King T 0-0 (6-7-1, 5-3-1 CC) 5-3-1 CC 0
10/18/2011 at Carson-Newman L 0-3 (6-8-1) 112
10/22/2011 at Erskine W 1-0 (7-8-1) 178 Hannah Hill (0)
10/25/2011 vs North Greenville W 6-0 (8-8-1, 7-3-1 CC) 7-3-1 CC 154 Team (0)
Megan Weston (2) (Serae Mele)
Alyssa Wombwell (8) (Serae Mele)
Sheena Regan (1) (Alyssa Wombwell)
Serae Mele (1) (Alyssa Wombwell)
Katelynd Caudle (1) (Mackenzie Greene)
10/29/2011 vs Queens (NC) L 1-3 (8-9-1, 7-4-1 CC) 7-4-1 CC 266 Rachael Shapelow (1) (Alyssa Wombwell)
10/31/2011 at Mount Olive W 1-0 (9-9-1) 92 Hannah Hill (0) (Alyssa Wombwell)
11/3/2011 at Belmont Abbey L 1-3 (9-10-1) 100 Wombwell, Alyssa (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Newberry 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1000
9/3/2011 vs UNC-Pembroke 0-4 0 0 0 16 0.000 4 0.250 1-0 0 0-0 992
9/10/2011 vs Belmont Abbey 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 955
9/12/2011 vs Lenoir-Rhyne 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 1013
9/14/2011 at CONVERSE 2-1 2 2 6 35 0.057 18 0.514 0-0 1 0-0 1043
9/17/2011 vs Catawba 2-1 2 1 5 7 0.286 4 0.571 4-0 1 0-0 991
9/20/2011 vs Barton 3-0 3 3 9 29 0.103 15 0.517 2-0 1 0-0 982
9/25/2011 vs Lees-McRae 0-3 0 0 0 11 0.000 3 0.273 1-0 0 0-0 992
9/28/2011 at Mount Olive 1-2 1 2 4 11 0.091 4 0.364 0-0 0 0-0 967
10/1/2011 at Coker College 4-0 4 2 10 22 0.182 13 0.591 1-0 1 2-2 963
10/6/2011 at Limestone 4-2 4 2 10 14 0.286 8 0.571 0-0 1 0-0 967
10/9/2011 vs Florida Southern 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1007
10/13/2011 vs St. Andrews 7-0 7 2 16 27 0.259 17 0.630 0-0 1 0-0 1006
10/15/2011 at King 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1202
10/18/2011 at Carson-Newman 0-3 0 0 0 18 0.000 14 0.778 0-0 0 0-1 990
10/22/2011 at Erskine 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 997
10/25/2011 vs North Greenville 6-0 6 5 17 25 0.240 12 0.480 2-0 1 0-0 1028
10/29/2011 vs Queens (NC) 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/31/2011 at Mount Olive 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
11/3/2011 at Belmont Abbey 1-3 1 0 2 8 0.125 4 0.500 2-2 0 0-0 960
Total 35-30 35 22 92 297 0.118 149 0.502 18-2 9 2-3 20036
Opponent - 30 18 78 261 0.115 139 0.533 10-0 10 - 20048

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Newberry 0-1 90:00 1 1.00 7 0.875 0 1 0 0 0
9/3/2011 UNC-Pembroke 0-4 90:00 4 2.50 7 0.636 0 1 0 0 15
9/10/2011 Belmont Abbey 0-1 90:00 1 2.00 3 0.750 0 1 0 0 8
9/12/2011 Lenoir-Rhyne 1-2 92:28 2 1.99 3 0.600 0 1 0 0 28
9/14/2011 CONVERSE 2-1 96:13 1 1.77 3 0.750 1 0 0 0 0
9/17/2011 Catawba 2-1 90:00 1 1.64 6 0.857 1 0 0 0 17
9/20/2011 Barton 3-0 90:00 0 1.41 2 1.000 1 0 0 1 3
9/25/2011 Lees-McRae 0-3 90:00 3 1.61 17 0.850 0 1 0 0 28
9/28/2011 Mount Olive 1-2 90:00 2 1.65 11 0.846 0 1 0 0 20
10/1/2011 Coker College 4-0 90:00 0 1.49 0 0.00 1 0 0 1 4
10/6/2011 Limestone 4-2 90:00 2 1.53 1 0.333 1 0 0 0 12
10/9/2011 Florida Southern 1-4 90:00 4 1.74 10 0.714 0 1 0 0 0
10/13/2011 St. Andrews 7-0 90:00 0 1.60 1 1.000 1 0 0 1 0
10/15/2011 King 0-0 110:00 0 1.47 9 1.000 0 0 1 1 0
10/18/2011 Carson-Newman 0-3 90:00 3 1.57 4 0.571 0 1 0 0 0
10/22/2011 Erskine 1-0 91:39 0 1.47 5 1.000 1 0 0 1 8
10/25/2011 North Greenville 6-0 90:00 0 1.38 3 1.000 1 0 0 1 0
10/29/2011 Queens (NC) 1-3 90:00 3 1.47 7 0.700 0 1 0 0 0
10/31/2011 Mount Olive 1-0 90:00 0 1.40 2 1.000 1 0 0 1 0
11/3/2011 Belmont Abbey 1-3 90:00 3 1.48 7 0.700 0 1 0 0 16
Totals - 1829 30 1.48 108 0.783 9 10 1 7 159
Opponent - 1830:20 35 1.72 114 0.765 10 9 1 - 141

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Newberry 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 994
9/3/2011 UNC-Pembroke 4-0 4 1 9 16 0.250 11 0.688 2-0 1 0-0 990
9/10/2011 Belmont Abbey 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 982
9/12/2011 Lenoir-Rhyne 2-1 2 1 5 28 0.071 5 0.179 1-0 1 0-0 1039
9/14/2011 CONVERSE 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1056
9/17/2011 Catawba 1-2 1 2 4 17 0.059 7 0.412 1-0 0 0-0 989
9/20/2011 Barton 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
9/25/2011 Lees-McRae 3-0 3 2 8 28 0.107 20 0.714 1-0 1 0-0 991
9/28/2011 Mount Olive 2-1 2 1 5 20 0.100 13 0.650 1-0 1 0-0 1019
10/1/2011 Coker College 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/6/2011 Limestone 2-4 2 1 5 12 0.167 3 0.250 0-0 0 0-0 990
10/9/2011 Florida Southern 4-1 4 4 12 23 0.174 14 0.609 0-0 1 0-0 992
10/13/2011 St. Andrews 0-7 0 0 0 6 0.000 2 0.333 0-0 0 0-0 934
10/15/2011 King 0-0 0 0 0 10 0.000 9 0.900 0-0 0 0-0 1210
10/18/2011 Carson-Newman 3-0 3 2 8 10 0.300 7 0.700 1-0 1 0-0 970
10/22/2011 Erskine 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1001
10/25/2011 North Greenville 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
10/29/2011 Queens (NC) 3-1 3 2 8 16 0.188 10 0.625 0-0 1 0-0 990
10/31/2011 Mount Olive 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 924
11/3/2011 Belmont Abbey 3-1 3 1 7 17 0.176 10 0.588 0-0 1 0-0 1008
Total 30-35 30 18 78 261 0.115 139 0.533 10-0 10 0-0 20048
Pfeiffer - 35 22 92 297 0.118 149 0.502 18-2 9 - 20036

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Newberry 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/3/2011 UNC-Pembroke 4-0 90:00 0 0.00 4 1.000 1 0 0 1 16
9/10/2011 Belmont Abbey 1-0 90:00 0 0.00 3 1.000 1 0 0 1 5
9/12/2011 Lenoir-Rhyne 2-1 92:28 1 0.25 2 0.667 1 0 0 0 7
9/14/2011 CONVERSE 1-2 96:13 2 0.59 16 0.889 0 1 0 0 0
9/17/2011 Catawba 1-2 90:00 2 0.82 2 0.500 0 1 0 0 7
9/20/2011 Barton 0-3 90:00 3 1.13 12 0.800 0 1 0 0 29
9/25/2011 Lees-McRae 3-0 90:00 0 0.99 3 1.000 1 0 0 1 10
9/28/2011 Mount Olive 2-1 90:00 1 0.99 3 0.750 1 0 0 0 11
10/1/2011 Coker College 0-4 90:00 4 1.29 9 0.692 0 1 0 0 20
10/6/2011 Limestone 2-4 90:00 4 1.53 4 0.500 0 1 0 0 14
10/9/2011 Florida Southern 4-1 90:00 1 1.49 2 0.667 1 0 0 0 0
10/13/2011 St. Andrews 0-7 90:00 7 1.91 10 0.588 0 1 0 0 0
10/15/2011 King 0-0 110:00 0 1.75 6 1.000 0 0 1 1 0
10/18/2011 Carson-Newman 3-0 90:00 0 1.63 14 1.000 1 0 0 1 0
10/22/2011 Erskine 0-1 91:39 1 1.59 6 0.857 0 1 0 0 14
10/25/2011 North Greenville 0-6 90:00 6 1.85 6 0.500 0 1 0 0 0
10/29/2011 Queens (NC) 3-1 90:00 1 1.80 3 0.750 1 0 0 0 0
10/31/2011 Mount Olive 0-1 90:00 1 1.76 3 0.750 0 1 0 0 0
11/3/2011 Belmont Abbey 3-1 90:00 1 1.72 3 0.750 1 0 0 0 8
Totals - 1829 35 1.72 114 0.765 10 9 1 6 141
Pfeiffer - 1830:20 30 1.48 108 0.783 9 10 1 3 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Newberry 0-1 0/1 0/1 6/17 3/8 2/6 0/0 0/0
9/3/2011 vs UNC-Pembroke 0-4 0/4 0/1 16/16 4/11 3/2 1/2 0/0
9/10/2011 vs Belmont Abbey 0-1 0/1 0/0 5/8 3/4 0/9 2/0 0/0
9/12/2011 vs Lenoir-Rhyne 1-2 1/2 0/1 7/28 3/5 1/6 0/1 0/0
9/14/2011 at CONVERSE 2-1 2/1 2/0 35/6 18/4 7/1 0/1 0/0
9/17/2011 vs Catawba 2-1 2/1 1/2 7/17 4/7 4/6 4/1 0/0
9/20/2011 vs Barton 3-0 3/0 3/0 29/3 15/2 10/0 2/1 0/0
9/25/2011 vs Lees-McRae 0-3 0/3 0/2 11/28 3/20 1/4 1/1 0/0
9/28/2011 at Mount Olive 1-2 1/2 2/1 11/20 4/13 0/4 0/1 0/0
10/1/2011 at Coker College 4-0 4/0 2/0 22/4 13/0 4/3 1/0 0/0
10/6/2011 at Limestone 4-2 4/2 2/1 14/12 8/3 6/3 0/0 0/0
10/9/2011 vs Florida Southern 1-4 1/4 1/4 9/23 3/14 1/4 1/0 0/0
10/13/2011 vs St. Andrews 7-0 7/0 2/0 27/6 17/2 5/7 0/0 0/0
10/15/2011 at King 0-0 0/0 0/0 11/10 6/9 7/6 0/0 0/0
10/18/2011 at Carson-Newman 0-3 0/3 0/2 18/10 14/7 4/4 0/1 0/0
10/22/2011 at Erskine 1-0 1/0 0/0 14/8 7/5 9/3 1/0 0/0
10/25/2011 vs North Greenville 6-0 6/0 5/0 25/7 12/3 8/0 2/0 0/0
10/29/2011 vs Queens (NC) 1-3 1/3 1/2 8/16 4/10 0/4 0/0 0/0
10/31/2011 at Mount Olive 1-0 1/0 1/0 14/5 4/2 5/0 1/1 0/0
11/3/2011 at Belmont Abbey 1-3 1/3 0/1 8/17 4/10 4/4 2/0 2/0
Totals 35/30 22/18 297/261 149/139 81/76 18/10 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 North Greenville (10/25/2011)
GOALS 7 St. Andrews (10/13/2011)
ASSISTS 5 North Greenville (10/25/2011)
SHOTS 35 CONVERSE (9/14/2011)
SHOTS ON GOAL 18 CONVERSE (9/14/2011)
SAVES 17 Lees-McRae (9/25/2011)
FOULS 19 Barton (9/20/2011)
CORNER KICKS 10 Barton (9/20/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Florida Southern (10/9/2011)
GOALS 4 UNC-Pembroke (9/3/2011)
Florida Southern (10/9/2011)
ASSISTS 4 Florida Southern (10/9/2011)
SHOTS 28 Lenoir-Rhyne (9/12/2011)
Lees-McRae (9/25/2011)
SHOTS ON GOAL 20 Lees-McRae (9/25/2011)
SAVES 16 CONVERSE (9/14/2011)
FOULS 14 UNC-Pembroke (9/3/2011)
CORNER KICKS 9 Belmont Abbey (9/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lenoir-Rhyne (9/12/2011)
Erskine (10/22/2011)
Belmont Abbey (11/3/2011)
GOALS 1 Lenoir-Rhyne (9/12/2011)
Mount Olive (9/28/2011)
Florida Southern (10/9/2011)
Erskine (10/22/2011)
Queens (NC) (10/29/2011)
Mount Olive (10/31/2011)
Belmont Abbey (11/3/2011)
ASSISTS 1 Catawba (9/17/2011)
Florida Southern (10/9/2011)
Queens (NC) (10/29/2011)
Mount Olive (10/31/2011)
SHOTS 5 Newberry (9/1/2011)
Belmont Abbey (9/10/2011)
SHOTS ON GOAL 3 Newberry (9/1/2011)
UNC-Pembroke (9/3/2011)
Belmont Abbey (9/10/2011)
Lenoir-Rhyne (9/12/2011)
Catawba (9/17/2011)
Lees-McRae (9/25/2011)
Mount Olive (9/28/2011)
Florida Southern (10/9/2011)
Queens (NC) (10/29/2011)
Mount Olive (10/31/2011)
Belmont Abbey (11/3/2011)
SAVES 1 Limestone (10/6/2011)
St. Andrews (10/13/2011)
FOULS 4 Lenoir-Rhyne (9/12/2011)
Lees-McRae (9/25/2011)
CORNER KICKS 1 Lenoir-Rhyne (9/12/2011)
Lees-McRae (9/25/2011)
Florida Southern (10/9/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Belmont Abbey (9/10/2011)
CONVERSE (9/14/2011)
GOALS 1 Newberry (9/1/2011)
Belmont Abbey (9/10/2011)
CONVERSE (9/14/2011)
Catawba (9/17/2011)
ASSISTS 1 Newberry (9/1/2011)
UNC-Pembroke (9/3/2011)
Lenoir-Rhyne (9/12/2011)
Mount Olive (9/28/2011)
Limestone (10/6/2011)
Belmont Abbey (11/3/2011)
SHOTS 3 Barton (9/20/2011)
Coker College (10/1/2011)
SHOTS ON GOAL 2 Barton (9/20/2011)
St. Andrews (10/13/2011)
Mount Olive (10/31/2011)
SAVES 2 Newberry (9/1/2011)
Belmont Abbey (9/10/2011)
Lenoir-Rhyne (9/12/2011)
Catawba (9/17/2011)
Lees-McRae (9/25/2011)
Mount Olive (9/28/2011)
Florida Southern (10/9/2011)
Queens (NC) (10/29/2011)
Mount Olive (10/31/2011)
Belmont Abbey (11/3/2011)
FOULS 4 Coker College (10/1/2011)
Florida Southern (10/9/2011)
North Greenville (10/25/2011)
CORNER KICKS 1 CONVERSE (9/14/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Catawba (9/17/2011)
Coker College (10/1/2011)
St. Andrews (10/13/2011)
North Greenville (10/25/2011)
GOALS 2 Catawba (9/17/2011)
Coker College (10/1/2011)
St. Andrews (10/13/2011)
ASSISTS 2 North Greenville (10/25/2011)
SHOTS 9 CONVERSE (9/14/2011)
SHOTS ON GOAL 6 CONVERSE (9/14/2011)
SAVES 17 Lees-McRae (9/25/2011)
FOULS 11 North Greenville (10/25/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 North Greenville (10/25/2011)
GOALS 7 St. Andrews (10/13/2011)
ASSISTS 5 North Greenville (10/25/2011)
SHOTS 35 CONVERSE (9/14/2011)
SHOTS ON GOAL 18 CONVERSE (9/14/2011)
SAVES 17 Lees-McRae (9/25/2011)
FOULS 19 Barton (9/20/2011)
CORNER KICKS 10 Barton (9/20/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alyssa Wombwell
Wombwell, Alyssa
Alyssa Wombwell
Serae Mele
Catawba (9/17/2011)
Coker College (10/1/2011)
St. Andrews (10/13/2011)
North Greenville (10/25/2011)
GOALS 2 Alyssa Wombwell
Wombwell, Alyssa
Alyssa Wombwell
Catawba (9/17/2011)
Coker College (10/1/2011)
St. Andrews (10/13/2011)
ASSISTS 2 Serae Mele
North Greenville (10/25/2011)
SHOTS 9 Kayla Rodriguez
CONVERSE (9/14/2011)
SHOTS ON GOAL 6 Kayla Rodriguez
CONVERSE (9/14/2011)
SAVES 17 Brittany Polly
Lees-McRae (9/25/2011)
FOULS 11 Team
North Greenville (10/25/2011)

Leaders

Team Leaders: Points
Player High
Points
Wombwell, Alyssa 26
Hill, Hannah 12
Harrington, Ashley 8
Collins, Katie 6
Papaj, Brittany 6
Team Leaders: Goals
Player High
Goals
Wombwell, Alyssa 10
Hill, Hannah 5
Harrington, Ashley 3
Papaj, Brittany 3
Collins, Katie 2
Team Leaders: Assists
Player High
Assists
Wombwell, Alyssa 6
Mele, Serae 3
Hill, Hannah 2
Harrington, Ashley 2
Collins, Katie 2
Team Leaders: Shots
Player High
Shots
Wombwell, Alyssa 70
Harrington, Ashley 28
Papaj, Brittany 27
Rodriguez, Kayla 23
Patino, Tish 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wombwell, Alyssa 33
Harrington, Ashley 17
Hill, Hannah 13
Rodriguez, Kayla 13
Papaj, Brittany 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wombwell, Alyssa 3
Hill, Hannah 2
Harrington, Ashley 2
Papaj, Brittany 1
Team 1