Skip To Main Content
Skip To Main Content

Pfeiffer University

Pfeiffer University Falcons Official Athletics Website of the Pfeiffer University Falcons

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Apostolou, Fanny 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Furr, Addison 4-1 0-0 4-1 0-0  —   —   —   —   —   —  W 2 4-1 0-0 0-0
Gatz, Aubrie 3-3 0-0 3-3 0-0  —   —   —   —   —   —  W 1 3-3 0-0 0-0
Germain, Claire 4-1 0-0 4-1 0-0  —   —   —   —   —   —  W 3 4-1 0-0 0-0
Ingenito , Haley 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Milkovic, Lana 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Moore, Laney 1-3 0-0 1-3 0-0  —   —   —   —   —   —  W 1 1-3 0-0 0-0
Persichetti, Cayden 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 2 3-2 0-0 0-0
Smith, Anna 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Spangler, Gracie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 22-19 0-0 22-19 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .537 .000 .537 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Apostolou, Fanny Ingenito , Haley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Furr, Addison Smith, Anna 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Gatz, Aubrie Milkovic, Lana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Germain, Claire Spangler, Gracie 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Germain, Claire Moore, Laney 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Persichetti, Cayden Spangler, Gracie 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Persichetti, Cayden Moore, Laney 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Nickens, Iyana Battle, Mckinley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pereira, Anne Stewart, Mikayla 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 11-7 0-0 11-7 0-0  —   —   —  — — 0-0 0-0
Percentage .611 .000 .611 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Apostolou, Fanny 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Battle, Mckinley 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Furr, Addison 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Gatz, Aubrie 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Germain, Claire 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Ingenito , Haley 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Milkovic, Lana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Moore, Laney 2-2 0-0 2-2 0-0  —   —   —  W 1 2-2 0-0 0-0
Nickens, Iyana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Pereira, Anne 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Persichetti, Cayden 2-3 0-0 2-3 0-0  —   —   —  W 1 2-3 0-0 0-0
Smith, Anna 3-1 0-0 3-1 0-0  —   —   —  W 2 3-1 0-0 0-0
Spangler, Gracie 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Stewart, Mikayla 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 11-7 0-0 11-7 0-0  —   —   —  — — 0-0 0-0
Percentage .611 .000 .611 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11-12/2026 2026 MU Women's Fall Invite - Fayetteville, N.C.
10/30/2026-10/31/2026 Knapp Family Invitational - Misenheimer, N.C.